Fund Type
Mixed fund/ Cross Investing Fund
Dividend Policy
None
Inception Date
29 June 2022
Investment Policy
Invest in any of the following securities or assets, or some combination thereof: 1) Debt instruments, deposits or deposit-equivalent instruments both local and foreign in average of fund accounting year totaling at least 70% of NAV. 2) Invest no more than 15% of NAV in average of fund accounting year in listed stock. 3) Invest no more than 15% of NAV in average of fund accounting year in REIT and/or Property Fund or Foreign REIT. The fund may invest no more than 79% of NAV in average of fund accounting year in other units of mutual funds under management of the Company.
Fund Manager
Porntipa Nungnamjai, Thalit Choktippattana
Asset Allocation
24.06%
Instruments issued by Sovereign or Supra-national organization
48.88%
Fixed Income Instruments issued by Bank of Thailand
0%
Deposits and Fixed Income Instruments issued by Financial Institutions
13.25%
Fixed Income Instruments Issued by Corporates
3.87%
Other Assets
-0.60%
Other Liabilities
4.93%
Equity and Unit Trusts
5.54%
CIS - Equity
0.06%
CIS - Fixed income
Return Chart
NAV Movement
- 3 Months
- 12 Months
- Since inception
Transaction Details
Minimum Purchase Amount (Baht): 500
Minimum Redemption Amount (Unit): 500 Baht or 50 units
Transaction Period: Every subscription date within 15.30 hrs.
Proceeds Payment Period: Within 5 business days following the redemption date. Normally the proceeds will be received 3 business days following the redemption date (T+3).
Fund Redemption Period: Every redemption date within 15.30 hrs.
Transaction Channel: Krungsri Asset Management,Online Service,AGENT
Asset Allocation (28 Nov 2025)
| Instruments issued by Sovereign or Supra-national organization | 22.93% |
| Fixed Income Instruments issued by Bank of Thailand | 40.47% |
| Fixed Income Instruments Issued by Corporates | 25.19% |
| Equity and Unit Trusts | 4.39% |
| CIS - Equity | 5.15% |
| CIS - Fixed income | 0.07% |
| Other Assets | 2.68% |
| Other Liabilities | -0.86% |
Top Five Issuers/Guarantors
| Security Code | Issue / Issuer Rating | % of NAV |
|---|---|---|
| Bank of Thailand Bond 10/FRB363/2025 | - | 9.77% |
| Bank of Thailand Bond 20/FRB182/2025 | - | 9.02% |
| Government Bond FY. B.E. 2568 No. 10 | - | 8.26% |
| Bank of Thailand Bond 18/FRB182/2025 | - | 7.52% |
| Bank of Thailand Bond 9/FRB364/2025 | - | 7.52% |
Mixed Funds
| Fund | Historical Returns | Fund Size (mil) | |||||||
| % Cumulative Return | % Annualized Return | Since Inception | |||||||
| 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
| Krungsri Flexible Fund (KFFLEX) | +3.49% | +2.68% | -9.00% | -14.88% | -7.45% | -1.14% | -2.02% | +2.98% | 96 |
| Standard Deviation of Fund | +13.15% | +15.37% | +16.47% | +15.88% | +13.00% | +12.93% | +13.79% | +17.97% | |
| Krungsri Flexible Dividend Fund (KFFLEX-D) | +3.75% | +3.32% | -7.79% | -13.71% | -6.94% | -0.89% | -1.82% | +5.82% | 760 |
| Standard Deviation of Fund | +13.23% | +15.24% | +16.04% | +15.48% | +12.79% | +12.74% | +13.65% | +17.84% | |
| Benchmark(2) | +2.95% | +6.52% | +0.52% | -0.89% | +0.67% | +3.31% | +2.44% | N/A | |
| Standard Deviation of Benchmark | +5.31% | +6.09% | +6.84% | +6.52% | +5.42% | +5.52% | +6.38% | N/A | |
| Fund | Historical Returns | Fund Size (mil) | |||||||
| % Cumulative Return | % Annualized Return | Since Inception | |||||||
| 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
| Krungsri Star Multiple Fund (KFSMUL) | -0.19% | +0.97% | +2.66% | +3.47% | +2.91% | +1.95% | +1.95% | +2.78% | 1,481 |
| Benchmark(4) | +0.19% | +0.97% | +2.45% | +2.91% | +2.11% | +1.12% | +1.69% | +5.09% | |
| Standard Deviation of Fund | +1.28% | +1.03% | +0.95% | +0.91% | +0.69% | +0.72% | +0.77% | +3.34% | |
| Standard Deviation of Benchmark | +0.52% | +0.46% | +0.47% | +0.44% | +0.41% | +0.49% | +1.91% | +8.76% | |
| Fund | Historical Returns | Fund Size (mil) | |||||||
| % Cumulative Return | % Annualized Return | Since Inception | |||||||
| 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
| Krungsri Happy Life Fund-A (KFHAPPY-A) | +0.68% | +2.16% | +2.24% | +1.74% | +1.72% | +1.71% | N/A | +0.98% | 520 |
| Benchmark(5) | +1.50% | +2.90% | +0.92% | +0.36% | +0.83% | +2.03% | N/A | +1.29% | |
| Standard Deviation of Fund | +2.20% | +2.32% | +2.65% | +2.59% | +2.16% | +2.26% | N/A | +2.57% | |
| Standard Deviation of Benchmark | +2.30% | +2.72% | +2.99% | +2.83% | +2.23% | +2.25% | N/A | +2.47% | |
| Krungsri Good Life Fund (KFGOOD) | +1.35% | +2.88% | +0.75% | -1.12% | -0.05% | +1.44% | N/A | -0.65% | 325 |
| Benchmark(6) | +2.78% | +5.00% | +0.04% | -1.43% | -0.17% | +2.86% | N/A | +0.60% | |
| Standard Deviation of Fund | +4.23% | +4.88% | +5.66% | +5.51% | +4.54% | +4.68% | N/A | +5.11% | |
| Standard Deviation of Benchmark | +4.22% | +4.82% | +5.36% | +5.11% | +4.21% | +4.29% | N/A | +4.81% | |
| Krungsri Super Life Fund (KFSUPER) | +1.94% | +3.84% | -0.61% | -3.98% | -2.10% | +0.84% | N/A | -3.17% | 115 |
| Benchmark(7) | +4.06% | +7.11% | -0.83% | -3.22% | -1.19% | +3.66% | N/A | +0.49% | |
| Standard Deviation of Fund | +6.95% | +8.27% | +9.38% | +9.09% | +7.42% | +7.56% | N/A | +8.82% | |
| Standard Deviation of Benchmark | +6.48% | +7.50% | +8.35% | +7.94% | +6.42% | +6.50% | N/A | +7.55% | |
| Krungsri Yenjai Fund-A (KFYENJAI-A) | +0.07% | +1.15% | +1.55% | +1.72% | +1.70% | N/A | N/A | +1.54% | 6,916 |
| Benchmark(8) | +0.89% | +2.26% | +2.59% | +2.78% | +1.98% | N/A | N/A | +1.89% | |
| Standard Deviation of Fund | +1.16% | +1.04% | +1.10% | +1.08% | +1.04% | N/A | N/A | +1.02% | |
| Standard Deviation of Benchmark | +0.79% | +0.83% | +1.00% | +0.96% | +0.80% | N/A | N/A | +0.80% | |
| Krungsri The One Mild Fund-A (KF1MILD-A) | +2.45% | +4.73% | +4.11% | +3.69% | N/A | N/A | N/A | +2.53% | 246 |
| Benchmark(9) | +3.06% | +5.70% | +6.08% | +5.64% | N/A | N/A | N/A | +4.90% | |
| Standard Deviation of Fund | +2.79% | +2.76% | +4.08% | +4.02% | N/A | N/A | N/A | +3.47% | |
| Standard Deviation of Benchmark | +2.81% | +2.94% | +3.78% | +3.60% | N/A | N/A | N/A | +2.92% | |
| Krungsri The One Mild Fund-I (KF1MILD-I) | +2.45% | +4.73% | +4.11% | +3.69% | N/A | N/A | N/A | +2.63% | 107 |
| Benchmark(9) | +3.06% | +5.70% | +6.08% | +5.64% | N/A | N/A | N/A | +4.97% | |
| Standard Deviation of Fund | +2.79% | +2.76% | +4.08% | +4.02% | N/A | N/A | N/A | +3.51% | |
| Standard Deviation of Benchmark | +2.81% | +2.94% | +3.78% | +3.60% | N/A | N/A | N/A | +2.95% | |
| Krungsri The One Mean Fund-A (KF1MEAN-A) | +2.85% | +5.91% | +3.41% | +2.45% | N/A | N/A | N/A | +1.49% | 76 |
| Benchmark(10) | +4.71% | +8.85% | +7.51% | +6.62% | N/A | N/A | N/A | +6.01% | |
| Standard Deviation of Fund | +4.01% | +4.05% | +6.19% | +5.98% | N/A | N/A | N/A | +5.15% | |
| Standard Deviation of Benchmark | +4.69% | +5.06% | +6.63% | +6.29% | N/A | N/A | N/A | +5.12% | |
| Krungsri The One Mean Fund-I (KF1MEAN-I) | +2.85% | +5.91% | +3.41% | +2.45% | N/A | N/A | N/A | +1.55% | 180 |
| Benchmark(10) | +4.71% | +8.85% | +7.51% | +6.62% | N/A | N/A | N/A | +6.16% | |
| Standard Deviation of Fund | +4.01% | +4.05% | +6.19% | +5.98% | N/A | N/A | N/A | +5.19% | |
| Standard Deviation of Benchmark | +4.69% | +5.06% | +6.63% | +6.29% | N/A | N/A | N/A | +5.16% | |
| Krungsri The One Max Fund-A (KF1MAX-A) | +3.78% | +8.27% | +4.70% | +3.70% | N/A | N/A | N/A | +1.82% | 51 |
| Benchmark(11) | +7.04% | +13.91% | +11.28% | +10.26% | N/A | N/A | N/A | +9.59% | |
| Standard Deviation of Fund | +5.41% | +5.43% | +8.23% | +7.87% | N/A | N/A | N/A | +6.87% | |
| Standard Deviation of Benchmark | +7.24% | +7.58% | +10.46% | +9.91% | N/A | N/A | N/A | +8.03% | |
| Krungsri The One Max Fund-I (KF1MAX-I) | +3.78% | +8.27% | +4.70% | +3.70% | N/A | N/A | N/A | +1.89% | 220 |
| Benchmark(11) | +7.04% | +13.91% | +11.28% | +10.26% | N/A | N/A | N/A | +9.91% | |
| Standard Deviation of Fund | +5.41% | +5.43% | +8.23% | +7.87% | N/A | N/A | N/A | +6.90% | |
| Standard Deviation of Benchmark | +7.24% | +7.58% | +10.46% | +9.91% | N/A | N/A | N/A | +8.09% | |
Remark
