NAV
Information as of Apr 03, 2026
| Funds | Unit Price | Offer Price | Bid Price | Switch-in Price | Switch-out Price | Size (Baht) | Change | NAV Date |
|---|---|---|---|---|---|---|---|---|
| Money Market Funds | ||||||||
| KFCASH-A | 14.0319 | 14.0320 | 14.0319 | 14.0320 | 14.0319 | 28,399,416,023.06 | +0.0005 | 03/04/2026 |
| KFCASHPLUS | 12.9169 | 12.9170 | 12.9169 | 12.9170 | 12.9169 | 4,883,013,524.36 | +0.0002 | 03/04/2026 |
| Fixed Income Funds | ||||||||
| KFAFIX-A | 12.2436 | 12.2437 | 12.2436 | 12.2437 | 12.2436 | 42,560,266,527.30 | +0.0161 | 03/04/2026 |
| KFAFIX-C | 12.3381 | 12.3382 | 12.3381 | N/A | N/A | 121,232,775.41 | +0.0163 | 03/04/2026 |
| KFAFIX-I | 12.2460 | 12.2461 | 12.2460 | 12.2461 | 12.2460 | 144,588,641.00 | +0.0162 | 03/04/2026 |
| KFENFIX | 11.2204 | 11.2205 | 11.2204 | 11.2205 | 11.2204 | 5,156,459,014.78 | +0.0213 | 03/04/2026 |
| KFMTFI | 17.5057 | 17.5058 | 17.5057 | 17.5058 | 17.5057 | 1,780,801,110.45 | +0.0147 | 03/04/2026 |
| KFMTFI-D(1) | 9.8305 | 9.8306 | 9.8305 | 9.8306 | 9.8305 | 739,927,844.86 | +0.0085 | 03/04/2026 |
| KFSMART-A | 11.6101 | 11.6102 | 11.6101 | 11.6102 | 11.6101 | 124,963,647,342.26 | +0.0018 | 03/04/2026 |
| KFSMART-I | 11.6102 | 11.6103 | 11.6102 | 11.6103 | 11.6102 | 155,949,028.70 | +0.0018 | 03/04/2026 |
| KFSPLUS-A | 22.6663 | 22.6664 | 22.6663 | 22.6664 | 22.6663 | 67,806,628,814.32 | +0.0006 | 03/04/2026 |
| KFSPLUS-I | 22.6661 | 22.6662 | 22.6661 | 22.6662 | 22.6661 | 49,580.65 | +0.0007 | 03/04/2026 |
| KFTGB5M1 | 10.0143 | N/A | N/A | N/A | N/A | 1,734,082,234.97 | Weekly NAV | 03/04/2026 |
| KFTGB6M50 | 10.0475 | N/A | N/A | N/A | N/A | 1,263,031,062.58 | Weekly NAV | 03/04/2026 |
| KFTGB6M51 | 10.0386 | N/A | N/A | N/A | N/A | 1,435,709,407.00 | Weekly NAV | 03/04/2026 |
| KFTGB6M52 | 10.0368 | N/A | N/A | N/A | N/A | 1,080,479,442.42 | Weekly NAV | 03/04/2026 |
| KFTGB6M53 | 10.0322 | N/A | N/A | N/A | N/A | 2,319,512,886.90 | Weekly NAV | 03/04/2026 |
| KFTGB6M54 | 10.0278 | N/A | N/A | N/A | N/A | 2,246,503,854.32 | Weekly NAV | 03/04/2026 |
| KFTGB6M55 | 10.0242 | N/A | N/A | N/A | N/A | 2,018,692,339.12 | Weekly NAV | 03/04/2026 |
| KFTGB6M56 | 10.0206 | N/A | N/A | N/A | N/A | 2,065,584,181.99 | Weekly NAV | 03/04/2026 |
| KFTGB6M57 | 10.0186 | N/A | N/A | N/A | N/A | 942,526,120.72 | Weekly NAV | 03/04/2026 |
| KFTGB6M58 | 10.0086 | N/A | N/A | N/A | N/A | 3,038,734,656.17 | Weekly NAV | 03/04/2026 |
| KFTGB6M59 | 10.0055 | N/A | N/A | N/A | N/A | 1,850,828,214.11 | Weekly NAV | 03/04/2026 |
| KFTGB6M60 | 9.9999 | N/A | N/A | N/A | N/A | 2,808,997,972.10 | Weekly NAV | 03/04/2026 |
| Mixed Funds | ||||||||
| KF1MAX-A | 10.4716 | 10.5241 | 10.4716 | 10.5241 | 10.4716 | 47,655,532.65 | +0.1028 | 01/04/2026 |
| KF1MAX-I | 10.4726 | 10.4727 | 10.4726 | 10.4727 | 10.4726 | 252,288,991.32 | +0.1027 | 01/04/2026 |
| KF1MEAN-A | 10.3657 | 10.4176 | 10.3657 | 10.4176 | 10.3657 | 77,429,825.65 | +0.0908 | 01/04/2026 |
| KF1MEAN-I | 10.3670 | 10.3671 | 10.3670 | 10.3671 | 10.3670 | 202,438,921.52 | +0.0908 | 01/04/2026 |
| KF1MILD-A | 10.6938 | 10.7474 | 10.6938 | 10.7474 | 10.6938 | 240,053,552.83 | +0.0750 | 01/04/2026 |
| KF1MILD-I | 10.6943 | 10.6944 | 10.6943 | 10.6944 | 10.6943 | 130,977,054.91 | +0.0750 | 01/04/2026 |
| KF-DB70-D(2) | 12.0754 | 12.1600 | 12.0573 | 12.1600 | 12.0573 | 3,101,482.74 | -0.0806 | 03/04/2026 |
| KFFLEX | 18.5889 | 18.6169 | 18.5610 | 18.6169 | 18.5610 | 91,165,468.56 | -0.1535 | 03/04/2026 |
| KFFLEX-D(3) | 4.6728 | 4.6729 | 4.6728 | 4.6729 | 4.6728 | 739,592,056.86 | -0.0382 | 03/04/2026 |
| KF-GB70-D | 11.2538 | 11.3327 | 11.2538 | 11.3327 | 11.2538 | 140,580.33 | -0.0631 | 03/04/2026 |
| KFGOOD | 9.9222 | 9.9868 | 9.9222 | 9.9868 | 9.9222 | 262,219,019.71 | -0.0201 | 03/04/2026 |
| KFHAPPY-A | 11.0720 | 11.1275 | 11.0720 | 11.1275 | 11.0720 | 482,438,589.47 | -0.0041 | 03/04/2026 |
| KFSMUL | 20.7711 | 20.7712 | 20.7711 | 20.7712 | 20.7711 | 1,274,319,278.80 | +0.0184 | 03/04/2026 |
| KFSUPER | 8.6315 | 8.7007 | 8.6315 | 8.7007 | 8.6315 | 110,507,615.81 | -0.0380 | 03/04/2026 |
| KFYENJAI-A | 10.4348 | 10.4628 | 10.4348 | 10.4628 | 10.4348 | 4,070,387,157.26 | +0.0092 | 03/04/2026 |
| Equity Funds | ||||||||
| KF-ASET50-D | 16.0074 | 16.1676 | 16.0074 | 16.1676 | 16.0074 | 2,566,453.93 | -0.1181 | 03/04/2026 |
| KFDNM-D(4) | 7.8261 | 7.8262 | 7.7870 | 7.8262 | 7.7870 | 312,784,251.39 | -0.0762 | 03/04/2026 |
| KFDYNAMIC | 30.4061 | 30.5582 | 30.2541 | 30.5582 | 30.3301 | 722,547,901.60 | -0.3063 | 03/04/2026 |
| KFDYNAMIC2-D | 8.0132 | N/A | 7.9731 | 8.0534 | 7.9731 | 20,109.73 | -0.0840 | 03/04/2026 |
| KFENS50-A | 26.4754 | 26.5020 | 26.4489 | 26.5020 | 26.4489 | 2,239,819,949.46 | -0.2304 | 03/04/2026 |
| KFFAST-D | 9.9511 | 10.0507 | 9.9511 | 10.0507 | 9.9511 | 153,748.28 | -0.1103 | 03/04/2026 |
| KFFIN-D(5) | 4.9095 | 4.9096 | 4.9095 | 4.9096 | 4.9095 | 1,664,415,687.58 | -0.0270 | 03/04/2026 |
| KFGROWTH-A | 5.4933 | 5.5483 | 5.4933 | 5.5483 | 5.4933 | 8,076,814.15 | -0.0427 | 03/04/2026 |
| KFGROWTH-D(6) | 2.7210 | 2.7483 | 2.7210 | 2.7483 | 2.7210 | 340,142,201.21 | -0.0211 | 03/04/2026 |
| KFS100-A | 13.4953 | 13.5629 | 13.4953 | 13.5629 | 13.4953 | 118,802,980.68 | -0.1252 | 03/04/2026 |
| KFS100-I | 12.6070 | 12.6071 | 12.6070 | 12.6071 | 12.6070 | 30,871.46 | -0.1170 | 03/04/2026 |
| KFSDIV(7) | 4.8303 | 4.8376 | 4.8231 | 4.8376 | 4.8231 | 6,697,351,322.37 | -0.0480 | 03/04/2026 |
| KFSDIV2-D(8) | 16.4434 | 16.6079 | 16.4434 | 16.6079 | 16.4434 | 7,219,960.63 | -0.1699 | 03/04/2026 |
| KFSEQ | 20.2217 | 20.3229 | 20.1206 | 20.3229 | 20.1711 | 730,139,684.69 | -0.1575 | 03/04/2026 |
| KFSEQ2-A | 21.1724 | 21.3843 | 21.1406 | 21.3843 | 21.1406 | 232,893.21 | -0.1637 | 03/04/2026 |
| KFSEQ-D(9) | 4.1434 | 4.1642 | 4.1227 | 4.1642 | 4.1330 | 730,619,355.54 | -0.0334 | 03/04/2026 |
| KF-SET50-A | 37.9335 | 38.1233 | 37.9335 | 38.1233 | 37.9335 | 66,378,361.19 | -0.3154 | 03/04/2026 |
| KFTHAICG | 9.8666 | 9.9654 | 9.8666 | 9.9654 | 9.8666 | 60,953,311.84 | -0.0804 | 03/04/2026 |
| KFTHAISM | 8.8604 | 8.9624 | 8.8471 | 8.9624 | 8.8471 | 116,735,457.04 | -0.1037 | 03/04/2026 |
| KFTHAISM2-D | 6.2143 | 6.2858 | 6.2050 | 6.2858 | 6.2050 | 166,855.29 | -0.0680 | 03/04/2026 |
| KFTSTAR2-D | 6.5735 | 6.6393 | 6.5735 | 6.6393 | 6.5735 | 188,807.67 | -0.0815 | 03/04/2026 |
| KFTSTAR-A | 7.3748 | 7.4486 | 7.3748 | 7.4486 | 7.3748 | 517,891,422.55 | -0.0905 | 03/04/2026 |
| KFTSTAR-D(10) | 5.0006 | 5.0507 | 5.0006 | 5.0507 | 5.0006 | 524,205,778.13 | -0.0613 | 03/04/2026 |
| KFVALUE-A | 25.5378 | 25.5379 | 25.5378 | 25.5379 | 25.5378 | 481,034,206.83 | -0.2589 | 03/04/2026 |
| KFVALUE-I | 25.5379 | 25.5380 | 25.5379 | 25.5380 | 25.5379 | 43,477.81 | -0.2589 | 03/04/2026 |
| Foreign Investment Funds | ||||||||
| KF-ACHINA-A | 7.7629 | 7.8794 | 7.7629 | 7.8794 | 7.7629 | 4,613,145,568.31 | -0.0529 | 02/04/2026 |
| KF-ACHINA-I | 7.7644 | 7.7645 | 7.7644 | 7.7645 | 7.7644 | 1,067,689.44 | -0.0529 | 02/04/2026 |
| KFAHYBON-A | 6.8412 | 6.9097 | 6.8412 | 6.9097 | 6.8412 | 364,748,476.15 | +0.0057 | 02/04/2026 |
| KF-AINCOME-A | 12.4058 | N/A | N/A | N/A | N/A | 296,466,515.93 | +0.0003 | 02/04/2026 |
| KF-AINCOME-R | 12.4049 | N/A | N/A | N/A | N/A | 484,709,581.49 | +0.0002 | 02/04/2026 |
| KF-BIC | 5.9046 | 5.9933 | 5.9046 | 5.9933 | 5.9046 | 54,757,630.73 | -0.0181 | 02/04/2026 |
| KFCHINA-T10PLUS-A | 7.5378 | N/A | N/A | N/A | N/A | 1,010,098,100.45 | -0.0010 | 03/04/2026 |
| KFCHINA-T10PLUS-I | 7.5245 | N/A | N/A | N/A | N/A | 396,484.48 | -0.0009 | 03/04/2026 |
| KF-CINCOME-A | 12.3006 | 12.4852 | 12.3006 | 12.4852 | 12.3006 | 1,056,585,087.41 | -0.0456 | 02/04/2026 |
| KF-CINCOME-I | 12.3006 | 12.3007 | 12.3006 | 12.3007 | 12.3006 | 416,194.01 | -0.0457 | 02/04/2026 |
| KFCLIMA-A | 10.1064 | 10.2581 | 10.1064 | 10.2581 | 10.1064 | 211,916,313.15 | -0.1322 | 02/04/2026 |
| KFCLIMA-I | 10.1064 | 10.1065 | 10.1064 | 10.1065 | 10.1064 | 123,870.33 | -0.1322 | 02/04/2026 |
| KFCMEGA-A | 4.6891 | 4.7361 | 4.6891 | 4.7361 | 4.6891 | 995,873,277.47 | -0.0222 | 02/04/2026 |
| KFCMEGA-I | 4.6896 | 4.6897 | 4.6896 | 4.6897 | 4.6896 | 195,580,192.19 | -0.0221 | 02/04/2026 |
| KFCORE | 10.1344 | 10.2865 | 10.1344 | 10.2865 | 10.1344 | 1,330,609,072.31 | -0.0259 | 02/04/2026 |
| KFCSI300-A | 11.1206 | N/A | N/A | N/A | N/A | 411,252,087.70 | -0.0001 | 03/04/2026 |
| KFCSI300-I | 11.1202 | N/A | N/A | N/A | N/A | 22,524,591.80 | -0.0001 | 03/04/2026 |
| KF-CSINCOME | 11.7028 | 11.8199 | 11.7028 | 11.8199 | 11.7028 | 13,317,494,239.41 | +0.0163 | 02/04/2026 |
| KFCYBER-A | 9.3816 | 9.5224 | 9.3816 | 9.5224 | 9.3816 | 609,259,469.89 | -0.0360 | 02/04/2026 |
| KFCYBER-I | 9.3802 | 9.3803 | 9.3802 | 9.3803 | 9.3802 | 368,849.14 | -0.0359 | 02/04/2026 |
| KFDIVERS-A | 9.7207 | 9.8180 | 9.7207 | 9.8180 | 9.7207 | 265,267,088.76 | +0.0054 | 02/04/2026 |
| KFDIVERS-C | 9.7399 | 9.7400 | 9.7399 | N/A | N/A | 24,004.01 | +0.0054 | 02/04/2026 |
| KFDIVERS-I | 9.7636 | 9.7637 | 9.7636 | 9.7637 | 9.7636 | 10,492.61 | +0.0053 | 02/04/2026 |
| KFDIVERS-R | 9.7208 | 9.8181 | 9.7208 | 9.8181 | 9.7208 | 5,600,160.55 | +0.0053 | 02/04/2026 |
| KF-EM | 8.9827 | 9.1175 | 8.9827 | 9.1175 | 8.9827 | 56,615,939.48 | -0.1244 | 02/04/2026 |
| KF-EMXCN-A | 12.6258 | N/A | N/A | N/A | N/A | 410,891,308.75 | -0.0051 | 01/04/2026 |
| KF-EMXCN-I | 12.6250 | N/A | N/A | N/A | N/A | 17,798,235.92 | -0.0050 | 01/04/2026 |
| KFESG-A | 7.6822 | 7.7975 | 7.6822 | 7.7975 | 7.6822 | 690,564,946.30 | -0.0051 | 02/04/2026 |
| KFESG-I | 7.6822 | 7.6823 | 7.6822 | 7.6823 | 7.6822 | 30,872,182.81 | -0.0052 | 02/04/2026 |
| KF-EUROPE | 20.5041 | 20.8118 | 20.5041 | 20.8118 | 20.5041 | 592,631,199.57 | -0.1251 | 02/04/2026 |
| KFFAI6M133 | 10.0519 | N/A | N/A | N/A | N/A | 601,375,816.05 | Weekly NAV | 03/04/2026 |
| KFFAI6M134 | 10.0434 | N/A | N/A | N/A | N/A | 1,278,953,273.12 | Weekly NAV | 03/04/2026 |
| KFFAI6M135 | 10.0397 | N/A | N/A | N/A | N/A | 1,816,175,321.50 | Weekly NAV | 03/04/2026 |
| KFFAI6M136 | 10.0386 | N/A | N/A | N/A | N/A | 611,417,902.14 | Weekly NAV | 03/04/2026 |
| KFFAI6M137 | 10.0263 | N/A | N/A | N/A | N/A | 2,153,222,474.31 | Weekly NAV | 03/04/2026 |
| KFFAI9M1 | 10.0987 | N/A | N/A | N/A | N/A | 1,220,564,345.30 | Weekly NAV | 03/04/2026 |
| KFFUTUREGEN-A | 7.8329 | 7.9505 | 7.8329 | 7.9505 | 7.8329 | 451,581,835.79 | -0.0832 | 02/04/2026 |
| KFFUTUREGEN-I | 7.8361 | 7.8362 | 7.8361 | 7.8362 | 7.8361 | 128,068.42 | -0.0832 | 02/04/2026 |
| KFGBRAND-A | 11.4581 | 11.6301 | 11.4581 | 11.6301 | 11.4581 | 1,961,681,010.47 | -0.0250 | 02/04/2026 |
| KFGBRAND-D(11) | 6.9620 | 7.0665 | 6.9620 | 7.0665 | 6.9620 | 1,965,220,431.98 | -0.0152 | 02/04/2026 |
| KFGBRAND-I | 10.5952 | 10.5953 | 10.5952 | 10.5953 | 10.5952 | 26,564,492.10 | -0.0231 | 02/04/2026 |
| KFGBRAN-ID(12) | 8.8025 | 8.8026 | 8.8025 | 8.8026 | 8.8025 | 328,536,452.11 | -0.0192 | 02/04/2026 |
| KF-GCHINAD(13) | 5.8367 | 5.9244 | 5.8367 | 5.9244 | 5.8367 | 795,923,378.60 | -0.0739 | 02/04/2026 |
| KFGDA-A | 11.5458 | 11.7191 | 11.5458 | 11.7191 | 11.5458 | 242,953,313.05 | -0.0479 | 02/04/2026 |
| KFGDA-I | 11.5455 | 11.5456 | 11.5455 | 11.5456 | 11.5455 | 496,914,158.49 | -0.0479 | 02/04/2026 |
| KFGDA-IX | 11.6340 | 11.8668 | 11.6340 | N/A | N/A | 46,536,301.66 | -0.0481 | 02/04/2026 |
| KFGDB-A | 11.2067 | 11.3749 | 11.2067 | 11.3749 | 11.2067 | 1,914,629,519.25 | -0.0428 | 02/04/2026 |
| KFGDB-I | 11.2066 | 11.2067 | 11.2066 | 11.2067 | 11.2066 | 76,566,900.48 | -0.0427 | 02/04/2026 |
| KFGDB-IX | 11.2743 | 11.4999 | 11.2743 | N/A | N/A | 45,097,355.64 | -0.0429 | 02/04/2026 |
| KFGDIV-A | 15.1586 | 15.3861 | 15.1586 | 15.3861 | 15.1586 | 1,666,153,605.77 | -0.0831 | 02/04/2026 |
| KFGDIV-D(14) | 10.2830 | 10.4373 | 10.2830 | 10.4373 | 10.2830 | 891,823,970.45 | -0.0564 | 02/04/2026 |
| KFGDIV-I | 13.3008 | 13.3009 | 13.3008 | 13.3009 | 13.3008 | 45,254,909.35 | -0.0730 | 02/04/2026 |
| KF-GEI-A | 9.2032 | 9.3413 | 9.2032 | 9.3413 | 9.2032 | 1,741,656,403.36 | -0.1198 | 02/04/2026 |
| KF-GEI-I | 9.2031 | 9.2032 | 9.2031 | 9.2032 | 9.2031 | 357,458.05 | -0.1198 | 02/04/2026 |
| KF-GEI-R | 9.2032 | 9.3413 | 9.2032 | 9.3413 | 9.2032 | 169,301,839.49 | -0.1198 | 02/04/2026 |
| KFGG-A | 6.7330 | 6.8341 | 6.7330 | 6.8341 | 6.7330 | 1,773,423,816.02 | -0.0823 | 02/04/2026 |
| KFGGB5M2 | 10.0233 | N/A | N/A | N/A | N/A | 701,969,298.92 | Weekly NAV | 03/04/2026 |
| KFGG-I | 6.7326 | 6.7327 | 6.7326 | 6.7327 | 6.7326 | 21,833,825.15 | -0.0823 | 02/04/2026 |
| KFGLOBAL-A | 9.5060 | 9.6487 | 9.5060 | 9.6487 | 9.5060 | 157,870,230.28 | -0.0617 | 02/04/2026 |
| KFGLOBAL-I | 9.5066 | 9.5067 | 9.5066 | 9.5067 | 9.5066 | 307,191.08 | -0.0617 | 02/04/2026 |
| KFGLOBFX-A | 9.6624 | 9.8074 | 9.6624 | 9.8074 | 9.6624 | 20,360,849.57 | -0.0218 | 02/04/2026 |
| KFGLOBFX-I | 9.6625 | 9.6626 | 9.6625 | 9.6626 | 9.6625 | 265,236.49 | -0.0218 | 02/04/2026 |
| KF-GOLD | 34.8661 | N/A | N/A | N/A | N/A | 3,173,912,017.16 | -0.1136 | 03/04/2026 |
| KFGPE-UI | 10.9730 | 11.1926 | N/A | N/A | N/A | 613,259,026.41 | Monthly NAV | 27/02/2026 |
| KFGPROP-A | 9.9649 | 10.1145 | 9.9649 | 10.1145 | 9.9649 | 453,011,094.92 | +0.0682 | 02/04/2026 |
| KFGPROP-D(15) | 6.9287 | 7.0327 | 6.9287 | 7.0327 | 6.9287 | 220,140,957.88 | +0.0475 | 02/04/2026 |
| KFGPROP-I | 8.5356 | 8.5357 | 8.5356 | 8.5357 | 8.5356 | 19,585,817.54 | +0.0584 | 02/04/2026 |
| KFGTECH-A | 20.1968 | 20.4999 | 20.1968 | 20.4999 | 20.1968 | 933,628,042.59 | -0.3847 | 02/04/2026 |
| KFGTECH-I | 20.2056 | 20.2057 | 20.2056 | 20.2057 | 20.2056 | 404,447.24 | -0.3848 | 02/04/2026 |
| KFHASIA-A | 11.1255 | 11.2925 | 11.1255 | 11.2925 | 11.1255 | 665,083,214.36 | -0.2428 | 02/04/2026 |
| KFHASIA-I | 11.1331 | 11.1332 | 11.1331 | 11.1332 | 11.1331 | 147,902.58 | -0.2430 | 02/04/2026 |
| KFHEALTH-A | 12.4763 | 12.6635 | 12.4763 | 12.6635 | 12.4763 | 705,965,582.46 | -0.0239 | 02/04/2026 |
| KFHEALTH-D(16) | 7.3761 | 7.4868 | 7.3761 | 7.4868 | 7.3761 | 2,743,645,582.36 | -0.0141 | 02/04/2026 |
| KF-HEUROPE-A | 19.6844 | 19.9798 | 19.6844 | 19.9798 | 19.6844 | 1,670,941,096.55 | -0.0818 | 02/04/2026 |
| KF-HEUROPE-I | 19.6959 | 19.6960 | 19.6959 | 19.6960 | 19.6959 | 19,390,906.17 | -0.0818 | 02/04/2026 |
| KF-HGOLD | 21.2688 | N/A | N/A | N/A | N/A | 2,639,344,858.34 | -0.0027 | 03/04/2026 |
| KFHHCARE-A | 12.9191 | 13.1130 | 12.9191 | 13.1130 | 12.9191 | 1,042,812,808.82 | -0.0840 | 02/04/2026 |
| KFHHCARE-D(17) | 9.5653 | 9.7089 | 9.5653 | 9.7089 | 9.5653 | 147,189,799.79 | -0.0622 | 02/04/2026 |
| KFHHCARE-I | 12.8022 | 12.8023 | 12.8022 | 12.8023 | 12.8022 | 86,434,654.17 | -0.0832 | 02/04/2026 |
| KF-HJAPAND(18) | 10.9516 | 11.1160 | 10.9516 | 11.1160 | 10.9516 | 1,267,129,286.32 | -0.2162 | 02/04/2026 |
| KF-HSHARE-INDX | 7.0847 | N/A | N/A | N/A | N/A | 1,765,990,505.55 | +0.0004 | 03/04/2026 |
| KF-HSMUS | 13.2563 | 13.4552 | 13.2563 | 13.4552 | 13.2563 | 136,023,612.78 | -0.1437 | 02/04/2026 |
| KFHTECH-A | 23.6628 | 24.0178 | 23.6628 | 24.0178 | 23.6628 | 5,412,294,391.22 | -0.4685 | 02/04/2026 |
| KFHTECH-I | 23.6749 | 23.6750 | 23.6749 | 23.6750 | 23.6749 | 224,169.37 | -0.4688 | 02/04/2026 |
| KF-INCOME | 13.4424 | 13.6441 | 13.4424 | 13.6441 | 13.4424 | 994,422,773.09 | -0.0495 | 02/04/2026 |
| KFINDIA-A | 11.1381 | 11.3053 | 11.1381 | 11.3053 | 11.1381 | 586,569,814.73 | +0.2514 | 02/04/2026 |
| KFINDIA-I | 11.1381 | 11.1382 | 11.1381 | 11.1382 | 11.1381 | 1,015,747.99 | +0.2514 | 02/04/2026 |
| KFINFRA-A | 11.3692 | 11.5398 | 11.3692 | 11.5398 | 11.3692 | 730,217,734.00 | +0.1296 | 01/04/2026 |
| KFINFRA-I | 11.3692 | 11.3693 | 11.3692 | 11.3693 | 11.3692 | 54,468,354.53 | +0.1296 | 01/04/2026 |
| KFINNO-A | 4.5395 | 4.6077 | 4.5395 | 4.6077 | 4.5395 | 637,454,519.66 | +0.0119 | 02/04/2026 |
| KFINNO-I | 4.5780 | 4.5781 | 4.5780 | 4.5781 | 4.5780 | 15,416.31 | +0.0119 | 02/04/2026 |
| KFJPINDX-A | 27.9551 | 28.0950 | 27.9551 | 28.0950 | 27.9551 | 638,477,245.60 | +0.3247 | 03/04/2026 |
| KFJPINDX-I | 29.2145 | 29.2146 | 29.2145 | 29.2146 | 29.2145 | 125,854.95 | +0.3393 | 03/04/2026 |
| KFJPSCAP-A | 22.1756 | 22.5083 | 22.1756 | 22.5083 | 22.1756 | 168,994,387.73 | -0.2959 | 02/04/2026 |
| KF-JPSCAPD(19) | 10.7045 | 10.8652 | 10.7045 | 10.8652 | 10.7045 | 273,572,780.05 | -0.1427 | 02/04/2026 |
| KFJPSCAP-I | 23.4146 | 23.4147 | 23.4146 | 23.4147 | 23.4146 | 98,643.98 | -0.3125 | 02/04/2026 |
| KF-LATAM | 10.2221 | 10.3755 | 10.2221 | 10.3755 | 10.2221 | 2,249,945,001.38 | +0.0040 | 02/04/2026 |
| KFLTPC-UI | 12.1306 | N/A | N/A | N/A | N/A | 152,767,187.98 | Quarterly NAV | 30/12/2025 |
| KF-MINCOME-A | 10.3758 | 10.5315 | 10.3758 | 10.5315 | 10.3758 | 87,992,254.92 | -0.0316 | 02/04/2026 |
| KF-MINCOME-R | 10.3747 | N/A | N/A | N/A | N/A | 145,729,022.72 | -0.0316 | 02/04/2026 |
| KFNDQ-A | 14.0134 | 14.0836 | 14.0134 | 14.0836 | 14.0134 | 644,426,180.61 | +0.0195 | 02/04/2026 |
| KFNDQ-I | 14.0265 | 14.0266 | 14.0265 | 14.0266 | 14.0265 | 165,773.53 | +0.0196 | 02/04/2026 |
| KF-OIL | 5.4189 | 5.4190 | 5.4189 | 5.4190 | 5.4189 | 486,620,706.53 | +0.1044 | 02/04/2026 |
| KF-ORTFLEX | 26.9387 | 27.3429 | 26.9387 | 27.3429 | 26.9387 | 472,157,916.65 | -0.4147 | 02/04/2026 |
| KFPCD-UI | 9.6103 | 9.7546 | N/A | N/A | N/A | 494,385,218.38 | Monthly NAV | 02/02/2026 |
| KFPREFER-A | 9.7992 | 9.8973 | 9.7992 | 9.8973 | 9.7992 | 242,625,682.87 | -0.0157 | 02/04/2026 |
| KFSGB1Y1 | 10.1179 | N/A | N/A | N/A | N/A | 829,008,804.49 | Weekly NAV | 03/04/2026 |
| KFSGB6M25 | 10.0518 | N/A | N/A | N/A | N/A | 853,574,068.62 | Weekly NAV | 03/04/2026 |
| KFSGB6M26 | 10.0270 | N/A | N/A | N/A | N/A | 1,795,037,216.78 | Weekly NAV | 03/04/2026 |
| KFSGB6M27 | 10.0235 | N/A | N/A | N/A | N/A | 1,914,156,193.35 | Weekly NAV | 03/04/2026 |
| KFSGB6M28 | 10.0156 | N/A | N/A | N/A | N/A | 4,342,464,215.37 | Weekly NAV | 03/04/2026 |
| KFSGB6M29 | 10.0181 | N/A | N/A | N/A | N/A | 1,863,434,263.30 | Weekly NAV | 03/04/2026 |
| KFSGB9M4 | 10.0844 | N/A | N/A | N/A | N/A | 493,930,047.28 | Weekly NAV | 03/04/2026 |
| KFSGB9M5 | 10.0434 | N/A | N/A | N/A | N/A | 1,027,438,404.70 | Weekly NAV | 03/04/2026 |
| KF-SINCOME | 11.7294 | 11.8468 | 11.7294 | 11.8468 | 11.7294 | 1,069,164,676.52 | +0.0162 | 02/04/2026 |
| KF-SINCOME-FX-A | 10.8966 | 11.0057 | 10.8966 | 11.0057 | 10.8966 | 5,446,622,005.16 | +0.0624 | 02/04/2026 |
| KF-SINCOME-FX-C | 10.9220 | 10.9221 | 10.9220 | N/A | N/A | 3,345,580.74 | +0.0626 | 02/04/2026 |
| KF-SINCOME-FX-I | 10.8969 | 10.8970 | 10.8969 | 10.8970 | 10.8969 | 62,306,374.05 | +0.0624 | 02/04/2026 |
| KF-SINCOME-FX-R | 10.8966 | 11.0057 | 10.8966 | 11.0057 | 10.8966 | 383,840,947.08 | +0.0624 | 02/04/2026 |
| KF-SMCAPD(20) | 7.5421 | 7.6553 | 7.5421 | 7.6553 | 7.5421 | 46,582,015.35 | -0.1082 | 02/04/2026 |
| KFTRB-A | 11.5681 | 11.6550 | 11.5681 | 11.6550 | 11.5681 | 631,834,207.28 | +0.0231 | 02/04/2026 |
| KFTRB-I | 11.4482 | 11.4483 | 11.4482 | 11.4483 | 11.4482 | 1,529.31 | +0.0229 | 02/04/2026 |
| KFUS-A | 13.9144 | 14.1232 | 13.9144 | 14.1232 | 13.9144 | 709,892,434.17 | -0.2014 | 01/04/2026 |
| KFUS-I | 13.9208 | 13.9209 | 13.9208 | 13.9209 | 13.9208 | 252,983.22 | -0.2014 | 01/04/2026 |
| KFUSINDFX-A | 11.3584 | 11.4153 | 11.3584 | 11.4153 | 11.3584 | 183,313,395.05 | +0.0611 | 02/04/2026 |
| KFUSINDFX-I | 11.3580 | 11.3581 | 11.3580 | 11.3581 | 11.3580 | 534,468.05 | +0.0610 | 02/04/2026 |
| KFUSINDX-A | 23.6853 | 23.8038 | 23.6853 | 23.8038 | 23.6853 | 2,058,286,246.04 | +0.0286 | 02/04/2026 |
| KFUSINDX-I | 23.6874 | 23.6875 | 23.6874 | 23.6875 | 23.6874 | 22,517,426.35 | +0.0286 | 02/04/2026 |
