NAV
Information as of Sep 11, 2025

Funds | Unit Price | Offer Price | Bid Price | Switch-in Price | Switch-out Price | Size (Baht) | Change | NAV Date |
---|---|---|---|---|---|---|---|---|
Money Market Funds | ||||||||
KFCASH-A | 13.9632 | 13.9633 | 13.9632 | 13.9633 | 13.9632 | 25,785,926,907.68 | +0.0003 | 11/09/2025 |
KFCASHPLUS | 12.8473 | 12.8474 | 12.8473 | 12.8474 | 12.8473 | 2,617,159,337.84 | +0.0000 | 11/09/2025 |
Fixed Income Funds | ||||||||
KFAFIX-A | 12.3688 | 12.3689 | 12.3688 | 12.3689 | 12.3688 | 73,521,990,355.40 | -0.0120 | 11/09/2025 |
KFAFIX-C | 12.4531 | 12.4532 | 12.4531 | N/A | N/A | 332,265,711.59 | -0.0120 | 11/09/2025 |
KFAFIX-I | 12.3712 | 12.3713 | 12.3712 | 12.3713 | 12.3712 | 191,307,182.66 | -0.0120 | 11/09/2025 |
KFENFIX | 11.5431 | 11.5432 | 11.5431 | 11.5432 | 11.5431 | 13,526,622,025.42 | -0.0250 | 11/09/2025 |
KFMTFI | 17.6457 | 17.6458 | 17.6457 | 17.6458 | 17.6457 | 2,767,284,881.34 | -0.0162 | 11/09/2025 |
KFMTFI-D(1) | 10.0840 | 10.0841 | 10.0840 | 10.0841 | 10.0840 | 635,458,764.32 | -0.0083 | 11/09/2025 |
KFSMART-A | 11.5226 | 11.5227 | 11.5226 | 11.5227 | 11.5226 | 93,961,679,519.73 | +0.0008 | 11/09/2025 |
KFSMART-I | 11.5227 | 11.5228 | 11.5227 | 11.5228 | 11.5227 | 188,482,362.77 | +0.0008 | 11/09/2025 |
KFSPLUS-A | 22.5369 | 22.5370 | 22.5369 | 22.5370 | 22.5369 | 55,329,804,691.54 | +0.0010 | 11/09/2025 |
KFSPLUS-I | 22.5368 | 22.5369 | 22.5368 | 22.5369 | 22.5368 | 259,139.71 | +0.0009 | 11/09/2025 |
KFTGB1Y3 | 10.2011 | N/A | N/A | N/A | N/A | 882,723,617.37 | Weekly NAV | 05/09/2025 |
KFTGB6M44 | 10.0792 | N/A | N/A | N/A | N/A | 2,145,971,904.32 | Weekly NAV | 05/09/2025 |
KFTGB6M46 | 10.0450 | N/A | N/A | N/A | N/A | 1,377,318,514.76 | Weekly NAV | 05/09/2025 |
KFTGB6M47 | 10.0336 | N/A | N/A | N/A | N/A | 1,543,526,605.13 | Weekly NAV | 05/09/2025 |
KFTGB6M48 | 10.0156 | N/A | N/A | N/A | N/A | 1,679,803,313.73 | Weekly NAV | 05/09/2025 |
Mixed Funds | ||||||||
KF1MAX-A | 10.3766 | 10.4286 | 10.3766 | 10.4286 | 10.3766 | 41,710,847.24 | +0.0121 | 09/09/2025 |
KF1MAX-I | 10.3777 | 10.3778 | 10.3777 | 10.3778 | 10.3777 | 195,767,684.16 | +0.0122 | 09/09/2025 |
KF1MEAN-A | 10.3367 | 10.3885 | 10.3367 | 10.3885 | 10.3367 | 86,820,432.28 | +0.0062 | 09/09/2025 |
KF1MEAN-I | 10.3380 | 10.3381 | 10.3380 | 10.3381 | 10.3380 | 167,779,649.81 | +0.0061 | 09/09/2025 |
KF1MILD-A | 10.6355 | 10.6888 | 10.6355 | 10.6888 | 10.6355 | 252,259,169.64 | +0.0012 | 09/09/2025 |
KF1MILD-I | 10.6360 | 10.6361 | 10.6360 | 10.6361 | 10.6360 | 101,449,487.48 | +0.0012 | 09/09/2025 |
KFFLEX | 17.6243 | 17.6508 | 17.5979 | 17.6508 | 17.5979 | 99,291,511.45 | +0.0580 | 11/09/2025 |
KFFLEX-D(2) | 4.4267 | 4.4268 | 4.4267 | 4.4268 | 4.4267 | 768,232,832.33 | +0.0161 | 11/09/2025 |
KFGOOD | 9.5560 | 9.6182 | 9.5560 | 9.6182 | 9.5560 | 334,791,505.40 | +0.0143 | 11/09/2025 |
KFHAPPY-A | 10.8928 | 10.9474 | 10.8928 | 10.9474 | 10.8928 | 533,457,545.62 | +0.0029 | 11/09/2025 |
KFSMUL | 20.9623 | 20.9624 | 20.9623 | 20.9624 | 20.9623 | 1,734,566,932.69 | -0.0172 | 11/09/2025 |
KFSUPER | 8.0930 | 8.1578 | 8.0930 | 8.1578 | 8.0930 | 119,311,041.72 | +0.0220 | 11/09/2025 |
KFYENJAI-A | 10.5769 | 10.6053 | 10.5769 | 10.6053 | 10.5769 | 4,944,002,555.22 | -0.0002 | 11/09/2025 |
Equity Funds | ||||||||
KFDNM-D(3) | 8.0690 | 8.0691 | 8.0287 | 8.0691 | 8.0287 | 346,734,260.85 | +0.0077 | 11/09/2025 |
KFDYNAMIC | 31.3922 | 31.5493 | 31.2352 | 31.5493 | 31.3137 | 851,252,429.95 | +0.0361 | 11/09/2025 |
KFENS50-A | 22.4862 | 22.5088 | 22.4637 | 22.5088 | 22.4637 | 2,075,350,940.37 | +0.1802 | 11/09/2025 |
KFFIN-D(4) | 5.3550 | 5.3551 | 5.3550 | 5.3551 | 5.3550 | 1,672,252,587.34 | -0.0011 | 11/09/2025 |
KFGROWTH-A | 5.2696 | 5.3224 | 5.2696 | 5.3224 | 5.2696 | 16,141,477.83 | +0.0110 | 11/09/2025 |
KFGROWTH-D(5) | 2.9210 | 2.9503 | 2.9210 | 2.9503 | 2.9210 | 412,092,323.17 | +0.0061 | 11/09/2025 |
KFLTF50-A | 32.8205 | 32.9847 | 32.8205 | 32.9847 | 32.8205 | 7,342,975.80 | +0.2893 | 11/09/2025 |
KFLTFD70-D(6) | 11.3480 | 11.4275 | 11.3310 | 11.4275 | 11.3310 | 5,511,351.00 | +0.0395 | 11/09/2025 |
KFLTFDIV-D(7) | 15.4229 | 15.5772 | 15.4229 | 15.5772 | 15.4229 | 6,720,398.88 | +0.0765 | 11/09/2025 |
KFLTFEQ-A | 20.2313 | 20.4337 | 20.2010 | 20.4337 | 20.2010 | 258,159.39 | +0.0445 | 11/09/2025 |
KFS100-A | 11.4615 | 11.5189 | 11.4615 | 11.5189 | 11.4615 | 176,729,454.19 | +0.0963 | 11/09/2025 |
KFS100-I | 10.6609 | 10.6610 | 10.6609 | 10.6610 | 10.6609 | 19,521,772.00 | +0.0897 | 11/09/2025 |
KFSDIV(8) | 4.7826 | 4.7899 | 4.7754 | 4.7899 | 4.7754 | 7,091,573,066.33 | +0.0188 | 11/09/2025 |
KFSEQ | 19.2746 | 19.3711 | 19.1782 | 19.3711 | 19.2264 | 738,738,816.97 | +0.0398 | 11/09/2025 |
KFSEQ-D(9) | 4.3315 | 4.3533 | 4.3098 | 4.3533 | 4.3207 | 831,169,265.17 | +0.0094 | 11/09/2025 |
KFTHAICG | 8.9295 | 9.0189 | 8.9295 | 9.0189 | 8.9295 | 53,123,589.06 | +0.0669 | 11/09/2025 |
KFTHAISM | 9.0393 | 9.1434 | 9.0257 | 9.1434 | 9.0257 | 132,425,401.79 | +0.0104 | 11/09/2025 |
KFTSTAR-A | 6.7552 | 6.8229 | 6.7552 | 6.8229 | 6.7552 | 475,534,082.08 | +0.0171 | 11/09/2025 |
KFTSTAR-D(10) | 4.9078 | 4.9570 | 4.9078 | 4.9570 | 4.9078 | 563,814,078.33 | +0.0125 | 11/09/2025 |
KFVALUE-A | 23.8732 | 23.8733 | 23.8732 | 23.8733 | 23.8732 | 579,132,690.47 | +0.0906 | 11/09/2025 |
KFVALUE-I | 23.8729 | 23.8730 | 23.8729 | 23.8730 | 23.8729 | 123,515.11 | +0.0906 | 11/09/2025 |
Foreign Investment Funds | ||||||||
KF-ACHINA-A | 8.1542 | 8.2766 | 8.1542 | 8.2766 | 8.1542 | 5,534,420,452.81 | -0.0054 | 10/09/2025 |
KF-ACHINA-I | 8.1549 | 8.1550 | 8.1549 | 8.1550 | 8.1549 | 10,770,915.44 | -0.0054 | 10/09/2025 |
KFAHYBON-A | 6.8460 | 6.9146 | 6.8460 | 6.9146 | 6.8460 | 396,854,787.17 | +0.0007 | 10/09/2025 |
KF-AINCOME-A | 11.6133 | 11.7876 | 11.6133 | 11.7876 | 11.6133 | 369,795,914.90 | +0.0767 | 10/09/2025 |
KF-AINCOME-R | 11.6125 | 11.7868 | 11.6125 | 11.7868 | 11.6125 | 512,880,742.97 | +0.0767 | 10/09/2025 |
KF-BIC | 6.2304 | 6.3240 | 6.2304 | 6.3240 | 6.2304 | 62,059,539.87 | +0.0466 | 10/09/2025 |
KFCHINA-T10PLUS-A | 9.9969 | 10.1070 | 9.9869 | 10.1070 | 9.9869 | 835,492,307.09 | -0.0562 | 11/09/2025 |
KFCHINA-T10PLUS-I | 9.9947 | 10.0048 | 9.9847 | 10.0048 | 9.9847 | 410,414.38 | -0.0565 | 11/09/2025 |
KF-CINCOME-A | 12.1406 | 12.3228 | 12.1406 | 12.3228 | 12.1406 | 1,138,328,089.69 | +0.0218 | 10/09/2025 |
KF-CINCOME-I | 12.1406 | 12.1407 | 12.1406 | 12.1407 | 12.1406 | 406,573.18 | +0.0218 | 10/09/2025 |
KFCLIMA-A | 9.8051 | 9.9523 | 9.8051 | 9.9523 | 9.8051 | 261,101,167.47 | +0.0383 | 10/09/2025 |
KFCLIMA-I | 9.8052 | 9.8053 | 9.8052 | 9.8053 | 9.8052 | 120,177.98 | +0.0384 | 10/09/2025 |
KFCMEGA-A | 5.7459 | 5.8035 | 5.7459 | 5.8035 | 5.7459 | 1,308,820,787.22 | -0.0352 | 10/09/2025 |
KFCMEGA-I | 5.7465 | 5.7466 | 5.7465 | 5.7466 | 5.7465 | 252,444,604.85 | -0.0352 | 10/09/2025 |
KFCORE | 9.8879 | 10.0363 | 9.8879 | 10.0363 | 9.8879 | 1,874,426,465.12 | +0.0245 | 10/09/2025 |
KFCSI300-A | 11.4235 | 11.4807 | 11.4235 | 11.4807 | 11.4235 | 321,504,958.74 | +0.3025 | 11/09/2025 |
KFCSI300-I | 11.4232 | 11.4233 | 11.4232 | 11.4233 | 11.4232 | 14,824,714.19 | +0.3025 | 11/09/2025 |
KF-CSINCOME | 11.7001 | 11.8172 | 11.7001 | 11.8172 | 11.7001 | 10,725,871,134.67 | +0.0183 | 10/09/2025 |
KFCYBER-A | 11.8742 | 12.0524 | 11.8742 | 12.0524 | 11.8742 | 807,380,719.31 | +0.0243 | 10/09/2025 |
KFCYBER-I | 11.8726 | 11.8727 | 11.8726 | 11.8727 | 11.8726 | 179,831.00 | +0.0244 | 10/09/2025 |
KFDIVERS-A | 9.7465 | 9.8441 | 9.7465 | 9.8441 | 9.7465 | 279,148,735.27 | +0.0220 | 10/09/2025 |
KFDIVERS-C | 9.7671 | 9.7672 | 9.7671 | N/A | N/A | 246,280,619.12 | +0.0221 | 10/09/2025 |
KFDIVERS-I | 9.7892 | 9.7893 | 9.7892 | 9.7893 | 9.7892 | 10,520.04 | +0.0220 | 10/09/2025 |
KFDIVERS-R | 9.7466 | 9.8442 | 9.7466 | 9.8442 | 9.7466 | 5,505,531.88 | +0.0219 | 10/09/2025 |
KF-EM | 9.5328 | 9.6759 | 9.5328 | 9.6759 | 9.5328 | 48,929,498.59 | +0.0869 | 10/09/2025 |
KF-EMXCN-A | 11.3022 | 11.4718 | 11.3022 | 11.4718 | 11.3022 | 59,788,414.95 | +0.1414 | 09/09/2025 |
KF-EMXCN-I | 11.3018 | 11.3019 | 11.3018 | 11.3019 | 11.3018 | 90,414.81 | +0.1413 | 09/09/2025 |
KFESG-A | 8.6420 | 8.7717 | 8.6420 | 8.7717 | 8.6420 | 905,944,669.38 | +0.0147 | 10/09/2025 |
KFESG-I | 8.6421 | 8.6422 | 8.6421 | 8.6422 | 8.6421 | 33,435,944.90 | +0.0148 | 10/09/2025 |
KF-EUROPE | 18.1749 | 18.4476 | 18.1749 | 18.4476 | 18.1749 | 605,090,118.95 | +0.0350 | 10/09/2025 |
KFFAI6M121 | 10.0746 | N/A | N/A | N/A | N/A | 1,698,494,475.37 | Weekly NAV | 05/09/2025 |
KFFAI6M122 | 10.0558 | N/A | N/A | N/A | N/A | 2,084,274,568.34 | Weekly NAV | 05/09/2025 |
KFFAI6M123 | 10.0470 | N/A | N/A | N/A | N/A | 776,126,941.60 | Weekly NAV | 05/09/2025 |
KFFAI6M124 | 10.0477 | N/A | N/A | N/A | N/A | 372,328,057.19 | Weekly NAV | 05/09/2025 |
KFFAI6M125 | 10.0447 | N/A | N/A | N/A | N/A | 1,068,881,086.01 | Weekly NAV | 05/09/2025 |
KFFAI6M126 | 10.0114 | N/A | N/A | N/A | N/A | 1,144,063,968.29 | Weekly NAV | 05/09/2025 |
KFFAI6M127 | 10.0026 | N/A | N/A | N/A | N/A | 3,982,345,677.84 | Weekly NAV | 05/09/2025 |
KFFAI6M128 | 10.0030 | N/A | N/A | N/A | N/A | 1,425,347,821.88 | Weekly NAV | 05/09/2025 |
KFFAI6M129 | 9.9976 | N/A | N/A | N/A | N/A | 1,382,401,601.54 | Weekly NAV | 05/09/2025 |
KFFAI6M130 | 9.9999 | N/A | N/A | N/A | N/A | 517,677,236.34 | Weekly NAV | 09/09/2025 |
KFFAI9M1 | 10.0232 | N/A | N/A | N/A | N/A | 1,211,437,917.14 | Weekly NAV | 05/09/2025 |
KFFUTUREGEN-A | 9.0173 | 9.1527 | 9.0173 | 9.1527 | 9.0173 | 584,040,767.50 | +0.0247 | 10/09/2025 |
KFFUTUREGEN-I | 9.0209 | 9.0210 | 9.0209 | 9.0210 | 9.0209 | 147,431.95 | +0.0247 | 10/09/2025 |
KFGBRAND-A | 13.9782 | 14.1880 | 13.9782 | 14.1880 | 13.9782 | 3,291,259,682.07 | -0.0653 | 10/09/2025 |
KFGBRAND-D(11) | 8.4932 | 8.6207 | 8.4932 | 8.6207 | 8.4932 | 3,099,064,217.36 | -0.0397 | 10/09/2025 |
KFGBRAND-I | 12.9254 | 12.9255 | 12.9254 | 12.9255 | 12.9254 | 61,935,645.73 | -0.0604 | 10/09/2025 |
KFGBRAN-ID(12) | 10.7385 | 10.7386 | 10.7385 | 10.7386 | 10.7385 | 400,793,167.25 | -0.0502 | 10/09/2025 |
KF-GCHINAD(13) | 6.2251 | 6.3186 | 6.2251 | 6.3186 | 6.2251 | 907,299,706.15 | +0.0536 | 10/09/2025 |
KFGDA-A | 10.4468 | 10.6036 | 10.4468 | 10.6036 | 10.4468 | 45,024,736.09 | +0.0456 | 10/09/2025 |
KFGDA-I | 10.4468 | 10.4469 | 10.4468 | 10.4469 | 10.4468 | 212,982,596.20 | +0.0456 | 10/09/2025 |
KFGDA-IX | 10.4975 | 10.7076 | 10.4975 | N/A | N/A | 52,487,583.26 | +0.0460 | 10/09/2025 |
KFGDB-A | 10.3781 | 10.5339 | 10.3781 | 10.5339 | 10.3781 | 145,249,127.50 | +0.0309 | 10/09/2025 |
KFGDB-I | 10.3782 | 10.3783 | 10.3782 | 10.3783 | 10.3782 | 35,169,536.21 | +0.0310 | 10/09/2025 |
KFGDB-IX | 10.4178 | 10.6263 | 10.4178 | N/A | N/A | 52,088,978.96 | +0.0312 | 10/09/2025 |
KFGDIV-A | 14.7667 | 14.9883 | 14.7667 | 14.9883 | 14.7667 | 1,866,366,418.98 | -0.0056 | 10/09/2025 |
KFGDIV-D(14) | 10.7940 | 10.9560 | 10.7940 | 10.9560 | 10.7940 | 961,155,288.22 | -0.0040 | 10/09/2025 |
KFGDIV-I | 12.9569 | 12.9570 | 12.9569 | 12.9570 | 12.9569 | 27,367,935.56 | -0.0049 | 10/09/2025 |
KFGG-A | 8.5842 | 8.7131 | 8.5842 | 8.7131 | 8.5842 | 2,431,063,742.54 | +0.0753 | 10/09/2025 |
KFGG-I | 8.5837 | 8.5838 | 8.5837 | 8.5838 | 8.5837 | 32,366,715.01 | +0.0753 | 10/09/2025 |
KFGLOBAL-A | 9.8611 | 10.0091 | 9.8611 | 10.0091 | 9.8611 | 522,209,739.74 | -0.0306 | 10/09/2025 |
KFGLOBAL-I | 9.8616 | 9.8617 | 9.8616 | 9.8617 | 9.8616 | 367,971.30 | -0.0306 | 10/09/2025 |
KFGLOBFX-A | 9.5426 | 9.6858 | 9.5426 | 9.6858 | 9.5426 | 19,444,989.26 | +0.0057 | 10/09/2025 |
KFGLOBFX-I | 9.5427 | 9.5428 | 9.5427 | 9.5428 | 9.5427 | 261,947.96 | +0.0057 | 10/09/2025 |
KF-GOLD | 27.1567 | 27.1975 | 27.1160 | 27.1975 | 27.1160 | 1,630,997,272.36 | -0.0137 | 11/09/2025 |
KFGPE-UI | 10.9728 | 11.1924 | N/A | N/A | N/A | 637,869,785.20 | Monthly NAV | 31/07/2025 |
KFGPROP-A | 10.1289 | 10.2809 | 10.1289 | 10.2809 | 10.1289 | 587,903,290.68 | +0.0114 | 10/09/2025 |
KFGPROP-D(15) | 7.0428 | 7.1485 | 7.0428 | 7.1485 | 7.0428 | 271,529,952.11 | +0.0080 | 10/09/2025 |
KFGPROP-I | 8.6762 | 8.6763 | 8.6762 | 8.6763 | 8.6762 | 19,908,254.40 | +0.0099 | 10/09/2025 |
KFGTECH-A | 20.1605 | 20.4630 | 20.1605 | 20.4630 | 20.1605 | 1,091,219,497.26 | +0.3333 | 10/09/2025 |
KFGTECH-I | 20.1692 | 20.1693 | 20.1692 | 20.1693 | 20.1692 | 403,718.66 | +0.3334 | 10/09/2025 |
KFHASIA-A | 9.7869 | 9.9338 | 9.7869 | 9.9338 | 9.7869 | 594,060,434.56 | +0.0988 | 10/09/2025 |
KFHASIA-I | 9.7936 | 9.7937 | 9.7936 | 9.7937 | 9.7936 | 130,107.62 | +0.0989 | 10/09/2025 |
KFHEALTH-A | 11.3799 | 11.5507 | 11.3799 | 11.5507 | 11.3799 | 765,275,900.21 | +0.0441 | 10/09/2025 |
KFHEALTH-D(16) | 7.0427 | 7.1484 | 7.0427 | 7.1484 | 7.0427 | 2,817,910,384.73 | +0.0273 | 10/09/2025 |
KFHEUROP-A | 17.7601 | 18.0266 | 17.7601 | 18.0266 | 17.7601 | 1,750,226,585.24 | +0.0527 | 10/09/2025 |
KFHEUROP-I | 17.7635 | 17.7636 | 17.7635 | 17.7636 | 17.7635 | 491,347.58 | +0.0535 | 10/09/2025 |
KF-HGOLD | 17.3209 | 17.3470 | 17.2949 | 17.3470 | 17.2949 | 909,521,477.47 | -0.0168 | 11/09/2025 |
KFHHCARE-A | 12.3269 | 12.5119 | 12.3269 | 12.5119 | 12.3269 | 1,232,587,621.11 | +0.0032 | 10/09/2025 |
KFHHCARE-D(17) | 9.5850 | 9.7289 | 9.5850 | 9.7289 | 9.5850 | 165,863,038.21 | +0.0025 | 10/09/2025 |
KFHHCARE-I | 12.2153 | 12.2154 | 12.2153 | 12.2154 | 12.2153 | 68,887,258.62 | +0.0031 | 10/09/2025 |
KF-HJAPAND(18) | 10.5959 | 10.7549 | 10.5959 | 10.7549 | 10.5959 | 1,383,257,786.05 | +0.0975 | 10/09/2025 |
KF-HSHARE-INDX | 7.8684 | 7.9079 | 7.8605 | 7.9079 | 7.8605 | 1,622,002,185.86 | -0.0420 | 11/09/2025 |
KF-HSMUS | 12.5732 | 12.7619 | 12.5732 | 12.7619 | 12.5732 | 344,701,725.40 | -0.0280 | 10/09/2025 |
KFHTECH-A | 25.6849 | 26.0703 | 25.6849 | 26.0703 | 25.6849 | 4,498,096,892.58 | +0.7238 | 10/09/2025 |
KFHTECH-I | 25.6979 | 25.6980 | 25.6979 | 25.6980 | 25.6979 | 243,324.41 | +0.7241 | 10/09/2025 |
KF-INCOME | 13.2441 | N/A | N/A | N/A | N/A | 974,082,125.26 | +0.0249 | 10/09/2025 |
KFINDIA-A | 14.0967 | 14.3083 | 14.0967 | 14.3083 | 14.0967 | 771,408,031.52 | +0.0116 | 10/09/2025 |
KFINDIA-I | 14.0967 | 14.0968 | 14.0967 | 14.0968 | 14.0967 | 979,323.73 | +0.0117 | 10/09/2025 |
KFINFRA-A | 10.1259 | 10.2779 | 10.1259 | 10.2779 | 10.1259 | 962,556,753.28 | +0.0216 | 09/09/2025 |
KFINFRA-I | 10.1260 | 10.1261 | 10.1260 | 10.1261 | 10.1260 | 48,512,150.47 | +0.0216 | 09/09/2025 |
KFINNO-A | 5.2132 | 5.2915 | 5.2132 | 5.2915 | 5.2132 | 364,445,358.68 | -0.0489 | 10/09/2025 |
KFINNO-I | 5.2577 | 5.2578 | 5.2577 | 5.2578 | 5.2577 | 17,704.98 | -0.0492 | 10/09/2025 |
KFJGB1Y2 | 10.1950 | N/A | N/A | N/A | N/A | 777,611,950.51 | Weekly NAV | 05/09/2025 |
KFJGB6M18 | 10.0268 | N/A | N/A | N/A | N/A | 2,810,539,519.28 | Weekly NAV | 05/09/2025 |
KFJPINDX-A | 23.4168 | 23.5340 | 23.4168 | 23.5340 | 23.4168 | 338,058,436.49 | +0.2675 | 11/09/2025 |
KFJPINDX-I | 24.4684 | 24.4685 | 24.4684 | 24.4685 | 24.4684 | 831.14 | +0.2797 | 11/09/2025 |
KFJPSCAP-A | 19.4448 | 19.7366 | 19.4448 | 19.7366 | 19.4448 | 126,615,496.95 | -0.0141 | 10/09/2025 |
KF-JPSCAPD(19) | 10.8413 | 11.0040 | 10.8413 | 11.0040 | 10.8413 | 315,350,803.50 | -0.0084 | 10/09/2025 |
KFJPSCAP-I | 20.5159 | 20.5160 | 20.5159 | 20.5160 | 20.5159 | 710.03 | -0.0144 | 10/09/2025 |
KF-LATAM | 7.7229 | 7.8388 | 7.7229 | 7.8388 | 7.7229 | 44,211,191.30 | +0.0572 | 10/09/2025 |
KFLTPC-UI | 13.7733 | N/A | N/A | N/A | N/A | 473,669,909.36 | Quarterly NAV | 04/09/2025 |
KF-MINCOME-A | 10.1079 | 10.2596 | 10.1079 | 10.2596 | 10.1079 | 76,847,024.32 | +0.0293 | 10/09/2025 |
KF-MINCOME-R | 10.1072 | 10.2589 | 10.1072 | 10.2589 | 10.1072 | 149,775,121.09 | +0.0293 | 10/09/2025 |
KFNDQ-A | 14.1731 | 14.2441 | 14.1731 | 14.2441 | 14.1731 | 531,498,532.37 | +0.0071 | 10/09/2025 |
KFNDQ-I | 14.1864 | 14.1865 | 14.1864 | 14.1865 | 14.1864 | 110,239.03 | +0.0071 | 10/09/2025 |
KF-OIL | 3.9083 | 3.9084 | 3.9083 | 3.9084 | 3.9083 | 452,505,347.69 | +0.0662 | 10/09/2025 |
KF-ORTFLEX | 23.4964 | 23.8489 | 23.4964 | 23.8489 | 23.4964 | 355,205,347.57 | +0.0768 | 10/09/2025 |
KFPCD-UI | 9.5525 | 9.6959 | 9.5525 | N/A | N/A | 558,357,405.82 | Monthly NAV | 30/06/2025 |
KFPREFER-A | 10.0706 | 10.1714 | 10.0706 | 10.1714 | 10.0706 | 315,645,046.88 | +0.0150 | 10/09/2025 |
KFSGB1Y1 | 10.0304 | N/A | N/A | N/A | N/A | 821,835,556.93 | Weekly NAV | 05/09/2025 |
KFSGB6M12 | 10.0833 | N/A | N/A | N/A | N/A | 3,791,963,628.79 | Weekly NAV | 05/09/2025 |
KFSGB6M13 | 10.0751 | N/A | N/A | N/A | N/A | 3,896,727,942.60 | Weekly NAV | 05/09/2025 |
KFSGB6M15 | 10.0589 | N/A | N/A | N/A | N/A | 4,295,970,244.38 | Weekly NAV | 05/09/2025 |
KFSGB6M16 | 10.0465 | N/A | N/A | N/A | N/A | 1,471,792,796.91 | Weekly NAV | 05/09/2025 |
KFSGB6M17 | 10.0333 | N/A | N/A | N/A | N/A | 1,368,408,278.07 | Weekly NAV | 05/09/2025 |
KFSGB6M18 | 10.0269 | N/A | N/A | N/A | N/A | 3,419,758,838.58 | Weekly NAV | 05/09/2025 |
KFSGB6M19 | 10.0233 | N/A | N/A | N/A | N/A | 3,278,647,880.46 | Weekly NAV | 05/09/2025 |
KFSGB6M20 | 10.0206 | N/A | N/A | N/A | N/A | 1,736,012,482.67 | Weekly NAV | 05/09/2025 |
KFSGB6M21 | 10.0116 | N/A | N/A | N/A | N/A | 2,588,366,420.26 | Weekly NAV | 05/09/2025 |
KFSGB6M22 | 10.0106 | N/A | N/A | N/A | N/A | 1,275,584,189.72 | Weekly NAV | 05/09/2025 |
KFSGB6M23 | 10.0082 | N/A | N/A | N/A | N/A | 1,605,708,523.96 | Weekly NAV | 05/09/2025 |
KFSGB9M1 | 10.0582 | N/A | N/A | N/A | N/A | 1,388,770,356.18 | Weekly NAV | 05/09/2025 |
KFSGB9M2 | 10.0244 | N/A | N/A | N/A | N/A | 3,153,983,071.78 | Weekly NAV | 05/09/2025 |
KFSGB9M3 | 10.0172 | N/A | N/A | N/A | N/A | 1,633,489,862.11 | Weekly NAV | 05/09/2025 |
KFSGB9M4 | 10.0095 | N/A | N/A | N/A | N/A | 490,264,121.14 | Weekly NAV | 05/09/2025 |
KF-SINCOME | 11.7281 | 11.8455 | 11.7281 | 11.8455 | 11.7281 | 904,707,613.77 | +0.0180 | 10/09/2025 |
KF-SINCOME-FX-A | 10.4341 | 10.5385 | 10.4341 | 10.5385 | 10.4341 | 6,788,283,576.37 | +0.0565 | 10/09/2025 |
KF-SINCOME-FX-C | 10.4488 | 10.4489 | 10.4488 | N/A | N/A | 3,200,654.63 | +0.0566 | 10/09/2025 |
KF-SINCOME-FX-I | 10.4343 | 10.4344 | 10.4343 | 10.4344 | 10.4343 | 260,962,462.52 | +0.0565 | 10/09/2025 |
KF-SINCOME-FX-R | 10.4341 | 10.5385 | 10.4341 | 10.5385 | 10.4341 | 516,333,712.86 | +0.0565 | 10/09/2025 |
KF-SMCAPD(20) | 7.9239 | 8.0429 | 7.9239 | 8.0429 | 7.9239 | 43,541,243.54 | +0.0308 | 10/09/2025 |
KFTRB-A | 11.6634 | 11.7510 | 11.6634 | 11.7510 | 11.6634 | 739,175,702.79 | +0.0250 | 10/09/2025 |
KFTRB-I | 11.5453 | 11.5454 | 11.5453 | 11.5454 | 11.5453 | 1,542.28 | +0.0248 | 10/09/2025 |
KFUS-A | 13.3773 | 13.5781 | 13.3773 | 13.5781 | 13.3773 | 1,022,609,795.65 | +0.0489 | 09/09/2025 |
KFUS-I | 13.3834 | 13.3835 | 13.3834 | 13.3835 | 13.3834 | 243,217.10 | +0.0489 | 09/09/2025 |
KFUSINDFX-A | 10.9507 | 11.0056 | 10.9507 | 11.0056 | 10.9507 | 87,344,040.85 | +0.0749 | 10/09/2025 |
KFUSINDFX-I | 10.9504 | 10.9505 | 10.9504 | 10.9505 | 10.9504 | 420,870.29 | +0.0748 | 10/09/2025 |
KFUSINDX-A | 23.9625 | 24.0824 | 23.9625 | 24.0824 | 23.9625 | 1,638,070,745.24 | +0.0679 | 10/09/2025 |
KFUSINDX-I | 23.9644 | 23.9645 | 23.9644 | 23.9645 | 23.9644 | 24,905,308.66 | +0.0678 | 10/09/2025 |
KF-US-PLUS-A | 10.4194 | 10.5758 | 10.4194 | 10.5758 | 10.4194 | 371,277,160.79 | +0.0662 | 10/09/2025 |
KF-US-PLUS-I | 10.4187 | 10.4188 | 10.4187 | 10.4188 | 10.4187 | 645,567.52 | +0.0662 | 10/09/2025 |
KFVIET-A | 9.8423 | 9.9900 | 9.8423 | 9.9900 | 9.8423 | 2,040,750,329.75 | +0.0325 | 10/09/2025 |
KFVIET-I | 9.8439 | 9.8440 | 9.8439 | 9.8440 | 9.8439 | 627,740,272.21 | +0.0325 | 10/09/2025 |
KF-WORLD-INDX-A | 12.9326 | 12.9974 | 12.9326 | 12.9974 | 12.9326 | 519,897,027.23 | +0.0288 | 10/09/2025 |
KF-WORLD-INDX-I | 12.9319 | 12.9320 | 12.9319 | 12.9320 | 12.9319 | 592,479,787.77 | +0.0288 | 10/09/2025 |
Long Term Equity Funds (LTF) | ||||||||
KFLTF50 | 32.8196 | N/A | 32.6555 | 32.8197 | 32.7376 | 1,762,784,407.04 | +0.2893 | 11/09/2025 |
