NAV
Information as of Jan 30, 2026
| Funds | Unit Price | Offer Price | Bid Price | Switch-in Price | Switch-out Price | Size (Baht) | Change | NAV Date |
|---|---|---|---|---|---|---|---|---|
| Money Market Funds | ||||||||
| KFCASH-A | 14.0121 | 14.0122 | 14.0121 | 14.0122 | 14.0121 | 23,597,178,686.75 | +0.0003 | 30/01/2026 |
| KFCASHPLUS | 12.9005 | 12.9006 | 12.9005 | 12.9006 | 12.9005 | 3,384,421,696.33 | -0.0004 | 30/01/2026 |
| Fixed Income Funds | ||||||||
| KFAFIX-A | 12.2735 | 12.2736 | 12.2735 | 12.2736 | 12.2735 | 52,283,823,596.98 | -0.0060 | 30/01/2026 |
| KFAFIX-C | 12.3648 | 12.3649 | 12.3648 | N/A | N/A | 199,282,776.34 | -0.0059 | 30/01/2026 |
| KFAFIX-I | 12.2759 | 12.2760 | 12.2759 | 12.2760 | 12.2759 | 150,172,979.41 | -0.0060 | 30/01/2026 |
| KFENFIX | 11.3098 | 11.3099 | 11.3098 | 11.3099 | 11.3098 | 6,748,592,441.90 | -0.0131 | 30/01/2026 |
| KFMTFI | 17.5224 | 17.5225 | 17.5224 | 17.5225 | 17.5224 | 1,980,918,816.16 | -0.0102 | 30/01/2026 |
| KFMTFI-D(1) | 9.8398 | 9.8399 | 9.8398 | 9.8399 | 9.8398 | 773,204,580.22 | -0.0059 | 30/01/2026 |
| KFSMART-A | 11.5822 | 11.5823 | 11.5822 | 11.5823 | 11.5822 | 122,160,631,983.34 | -0.0005 | 30/01/2026 |
| KFSMART-I | 11.5823 | 11.5824 | 11.5823 | 11.5824 | 11.5823 | 151,273,366.40 | -0.0005 | 30/01/2026 |
| KFSPLUS-A | 22.6296 | 22.6297 | 22.6296 | 22.6297 | 22.6296 | 62,956,939,331.73 | +0.0005 | 30/01/2026 |
| KFSPLUS-I | 22.6294 | 22.6295 | 22.6294 | 22.6295 | 22.6294 | 52,020.52 | +0.0006 | 30/01/2026 |
| KFTGB5M1 | 9.9877 | N/A | N/A | N/A | N/A | 1,729,486,228.44 | Weekly NAV | 30/01/2026 |
| KFTGB6M49 | 10.0425 | N/A | N/A | N/A | N/A | 2,632,025,112.82 | Weekly NAV | 30/01/2026 |
| KFTGB6M50 | 10.0300 | N/A | N/A | N/A | N/A | 1,260,837,388.03 | Weekly NAV | 30/01/2026 |
| KFTGB6M51 | 10.0227 | N/A | N/A | N/A | N/A | 1,433,425,563.47 | Weekly NAV | 30/01/2026 |
| KFTGB6M52 | 10.0165 | N/A | N/A | N/A | N/A | 1,078,301,834.84 | Weekly NAV | 30/01/2026 |
| KFTGB6M53 | 10.0113 | N/A | N/A | N/A | N/A | 2,314,686,766.80 | Weekly NAV | 30/01/2026 |
| KFTGB6M54 | 10.0044 | N/A | N/A | N/A | N/A | 2,241,263,283.21 | Weekly NAV | 30/01/2026 |
| KFTGB6M55 | 9.9998 | N/A | N/A | N/A | N/A | 2,013,775,989.91 | Weekly NAV | 30/01/2026 |
| Mixed Funds | ||||||||
| KF1MAX-A | 10.7441 | 10.7979 | 10.7441 | 10.7979 | 10.7441 | 48,514,359.15 | +0.0036 | 28/01/2026 |
| KF1MAX-I | 10.7451 | 10.7452 | 10.7451 | 10.7452 | 10.7451 | 223,208,347.12 | +0.0035 | 28/01/2026 |
| KF1MEAN-A | 10.6113 | 10.6645 | 10.6113 | 10.6645 | 10.6113 | 77,059,665.32 | +0.0083 | 28/01/2026 |
| KF1MEAN-I | 10.6126 | 10.6127 | 10.6126 | 10.6127 | 10.6126 | 199,083,787.62 | +0.0083 | 28/01/2026 |
| KF1MILD-A | 10.9074 | 10.9620 | 10.9074 | 10.9620 | 10.9074 | 228,707,185.16 | +0.0121 | 28/01/2026 |
| KF1MILD-I | 10.9079 | 10.9080 | 10.9079 | 10.9080 | 10.9079 | 122,120,475.18 | +0.0121 | 28/01/2026 |
| KF-DB70-D(2) | 11.4502 | 11.5305 | 11.4330 | 11.5305 | 11.4330 | 3,655,567.35 | -0.0261 | 30/01/2026 |
| KFFLEX | 17.1722 | 17.1981 | 17.1464 | 17.1981 | 17.1464 | 93,009,044.37 | -0.0523 | 30/01/2026 |
| KFFLEX-D(3) | 4.3109 | 4.3110 | 4.3109 | 4.3110 | 4.3109 | 736,920,037.38 | -0.0129 | 30/01/2026 |
| KF-GB70-D | 10.8797 | 10.9560 | 10.8797 | 10.9560 | 10.8797 | 76,947.79 | -0.0102 | 30/01/2026 |
| KFGOOD | 9.6530 | 9.7158 | 9.6530 | 9.7158 | 9.6530 | 313,706,697.83 | -0.0147 | 30/01/2026 |
| KFHAPPY-A | 10.9308 | 10.9856 | 10.9308 | 10.9856 | 10.9308 | 515,825,349.54 | -0.0102 | 30/01/2026 |
| KFSMUL | 20.8061 | 20.8062 | 20.8061 | 20.8062 | 20.8061 | 1,402,877,903.55 | -0.0125 | 30/01/2026 |
| KFSUPER | 8.2274 | 8.2933 | 8.2274 | 8.2933 | 8.2274 | 109,165,939.46 | -0.0221 | 30/01/2026 |
| KFYENJAI-A | 10.5139 | 10.5421 | 10.5139 | 10.5421 | 10.5139 | 5,995,682,113.19 | -0.0094 | 30/01/2026 |
| Equity Funds | ||||||||
| KF-ASET50-D | 15.3464 | 15.5000 | 15.3464 | 15.5000 | 15.3464 | 666,096.99 | -0.0421 | 30/01/2026 |
| KFDNM-D(4) | 7.4387 | 7.4388 | 7.4015 | 7.4388 | 7.4015 | 311,334,409.24 | -0.0283 | 30/01/2026 |
| KFDYNAMIC | 28.9484 | 29.0932 | 28.8037 | 29.0932 | 28.8760 | 708,812,237.26 | -0.1060 | 30/01/2026 |
| KFDYNAMIC2-D | 7.6164 | N/A | 7.5783 | 7.6546 | 7.5783 | 45,213.35 | -0.0272 | 30/01/2026 |
| KFENS50-A | 23.5843 | 23.6080 | 23.5607 | 23.6080 | 23.5607 | 2,161,537,036.15 | -0.1513 | 30/01/2026 |
| KFFAST-D | 9.4925 | 9.5875 | 9.4925 | 9.5875 | 9.4925 | 22,037.90 | -0.0203 | 30/01/2026 |
| KFFIN-D(5) | 5.6098 | 5.6099 | 5.6098 | 5.6099 | 5.6098 | 1,588,361,437.33 | +0.0256 | 30/01/2026 |
| KFGROWTH-A | 5.2481 | 5.3007 | 5.2481 | 5.3007 | 5.2481 | 6,540,499.15 | -0.0067 | 30/01/2026 |
| KFGROWTH-D(6) | 2.5998 | 2.6259 | 2.5998 | 2.6259 | 2.5998 | 376,356,416.34 | -0.0033 | 30/01/2026 |
| KFS100-A | 12.0606 | 12.1210 | 12.0606 | 12.1210 | 12.0606 | 147,685,425.71 | -0.0692 | 30/01/2026 |
| KFS100-I | 11.2670 | 11.2671 | 11.2670 | 11.2671 | 11.2670 | 27,590.17 | -0.0646 | 30/01/2026 |
| KFSDIV(7) | 4.5048 | 4.5117 | 4.4980 | 4.5117 | 4.4980 | 6,396,272,925.42 | -0.0058 | 30/01/2026 |
| KFSDIV2-D(8) | 15.3248 | 15.4781 | 15.3248 | 15.4781 | 15.3248 | 6,315,145.04 | -0.0456 | 30/01/2026 |
| KFSEQ | 19.1801 | 19.2761 | 19.0842 | 19.2761 | 19.1321 | 700,784,563.09 | -0.0229 | 30/01/2026 |
| KFSEQ2-A | 20.1571 | 20.3587 | 20.1269 | 20.3587 | 20.1269 | 220,812.53 | -0.0251 | 30/01/2026 |
| KFSEQ-D(9) | 4.3105 | 4.3322 | 4.2889 | 4.3322 | 4.2997 | 781,137,866.44 | -0.0052 | 30/01/2026 |
| KF-SET50-A | 34.4641 | 34.6365 | 34.4641 | 34.6365 | 34.4641 | 17,261,655.74 | -0.1283 | 30/01/2026 |
| KFTHAICG | 8.9824 | 9.0723 | 8.9824 | 9.0723 | 8.9824 | 57,310,709.10 | -0.0207 | 30/01/2026 |
| KFTHAISM | 8.6803 | 8.7802 | 8.6673 | 8.7802 | 8.6673 | 121,657,917.30 | +0.0212 | 30/01/2026 |
| KFTHAISM2-D | 6.0511 | 6.1208 | 6.0420 | 6.1208 | 6.0420 | 153,951.07 | +0.0209 | 30/01/2026 |
| KFTSTAR2-D | 6.0848 | 6.1457 | 6.0848 | 6.1457 | 6.0848 | 4,682.29 | -0.0046 | 30/01/2026 |
| KFTSTAR-A | 6.8393 | 6.9078 | 6.8393 | 6.9078 | 6.8393 | 483,583,391.52 | -0.0048 | 30/01/2026 |
| KFTSTAR-D(10) | 4.8662 | 4.9150 | 4.8662 | 4.9150 | 4.8662 | 529,394,925.59 | -0.0034 | 30/01/2026 |
| KFVALUE-A | 23.5085 | 23.5086 | 23.5085 | 23.5086 | 23.5085 | 489,389,755.15 | -0.0350 | 30/01/2026 |
| KFVALUE-I | 23.5087 | 23.5088 | 23.5087 | 23.5088 | 23.5087 | 40,023.22 | -0.0349 | 30/01/2026 |
| Foreign Investment Funds | ||||||||
| KF-ACHINA-A | 8.1571 | 8.2796 | 8.1571 | 8.2796 | 8.1571 | 5,165,045,130.99 | +0.1116 | 29/01/2026 |
| KF-ACHINA-I | 8.1587 | 8.1588 | 8.1587 | 8.1588 | 8.1587 | 1,121,901.27 | +0.1116 | 29/01/2026 |
| KFAHYBON-A | 7.0325 | 7.1029 | 7.0325 | 7.1029 | 7.0325 | 382,712,606.49 | +0.0112 | 29/01/2026 |
| KF-AINCOME-A | 12.6028 | 12.7919 | 12.6028 | 12.7919 | 12.6028 | 313,855,140.65 | +0.0275 | 29/01/2026 |
| KF-AINCOME-R | 12.6020 | 12.7911 | 12.6020 | 12.7911 | 12.6020 | 519,860,894.30 | +0.0276 | 29/01/2026 |
| KF-BIC | 6.5056 | 6.6033 | 6.5056 | 6.6033 | 6.5056 | 62,628,635.47 | +0.0268 | 29/01/2026 |
| KFCHINA-T10PLUS-A | 9.2503 | 9.3522 | 9.2410 | 9.3522 | 9.2410 | 1,194,829,133.38 | -0.2036 | 30/01/2026 |
| KFCHINA-T10PLUS-I | 9.2362 | 9.2455 | 9.2270 | 9.2455 | 9.2270 | 486,680.62 | -0.2034 | 30/01/2026 |
| KF-CINCOME-A | 12.5381 | 12.7263 | 12.5381 | 12.7263 | 12.5381 | 1,277,418,358.63 | -0.0095 | 29/01/2026 |
| KF-CINCOME-I | 12.5381 | 12.5382 | 12.5381 | 12.5382 | 12.5381 | 423,252.16 | -0.0095 | 29/01/2026 |
| KFCLIMA-A | 10.3771 | 10.5329 | 10.3771 | 10.5329 | 10.3771 | 241,617,841.73 | -0.0352 | 29/01/2026 |
| KFCLIMA-I | 10.3772 | 10.3773 | 10.3772 | 10.3773 | 10.3772 | 127,188.73 | -0.0351 | 29/01/2026 |
| KFCMEGA-A | 5.6413 | 5.6978 | 5.6413 | 5.6978 | 5.6413 | 1,253,606,985.62 | +0.0222 | 29/01/2026 |
| KFCMEGA-I | 5.6419 | 5.6420 | 5.6419 | 5.6420 | 5.6419 | 260,053,644.70 | +0.0222 | 29/01/2026 |
| KFCORE | 10.5587 | 10.7172 | 10.5587 | 10.7172 | 10.5587 | 1,701,296,406.24 | -0.0220 | 29/01/2026 |
| KFCSI300-A | 11.6984 | 11.7570 | 11.6984 | 11.7570 | 11.6984 | 479,736,748.69 | -0.1454 | 30/01/2026 |
| KFCSI300-I | 11.6979 | 11.6980 | 11.6979 | 11.6980 | 11.6979 | 23,694,798.97 | -0.1455 | 30/01/2026 |
| KF-CSINCOME | 11.8841 | 12.0030 | 11.8841 | 12.0030 | 11.8841 | 14,571,518,711.57 | +0.0061 | 29/01/2026 |
| KFCYBER-A | 10.8142 | 10.9765 | 10.8142 | 10.9765 | 10.8142 | 715,922,275.53 | -0.1035 | 29/01/2026 |
| KFCYBER-I | 10.8124 | 10.8125 | 10.8124 | 10.8125 | 10.8124 | 259,393.64 | -0.1036 | 29/01/2026 |
| KFDIVERS-A | 9.8981 | 9.9972 | 9.8981 | 9.9972 | 9.8981 | 278,866,518.58 | -0.0084 | 29/01/2026 |
| KFDIVERS-C | 9.9122 | 9.9123 | 9.9122 | N/A | N/A | 24,428.57 | -0.0083 | 29/01/2026 |
| KFDIVERS-I | 9.9418 | 9.9419 | 9.9418 | 9.9419 | 9.9418 | 10,684.09 | -0.0085 | 29/01/2026 |
| KFDIVERS-R | 9.8982 | 9.9973 | 9.8982 | 9.9973 | 9.8982 | 5,398,551.02 | -0.0084 | 29/01/2026 |
| KF-EM | 10.0607 | 10.2117 | 10.0607 | 10.2117 | 10.0607 | 68,510,222.95 | -0.0461 | 29/01/2026 |
| KF-EMXCN-A | 13.7066 | 13.9123 | 13.7066 | 13.9123 | 13.7066 | 251,963,242.46 | +0.1070 | 28/01/2026 |
| KF-EMXCN-I | 13.7057 | 13.7058 | 13.7057 | 13.7058 | 13.7057 | 325,371.53 | +0.1070 | 28/01/2026 |
| KFESG-A | 8.4355 | 8.5621 | 8.4355 | 8.5621 | 8.4355 | 811,142,879.73 | -0.0681 | 29/01/2026 |
| KFESG-I | 8.4356 | 8.4357 | 8.4356 | 8.4357 | 8.4356 | 33,580,870.57 | -0.0681 | 29/01/2026 |
| KF-EUROPE | 20.5780 | 20.8868 | 20.5780 | 20.8868 | 20.5780 | 615,257,128.64 | +0.2082 | 29/01/2026 |
| KFFAI6M126 | 10.0649 | N/A | N/A | N/A | N/A | 1,150,182,171.05 | Weekly NAV | 30/01/2026 |
| KFFAI6M127 | 10.0618 | N/A | N/A | N/A | N/A | 4,005,915,183.99 | Weekly NAV | 30/01/2026 |
| KFFAI6M128 | 10.0550 | N/A | N/A | N/A | N/A | 1,432,758,780.62 | Weekly NAV | 30/01/2026 |
| KFFAI6M129 | 10.0471 | N/A | N/A | N/A | N/A | 1,389,251,034.43 | Weekly NAV | 30/01/2026 |
| KFFAI6M130 | 10.0480 | N/A | N/A | N/A | N/A | 520,165,330.81 | Weekly NAV | 30/01/2026 |
| KFFAI6M131 | 10.0424 | N/A | N/A | N/A | N/A | 1,182,939,871.58 | Weekly NAV | 30/01/2026 |
| KFFAI6M132 | 10.0343 | N/A | N/A | N/A | N/A | 636,510,674.13 | Weekly NAV | 30/01/2026 |
| KFFAI6M133 | 10.0354 | N/A | N/A | N/A | N/A | 600,390,718.00 | Weekly NAV | 30/01/2026 |
| KFFAI6M134 | 9.9886 | N/A | N/A | N/A | N/A | 1,271,974,224.78 | Weekly NAV | 30/01/2026 |
| KFFAI6M135 | 10.0197 | N/A | N/A | N/A | N/A | 1,812,546,958.46 | Weekly NAV | 30/01/2026 |
| KFFAI6M136 | 10.0160 | N/A | N/A | N/A | N/A | 610,045,001.24 | Weekly NAV | 30/01/2026 |
| KFFAI6M137 | 9.9951 | N/A | N/A | N/A | N/A | 2,146,524,453.26 | Weekly NAV | 30/01/2026 |
| KFFAI9M1 | 10.0213 | N/A | N/A | N/A | N/A | 1,211,207,011.94 | Weekly NAV | 30/01/2026 |
| KFFUTUREGEN-A | 8.7938 | 8.9258 | 8.7938 | 8.9258 | 8.7938 | 544,551,131.82 | -0.0491 | 29/01/2026 |
| KFFUTUREGEN-I | 8.7974 | 8.7975 | 8.7974 | 8.7975 | 8.7974 | 143,779.04 | -0.0491 | 29/01/2026 |
| KFGBRAND-A | 12.7044 | 12.8951 | 12.7044 | 12.8951 | 12.7044 | 2,420,152,320.23 | -0.3431 | 29/01/2026 |
| KFGBRAND-D(11) | 7.7192 | 7.8351 | 7.7192 | 7.8351 | 7.7192 | 2,439,437,635.62 | -0.2085 | 29/01/2026 |
| KFGBRAND-I | 11.7476 | 11.7477 | 11.7476 | 11.7477 | 11.7476 | 28,816,861.54 | -0.3173 | 29/01/2026 |
| KFGBRAN-ID(12) | 9.7600 | 9.7601 | 9.7600 | 9.7601 | 9.7600 | 364,271,039.51 | -0.2636 | 29/01/2026 |
| KF-GCHINAD(13) | 6.3328 | 6.4279 | 6.3328 | 6.4279 | 6.3328 | 891,709,398.10 | +0.0161 | 29/01/2026 |
| KFGDA-A | 12.0567 | 12.2377 | 12.0567 | 12.2377 | 12.0567 | 218,577,335.13 | +0.1128 | 29/01/2026 |
| KFGDA-I | 12.0565 | 12.0566 | 12.0565 | 12.0566 | 12.0565 | 429,464,974.42 | +0.1128 | 29/01/2026 |
| KFGDA-IX | 12.1382 | 12.3811 | 12.1382 | N/A | N/A | 60,691,059.98 | +0.1137 | 29/01/2026 |
| KFGDB-A | 11.6184 | 11.7928 | 11.6184 | 11.7928 | 11.6184 | 939,188,891.98 | +0.0974 | 29/01/2026 |
| KFGDB-I | 11.6184 | 11.6185 | 11.6184 | 11.6185 | 11.6184 | 66,539,198.24 | +0.0974 | 29/01/2026 |
| KFGDB-IX | 11.6805 | 11.9142 | 11.6805 | N/A | N/A | 58,402,475.45 | +0.0981 | 29/01/2026 |
| KFGDIV-A | 15.5039 | 15.7366 | 15.5039 | 15.7366 | 15.5039 | 1,773,505,251.78 | +0.0133 | 29/01/2026 |
| KFGDIV-D(14) | 11.2292 | 11.3977 | 11.2292 | 11.3977 | 11.2292 | 1,226,844,709.91 | +0.0095 | 29/01/2026 |
| KFGDIV-I | 13.6037 | 13.6038 | 13.6037 | 13.6038 | 13.6037 | 46,077,180.48 | +0.0116 | 29/01/2026 |
| KFGG-A | 7.9357 | 8.0548 | 7.9357 | 8.0548 | 7.9357 | 2,263,190,607.00 | -0.1025 | 29/01/2026 |
| KFGG-I | 7.9352 | 7.9353 | 7.9352 | 7.9353 | 7.9352 | 31,026,296.25 | -0.1026 | 29/01/2026 |
| KFGLOBAL-A | 10.1136 | 10.2654 | 10.1136 | 10.2654 | 10.1136 | 198,643,299.30 | -0.1523 | 29/01/2026 |
| KFGLOBAL-I | 10.1142 | 10.1143 | 10.1142 | 10.1143 | 10.1142 | 326,824.24 | -0.1522 | 29/01/2026 |
| KFGLOBFX-A | 9.7385 | 9.8847 | 9.7385 | 9.8847 | 9.7385 | 18,522,711.14 | -0.0995 | 29/01/2026 |
| KFGLOBFX-I | 9.7386 | 9.7387 | 9.7386 | 9.7387 | 9.7386 | 267,324.55 | -0.0995 | 29/01/2026 |
| KF-GOLD | 37.2445 | 37.3005 | 37.1886 | 37.3005 | 37.1886 | 3,153,129,624.59 | -2.5135 | 30/01/2026 |
| KFGPE-UI | 11.2483 | 11.4734 | N/A | N/A | N/A | 634,135,051.70 | Monthly NAV | 28/11/2025 |
| KFGPROP-A | 10.0498 | 10.2006 | 10.0498 | 10.2006 | 10.0498 | 486,505,627.72 | +0.1204 | 29/01/2026 |
| KFGPROP-D(15) | 6.9877 | 7.0926 | 6.9877 | 7.0926 | 6.9877 | 250,683,829.15 | +0.0837 | 29/01/2026 |
| KFGPROP-I | 8.6084 | 8.6085 | 8.6084 | 8.6085 | 8.6084 | 19,752,711.98 | +0.1031 | 29/01/2026 |
| KFGTECH-A | 21.9364 | 22.2655 | 21.9364 | 22.2655 | 21.9364 | 1,087,923,036.77 | -0.5382 | 29/01/2026 |
| KFGTECH-I | 21.9459 | 21.9460 | 21.9459 | 21.9460 | 21.9459 | 439,281.69 | -0.5385 | 29/01/2026 |
| KFHASIA-A | 11.9574 | 12.1369 | 11.9574 | 12.1369 | 11.9574 | 726,873,802.94 | -0.0010 | 29/01/2026 |
| KFHASIA-I | 11.9655 | 11.9656 | 11.9655 | 11.9656 | 11.9655 | 158,961.22 | -0.0011 | 29/01/2026 |
| KFHEALTH-A | 12.5853 | 12.7742 | 12.5853 | 12.7742 | 12.5853 | 788,771,887.25 | +0.0498 | 29/01/2026 |
| KFHEALTH-D(16) | 7.5918 | 7.7058 | 7.5918 | 7.7058 | 7.5918 | 2,871,662,731.26 | +0.0301 | 29/01/2026 |
| KF-HEUROPE-A | 19.9780 | 20.2778 | 19.9780 | 20.2778 | 19.9780 | 1,762,563,423.42 | +0.1187 | 29/01/2026 |
| KF-HEUROPE-I | 19.9898 | 19.9899 | 19.9898 | 19.9899 | 19.9898 | 28,168,693.48 | +0.1188 | 29/01/2026 |
| KF-HGOLD | 23.7629 | 23.7986 | 23.7273 | 23.7986 | 23.7273 | 2,685,296,638.76 | -1.7402 | 30/01/2026 |
| KFHHCARE-A | 13.7529 | 13.9593 | 13.7529 | 13.9593 | 13.7529 | 1,205,914,352.89 | -0.0151 | 29/01/2026 |
| KFHHCARE-D(17) | 10.4393 | 10.5960 | 10.4393 | 10.5960 | 10.4393 | 167,723,705.89 | -0.0114 | 29/01/2026 |
| KFHHCARE-I | 13.6285 | 13.6286 | 13.6285 | 13.6286 | 13.6285 | 97,074,466.90 | -0.0149 | 29/01/2026 |
| KF-HJAPAND(18) | 11.1449 | 11.3122 | 11.1449 | 11.3122 | 11.1449 | 1,342,490,522.89 | +0.0502 | 29/01/2026 |
| KF-HSHARE-INDX | 7.8221 | 7.8613 | 7.8221 | 7.8613 | 7.8221 | 2,009,860,807.41 | -0.1355 | 30/01/2026 |
| KF-HSMUS | 14.0258 | 14.2363 | 14.0258 | 14.2363 | 14.0258 | 242,758,461.30 | +0.0215 | 29/01/2026 |
| KFHTECH-A | 26.3676 | 26.7632 | 26.3676 | 26.7632 | 26.3676 | 6,389,004,955.90 | -0.3651 | 29/01/2026 |
| KFHTECH-I | 26.3810 | 26.3811 | 26.3810 | 26.3811 | 26.3810 | 249,792.61 | -0.3653 | 29/01/2026 |
| KF-INCOME | 13.6739 | 13.8791 | 13.6739 | 13.8791 | 13.6739 | 1,003,812,670.57 | -0.0105 | 29/01/2026 |
| KFINDIA-A | 12.7492 | 12.9405 | 12.7492 | 12.9405 | 12.7492 | 707,212,122.72 | -0.0769 | 29/01/2026 |
| KFINDIA-I | 12.7493 | 12.7494 | 12.7493 | 12.7494 | 12.7493 | 1,162,679.48 | -0.0769 | 29/01/2026 |
| KFINFRA-A | 10.7797 | 10.9415 | 10.7797 | 10.9415 | 10.7797 | 882,239,833.96 | -0.0052 | 28/01/2026 |
| KFINFRA-I | 10.7798 | 10.7799 | 10.7798 | 10.7799 | 10.7798 | 51,644,393.03 | -0.0051 | 28/01/2026 |
| KFINNO-A | 5.2477 | 5.3265 | 5.2477 | 5.3265 | 5.2477 | 776,381,739.95 | -0.0740 | 29/01/2026 |
| KFINNO-I | 5.2923 | 5.2924 | 5.2923 | 5.2924 | 5.2923 | 17,821.37 | -0.0745 | 29/01/2026 |
| KFJPINDX-A | 27.9884 | 28.1284 | 27.9884 | 28.1284 | 27.9884 | 613,347,611.66 | -0.0258 | 30/01/2026 |
| KFJPINDX-I | 29.2491 | 29.2492 | 29.2491 | 29.2492 | 29.2491 | 126,003.99 | -0.0270 | 30/01/2026 |
| KFJPSCAP-A | 20.9711 | 21.2858 | 20.9711 | 21.2858 | 20.9711 | 184,157,317.77 | -0.0856 | 29/01/2026 |
| KF-JPSCAPD(19) | 10.9199 | 11.0838 | 10.9199 | 11.0838 | 10.9199 | 322,229,085.02 | -0.0450 | 29/01/2026 |
| KFJPSCAP-I | 22.1424 | 22.1425 | 22.1424 | 22.1425 | 22.1424 | 766.32 | -0.0904 | 29/01/2026 |
| KF-LATAM | 9.8329 | 9.9805 | 9.8329 | 9.9805 | 9.8329 | 552,468,069.54 | +0.0078 | 29/01/2026 |
| KFLTPC-UI | 13.2993 | N/A | N/A | N/A | N/A | 412,541,017.66 | Quarterly NAV | 16/12/2025 |
| KF-MINCOME-A | 10.8546 | 11.0175 | 10.8546 | 11.0175 | 10.8546 | 27,568,645.65 | -0.0039 | 29/01/2026 |
| KF-MINCOME-R | 10.8537 | N/A | N/A | N/A | N/A | 153,338,180.15 | -0.0039 | 29/01/2026 |
| KFNDQ-A | 15.1194 | 15.1951 | 15.1194 | 15.1951 | 15.1194 | 683,342,621.09 | -0.0893 | 29/01/2026 |
| KFNDQ-I | 15.1336 | 15.1337 | 15.1336 | 15.1337 | 15.1336 | 157,980.97 | -0.0893 | 29/01/2026 |
| KF-OIL | 4.0378 | 4.0379 | 4.0378 | 4.0379 | 4.0378 | 493,840,730.84 | +0.1162 | 29/01/2026 |
| KF-ORTFLEX | 27.6820 | 28.0973 | 27.6820 | 28.0973 | 27.6820 | 390,152,970.37 | +0.0591 | 29/01/2026 |
| KFPCD-UI | 9.6250 | 9.7695 | N/A | N/A | N/A | 555,158,754.96 | Monthly NAV | 01/12/2025 |
| KFPREFER-A | 10.0593 | 10.1600 | 10.0593 | 10.1600 | 10.0593 | 263,046,630.36 | -0.0017 | 29/01/2026 |
| KFSGB1Y1 | 10.0836 | N/A | N/A | N/A | N/A | 826,195,112.16 | Weekly NAV | 30/01/2026 |
| KFSGB6M21 | 10.0646 | N/A | N/A | N/A | N/A | 2,602,064,611.22 | Weekly NAV | 30/01/2026 |
| KFSGB6M22 | 10.0580 | N/A | N/A | N/A | N/A | 1,281,625,907.27 | Weekly NAV | 30/01/2026 |
| KFSGB6M23 | 10.0519 | N/A | N/A | N/A | N/A | 1,612,716,422.26 | Weekly NAV | 30/01/2026 |
| KFSGB6M24 | 10.0381 | N/A | N/A | N/A | N/A | 877,883,085.82 | Weekly NAV | 30/01/2026 |
| KFSGB6M25 | 10.0317 | N/A | N/A | N/A | N/A | 851,871,080.52 | Weekly NAV | 30/01/2026 |
| KFSGB6M26 | 9.9960 | N/A | N/A | N/A | N/A | 1,789,473,359.47 | Weekly NAV | 30/01/2026 |
| KFSGB9M1 | 10.0989 | N/A | N/A | N/A | N/A | 1,394,389,815.52 | Weekly NAV | 30/01/2026 |
| KFSGB9M2 | 10.0913 | N/A | N/A | N/A | N/A | 3,175,029,270.17 | Weekly NAV | 30/01/2026 |
| KFSGB9M3 | 10.0786 | N/A | N/A | N/A | N/A | 1,643,497,734.44 | Weekly NAV | 30/01/2026 |
| KFSGB9M4 | 10.0598 | N/A | N/A | N/A | N/A | 492,724,732.97 | Weekly NAV | 30/01/2026 |
| KFSGB9M5 | 10.0126 | N/A | N/A | N/A | N/A | 1,024,287,531.13 | Weekly NAV | 30/01/2026 |
| KF-SINCOME | 11.9108 | 12.0300 | 11.9108 | 12.0300 | 11.9108 | 880,981,830.61 | +0.0078 | 29/01/2026 |
| KF-SINCOME-FX-A | 10.4996 | 10.6047 | 10.4996 | 10.6047 | 10.4996 | 6,226,606,482.46 | +0.0575 | 29/01/2026 |
| KF-SINCOME-FX-C | 10.5212 | 10.5213 | 10.5212 | N/A | N/A | 3,222,810.11 | +0.0577 | 29/01/2026 |
| KF-SINCOME-FX-I | 10.4999 | 10.5000 | 10.4999 | 10.5000 | 10.4999 | 60,331,378.63 | +0.0575 | 29/01/2026 |
| KF-SINCOME-FX-R | 10.4995 | 10.6046 | 10.4995 | 10.6046 | 10.4995 | 456,703,024.49 | +0.0575 | 29/01/2026 |
| KF-SMCAPD(20) | 8.3197 | 8.4446 | 8.3197 | 8.4446 | 8.3197 | 50,195,794.20 | -0.0293 | 29/01/2026 |
| KFTRB-A | 11.7193 | 11.8073 | 11.7193 | 11.8073 | 11.7193 | 618,891,637.15 | +0.0021 | 29/01/2026 |
| KFTRB-I | 11.5987 | 11.5988 | 11.5987 | 11.5988 | 11.5987 | 1,549.42 | +0.0020 | 29/01/2026 |
| KFUS-A | 13.3004 | 13.5000 | 13.3004 | 13.5000 | 13.3004 | 776,451,727.32 | +0.0130 | 28/01/2026 |
| KFUS-I | 13.3065 | 13.3066 | 13.3065 | 13.3066 | 13.3065 | 241,820.49 | +0.0131 | 28/01/2026 |
| KFUSINDFX-A | 11.4387 | 11.4960 | 11.4387 | 11.4960 | 11.4387 | 176,403,029.95 | +0.0312 | 29/01/2026 |
| KFUSINDFX-I | 11.4384 | 11.4385 | 11.4384 | 11.4385 | 11.4384 | 538,249.95 | +0.0312 | 29/01/2026 |
| KFUSINDX-A | 25.1422 | 25.2680 | 25.1422 | 25.2680 | 25.1422 | 2,118,127,465.09 | -0.0563 | 29/01/2026 |
