NAV
Information as of Oct 22, 2026
| Funds | Unit Price | Offer Price | Bid Price | Switch-in Price | Switch-out Price | Size (Baht) | Change | NAV Date |
|---|---|---|---|---|---|---|---|---|
| Money Market Funds | ||||||||
| KFCASH-A | 14.0760 | 14.0761 | 14.0760 | 14.0761 | 14.0760 | 26,433,558,496.73 | +0.0005 | 22/10/2026 |
| KFCASHPLUS | 12.9677 | 12.9678 | 12.9677 | 12.9678 | 12.9677 | 3,165,588,963.25 | +0.0003 | 22/10/2026 |
| Fixed Income Funds | ||||||||
| KFAFIX-A | 12.3424 | 12.3425 | 12.3424 | 12.3425 | 12.3424 | 32,197,146,884.54 | +0.0029 | 22/10/2026 |
| KFAFIX-C | 12.4487 | 12.4488 | 12.4487 | N/A | N/A | 85,109,169.53 | +0.0030 | 22/10/2026 |
| KFAFIX-I | 12.3448 | 12.3449 | 12.3448 | 12.3449 | 12.3448 | 226,129,630.20 | +0.0029 | 22/10/2026 |
| KFENFIX | 11.3175 | 11.3176 | 11.3175 | 11.3176 | 11.3175 | 3,238,598,519.66 | +0.0072 | 22/10/2026 |
| KFMTFI | 17.6381 | 17.6382 | 17.6381 | 17.6382 | 17.6381 | 1,460,656,763.59 | +0.0088 | 22/10/2026 |
| KFMTFI-D(1) | 9.9005 | 9.9006 | 9.9005 | 9.9006 | 9.9005 | 700,738,481.47 | +0.0045 | 22/10/2026 |
| KFSMART-A | 11.6718 | 11.6719 | 11.6718 | 11.6719 | 11.6718 | 160,673,453,708.20 | +0.0009 | 22/10/2026 |
| KFSMART-I | 11.6719 | 11.6720 | 11.6719 | 11.6720 | 11.6719 | 487,151,776.15 | +0.0009 | 22/10/2026 |
| KFSPLUS-A | 22.7503 | 22.7504 | 22.7503 | 22.7504 | 22.7503 | 53,551,925,087.04 | +0.0008 | 22/10/2026 |
| KFSPLUS-I | 22.7507 | 22.7508 | 22.7507 | 22.7508 | 22.7507 | 26,007.51 | +0.0008 | 22/10/2026 |
| KFTGB5M3 | 10.0144 | N/A | N/A | N/A | N/A | 2,284,328,383.79 | Weekly NAV | 22/10/2026 |
| KFTGB5M4 | 9.9946 | N/A | N/A | N/A | N/A | 2,323,094,391.42 | Weekly NAV | 22/10/2026 |
| KFTGB6M63 | 10.0266 | N/A | N/A | N/A | N/A | 2,103,089,827.85 | Weekly NAV | 22/10/2026 |
| KFTGB6M64 | 10.0212 | N/A | N/A | N/A | N/A | 1,299,933,106.76 | Weekly NAV | 22/10/2026 |
| KFTGB6M65 | 10.0173 | N/A | N/A | N/A | N/A | 2,212,455,720.95 | Weekly NAV | 22/10/2026 |
| KFTGB6M66 | 10.0177 | N/A | N/A | N/A | N/A | 3,434,409,914.93 | Weekly NAV | 22/10/2026 |
| KFTGB6M67 | 10.0157 | N/A | N/A | N/A | N/A | 1,785,169,347.55 | Weekly NAV | 22/10/2026 |
| KFTGB6M68 | 10.0148 | N/A | N/A | N/A | N/A | 2,282,774,971.37 | Weekly NAV | 22/10/2026 |
| KFTGB6M69 | 10.0124 | N/A | N/A | N/A | N/A | 2,556,272,357.99 | Weekly NAV | 22/10/2026 |
| KFTGB6M70 | 10.0091 | N/A | N/A | N/A | N/A | 2,816,719,953.54 | Weekly NAV | 22/10/2026 |
| KFTGB6M71 | 10.0000 | N/A | N/A | N/A | N/A | 0.00 | Weekly NAV | 22/10/2026 |
| Mixed Funds | ||||||||
| KF1MAX-A | 11.0787 | 11.1342 | 11.0787 | 11.1342 | 11.0787 | 186,884,846.27 | +0.0070 | 20/10/2026 |
| KF1MAX-I | 11.0797 | 11.0798 | 11.0797 | 11.0798 | 11.0797 | 526,490,768.20 | +0.0070 | 20/10/2026 |
| KF1MEAN-A | 10.8227 | 10.8769 | 10.8227 | 10.8769 | 10.8227 | 347,842,998.48 | +0.0093 | 20/10/2026 |
| KF1MEAN-I | 10.8240 | 10.8241 | 10.8240 | 10.8241 | 10.8240 | 282,731,082.48 | +0.0093 | 20/10/2026 |
| KF1MILD-A | 10.9396 | 10.9944 | 10.9396 | 10.9944 | 10.9396 | 658,575,403.94 | +0.0105 | 20/10/2026 |
| KF1MILD-I | 10.9400 | 10.9401 | 10.9400 | 10.9401 | 10.9400 | 161,086,165.79 | +0.0104 | 20/10/2026 |
| KF-DB70-D(2) | 12.5765 | 12.6647 | 12.5576 | 12.6647 | 12.5576 | 5,979,666.83 | +0.0674 | 22/10/2026 |
| KFFLEX | 20.2146 | 20.2450 | 20.1843 | 20.2450 | 20.1843 | 96,737,943.72 | +0.1335 | 22/10/2026 |
| KFFLEX-D(3) | 4.2006 | 4.2007 | 4.2006 | 4.2007 | 4.2006 | 622,911,190.76 | +0.0285 | 22/10/2026 |
| KF-GB70-D(4) | 11.6758 | 11.7576 | 11.6758 | 11.7576 | 11.6758 | 3,643,086.55 | +0.0198 | 22/10/2026 |
| KFGOOD | 10.2021 | 10.2685 | 10.2021 | 10.2685 | 10.2021 | 210,137,461.04 | +0.0285 | 22/10/2026 |
| KFHAPPY-A | 11.2511 | 11.3075 | 11.2511 | 11.3075 | 11.2511 | 434,602,100.36 | +0.0157 | 22/10/2026 |
| KFSMUL | 20.9198 | 20.9199 | 20.9198 | 20.9199 | 20.9198 | 1,043,655,614.40 | +0.0096 | 22/10/2026 |
| KFSUPER | 8.9787 | 9.0506 | 8.9787 | 9.0506 | 8.9787 | 93,922,793.52 | +0.0371 | 22/10/2026 |
| KFYENJAI-A | 10.6383 | 10.6669 | 10.6383 | 10.6669 | 10.6383 | 1,951,372,318.18 | +0.0095 | 22/10/2026 |
| Equity Funds | ||||||||
| KF-ASET50-D | 17.8455 | 18.0241 | 17.8455 | 18.0241 | 17.8455 | 7,977,258.18 | +0.0711 | 22/10/2026 |
| KFDNM-D(5) | 8.9984 | 8.9985 | 8.9534 | 8.9985 | 8.9534 | 330,274,230.18 | +0.0268 | 22/10/2026 |
| KFDYNAMIC | 34.9212 | 35.0959 | 34.7466 | 35.0959 | 34.8339 | 673,581,825.80 | +0.1210 | 22/10/2026 |
| KFDYNAMIC2-D | 9.2060 | N/A | 9.1600 | 9.2521 | 9.1600 | 336,382.66 | +0.0265 | 22/10/2026 |
| KFENS50-A | 29.6623 | 29.6921 | 29.6326 | 29.6921 | 29.6326 | 2,482,416,786.31 | +0.2090 | 22/10/2026 |
| KFFAST-D | 11.5319 | 11.6473 | 11.5319 | 11.6473 | 11.5319 | 1,615,030.79 | +0.0517 | 22/10/2026 |
| KFFIN-D(6) | 5.2273 | 5.2274 | 5.2273 | 5.2274 | 5.2273 | 2,772,658,372.52 | +0.0348 | 22/10/2026 |
| KFGROWTH-A | 5.9859 | 6.0459 | 5.9859 | 6.0459 | 5.9859 | 5,814,908.22 | +0.0164 | 22/10/2026 |
| KFGROWTH-D(7) | 2.2896 | 2.3126 | 2.2896 | 2.3126 | 2.2896 | 311,941,086.69 | +0.0063 | 22/10/2026 |
| KFS100-A | 15.2094 | 15.2855 | 15.2094 | 15.2855 | 15.2094 | 138,574,528.42 | +0.1014 | 22/10/2026 |
| KFS100-I | 14.2086 | 14.2087 | 14.2086 | 14.2087 | 14.2086 | 34,793.26 | +0.0948 | 22/10/2026 |
| KFSDIV(8) | 5.3249 | 5.3330 | 5.3169 | 5.3330 | 5.3169 | 7,127,866,903.65 | +0.0339 | 22/10/2026 |
| KFSDIV2-D(9) | 19.1557 | 19.3474 | 19.1557 | 19.3474 | 19.1557 | 9,595,285.35 | +0.1385 | 22/10/2026 |
| KFSEQ | 21.9468 | 22.0566 | 21.8371 | 22.0566 | 21.8919 | 760,975,631.94 | +0.0595 | 22/10/2026 |
| KFSEQ2-A | 23.0888 | 23.3198 | 23.0542 | 23.3198 | 23.0542 | 239,708.18 | +0.0597 | 22/10/2026 |
| KFSEQ-D(10) | 3.9070 | 3.9266 | 3.8875 | 3.9266 | 3.8972 | 668,320,360.75 | +0.0105 | 22/10/2026 |
| KF-SET50-A | 42.8762 | 43.0907 | 42.8762 | 43.0907 | 42.8762 | 62,542,827.64 | +0.3380 | 22/10/2026 |
| KFTHAICG | 11.2059 | 11.3181 | 11.2059 | 11.3181 | 11.2059 | 32,809,464.69 | +0.0617 | 22/10/2026 |
| KFTHAISM | 10.7811 | 10.9052 | 10.7649 | 10.9052 | 10.7649 | 135,446,872.96 | +0.0219 | 22/10/2026 |
| KFTHAISM2-D | 7.6284 | 7.7162 | 7.6170 | 7.7162 | 7.6170 | 2,361,540.19 | +0.0130 | 22/10/2026 |
| KFTSTAR2-D(11) | 7.3671 | 7.4409 | 7.3671 | 7.4409 | 7.3671 | 94,681.00 | +0.0274 | 22/10/2026 |
| KFTSTAR-A | 8.4614 | 8.5461 | 8.4614 | 8.5461 | 8.4614 | 630,361,669.74 | +0.0305 | 22/10/2026 |
| KFTSTAR-D(12) | 5.5363 | 5.5918 | 5.5363 | 5.5918 | 5.5363 | 526,498,062.56 | +0.0200 | 22/10/2026 |
| KFVALUE-A | 31.2107 | 31.2108 | 31.2107 | 31.2108 | 31.2107 | 526,106,998.12 | +0.3269 | 22/10/2026 |
| KFVALUE-I | 31.2107 | 31.2108 | 31.2107 | 31.2108 | 31.2107 | 53,135.63 | +0.3269 | 22/10/2026 |
| Foreign Investment Funds | ||||||||
| KF-ACHINA-A | 6.5198 | 6.6177 | 6.5198 | 6.6177 | 6.5198 | 3,453,250,869.12 | -0.0472 | 21/10/2026 |
| KF-ACHINA-I | 6.5211 | 6.5212 | 6.5211 | 6.5212 | 6.5211 | 896,718.10 | -0.0472 | 21/10/2026 |
| KFAHYBON-A | 6.8640 | 6.9327 | 6.8640 | 6.9327 | 6.8640 | 264,211,887.70 | -0.0089 | 21/10/2026 |
| KF-AINCOME-A | 13.6163 | 13.8206 | 13.6163 | 13.8206 | 13.6163 | 350,253,523.85 | +0.0396 | 21/10/2026 |
| KF-AINCOME-R | 13.6153 | 13.8196 | 13.6153 | 13.8196 | 13.6153 | 502,966,181.01 | +0.0396 | 21/10/2026 |
| KF-AINEXT | 9.9942 | 10.0942 | 9.9942 | 10.0942 | 9.9942 | 267,401,802.52 | +0.1211 | 21/10/2026 |
| KF-AINEXT-FX | 10.1565 | 10.2582 | 10.1565 | 10.2582 | 10.1565 | 32,681,195.16 | +0.1264 | 21/10/2026 |
| KF-ATECH | 9.1040 | 9.2407 | 9.1040 | 9.2407 | 9.1040 | 3,649,447,610.30 | +0.0094 | 21/10/2026 |
| KF-BIC | 5.9303 | 6.0194 | 5.9303 | 6.0194 | 5.9303 | 48,899,895.37 | -0.0153 | 21/10/2026 |
| KFCHINA-T10PLUS-A | 6.1205 | 6.1879 | 6.1144 | 6.1879 | 6.1144 | 1,159,268,481.53 | -0.3147 | 22/10/2026 |
| KFCHINA-T10PLUS-I | 6.1070 | 6.1132 | 6.1009 | 6.1132 | 6.1009 | 503,480.02 | -0.3139 | 22/10/2026 |
| KF-CINCOME-A | 12.7570 | 12.9485 | 12.7570 | 12.9485 | 12.7570 | 953,286,735.28 | +0.0431 | 21/10/2026 |
| KF-CINCOME-I | 12.7571 | 12.7572 | 12.7571 | 12.7572 | 12.7571 | 546,572.09 | +0.0432 | 21/10/2026 |
| KFCLIMA-A | 10.0747 | 10.2259 | 10.0747 | 10.2259 | 10.0747 | 132,552,652.96 | +0.1450 | 21/10/2026 |
| KFCLIMA-I | 10.0747 | 10.0748 | 10.0747 | 10.0748 | 10.0747 | 123,481.31 | +0.1450 | 21/10/2026 |
| KFCMEGA-A | 4.0088 | 4.0490 | 4.0088 | 4.0490 | 4.0088 | 765,045,579.72 | -0.0660 | 21/10/2026 |
| KFCMEGA-I | 4.0092 | 4.0093 | 4.0092 | 4.0093 | 4.0092 | 163,484,268.02 | -0.0660 | 21/10/2026 |
| KFCORE | 10.9908 | 11.1558 | 10.9908 | 11.1558 | 10.9908 | 808,035,526.15 | +0.0359 | 21/10/2026 |
| KFCSI300-A | 10.0596 | 10.1100 | 10.0596 | 10.1100 | 10.0596 | 240,438,109.98 | -0.2114 | 22/10/2026 |
| KFCSI300-I | 10.0585 | 10.0586 | 10.0585 | 10.0586 | 10.0585 | 1,059,183.66 | -0.2114 | 22/10/2026 |
| KF-CSINCOME | 11.3094 | 11.4226 | 11.3094 | 11.4226 | 11.3094 | 12,315,384,252.52 | +0.0033 | 21/10/2026 |
| KFCYBER-A | 14.6521 | 14.8720 | 14.6521 | 14.8720 | 14.6521 | 541,774,721.61 | +0.0428 | 21/10/2026 |
| KFCYBER-I | 14.6491 | 14.6492 | 14.6491 | 14.6492 | 14.6491 | 1,070,383.05 | +0.0428 | 21/10/2026 |
| KFDIVERS-A | 9.5206 | 9.6159 | 9.5206 | 9.6159 | 9.5206 | 224,241,476.18 | +0.0038 | 21/10/2026 |
| KFDIVERS-C | 9.5563 | 9.5564 | 9.5563 | N/A | N/A | 23,551.41 | +0.0038 | 21/10/2026 |
| KFDIVERS-I | 9.5631 | 9.5632 | 9.5631 | 9.5632 | 9.5631 | 10,277.14 | +0.0037 | 21/10/2026 |
| KFDIVERS-R | 9.5207 | 9.6160 | 9.5207 | 9.6160 | 9.5207 | 5,227,062.77 | +0.0037 | 21/10/2026 |
| KF-EM | 9.3390 | 9.4792 | 9.3390 | 9.4792 | 9.3390 | 58,394,280.07 | +0.0561 | 21/10/2026 |
| KF-EMXCN-A | 15.4694 | 15.7015 | 15.4694 | 15.7015 | 15.4694 | 596,098,508.63 | -0.0952 | 20/10/2026 |
| KF-EMXCN-I | 15.4948 | 15.4949 | 15.4948 | 15.4949 | 15.4948 | 422,625.57 | -0.0953 | 20/10/2026 |
| KFESG-A | 8.2809 | 8.4052 | 8.2809 | 8.4052 | 8.2809 | 656,010,813.81 | +0.0541 | 21/10/2026 |
| KFESG-I | 8.2809 | 8.2810 | 8.2809 | 8.2810 | 8.2809 | 33,724,541.94 | +0.0541 | 21/10/2026 |
| KF-EUROPE | 21.9273 | 22.2563 | 21.9273 | 22.2563 | 21.9273 | 480,304,694.51 | +0.2427 | 21/10/2026 |
| KFFUTUREGEN-A | 8.8408 | 8.9735 | 8.8408 | 8.9735 | 8.8408 | 440,312,795.02 | +0.0179 | 21/10/2026 |
| KFFUTUREGEN-I | 8.8443 | 8.8444 | 8.8443 | 8.8444 | 8.8443 | 144,545.90 | +0.0178 | 21/10/2026 |
| KFGBRAND-A | 12.3616 | 12.5471 | 12.3616 | 12.5471 | 12.3616 | 1,560,886,963.44 | -0.0141 | 21/10/2026 |
| KFGBRAND-D(13) | 7.5110 | 7.6238 | 7.5110 | 7.6238 | 7.5110 | 1,638,158,275.04 | -0.0085 | 21/10/2026 |
| KFGBRAND-I | 11.4306 | 11.4307 | 11.4306 | 11.4307 | 11.4306 | 29,593,827.55 | -0.0130 | 21/10/2026 |
| KFGBRAN-ID(14) | 9.4966 | 9.4967 | 9.4966 | 9.4967 | 9.4966 | 354,440,700.08 | -0.0108 | 21/10/2026 |
| KF-GCHINAD(15) | 6.3560 | 6.4514 | 6.3560 | 6.4514 | 6.3560 | 798,580,565.99 | +0.0037 | 21/10/2026 |
| KFGDA-A | 12.5247 | 12.7127 | 12.5247 | 12.7127 | 12.5247 | 2,090,078,142.60 | +0.0485 | 21/10/2026 |
| KFGDA-I | 12.5244 | 12.5245 | 12.5244 | 12.5245 | 12.5244 | 741,730,282.09 | +0.0486 | 21/10/2026 |
| KFGDA-IX | 12.6556 | 12.9088 | 12.6556 | N/A | N/A | 50,622,605.59 | +0.0492 | 21/10/2026 |
| KFGDB-A | 11.7952 | 11.9722 | 11.7952 | 11.9722 | 11.7952 | 4,295,924,117.15 | +0.0324 | 21/10/2026 |
| KFGDB-I | 11.7950 | 11.7951 | 11.7950 | 11.7951 | 11.7950 | 114,892,291.09 | +0.0324 | 21/10/2026 |
| KFGDB-IX | 11.8925 | 12.1305 | 11.8925 | N/A | N/A | 47,570,284.90 | +0.0327 | 21/10/2026 |
| KFGDIV-A | 16.0928 | 16.3343 | 16.0928 | 16.3343 | 16.0928 | 2,049,452,156.68 | +0.0259 | 21/10/2026 |
| KFGDIV-D(16) | 10.9168 | 11.0807 | 10.9168 | 11.0807 | 10.9168 | 1,433,376,731.91 | +0.0176 | 21/10/2026 |
| KFGDIV-I | 14.1205 | 14.1206 | 14.1205 | 14.1206 | 14.1205 | 96,775,292.56 | +0.0227 | 21/10/2026 |
| KF-GEI-A | 10.3705 | 10.5262 | 10.3705 | 10.5262 | 10.3705 | 1,346,653,386.26 | +0.1023 | 21/10/2026 |
| KF-GEI-I | 10.3701 | 10.3702 | 10.3701 | 10.3702 | 10.3701 | 509,632.73 | +0.1023 | 21/10/2026 |
| KF-GEI-R | 10.3702 | 10.5259 | 10.3702 | 10.5259 | 10.3702 | 167,113,874.09 | +0.1023 | 21/10/2026 |
| KFGG-A | 6.8862 | 6.9896 | 6.8862 | 6.9896 | 6.8862 | 1,539,102,007.33 | -0.0081 | 21/10/2026 |
| KFGG-I | 6.8859 | 6.8860 | 6.8859 | 6.8860 | 6.8859 | 18,818,665.99 | -0.0081 | 21/10/2026 |
| KFGLOBAL-A | 11.0385 | 11.2042 | 11.0385 | 11.2042 | 11.0385 | 185,496,593.98 | -0.0007 | 21/10/2026 |
| KFGLOBAL-I | 11.0393 | 11.0394 | 11.0393 | 11.0394 | 11.0393 | 252,604.04 | -0.0007 | 21/10/2026 |
| KFGLOBFX-A | 11.7064 | 11.8821 | 11.7064 | 11.8821 | 11.7064 | 15,183,395.97 | +0.0024 | 21/10/2026 |
| KFGLOBFX-I | 11.7067 | 11.7068 | 11.7067 | 11.7068 | 11.7067 | 107,758.74 | +0.0023 | 21/10/2026 |
| KF-GOLD | 31.6177 | 31.6652 | 31.5703 | 31.6652 | 31.5703 | 3,292,767,687.18 | -0.1775 | 22/10/2026 |
| KFGPE-UI | 11.9158 | 12.1542 | N/A | N/A | N/A | 503,550,908.28 | Monthly NAV | 31/08/2026 |
| KFGPROP-A | 10.1068 | 10.2585 | 10.1068 | 10.2585 | 10.1068 | 466,876,687.11 | -0.0533 | 21/10/2026 |
| KFGPROP-D(17) | 6.7962 | 6.8982 | 6.7962 | 6.8982 | 6.7962 | 157,383,450.72 | -0.0358 | 21/10/2026 |
| KFGPROP-I | 8.6573 | 8.6574 | 8.6573 | 8.6574 | 8.6573 | 36,699,369.82 | -0.0457 | 21/10/2026 |
| KFGTECH-A | 27.1160 | 27.5228 | 27.1160 | 27.5228 | 27.1160 | 1,502,242,034.46 | +0.5657 | 21/10/2026 |
| KFGTECH-I | 27.1272 | 27.1273 | 27.1272 | 27.1273 | 27.1272 | 542,992.81 | +0.5660 | 21/10/2026 |
| KFHASIA-A | 12.7013 | 12.8919 | 12.7013 | 12.8919 | 12.7013 | 873,664,710.56 | +0.0464 | 21/10/2026 |
| KFHASIA-I | 12.7089 | 12.7090 | 12.7089 | 12.7090 | 12.7089 | 418,573.98 | +0.0465 | 21/10/2026 |
| KFHEALTH-A | 14.3561 | 14.5715 | 14.3561 | 14.5715 | 14.3561 | 644,677,878.55 | +0.0554 | 21/10/2026 |
| KFHEALTH-D(18) | 8.2819 | 8.4062 | 8.2819 | 8.4062 | 8.2819 | 2,899,189,500.68 | +0.0320 | 21/10/2026 |
| KF-HEUROPE-A | 20.8655 | 21.1786 | 20.8655 | 21.1786 | 20.8655 | 1,454,835,255.40 | +0.2274 | 21/10/2026 |
| KF-HEUROPE-I | 20.8778 | 20.8779 | 20.8778 | 20.8779 | 20.8778 | 44,773,987.75 | +0.2276 | 21/10/2026 |
| KF-HGOLD | 18.2699 | 18.2974 | 18.2425 | 18.2974 | 18.2425 | 3,418,742,122.36 | -0.1387 | 22/10/2026 |
| KFHHCARE-A | 14.2283 | 14.4418 | 14.2283 | 14.4418 | 14.2283 | 881,589,219.92 | +0.0511 | 21/10/2026 |
| KFHHCARE-D(19) | 10.3842 | 10.5401 | 10.3842 | 10.5401 | 10.3842 | 155,130,354.18 | +0.0373 | 21/10/2026 |
| KFHHCARE-I | 14.0997 | 14.0998 | 14.0997 | 14.0998 | 14.0997 | 138,333,309.86 | +0.0507 | 21/10/2026 |
| KF-HJAPAND(20) | 11.4338 | 11.6054 | 11.4338 | 11.6054 | 11.4338 | 1,327,865,921.14 | +0.1198 | 21/10/2026 |
| KF-HSHARE-INDX | 6.4792 | 6.5117 | 6.4792 | 6.5117 | 6.4792 | 1,496,453,706.71 | -0.2227 | 22/10/2026 |
| KF-HSMUS | 14.5345 | 14.7526 | 14.5345 | 14.7526 | 14.5345 | 124,976,988.82 | +0.2051 | 21/10/2026 |
| KFHTECH-A | 31.3149 | 31.7847 | 31.3149 | 31.7847 | 31.3149 | 7,306,542,157.47 | +0.5517 | 21/10/2026 |
| KFHTECH-I | 31.3351 | 31.3352 | 31.3351 | 31.3352 | 31.3351 | 76,300,929.59 | +0.5520 | 21/10/2026 |
| KF-INCOME | 13.8980 | 14.1066 | 13.8980 | 14.1066 | 13.8980 | 953,742,854.34 | +0.0454 | 21/10/2026 |
| KFINDIA-A | 11.3366 | 11.5067 | 11.3366 | 11.5067 | 11.3366 | 499,358,538.45 | -0.0987 | 21/10/2026 |
| KFINDIA-I | 11.3367 | 11.3368 | 11.3367 | 11.3368 | 11.3367 | 1,033,856.33 | -0.0986 | 21/10/2026 |
| KFINFRA-A | 10.5926 | 10.7516 | 10.5926 | 10.7516 | 10.5926 | 699,779,614.55 | +0.1134 | 20/10/2026 |
| KFINFRA-I | 10.5926 | 10.5927 | 10.5926 | 10.5927 | 10.5926 | 50,747,650.75 | +0.1134 | 20/10/2026 |
| KFINNO-A | 5.5907 | 5.6747 | 5.5907 | 5.6747 | 5.5907 | 543,837,785.91 | +0.1405 | 21/10/2026 |
| KFINNO-I | 5.6385 | 5.6386 | 5.6385 | 5.6386 | 5.6385 | 18,987.24 | +0.1417 | 21/10/2026 |
| KFJPINDX-A | 33.0003 | 33.1654 | 33.0003 | 33.1654 | 33.0003 | 1,055,657,189.35 | -0.8241 | 22/10/2026 |
| KFJPINDX-I | 34.4869 | 34.4870 | 34.4869 | 34.4870 | 34.4869 | 148,567.89 | -0.8612 | 22/10/2026 |
| KFJPSCAP-A | 23.3906 | 23.7416 | 23.3906 | 23.7416 | 23.3906 | 218,174,569.51 | +0.1879 | 21/10/2026 |
| KF-JPSCAPD(21) | 11.2995 | 11.4691 | 11.2995 | 11.4691 | 11.2995 | 290,134,258.08 | +0.0900 | 21/10/2026 |
| KFJPSCAP-I | 24.6976 | 24.6977 | 24.6976 | 24.6977 | 24.6976 | 154,411.96 | +0.1984 | 21/10/2026 |
| KF-LATAM | 11.0166 | 11.1819 | 11.0166 | 11.1819 | 11.0166 | 131,766,328.24 | -0.1352 | 21/10/2026 |
| KFLTPC-UI | 9.7003 | N/A | N/A | N/A | N/A | 103,329,328.84 | Quarterly NAV | 23/09/2026 |
| KF-MINCOME-A | 10.4332 | 10.5898 | 10.4332 | 10.5898 | 10.4332 | 87,135,688.03 | +0.0039 | 21/10/2026 |
| KF-MINCOME-R | 10.4321 | 10.5887 | 10.4321 | 10.5887 | 10.4321 | 97,047,402.38 | +0.0039 | 21/10/2026 |
| KFNDQ-A | 17.0494 | 17.1347 | 17.0494 | 17.1347 | 17.0494 | 923,402,044.12 | +0.1664 | 21/10/2026 |
| KFNDQ-I | 17.0651 | 17.0652 | 17.0651 | 17.0652 | 17.0651 | 274,036.32 | +0.1666 | 21/10/2026 |
| KF-OIL | 6.9372 | 6.9373 | 6.9372 | 6.9373 | 6.9372 | 338,648,945.93 | -0.0102 | 21/10/2026 |
| KF-ORTFLEX | 28.4085 | 28.8347 | 28.4085 | 28.8347 | 28.4085 | 586,160,532.47 | +0.5454 | 21/10/2026 |
| KFPCD-UI | 10.3239 | 10.4789 | N/A | N/A | N/A | 360,139,424.48 | Monthly NAV | 31/08/2026 |
| KFPREFER-A | 9.4734 | 9.5682 | 9.4734 | 9.5682 | 9.4734 | 216,229,825.50 | -0.0020 | 21/10/2026 |
| KFSGB3M4 | 10.0001 | N/A | N/A | N/A | N/A | 1,815,284,467.64 | Weekly NAV | 22/10/2026 |
| KFSGB6M30 | 10.0350 | N/A | N/A | N/A | N/A | 1,576,882,179.07 | Weekly NAV | 22/10/2026 |
| KFSGB6M31 | 10.0149 | N/A | N/A | N/A | N/A | 1,653,817,327.67 | Weekly NAV | 22/10/2026 |
| KF-SINCOME | 11.3388 | 11.4523 | 11.3388 | 11.4523 | 11.3388 | 996,967,132.56 | +0.0037 | 21/10/2026 |
| KF-SINCOME-FX-A | 10.9962 | 11.1063 | 10.9962 | 11.1063 | 10.9962 | 4,109,932,118.61 | +0.0062 | 21/10/2026 |
| KF-SINCOME-FX-C | 11.0316 | 11.0317 | 11.0316 | N/A | N/A | 3,379,165.54 | +0.0063 | 21/10/2026 |
| KF-SINCOME-FX-I | 10.9965 | 10.9966 | 10.9965 | 10.9966 | 10.9965 | 264,878,294.55 | +0.0062 | 21/10/2026 |
| KF-SINCOME-FX-R | 10.9962 | 11.1063 | 10.9962 | 11.1063 | 10.9962 | 261,420,980.39 | +0.0062 | 21/10/2026 |
| KF-SMCAPD(22) | 8.2299 | 8.3534 | 8.2299 | 8.3534 | 8.2299 | 48,883,566.74 | +0.0770 | 21/10/2026 |
| KF-SP500M | 9.0759 | 9.1668 | 9.0759 | 9.1668 | 9.0759 | 1,695,594,998.09 | +0.0725 | 21/10/2026 |
| KF-SP500MFX | 9.2653 | 9.3581 | 9.2653 | 9.3581 | 9.2653 | 232,866,218.35 | +0.0765 | 21/10/2026 |
| KFTRB-A | 11.0758 | 11.1590 | 11.0758 | 11.1590 | 11.0758 | 446,992,778.70 | +0.0004 | 21/10/2026 |
| KFTRB-I | 10.9585 | 10.9586 | 10.9585 | 10.9586 | 10.9585 | 1,463.90 | +0.0004 | 21/10/2026 |
| KFUS-A | 12.8825 | 13.0758 | 12.8825 | 13.0758 | 12.8825 | 562,368,728.39 | -0.0462 | 20/10/2026 |
| KFUS-I | 12.8885 | 12.8886 | 12.8885 | 12.8886 | 12.8885 | 234,222.97 | -0.0462 | 20/10/2026 |
| KFUSINDFX-A | 13.6880 | 13.7565 | 13.6880 | 13.7565 | 13.6880 | 300,574,988.25 | +0.0752 | 21/10/2026 |
| KFUSINDFX-I | 13.6878 | 13.6879 | 13.6878 | 13.6879 | 13.6878 | 159,083.07 | +0.0752 | 21/10/2026 |
| KFUSINDX-A | 27.4082 | 27.5453 | 27.4082 | 27.5453 | 27.4082 | 2,560,812,706.26 | +0.1388 | 21/10/2026 |
| KFUSINDX-I | 27.4104 | 27.4105 | 27.4104 | 27.4105 | 27.4104 | 57,326,434.08 | +0.1388 | 21/10/2026 |
| KF-US-PLUS-A | 11.1480 | 11.3153 | 11.1480 | 11.3153 | 11.1480 | 262,017,461.50 | +0.0295 | 21/10/2026 |
| KF-US-PLUS-I | 11.1469 | 11.1470 | 11.1469 | 11.1470 | 11.1469 | 711,745.84 | +0.0295 | 21/10/2026 |
| KFVIET-A | 8.7924 | 8.9244 | 8.7924 | 8.9244 | 8.7924 | 1,368,825,061.75 | +0.1597 | 21/10/2026 |
| KFVIET-I | 8.7939 | 8.7940 | 8.7939 | 8.7940 | 8.7939 | 581,974,460.03 | +0.1597 | 21/10/2026 |
| KF-WORLD-INDFX-A | 11.7602 | 11.8191 | 11.7602 | 11.8191 | 11.7602 | 838,932,388.05 | +0.0577 | 21/10/2026 |
| KF-WORLD-INDFX-I | 11.7604 | 11.7605 | 11.7604 | 11.7605 | 11.7604 | 72,640,058.32 | +0.0577 | 21/10/2026 |
| KF-WORLD-INDX-A | 14.7917 | 14.8658 | 14.7917 | 14.8658 | 14.7917 | 2,238,126,116.47 | +0.0673 | 21/10/2026 |
