NAV
Information as of Apr 24, 2026
| Funds | Unit Price | Offer Price | Bid Price | Switch-in Price | Switch-out Price | Size (Baht) | Change | NAV Date |
|---|---|---|---|---|---|---|---|---|
| Money Market Funds | ||||||||
| KFCASH-A | 14.0372 | 14.0373 | 14.0372 | 14.0373 | 14.0372 | 29,101,530,956.77 | +0.0002 | 24/04/2026 |
| KFCASHPLUS | 12.9224 | 12.9225 | 12.9224 | 12.9225 | 12.9224 | 4,914,282,336.15 | +0.0001 | 24/04/2026 |
| Fixed Income Funds | ||||||||
| KFAFIX-A | 12.2746 | 12.2747 | 12.2746 | 12.2747 | 12.2746 | 41,562,848,739.26 | +0.0011 | 24/04/2026 |
| KFAFIX-C | 12.3705 | 12.3706 | 12.3705 | N/A | N/A | 116,553,785.60 | +0.0012 | 24/04/2026 |
| KFAFIX-I | 12.2770 | 12.2771 | 12.2770 | 12.2771 | 12.2770 | 214,912,350.39 | +0.0011 | 24/04/2026 |
| KFENFIX | 11.2597 | 11.2598 | 11.2597 | 11.2598 | 11.2597 | 5,089,559,020.92 | +0.0012 | 24/04/2026 |
| KFMTFI | 17.5383 | 17.5384 | 17.5383 | 17.5384 | 17.5383 | 1,778,564,449.93 | +0.0030 | 24/04/2026 |
| KFMTFI-D(1) | 9.8446 | 9.8447 | 9.8446 | 9.8447 | 9.8446 | 742,090,768.00 | +0.0027 | 24/04/2026 |
| KFSMART-A | 11.6157 | 11.6158 | 11.6157 | 11.6158 | 11.6157 | 128,195,415,701.12 | +0.0007 | 24/04/2026 |
| KFSMART-I | 11.6158 | 11.6159 | 11.6158 | 11.6159 | 11.6158 | 156,407,016.02 | +0.0007 | 24/04/2026 |
| KFSPLUS-A | 22.6764 | 22.6765 | 22.6764 | 22.6765 | 22.6764 | 69,997,774,110.07 | +0.0004 | 24/04/2026 |
| KFSPLUS-I | 22.6762 | 22.6763 | 22.6762 | 22.6763 | 22.6762 | 39,677.81 | +0.0004 | 24/04/2026 |
| KFTGB5M1 | 10.0165 | N/A | N/A | N/A | N/A | 1,734,462,417.72 | Weekly NAV | 24/04/2026 |
| KFTGB6M51 | 10.0417 | N/A | N/A | N/A | N/A | 1,436,142,392.77 | Weekly NAV | 24/04/2026 |
| KFTGB6M52 | 10.0410 | N/A | N/A | N/A | N/A | 1,080,932,987.01 | Weekly NAV | 24/04/2026 |
| KFTGB6M53 | 10.0354 | N/A | N/A | N/A | N/A | 2,320,264,423.65 | Weekly NAV | 24/04/2026 |
| KFTGB6M54 | 10.0318 | N/A | N/A | N/A | N/A | 2,247,394,056.52 | Weekly NAV | 24/04/2026 |
| KFTGB6M55 | 10.0290 | N/A | N/A | N/A | N/A | 2,019,653,226.89 | Weekly NAV | 24/04/2026 |
| KFTGB6M56 | 10.0245 | N/A | N/A | N/A | N/A | 2,066,384,755.60 | Weekly NAV | 24/04/2026 |
| KFTGB6M57 | 10.0229 | N/A | N/A | N/A | N/A | 942,922,599.37 | Weekly NAV | 24/04/2026 |
| KFTGB6M58 | 10.0132 | N/A | N/A | N/A | N/A | 3,040,134,900.09 | Weekly NAV | 24/04/2026 |
| KFTGB6M59 | 10.0106 | N/A | N/A | N/A | N/A | 1,851,773,370.49 | Weekly NAV | 24/04/2026 |
| KFTGB6M60 | 10.0044 | N/A | N/A | N/A | N/A | 2,810,264,441.90 | Weekly NAV | 24/04/2026 |
| KFTGB6M61 | 9.9998 | N/A | N/A | N/A | N/A | 1,878,007,679.97 | Weekly NAV | 24/04/2026 |
| Mixed Funds | ||||||||
| KF1MAX-A | 10.8704 | 10.9249 | 10.8704 | 10.9249 | 10.8704 | 46,229,340.64 | +0.0268 | 22/04/2026 |
| KF1MAX-I | 10.8714 | 10.8715 | 10.8714 | 10.8715 | 10.8714 | 263,228,947.55 | +0.0268 | 22/04/2026 |
| KF1MEAN-A | 10.6669 | 10.7203 | 10.6669 | 10.7203 | 10.6669 | 80,427,387.73 | +0.0161 | 22/04/2026 |
| KF1MEAN-I | 10.6682 | 10.6683 | 10.6682 | 10.6683 | 10.6682 | 212,970,986.64 | +0.0161 | 22/04/2026 |
| KF1MILD-A | 10.9167 | 10.9714 | 10.9167 | 10.9714 | 10.9167 | 247,057,263.70 | +0.0053 | 22/04/2026 |
| KF1MILD-I | 10.9172 | 10.9173 | 10.9172 | 10.9173 | 10.9172 | 134,350,700.89 | +0.0053 | 22/04/2026 |
| KF-DB70-D(2) | 12.0949 | 12.1796 | 12.0768 | 12.1796 | 12.0768 | 3,114,209.00 | -0.0158 | 24/04/2026 |
| KFFLEX | 18.5641 | 18.5920 | 18.5363 | 18.5920 | 18.5363 | 90,516,099.14 | -0.0685 | 24/04/2026 |
| KFFLEX-D(3) | 4.6657 | 4.6658 | 4.6657 | 4.6658 | 4.6657 | 720,042,076.64 | -0.0172 | 24/04/2026 |
| KF-GB70-D | 11.1889 | 11.2673 | 11.1889 | 11.2673 | 11.1889 | 142,723.39 | -0.0091 | 24/04/2026 |
| KFGOOD | 9.9081 | 9.9726 | 9.9081 | 9.9726 | 9.9081 | 260,881,157.57 | -0.0093 | 24/04/2026 |
| KFHAPPY-A | 11.0807 | 11.1362 | 11.0807 | 11.1362 | 11.0807 | 475,316,969.31 | -0.0041 | 24/04/2026 |
| KFSMUL | 20.8094 | 20.8095 | 20.8094 | 20.8095 | 20.8094 | 1,268,251,309.81 | +0.0032 | 24/04/2026 |
| KFSUPER | 8.6127 | 8.6817 | 8.6127 | 8.6817 | 8.6127 | 108,354,046.86 | -0.0113 | 24/04/2026 |
| KFYENJAI-A | 10.5070 | 10.5352 | 10.5070 | 10.5352 | 10.5070 | 4,037,955,487.90 | -0.0035 | 24/04/2026 |
| Equity Funds | ||||||||
| KF-ASET50-D | 15.8753 | 16.0342 | 15.8753 | 16.0342 | 15.8753 | 2,556,686.77 | -0.0576 | 24/04/2026 |
| KFDNM-D(4) | 7.7748 | 7.7749 | 7.7359 | 7.7749 | 7.7359 | 310,690,645.94 | -0.0329 | 24/04/2026 |
| KFDYNAMIC | 30.2448 | 30.3961 | 30.0936 | 30.3961 | 30.1692 | 716,398,691.72 | -0.1202 | 24/04/2026 |
| KFDYNAMIC2-D | 7.9610 | N/A | 7.9212 | 8.0009 | 7.9212 | 19,978.58 | -0.0317 | 24/04/2026 |
| KFENS50-A | 26.4416 | 26.4681 | 26.4152 | 26.4681 | 26.4152 | 2,030,089,328.68 | -0.1144 | 24/04/2026 |
| KFFAST-D | 10.0982 | 10.1993 | 10.0982 | 10.1993 | 10.0982 | 207,554.39 | +0.0035 | 24/04/2026 |
| KFFIN-D(5) | 4.9169 | 4.9170 | 4.9169 | 4.9170 | 4.9169 | 1,719,801,806.88 | -0.0171 | 24/04/2026 |
| KFGROWTH-A | 5.4376 | 5.4921 | 5.4376 | 5.4921 | 5.4376 | 8,316,197.87 | -0.0063 | 24/04/2026 |
| KFGROWTH-D(6) | 2.6934 | 2.7204 | 2.6934 | 2.7204 | 2.6934 | 336,280,426.16 | -0.0031 | 24/04/2026 |
| KFS100-A | 13.4941 | 13.5617 | 13.4941 | 13.5617 | 13.4941 | 111,173,726.72 | -0.0392 | 24/04/2026 |
| KFS100-I | 12.6060 | 12.6061 | 12.6060 | 12.6061 | 12.6060 | 30,868.88 | -0.0365 | 24/04/2026 |
| KFSDIV(7) | 4.8143 | 4.8216 | 4.8071 | 4.8216 | 4.8071 | 6,646,046,501.89 | -0.0055 | 24/04/2026 |
| KFSDIV2-D(8) | 16.4809 | 16.6458 | 16.4809 | 16.6458 | 16.4809 | 7,255,285.93 | -0.0284 | 24/04/2026 |
| KFSEQ | 20.0206 | 20.1208 | 19.9205 | 20.1208 | 19.9705 | 716,845,570.23 | -0.0229 | 24/04/2026 |
| KFSEQ2-A | 20.9642 | 21.1739 | 20.9328 | 21.1739 | 20.9328 | 230,602.27 | -0.0250 | 24/04/2026 |
| KFSEQ-D(9) | 4.1016 | 4.1222 | 4.0811 | 4.1222 | 4.0913 | 721,606,256.75 | -0.0043 | 24/04/2026 |
| KF-SET50-A | 38.0252 | 38.2154 | 38.0252 | 38.2154 | 38.0252 | 77,322,204.40 | -0.1606 | 24/04/2026 |
| KFTHAICG | 9.7317 | 9.8291 | 9.7317 | 9.8291 | 9.7317 | 58,740,339.96 | -0.0297 | 24/04/2026 |
| KFTHAISM | 8.8564 | 8.9584 | 8.8431 | 8.9584 | 8.8431 | 115,770,514.14 | +0.0003 | 24/04/2026 |
| KFTHAISM2-D | 6.2140 | 6.2855 | 6.2047 | 6.2855 | 6.2047 | 167,833.83 | +0.0010 | 24/04/2026 |
| KFTSTAR2-D | 6.5508 | 6.6164 | 6.5508 | 6.6164 | 6.5508 | 190,117.27 | -0.0025 | 24/04/2026 |
| KFTSTAR-A | 7.3508 | 7.4244 | 7.3508 | 7.4244 | 7.3508 | 516,814,841.13 | -0.0025 | 24/04/2026 |
| KFTSTAR-D(10) | 4.9843 | 5.0342 | 4.9843 | 5.0342 | 4.9843 | 520,535,761.06 | -0.0017 | 24/04/2026 |
| KFVALUE-A | 25.4757 | 25.4758 | 25.4757 | 25.4758 | 25.4757 | 476,415,602.66 | -0.0727 | 24/04/2026 |
| KFVALUE-I | 25.4758 | 25.4759 | 25.4758 | 25.4759 | 25.4758 | 43,372.16 | -0.0727 | 24/04/2026 |
| Foreign Investment Funds | ||||||||
| KF-ACHINA-A | 8.0850 | 8.2064 | 8.0850 | 8.2064 | 8.0850 | 4,801,156,737.99 | -0.0261 | 23/04/2026 |
| KF-ACHINA-I | 8.0866 | 8.0867 | 8.0866 | 8.0867 | 8.0866 | 1,111,990.10 | -0.0261 | 23/04/2026 |
| KFAHYBON-A | 6.9347 | 7.0041 | 6.9347 | 7.0041 | 6.9347 | 366,022,626.97 | -0.0072 | 23/04/2026 |
| KF-AINCOME-A | 13.1622 | 13.3597 | 13.1622 | 13.3597 | 13.1622 | 311,005,771.45 | -0.0262 | 23/04/2026 |
| KF-AINCOME-R | 13.1613 | 13.3588 | 13.1613 | 13.3588 | 13.1613 | 516,038,436.93 | -0.0262 | 23/04/2026 |
| KF-BIC | 6.1646 | 6.2572 | 6.1646 | 6.2572 | 6.1646 | 53,615,964.54 | -0.0288 | 23/04/2026 |
| KFCHINA-T10PLUS-A | 7.8363 | 7.9226 | 7.8285 | 7.9226 | 7.8285 | 1,251,520,938.36 | +0.0696 | 24/04/2026 |
| KFCHINA-T10PLUS-I | 7.8224 | 7.8303 | 7.8146 | 7.8303 | 7.8146 | 502,210.15 | +0.0694 | 24/04/2026 |
| KF-CINCOME-A | 12.7300 | 12.9211 | 12.7300 | 12.9211 | 12.7300 | 1,092,250,003.67 | -0.0055 | 23/04/2026 |
| KF-CINCOME-I | 12.7300 | 12.7301 | 12.7300 | 12.7301 | 12.7300 | 430,620.52 | -0.0055 | 23/04/2026 |
| KFCLIMA-A | 11.1260 | 11.2930 | 11.1260 | 11.2930 | 11.1260 | 226,381,265.27 | +0.0205 | 23/04/2026 |
| KFCLIMA-I | 11.1259 | 11.1260 | 11.1259 | 11.1260 | 11.1259 | 136,366.28 | +0.0204 | 23/04/2026 |
| KFCMEGA-A | 4.7942 | 4.8422 | 4.7942 | 4.8422 | 4.7942 | 1,017,969,531.48 | -0.0946 | 23/04/2026 |
| KFCMEGA-I | 4.7947 | 4.7948 | 4.7947 | 4.7948 | 4.7947 | 198,846,292.06 | -0.0946 | 23/04/2026 |
| KFCORE | 10.6009 | 10.7600 | 10.6009 | 10.7600 | 10.6009 | 1,368,572,941.17 | +0.0108 | 23/04/2026 |
| KFCSI300-A | 11.8315 | 11.8908 | 11.8315 | 11.8908 | 11.8315 | 429,498,901.29 | -0.0694 | 24/04/2026 |
| KFCSI300-I | 11.8311 | 11.8312 | 11.8311 | 11.8312 | 11.8311 | 24,016,287.89 | -0.0694 | 24/04/2026 |
| KF-CSINCOME | 11.7642 | 11.8819 | 11.7642 | 11.8819 | 11.7642 | 13,463,268,095.17 | -0.0238 | 23/04/2026 |
| KFCYBER-A | 10.4168 | 10.5732 | 10.4168 | 10.5732 | 10.4168 | 694,599,003.13 | +0.0516 | 23/04/2026 |
| KFCYBER-I | 10.4151 | 10.4152 | 10.4151 | 10.4152 | 10.4151 | 616,799.68 | +0.0516 | 23/04/2026 |
| KFDIVERS-A | 9.8481 | 9.9467 | 9.8481 | 9.9467 | 9.8481 | 268,325,385.60 | -0.0148 | 23/04/2026 |
| KFDIVERS-C | 9.8694 | 9.8695 | 9.8694 | N/A | N/A | 24,323.11 | -0.0148 | 23/04/2026 |
| KFDIVERS-I | 9.8917 | 9.8918 | 9.8917 | 9.8918 | 9.8917 | 10,630.26 | -0.0149 | 23/04/2026 |
| KFDIVERS-R | 9.8482 | 9.9468 | 9.8482 | 9.9468 | 9.8482 | 5,677,679.31 | -0.0148 | 23/04/2026 |
| KF-EM | 9.9577 | 10.1072 | 9.9577 | 10.1072 | 9.9577 | 62,554,325.13 | -0.0995 | 23/04/2026 |
| KF-EMXCN-A | 14.8728 | 15.0960 | 14.8728 | 15.0960 | 14.8728 | 384,684,358.28 | -0.0262 | 22/04/2026 |
| KF-EMXCN-I | 14.8716 | 14.8717 | 14.8716 | 14.8717 | 14.8716 | 23,858,454.93 | -0.0262 | 22/04/2026 |
| KFESG-A | 8.2172 | 8.3406 | 8.2172 | 8.3406 | 8.2172 | 736,794,604.87 | -0.0099 | 23/04/2026 |
| KFESG-I | 8.2173 | 8.2174 | 8.2173 | 8.2174 | 8.2173 | 33,172,986.86 | -0.0099 | 23/04/2026 |
| KF-EUROPE | 21.3355 | 21.6556 | 21.3355 | 21.6556 | 21.3355 | 609,051,156.17 | +0.0501 | 23/04/2026 |
| KFFAI6M135 | 10.0405 | N/A | N/A | N/A | N/A | 1,816,312,062.76 | Weekly NAV | 24/04/2026 |
| KFFAI6M136 | 10.0398 | N/A | N/A | N/A | N/A | 611,495,182.27 | Weekly NAV | 24/04/2026 |
| KFFAI6M137 | 10.0232 | N/A | N/A | N/A | N/A | 2,152,548,648.25 | Weekly NAV | 24/04/2026 |
| KFFUTUREGEN-A | 8.7910 | 8.9230 | 8.7910 | 8.9230 | 8.7910 | 501,818,303.89 | +0.0880 | 23/04/2026 |
| KFFUTUREGEN-I | 8.7945 | 8.7946 | 8.7945 | 8.7946 | 8.7945 | 143,731.88 | +0.0880 | 23/04/2026 |
| KFGBRAND-A | 11.9975 | 12.1776 | 11.9975 | 12.1776 | 11.9975 | 2,005,207,450.88 | -0.0850 | 23/04/2026 |
| KFGBRAND-D(11) | 7.2897 | 7.3991 | 7.2897 | 7.3991 | 7.2897 | 2,030,301,797.16 | -0.0517 | 23/04/2026 |
| KFGBRAND-I | 11.0939 | 11.0940 | 11.0939 | 11.0940 | 11.0939 | 28,111,839.87 | -0.0786 | 23/04/2026 |
| KFGBRAN-ID(12) | 9.2169 | 9.2170 | 9.2169 | 9.2170 | 9.2169 | 344,003,012.29 | -0.0653 | 23/04/2026 |
| KF-GCHINAD(13) | 6.3995 | 6.4956 | 6.3995 | 6.4956 | 6.3995 | 867,222,676.64 | -0.0705 | 23/04/2026 |
| KFGDA-A | 12.1130 | 12.2948 | 12.1130 | 12.2948 | 12.1130 | 271,018,633.57 | -0.0020 | 23/04/2026 |
| KFGDA-I | 12.1128 | 12.1129 | 12.1128 | 12.1129 | 12.1128 | 542,173,102.61 | -0.0020 | 23/04/2026 |
| KFGDA-IX | 12.2091 | 12.4534 | 12.2091 | N/A | N/A | 48,836,485.47 | -0.0018 | 23/04/2026 |
| KFGDB-A | 11.6159 | 11.7902 | 11.6159 | 11.7902 | 11.6159 | 2,082,795,266.75 | +0.0008 | 23/04/2026 |
| KFGDB-I | 11.6158 | 11.6159 | 11.6158 | 11.6159 | 11.6158 | 83,751,961.00 | +0.0008 | 23/04/2026 |
| KFGDB-IX | 11.6886 | 11.9225 | 11.6886 | N/A | N/A | 46,754,585.25 | +0.0010 | 23/04/2026 |
| KFGDIV-A | 15.9358 | 16.1749 | 15.9358 | 16.1749 | 15.9358 | 1,730,457,996.80 | +0.1718 | 23/04/2026 |
| KFGDIV-D(14) | 10.8103 | 10.9726 | 10.8103 | 10.9726 | 10.8103 | 1,028,910,407.11 | +0.1165 | 23/04/2026 |
| KFGDIV-I | 13.9827 | 13.9828 | 13.9827 | 13.9828 | 13.9827 | 47,575,072.97 | +0.1507 | 23/04/2026 |
| KF-GEI-A | 10.0993 | 10.2509 | 10.0993 | 10.2509 | 10.0993 | 1,852,531,802.61 | -0.0486 | 23/04/2026 |
| KF-GEI-I | 10.0991 | 10.0992 | 10.0991 | 10.0992 | 10.0991 | 496,316.30 | -0.0486 | 23/04/2026 |
| KF-GEI-R | 10.0993 | 10.2509 | 10.0993 | 10.2509 | 10.0993 | 177,946,048.89 | -0.0486 | 23/04/2026 |
| KFGG-A | 7.3581 | 7.4686 | 7.3581 | 7.4686 | 7.3581 | 1,933,002,101.43 | -0.0007 | 23/04/2026 |
| KFGGB5M2 | 10.0215 | N/A | N/A | N/A | N/A | 701,841,514.76 | Weekly NAV | 24/04/2026 |
| KFGG-I | 7.3577 | 7.3578 | 7.3577 | 7.3578 | 7.3577 | 24,056,756.06 | -0.0007 | 23/04/2026 |
| KFGLOBAL-A | 10.6290 | 10.7885 | 10.6290 | 10.7885 | 10.6290 | 170,234,993.76 | +0.1262 | 23/04/2026 |
| KFGLOBAL-I | 10.6297 | 10.6298 | 10.6297 | 10.6298 | 10.6297 | 243,231.56 | +0.1263 | 23/04/2026 |
| KFGLOBFX-A | 10.7268 | 10.8878 | 10.7268 | 10.8878 | 10.7268 | 22,614,926.33 | +0.2093 | 23/04/2026 |
| KFGLOBFX-I | 10.7270 | 10.7271 | 10.7270 | 10.7271 | 10.7270 | 193,144.70 | +0.2094 | 23/04/2026 |
| KF-GOLD | 35.2138 | 35.2667 | 35.1610 | 35.2667 | 35.1610 | 3,285,616,766.01 | -0.0383 | 24/04/2026 |
| KFGPE-UI | 10.9730 | 11.1926 | N/A | N/A | N/A | 613,259,026.41 | Monthly NAV | 27/02/2026 |
| KFGPROP-A | 10.4794 | 10.6367 | 10.4794 | 10.6367 | 10.4794 | 473,653,514.32 | +0.0848 | 23/04/2026 |
| KFGPROP-D(15) | 7.2864 | 7.3958 | 7.2864 | 7.3958 | 7.2864 | 227,126,978.06 | +0.0589 | 23/04/2026 |
| KFGPROP-I | 8.9764 | 8.9765 | 8.9764 | 8.9765 | 8.9764 | 20,597,087.77 | +0.0726 | 23/04/2026 |
| KFGTECH-A | 24.4558 | 24.8227 | 24.4558 | 24.8227 | 24.4558 | 942,582,858.55 | +0.1852 | 23/04/2026 |
| KFGTECH-I | 24.4664 | 24.4665 | 24.4664 | 24.4665 | 24.4664 | 489,732.31 | +0.1853 | 23/04/2026 |
| KFHASIA-A | 12.5564 | 12.7448 | 12.5564 | 12.7448 | 12.5564 | 748,248,684.03 | -0.0153 | 23/04/2026 |
| KFHASIA-I | 12.5642 | 12.5643 | 12.5642 | 12.5643 | 12.5642 | 413,809.06 | -0.0152 | 23/04/2026 |
| KFHEALTH-A | 12.3780 | 12.5638 | 12.3780 | 12.5638 | 12.3780 | 682,611,138.29 | -0.0294 | 23/04/2026 |
| KFHEALTH-D(16) | 7.3180 | 7.4279 | 7.3180 | 7.4279 | 7.3180 | 2,718,468,400.69 | -0.0174 | 23/04/2026 |
| KF-HEUROPE-A | 20.3289 | 20.6339 | 20.3289 | 20.6339 | 20.3289 | 1,715,054,929.55 | -0.0234 | 23/04/2026 |
| KF-HEUROPE-I | 20.3408 | 20.3409 | 20.3408 | 20.3409 | 20.3408 | 25,208,305.51 | -0.0235 | 23/04/2026 |
| KF-HGOLD | 21.5502 | 21.5826 | 21.5179 | 21.5826 | 21.5179 | 2,802,006,037.96 | -0.0314 | 24/04/2026 |
| KFHHCARE-A | 12.8986 | 13.0922 | 12.8986 | 13.0922 | 12.8986 | 1,042,500,324.42 | -0.1361 | 23/04/2026 |
| KFHHCARE-D(17) | 9.5502 | 9.6936 | 9.5502 | 9.6936 | 9.5502 | 147,097,261.07 | -0.1008 | 23/04/2026 |
| KFHHCARE-I | 12.7818 | 12.7819 | 12.7818 | 12.7819 | 12.7818 | 74,518,102.30 | -0.1350 | 23/04/2026 |
| KF-HJAPAND(18) | 11.3829 | 11.5537 | 11.3829 | 11.5537 | 11.3829 | 1,294,633,714.05 | -0.1307 | 23/04/2026 |
| KF-HSHARE-INDX | 7.3555 | 7.3924 | 7.3555 | 7.3924 | 7.3555 | 1,858,013,099.20 | +0.0450 | 24/04/2026 |
| KF-HSMUS | 14.3885 | 14.6044 | 14.3885 | 14.6044 | 14.3885 | 137,396,597.11 | -0.2175 | 23/04/2026 |
| KFHTECH-A | 28.8875 | 29.3209 | 28.8875 | 29.3209 | 28.8875 | 5,470,834,605.86 | +0.3613 | 23/04/2026 |
| KFHTECH-I | 28.9022 | 28.9023 | 28.9022 | 28.9023 | 28.9022 | 273,664.16 | +0.3615 | 23/04/2026 |
| KF-INCOME | 13.8974 | 14.1060 | 13.8974 | 14.1060 | 13.8974 | 1,031,071,189.28 | -0.0030 | 23/04/2026 |
| KFINDIA-A | 11.8346 | 12.0122 | 11.8346 | 12.0122 | 11.8346 | 627,244,758.99 | -0.1354 | 23/04/2026 |
| KFINDIA-I | 11.8346 | 11.8347 | 11.8346 | 11.8347 | 11.8346 | 1,079,262.39 | -0.1355 | 23/04/2026 |
| KFINFRA-A | 11.3705 | 11.5412 | 11.3705 | 11.5412 | 11.3705 | 700,837,819.14 | +0.0075 | 22/04/2026 |
| KFINFRA-I | 11.3705 | 11.3706 | 11.3705 | 11.3706 | 11.3705 | 54,474,394.30 | +0.0075 | 22/04/2026 |
| KFINNO-A | 5.0422 | 5.1179 | 5.0422 | 5.1179 | 5.0422 | 706,017,795.64 | -0.1936 | 23/04/2026 |
| KFINNO-I | 5.0851 | 5.0852 | 5.0851 | 5.0852 | 5.0851 | 17,123.76 | -0.1952 | 23/04/2026 |
| KFJPINDX-A | 31.2666 | 31.4230 | 31.2666 | 31.4230 | 31.2666 | 661,714,380.98 | +0.2561 | 24/04/2026 |
| KFJPINDX-I | 32.6752 | 32.6753 | 32.6752 | 32.6753 | 32.6752 | 140,763.53 | +0.2676 | 24/04/2026 |
| KFJPSCAP-A | 22.7494 | 23.0907 | 22.7494 | 23.0907 | 22.7494 | 175,247,114.95 | -0.2142 | 23/04/2026 |
| KF-JPSCAPD(19) | 10.9725 | 11.1372 | 10.9725 | 11.1372 | 10.9725 | 286,062,155.18 | -0.1023 | 23/04/2026 |
| KFJPSCAP-I | 24.0207 | 24.0208 | 24.0207 | 24.0208 | 24.0207 | 150,180.13 | -0.2261 | 23/04/2026 |
| KF-LATAM | 10.3937 | 10.5497 | 10.3937 | 10.5497 | 10.3937 | 2,368,119,008.72 | -0.1039 | 23/04/2026 |
| KFLTPC-UI | 12.1306 | N/A | N/A | N/A | N/A | 152,767,187.98 | Quarterly NAV | 30/12/2025 |
| KF-MINCOME-A | 10.6669 | 10.8270 | 10.6669 | 10.8270 | 10.6669 | 90,090,703.27 | +0.0248 | 23/04/2026 |
| KF-MINCOME-R | 10.6657 | 10.8258 | 10.6657 | 10.8258 | 10.6657 | 149,616,489.60 | +0.0248 | 23/04/2026 |
| KFNDQ-A | 15.5602 | 15.6381 | 15.5602 | 15.6381 | 15.5602 | 658,156,846.14 | -0.0823 | 23/04/2026 |
| KFNDQ-I | 15.5747 | 15.5748 | 15.5747 | 15.5748 | 15.5747 | 195,109.31 | -0.0824 | 23/04/2026 |
| KF-OIL | 5.8140 | 5.8141 | 5.8140 | 5.8141 | 5.8140 | 480,580,491.39 | +0.1442 | 23/04/2026 |
| KF-ORTFLEX | 29.9303 | 30.3794 | 29.9303 | 30.3794 | 29.9303 | 447,995,690.26 | -0.2610 | 23/04/2026 |
| KFPCD-UI | 9.4675 | 9.6096 | N/A | N/A | N/A | 487,037,399.90 | Monthly NAV | 02/03/2026 |
| KFPREFER-A | 10.0112 | 10.1114 | 10.0112 | 10.1114 | 10.0112 | 247,876,688.12 | +0.0034 | 23/04/2026 |
| KFSGB1Y1 | 10.1075 | N/A | N/A | N/A | N/A | 828,154,830.25 | Weekly NAV | 24/04/2026 |
| KFSGB6M26 | 10.0208 | N/A | N/A | N/A | N/A | 1,793,924,898.17 | Weekly NAV | 24/04/2026 |
| KFSGB6M27 | 10.0149 | N/A | N/A | N/A | N/A | 1,912,513,757.66 | Weekly NAV | 24/04/2026 |
| KFSGB6M28 | 10.0105 | N/A | N/A | N/A | N/A | 4,340,240,017.26 | Weekly NAV | 24/04/2026 |
| KFSGB6M29 | 10.0067 | N/A | N/A | N/A | N/A | 1,861,310,789.37 | Weekly NAV | 24/04/2026 |
| KFSGB9M5 | 10.0381 | N/A | N/A | N/A | N/A | 1,026,892,567.38 | Weekly NAV | 24/04/2026 |
| KF-SINCOME | 11.7867 | 11.9047 | 11.7867 | 11.9047 | 11.7867 | 1,081,945,615.26 | -0.0236 | 23/04/2026 |
| KF-SINCOME-FX-A | 10.8766 | 10.9855 | 10.8766 | 10.9855 | 10.8766 | 5,150,908,638.70 | +0.0654 | 23/04/2026 |
| KF-SINCOME-FX-C | 10.9029 | 10.9030 | 10.9029 | N/A | N/A | 3,339,741.66 | +0.0655 | 23/04/2026 |
| KF-SINCOME-FX-I | 10.8769 | 10.8770 | 10.8769 | 10.8770 | 10.8769 | 62,191,823.96 | +0.0654 | 23/04/2026 |
| KF-SINCOME-FX-R | 10.8765 | 10.9854 | 10.8765 | 10.9854 | 10.8765 | 373,502,536.14 | +0.0653 | 23/04/2026 |
| KF-SMCAPD(20) | 8.1683 | 8.2909 | 8.1683 | 8.2909 | 8.1683 | 52,050,105.36 | -0.0574 | 23/04/2026 |
| KFTRB-A | 11.6079 | 11.6951 | 11.6079 | 11.6951 | 11.6079 | 583,293,822.28 | -0.0273 | 23/04/2026 |
| KFTRB-I | 11.4873 | 11.4874 | 11.4873 | 11.4874 | 11.4873 | 1,534.54 | -0.0270 | 23/04/2026 |
| KFUS-A | 13.5927 | 13.7967 | 13.5927 | 13.7967 | 13.5927 | 681,860,049.83 | +0.0356 | 22/04/2026 |
| KFUS-I | 13.5990 | 13.5991 | 13.5990 | 13.5991 | 13.5990 | 247,134.54 | +0.0357 | 22/04/2026 |
| KFUSINDFX-A | 12.1327 | 12.1935 | 12.1327 | 12.1935 | 12.1327 | 177,863,575.50 | +0.0488 | 23/04/2026 |
| KFUSINDFX-I | 12.1323 | 12.1324 | 12.1323 | 12.1324 | 12.1323 | 570,903.70 | +0.0488 | 23/04/2026 |
| KFUSINDX-A | 25.5126 | 25.6403 | 25.5126 | 25.6403 | 25.5126 | 2,166,308,829.36 | -0.1113 | 23/04/2026 |
| KFUSINDX-I | 25.5147 | 25.5148 | 25.5147 | 25.5148 | 25.5147 | 24,255,529.22 | -0.1114 | 23/04/2026 |
| KF-US-PLUS-A | 10.8114 | 10.9737 | 10.8114 | 10.9737 | 10.8114 | 340,100,058.12 | +0.0528 | 23/04/2026 |
| KF-US-PLUS-I | 10.8106 | 10.8107 | 10.8106 | 10.8107 | 10.8106 | 690,274.28 | +0.0528 | 23/04/2026 |
