NAV
Information as of Sep 11, 2026
| Funds | Unit Price | Offer Price | Bid Price | Switch-in Price | Switch-out Price | Size (Baht) | Change | NAV Date |
|---|---|---|---|---|---|---|---|---|
| Money Market Funds | ||||||||
| KFCASH-A | 14.0660 | 14.0661 | 14.0660 | 14.0661 | 14.0660 | 23,580,252,421.77 | +0.0003 | 11/09/2026 |
| KFCASHPLUS | 12.9547 | 12.9548 | 12.9547 | 12.9548 | 12.9547 | 3,192,807,459.33 | +0.0002 | 11/09/2026 |
| Fixed Income Funds | ||||||||
| KFAFIX-A | 12.3259 | 12.3260 | 12.3259 | 12.3260 | 12.3259 | 34,117,000,380.34 | -0.0127 | 11/09/2026 |
| KFAFIX-C | 12.4298 | 12.4299 | 12.4298 | N/A | N/A | 94,991,085.04 | -0.0127 | 11/09/2026 |
| KFAFIX-I | 12.3283 | 12.3284 | 12.3283 | 12.3284 | 12.3283 | 225,615,811.99 | -0.0127 | 11/09/2026 |
| KFENFIX | 11.2897 | 11.2898 | 11.2897 | 11.2898 | 11.2897 | 3,567,156,900.32 | -0.0173 | 11/09/2026 |
| KFMTFI | 17.5933 | 17.5934 | 17.5933 | 17.5934 | 17.5933 | 1,497,995,346.90 | -0.0108 | 11/09/2026 |
| KFMTFI-D(1) | 9.8749 | 9.8750 | 9.8749 | 9.8750 | 9.8749 | 703,555,527.99 | -0.0073 | 11/09/2026 |
| KFSMART-A | 11.6588 | 11.6589 | 11.6588 | 11.6589 | 11.6588 | 157,560,483,434.15 | -0.0003 | 11/09/2026 |
| KFSMART-I | 11.6589 | 11.6590 | 11.6589 | 11.6590 | 11.6589 | 407,361,279.23 | -0.0003 | 11/09/2026 |
| KFSPLUS-A | 22.7312 | 22.7313 | 22.7312 | 22.7313 | 22.7312 | 56,046,732,765.95 | +0.0003 | 11/09/2026 |
| KFSPLUS-I | 22.7313 | 22.7314 | 22.7313 | 22.7314 | 22.7313 | 26,206.26 | +0.0003 | 11/09/2026 |
| KFTGB5M2 | 10.0192 | N/A | N/A | N/A | N/A | 2,295,946,349.53 | Weekly NAV | 11/09/2026 |
| KFTGB5M3 | 10.0048 | N/A | N/A | N/A | N/A | 2,282,144,455.86 | Weekly NAV | 11/09/2026 |
| KFTGB6M58 | 10.0410 | N/A | N/A | N/A | N/A | 3,048,575,839.30 | Weekly NAV | 11/09/2026 |
| KFTGB6M59 | 10.0383 | N/A | N/A | N/A | N/A | 1,856,888,696.27 | Weekly NAV | 11/09/2026 |
| KFTGB6M60 | 10.0339 | N/A | N/A | N/A | N/A | 2,818,545,887.91 | Weekly NAV | 11/09/2026 |
| KFTGB6M61 | 10.0298 | N/A | N/A | N/A | N/A | 1,883,637,122.37 | Weekly NAV | 11/09/2026 |
| KFTGB6M62 | 10.0214 | N/A | N/A | N/A | N/A | 2,092,807,001.03 | Weekly NAV | 11/09/2026 |
| KFTGB6M63 | 10.0172 | N/A | N/A | N/A | N/A | 2,101,115,978.24 | Weekly NAV | 11/09/2026 |
| KFTGB6M64 | 10.0123 | N/A | N/A | N/A | N/A | 1,298,777,822.94 | Weekly NAV | 11/09/2026 |
| KFTGB6M65 | 10.0079 | N/A | N/A | N/A | N/A | 2,210,381,622.04 | Weekly NAV | 11/09/2026 |
| KFTGB6M66 | 10.0050 | N/A | N/A | N/A | N/A | 3,430,028,368.02 | Weekly NAV | 11/09/2026 |
| KFTGB6M67 | 10.0029 | N/A | N/A | N/A | N/A | 1,782,896,410.88 | Weekly NAV | 11/09/2026 |
| KFTGB6M68 | 10.0024 | N/A | N/A | N/A | N/A | 2,279,933,284.95 | Weekly NAV | 11/09/2026 |
| KFTGB6M69 | 10.0008 | N/A | N/A | N/A | N/A | 2,553,311,499.42 | Weekly NAV | 11/09/2026 |
| Mixed Funds | ||||||||
| KF1MAX-A | 11.2528 | 11.3092 | 11.2528 | 11.3092 | 11.2528 | 148,508,692.02 | -0.0485 | 09/09/2026 |
| KF1MAX-I | 11.2539 | 11.2540 | 11.2539 | 11.2540 | 11.2539 | 454,577,641.59 | -0.0485 | 09/09/2026 |
| KF1MEAN-A | 10.9760 | 11.0310 | 10.9760 | 11.0310 | 10.9760 | 337,102,324.51 | -0.0384 | 09/09/2026 |
| KF1MEAN-I | 10.9773 | 10.9774 | 10.9773 | 10.9774 | 10.9773 | 275,747,904.37 | -0.0384 | 09/09/2026 |
| KF1MILD-A | 11.0844 | 11.1399 | 11.0844 | 11.1399 | 11.0844 | 606,859,040.68 | -0.0354 | 09/09/2026 |
| KF1MILD-I | 11.0849 | 11.0850 | 11.0849 | 11.0850 | 11.0849 | 147,618,830.50 | -0.0353 | 09/09/2026 |
| KF-DB70-D(2) | 12.6222 | 12.7106 | 12.6033 | 12.7106 | 12.6033 | 4,710,915.39 | -0.0115 | 11/09/2026 |
| KFFLEX | 20.5032 | 20.5341 | 20.4724 | 20.5341 | 20.4724 | 97,097,061.70 | -0.1195 | 11/09/2026 |
| KFFLEX-D(3) | 4.2589 | 4.2590 | 4.2589 | 4.2590 | 4.2589 | 620,649,276.83 | -0.0262 | 11/09/2026 |
| KF-GB70-D(4) | 11.8867 | 11.9700 | 11.8867 | 11.9700 | 11.8867 | 6,785,049.51 | -0.0444 | 11/09/2026 |
| KFGOOD | 10.2859 | 10.3529 | 10.2859 | 10.3529 | 10.2859 | 217,436,247.25 | -0.0305 | 11/09/2026 |
| KFHAPPY-A | 11.2836 | 11.3401 | 11.2836 | 11.3401 | 11.2836 | 442,248,155.42 | -0.0185 | 11/09/2026 |
| KFSMUL | 20.8803 | 20.8804 | 20.8803 | 20.8804 | 20.8803 | 1,181,749,953.93 | -0.0091 | 11/09/2026 |
| KFSUPER | 9.1108 | 9.1838 | 9.1108 | 9.1838 | 9.1108 | 95,901,945.38 | -0.0367 | 11/09/2026 |
| KFYENJAI-A | 10.6057 | 10.6342 | 10.6057 | 10.6342 | 10.6057 | 2,107,533,141.79 | -0.0191 | 11/09/2026 |
| Equity Funds | ||||||||
| KF-ASET50-D | 18.3090 | 18.4922 | 18.3090 | 18.4922 | 18.3090 | 7,746,333.81 | -0.1080 | 11/09/2026 |
| KFDNM-D(5) | 9.1865 | 9.1866 | 9.1406 | 9.1866 | 9.1406 | 341,093,017.24 | -0.0125 | 11/09/2026 |
| KFDYNAMIC | 35.6567 | 35.8351 | 35.4784 | 35.8351 | 35.5676 | 688,862,307.60 | -0.0722 | 11/09/2026 |
| KFDYNAMIC2-D | 9.3981 | N/A | 9.3511 | 9.4452 | 9.3511 | 343,114.27 | -0.0134 | 11/09/2026 |
| KFENS50-A | 30.1424 | 30.1726 | 30.1123 | 30.1726 | 30.1123 | 2,417,392,459.59 | -0.1995 | 11/09/2026 |
| KFFAST-D | 11.5713 | 11.6871 | 11.5713 | 11.6871 | 11.5713 | 1,349,610.30 | -0.0544 | 11/09/2026 |
| KFFIN-D(6) | 5.2656 | 5.2657 | 5.2656 | 5.2657 | 5.2656 | 2,486,089,579.11 | -0.0068 | 11/09/2026 |
| KFGROWTH-A | 6.1192 | 6.1805 | 6.1192 | 6.1805 | 6.1192 | 6,000,689.71 | -0.0324 | 11/09/2026 |
| KFGROWTH-D(7) | 2.3405 | 2.3640 | 2.3405 | 2.3640 | 2.3405 | 314,932,260.59 | -0.0124 | 11/09/2026 |
| KFS100-A | 15.4759 | 15.5534 | 15.4759 | 15.5534 | 15.4759 | 128,952,593.28 | -0.0964 | 11/09/2026 |
| KFS100-I | 14.4575 | 14.4576 | 14.4575 | 14.4576 | 14.4575 | 35,402.88 | -0.0900 | 11/09/2026 |
| KFSDIV(8) | 5.3774 | 5.3856 | 5.3693 | 5.3856 | 5.3693 | 7,247,728,410.03 | -0.0141 | 11/09/2026 |
| KFSDIV2-D(9) | 19.3203 | 19.5136 | 19.3203 | 19.5136 | 19.3203 | 9,378,181.27 | -0.0483 | 11/09/2026 |
| KFSEQ | 22.4622 | 22.5746 | 22.3499 | 22.5746 | 22.4060 | 779,552,023.50 | -0.1226 | 11/09/2026 |
| KFSEQ2-A | 23.6409 | 23.8774 | 23.6054 | 23.8774 | 23.6054 | 242,401.28 | -0.1268 | 11/09/2026 |
| KFSEQ-D(10) | 3.9963 | 4.0164 | 3.9763 | 4.0164 | 3.9863 | 682,843,180.66 | -0.0213 | 11/09/2026 |
| KF-SET50-A | 43.6083 | 43.8264 | 43.6083 | 43.8264 | 43.6083 | 54,921,208.48 | -0.2898 | 11/09/2026 |
| KFTHAICG | 11.4512 | 11.5658 | 11.4512 | 11.5658 | 11.4512 | 40,846,388.28 | -0.0615 | 11/09/2026 |
| KFTHAISM | 10.9524 | 11.0784 | 10.9360 | 11.0784 | 10.9360 | 138,095,583.30 | -0.0241 | 11/09/2026 |
| KFTHAISM2-D | 7.7382 | 7.8273 | 7.7266 | 7.8273 | 7.7266 | 2,295,150.76 | -0.0175 | 11/09/2026 |
| KFTSTAR2-D | 7.6254 | 7.7018 | 7.6254 | 7.7018 | 7.6254 | 40,352.48 | -0.0344 | 11/09/2026 |
| KFTSTAR-A | 8.5220 | 8.6073 | 8.5220 | 8.6073 | 8.5220 | 629,534,237.82 | -0.0385 | 11/09/2026 |
| KFTSTAR-D(11) | 5.7784 | 5.8363 | 5.7784 | 5.8363 | 5.7784 | 555,514,525.20 | -0.0261 | 11/09/2026 |
| KFVALUE-A | 31.1171 | 31.1172 | 31.1171 | 31.1172 | 31.1171 | 519,759,090.31 | -0.0811 | 11/09/2026 |
| KFVALUE-I | 31.1171 | 31.1172 | 31.1171 | 31.1172 | 31.1171 | 52,976.32 | -0.0811 | 11/09/2026 |
| Foreign Investment Funds | ||||||||
| KF-ACHINA-A | 7.3519 | 7.4623 | 7.3519 | 7.4623 | 7.3519 | 3,975,991,904.89 | -0.0722 | 10/09/2026 |
| KF-ACHINA-I | 7.3533 | 7.3534 | 7.3533 | 7.3534 | 7.3533 | 1,011,156.19 | -0.0723 | 10/09/2026 |
| KFAHYBON-A | 6.9944 | 7.0644 | 6.9944 | 7.0644 | 6.9944 | 272,779,324.59 | -0.0139 | 10/09/2026 |
| KF-AINCOME-A | 14.0378 | 14.2485 | 14.0378 | 14.2485 | 14.0378 | 356,076,331.51 | -0.0411 | 10/09/2026 |
| KF-AINCOME-R | 14.0367 | 14.2474 | 14.0367 | 14.2474 | 14.0367 | 529,217,153.81 | -0.0412 | 10/09/2026 |
| KF-AINEXT | 10.1557 | 10.2574 | 10.1557 | 10.2574 | 10.1557 | 344,446,914.15 | -0.2576 | 10/09/2026 |
| KF-AINEXT-FX | 10.1412 | 10.2427 | 10.1412 | 10.2427 | 10.1412 | 38,863,648.41 | -0.2585 | 10/09/2026 |
| KF-ATECH | 9.8057 | 9.9529 | 9.8057 | 9.9529 | 9.8057 | 4,044,525,086.42 | -0.1269 | 10/09/2026 |
| KF-BIC | 5.8651 | 5.9532 | 5.8651 | 5.9532 | 5.8651 | 48,585,800.26 | -0.0630 | 10/09/2026 |
| KFCHINA-T10PLUS-A | 6.8567 | 6.9323 | 6.8498 | 6.9323 | 6.8498 | 1,296,577,725.87 | +0.0037 | 11/09/2026 |
| KFCHINA-T10PLUS-I | 6.8419 | 6.8488 | 6.8351 | 6.8488 | 6.8351 | 564,066.67 | +0.0038 | 11/09/2026 |
| KF-CINCOME-A | 12.8815 | 13.0748 | 12.8815 | 13.0748 | 12.8815 | 903,382,015.93 | -0.0843 | 10/09/2026 |
| KF-CINCOME-I | 12.8815 | 12.8816 | 12.8815 | 12.8816 | 12.8815 | 551,826.82 | -0.0843 | 10/09/2026 |
| KFCLIMA-A | 10.2877 | 10.4421 | 10.2877 | 10.4421 | 10.2877 | 139,300,607.69 | -0.2186 | 10/09/2026 |
| KFCLIMA-I | 10.2877 | 10.2878 | 10.2877 | 10.2878 | 10.2877 | 126,092.66 | -0.2187 | 10/09/2026 |
| KFCMEGA-A | 4.2199 | 4.2622 | 4.2199 | 4.2622 | 4.2199 | 827,435,359.83 | -0.0502 | 10/09/2026 |
| KFCMEGA-I | 4.2203 | 4.2204 | 4.2203 | 4.2204 | 4.2203 | 169,214,561.65 | -0.0502 | 10/09/2026 |
| KFCORE | 10.8095 | 10.9717 | 10.8095 | 10.9717 | 10.8095 | 840,260,806.14 | -0.1032 | 10/09/2026 |
| KFCSI300-A | 11.2707 | 11.3272 | 11.2707 | 11.3272 | 11.2707 | 282,260,408.94 | -0.0993 | 11/09/2026 |
| KFCSI300-I | 11.2697 | 11.2698 | 11.2697 | 11.2698 | 11.2697 | 1,186,724.62 | -0.0994 | 11/09/2026 |
| KF-CSINCOME | 11.4878 | 11.6028 | 11.4878 | 11.6028 | 11.4878 | 13,064,028,269.22 | -0.1015 | 10/09/2026 |
| KFCYBER-A | 13.9590 | 14.1685 | 13.9590 | 14.1685 | 13.9590 | 450,071,773.98 | +0.1303 | 10/09/2026 |
| KFCYBER-I | 13.9561 | 13.9562 | 13.9561 | 13.9562 | 13.9561 | 826,498.69 | +0.1303 | 10/09/2026 |
| KFDIVERS-A | 9.6848 | 9.7817 | 9.6848 | 9.7817 | 9.6848 | 229,622,853.85 | -0.0578 | 10/09/2026 |
| KFDIVERS-C | 9.7176 | 9.7177 | 9.7176 | N/A | N/A | 23,949.01 | -0.0580 | 10/09/2026 |
| KFDIVERS-I | 9.7280 | 9.7281 | 9.7280 | 9.7281 | 9.7280 | 10,454.32 | -0.0581 | 10/09/2026 |
| KFDIVERS-R | 9.6849 | 9.7818 | 9.6849 | 9.7818 | 9.6849 | 5,678,717.86 | -0.0579 | 10/09/2026 |
| KF-EM | 9.9633 | 10.1128 | 9.9633 | 10.1128 | 9.9633 | 62,157,052.17 | -0.2670 | 10/09/2026 |
| KF-EMXCN-A | 16.9650 | 17.2196 | 16.9650 | 17.2196 | 16.9650 | 683,026,592.19 | -0.0456 | 09/09/2026 |
| KF-EMXCN-I | 16.9929 | 16.9930 | 16.9929 | 16.9930 | 16.9929 | 463,486.22 | -0.0457 | 09/09/2026 |
| KFESG-A | 8.2291 | 8.3526 | 8.2291 | 8.3526 | 8.2291 | 655,674,125.81 | -0.0718 | 10/09/2026 |
| KFESG-I | 8.2291 | 8.2292 | 8.2291 | 8.2292 | 8.2291 | 33,513,624.83 | -0.0719 | 10/09/2026 |
| KF-EUROPE | 22.2152 | 22.5485 | 22.2152 | 22.5485 | 22.2152 | 520,745,308.05 | -0.1310 | 10/09/2026 |
| KFFUTUREGEN-A | 8.7487 | 8.8800 | 8.7487 | 8.8800 | 8.7487 | 445,920,979.93 | -0.1364 | 10/09/2026 |
| KFFUTUREGEN-I | 8.7522 | 8.7523 | 8.7522 | 8.7523 | 8.7522 | 143,040.53 | -0.1365 | 10/09/2026 |
| KFGBRAND-A | 11.9249 | 12.1039 | 11.9249 | 12.1039 | 11.9249 | 1,553,076,045.58 | -0.0379 | 10/09/2026 |
| KFGBRAND-D(12) | 7.2456 | 7.3544 | 7.2456 | 7.3544 | 7.2456 | 1,610,172,458.22 | -0.0230 | 10/09/2026 |
| KFGBRAND-I | 11.0268 | 11.0269 | 11.0268 | 11.0269 | 11.0268 | 28,548,372.98 | -0.0350 | 10/09/2026 |
| KFGBRAN-ID(13) | 9.1611 | 9.1612 | 9.1611 | 9.1612 | 9.1611 | 341,919,397.50 | -0.0291 | 10/09/2026 |
| KF-GCHINAD(14) | 6.6210 | 6.7204 | 6.6210 | 6.7204 | 6.6210 | 839,412,155.94 | -0.0875 | 10/09/2026 |
| KFGDA-A | 12.6274 | 12.8169 | 12.6274 | 12.8169 | 12.6274 | 1,726,858,908.37 | -0.0748 | 10/09/2026 |
| KFGDA-I | 12.6271 | 12.6272 | 12.6271 | 12.6272 | 12.6271 | 701,073,482.69 | -0.0747 | 10/09/2026 |
| KFGDA-IX | 12.7521 | 13.0072 | 12.7521 | N/A | N/A | 51,008,476.46 | -0.0753 | 10/09/2026 |
| KFGDB-A | 11.9171 | 12.0960 | 11.9171 | 12.0960 | 11.9171 | 3,983,743,697.27 | -0.0597 | 10/09/2026 |
| KFGDB-I | 11.9169 | 11.9170 | 11.9169 | 11.9170 | 11.9169 | 111,742,648.57 | -0.0597 | 10/09/2026 |
| KFGDB-IX | 12.0100 | 12.2503 | 12.0100 | N/A | N/A | 48,040,054.57 | -0.0601 | 10/09/2026 |
| KFGDIV-A | 15.6897 | 15.9251 | 15.6897 | 15.9251 | 15.6897 | 1,850,134,742.62 | -0.0353 | 10/09/2026 |
| KFGDIV-D(15) | 10.6434 | 10.8032 | 10.6434 | 10.8032 | 10.6434 | 1,375,001,831.61 | -0.0239 | 10/09/2026 |
| KFGDIV-I | 13.7669 | 13.7670 | 13.7669 | 13.7670 | 13.7669 | 113,645,154.58 | -0.0309 | 10/09/2026 |
| KF-GEI-A | 10.4421 | 10.5988 | 10.4421 | 10.5988 | 10.4421 | 1,310,582,345.11 | -0.1076 | 10/09/2026 |
| KF-GEI-I | 10.4418 | 10.4419 | 10.4418 | 10.4419 | 10.4418 | 513,155.77 | -0.1075 | 10/09/2026 |
| KF-GEI-R | 10.4419 | 10.5986 | 10.4419 | 10.5986 | 10.4419 | 158,951,202.42 | -0.1075 | 10/09/2026 |
| KFGG-A | 7.2016 | 7.3097 | 7.2016 | 7.3097 | 7.2016 | 1,652,756,061.14 | -0.0994 | 10/09/2026 |
| KFGG-I | 7.2013 | 7.2014 | 7.2013 | 7.2014 | 7.2013 | 18,204,567.53 | -0.0994 | 10/09/2026 |
| KFGLOBAL-A | 10.9285 | 11.0925 | 10.9285 | 11.0925 | 10.9285 | 154,698,394.27 | -0.1294 | 10/09/2026 |
| KFGLOBAL-I | 10.9294 | 10.9295 | 10.9294 | 10.9295 | 10.9294 | 250,088.25 | -0.1294 | 10/09/2026 |
| KFGLOBFX-A | 11.3316 | 11.5017 | 11.3316 | 11.5017 | 11.3316 | 15,730,843.52 | -0.1151 | 10/09/2026 |
| KFGLOBFX-I | 11.3320 | 11.3321 | 11.3320 | 11.3321 | 11.3320 | 104,309.28 | -0.1151 | 10/09/2026 |
| KF-GOLD | 33.0641 | 33.1138 | 33.0145 | 33.1138 | 33.0145 | 3,278,150,156.91 | -0.2080 | 11/09/2026 |
| KFGPE-UI | 11.9727 | 12.2123 | N/A | N/A | N/A | 505,956,693.38 | Monthly NAV | 31/07/2026 |
| KFGPROP-A | 10.4966 | 10.6541 | 10.4966 | 10.6541 | 10.4966 | 506,800,407.06 | -0.0752 | 10/09/2026 |
| KFGPROP-D(16) | 7.0583 | 7.1643 | 7.0583 | 7.1643 | 7.0583 | 163,781,786.57 | -0.0505 | 10/09/2026 |
| KFGPROP-I | 8.9912 | 8.9913 | 8.9912 | 8.9913 | 8.9912 | 38,114,983.47 | -0.0644 | 10/09/2026 |
| KFGTECH-A | 27.6456 | 28.0604 | 27.6456 | 28.0604 | 27.6456 | 1,624,197,834.18 | -0.6998 | 10/09/2026 |
| KFGTECH-I | 27.6568 | 27.6569 | 27.6568 | 27.6569 | 27.6568 | 553,593.39 | -0.7000 | 10/09/2026 |
| KFHASIA-A | 14.4533 | 14.6702 | 14.4533 | 14.6702 | 14.4533 | 978,495,794.48 | -0.1102 | 10/09/2026 |
| KFHASIA-I | 14.4619 | 14.4620 | 14.4619 | 14.4620 | 14.4619 | 476,310.09 | -0.1102 | 10/09/2026 |
| KFHEALTH-A | 13.5964 | 13.8004 | 13.5964 | 13.8004 | 13.5964 | 622,975,283.22 | -0.0344 | 10/09/2026 |
| KFHEALTH-D(17) | 7.8436 | 7.9614 | 7.8436 | 7.9614 | 7.8436 | 2,758,650,892.99 | -0.0198 | 10/09/2026 |
| KF-HEUROPE-A | 20.8721 | 21.1853 | 20.8721 | 21.1853 | 20.8721 | 1,496,860,852.39 | -0.1547 | 10/09/2026 |
| KF-HEUROPE-I | 20.8843 | 20.8844 | 20.8843 | 20.8844 | 20.8843 | 58,445,780.74 | -0.1548 | 10/09/2026 |
| KF-HGOLD | 19.5487 | 19.5781 | 19.5194 | 19.5781 | 19.5194 | 3,458,758,661.77 | -0.2055 | 11/09/2026 |
| KFHHCARE-A | 13.8031 | 14.0102 | 13.8031 | 14.0102 | 13.8031 | 903,613,825.33 | -0.0513 | 10/09/2026 |
| KFHHCARE-D(18) | 10.0739 | 10.2251 | 10.0739 | 10.2251 | 10.0739 | 150,318,561.46 | -0.0374 | 10/09/2026 |
| KFHHCARE-I | 13.6783 | 13.6784 | 13.6783 | 13.6784 | 13.6783 | 122,397,208.86 | -0.0508 | 10/09/2026 |
| KF-HJAPAND(19) | 11.2512 | 11.4201 | 11.2512 | 11.4201 | 11.2512 | 1,286,411,645.75 | -0.0266 | 10/09/2026 |
| KF-HSHARE-INDX | 6.9608 | 6.9957 | 6.9608 | 6.9957 | 6.9608 | 1,632,881,555.99 | -0.0147 | 11/09/2026 |
| KF-HSMUS | 14.6545 | 14.8744 | 14.6545 | 14.8744 | 14.6545 | 120,857,429.17 | -0.1899 | 10/09/2026 |
| KFHTECH-A | 32.2451 | 32.7289 | 32.2451 | 32.7289 | 32.2451 | 7,768,684,829.92 | -0.6973 | 10/09/2026 |
| KFHTECH-I | 32.2658 | 32.2659 | 32.2658 | 32.2659 | 32.2658 | 59,361,273.82 | -0.6977 | 10/09/2026 |
| KF-INCOME | 14.0434 | N/A | N/A | N/A | N/A | 976,148,448.19 | -0.0926 | 10/09/2026 |
| KFINDIA-A | 11.7863 | 11.9632 | 11.7863 | 11.9632 | 11.7863 | 534,844,299.70 | -0.0742 | 10/09/2026 |
| KFINDIA-I | 11.7864 | 11.7865 | 11.7864 | 11.7865 | 11.7864 | 1,074,862.93 | -0.0741 | 10/09/2026 |
| KFINFRA-A | 10.6985 | 10.8591 | 10.6985 | 10.8591 | 10.6985 | 720,430,525.36 | -0.0752 | 09/09/2026 |
| KFINFRA-I | 10.6985 | 10.6986 | 10.6985 | 10.6986 | 10.6985 | 51,254,985.09 | -0.0751 | 09/09/2026 |
| KFINNO-A | 5.4735 | 5.5557 | 5.4735 | 5.5557 | 5.4735 | 695,695,749.35 | -0.0974 | 10/09/2026 |
| KFINNO-I | 5.5202 | 5.5203 | 5.5202 | 5.5203 | 5.5202 | 18,588.89 | -0.0983 | 10/09/2026 |
| KFJPINDX-A | 33.3171 | 33.4838 | 33.3171 | 33.4838 | 33.3171 | 1,090,971,266.64 | -0.6403 | 11/09/2026 |
| KFJPINDX-I | 34.8180 | 34.8181 | 34.8180 | 34.8181 | 34.8180 | 149,994.27 | -0.6691 | 11/09/2026 |
| KFJPSCAP-A | 23.4313 | 23.7829 | 23.4313 | 23.7829 | 23.4313 | 200,849,142.29 | +0.0028 | 10/09/2026 |
| KF-JPSCAPD(20) | 11.3088 | 11.4785 | 11.3088 | 11.4785 | 11.3088 | 298,686,599.45 | +0.0014 | 10/09/2026 |
| KFJPSCAP-I | 24.7407 | 24.7408 | 24.7407 | 24.7408 | 24.7407 | 154,681.35 | +0.0030 | 10/09/2026 |
| KF-LATAM | 10.1345 | 10.2866 | 10.1345 | 10.2866 | 10.1345 | 208,505,954.21 | +0.0852 | 10/09/2026 |
| KFLTPC-UI | 9.7197 | N/A | N/A | N/A | N/A | 103,535,781.43 | Quarterly NAV | 30/06/2026 |
| KF-MINCOME-A | 10.6456 | 10.8054 | 10.6456 | 10.8054 | 10.6456 | 93,509,270.68 | -0.0502 | 10/09/2026 |
| KF-MINCOME-R | 10.6445 | 10.8043 | 10.6445 | 10.8043 | 10.6445 | 99,236,844.67 | -0.0501 | 10/09/2026 |
| KFNDQ-A | 16.6867 | 16.7702 | 16.6867 | 16.7702 | 16.6867 | 952,189,587.35 | -0.1793 | 10/09/2026 |
| KFNDQ-I | 16.7021 | 16.7022 | 16.7021 | 16.7022 | 16.7021 | 258,836.96 | -0.1794 | 10/09/2026 |
| KF-OIL | 7.0262 | 7.0263 | 7.0262 | 7.0263 | 7.0262 | 315,787,160.60 | +0.3658 | 10/09/2026 |
| KF-ORTFLEX | 30.8764 | 31.3396 | 30.8764 | 31.3396 | 30.8764 | 609,216,570.41 | -0.2153 | 10/09/2026 |
| KFPCD-UI | 10.1950 | 10.3480 | 9.9911 | N/A | N/A | 417,935,780.37 | Monthly NAV | 30/06/2026 |
| KFPREFER-A | 9.7303 | 9.8277 | 9.7303 | 9.8277 | 9.7303 | 223,301,139.81 | -0.0500 | 10/09/2026 |
| KFSGB6M29 | 10.0419 | N/A | N/A | N/A | N/A | 1,867,874,158.54 | Weekly NAV | 11/09/2026 |
| KFSGB6M30 | 10.0263 | N/A | N/A | N/A | N/A | 1,575,525,009.27 | Weekly NAV | 11/09/2026 |
| KFSGB6M31 | 10.0098 | N/A | N/A | N/A | N/A | 1,652,974,212.43 | Weekly NAV | 11/09/2026 |
| KF-SINCOME | 11.5108 | 11.6260 | 11.5108 | 11.6260 | 11.5108 | 1,100,476,624.41 | -0.1019 | 10/09/2026 |
| KF-SINCOME-FX-A | 10.8915 | 11.0005 | 10.8915 | 11.0005 | 10.8915 | 4,139,469,189.83 | -0.0866 | 10/09/2026 |
| KF-SINCOME-FX-C | 10.9246 | 10.9247 | 10.9246 | N/A | N/A | 3,346,394.56 | -0.0868 | 10/09/2026 |
| KF-SINCOME-FX-I | 10.8919 | 10.8920 | 10.8919 | 10.8920 | 10.8919 | 258,935,515.96 | -0.0865 | 10/09/2026 |
| KF-SINCOME-FX-R | 10.8915 | 11.0005 | 10.8915 | 11.0005 | 10.8915 | 293,701,231.50 | -0.0865 | 10/09/2026 |
| KF-SMCAPD(21) | 8.4010 | 8.5271 | 8.4010 | 8.5271 | 8.4010 | 52,083,759.99 | -0.1072 | 10/09/2026 |
| KF-SP500M | 9.3554 | 9.4491 | 9.3554 | 9.4491 | 9.3554 | 1,758,349,798.99 | -0.1716 | 10/09/2026 |
| KF-SP500MFX | 9.3380 | 9.4315 | 9.3380 | 9.4315 | 9.3380 | 193,419,662.15 | -0.1610 | 10/09/2026 |
| KFTRB-A | 11.2285 | 11.3128 | 11.2285 | 11.3128 | 11.2285 | 458,003,614.94 | -0.0998 | 10/09/2026 |
| KFTRB-I | 11.1095 | 11.1096 | 11.1095 | 11.1096 | 11.1095 | 1,484.07 | -0.0987 | 10/09/2026 |
| KFUS-A | 13.4008 | 13.6019 | 13.4008 | 13.6019 | 13.4008 | 598,475,412.13 | -0.0830 | 09/09/2026 |
| KFUS-I | 13.4070 | 13.4071 | 13.4070 | 13.4071 | 13.4070 | 243,645.63 | -0.0830 | 09/09/2026 |
| KFUSINDFX-A | 13.1256 | 13.1913 | 13.1256 | 13.1913 | 13.1256 | 271,411,670.73 | -0.0637 | 10/09/2026 |
| KFUSINDFX-I | 13.1254 | 13.1255 | 13.1254 | 13.1255 | 13.1254 | 152,546.76 | -0.0637 | 10/09/2026 |
| KFUSINDX-A | 26.9461 | 27.0809 | 26.9461 | 27.0809 | 26.9461 | 2,415,425,716.12 | -0.1638 | 10/09/2026 |
| KFUSINDX-I | 26.9483 | 26.9484 | 26.9483 | 26.9484 | 26.9483 | 54,525,858.99 | -0.1638 | 10/09/2026 |
| KF-US-PLUS-A | 11.0563 | 11.2222 | 11.0563 | 11.2222 | 11.0563 | 252,103,922.00 | -0.1259 | 10/09/2026 |
| KF-US-PLUS-I | 11.0552 | 11.0553 | 11.0552 | 11.0553 | 11.0552 | 705,895.23 | -0.1259 | 10/09/2026 |
| KFVIET-A | 9.1067 | 9.2434 | 9.1067 | 9.2434 | 9.1067 | 1,488,591,661.62 | +0.0377 | 10/09/2026 |
| KFVIET-I | 9.1082 | 9.1083 | 9.1082 | 9.1083 | 9.1082 | 602,777,445.43 | +0.0377 | 10/09/2026 |
| KF-WORLD-INDFX-A | 11.4745 | 11.5320 | 11.4745 | 11.5320 | 11.4745 | 685,324,687.06 | -0.0846 | 10/09/2026 |
