NAV
Information as of Feb 20, 2026
| Funds | Unit Price | Offer Price | Bid Price | Switch-in Price | Switch-out Price | Size (Baht) | Change | NAV Date |
|---|---|---|---|---|---|---|---|---|
| Money Market Funds | ||||||||
| KFCASH-A | 14.0187 | 14.0188 | 14.0187 | 14.0188 | 14.0187 | 23,264,896,943.53 | +0.0006 | 20/02/2026 |
| KFCASHPLUS | 12.9062 | 12.9063 | 12.9062 | 12.9063 | 12.9062 | 3,380,728,871.88 | +0.0002 | 20/02/2026 |
| Fixed Income Funds | ||||||||
| KFAFIX-A | 12.3140 | 12.3141 | 12.3140 | 12.3141 | 12.3140 | 51,122,906,416.85 | +0.0021 | 20/02/2026 |
| KFAFIX-C | 12.4067 | 12.4068 | 12.4067 | N/A | N/A | 192,627,379.43 | +0.0022 | 20/02/2026 |
| KFAFIX-I | 12.3163 | 12.3164 | 12.3163 | 12.3164 | 12.3163 | 144,796,089.14 | +0.0020 | 20/02/2026 |
| KFENFIX | 11.3718 | 11.3719 | 11.3718 | 11.3719 | 11.3718 | 6,154,762,798.07 | +0.0052 | 20/02/2026 |
| KFMTFI | 17.5662 | 17.5663 | 17.5662 | 17.5663 | 17.5662 | 2,011,020,692.93 | +0.0037 | 20/02/2026 |
| KFMTFI-D(1) | 9.8679 | 9.8680 | 9.8679 | 9.8680 | 9.8679 | 769,848,008.16 | +0.0015 | 20/02/2026 |
| KFSMART-A | 11.5919 | 11.5920 | 11.5919 | 11.5920 | 11.5919 | 126,158,694,233.28 | +0.0009 | 20/02/2026 |
| KFSMART-I | 11.5921 | 11.5922 | 11.5921 | 11.5922 | 11.5921 | 147,465,455.10 | +0.0010 | 20/02/2026 |
| KFSPLUS-A | 22.6421 | 22.6422 | 22.6421 | 22.6422 | 22.6421 | 63,530,172,267.68 | +0.0010 | 20/02/2026 |
| KFSPLUS-I | 22.6419 | 22.6420 | 22.6419 | 22.6420 | 22.6419 | 55,090.75 | +0.0011 | 20/02/2026 |
| KFTGB5M1 | 9.9957 | N/A | N/A | N/A | N/A | 1,730,863,183.29 | Weekly NAV | 20/02/2026 |
| KFTGB6M49 | 10.0456 | N/A | N/A | N/A | N/A | 2,632,845,892.26 | Weekly NAV | 20/02/2026 |
| KFTGB6M50 | 10.0354 | N/A | N/A | N/A | N/A | 1,261,509,532.27 | Weekly NAV | 20/02/2026 |
| KFTGB6M51 | 10.0266 | N/A | N/A | N/A | N/A | 1,433,981,757.65 | Weekly NAV | 20/02/2026 |
| KFTGB6M52 | 10.0213 | N/A | N/A | N/A | N/A | 1,078,815,510.22 | Weekly NAV | 20/02/2026 |
| KFTGB6M53 | 10.0155 | N/A | N/A | N/A | N/A | 2,315,662,841.63 | Weekly NAV | 20/02/2026 |
| KFTGB6M54 | 10.0093 | N/A | N/A | N/A | N/A | 2,242,350,884.23 | Weekly NAV | 20/02/2026 |
| KFTGB6M55 | 10.0052 | N/A | N/A | N/A | N/A | 2,014,852,743.96 | Weekly NAV | 20/02/2026 |
| KFTGB6M56 | 10.0004 | N/A | N/A | N/A | N/A | 2,061,434,917.81 | Weekly NAV | 20/02/2026 |
| Mixed Funds | ||||||||
| KF1MAX-A | 10.9398 | N/A | N/A | N/A | N/A | 46,636,380.06 | +0.0393 | 18/02/2026 |
| KF1MAX-I | 10.9408 | N/A | N/A | N/A | N/A | 233,109,215.38 | +0.0393 | 18/02/2026 |
| KF1MEAN-A | 10.7625 | N/A | N/A | N/A | N/A | 76,791,157.25 | +0.0274 | 18/02/2026 |
| KF1MEAN-I | 10.7639 | N/A | N/A | N/A | N/A | 203,705,631.89 | +0.0275 | 18/02/2026 |
| KF1MILD-A | 11.0217 | N/A | N/A | N/A | N/A | 232,421,728.22 | +0.0160 | 18/02/2026 |
| KF1MILD-I | 11.0222 | N/A | N/A | N/A | N/A | 124,855,528.66 | +0.0160 | 18/02/2026 |
| KF-DB70-D(2) | 12.3554 | 12.4420 | 12.3369 | 12.4420 | 12.3369 | 3,957,666.99 | -0.1014 | 20/02/2026 |
| KFFLEX | 19.0974 | 19.1261 | 19.0688 | 19.1261 | 19.0688 | 101,886,975.02 | -0.1969 | 20/02/2026 |
| KFFLEX-D(3) | 4.7944 | 4.7945 | 4.7944 | 4.7945 | 4.7944 | 772,852,212.11 | -0.0521 | 20/02/2026 |
| KF-GB70-D | 11.7996 | 11.8823 | 11.7996 | 11.8823 | 11.7996 | 94,037.59 | -0.0958 | 20/02/2026 |
| KFGOOD | 10.0905 | 10.1562 | 10.0905 | 10.1562 | 10.0905 | 315,259,572.79 | -0.0332 | 20/02/2026 |
| KFHAPPY-A | 11.1763 | 11.2323 | 11.1763 | 11.2323 | 11.1763 | 518,517,036.61 | -0.0137 | 20/02/2026 |
| KFSMUL | 20.8682 | 20.8683 | 20.8682 | 20.8683 | 20.8682 | 1,373,917,090.09 | +0.0063 | 20/02/2026 |
| KFSUPER | 8.7936 | 8.8640 | 8.7936 | 8.8640 | 8.7936 | 115,673,717.86 | -0.0482 | 20/02/2026 |
| KFYENJAI-A | 10.5901 | 10.6185 | 10.5901 | 10.6185 | 10.5901 | 5,403,007,626.65 | -0.0008 | 20/02/2026 |
| Equity Funds | ||||||||
| KF-ASET50-D | 17.2194 | 17.3917 | 17.2194 | 17.3917 | 17.2194 | 1,243,532.82 | -0.2968 | 20/02/2026 |
| KFDNM-D(4) | 8.3755 | 8.3756 | 8.3336 | 8.3756 | 8.3336 | 345,968,182.89 | -0.1495 | 20/02/2026 |
| KFDYNAMIC | 32.5802 | 32.7432 | 32.4173 | 32.7432 | 32.4987 | 787,688,636.80 | -0.5799 | 20/02/2026 |
| KFDYNAMIC2-D | 8.5740 | N/A | 8.5311 | 8.6170 | 8.5311 | 2,117,257.72 | -0.1528 | 20/02/2026 |
| KFENS50-A | 26.6815 | 26.7083 | 26.6548 | 26.7083 | 26.6548 | 2,354,132,053.13 | -0.2609 | 20/02/2026 |
| KFFAST-D | 10.3920 | 10.4960 | 10.3920 | 10.4960 | 10.3920 | 2,092,394.23 | -0.1084 | 20/02/2026 |
| KFFIN-D(5) | 5.1538 | 5.1539 | 5.1538 | 5.1539 | 5.1538 | 1,706,737,153.31 | +0.0167 | 20/02/2026 |
| KFGROWTH-A | 5.8592 | 5.9179 | 5.8592 | 5.9179 | 5.8592 | 6,551,699.56 | -0.0712 | 20/02/2026 |
| KFGROWTH-D(6) | 2.9023 | 2.9314 | 2.9023 | 2.9314 | 2.9023 | 369,233,452.38 | -0.0353 | 20/02/2026 |
| KFS100-A | 13.5895 | 13.6575 | 13.5895 | 13.6575 | 13.5895 | 131,465,183.20 | -0.1337 | 20/02/2026 |
| KFS100-I | 12.6951 | 12.6952 | 12.6951 | 12.6952 | 12.6951 | 31,087.18 | -0.1249 | 20/02/2026 |
| KFSDIV(7) | 4.9978 | 5.0054 | 4.9903 | 5.0054 | 4.9903 | 6,999,670,109.38 | -0.0577 | 20/02/2026 |
| KFSDIV2-D(8) | 17.0333 | 17.2037 | 17.0333 | 17.2037 | 17.0333 | 7,041,584.10 | -0.1928 | 20/02/2026 |
| KFSEQ | 21.4247 | 21.5319 | 21.3176 | 21.5319 | 21.3711 | 777,639,095.46 | -0.2279 | 20/02/2026 |
| KFSEQ2-A | 22.5723 | 22.7982 | 22.5384 | 22.7982 | 22.5384 | 247,270.34 | -0.2481 | 20/02/2026 |
| KFSEQ-D(9) | 4.4108 | 4.4330 | 4.3887 | 4.4330 | 4.3998 | 790,357,231.45 | -0.0499 | 20/02/2026 |
| KF-SET50-A | 38.6497 | 38.8430 | 38.6497 | 38.8430 | 38.6497 | 54,061,786.06 | -0.2828 | 20/02/2026 |
| KFTHAICG | 10.0539 | 10.1545 | 10.0539 | 10.1545 | 10.0539 | 62,903,592.74 | -0.0840 | 20/02/2026 |
| KFTHAISM | 9.6649 | 9.7761 | 9.6504 | 9.7761 | 9.6504 | 132,453,045.07 | -0.1171 | 20/02/2026 |
| KFTHAISM2-D | 6.7461 | 6.8238 | 6.7360 | 6.8238 | 6.7360 | 173,686.61 | -0.0796 | 20/02/2026 |
| KFTSTAR2-D | 6.8200 | 6.8883 | 6.8200 | 6.8883 | 6.8200 | 2,277,428.84 | -0.0779 | 20/02/2026 |
| KFTSTAR-A | 7.6489 | 7.7255 | 7.6489 | 7.7255 | 7.6489 | 527,126,227.51 | -0.0859 | 20/02/2026 |
| KFTSTAR-D(10) | 5.4422 | 5.4967 | 5.4422 | 5.4967 | 5.4422 | 581,066,130.63 | -0.0611 | 20/02/2026 |
| KFVALUE-A | 26.1030 | 26.1031 | 26.1030 | 26.1031 | 26.1030 | 521,184,023.04 | -0.3026 | 20/02/2026 |
| KFVALUE-I | 26.1029 | 26.1030 | 26.1029 | 26.1030 | 26.1029 | 44,439.78 | -0.3027 | 20/02/2026 |
| Foreign Investment Funds | ||||||||
| KF-ACHINA-A | 8.1462 | N/A | N/A | N/A | N/A | 5,029,032,529.84 | -0.0016 | 19/02/2026 |
| KF-ACHINA-I | 8.1477 | N/A | N/A | N/A | N/A | 1,120,397.04 | -0.0017 | 19/02/2026 |
| KFAHYBON-A | 7.0583 | 7.1290 | 7.0583 | 7.1290 | 7.0583 | 380,893,860.89 | +0.0057 | 19/02/2026 |
| KF-AINCOME-A | 12.8450 | 13.0378 | 12.8450 | 13.0378 | 12.8450 | 319,965,025.85 | +0.0942 | 19/02/2026 |
| KF-AINCOME-R | 12.8441 | 13.0369 | 12.8441 | 13.0369 | 12.8441 | 521,185,434.05 | +0.0942 | 19/02/2026 |
| KF-BIC | 6.3336 | N/A | N/A | N/A | N/A | 58,841,875.78 | -0.0251 | 19/02/2026 |
| KFCHINA-T10PLUS-A | 8.2997 | 8.3911 | 8.2914 | 8.3911 | 8.2914 | 1,085,639,837.18 | -0.2339 | 20/02/2026 |
| KFCHINA-T10PLUS-I | 8.2867 | 8.2951 | 8.2784 | 8.2951 | 8.2784 | 436,646.70 | -0.2335 | 20/02/2026 |
| KF-CINCOME-A | 12.6599 | 12.8499 | 12.6599 | 12.8499 | 12.6599 | 1,180,422,144.36 | -0.0005 | 19/02/2026 |
| KF-CINCOME-I | 12.6600 | 12.6601 | 12.6600 | 12.6601 | 12.6600 | 427,253.19 | -0.0004 | 19/02/2026 |
| KFCLIMA-A | 10.5246 | 10.6826 | 10.5246 | 10.6826 | 10.5246 | 230,704,530.62 | -0.1250 | 19/02/2026 |
| KFCLIMA-I | 10.5246 | 10.5247 | 10.5246 | 10.5247 | 10.5246 | 128,996.14 | -0.1250 | 19/02/2026 |
| KFCMEGA-A | 5.2610 | 5.3137 | 5.2610 | 5.3137 | 5.2610 | 1,137,268,573.33 | -0.0230 | 19/02/2026 |
| KFCMEGA-I | 5.2616 | 5.2617 | 5.2616 | 5.2617 | 5.2616 | 232,934,686.99 | -0.0229 | 19/02/2026 |
| KFCORE | 10.5318 | 10.6899 | 10.5318 | 10.6899 | 10.5318 | 1,625,084,409.54 | -0.0112 | 19/02/2026 |
| KFCSI300-A | 11.6136 | N/A | N/A | N/A | N/A | 468,975,087.41 | -0.0805 | 20/02/2026 |
| KFCSI300-I | 11.6132 | N/A | N/A | N/A | N/A | 23,523,149.32 | -0.0804 | 20/02/2026 |
| KF-CSINCOME | 11.9375 | 12.0570 | 11.9375 | 12.0570 | 11.9375 | 14,528,553,272.38 | -0.0149 | 19/02/2026 |
| KFCYBER-A | 9.8298 | 9.9773 | 9.8298 | 9.9773 | 9.8298 | 631,092,742.04 | +0.0012 | 19/02/2026 |
| KFCYBER-I | 9.8282 | 9.8283 | 9.8282 | 9.8283 | 9.8282 | 334,455.98 | +0.0012 | 19/02/2026 |
| KFDIVERS-A | 9.9610 | 10.0607 | 9.9610 | 10.0607 | 9.9610 | 280,386,032.04 | -0.0079 | 19/02/2026 |
| KFDIVERS-C | 9.9771 | 9.9772 | 9.9771 | N/A | N/A | 24,588.35 | -0.0077 | 19/02/2026 |
| KFDIVERS-I | 10.0051 | 10.0052 | 10.0051 | 10.0052 | 10.0051 | 10,752.04 | -0.0079 | 19/02/2026 |
| KFDIVERS-R | 9.9611 | 10.0608 | 9.9611 | 10.0608 | 9.9611 | 5,741,787.92 | -0.0079 | 19/02/2026 |
| KF-EM | 10.1083 | 10.2600 | 10.1083 | 10.2600 | 10.1083 | 66,552,290.12 | -0.0191 | 19/02/2026 |
| KF-EMXCN-A | 14.0455 | N/A | N/A | N/A | N/A | 305,433,140.51 | +0.0000 | 18/02/2026 |
| KF-EMXCN-I | 14.0444 | N/A | N/A | N/A | N/A | 12,402,285.13 | +0.0000 | 18/02/2026 |
| KFESG-A | 8.1902 | 8.3132 | 8.1902 | 8.3132 | 8.1902 | 753,493,526.45 | -0.0236 | 19/02/2026 |
| KFESG-I | 8.1903 | 8.1904 | 8.1903 | 8.1904 | 8.1903 | 32,755,047.16 | -0.0236 | 19/02/2026 |
| KF-EUROPE | 20.7989 | 21.1110 | 20.7989 | 21.1110 | 20.7989 | 617,712,222.49 | -0.2778 | 19/02/2026 |
| KFFAI6M127 | 10.0652 | N/A | N/A | N/A | N/A | 4,007,270,213.35 | Weekly NAV | 20/02/2026 |
| KFFAI6M128 | 10.0572 | N/A | N/A | N/A | N/A | 1,433,078,976.47 | Weekly NAV | 20/02/2026 |
| KFFAI6M129 | 10.0513 | N/A | N/A | N/A | N/A | 1,389,823,855.20 | Weekly NAV | 20/02/2026 |
| KFFAI6M130 | 10.0542 | N/A | N/A | N/A | N/A | 520,485,059.78 | Weekly NAV | 20/02/2026 |
| KFFAI6M131 | 10.0494 | N/A | N/A | N/A | N/A | 1,183,760,868.25 | Weekly NAV | 20/02/2026 |
| KFFAI6M132 | 10.0413 | N/A | N/A | N/A | N/A | 636,949,476.30 | Weekly NAV | 20/02/2026 |
| KFFAI6M133 | 10.0389 | N/A | N/A | N/A | N/A | 600,600,025.47 | Weekly NAV | 20/02/2026 |
| KFFAI6M134 | 10.0311 | N/A | N/A | N/A | N/A | 1,277,389,073.59 | Weekly NAV | 20/02/2026 |
| KFFAI6M135 | 10.0255 | N/A | N/A | N/A | N/A | 1,813,604,493.47 | Weekly NAV | 20/02/2026 |
| KFFAI6M136 | 10.0221 | N/A | N/A | N/A | N/A | 610,412,070.66 | Weekly NAV | 20/02/2026 |
| KFFAI6M137 | 10.0029 | N/A | N/A | N/A | N/A | 2,148,198,041.06 | Weekly NAV | 20/02/2026 |
| KFFAI9M1 | 10.0829 | N/A | N/A | N/A | N/A | 1,218,657,364.19 | Weekly NAV | 20/02/2026 |
| KFFUTUREGEN-A | 8.4868 | 8.6142 | 8.4868 | 8.6142 | 8.4868 | 519,503,736.37 | -0.0199 | 19/02/2026 |
| KFFUTUREGEN-I | 8.4902 | 8.4903 | 8.4902 | 8.4903 | 8.4902 | 138,759.25 | -0.0200 | 19/02/2026 |
| KFGBRAND-A | 12.1340 | 12.3161 | 12.1340 | 12.3161 | 12.1340 | 2,232,985,332.96 | +0.0161 | 19/02/2026 |
| KFGBRAND-D(11) | 7.3727 | 7.4834 | 7.3727 | 7.4834 | 7.3727 | 2,238,246,738.71 | +0.0098 | 19/02/2026 |
| KFGBRAND-I | 11.2202 | 11.2203 | 11.2202 | 11.2203 | 11.2202 | 27,825,326.98 | +0.0149 | 19/02/2026 |
| KFGBRAN-ID(12) | 9.3218 | 9.3219 | 9.3218 | 9.3219 | 9.3218 | 347,916,716.33 | +0.0124 | 19/02/2026 |
| KF-GCHINAD(13) | 6.2390 | N/A | N/A | N/A | N/A | 876,930,105.29 | -0.0008 | 19/02/2026 |
| KFGDA-A | 12.0136 | 12.1939 | 12.0136 | 12.1939 | 12.0136 | 225,032,883.23 | +0.0217 | 19/02/2026 |
| KFGDA-I | 12.0135 | 12.0136 | 12.0135 | 12.0136 | 12.0135 | 448,824,489.74 | +0.0218 | 19/02/2026 |
| KFGDA-IX | 12.0983 | 12.3404 | 12.0983 | N/A | N/A | 60,491,943.90 | +0.0220 | 19/02/2026 |
| KFGDB-A | 11.5757 | 11.7494 | 11.5757 | 11.7494 | 11.5757 | 1,512,750,084.22 | +0.0039 | 19/02/2026 |
| KFGDB-I | 11.5756 | 11.5757 | 11.5756 | 11.5757 | 11.5756 | 68,624,670.81 | +0.0039 | 19/02/2026 |
| KFGDB-IX | 11.6401 | 11.8730 | 11.6401 | N/A | N/A | 58,200,649.52 | +0.0040 | 19/02/2026 |
| KFGDIV-A | 16.0980 | 16.3396 | 16.0980 | 16.3396 | 16.0980 | 1,839,214,415.65 | -0.0344 | 19/02/2026 |
| KFGDIV-D(14) | 11.6596 | 11.8346 | 11.6596 | 11.8346 | 11.6596 | 1,239,299,315.41 | -0.0249 | 19/02/2026 |
| KFGDIV-I | 14.1251 | 14.1252 | 14.1251 | 14.1252 | 14.1251 | 41,944,205.41 | -0.0301 | 19/02/2026 |
| KF-GEI-A | 10.1036 | 10.2553 | 10.1036 | 10.2553 | 10.1036 | 1,787,844,764.00 | -0.0166 | 19/02/2026 |
| KF-GEI-I | 10.1036 | 10.1037 | 10.1036 | 10.1037 | 10.1036 | 283,911.92 | -0.0166 | 19/02/2026 |
| KF-GEI-R | 10.1036 | 10.2553 | 10.1036 | 10.2553 | 10.1036 | 154,978,917.65 | -0.0166 | 19/02/2026 |
| KFGG-A | 7.2760 | 7.3852 | 7.2760 | 7.3852 | 7.2760 | 2,021,067,433.24 | +0.1044 | 19/02/2026 |
| KFGGB5M2 | 10.0017 | N/A | N/A | N/A | N/A | 700,455,287.03 | Weekly NAV | 20/02/2026 |
| KFGG-I | 7.2755 | 7.2756 | 7.2755 | 7.2756 | 7.2755 | 28,088,535.34 | +0.1043 | 19/02/2026 |
| KFGLOBAL-A | 10.0633 | 10.2143 | 10.0633 | 10.2143 | 10.0633 | 186,843,172.00 | -0.1450 | 19/02/2026 |
| KFGLOBAL-I | 10.0639 | 10.0640 | 10.0639 | 10.0640 | 10.0639 | 325,198.46 | -0.1450 | 19/02/2026 |
| KFGLOBFX-A | 9.6864 | 9.8318 | 9.6864 | 9.8318 | 9.6864 | 18,503,049.25 | -0.1974 | 19/02/2026 |
| KFGLOBFX-I | 9.6865 | 9.6866 | 9.6865 | 9.6866 | 9.6865 | 265,895.79 | -0.1974 | 19/02/2026 |
| KF-GOLD | 36.3773 | 36.4320 | 36.3227 | 36.4320 | 36.3227 | 3,175,664,340.62 | +0.1818 | 20/02/2026 |
| KFGPE-UI | 11.1165 | 11.3389 | 11.1165 | N/A | N/A | 626,706,322.64 | Monthly NAV | 05/01/2026 |
| KFGPROP-A | 10.4605 | 10.6175 | 10.4605 | 10.6175 | 10.4605 | 472,591,294.61 | -0.0096 | 19/02/2026 |
| KFGPROP-D(15) | 7.2733 | 7.3825 | 7.2733 | 7.3825 | 7.2733 | 257,963,995.11 | -0.0066 | 19/02/2026 |
| KFGPROP-I | 8.9601 | 8.9602 | 8.9601 | 8.9602 | 8.9601 | 20,559,823.67 | -0.0082 | 19/02/2026 |
| KFGTECH-A | 21.5018 | 21.8244 | 21.5018 | 21.8244 | 21.5018 | 1,009,755,217.29 | -0.0433 | 19/02/2026 |
| KFGTECH-I | 21.5112 | 21.5113 | 21.5112 | 21.5113 | 21.5112 | 430,579.38 | -0.0433 | 19/02/2026 |
| KFHASIA-A | 12.1822 | 12.3650 | 12.1822 | 12.3650 | 12.1822 | 758,088,140.66 | +0.0607 | 19/02/2026 |
| KFHASIA-I | 12.1905 | 12.1906 | 12.1905 | 12.1906 | 12.1905 | 161,949.36 | +0.0607 | 19/02/2026 |
| KFHEALTH-A | 12.5328 | 12.7209 | 12.5328 | 12.7209 | 12.5328 | 767,270,643.22 | -0.1503 | 19/02/2026 |
| KFHEALTH-D(16) | 7.5601 | 7.6736 | 7.5601 | 7.6736 | 7.5601 | 2,843,966,917.34 | -0.0906 | 19/02/2026 |
| KF-HEUROPE-A | 20.5106 | 20.8184 | 20.5106 | 20.8184 | 20.5106 | 1,799,148,514.89 | -0.1024 | 19/02/2026 |
| KF-HEUROPE-I | 20.5227 | 20.5228 | 20.5227 | 20.5228 | 20.5227 | 28,919,559.51 | -0.1024 | 19/02/2026 |
| KF-HGOLD | 23.3485 | 23.3836 | 23.3135 | 23.3836 | 23.3135 | 2,665,188,573.81 | +0.0638 | 20/02/2026 |
| KFHHCARE-A | 13.7042 | 13.9099 | 13.7042 | 13.9099 | 13.7042 | 1,168,736,730.95 | -0.0837 | 19/02/2026 |
| KFHHCARE-D(17) | 10.4023 | 10.5584 | 10.4023 | 10.5584 | 10.4023 | 165,174,909.59 | -0.0635 | 19/02/2026 |
| KFHHCARE-I | 13.5802 | 13.5803 | 13.5802 | 13.5803 | 13.5802 | 90,723,100.79 | -0.0829 | 19/02/2026 |
| KF-HJAPAND(18) | 12.1085 | 12.2902 | 12.1085 | 12.2902 | 12.1085 | 1,299,190,659.19 | +0.1543 | 19/02/2026 |
| KF-HSHARE-INDX | 7.5134 | 7.5511 | 7.5134 | 7.5511 | 7.5134 | 1,929,632,955.76 | -0.1165 | 20/02/2026 |
| KF-HSMUS | 14.3758 | 14.5915 | 14.3758 | 14.5915 | 14.3758 | 188,404,690.22 | +0.0025 | 19/02/2026 |
| KFHTECH-A | 25.4395 | 25.8212 | 25.4395 | 25.8212 | 25.4395 | 5,929,703,314.76 | -0.1012 | 19/02/2026 |
| KFHTECH-I | 25.4525 | 25.4526 | 25.4525 | 25.4526 | 25.4525 | 241,000.77 | -0.1013 | 19/02/2026 |
| KF-INCOME | 13.8097 | 14.0169 | 13.8097 | 14.0169 | 13.8097 | 1,031,452,723.15 | -0.0006 | 19/02/2026 |
| KFINDIA-A | 12.7570 | N/A | N/A | N/A | N/A | 700,348,892.36 | -0.2484 | 19/02/2026 |
| KFINDIA-I | 12.7571 | N/A | N/A | N/A | N/A | 1,163,386.52 | -0.2484 | 19/02/2026 |
| KFINFRA-A | 11.3831 | 11.5539 | 11.3831 | 11.5539 | 11.3831 | 867,668,764.33 | -0.0941 | 18/02/2026 |
| KFINFRA-I | 11.3831 | 11.3832 | 11.3831 | 11.3832 | 11.3831 | 54,534,899.76 | -0.0941 | 18/02/2026 |
| KFINNO-A | 4.8143 | 4.8866 | 4.8143 | 4.8866 | 4.8143 | 706,416,677.78 | +0.0509 | 19/02/2026 |
| KFINNO-I | 4.8552 | 4.8553 | 4.8552 | 4.8553 | 4.8552 | 16,349.52 | +0.0514 | 19/02/2026 |
| KFJPINDX-A | 29.7486 | 29.8974 | 29.7486 | 29.8974 | 29.7486 | 647,155,605.27 | -0.3122 | 20/02/2026 |
| KFJPINDX-I | 31.0887 | 31.0888 | 31.0887 | 31.0888 | 31.0887 | 133,928.93 | -0.3263 | 20/02/2026 |
| KFJPSCAP-A | 23.3352 | 23.6853 | 23.3352 | 23.6853 | 23.3352 | 133,207,998.70 | +0.1105 | 19/02/2026 |
| KF-JPSCAPD(19) | 12.1514 | 12.3338 | 12.1514 | 12.3338 | 12.1514 | 329,016,905.75 | +0.1104 | 19/02/2026 |
| KFJPSCAP-I | 24.6386 | 24.6387 | 24.6386 | 24.6387 | 24.6386 | 103,800.75 | +0.1166 | 19/02/2026 |
| KF-LATAM | 10.0617 | 10.2127 | 10.0617 | 10.2127 | 10.0617 | 623,068,823.49 | +0.0706 | 19/02/2026 |
| KFLTPC-UI | 13.2993 | N/A | N/A | N/A | N/A | 412,541,017.66 | Quarterly NAV | 16/12/2025 |
| KF-MINCOME-A | 10.8997 | 11.0633 | 10.8997 | 11.0633 | 10.8997 | 43,118,475.73 | -0.0413 | 19/02/2026 |
| KF-MINCOME-R | 10.8988 | 11.0624 | 10.8988 | 11.0624 | 10.8988 | 157,576,914.65 | -0.0413 | 19/02/2026 |
| KFNDQ-A | 14.4892 | 14.5617 | 14.4892 | 14.5617 | 14.4892 | 654,042,990.59 | -0.0550 | 19/02/2026 |
| KFNDQ-I | 14.5027 | 14.5028 | 14.5027 | 14.5028 | 14.5027 | 161,482.52 | -0.0550 | 19/02/2026 |
| KF-OIL | 4.1270 | 4.1271 | 4.1270 | 4.1271 | 4.1270 | 557,514,206.37 | +0.0736 | 19/02/2026 |
| KF-ORTFLEX | 28.1922 | 28.6152 | 28.1922 | 28.6152 | 28.1922 | 421,985,753.86 | +0.1461 | 19/02/2026 |
| KFPCD-UI | 9.6250 | 9.7695 | N/A | N/A | N/A | 555,158,754.96 | Monthly NAV | 01/12/2025 |
| KFPREFER-A | 10.1182 | 10.2195 | 10.1182 | 10.2195 | 10.1182 | 264,596,929.49 | -0.0056 | 19/02/2026 |
| KFSGB1Y1 | 10.0869 | N/A | N/A | N/A | N/A | 826,462,609.52 | Weekly NAV | 20/02/2026 |
| KFSGB6M23 | 10.0573 | N/A | N/A | N/A | N/A | 1,613,582,357.18 | Weekly NAV | 20/02/2026 |
| KFSGB6M24 | 10.0436 | N/A | N/A | N/A | N/A | 878,361,503.59 | Weekly NAV | 20/02/2026 |
| KFSGB6M25 | 10.0379 | N/A | N/A | N/A | N/A | 852,397,094.50 | Weekly NAV | 20/02/2026 |
| KFSGB6M26 | 10.0034 | N/A | N/A | N/A | N/A | 1,790,800,153.47 | Weekly NAV | 20/02/2026 |
| KFSGB6M27 | 9.9944 | N/A | N/A | N/A | N/A | 1,908,593,890.93 | Weekly NAV | 20/02/2026 |
| KFSGB9M2 | 10.1013 | N/A | N/A | N/A | N/A | 3,178,169,710.60 | Weekly NAV | 20/02/2026 |
| KFSGB9M3 | 10.0883 | N/A | N/A | N/A | N/A | 1,645,068,413.86 | Weekly NAV | 20/02/2026 |
| KFSGB9M4 | 10.0655 | N/A | N/A | N/A | N/A | 493,007,716.67 | Weekly NAV | 20/02/2026 |
| KFSGB9M5 | 10.0199 | N/A | N/A | N/A | N/A | 1,025,036,994.93 | Weekly NAV | 20/02/2026 |
| KF-SINCOME | 11.9706 | 12.0904 | 11.9706 | 12.0904 | 11.9706 | 1,040,540,486.12 | -0.0133 | 19/02/2026 |
| KF-SINCOME-FX-A | 10.5426 | 10.6481 | 10.5426 | 10.6481 | 10.5426 | 6,216,994,166.33 | -0.0731 | 19/02/2026 |
| KF-SINCOME-FX-C | 10.5652 | 10.5653 | 10.5652 | N/A | N/A | 3,236,300.29 | -0.0733 | 19/02/2026 |
| KF-SINCOME-FX-I | 10.5429 | 10.5430 | 10.5429 | 10.5430 | 10.5429 | 60,282,134.92 | -0.0731 | 19/02/2026 |
| KF-SINCOME-FX-R | 10.5425 | 10.6480 | 10.5425 | 10.6480 | 10.5425 | 441,312,501.04 | -0.0732 | 19/02/2026 |
| KF-SMCAPD(20) | 8.4139 | 8.5402 | 8.4139 | 8.5402 | 8.4139 | 55,821,690.71 | -0.0402 | 19/02/2026 |
| KFTRB-A | 11.8097 | 11.8984 | 11.8097 | 11.8984 | 11.8097 | 611,779,731.28 | -0.0009 | 19/02/2026 |
| KFTRB-I | 11.6879 | 11.6880 | 11.6879 | 11.6880 | 11.6879 | 1,561.33 | -0.0008 | 19/02/2026 |
| KFUS-A | 14.0949 | 14.3064 | 14.0949 | 14.3064 | 14.0949 | 779,996,516.84 | -0.1242 | 18/02/2026 |
| KFUS-I | 14.1013 | 14.1014 | 14.1013 | 14.1014 | 14.1013 | 256,264.09 | -0.1243 | 18/02/2026 |
