Asset Allocation
Data as of
30 April 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFYENJAI-A | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 9.94 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 9.94 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 37.32 | ||
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 41.24 | ||
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 8.97 | |
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 8.70 | |
| td > tr > | |||
| Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 8.52 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 7.18 | |
| td > tr > | |||
| Supalai Plc. | [A] TRIS | 3.55 | |
| td > tr > | |||
| Bangkok Commercial Asset Management Plc. | [A-] TRIS | 1.01 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 0.71 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 0.64 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 0.60 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 0.36 | |
| td > tr > | |||
| Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 0.31 | |
| td > tr > | |||
| Electricity Generating Plc. | [AA] TRIS | 0.28 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.25 | |
| td > tr > | |||
| Frasers Property (Thailand) Plc. | [A] TRIS | 0.11 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 0.05 | |
| td > tr > | |||
| Other Assets | 2.67 | ||
| td > tr > | |||
| Other Liabilities | -0.71 | ||
| td > tr > | |||
| Equity and Unit Trusts | 2.48 | ||
| td > tr > | |||
| CIS - Equity | 6.94 | ||
| td > tr > | |||
| CIS - Fixed income | 0.11 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.