Fund Type
Super Savings Fund (Money Market Fund)
Dividend Policy
None
Inception Date
1 April 2020
Investment Policy
1. Minimum 70% of fund assets are invested in debt instruments of government sector.
2. The remaining is invested in debt instruments of private sector, financial institutions or bank deposits.
- The above instruments are assigned the top two ratings for short-term credit rating or equivalent long-term credit rating or the top three ratings for long-term credit rating except for government instruments with duration not exceeding 397 days since the fund incepted.
- The fund’s portfolio duration at any point in time is not over 92 days.
Fund Manager
Theerapab Chirasakyakul, Porntipa Nungnamjai
Asset Allocation
98.37%
Fixed Income Instruments issued by Bank of Thailand
0.38%
Deposits and Fixed Income Instruments issued by Financial Institutions
1.61%
Other Assets
-0.36%
Other Liabilities
Transaction Details
Minimum Purchase Amount (Baht): 500
Minimum Redemption Amount (Unit): Not specified
Proceeds Payment Period: 1 working days after the redemption date (T+1)
Fund Subscription Period: Every dealing date of the fund by 15.30 hrs.
Fund Redemption Period: Every dealing date of the fund by 15.30 hrs.
Transaction Channel: Krungsri Asset Management,Online Service,AGENT
Asset Allocation (28 Nov 2025)
| Fixed Income Instruments issued by Bank of Thailand | 98.37% |
| Deposits and Fixed Income Instruments issued by Financial Institutions | 0.38% |
| Other Assets | 1.61% |
| Other Liabilities | -0.36% |
Top Five Issuers/Guarantors (28 Nov 2025)
| Bank of Thailand | 98.37% |
| United Overseas Bank (Thai) Plc. | 0.38% |
Top Five Securities
| Security Code | Issue / Issuer Rating | % of NAV |
|---|---|---|
| Bank of Thailand Bond 38/91/2025 | - | 11.79% |
| Bank of Thailand Bond 46/91/2025 | - | 10.51% |
| Bank of Thailand Bond 47/91/2025 | - | 10.09% |
| Bank of Thailand Bond 42/90/2025 | - | 9.26% |
| Bank of Thailand Bond 40/91/2025 | - | 9.07% |
Super Savings Fund (SSF)
| Fund | Historical Returns | Fund Size (mil) | |||||||
| % Cumulative Return | % Annualized Return | Since Inception | |||||||
| 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
| Krungsri Cash Management-SSF (KFCASHSSF) | +0.24% | +0.53% | +1.18% | +1.34% | +1.48% | +0.97% | N/A | +0.89% | 583 |
| Benchmark(4) | +0.25% | +0.54% | +1.13% | +1.27% | +1.37% | +0.98% | N/A | +0.91% | |
| Standard Deviation of Fund | +0.04% | +0.04% | +0.06% | +0.06% | +0.07% | +0.07% | N/A | +0.06% | |
| Standard Deviation of Benchmark | +0.02% | +0.01% | +0.01% | +0.01% | +0.02% | +0.02% | N/A | +0.02% | |
| Krungsri Active Fixed Income-SSF (KFAFIXSSF) | -0.58% | +1.22% | +3.13% | +3.40% | +3.05% | +2.22% | N/A | +2.08% | 1,048 |
| Benchmark(5) | -0.19% | +1.35% | +3.28% | +3.46% | +2.78% | +1.72% | N/A | +1.71% | |
| Standard Deviation of Fund | +1.17% | +0.99% | +0.91% | +0.89% | +0.68% | +0.81% | N/A | +0.83% | |
| Standard Deviation of Benchmark | +0.95% | +0.82% | +0.78% | +0.76% | +0.74% | +0.95% | N/A | +0.94% | |
| Krungsri Happy Life-SSF (KFHAPPYSSF) | +0.10% | +2.18% | +2.12% | +1.92% | +1.48% | +1.14% | N/A | +1.53% | 211 |
| Benchmark(6) | +0.60% | +2.86% | +0.30% | +0.05% | +0.40% | +1.15% | N/A | +2.00% | |
| Standard Deviation of Fund | +2.00% | +2.31% | +2.60% | +2.61% | +2.18% | +2.18% | N/A | +2.37% | |
| Standard Deviation of Benchmark | +2.24% | +2.70% | +2.94% | +2.87% | +2.25% | +2.19% | N/A | +2.38% | |
| Krungsri The One Mild SSF (KF1MILDSSF) | +1.24% | +3.67% | +3.40% | +2.07% | N/A | N/A | N/A | +3.13% | 13 |
| Benchmark(7) | +2.16% | +5.21% | +6.03% | +5.49% | N/A | N/A | N/A | +6.52% | |
| Standard Deviation of Fund | +2.80% | +2.70% | +3.85% | +3.86% | N/A | N/A | N/A | +3.53% | |
| Standard Deviation of Benchmark | +2.74% | +2.99% | +3.71% | +3.64% | N/A | N/A | N/A | +3.08% | |
| Krungsri The One Mean SSF (KF1MEANSSF) | +1.24% | +4.00% | +2.23% | +0.52% | N/A | N/A | N/A | +2.48% | 7 |
| Benchmark(8) | +3.11% | +7.87% | +7.09% | +5.91% | N/A | N/A | N/A | +8.24% | |
| Standard Deviation of Fund | +4.08% | +3.93% | +5.86% | +5.81% | N/A | N/A | N/A | +5.11% | |
| Standard Deviation of Benchmark | +4.46% | +5.07% | +6.47% | +6.36% | N/A | N/A | N/A | +5.37% | |
| Krungsri The One Max SSF (KF1MAXSSF) | +1.88% | +5.39% | +3.39% | +1.39% | N/A | N/A | N/A | +3.42% | 10 |
| Benchmark(9) | +4.73% | +11.63% | +10.69% | +8.81% | N/A | N/A | N/A | +12.50% | |
| Standard Deviation of Fund | +5.51% | +5.26% | +7.79% | +7.69% | N/A | N/A | N/A | +6.74% | |
| Standard Deviation of Benchmark | +6.87% | +7.56% | +10.21% | +10.02% | N/A | N/A | N/A | +8.42% | |
| Krungsri Enhanced SET50-SSF (KFENS50SSF) | +1.23% | +10.24% | -7.37% | -8.72% | -4.85% | -0.59% | N/A | +3.77% | 683 |
| SET50 TRI | +2.66% | +11.77% | -5.29% | -6.48% | -2.88% | +1.12% | N/A | +4.62% | |
| Standard Deviation of Fund | +14.13% | +18.09% | +20.31% | +19.86% | +15.23% | +14.68% | N/A | +16.36% | |
| Standard Deviation of Benchmark | +13.61% | +17.40% | +19.78% | +19.38% | +14.88% | +14.37% | N/A | +15.98% | |
| Krungsri Dividend Stock SSF (KFDIVSSF) | +0.18% | +6.00% | -9.80% | -11.85% | -7.82% | -3.93% | N/A | -3.18% | 523 |
| SET TRI | +2.38% | +10.85% | -6.33% | -8.07% | -5.12% | +0.98% | N/A | +2.78% | |
| Standard Deviation of Fund | +11.23% | +14.86% | +16.83% | +16.60% | +13.29% | +12.80% | N/A | +13.29% | |
| Standard Deviation of Benchmark | +13.51% | +16.47% | +18.16% | +17.80% | +13.81% | +13.38% | N/A | +13.91% | |
| Krungsri SET100-SSF (KFS100SSF) | +2.23% | +11.36% | -6.44% | -7.71% | -4.51% | +0.11% | N/A | +1.57% | 562 |
| SET100 TRI | +2.56% | +12.02% | -6.17% | -7.34% | -4.40% | +0.33% | N/A | +1.73% | |
| Standard Deviation of Fund | +13.84% | +17.58% | +19.75% | +19.34% | +14.81% | +14.20% | N/A | +14.74% | |
| Standard Deviation of Benchmark | +13.81% | +17.64% | +19.80% | +19.38% | +14.91% | +14.30% | N/A | +14.81% | |
| Tracking Difference (TD) | N/A | N/A | N/A | -0.37% | N/A | N/A | N/A | N/A | |
| Tracking Error (TE) | N/A | N/A | N/A | +1.99% | N/A | N/A | N/A | N/A | |
| Krungsri Global Core Allocation SSF (KFCORESSF) | +5.01% | +9.17% | +7.01% | +5.58% | N/A | N/A | N/A | +7.53% | 23 |
| Standard Deviation of Fund | +7.81% | +6.93% | +8.89% | +8.79% | N/A | N/A | N/A | +7.88% | |
| Krungsri Global Brands Equity Dividend SSF (KFGBRANSSF) | -6.21% | -8.07% | -3.44% | -6.63% | +3.11% | +2.28% | N/A | +4.21% | 1,914 |
| Benchmark(10) | -5.81% | -7.97% | -5.24% | -8.49% | +4.67% | +6.99% | N/A | +7.58% | |
| Standard Deviation of Fund | +9.67% | +9.02% | +13.06% | +12.85% | +12.11% | +14.21% | N/A | +14.53% | |
| Standard Deviation of Benchmark | +11.47% | +11.21% | +15.88% | +15.58% | +13.90% | +14.91% | N/A | +15.23% | |
| Krungsri China A Shares Equity SSF (KF-ACHINASSF) | -0.74% | +5.78% | +8.48% | +10.54% | -0.39% | N/A | N/A | -11.12% | 396 |
| Benchmark(10) | -0.44% | +5.92% | +6.14% | +8.03% | +0.89% | N/A | N/A | -6.97% | |
| Standard Deviation of Fund | +11.64% | +11.18% | +12.34% | +12.27% | +15.59% | N/A | N/A | +19.45% | |
| Standard Deviation of Benchmark | +12.61% | +12.18% | +13.72% | +13.68% | +17.11% | N/A | N/A | +20.18% | |
| Krungsri US Equity SSF (KFUSSSF) | -1.98% | -2.55% | -10.30% | -14.64% | +10.91% | N/A | N/A | -12.61% | 86 |
| Benchmark(10) | -1.49% | -2.28% | -12.04% | -16.33% | +13.29% | N/A | N/A | -9.33% | |
| Standard Deviation of Fund | +9.50% | +9.01% | +14.37% | +14.62% | +23.36% | N/A | N/A | +33.93% | |
| Standard Deviation of Benchmark | +11.66% | +11.11% | +15.90% | +16.12% | +24.26% | N/A | N/A | +33.76% | |
| Krungsri Next Generation Infrastructure SSF (KFINFRASSF) | +0.73% | -0.35% | +9.30% | +1.77% | +3.20% | N/A | N/A | -0.42% | 44 |
| Benchmark(11) | +1.89% | +1.92% | +14.28% | +6.69% | +8.29% | N/A | N/A | +4.39% | |
| Standard Deviation of Fund | +7.94% | +8.05% | +12.54% | +12.58% | +11.96% | N/A | N/A | +13.94% | |
| Standard Deviation of Benchmark | +7.97% | +8.26% | +12.87% | +12.90% | +12.35% | N/A | N/A | +14.32% | |
| Krungsri ESG Climate Tech SSF (KFCLIMASSF) | +1.07% | +7.92% | +17.24% | +9.54% | +4.29% | N/A | N/A | -2.46% | 72 |
| Standard Deviation of Fund | +16.79% | +14.66% | +18.29% | +17.99% | +16.59% | N/A | N/A | +19.31% | |
| Krungsri Global Growth SSF (KFGGSSF) | -4.14% | +3.87% | +8.21% | +6.54% | +17.61% | N/A | N/A | -3.95% | 998 |
| Benchmark(11) | -3.09% | +6.42% | +13.35% | +12.06% | +24.47% | N/A | N/A | +0.96% | |
| Standard Deviation of Fund | +18.37% | +17.43% | +23.99% | +23.97% | +22.01% | N/A | N/A | +29.17% | |
| Standard Deviation of Benchmark | +20.08% | +18.71% | +27.85% | +27.61% | +23.83% | N/A | N/A | +30.51% | |
| Krungsri China Megatrends SSF (KFCMEGASSF) | -2.59% | +9.34% | +17.29% | +16.50% | -1.49% | N/A | N/A | -3.14% | 64 |
| Benchmark(12) | +1.56% | +15.22% | +24.73% | +27.18% | +9.88% | N/A | N/A | +6.45% | |
| Standard Deviation of Fund | +21.62% | +20.76% | +28.17% | +29.17% | +29.66% | N/A | N/A | +30.68% | |
| Standard Deviation of Benchmark | +18.97% | +16.39% | +23.74% | +23.05% | +22.76% | N/A | N/A | +23.92% | |
| Krungsri Equity Sustainable Global Growth SSF (KFESGSSF) | -1.79% | +2.81% | +1.88% | -2.97% | +2.73% | N/A | N/A | +3.44% | 35 |
| Benchmark(11) | -0.61% | +5.33% | +6.58% | +1.84% | +8.03% | N/A | N/A | +8.74% | |
| Standard Deviation of Fund | +13.65% | +12.55% | +19.46% | +19.01% | +15.60% | N/A | N/A | +16.64% | |
| Standard Deviation of Benchmark | +13.80% | +12.75% | +19.40% | +18.99% | +15.84% | N/A | N/A | +17.12% | |
| Krungsri Vietnam Equity SSF (KFVIETSSF) | -5.18% | +17.91% | +9.30% | +10.91% | +5.42% | N/A | N/A | -0.94% | 171 |
| Benchmark(13) | +2.94% | +31.97% | +32.53% | +35.13% | +18.44% | N/A | N/A | +7.79% | |
| Standard Deviation of Fund | +19.26% | +18.13% | +20.27% | +19.68% | +16.66% | N/A | N/A | +17.44% | |
| Standard Deviation of Benchmark | +25.12% | +23.52% | +24.35% | +23.59% | +21.20% | N/A | N/A | +22.78% | |
| Fund | Historical Returns | Fund Size (mil) | |||||||
| % Cumulative Return | % Annualized Return | Since Inception | |||||||
| 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
| Krungsri SET100-SSFX (KFS100SSFX) | +2.23% | +11.36% | -6.44% | -7.71% | -4.51% | +0.11% | N/A | +2.16% | 1,349 |
| SET100 TRI | +2.56% | +12.02% | -6.17% | -7.34% | -4.40% | +0.33% | N/A | +2.85% | |
| Standard Deviation of Fund | +13.84% | +17.58% | +19.75% | +19.34% | +14.81% | +14.21% | N/A | +15.23% | |
| Standard Deviation of Benchmark | +13.81% | +17.64% | +19.80% | +19.38% | +14.91% | +14.30% | N/A | +15.34% | |
| Tracking Difference (TD) | N/A | N/A | N/A | -0.37% | N/A | N/A | N/A | N/A | |
| Tracking Error (TE) | N/A | N/A | N/A | +1.99% | N/A | N/A | N/A | N/A | |
Remark
