Fund Type
Super Savings Fund (Fixed Income Fund)
Dividend Policy
None
Inception Date
1 April 2020
Investment Policy
Invest both onshore and offshore in debt instruments and/or deposits or deposits equivalent issued by the government, a state enterprise, a financial institution, and/or private entity.
Fund Manager
Theerapab Chirasakyakul, Porntipa Nungnamjai
Asset Allocation
19.50%
Instruments issued by Sovereign or Supra-national organization
24.63%
Fixed Income Instruments issued by Bank of Thailand
15.00%
Deposits and Fixed Income Instruments issued by Financial Institutions
39.40%
Fixed Income Instruments Issued by Corporates
1.89%
Other Assets
-1.37%
Other Liabilities
0.95%
Foreign CIS - Fixed income
Return Chart
NAV Movement



- 3 Months
- 12 Months
- Since inception
Transaction Details
Minimum Purchase Amount (Baht): 500
Minimum Redemption Amount (Unit): Not specified
Proceeds Payment Period: 2 working days after the redemption date (T+2)
Fund Subscription Period: Every dealing date of the fund by 15.30 hrs.
Fund Redemption Period: Every dealing date of the fund by 15.30 hrs.
Transaction Channel: Krungsri Asset Management,Online Service,AGENT
Asset Allocation (31 Jul 2025)
Instruments issued by Sovereign or Supra-national organization | 17.15% |
Fixed Income Instruments issued by Bank of Thailand | 28.62% |
Deposits and Fixed Income Instruments issued by Financial Institutions | 17.89% |
Fixed Income Instruments Issued by Corporates | 35.42% |
Foreign CIS - Fixed income | 1.24% |
Other Assets | 2.05% |
Other Liabilities | -2.37% |
Top Five Issuers/Guarantors (31 Jul 2025)
Bank of Thailand | 28.62% |
Government | 17.15% |
The Saudi National Bank, Singapore Branch | 3.74% |
Qatar National Bank London branch | 3.44% |
True Corporation Plc. | 3.15% |
Top Five Securities
Security Code | Issue / Issuer Rating | % of NAV |
---|---|---|
Bank of Thailand Bond 3/FRB364/2025 | - | 3.33% |
Bank of Thailand Bond 15/FRB181/2025 | - | 3.31% |
CD of Qatar National Bank London branch | A | 2.90% |
Bank of Thailand Bond 6/FRB364/2025 | - | 2.82% |
Government Housing Bank | AAA | 2.50% |
Super Savings Fund (SSF)
Fund | Historical Returns | Fund Size (mil) | |||||||
% Cumulative Return | % Annualized Return | Since Inception | |||||||
3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
Krungsri Cash Management-SSF (KFCASHSSF) | +0.32% | +0.71% | +0.85% | +1.64% | +1.41% | +0.92% | N/A | +0.88% | 560 |
Benchmark(4) | +0.30% | +0.66% | +0.78% | +1.47% | +1.31% | +0.93% | N/A | +0.90% | |
Standard Deviation of Fund | +0.06% | +0.06% | +0.06% | +0.07% | +0.07% | +0.07% | N/A | +0.06% | |
Standard Deviation of Benchmark | +0.01% | +0.01% | +0.01% | +0.01% | +0.02% | +0.02% | N/A | +0.02% | |
Krungsri Active Fixed Income-SSF (KFAFIXSSF) | +1.41% | +2.95% | +3.07% | +4.82% | +3.21% | +2.33% | N/A | +2.20% | 1,037 |
Benchmark(5) | +1.18% | +2.82% | +2.94% | +4.55% | +2.91% | +1.71% | N/A | +1.75% | |
Standard Deviation of Fund | +0.64% | +0.77% | +0.75% | +0.68% | +0.68% | +0.77% | N/A | +0.81% | |
Standard Deviation of Benchmark | +0.61% | +0.70% | +0.69% | +0.64% | +0.84% | +0.93% | N/A | +0.95% | |
Krungsri Happy Life-SSF (KFHAPPYSSF) | +1.46% | +2.07% | +1.55% | +3.88% | +1.51% | +1.05% | N/A | +1.52% | 212 |
Benchmark(6) | +1.33% | +0.62% | -0.47% | +1.69% | +0.57% | +1.26% | N/A | +1.96% | |
Standard Deviation of Fund | +2.47% | +2.93% | +2.84% | +2.61% | +2.12% | +2.26% | N/A | +2.39% | |
Standard Deviation of Benchmark | +3.10% | +3.37% | +3.25% | +2.82% | +2.18% | +2.24% | N/A | +2.38% | |
Krungsri The One Mild SSF (KF1MILDSSF) | +2.01% | +0.86% | +1.22% | +1.94% | N/A | N/A | N/A | +2.49% | 12 |
Benchmark(7) | +2.48% | +2.70% | +2.73% | +5.66% | N/A | N/A | N/A | +5.97% | |
Standard Deviation of Fund | +2.63% | +4.47% | +4.36% | +4.07% | N/A | N/A | N/A | +3.65% | |
Standard Deviation of Benchmark | +3.10% | +4.37% | +4.14% | +3.59% | N/A | N/A | N/A | +3.13% | |
Krungsri The One Mean SSF (KF1MEANSSF) | +2.67% | -0.04% | +0.08% | +0.48% | N/A | N/A | N/A | +1.74% | 7 |
Benchmark(8) | +3.87% | +2.80% | +2.48% | +6.16% | N/A | N/A | N/A | +7.27% | |
Standard Deviation of Fund | +3.96% | +6.98% | +6.69% | +5.99% | N/A | N/A | N/A | +5.28% | |
Standard Deviation of Benchmark | +5.46% | +7.71% | +7.32% | +6.32% | N/A | N/A | N/A | +5.48% | |
Krungsri The One Max SSF (KF1MAXSSF) | +3.98% | +0.13% | +0.42% | +0.99% | N/A | N/A | N/A | +2.39% | 10 |
Benchmark(9) | +6.39% | +3.71% | +3.70% | +8.75% | N/A | N/A | N/A | +11.04% | |
Standard Deviation of Fund | +5.27% | +9.28% | +8.86% | +7.82% | N/A | N/A | N/A | +6.95% | |
Standard Deviation of Benchmark | +7.98% | +12.28% | +11.62% | +10.02% | N/A | N/A | N/A | +8.62% | |
Krungsri Enhanced SET50-SSF (KFENS50SSF) | +5.72% | -2.37% | -8.25% | +0.58% | -3.78% | +0.73% | N/A | +3.82% | 694 |
SET50 TRI | +5.43% | -2.06% | -7.44% | +1.98% | -2.08% | +1.82% | N/A | +4.46% | |
Standard Deviation of Fund | +22.03% | +24.13% | +23.01% | +19.53% | +14.75% | +15.50% | N/A | +16.46% | |
Standard Deviation of Benchmark | +21.35% | +23.53% | +22.46% | +19.14% | +14.45% | +15.08% | N/A | +16.09% | |
Krungsri Dividend Stock SSF (KFDIVSSF) | +2.39% | -4.35% | -9.81% | -6.31% | -7.30% | -3.84% | N/A | -3.38% | 528 |
SET TRI | +4.42% | -2.68% | -8.63% | -1.97% | -4.36% | +1.81% | N/A | +2.47% | |
Standard Deviation of Fund | +18.13% | +19.92% | +19.20% | +17.00% | +13.08% | +13.17% | N/A | +13.38% | |
Standard Deviation of Benchmark | +19.36% | +21.13% | +20.25% | +17.44% | +13.36% | +13.65% | N/A | +13.91% | |
Krungsri SET100-SSF (KFS100SSF) | +5.44% | -2.26% | -8.25% | -0.03% | -3.76% | N/A | N/A | +1.28% | 561 |
SET100 TRI | +5.49% | -2.31% | -8.31% | +0.31% | -3.79% | N/A | N/A | +1.37% | |
Standard Deviation of Fund | +21.38% | +23.41% | +22.38% | +19.07% | +14.36% | N/A | N/A | +14.77% | |
Standard Deviation of Benchmark | +21.58% | +23.44% | +22.42% | +19.15% | +14.47% | N/A | N/A | +14.85% | |
Tracking Difference (TD) | N/A | N/A | N/A | -0.34% | N/A | N/A | N/A | N/A | |
Tracking Error (TE) | N/A | N/A | N/A | +1.99% | N/A | N/A | N/A | N/A | |
Krungsri Global Core Allocation SSF (KFCORESSF) | +7.10% | +0.58% | +1.81% | +1.79% | N/A | N/A | N/A | +6.00% | 18 |
Standard Deviation of Fund | +6.07% | +9.79% | +9.43% | +8.75% | N/A | N/A | N/A | +7.88% | |
Krungsri Global Brands Equity Dividend SSF (KFGBRANSSF) | +4.26% | -1.24% | +4.18% | +4.15% | +4.36% | +4.36% | N/A | +6.00% | 2,097 |
Benchmark(10) | +3.20% | -2.15% | +2.35% | -0.18% | +5.19% | +8.61% | N/A | +9.67% | |
Standard Deviation of Fund | +10.23% | +15.15% | +14.69% | +12.54% | +13.91% | +14.63% | N/A | +14.79% | |
Standard Deviation of Benchmark | +12.99% | +18.96% | +17.91% | +15.65% | +15.05% | +15.20% | N/A | +15.43% | |
Krungsri China A Shares Equity SSF (KF-ACHINASSF) | +4.44% | +6.23% | +3.63% | +13.25% | -6.97% | N/A | N/A | -12.74% | 381 |
Benchmark(10) | +3.16% | +5.05% | +1.46% | +8.62% | -6.40% | N/A | N/A | -8.36% | |
Standard Deviation of Fund | +8.63% | +12.52% | +12.42% | +16.78% | +17.88% | N/A | N/A | +19.87% | |
Standard Deviation of Benchmark | +11.44% | +14.19% | +13.94% | +18.99% | +18.84% | N/A | N/A | +20.60% | |
Krungsri US Equity SSF (KFUSSSF) | -2.63% | -14.51% | -10.00% | +2.81% | +8.85% | N/A | N/A | -13.55% | 92 |
Benchmark(10) | -3.80% | -15.53% | -11.77% | -1.17% | +10.23% | N/A | N/A | -10.02% | |
Standard Deviation of Fund | +10.72% | +17.00% | +16.73% | +18.50% | +27.81% | N/A | N/A | +35.31% | |
Standard Deviation of Benchmark | +12.94% | +18.08% | +18.07% | +20.08% | +27.56% | N/A | N/A | +35.07% | |
Krungsri Next Generation Infrastructure SSF (KFINFRASSF) | +1.00% | +7.42% | +8.99% | +9.07% | +2.33% | N/A | N/A | -0.53% | 44 |
Benchmark(11) | +2.38% | +10.17% | +12.22% | +14.67% | +7.60% | N/A | N/A | +4.27% | |
Standard Deviation of Fund | +10.43% | +14.56% | +14.62% | +12.76% | +13.69% | N/A | N/A | +14.36% | |
Standard Deviation of Benchmark | +11.02% | +15.07% | +15.05% | +13.20% | +14.05% | N/A | N/A | +14.76% | |
Krungsri ESG Climate Tech SSF (KFCLIMASSF) | +16.26% | +11.58% | +15.52% | +8.07% | +3.23% | N/A | N/A | -3.05% | 72 |
Standard Deviation of Fund | +15.22% | +19.92% | +19.48% | +17.20% | +18.22% | N/A | N/A | +19.57% | |
Krungsri Global Growth SSF (KFGGSSF) | +18.07% | +4.46% | +11.24% | +28.89% | +15.40% | N/A | N/A | -3.58% | 1,014 |
Benchmark(11) | +20.04% | +7.21% | +14.78% | +36.79% | +22.40% | N/A | N/A | +1.38% | |
Standard Deviation of Fund | +18.09% | +27.53% | +27.01% | +24.64% | +24.91% | N/A | N/A | +29.98% | |
Standard Deviation of Benchmark | +18.44% | +32.65% | +31.96% | +28.14% | +26.49% | N/A | N/A | +31.29% | |
Krungsri China Megatrends SSF (KFCMEGASSF) | +6.54% | +9.22% | +13.31% | +28.47% | N/A | N/A | N/A | -4.64% | 53 |
Benchmark(12) | +9.93% | +18.83% | +17.68% | +28.73% | N/A | N/A | N/A | +5.07% | |
Standard Deviation of Fund | +20.71% | +32.40% | +31.33% | +36.71% | N/A | N/A | N/A | +31.56% | |
Standard Deviation of Benchmark | +14.99% | +27.96% | +26.58% | +27.39% | N/A | N/A | N/A | +24.53% | |
Krungsri Equity Sustainable Global Growth SSF (KFESGSSF) | +9.60% | -0.19% | +2.37% | -1.72% | N/A | N/A | N/A | +4.01% | 35 |
Benchmark(11) | +11.22% | +2.33% | +5.39% | +3.27% | N/A | N/A | N/A | +9.35% | |
Standard Deviation of Fund | +13.45% | +23.50% | +22.31% | +18.94% | N/A | N/A | N/A | +16.99% | |
Standard Deviation of Benchmark | +12.78% | +23.23% | +22.19% | +19.23% | N/A | N/A | N/A | +17.50% | |
Krungsri Vietnam Equity SSF (KFVIETSSF) | +16.94% | +2.54% | +2.99% | +3.46% | N/A | N/A | N/A | -3.06% | 165 |
Benchmark(13) | +20.94% | +13.56% | +13.03% | +11.54% | N/A | N/A | N/A | +2.87% | |
Standard Deviation of Fund | +12.64% | +21.63% | +20.25% | +16.93% | N/A | N/A | N/A | +17.07% | |
Standard Deviation of Benchmark | +19.07% | +24.92% | +23.67% | +20.48% | N/A | N/A | N/A | +22.43% |
Fund | Historical Returns | Fund Size (mil) | |||||||
% Cumulative Return | % Annualized Return | Since Inception | |||||||
3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
Krungsri SET100-SSFX (KFS100SSFX) | +5.44% | -2.26% | -8.25% | -0.03% | -3.76% | +0.92% | N/A | +1.92% | 1,324 |
SET100 TRI | +5.49% | -2.31% | -8.31% | +0.31% | -3.79% | +1.08% | N/A | +2.59% | |
Standard Deviation of Fund | +21.38% | +23.41% | +22.38% | +19.07% | +14.36% | +14.78% | N/A | +15.29% | |
Standard Deviation of Benchmark | +21.58% | +23.44% | +22.42% | +19.15% | +14.47% | +14.85% | N/A | +15.41% | |
Tracking Difference (TD) | N/A | N/A | N/A | -0.34% | N/A | N/A | N/A | N/A | |
Tracking Error (TE) | N/A | N/A | N/A | +1.99% | N/A | N/A | N/A | N/A |
Remark