Fund Type
Equity Fund/ Feeder Fund
Dividend Policy
Not more than 12 times per year and at least 10% of Fund`s net profit and/or retained earnings. In the event that the dividend payment is less than 0.25 baht per unit, the Fund reserves the right not to pay. For further detail pertaining to dividend payment, please study Fund Prospectus and Fund Project and Commitment.
Inception Date
16 March 2022
Investment Policy
The fund invests in Wellington Global Quality Growth Fund (Class USD S Accumulating Unhedged), the master fund, at least 80% of NAV in average of an accounting period. The master fund primarily invests in equity and equity-related securities of companies worldwide. The Investment Manager will actively manage the Fund, combining a fundamental bottom-up analysis approach to select companies based on four key characteristics: Quality, Growth, Valuation Upside, and Capital Return.
Fund Manager
Chusak Ouypornchaisakul, Jaturun Sornvai
Asset Allocation
-
Return Chart
NAV Movement
- 3 Months
- 12 Months
- Since inception
Transaction Details
Minimum Purchase Amount (Baht): None
Minimum Redemption Amount (Unit): None
Transaction Period: Every dealing date of the fund by 15.30 hrs.
Proceeds Payment Period: 3 business days after execution
Fund Redemption Period: Every dealing date of the fund by 15.30 hrs.
Transaction Channel: Krungsri Asset Management,Online Service,AGENT
Asset Allocation (30 Sep 2026)
| Deposits and Fixed Income Instruments issued by Financial Institutions | 2.29% |
| Morgan Stanley Investment Funds - Global Brands Fund | 99.90% |
| Other Assets | 0.23% |
| Other Liabilities | -2.43% |
Dividend Payment History (Last 7 times or last 5 years)
(Note : Paid 7 times, totalling 2.5500 Baht.)
(Note : Paid 7 times, totalling 2.5500 Baht.)
| 16 Sep 2025 | 0.2500 Bt./unit |
| 19 Mar 2025 | 0.2500 Bt./unit |
| 16 Sep 2024 | 0.3000 Bt./unit |
| 21 Mar 2024 | 0.6500 Bt./unit |
| 14 Sep 2023 | 0.2500 Bt./unit |
| 20 Jun 2023 | 0.3500 Bt./unit |
| 21 Mar 2023 | 0.5000 Bt./unit |
Foreign Investment Funds
| Fund | Historical Returns | Fund Size (mil) | |||||||
| % Cumulative Return | % Annualized Return | Since Inception | |||||||
| 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
| Krungsri Gold Fund (KF-GOLD) | +4.78% | -7.17% | +0.89% | +11.40% | +24.64% | +16.98% | +9.86% | +6.91% | 3,323 |
| Benchmark(6) | +5.18% | -6.74% | +1.78% | +13.04% | +26.65% | +18.64% | +11.39% | +8.12% | |
| Standard Deviation of Fund | +18.15% | +19.18% | +28.71% | +27.09% | +18.72% | +15.97% | +14.27% | +15.10% | |
| Standard Deviation of Benchmark | +20.82% | +21.51% | +32.46% | +30.71% | +22.51% | +19.32% | +17.16% | +17.80% | |
| Krungsri Gold Hedged Fund (KF-HGOLD) | +3.08% | -10.70% | -8.30% | +3.38% | +23.95% | +13.71% | +8.30% | +4.53% | 3,420 |
| Benchmark(8) | +4.17% | -8.55% | -4.39% | +9.09% | +30.22% | +18.84% | +11.73% | +6.66% | |
| Standard Deviation of Fund | +21.76% | +23.89% | +32.71% | +30.61% | +21.50% | +18.68% | +16.20% | +15.98% | |
| Standard Deviation of Benchmark | +21.88% | +23.49% | +32.61% | +30.53% | +22.37% | +19.42% | +17.31% | +17.81% | |
| Fund | Historical Returns | Fund Size (mil) | |||||||
| % Cumulative Return | % Annualized Return | Since Inception | |||||||
| 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
| Krungsri Oil Fund (KF-OIL) | +32.42% | +17.60% | +79.00% | +67.74% | +9.08% | +9.70% | +7.02% | -2.49% | 292 |
| Benchmark(6) | +35.87% | +23.13% | +105.55% | +89.35% | +11.91% | +14.36% | +11.80% | +0.94% | |
| Standard Deviation of Fund | +48.37% | +45.10% | +44.23% | +40.13% | +32.84% | +33.60% | +32.18% | +30.59% | |
| Standard Deviation of Benchmark | +53.64% | +49.94% | +49.26% | +44.99% | +35.75% | +35.25% | +33.08% | +30.93% | |
| Fund | Historical Returns | Fund Size (mil) | |||||||
| % Cumulative Return | % Annualized Return | Since Inception | |||||||
| 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
| Krungsri Global Private Equity Fund-Not for Retail Investors (KFGPE-UI)(4) | +2.82% | +8.59% | +7.19% | +7.13% | +4.41% | N/A | N/A | +4.01% | 503 |
| Standard Deviation of Fund | N/A | N/A | N/A | N/A | +4.79% | N/A | N/A | +4.37% | |
| Krungsri Long Term Private Capital Fund-Not for Retail Investors (KFLTPC-UI)(5) | -20.07% | -22.08% | -22.08% | -29.84% | -10.07% | N/A | N/A | -0.73% | 103 |
| Krungsri Private Credit Fund-Not for Retail Investors (KFPCD-UI) | +3.37% | +7.27% | +8.75% | +6.56% | N/A | N/A | N/A | +1.49% | 359 |
| Fund | Historical Returns | Fund Size (mil) | |||||||
| % Cumulative Return | % Annualized Return | Since Inception | |||||||
| 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
| Krungsri Total Return Bond Fund-A (KFTRB-A) | -5.28% | -4.94% | -6.51% | -5.99% | +0.60% | -4.19% | -1.20% | +0.58% | 440 |
| Benchmark(8) | -4.48% | -3.28% | -4.18% | -2.70% | +4.19% | -1.37% | +0.67% | +1.18% | |
| Standard Deviation of Fund | +5.40% | +5.21% | +5.08% | +4.68% | +5.49% | +5.97% | +4.96% | +4.38% | |
| Standard Deviation of Benchmark | +5.46% | +5.22% | +5.08% | +4.67% | +5.45% | +6.02% | +5.02% | +4.43% | |
| Krungsri Total Return Bond Fund-I (KFTRB-I) | -5.29% | -4.96% | -6.55% | -6.03% | +0.23% | N/A | N/A | -0.90% | 0 |
| Benchmark(8) | -4.48% | -3.28% | -4.18% | -2.70% | +4.19% | N/A | N/A | +3.05% | |
| Standard Deviation of Fund | +5.40% | +5.21% | +5.08% | +4.68% | +5.84% | N/A | N/A | +6.00% | |
| Standard Deviation of Benchmark | +5.46% | +5.22% | +5.08% | +4.67% | +5.45% | N/A | N/A | +5.77% | |
| Krungsri Global Smart Income Fund (KF-SINCOME) | -4.99% | -3.90% | -5.52% | -4.26% | +1.90% | -1.02% | +1.16% | +1.16% | 1,045 |
| Benchmark(8) | -4.14% | -2.06% | -2.90% | -0.51% | +6.23% | +2.64% | +3.98% | +4.01% | |
| Standard Deviation of Fund | +5.43% | +5.12% | +4.87% | +4.39% | +4.29% | +4.78% | +4.24% | +4.24% | |
| Standard Deviation of Benchmark | +5.53% | +5.23% | +4.97% | +4.46% | +4.23% | +4.77% | +4.25% | +4.25% | |
| Krungsri Global Collective Smart Income Fund (KF-CSINCOME) | -5.05% | -3.91% | -5.57% | -4.28% | +1.88% | -1.02% | +1.13% | +1.13% | 12,468 |
| Benchmark(8) | -4.14% | -2.06% | -2.90% | -0.51% | +6.23% | +2.64% | +3.98% | +4.01% | |
| Standard Deviation of Fund | +5.42% | +5.12% | +4.87% | +4.39% | +4.30% | +4.78% | +4.24% | +4.24% | |
| Standard Deviation of Benchmark | +5.53% | +5.23% | +4.97% | +4.46% | +4.23% | +4.77% | +4.25% | +4.25% | |
| Krungsri Global Smart Income FX Fund-A (KF-SINCOME-FX-A) | -3.39% | -0.59% | +2.65% | +2.14% | N/A | N/A | N/A | +2.75% | 4,090 |
| Benchmark(6) | -3.21% | -0.13% | +3.37% | +3.09% | N/A | N/A | N/A | +3.85% | |
| Standard Deviation of Fund | +7.47% | +7.51% | +8.28% | +7.81% | N/A | N/A | N/A | +8.49% | |
| Standard Deviation of Benchmark | +5.06% | +5.65% | +6.87% | +7.04% | N/A | N/A | N/A | +7.77% | |
| Krungsri Global Smart Income FX Fund-R (KF-SINCOME-FX-R) | -3.39% | -0.59% | +2.65% | +2.14% | N/A | N/A | N/A | +2.75% | 259 |
| Benchmark(6) | -3.21% | -0.13% | +3.37% | +3.09% | N/A | N/A | N/A | +3.85% | |
| Standard Deviation of Fund | +7.47% | +7.51% | +8.28% | +7.81% | N/A | N/A | N/A | +8.49% | |
| Standard Deviation of Benchmark | +5.06% | +5.65% | +6.87% | +7.04% | N/A | N/A | N/A | +7.77% | |
| Krungsri Global Smart Income FX Fund-C (KF-SINCOME-FX-C) | -3.35% | -0.51% | +2.78% | +2.30% | N/A | N/A | N/A | +1.28% | 3 |
| Benchmark(6) | -3.21% | -0.13% | +3.37% | +3.09% | N/A | N/A | N/A | +2.64% | |
| Standard Deviation of Fund | +7.47% | +7.51% | +8.28% | +7.81% | N/A | N/A | N/A | +8.17% | |
| Standard Deviation of Benchmark | +5.06% | +5.65% | +6.87% | +7.04% | N/A | N/A | N/A | +7.92% | |
| Krungsri Global Smart Income FX Fund-I (KF-SINCOME-FX-I) | -3.39% | -0.59% | +2.65% | +2.14% | N/A | N/A | N/A | +1.26% | 260 |
| Benchmark(6) | -3.21% | -0.13% | +3.37% | +3.09% | N/A | N/A | N/A | +2.22% | |
| Standard Deviation of Fund | +7.47% | +7.51% | +8.28% | +7.81% | N/A | N/A | N/A | +8.07% | |
| Standard Deviation of Benchmark | +5.06% | +5.65% | +6.87% | +7.04% | N/A | N/A | N/A | +7.69% | |
| Krungsri Diversified Income Fund-A (KFDIVERS-A) | -3.98% | -1.91% | -3.91% | -2.71% | +3.14% | -2.55% | N/A | -0.82% | 224 |
| Benchmark(8) | -3.09% | +0.06% | -0.97% | +1.32% | +7.77% | +1.26% | N/A | +2.52% | |
| Standard Deviation of Fund | +3.99% | +4.23% | +4.18% | +3.80% | +4.12% | +5.16% | N/A | +4.79% | |
| Standard Deviation of Benchmark | +5.06% | +5.27% | +5.14% | +4.80% | +4.86% | +5.63% | N/A | +5.25% | |
| Krungsri Diversified Income Fund-R (KFDIVERS-R) | -3.98% | -1.91% | -3.91% | -2.71% | +3.14% | -2.55% | N/A | -0.82% | 5 |
| Benchmark(8) | -3.09% | +0.06% | -0.97% | +1.32% | +7.77% | +1.26% | N/A | +2.52% | |
| Standard Deviation of Fund | +3.99% | +4.23% | +4.18% | +3.80% | +4.12% | +5.16% | N/A | +4.79% | |
| Standard Deviation of Benchmark | +5.06% | +5.27% | +5.14% | +4.80% | +4.86% | +5.63% | N/A | +5.25% | |
| Krungsri Diversified Income Fund-C (KFDIVERS-C) | -3.90% | -1.76% | -3.68% | -2.59% | N/A | N/A | N/A | +1.20% | 0 |
| Benchmark(8) | -3.09% | +0.06% | -0.97% | +1.32% | N/A | N/A | N/A | +5.85% | |
| Standard Deviation of Fund | +3.99% | +4.23% | +4.18% | +3.87% | N/A | N/A | N/A | +3.96% | |
| Standard Deviation of Benchmark | +5.06% | +5.27% | +5.14% | +4.80% | N/A | N/A | N/A | +4.77% | |
| Krungsri Diversified Income Fund-I (KFDIVERS-I) | -3.98% | -1.91% | -3.90% | -2.70% | N/A | N/A | N/A | +1.27% | 0 |
| Benchmark(8) | -3.09% | +0.06% | -0.97% | +1.32% | N/A | N/A | N/A | +5.17% | |
| Standard Deviation of Fund | +3.99% | +4.23% | +4.18% | +3.80% | N/A | N/A | N/A | +3.95% | |
| Standard Deviation of Benchmark | +5.06% | +5.27% | +5.14% | +4.80% | N/A | N/A | N/A | +4.74% | |
| Krungsri Asian High Yield Bond Fund-A (KFAHYBON-A) | -0.76% | +1.95% | -0.01% | +0.17% | +6.94% | -5.39% | N/A | -6.63% | 268 |
| Benchmark(8) | +0.47% | +4.26% | +3.36% | +4.76% | +12.09% | -1.22% | N/A | -2.70% | |
| Standard Deviation of Fund | +1.97% | +2.77% | +3.25% | +3.10% | +3.72% | +7.69% | N/A | +7.62% | |
| Standard Deviation of Benchmark | +1.95% | +2.67% | +3.15% | +3.02% | +3.83% | +7.82% | N/A | +7.70% | |
| Fund | Historical Returns | Fund Size (mil) | |||||||
| % Cumulative Return | % Annualized Return | Since Inception | |||||||
| 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
| Krungsri Oriental Flexible Fund (KF-ORTFLEX) | +1.64% | +19.37% | +25.55% | +27.94% | +18.30% | +5.70% | +8.93% | +5.92% | 625 |
| Benchmark(6) | +3.69% | +24.49% | +38.08% | +38.46% | +20.43% | +9.56% | +13.12% | +8.09% | |
| Standard Deviation of Fund | +35.67% | +33.86% | +33.11% | +30.05% | +23.61% | +22.54% | +20.08% | +18.29% | |
| Standard Deviation of Benchmark | +32.99% | +31.31% | +31.37% | +28.75% | +23.58% | +22.13% | +20.04% | +18.41% | |
| Krungsri Global Income Fund (KF-INCOME) | -1.90% | +4.27% | +3.32% | +4.74% | +6.72% | +1.28% | +2.45% | +2.85% | 972 |
| Benchmark(6) | -0.01% | +8.70% | +13.35% | +13.27% | +8.47% | +4.78% | +4.95% | +5.01% | |
| Standard Deviation of Fund | +4.62% | +5.98% | +6.10% | +5.89% | +6.40% | +6.86% | +6.48% | +6.68% | |
| Standard Deviation of Benchmark | +6.44% | +6.47% | +7.36% | +7.40% | +8.85% | +8.98% | +7.94% | +7.93% | |
| Krungsri Asian Income Hedged Fund-A (KF-AINCOME-A) | -1.14% | +14.85% | +15.57% | +18.64% | +12.42% | +2.71% | N/A | +2.56% | 358 |
| Benchmark(8) | -0.87% | +15.61% | +16.74% | +20.14% | +14.28% | +4.45% | N/A | +3.80% | |
| Standard Deviation of Fund | +10.27% | +13.42% | +14.15% | +12.97% | +9.86% | +8.85% | N/A | +8.25% | |
| Standard Deviation of Benchmark | +10.14% | +12.64% | +13.26% | +12.29% | +9.74% | +8.77% | N/A | +8.31% | |
| Krungsri Asian Income Hedged Fund-R (KF-AINCOME-R) | -1.14% | +14.85% | +15.57% | +18.64% | +12.42% | +2.71% | +2.89% | +2.97% | 520 |
| Benchmark(8) | -0.87% | +15.61% | +16.74% | +20.14% | +14.28% | +4.45% | +4.06% | +4.03% | |
| Standard Deviation of Fund | +10.28% | +13.42% | +14.15% | +12.97% | +9.86% | +8.85% | +7.79% | +7.82% | |
| Standard Deviation of Benchmark | +10.14% | +12.64% | +13.26% | +12.29% | +9.74% | +8.77% | +7.86% | +7.66% | |
| Krungsri Collective Global Income Fund-A (KF-CINCOME-A) | -1.85% | +4.62% | +3.41% | +4.86% | +6.72% | +1.26% | +2.44% | +2.29% | 975 |
| Benchmark(6) | -0.01% | +8.71% | +13.36% | +13.27% | +8.47% | +4.78% | +4.96% | +4.62% | |
| Standard Deviation of Fund | +4.62% | +6.08% | +6.25% | +6.01% | +6.45% | +6.89% | +6.50% | +6.52% | |
| Standard Deviation of Benchmark | +6.46% | +6.48% | +7.36% | +7.39% | +8.85% | +8.97% | +7.94% | +7.86% | |
| Krungsri Collective Global Income Fund-I (KF-CINCOME-I) | -1.85% | +4.62% | +3.41% | +4.86% | +6.72% | N/A | N/A | +4.44% | 0 |
| Benchmark(6) | -0.01% | +8.71% | +13.36% | +13.27% | +8.47% | N/A | N/A | +7.31% | |
| Standard Deviation of Fund | +4.62% | +6.08% | +6.25% | +6.01% | +6.45% | N/A | N/A | +6.23% | |
| Standard Deviation of Benchmark | +6.46% | +6.48% | +7.36% | +7.39% | +8.85% | N/A | N/A | +8.76% | |
| Krungsri Global Multi Asset Income Hedged FX Fund-A (KF-MINCOME-A) | -3.22% | +1.90% | +1.29% | +2.25% | +4.47% | -1.54% | N/A | +0.26% | 91 |
| Standard Deviation of Fund | +6.52% | +8.68% | +8.90% | +8.34% | +6.50% | +6.32% | N/A | +6.17% | |
| Krungsri Global Multi Asset Income Hedged FX Fund-R (KF-MINCOME-R) | -3.22% | +1.90% | +1.28% | +2.24% | +4.47% | -1.54% | N/A | +0.50% | 97 |
| Standard Deviation of Fund | +6.52% | +8.68% | +8.90% | +8.34% | +6.50% | +6.32% | N/A | +6.02% | |
| Krungsri Preferred Mix Hedged FX Fund - A (KFPREFER-A) | -3.70% | -2.77% | -4.55% | -5.75% | +2.34% | -2.40% | N/A | -0.70% | 217 |
| Standard Deviation of Fund | +2.90% | +3.15% | +3.09% | +2.95% | +3.94% | +5.89% | N/A | +9.48% | |
| Krungsri Global Core Allocation Fund (KFCORE) | -0.63% | +8.73% | +5.91% | +9.18% | +7.95% | +0.89% | N/A | +1.52% | 825 |
| Standard Deviation of Fund | +7.77% | +8.68% | +8.59% | +8.38% | +8.02% | +7.99% | N/A | +7.62% | |
| Krungsri Global Dynamic Balance Allocation SRI Fund-A (KFGDB-A) | +0.40% | +7.96% | +8.08% | +12.44% | N/A | N/A | N/A | +9.20% | 4,228 |
| Standard Deviation of Fund | +7.97% | +8.50% | +9.87% | +9.31% | N/A | N/A | N/A | +8.73% | |
| Krungsri Global Dynamic Balance Allocation SRI Fund-I (KFGDB-I) | +0.40% | +7.96% | +8.08% | +12.44% | N/A | N/A | N/A | +9.20% | 114 |
| Standard Deviation of Fund | +7.97% | +8.50% | +9.87% | +9.31% | N/A | N/A | N/A | +8.73% | |
| Krungsri Global Dynamic Balance Allocation SRI Fund-IX (KFGDB-IX) | +0.50% | +8.17% | +8.40% | +12.89% | N/A | N/A | N/A | +9.63% | 48 |
| Standard Deviation of Fund | +7.97% | +8.50% | +9.87% | +9.31% | N/A | N/A | N/A | +8.73% | |
| Krungsri Global Dynamic Aggressive Allocation SRI Fund-A (KFGDA-A) | +1.22% | +11.96% | +11.94% | +18.34% | N/A | N/A | N/A | +12.65% | 1,967 |
| Standard Deviation of Fund | +10.24% | +10.87% | +12.58% | +12.05% | N/A | N/A | N/A | +11.58% | |
| Krungsri Global Dynamic Aggressive Allocation SRI Fund-I (KFGDA-I) | +1.22% | +11.96% | +11.94% | +18.34% | N/A | N/A | N/A | +12.65% | 725 |
| Standard Deviation of Fund | +10.24% | +10.87% | +12.58% | +12.06% | N/A | N/A | N/A | +11.58% | |
| Krungsri Global Dynamic Aggressive Allocation SRI Fund-IX (KFGDA-IX) | +1.35% | +12.24% | +12.36% | +18.94% | N/A | N/A | N/A | +13.22% | 51 |
| Standard Deviation of Fund | +10.24% | +10.87% | +12.57% | +12.05% | N/A | N/A | N/A | +11.58% | |
| Fund | Historical Returns | Fund Size (mil) | |||||||
| % Cumulative Return | % Annualized Return | Since Inception | |||||||
| 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
| Krungsri BIC Stars Fund (KF-BIC) | -0.51% | -0.34% | -8.14% | -11.44% | +1.84% | -5.43% | +1.57% | -2.82% | 48 |
| Benchmark(6) | +0.20% | +0.89% | -5.99% | -10.37% | +3.02% | -4.77% | +2.78% | -1.78% | |
| Standard Deviation of Fund | +11.48% | +13.36% | +14.48% | +14.70% | +15.36% | +17.65% | +17.80% | +22.75% | |
| Standard Deviation of Benchmark | +12.00% | +13.70% | +14.89% | +15.17% | +16.08% | +18.52% | +18.51% | +23.28% | |
| Krungsri China H Shares Equity Index Fund (KF-HSHARE-INDX) | +8.86% | -1.01% | -8.56% | -14.65% | +8.62% | -2.30% | -3.30% | -2.18% | 1,615 |
| Benchmark(6) | +10.65% | +1.96% | -1.81% | -10.00% | +9.60% | +0.92% | +0.56% | +0.51% | |
| Standard Deviation of Fund | +20.11% | +21.28% | +21.38% | +20.75% | +24.90% | +27.65% | +23.68% | +23.46% | |
| Standard Deviation of Benchmark | +18.89% | +20.10% | +21.06% | +20.69% | +25.77% | +27.77% | +23.87% | +23.84% | |
| Krungsri China Tech 10 Plus Fund-A (KFCHINA-T10PLUS-A) | -7.96% | -9.95% | -27.07% | -37.80% | N/A | N/A | N/A | -27.94% | 1,284 |
| Benchmark(7) | -3.81% | -6.05% | -18.79% | -31.76% | N/A | N/A | N/A | -18.93% | |
| Standard Deviation of Fund | +25.89% | +29.90% | +29.23% | +28.41% | N/A | N/A | N/A | +27.93% | |
| Standard Deviation of Benchmark | +24.86% | +27.04% | +27.32% | +27.10% | N/A | N/A | N/A | +26.82% | |
| Krungsri China Tech 10 Plus Fund-I (KFCHINA-T10PLUS-I) | -7.98% | -9.99% | -27.12% | -37.89% | N/A | N/A | N/A | -28.07% | 0 |
| Benchmark(7) | -3.81% | -6.05% | -18.79% | -31.76% | N/A | N/A | N/A | -18.93% | |
| Standard Deviation of Fund | +25.89% | +29.89% | +29.23% | +28.41% | N/A | N/A | N/A | +27.93% | |
| Standard Deviation of Benchmark | +24.86% | +27.04% | +27.32% | +27.10% | N/A | N/A | N/A | +26.82% | |
| Krungsri Latin America Equity Fund (KF-LATAM) | +4.05% | -0.97% | +17.67% | +22.34% | +10.06% | +8.90% | +3.49% | +0.03% | 194 |
| Benchmark(6) | +5.74% | +1.08% | +23.80% | +27.46% | +10.89% | +10.86% | +5.20% | +1.31% | |
| Standard Deviation of Fund | +15.49% | +16.29% | +18.82% | +18.15% | +18.12% | +20.63% | +24.09% | +22.93% | |
| Standard Deviation of Benchmark | +15.74% | +16.43% | +19.40% | +19.14% | +18.56% | +20.88% | +24.47% | +23.28% | |
| Krungsri US Equity Fund-A (KFUS-A) | +2.82% | -4.15% | +3.01% | +0.25% | +6.71% | -10.89% | -1.83% | +2.12% | 596 |
| Benchmark(6) | +4.99% | +0.09% | +13.52% | +8.92% | +9.77% | -6.44% | +2.38% | +5.32% | |
| Standard Deviation of Fund | +12.52% | +12.97% | +12.20% | +11.74% | +18.28% | +31.58% | +26.68% | +23.41% | |
| Standard Deviation of Benchmark | +12.73% | +14.73% | +14.69% | +14.03% | +19.40% | +31.36% | +26.90% | +23.61% | |
| Krungsri US Equity Fund–I (KFUS-I) | +2.82% | -4.15% | +3.01% | +0.25% | +6.72% | N/A | N/A | +6.92% | 0 |
| Benchmark(6) | +4.99% | +0.09% | +13.52% | +8.92% | +9.77% | N/A | N/A | +11.80% | |
| Standard Deviation of Fund | +12.52% | +12.97% | +12.20% | +11.74% | +18.28% | N/A | N/A | +21.38% | |
| Standard Deviation of Benchmark | +12.73% | +14.73% | +14.69% | +14.03% | +19.40% | N/A | N/A | +22.49% | |
| Krungsri US Select Equity Plus Fund-A (KF-US-PLUS-A) | +1.50% | +16.22% | +5.33% | +7.89% | N/A | N/A | N/A | +7.87% | 253 |
| Benchmark(6) | +3.22% | +20.70% | +15.27% | +16.27% | N/A | N/A | N/A | +11.83% | |
| Standard Deviation of Fund | +10.92% | +13.41% | +13.93% | +13.76% | N/A | N/A | N/A | +16.17% | |
| Standard Deviation of Benchmark | +11.10% | +11.52% | +12.63% | +13.12% | N/A | N/A | N/A | +17.86% | |
| Krungsri US Select Equity Plus Fund-I (KF-US-PLUS-I) | +1.50% | +16.22% | +5.33% | +7.88% | N/A | N/A | N/A | +7.86% | 0 |
| Benchmark(6) | +3.22% | +20.70% | +15.27% | +16.27% | N/A | N/A | N/A | +11.83% | |
| Standard Deviation of Fund | +10.92% | +13.41% | +13.92% | +13.76% | N/A | N/A | N/A | +16.18% | |
| Standard Deviation of Benchmark | +11.10% | +11.52% | +12.63% | +13.12% | N/A | N/A | N/A | +17.86% | |
| Krungsri Emerging Markets Equity Fund (KF-EM) | -6.60% | +11.64% | +3.64% | +3.26% | +4.79% | -3.47% | -1.54% | -0.08% | 61 |
| Benchmark(6) | -4.70% | +16.61% | +14.33% | +12.47% | +7.12% | +1.36% | +3.26% | +3.70% | |
| Standard Deviation of Fund | +22.31% | +25.90% | +25.37% | +23.01% | +18.13% | +18.87% | +16.85% | +15.62% | |
| Standard Deviation of Benchmark | +21.12% | +23.48% | +23.34% | +21.51% | +18.04% | +18.43% | +16.76% | +15.57% | |
| Krungsri Emerging Markets ex China Equity Fund-A (KF-EMXCN-A) | -0.85% | +31.21% | +31.78% | +43.45% | N/A | N/A | N/A | +42.76% | 641 |
| Benchmark(6) | +1.62% | +37.59% | +45.53% | +57.80% | N/A | N/A | N/A | +50.27% | |
| Standard Deviation of Fund | +28.38% | +31.28% | +30.89% | +27.49% | N/A | N/A | N/A | +23.84% | |
| Standard Deviation of Benchmark | +27.73% | +29.17% | +28.89% | +26.04% | N/A | N/A | N/A | +22.81% | |
| Krungsri Emerging Markets ex China Equity Fund-I (KF-EMXCN-I) | -0.68% | +31.44% | +32.00% | +43.69% | N/A | N/A | N/A | +42.92% | 0 |
| Benchmark(6) | +1.62% | +37.59% | +45.53% | +57.80% | N/A | N/A | N/A | +50.27% | |
| Standard Deviation of Fund | +28.53% | +31.34% | +30.93% | +27.52% | N/A | N/A | N/A | +23.87% | |
| Standard Deviation of Benchmark | +27.73% | +29.17% | +28.89% | +26.04% | N/A | N/A | N/A | +22.81% | |
| Krungsri Europe Equity Fund (KF-EUROPE) | -0.84% | +9.23% | +14.24% | +19.48% | +7.48% | -0.34% | +5.57% | +6.14% | 485 |
| Benchmark(6) | -0.43% | +10.20% | +15.76% | +21.76% | +8.98% | +0.51% | +6.48% | +6.93% | |
| Standard Deviation of Fund | +10.14% | +10.93% | +12.54% | +12.10% | +15.76% | +20.47% | +18.83% | +17.88% | |
| Standard Deviation of Benchmark | +10.28% | +11.08% | +12.72% | +12.30% | +16.07% | +20.82% | +19.38% | +18.28% | |
| Krungsri Global Healthcare Equity Fund-A (KFHEALTH-A) | +1.17% | +10.72% | +9.23% | +19.58% | +3.48% | +1.65% | N/A | +6.28% | 609 |
| Benchmark(6) | +1.39% | +11.48% | +10.36% | +21.49% | +4.72% | +2.75% | N/A | +8.22% | |
| Standard Deviation of Fund | +14.96% | +16.30% | +16.69% | +15.84% | +15.15% | +16.06% | N/A | +16.47% | |
| Standard Deviation of Benchmark | +15.12% | +16.49% | +16.89% | +16.03% | +15.38% | +16.32% | N/A | +16.82% | |
| Krungsri Global Healthcare Equity Fund-D (KFHEALTH-D) | +1.17% | +10.72% | +9.23% | +19.58% | +3.48% | +1.65% | +5.94% | +5.64% | 2,795 |
| Benchmark(6) | +1.39% | +11.48% | +10.36% | +21.49% | +4.72% | +2.75% | +7.77% | +7.22% | |
| Standard Deviation of Fund | +14.96% | +16.31% | +16.69% | +15.84% | +15.15% | +16.06% | +15.99% | +16.30% | |
| Standard Deviation of Benchmark | +15.12% | +16.49% | +16.89% | +16.03% | +15.38% | +16.32% | +16.32% | +16.63% | |
| Krungsri Global Small-Mid Cap Equity Dividend Fund (KF-SMCAPD) | -2.34% | +11.43% | +9.10% | +11.79% | +12.77% | +1.80% | +4.11% | +3.53% | 49 |
| Benchmark(6) | -0.32% | +16.37% | +20.76% | +22.24% | +15.56% | +6.01% | +8.10% | +6.96% | |
| Standard Deviation of Fund | +11.67% | +14.90% | +15.82% | +15.67% | +16.59% | +17.92% | +17.36% | +16.79% | |
| Standard Deviation of Benchmark | +12.06% | +13.38% | +14.70% | +14.87% | +16.68% | +17.68% | +17.43% | +16.87% | |
| Krungsri Europe Equity Hedged Fund-A (KF-HEUROPE-A) | -1.82% | +7.40% | +10.08% | +17.74% | +6.29% | -0.64% | +5.86% | +6.39% | 1,478 |
| Benchmark(8) | -1.11% | +9.08% | +12.65% | +21.61% | +9.53% | +1.13% | +6.67% | +7.16% | |
| Standard Deviation of Fund | +9.85% | +11.29% | +12.83% | +12.11% | +15.55% | +19.64% | +18.31% | +18.27% | |
| Standard Deviation of Benchmark | +9.99% | +11.47% | +13.04% | +12.33% | +15.87% | +20.10% | +18.92% | +18.80% | |
| Krungsri Europe Equity Hedged Fund-I (KF-HEUROPE-I) | -1.82% | +7.40% | +10.08% | +17.79% | +6.31% | N/A | N/A | +4.58% | 58 |
| Benchmark(8) | -1.11% | +9.08% | +12.65% | +21.61% | +9.53% | N/A | N/A | +8.06% | |
| Standard Deviation of Fund | +9.85% | +11.29% | +12.83% | +12.11% | +15.55% | N/A | N/A | +15.82% | |
| Standard Deviation of Benchmark | +9.99% | +11.47% | +13.04% | +12.33% | +15.87% | N/A | N/A | +16.18% | |
| Krungsri Japan Hedged Dividend Fund (KF-HJAPAND) | -1.31% | +11.68% | +12.15% | +16.25% | +22.31% | +9.91% | +11.27% | +8.73% | 1,365 |
