Krungsri China H Shares Equity Index Fund (KF-HSHARE-INDX)
Old Name: Krungsri China Equity Fund (KF-CHINA)
Information as of Jul 31, 2026
Fund Type
Foreign Investment Fund (Feeder Fund)
Dividend Policy
None
Objective
To raise and invest funds from general investors in investment units of a foreign mutual fund in order to generate the appropriate return from the fund investment policy.
Inception Date
29 January 2010
Investment Policy
To invest in investment units of a foreign fund named Hang Seng China Enterprises Index ETF which was established under Hong Kong`s Law and managed by Hang Seng Investment Management Limited.
Fund Manager
Vorada Tantisuntorn, Jaturan Sornvai
Asset Allocation
-
Return Chart
NAV Movement
- 3 Months
- 12 Months
- Since inception
Transaction Details
Minimum Purchase Amount (Baht): 500
Minimum Redemption Amount (Unit): 500 Baht or 50 units
Transaction Period: Every dealing date of the fund by 13.00 hrs.
Proceeds Payment Period: 3 business days after execution (pass over official Thai holidays and related country`s holidays)
Fund Redemption Period: Every dealing date of the fund by 13.00 hrs.
Transaction Channel: Krungsri Asset Management,Online Service,AGENT
Asset Allocation (31 Jul 2026)
| Deposits and Fixed Income Instruments issued by Financial Institutions | 1.45% |
| Hang Seng China Enterprises Index ETF | 97.92% |
| Other Assets | 1.40% |
| Other Liabilities | -0.77% |
Foreign Investment Funds
| Fund | Historical Returns | Fund Size (mil) | |||||||
| % Cumulative Return | % Annualized Return | Since Inception | |||||||
| 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
| Krungsri Gold Fund (KF-GOLD) | -10.32% | -16.03% | -2.30% | +22.79% | +24.09% | +15.60% | +9.38% | +6.78% | 3,453 |
| Benchmark(7) | -10.24% | -15.84% | -1.72% | +24.81% | +26.10% | +17.17% | +10.89% | +7.99% | |
| Standard Deviation of Fund | +20.37% | +30.21% | +31.13% | +26.49% | +18.23% | +15.76% | +14.12% | +15.07% | |
| Standard Deviation of Benchmark | +22.22% | +34.36% | +34.86% | +29.87% | +21.98% | +19.05% | +16.99% | +17.75% | |
| Krungsri Gold Hedged Fund (KF-HGOLD) | -13.27% | -22.66% | -10.31% | +15.45% | +21.08% | +11.90% | +7.99% | +4.42% | 2,526 |
| Benchmark(9) | -12.08% | -20.70% | -7.10% | +22.24% | +27.21% | +16.85% | +11.36% | +6.53% | |
| Standard Deviation of Fund | +24.75% | +34.65% | +35.19% | +29.75% | +20.87% | +18.39% | +15.99% | +15.88% | |
| Standard Deviation of Benchmark | +24.26% | +34.13% | +34.83% | +29.58% | +21.76% | +19.12% | +17.11% | +17.73% | |
| Fund | Historical Returns | Fund Size (mil) | |||||||
| % Cumulative Return | % Annualized Return | Since Inception | |||||||
| 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
| Krungsri Oil Fund (KF-OIL) | -4.20% | +46.11% | +64.50% | +43.66% | +9.05% | +8.78% | +7.03% | -2.99% | 273 |
| Benchmark(7) | -1.73% | +62.86% | +85.19% | +58.52% | +13.67% | +13.75% | +11.64% | +0.34% | |
| Standard Deviation of Fund | +48.04% | +46.70% | +44.43% | +37.09% | +31.43% | +33.08% | +31.97% | +30.43% | |
| Standard Deviation of Benchmark | +53.62% | +52.18% | +49.87% | +42.06% | +34.32% | +34.55% | +32.80% | +30.73% | |
| Fund | Historical Returns | Fund Size (mil) | |||||||
| % Cumulative Return | % Annualized Return | Since Inception | |||||||
| 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
| Krungsri Global Private Equity Fund-Not for Retail Investors (KFGPE-UI)(4) | +3.54% | +5.93% | +5.93% | +6.92% | +3.96% | N/A | N/A | +3.88% | 658 |
| Standard Deviation of Fund | N/A | N/A | N/A | N/A | +4.73% | N/A | N/A | +4.39% | |
| Krungsri Long Term Private Capital Fund-Not for Retail Investors (KFLTPC-UI)(5) | -8.57% | -11.71% | -8.57% | -11.66% | +0.64% | N/A | N/A | +5.52% | 153 |
| Krungsri Private Credit Fund-Not for Retail Investors (KFPCD-UI)(6) | +5.77% | +4.04% | +5.64% | +4.81% | N/A | N/A | N/A | +0.07% | 410 |
| Fund | Historical Returns | Fund Size (mil) | |||||||
| % Cumulative Return | % Annualized Return | Since Inception | |||||||
| 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
| Krungsri Total Return Bond Fund-A (KFTRB-A) | -1.56% | -3.01% | -3.14% | -0.67% | +0.63% | -3.66% | -0.84% | +0.81% | 466 |
| Benchmark(9) | -0.69% | -1.31% | -1.21% | +2.91% | +4.13% | -0.94% | +0.97% | +1.39% | |
| Standard Deviation of Fund | +4.86% | +5.00% | +4.74% | +4.26% | +5.48% | +5.88% | +4.91% | +4.36% | |
| Standard Deviation of Benchmark | +4.94% | +4.99% | +4.75% | +4.26% | +5.44% | +5.93% | +4.97% | +4.41% | |
| Krungsri Total Return Bond Fund-I (KFTRB-I) | -1.58% | -3.03% | -3.16% | -0.72% | +0.26% | N/A | N/A | +0.02% | 0 |
| Benchmark(9) | -0.69% | -1.31% | -1.21% | +2.91% | +4.13% | N/A | N/A | +4.05% | |
| Standard Deviation of Fund | +4.87% | +5.00% | +4.74% | +4.26% | +5.84% | N/A | N/A | +5.99% | |
| Standard Deviation of Benchmark | +4.94% | +4.99% | +4.75% | +4.26% | +5.44% | N/A | N/A | +5.75% | |
| Krungsri Global Smart Income Fund (KF-SINCOME) | -0.95% | -2.31% | -2.09% | +0.96% | +2.39% | -0.28% | N/A | +1.54% | 1,117 |
| Benchmark(9) | -0.05% | -0.45% | +0.05% | +5.03% | +6.69% | +3.29% | N/A | +4.40% | |
| Standard Deviation of Fund | +4.51% | +4.71% | +4.43% | +3.84% | +4.16% | +4.65% | N/A | +4.20% | |
| Standard Deviation of Benchmark | +4.68% | +4.85% | +4.56% | +3.90% | +4.08% | +4.64% | N/A | +4.21% | |
| Krungsri Global Collective Smart Income Fund (KF-CSINCOME) | -0.96% | -2.27% | -2.11% | +1.00% | +2.40% | -0.28% | N/A | +1.52% | 13,573 |
| Benchmark(9) | -0.05% | -0.45% | +0.05% | +5.03% | +6.69% | +3.29% | N/A | +4.40% | |
| Standard Deviation of Fund | +4.50% | +4.71% | +4.42% | +3.84% | +4.16% | +4.65% | N/A | +4.20% | |
| Standard Deviation of Benchmark | +4.68% | +4.85% | +4.56% | +3.90% | +4.08% | +4.64% | N/A | +4.21% | |
| Krungsri Global Smart Income FX Fund-A (KF-SINCOME-FX-A) | +1.82% | +5.12% | +5.23% | +6.16% | N/A | N/A | N/A | +3.84% | 4,362 |
| Benchmark(7) | +2.05% | +5.65% | +5.85% | +7.24% | N/A | N/A | N/A | +4.97% | |
| Standard Deviation of Fund | +7.62% | +8.55% | +8.46% | +7.66% | N/A | N/A | N/A | +8.54% | |
| Standard Deviation of Benchmark | +5.65% | +6.84% | +7.17% | +6.93% | N/A | N/A | N/A | +7.88% | |
| Krungsri Global Smart Income FX Fund-R (KF-SINCOME-FX-R) | +1.82% | +5.12% | +5.23% | +6.16% | N/A | N/A | N/A | +3.84% | 331 |
| Benchmark(7) | +2.05% | +5.65% | +5.85% | +7.24% | N/A | N/A | N/A | +4.97% | |
| Standard Deviation of Fund | +7.62% | +8.56% | +8.47% | +7.67% | N/A | N/A | N/A | +8.54% | |
| Standard Deviation of Benchmark | +5.65% | +6.84% | +7.17% | +6.93% | N/A | N/A | N/A | +7.88% | |
| Krungsri Global Smart Income FX Fund-C (KF-SINCOME-FX-C) | +1.86% | +5.20% | +5.33% | +6.34% | N/A | N/A | N/A | +3.05% | 3 |
| Benchmark(7) | +2.05% | +5.65% | +5.85% | +7.24% | N/A | N/A | N/A | +4.52% | |
| Standard Deviation of Fund | +7.62% | +8.55% | +8.46% | +7.66% | N/A | N/A | N/A | +8.23% | |
| Standard Deviation of Benchmark | +5.65% | +6.84% | +7.17% | +6.93% | N/A | N/A | N/A | +8.13% | |
| Krungsri Global Smart Income FX Fund-I (KF-SINCOME-FX-I) | +1.82% | +5.12% | +5.23% | +6.16% | N/A | N/A | N/A | +2.41% | 264 |
| Benchmark(7) | +2.05% | +5.65% | +5.85% | +7.24% | N/A | N/A | N/A | +3.39% | |
| Standard Deviation of Fund | +7.62% | +8.56% | +8.46% | +7.66% | N/A | N/A | N/A | +8.10% | |
| Standard Deviation of Benchmark | +5.65% | +6.84% | +7.17% | +6.93% | N/A | N/A | N/A | +7.82% | |
| Krungsri Diversified Income Fund-A (KFDIVERS-A) | -0.52% | -1.43% | -1.23% | +1.62% | +3.26% | -2.18% | N/A | -0.40% | 246 |
| Benchmark(9) | +0.49% | +0.57% | +1.15% | +6.00% | +7.83% | +1.54% | N/A | +2.94% | |
| Standard Deviation of Fund | +3.83% | +4.34% | +4.11% | +3.52% | +4.15% | +5.11% | N/A | +4.80% | |
| Standard Deviation of Benchmark | +4.96% | +5.20% | +4.93% | +4.49% | +4.83% | +5.56% | N/A | +5.23% | |
| Krungsri Diversified Income Fund-R (KFDIVERS-R) | -0.52% | -1.44% | -1.23% | +1.62% | +3.26% | -2.18% | N/A | -0.40% | 5 |
| Benchmark(9) | +0.49% | +0.57% | +1.15% | +6.00% | +7.83% | +1.54% | N/A | +2.94% | |
| Standard Deviation of Fund | +3.83% | +4.34% | +4.11% | +3.52% | +4.15% | +5.11% | N/A | +4.80% | |
| Standard Deviation of Benchmark | +4.96% | +5.20% | +4.93% | +4.49% | +4.83% | +5.56% | N/A | +5.23% | |
| Krungsri Diversified Income Fund-C (KFDIVERS-C) | -0.44% | -1.28% | -1.05% | +1.75% | N/A | N/A | N/A | +3.12% | 0 |
| Benchmark(9) | +0.49% | +0.57% | +1.15% | +6.00% | N/A | N/A | N/A | +7.97% | |
| Standard Deviation of Fund | +3.83% | +4.34% | +4.11% | +3.60% | N/A | N/A | N/A | +3.90% | |
| Standard Deviation of Benchmark | +4.96% | +5.20% | +4.93% | +4.49% | N/A | N/A | N/A | +4.63% | |
| Krungsri Diversified Income Fund-I (KFDIVERS-I) | -0.52% | -1.43% | -1.23% | +1.89% | N/A | N/A | N/A | +3.01% | 0 |
| Benchmark(9) | +0.49% | +0.57% | +1.15% | +6.00% | N/A | N/A | N/A | +6.96% | |
| Standard Deviation of Fund | +3.83% | +4.34% | +4.11% | +3.55% | N/A | N/A | N/A | +3.89% | |
| Standard Deviation of Benchmark | +4.96% | +5.20% | +4.93% | +4.49% | N/A | N/A | N/A | +4.62% | |
| Krungsri Asian High Yield Bond Fund-A (KFAHYBON-A) | +0.41% | -0.95% | +0.52% | +3.64% | +5.65% | -5.72% | N/A | -6.74% | 329 |
| Benchmark(9) | +1.51% | +1.13% | +3.07% | +8.37% | +10.62% | -1.71% | N/A | -2.84% | |
| Standard Deviation of Fund | +2.62% | +3.73% | +3.55% | +3.19% | +3.95% | +7.77% | N/A | +7.74% | |
| Standard Deviation of Benchmark | +2.58% | +3.57% | +3.42% | +3.12% | +4.04% | +7.88% | N/A | +7.82% | |
| Fund | Historical Returns | Fund Size (mil) | |||||||
| % Cumulative Return | % Annualized Return | Since Inception | |||||||
| 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
| Krungsri Oriental Flexible Fund (KF-ORTFLEX) | -7.64% | +2.22% | +14.04% | +23.82% | +11.70% | +3.33% | +7.90% | +5.45% | 549 |
| Benchmark(7) | -4.45% | +10.65% | +23.85% | +32.28% | +15.77% | +7.54% | +11.91% | +7.56% | |
| Standard Deviation of Fund | +40.63% | +38.42% | +36.04% | +29.45% | +23.35% | +22.46% | +19.93% | +18.26% | |
| Standard Deviation of Benchmark | +37.86% | +36.29% | +33.97% | +28.27% | +23.30% | +21.99% | +19.92% | +18.39% | |
| Krungsri Global Income Fund (KF-INCOME) | +1.19% | +2.72% | +3.97% | +7.18% | +5.78% | +1.32% | +2.52% | +2.95% | 942 |
| Benchmark(7) | +4.54% | +11.31% | +12.74% | +14.50% | +9.51% | +5.18% | +4.89% | +5.03% | |
| Standard Deviation of Fund | +6.27% | +6.83% | +6.49% | +5.81% | +6.50% | +6.84% | +6.47% | +6.71% | |
| Standard Deviation of Benchmark | +7.04% | +7.43% | +7.66% | +7.31% | +8.92% | +9.00% | +7.92% | +7.96% | |
| Krungsri Asian Income Hedged Fund-A (KF-AINCOME-A) | +5.38% | +11.57% | +15.65% | +24.09% | +11.01% | +2.38% | N/A | +2.62% | 341 |
| Benchmark(9) | +5.80% | +12.20% | +16.61% | +25.82% | +12.82% | +4.06% | N/A | +3.86% | |
| Standard Deviation of Fund | +15.83% | +16.70% | +15.74% | +12.94% | +9.88% | +8.82% | N/A | +8.28% | |
| Standard Deviation of Benchmark | +15.28% | +15.60% | +14.58% | +12.23% | +9.72% | +8.73% | N/A | +8.34% | |
| Krungsri Asian Income Hedged Fund-R (KF-AINCOME-R) | +5.38% | +11.57% | +15.65% | +24.09% | +11.01% | +2.38% | +2.90% | +3.03% | 533 |
| Benchmark(9) | +5.80% | +12.20% | +16.61% | +25.82% | +12.82% | +4.06% | +4.06% | +4.08% | |
| Standard Deviation of Fund | +15.83% | +16.70% | +15.74% | +12.94% | +9.88% | +8.82% | +7.78% | +7.84% | |
| Standard Deviation of Benchmark | +15.28% | +15.60% | +14.58% | +12.23% | +9.72% | +8.73% | +7.84% | +7.67% | |
| Krungsri Collective Global Income Fund-A (KF-CINCOME-A) | +1.35% | +2.77% | +4.00% | +7.33% | +5.74% | +1.29% | +2.49% | +2.38% | 945 |
| Benchmark(7) | +4.54% | +11.30% | +12.73% | +14.49% | +9.50% | +5.18% | +4.90% | +4.64% | |
| Standard Deviation of Fund | +6.35% | +7.04% | +6.68% | +5.94% | +6.55% | +6.88% | +6.50% | +6.54% | |
| Standard Deviation of Benchmark | +7.03% | +7.42% | +7.65% | +7.30% | +8.92% | +9.00% | +7.91% | +7.88% | |
| Krungsri Collective Global Income Fund-I (KF-CINCOME-I) | +1.35% | +2.77% | +4.00% | +7.33% | +5.74% | N/A | N/A | +4.81% | 0 |
| Benchmark(7) | +4.54% | +11.30% | +12.73% | +14.49% | +9.50% | N/A | N/A | +7.50% | |
| Standard Deviation of Fund | +6.35% | +7.04% | +6.68% | +5.94% | +6.55% | N/A | N/A | +6.30% | |
| Standard Deviation of Benchmark | +7.03% | +7.42% | +7.65% | +7.30% | +8.92% | N/A | N/A | +8.86% | |
| Krungsri Global Multi Asset Income Hedged FX Fund-A (KF-MINCOME-A) | -0.21% | -1.88% | +2.56% | +6.30% | +3.64% | -1.47% | N/A | +0.41% | 93 |
| Standard Deviation of Fund | +9.65% | +9.78% | +9.54% | +8.17% | +6.48% | +6.24% | N/A | +6.17% | |
| Krungsri Global Multi Asset Income Hedged FX Fund-R (KF-MINCOME-R) | -0.21% | -1.89% | +2.55% | +6.30% | +3.64% | -1.47% | N/A | +0.65% | 99 |
| Standard Deviation of Fund | +9.65% | +9.78% | +9.54% | +8.17% | +6.48% | +6.24% | N/A | +6.02% | |
| Krungsri Preferred Mix Hedged FX Fund - A (KFPREFER-A) | -1.44% | -2.06% | -1.44% | -0.46% | +2.83% | -1.71% | N/A | -0.24% | 235 |
| Standard Deviation of Fund | +2.40% | +3.14% | +3.06% | +2.86% | +3.96% | +5.88% | N/A | +9.59% | |
| Krungsri Global Core Allocation Fund (KFCORE) | +2.36% | +3.13% | +4.86% | +10.99% | +6.11% | +0.34% | N/A | +1.39% | 898 |
| Standard Deviation of Fund | +8.70% | +9.22% | +8.82% | +8.21% | +8.01% | +7.89% | N/A | +7.61% | |
| Krungsri Global Dynamic Balance Allocation SRI Fund-A (KFGDB-A) | +2.90% | +3.60% | +7.84% | +17.28% | N/A | N/A | N/A | +9.94% | 3,809 |
| Standard Deviation of Fund | +9.48% | +11.04% | +10.76% | +9.25% | N/A | N/A | N/A | +8.94% | |
| Krungsri Global Dynamic Balance Allocation SRI Fund-I (KFGDB-I) | +2.90% | +3.60% | +7.84% | +17.28% | N/A | N/A | N/A | +9.94% | 101 |
| Standard Deviation of Fund | +9.48% | +11.04% | +10.76% | +9.25% | N/A | N/A | N/A | +8.94% | |
| Krungsri Global Dynamic Balance Allocation SRI Fund-IX (KFGDB-IX) | +3.00% | +3.81% | +8.09% | +17.74% | N/A | N/A | N/A | +10.38% | 47 |
| Standard Deviation of Fund | +9.47% | +11.04% | +10.76% | +9.24% | N/A | N/A | N/A | +8.94% | |
| Krungsri Global Dynamic Aggressive Allocation SRI Fund-A (KFGDA-A) | +4.41% | +5.86% | +10.98% | +23.56% | N/A | N/A | N/A | +13.35% | 1,276 |
| Standard Deviation of Fund | +12.23% | +14.14% | +13.75% | +12.03% | N/A | N/A | N/A | +11.89% | |
| Krungsri Global Dynamic Aggressive Allocation SRI Fund-I (KFGDA-I) | +4.40% | +5.85% | +10.98% | +23.55% | N/A | N/A | N/A | +13.34% | 662 |
| Standard Deviation of Fund | +12.23% | +14.14% | +13.75% | +12.03% | N/A | N/A | N/A | +11.89% | |
| Krungsri Global Dynamic Aggressive Allocation SRI Fund-IX (KFGDA-IX) | +4.54% | +6.12% | +11.31% | +24.17% | N/A | N/A | N/A | +13.92% | 50 |
| Standard Deviation of Fund | +12.23% | +14.14% | +13.75% | +12.03% | N/A | N/A | N/A | +11.89% | |
| Fund | Historical Returns | Fund Size (mil) | |||||||
| % Cumulative Return | % Annualized Return | Since Inception | |||||||
| 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
| Krungsri BIC Stars Fund (KF-BIC) | -0.43% | -5.89% | -4.34% | +4.42% | +1.28% | -4.62% | +2.64% | -2.63% | 50 |
| Benchmark(7) | +0.25% | -4.15% | -1.89% | +7.48% | +2.98% | -3.89% | +3.91% | -1.58% | |
| Standard Deviation of Fund | +14.17% | +15.73% | +15.46% | +15.23% | +15.54% | +17.72% | +17.86% | +22.83% | |
| Standard Deviation of Benchmark | +14.52% | +16.18% | +15.94% | +15.97% | +16.30% | +18.62% | +18.56% | +23.37% | |
| Krungsri China H Shares Equity Index Fund (KF-HSHARE-INDX) | -0.09% | -7.18% | -4.16% | -3.78% | +6.32% | -2.39% | -2.26% | -1.92% | 1,769 |
| Benchmark(7) | +2.58% | -1.00% | +1.95% | +0.96% | +9.17% | +1.20% | +1.56% | +0.75% | |
| Standard Deviation of Fund | +24.15% | +23.81% | +23.00% | +21.15% | +25.36% | +27.83% | +23.70% | +23.53% | |
| Standard Deviation of Benchmark | +22.04% | +23.26% | +22.63% | +21.19% | +26.19% | +27.97% | +23.91% | +23.92% | |
| Krungsri China Tech 10 Plus Fund-A (KFCHINA-T10PLUS-A) | +1.92% | -14.36% | -14.86% | -17.26% | N/A | N/A | N/A | -20.48% | 1,524 |
| Benchmark(8) | +1.53% | -10.18% | -8.53% | -8.76% | N/A | N/A | N/A | -11.97% | |
| Standard Deviation of Fund | +33.85% | +32.50% | +31.36% | +29.05% | N/A | N/A | N/A | +28.98% | |
| Standard Deviation of Benchmark | +30.84% | +30.37% | +29.43% | +28.18% | N/A | N/A | N/A | +27.97% | |
| Krungsri China Tech 10 Plus Fund-I (KFCHINA-T10PLUS-I) | +1.89% | -14.41% | -14.91% | -17.43% | N/A | N/A | N/A | -20.65% | 0 |
| Benchmark(8) | +1.53% | -10.18% | -8.53% | -8.76% | N/A | N/A | N/A | -11.97% | |
| Standard Deviation of Fund | +33.85% | +32.50% | +31.36% | +29.05% | N/A | N/A | N/A | +28.98% | |
| Standard Deviation of Benchmark | +30.84% | +30.37% | +29.43% | +28.18% | N/A | N/A | N/A | +27.97% | |
| Krungsri Latin America Equity Fund (KF-LATAM) | -2.54% | +3.86% | +17.16% | +36.61% | +7.45% | +6.78% | +3.43% | 0.00% | 207 |
| Benchmark(7) | -1.40% | +7.42% | +22.42% | +42.26% | +8.90% | +8.71% | +5.06% | +1.25% | |
| Standard Deviation of Fund | +17.89% | +19.89% | +19.85% | +17.88% | +18.29% | +20.82% | +24.14% | +23.00% | |
| Standard Deviation of Benchmark | +18.69% | +20.52% | +20.57% | +19.07% | +18.70% | +21.11% | +24.52% | +23.35% | |
| Krungsri US Equity Fund-A (KFUS-A) | -3.92% | +0.41% | +1.86% | +0.25% | +1.23% | -12.83% | -2.15% | +2.07% | 613 |
| Benchmark(7) | -0.59% | +9.16% | +10.84% | +7.42% | +6.00% | -8.04% | +1.92% | +5.20% | |
| Standard Deviation of Fund | +12.17% | +11.84% | +11.53% | +10.64% | +18.83% | +31.74% | +26.64% | +23.50% | |
| Standard Deviation of Benchmark | +13.99% | +15.07% | +14.83% | +13.49% | +19.86% | +31.49% | +26.86% | +23.71% | |
| Krungsri US Equity Fund–I (KFUS-I) | -3.92% | +0.41% | +1.86% | +0.25% | +1.25% | N/A | N/A | +6.92% | 0 |
| Benchmark(7) | -0.59% | +9.16% | +10.84% | +7.42% | +6.00% | N/A | N/A | +11.64% | |
| Standard Deviation of Fund | +12.17% | +11.84% | +11.53% | +10.64% | +18.83% | N/A | N/A | +21.66% | |
| Standard Deviation of Benchmark | +13.99% | +15.07% | +14.83% | +13.49% | +19.86% | N/A | N/A | +22.81% | |
| Krungsri US Select Equity Plus Fund-A (KF-US-PLUS-A) | +3.03% | +3.72% | +3.36% | +7.69% | N/A | N/A | N/A | +7.41% | 279 |
| Benchmark(7) | +6.13% | +12.28% | +11.94% | +14.72% | N/A | N/A | N/A | +11.02% | |
| Standard Deviation of Fund | +12.34% | +15.28% | +14.55% | +13.76% | N/A | N/A | N/A | +16.63% | |
| Standard Deviation of Benchmark | +11.05% | +12.97% | +13.00% | +13.41% | N/A | N/A | N/A | +18.48% | |
| Krungsri US Select Equity Plus Fund-I (KF-US-PLUS-I) | +3.03% | +3.72% | +3.36% | +7.68% | N/A | N/A | N/A | +7.40% | 0 |
| Benchmark(7) | +6.13% | +12.28% | +11.94% | +14.72% | N/A | N/A | N/A | +11.02% | |
| Standard Deviation of Fund | +12.33% | +15.28% | +14.54% | +13.76% | N/A | N/A | N/A | +16.64% | |
| Standard Deviation of Benchmark | +11.05% | +12.97% | +13.00% | +13.41% | N/A | N/A | N/A | +18.48% | |
| Krungsri Emerging Markets Equity Fund (KF-EM) | -0.50% | -1.64% | +2.53% | +7.58% | +2.46% | -4.09% | -1.49% | -0.16% | 60 |
| Benchmark(7) | +2.75% | +6.80% | +11.71% | +15.77% | +6.67% | +1.09% | +3.18% | +3.57% | |
| Standard Deviation of Fund | +27.92% | +28.44% | +27.05% | +22.27% | +17.98% | +18.69% | +16.72% | +15.58% | |
| Standard Deviation of Benchmark | +25.98% | +25.85% | +24.78% | +20.78% | +17.91% | +18.29% | +16.65% | +15.54% | |
| Krungsri Emerging Markets ex China Equity Fund-A (KF-EMXCN-A) | +6.63% | +17.16% | +26.44% | +46.70% | N/A | N/A | N/A | +44.84% | 631 |
| Benchmark(7) | +10.15% | +26.52% | +37.19% | +57.17% | N/A | N/A | N/A | +51.36% | |
| Standard Deviation of Fund | +37.54% | +35.87% | +33.65% | +26.76% | N/A | N/A | N/A | +24.42% | |
| Standard Deviation of Benchmark | +35.76% | +33.50% | +31.34% | +25.37% | N/A | N/A | N/A | +23.33% | |
| Krungsri Emerging Markets ex China Equity Fund-I (KF-EMXCN-I) | +6.63% | +17.16% | +26.43% | +46.68% | N/A | N/A | N/A | +44.82% | 25 |
| Benchmark(7) | +10.15% | +26.52% | +37.19% | +57.17% | N/A | N/A | N/A | +51.36% | |
| Standard Deviation of Fund | +37.55% | +35.87% | +33.65% | +26.76% | N/A | N/A | N/A | +24.42% | |
| Standard Deviation of Benchmark | +35.76% | +33.50% | +31.34% | +25.37% | N/A | N/A | N/A | +23.33% | |
| Krungsri Europe Equity Fund (KF-EUROPE) | +7.20% | +9.67% | +16.97% | +21.45% | +5.77% | -0.40% | +5.77% | +6.41% | 633 |
| Benchmark(7) | +7.72% | +10.63% | +18.22% | +25.59% | +7.11% | +0.40% | +6.66% | +7.19% | |
| Standard Deviation of Fund | +10.30% | +13.76% | +13.28% | +12.78% | +16.17% | +20.66% | +18.84% | +17.96% | |
| Standard Deviation of Benchmark | +10.48% | +13.96% | +13.48% | +12.98% | +16.49% | +21.02% | +19.39% | +18.36% | |
| Krungsri Global Healthcare Equity Fund-A (KFHEALTH-A) | +10.46% | +7.91% | +7.80% | +20.66% | +3.38% | +1.61% | N/A | +6.25% | 638 |
| Benchmark(7) | +10.87% | +8.66% | +8.69% | +22.68% | +4.61% | +2.71% | N/A | +8.19% | |
| Standard Deviation of Fund | +18.64% | +17.24% | +17.43% | +15.67% | +15.13% | +15.96% | N/A | +16.52% | |
| Standard Deviation of Benchmark | +18.84% | +17.44% | +17.63% | +15.86% | +15.36% | +16.22% | N/A | +16.87% | |
| Krungsri Global Healthcare Equity Fund-D (KFHEALTH-D) | +10.46% | +7.91% | +7.80% | +20.66% | +3.38% | +1.61% | +5.24% | +5.60% | 2,871 |
| Benchmark(7) | +10.87% | +8.66% | +8.69% | +22.68% | +4.61% | +2.71% | +7.03% | +7.18% | |
| Standard Deviation of Fund | +18.64% | +17.24% | +17.43% | +15.67% | +15.13% | +15.96% | +15.95% | +16.34% | |
| Standard Deviation of Benchmark | +18.84% | +17.44% | +17.63% | +15.86% | +15.36% | +16.22% | +16.27% | +16.66% | |
| Krungsri Global Small-Mid Cap Equity Dividend Fund (KF-SMCAPD) | +2.74% | +4.61% | +9.18% | +20.02% | +9.47% | +1.85% | +4.06% | +3.59% | 51 |
| Benchmark(7) | +6.06% | +14.01% | +19.27% | +29.65% | +14.17% | +6.41% | +7.93% | +6.95% | |
| Standard Deviation of Fund | +13.92% | +17.70% | +16.77% | +16.03% | +16.64% | +17.92% | +17.33% | +16.85% | |
| Standard Deviation of Benchmark | +13.26% | +15.78% | +15.35% | +15.06% | +16.68% | +17.67% | +17.40% | +16.93% | |
| Krungsri Europe Equity Hedged Fund-A (KF-HEUROPE-A) | +6.07% | +6.43% | +12.03% | +16.99% | +3.52% | -0.84% | +6.01% | +6.64% | 1,604 |
| Benchmark(9) | +6.95% | +7.97% | +14.14% | +22.25% | +6.55% | +0.77% | +6.74% | +7.38% | |
| Standard Deviation of Fund | +10.87% | +14.20% | +13.71% | +12.68% | +15.93% | +19.83% | +18.33% | +18.37% | |
| Standard Deviation of Benchmark | +11.01% | +14.38% | +13.93% | +12.93% | +16.26% | +20.30% | +18.96% | +18.90% | |
| Krungsri Europe Equity Hedged Fund-I (KF-HEUROPE-I) | +6.07% | +6.43% | +12.03% | +17.06% | +3.54% | N/A | N/A | +5.29% | 65 |
| Benchmark(9) | +6.95% | +7.97% | +14.14% | +22.25% | +6.55% | N/A | N/A | +8.82% | |
| Standard Deviation of Fund | +10.87% | +14.20% | +13.72% | +12.70% | +15.94% | N/A | N/A | +16.07% | |
| Standard Deviation of Benchmark | +11.01% | +14.38% | +13.93% | +12.93% | +16.26% | N/A | N/A | +16.43% | |
| Krungsri Japan Hedged Dividend Fund (KF-HJAPAND) | +2.74% | +6.03% | +11.23% | +21.77% | +20.42% | +11.50% | +11.77% | +8.78% | 1,300 |
| Benchmark(9) | +3.40% | +7.21% | +12.93% | +30.10% | +23.06% | +13.04% | +13.97% | +10.56% | |
| Standard Deviation of Fund | +24.54% | +26.39% | +25.36% | +22.88% | +21.34% | +20.89% | +19.73% | +20.82% | |
| Standard Deviation of Benchmark | +25.19% | +26.92% | +25.94% | +23.20% | +21.76% | +21.52% | +20.38% | +21.51% | |
| Krungsri Greater China Equity Hedged Dividend Fund (KF-GCHINAD) | +1.97% | +6.34% | +11.21% | +16.05% | +4.28% | -3.57% | +5.14% | +2.91% | 851 |
| Benchmark(9) | +3.37% | +8.71% | +14.31% | +21.82% | +9.09% | +0.26% | +8.34% | +5.72% | |
