Krungsri Greater China Equity Hedged Dividend Fund (KF-GCHINAD)
Information as of Jul 31, 2025
Fund Type
Feeder fund invests in Foreign Equity Fund, the offering will be conducted every working day during IPO and after IPO as specified in the fund calendar for fund trading date (please see fund fact sheet).
Dividend Policy
Maximum 12 times a year and at least 10% of fund`s net profit and/or retained earnings In the event that the dividend payment is less than 0.25 baht per unit, the Fund reserves the right not to pay. For further detail pertaining to dividend payment, please study Fund Prospectus and Fund Project and Commitment.
Inception Date
27 April 2015
Investment Policy
This fund allocates at least 80% of NAV in each accounting year in a foreign fund titled FSSA Greater China Growth Fund (Master Fund).
Fund Manager
Vorada Tantisuntorn, Jaturun Sornvai
Asset Allocation
-
Return Chart
NAV Movement



- 3 Months
- 12 Months
- Since inception
Transaction Details
Minimum Purchase Amount (Baht): 500
Minimum Redemption Amount (Unit): 500 Baht or 50 units
Transaction Period: Every dealing date of the fund by 15.30 hrs.
Proceeds Payment Period: 4 working days after the redemption date excluding relevant Master Fund’s holidays (T+4)
Fund Redemption Period: Every dealing date of the fund by 14.30 hrs.
Transaction Channel: Krungsri Asset Management,Online Service,AGENT
Asset Allocation (31 Jul 2025)
Deposits and Fixed Income Instruments issued by Financial Institutions | 2.86% |
FSSA Greater China Growth Fund | 97.60% |
Other Assets | 0.45% |
Other Liabilities | -0.90% |
Dividend Payment History (Last 10 times or last 5 years)
(Note : Paid 15 times, totalling 5.9000 Baht.)
(Note : Paid 15 times, totalling 5.9000 Baht.)
2 Dec 2024 | 0.2500 Bt./unit |
19 Jun 2024 | 0.3000 Bt./unit |
21 Mar 2023 | 1.0000 Bt./unit |
23 Mar 2021 | 0.7500 Bt./unit |
1 Dec 2020 | 0.3000 Bt./unit |
16 Sep 2020 | 0.5000 Bt./unit |
19 Jun 2019 | 0.2500 Bt./unit |
21 Mar 2019 | 0.2500 Bt./unit |
21 Mar 2018 | 0.5000 Bt./unit |
30 Nov 2017 | 0.3000 Bt./unit |
Foreign Investment Funds
Fund | Historical Returns | Fund Size (mil) | |||||||
% Cumulative Return | % Annualized Return | Since Inception | |||||||
3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
Krungsri Gold Fund (KF-GOLD) | -1.65% | +14.38% | +20.06% | +23.11% | +17.31% | +10.41% | +9.11% | +5.87% | 1,571 |
Benchmark(7) | -1.52% | +15.13% | +21.12% | +24.81% | +18.94% | +11.74% | +10.63% | +7.04% | |
Standard Deviation of Fund | +13.29% | +13.86% | +13.39% | +12.83% | +11.16% | +12.21% | +12.20% | +14.08% | |
Standard Deviation of Benchmark | +15.50% | +15.79% | +15.10% | +15.21% | +15.53% | +15.23% | +14.86% | +16.73% | |
Krungsri Gold Hedged Fund (KF-HGOLD) | -0.11% | +16.35% | +23.57% | +30.16% | +17.87% | +7.29% | +8.58% | +3.62% | 918 |
Benchmark(8) | +0.76% | +18.66% | +26.47% | +36.29% | +23.77% | +10.72% | +11.40% | +5.41% | |
Standard Deviation of Fund | +16.34% | +17.22% | +16.26% | +15.53% | +14.38% | +14.44% | +13.73% | +14.30% | |
Standard Deviation of Benchmark | +16.01% | +17.03% | +16.27% | +15.54% | +15.84% | +15.45% | +15.08% | +16.47% |
Fund | Historical Returns | Fund Size (mil) | |||||||
% Cumulative Return | % Annualized Return | Since Inception | |||||||
3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
Krungsri Oil Fund (KF-OIL) | +17.32% | -4.51% | -0.84% | -6.09% | -7.82% | +13.03% | -0.99% | -5.32% | 418 |
Benchmark(7) | +16.78% | -5.41% | -2.88% | -10.89% | -7.58% | +17.68% | +2.28% | -2.45% | |
Standard Deviation of Fund | +29.96% | +35.87% | +34.48% | +32.16% | +29.85% | +31.94% | +32.43% | +29.97% | |
Standard Deviation of Benchmark | +31.54% | +36.59% | +35.50% | +33.81% | +30.65% | +31.94% | +32.51% | +29.89% |
Fund | Historical Returns | Fund Size (mil) | |||||||
% Cumulative Return | % Annualized Return | Since Inception | |||||||
3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
Krungsri Global Private Equity Fund-Not for Retail Investors (KFGPE-UI)(4) | +0.05% | +1.35% | +1.35% | -0.86% | +3.28% | N/A | N/A | +2.97% | 645 |
Krungsri Long Term Private Capital Fund-Not for Retail Investors (KFLTPC-UI)(5) | +0.36% | -1.46% | +0.36% | -4.89% | N/A | N/A | N/A | +12.86% | 842 |
Krungsri Private Credit Fund-Not for Retail Investors (KFPCD-UI)(6) | -3.38% | -2.90% | -2.73% | N/A | N/A | N/A | N/A | -4.43% | 558 |
Fund | Historical Returns | Fund Size (mil) | |||||||
% Cumulative Return | % Annualized Return | Since Inception | |||||||
3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
Krungsri Total Return Bond Fund-A (KFTRB-A) | -0.09% | +1.83% | +2.24% | +0.42% | -1.53% | -3.51% | -0.37% | +0.91% | 739 |
Benchmark(8) | +0.80% | +3.46% | +4.12% | +3.73% | +2.06% | -1.51% | +1.04% | +1.28% | |
Standard Deviation of Fund | +5.21% | +6.20% | +6.03% | +5.46% | +6.37% | +5.71% | +4.80% | +4.37% | |
Standard Deviation of Benchmark | +5.14% | +5.75% | +5.67% | +5.34% | +6.42% | +5.76% | +4.87% | +4.42% | |
Krungsri Total Return Bond Fund-I (KFTRB-I) | -0.10% | +1.81% | +2.21% | +0.37% | N/A | N/A | N/A | +0.29% | 0 |
Benchmark(8) | +0.80% | +3.46% | +4.12% | +3.73% | N/A | N/A | N/A | +4.47% | |
Standard Deviation of Fund | +5.21% | +6.20% | +6.03% | +5.46% | N/A | N/A | N/A | +6.52% | |
Standard Deviation of Benchmark | +5.14% | +5.75% | +5.67% | +5.34% | N/A | N/A | N/A | +6.22% | |
Krungsri Global Smart Income Fund (KF-SINCOME) | +1.00% | +2.26% | +3.04% | +2.42% | +2.14% | +0.98% | N/A | +1.61% | 819 |
Benchmark(8) | +2.03% | +4.21% | +5.41% | +6.77% | +6.75% | +3.97% | N/A | +4.33% | |
Standard Deviation of Fund | +3.94% | +4.64% | +4.49% | +3.88% | +4.94% | +4.44% | N/A | +4.24% | |
Standard Deviation of Benchmark | +3.93% | +4.20% | +4.14% | +3.71% | +4.86% | +4.42% | N/A | +4.24% | |
Krungsri Global Collective Smart Income Fund (KF-CSINCOME) | +0.99% | +2.18% | +2.98% | +2.37% | +2.14% | +0.97% | N/A | +1.58% | 10,491 |
Benchmark(8) | +2.03% | +4.21% | +5.41% | +6.77% | +6.75% | +3.97% | N/A | +4.33% | |
Standard Deviation of Fund | +3.95% | +4.66% | +4.52% | +3.90% | +4.94% | +4.44% | N/A | +4.24% | |
Standard Deviation of Benchmark | +3.93% | +4.20% | +4.14% | +3.71% | +4.86% | +4.42% | N/A | +4.24% | |
Krungsri Global Smart Income FX Fund-A (KF-SINCOME-FX-A) | -0.51% | +0.57% | +0.31% | -3.14% | N/A | N/A | N/A | +2.57% | 7,016 |
Benchmark(7) | -0.28% | +1.11% | +0.95% | -2.22% | N/A | N/A | N/A | +3.73% | |
Standard Deviation of Fund | +8.34% | +9.34% | +9.21% | +8.94% | N/A | N/A | N/A | +9.01% | |
Standard Deviation of Benchmark | +9.37% | +10.03% | +9.76% | +9.17% | N/A | N/A | N/A | +8.38% | |
Krungsri Global Smart Income FX Fund-R (KF-SINCOME-FX-R) | -0.51% | +0.57% | +0.31% | -3.14% | N/A | N/A | N/A | +2.57% | 514 |
Benchmark(7) | -0.28% | +1.11% | +0.95% | -2.22% | N/A | N/A | N/A | +3.73% | |
Standard Deviation of Fund | +8.34% | +9.34% | +9.21% | +8.94% | N/A | N/A | N/A | +9.01% | |
Standard Deviation of Benchmark | +9.37% | +10.03% | +9.76% | +9.17% | N/A | N/A | N/A | +8.38% | |
Krungsri Global Smart Income FX Fund-C (KF-SINCOME-FX-C) | -0.46% | +0.67% | N/A | N/A | N/A | N/A | N/A | -1.51% | 0 |
Benchmark(7) | -0.28% | +1.11% | N/A | N/A | N/A | N/A | N/A | -0.17% | |
Standard Deviation of Fund | +8.34% | +9.34% | N/A | N/A | N/A | N/A | N/A | +9.22% | |
Standard Deviation of Benchmark | +9.37% | +10.03% | N/A | N/A | N/A | N/A | N/A | +9.99% | |
Krungsri Global Smart Income FX Fund-I (KF-SINCOME-FX-I) | -0.51% | +0.57% | +0.31% | -3.14% | N/A | N/A | N/A | -0.20% | 175 |
Benchmark(7) | -0.28% | +1.11% | +0.95% | -2.22% | N/A | N/A | N/A | +0.72% | |
Standard Deviation of Fund | +8.34% | +9.34% | +9.21% | +8.95% | N/A | N/A | N/A | +8.41% | |
Standard Deviation of Benchmark | +9.37% | +10.03% | +9.76% | +9.17% | N/A | N/A | N/A | +8.40% | |
Krungsri Diversified Income Fund-A (KFDIVERS-A) | +2.01% | +2.15% | +2.77% | +3.06% | +2.15% | -1.64% | N/A | -0.78% | 276 |
Benchmark(8) | +3.16% | +4.22% | +5.23% | +7.75% | +7.04% | +1.45% | N/A | +2.36% | |
Standard Deviation of Fund | +3.23% | +4.62% | +4.49% | +3.97% | +5.27% | +5.04% | N/A | +5.00% | |
Standard Deviation of Benchmark | +4.34% | +4.94% | +4.81% | +4.54% | +5.72% | +5.38% | N/A | +5.36% | |
Krungsri Diversified Income Fund-R (KFDIVERS-R) | +2.01% | +2.15% | +2.77% | +3.06% | +2.15% | -1.64% | N/A | -0.78% | 5 |
Benchmark(8) | +3.16% | +4.22% | +5.23% | +7.75% | +7.04% | +1.45% | N/A | +2.36% | |
Standard Deviation of Fund | +3.23% | +4.62% | +4.49% | +3.97% | +5.27% | +5.04% | N/A | +5.00% | |
Standard Deviation of Benchmark | +4.34% | +4.94% | +4.81% | +4.54% | +5.72% | +5.38% | N/A | +5.36% | |
Krungsri Diversified Income Fund-C (KFDIVERS-C) | +2.10% | +2.32% | N/A | N/A | N/A | N/A | N/A | +3.05% | 146 |
Benchmark(8) | +3.16% | +4.22% | N/A | N/A | N/A | N/A | N/A | +6.19% | |
Standard Deviation of Fund | +3.23% | +4.62% | N/A | N/A | N/A | N/A | N/A | +4.42% | |
Standard Deviation of Benchmark | +4.34% | +4.94% | N/A | N/A | N/A | N/A | N/A | +4.89% | |
Krungsri Diversified Income Fund-I (KFDIVERS-I) | +2.19% | +2.33% | +2.95% | N/A | N/A | N/A | N/A | +3.35% | 0 |
Benchmark(8) | +3.16% | +4.22% | +5.23% | N/A | N/A | N/A | N/A | +6.12% | |
Standard Deviation of Fund | +3.35% | +4.66% | +4.53% | N/A | N/A | N/A | N/A | +4.33% | |
Standard Deviation of Benchmark | +4.34% | +4.94% | +4.81% | N/A | N/A | N/A | N/A | +4.80% | |
Krungsri Asian High Yield Bond Fund-A (KFAHYBON-A) | +2.26% | +2.96% | +2.70% | +3.44% | +3.13% | N/A | N/A | -9.07% | 391 |
Benchmark(8) | +3.44% | +5.20% | +5.42% | +8.42% | +8.72% | N/A | N/A | -5.34% | |
Standard Deviation of Fund | +3.15% | +5.76% | +5.38% | +4.42% | +7.42% | N/A | N/A | +8.46% | |
Standard Deviation of Benchmark | +3.03% | +6.12% | +5.70% | +4.73% | +7.63% | N/A | N/A | +8.56% |
Fund | Historical Returns | Fund Size (mil) | |||||||
% Cumulative Return | % Annualized Return | Since Inception | |||||||
3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
Krungsri Oriental Flexible Fund (KF-ORTFLEX) | +19.28% | +13.34% | +16.89% | +8.30% | +7.80% | +3.50% | +5.68% | +4.54% | 340 |
Benchmark(7) | +18.51% | +13.08% | +15.49% | +4.19% | +8.64% | +7.72% | +8.95% | +6.36% | |
Standard Deviation of Fund | +10.88% | +22.22% | +21.19% | +22.33% | +19.71% | +19.85% | +18.36% | +17.46% | |
Standard Deviation of Benchmark | +12.89% | +23.19% | +21.78% | +23.66% | +20.03% | +19.68% | +18.56% | +17.70% | |
Krungsri Global Income Fund (KF-INCOME) | +5.64% | +1.86% | +3.89% | +4.02% | +2.78% | +2.75% | +1.80% | +2.56% | 969 |
Benchmark(7) | +4.63% | +1.04% | +2.13% | -0.40% | +3.16% | +6.43% | +3.49% | +4.18% | |
Standard Deviation of Fund | +4.01% | +8.97% | +8.55% | +7.42% | +6.79% | +6.80% | +6.72% | +6.79% | |
Standard Deviation of Benchmark | +8.38% | +11.93% | +11.46% | +10.92% | +9.58% | +8.84% | +8.01% | +8.01% | |
Krungsri Asian Income Hedged Fund-A (KF-AINCOME-A) | +6.68% | +2.44% | +2.64% | +2.84% | +1.34% | +0.61% | N/A | +0.05% | 393 |
Benchmark(8) | +7.14% | +2.97% | +3.34% | +4.58% | +3.67% | +2.02% | N/A | +1.24% | |
Standard Deviation of Fund | +4.99% | +9.84% | +9.26% | +9.00% | +7.80% | +7.27% | N/A | +7.44% | |
Standard Deviation of Benchmark | +5.40% | +10.13% | +9.66% | +9.40% | +7.97% | +7.40% | N/A | +7.66% | |
Krungsri Asian Income Hedged Fund-R (KF-AINCOME-R) | +6.68% | +2.44% | +2.64% | +2.84% | +1.34% | +0.61% | +1.36% | +1.16% | 507 |
Benchmark(8) | +7.14% | +2.97% | +3.34% | +4.58% | +3.67% | +2.02% | +2.40% | +2.16% | |
Standard Deviation of Fund | +4.99% | +9.84% | +9.26% | +9.00% | +7.80% | +7.27% | +7.12% | +7.14% | |
Standard Deviation of Benchmark | +5.40% | +10.13% | +9.66% | +9.40% | +7.97% | +7.40% | +7.08% | +7.06% | |
Krungsri Collective Global Income Fund-A (KF-CINCOME-A) | +5.64% | +1.86% | +3.93% | +3.89% | +2.73% | +2.66% | N/A | +1.88% | 1,135 |
Benchmark(7) | +4.63% | +1.04% | +2.13% | -0.42% | +3.16% | +6.43% | N/A | +3.68% | |
Standard Deviation of Fund | +4.06% | +8.96% | +8.55% | +7.45% | +6.81% | +6.81% | N/A | +6.60% | |
Standard Deviation of Benchmark | +8.37% | +11.92% | +11.45% | +10.92% | +9.58% | +8.84% | N/A | +7.93% | |
Krungsri Collective Global Income Fund-I (KF-CINCOME-I) | +5.64% | +1.86% | +3.93% | +3.89% | N/A | N/A | N/A | +3.89% | 0 |
Benchmark(7) | +4.63% | +1.04% | +2.13% | -0.42% | N/A | N/A | N/A | +5.00% | |
Standard Deviation of Fund | +4.06% | +8.96% | +8.55% | +7.45% | N/A | N/A | N/A | +6.43% | |
Standard Deviation of Benchmark | +8.37% | +11.92% | +11.45% | +10.92% | N/A | N/A | N/A | +9.38% | |
Krungsri Global Multi Asset Income Hedged FX Fund-A (KF-MINCOME-A) | +2.38% | +2.61% | +4.01% | +2.15% | +0.60% | -0.96% | N/A | -0.35% | 77 |
Standard Deviation of Fund | +4.53% | +6.28% | +6.19% | +5.61% | +5.52% | +5.40% | N/A | +5.85% | |
Krungsri Global Multi Asset Income Hedged FX Fund-R (KF-MINCOME-R) | +2.38% | +2.61% | +4.01% | +2.15% | +0.60% | -0.96% | N/A | -0.04% | 150 |
Standard Deviation of Fund | +4.54% | +6.28% | +6.19% | +5.61% | +5.52% | +5.40% | N/A | +5.69% | |
Krungsri Preferred Mix Hedged FX Fund - A (KFPREFER-A) | +3.06% | +0.46% | +0.92% | +2.37% | +1.05% | +0.68% | N/A | -0.21% | 336 |
Standard Deviation of Fund | +2.71% | +4.35% | +4.42% | +3.94% | +6.75% | +5.98% | N/A | +10.32% | |
Krungsri Global Core Allocation Fund (KFCORE) | +7.16% | +0.81% | +2.16% | +2.39% | +0.29% | N/A | N/A | -0.52% | 1,901 |
Standard Deviation of Fund | +6.11% | +9.73% | +9.39% | +8.74% | +7.89% | N/A | N/A | +7.48% | |
Krungsri Global Dynamic Balance Allocation SRI Fund-A (KFGDB-A) | +3.77% | +0.50% | +1.90% | N/A | N/A | N/A | N/A | +1.52% | 159 |
Standard Deviation of Fund | +4.95% | +9.09% | +8.74% | N/A | N/A | N/A | N/A | +8.56% | |
Krungsri Global Dynamic Balance Allocation SRI Fund-I (KFGDB-I) | +3.77% | +0.50% | +1.90% | N/A | N/A | N/A | N/A | +1.52% | 31 |
Standard Deviation of Fund | +4.95% | +9.09% | +8.74% | N/A | N/A | N/A | N/A | +8.56% | |
Krungsri Global Dynamic Balance Allocation SRI Fund-IX (KFGDB-IX) | +3.87% | +0.70% | +2.14% | N/A | N/A | N/A | N/A | +1.87% | 50 |
Standard Deviation of Fund | +4.95% | +9.09% | +8.74% | N/A | N/A | N/A | N/A | +8.56% | |
Krungsri Global Dynamic Aggressive Allocation SRI Fund-A (KFGDA-A) | +6.54% | -0.55% | +1.64% | N/A | N/A | N/A | N/A | +1.93% | 54 |
Standard Deviation of Fund | +6.57% | +12.97% | +12.34% | N/A | N/A | N/A | N/A | +11.72% | |
Krungsri Global Dynamic Aggressive Allocation SRI Fund-I (KFGDA-I) | +6.53% | -0.55% | +1.64% | N/A | N/A | N/A | N/A | +1.93% | 179 |
Standard Deviation of Fund | +6.57% | +12.97% | +12.34% | N/A | N/A | N/A | N/A | +11.72% | |
Krungsri Global Dynamic Aggressive Allocation SRI Fund-IX (KFGDA-IX) | +6.67% | -0.30% | +1.94% | N/A | N/A | N/A | N/A | +2.37% | 51 |
Standard Deviation of Fund | +6.57% | +12.97% | +12.34% | N/A | N/A | N/A | N/A | +11.72% |
Fund | Historical Returns | Fund Size (mil) | |||||||
% Cumulative Return | % Annualized Return | Since Inception | |||||||
3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
Krungsri BIC Stars Fund (KF-BIC) | +3.14% | +0.07% | +1.08% | +3.74% | -2.20% | -2.75% | +1.47% | -3.01% | 58 |
Benchmark(7) | +2.63% | +4.01% | +4.42% | +3.52% | -0.93% | -1.75% | +2.46% | -2.06% | |
Standard Deviation of Fund | +12.07% | +18.39% | +17.70% | +18.34% | +16.44% | +18.24% | +18.32% | +23.19% | |
Standard Deviation of Benchmark | +12.83% | +18.45% | +17.81% | +18.87% | +17.24% | +19.14% | +18.99% | +23.72% | |
Krungsri China H Shares Equity Index Fund (KF-HSHARE-INDX) | +10.20% | +19.08% | +21.00% | +39.95% | +5.17% | -3.14% | -3.84% | -1.80% | 1,565 |
Benchmark(7) | +7.29% | +17.37% | +17.94% | +35.81% | +6.31% | +0.62% | -0.48% | +0.73% | |
Standard Deviation of Fund | +16.71% | +28.65% | +27.31% | +29.12% | +28.60% | +27.82% | +24.03% | +23.68% | |
Standard Deviation of Benchmark | +20.17% | +31.35% | +29.81% | +31.31% | +29.03% | +27.84% | +24.36% | +24.09% | |
Krungsri Latin America Equity Fund (KF-LATAM) | -0.29% | +12.36% | +19.42% | +3.72% | +2.98% | +3.33% | +1.16% | -1.99% | 38 |
Benchmark(7) | -0.77% | +12.36% | +19.33% | +0.82% | +3.05% | +5.29% | +2.40% | -0.95% | |
Standard Deviation of Fund | +14.12% | +19.33% | +19.05% | +19.04% | +21.10% | +22.03% | +24.72% | +23.28% | |
Standard Deviation of Benchmark | +15.46% | +20.05% | +19.66% | +19.79% | +21.10% | +22.17% | +24.97% | +23.59% | |
Krungsri US Equity Fund-A (KFUS-A) | -2.58% | -14.52% | -10.06% | +1.81% | +6.97% | -6.49% | -1.83% | +2.21% | 1,063 |
Benchmark(7) | -3.80% | -15.53% | -11.77% | -1.17% | +10.23% | -1.62% | +1.57% | +5.04% | |
Standard Deviation of Fund | +10.58% | +16.92% | +16.61% | +18.26% | +27.83% | +33.92% | +26.96% | +24.19% | |
Standard Deviation of Benchmark | +12.94% | +18.08% | +18.07% | +20.08% | +27.56% | +33.71% | +27.07% | +24.30% | |
Krungsri US Equity Fund–I (KFUS-I) | -2.58% | -14.52% | -10.06% | +1.81% | N/A | N/A | N/A | +9.52% | 0 |
Benchmark(7) | -3.80% | -15.53% | -11.77% | -1.17% | N/A | N/A | N/A | +13.26% | |
Standard Deviation of Fund | +10.58% | +16.92% | +16.62% | +18.26% | N/A | N/A | N/A | +24.52% | |
Standard Deviation of Benchmark | +12.94% | +18.08% | +18.07% | +20.08% | N/A | N/A | N/A | +25.42% | |
Krungsri US Select Equity Plus Fund-A (KF-US-PLUS-A) | +17.12% | N/A | N/A | N/A | N/A | N/A | N/A | +3.07% | 377 |
Benchmark(7) | +17.15% | N/A | N/A | N/A | N/A | N/A | N/A | +1.60% | |
Standard Deviation of Fund | +14.63% | N/A | N/A | N/A | N/A | N/A | N/A | +21.72% | |
Standard Deviation of Benchmark | +17.93% | N/A | N/A | N/A | N/A | N/A | N/A | +26.34% | |
Krungsri US Select Equity Plus Fund-I (KF-US-PLUS-I) | +17.11% | N/A | N/A | N/A | N/A | N/A | N/A | +3.07% | 0 |
Benchmark(7) | +17.15% | N/A | N/A | N/A | N/A | N/A | N/A | +1.60% | |
Standard Deviation of Fund | +14.63% | N/A | N/A | N/A | N/A | N/A | N/A | +21.72% | |
Standard Deviation of Benchmark | +17.93% | N/A | N/A | N/A | N/A | N/A | N/A | +26.34% | |
Krungsri Emerging Markets Equity Fund (KF-EM) | +1.62% | +0.93% | +0.36% | -6.50% | -0.94% | -3.65% | -2.21% | -0.74% | 47 |
Benchmark(7) | +0.51% | +0.26% | -1.09% | -10.23% | +0.31% | +1.71% | +1.80% | +2.67% | |
Standard Deviation of Fund | +12.23% | +16.83% | +16.84% | +16.01% | +16.66% | +17.24% | +15.84% | +14.94% | |
Standard Deviation of Benchmark | +14.17% | +17.79% | +17.77% | +17.72% | +16.72% | +17.11% | +15.98% | +15.07% | |
Krungsri Emerging Markets ex China Equity Fund-A (KF-EMXCN-A) | +8.43% | N/A | N/A | N/A | N/A | N/A | N/A | +8.40% | 47 |
Benchmark(7) | +6.10% | N/A | N/A | N/A | N/A | N/A | N/A | +7.03% | |
Standard Deviation of Fund | +11.02% | N/A | N/A | N/A | N/A | N/A | N/A | +10.93% | |
Standard Deviation of Benchmark | +12.41% | N/A | N/A | N/A | N/A | N/A | N/A | +12.33% | |
Krungsri Emerging Markets ex China Equity Fund-I (KF-EMXCN-I) | +8.43% | N/A | N/A | N/A | N/A | N/A | N/A | +8.39% | 0 |
Benchmark(7) | +6.10% | N/A | N/A | N/A | N/A | N/A | N/A | +7.03% | |
Standard Deviation of Fund | +11.01% | N/A | N/A | N/A | N/A | N/A | N/A | +10.92% | |
Standard Deviation of Benchmark | +12.41% | N/A | N/A | N/A | N/A | N/A | N/A | +12.33% | |
Krungsri Europe Equity Fund (KF-EUROPE) | +0.17% | -3.90% | +1.69% | -12.29% | +3.24% | +3.41% | +3.28% | +5.26% | 672 |
Benchmark(7) | +0.22% | -3.89% | +1.80% | -12.43% | +3.52% | +3.70% | +3.82% | +5.80% | |
Standard Deviation of Fund | +14.18% | +19.14% | +19.11% | +19.00% | +20.16% | +21.20% | +19.34% | +18.32% | |
Standard Deviation of Benchmark | +16.06% | +25.06% | +24.25% | +22.17% | +21.21% | +21.84% | +20.27% | +19.34% | |
Krungsri Global Healthcare Equity Fund-A (KFHEALTH-A) | -4.83% | -11.81% | -5.80% | -20.25% | -4.78% | +2.66% | N/A | +4.46% | 795 |
Benchmark(7) | -4.62% | -11.43% | -5.23% | -19.74% | -3.90% | +3.70% | N/A | +6.39% | |
Standard Deviation of Fund | +14.85% | +17.85% | +17.15% | +16.00% | +15.26% | +15.87% | N/A | +16.63% | |
Standard Deviation of Benchmark | +15.03% | +18.07% | +17.37% | +16.25% | +15.52% | +16.15% | N/A | +17.00% | |
Krungsri Global Healthcare Equity Fund-D (KFHEALTH-D) | -4.83% | -11.81% | -5.80% | -20.25% | -4.78% | +2.65% | +1.53% | +4.33% | 2,837 |
Benchmark(7) | -4.62% | -11.43% | -5.23% | -19.74% | -3.90% | +3.70% | +3.10% | +5.88% | |
Standard Deviation of Fund | +14.85% | +17.85% | +17.15% | +16.00% | +15.26% | +15.88% | +16.60% | +16.39% | |
Standard Deviation of Benchmark | +15.03% | +18.07% | +17.37% | +16.25% | +15.52% | +16.15% | +16.95% | +16.73% | |
Krungsri Global Small-Mid Cap Equity Dividend Fund (KF-SMCAPD) | +14.64% | +3.98% | +10.07% | +4.88% | +3.88% | +4.46% | +1.23% | +2.19% | 41 |
Benchmark(7) | +13.99% | +3.71% | +8.90% | +1.69% | +4.88% | +8.98% | +4.28% | +5.08% | |
Standard Deviation of Fund | +13.82% | +22.31% | +21.73% | +19.61% | +17.39% | +18.04% | +17.31% | +16.92% | |
Standard Deviation of Benchmark | +15.98% | +23.81% | +22.93% | +21.13% | +17.62% | +17.97% | +17.48% | +17.09% | |
Krungsri Europe Equity Hedged Fund (KFHEUROP-A) | +1.30% | -11.26% | -4.92% | -11.63% | +1.65% | +2.70% | +3.93% | +5.72% | 1,841 |
Benchmark(8) | +1.83% | -10.17% | -3.32% | -9.62% | +3.45% | +3.49% | +4.14% | +6.09% | |
Standard Deviation of Fund | +13.88% | +21.23% | +20.83% | +19.44% | +19.53% | +20.22% | +19.02% | +18.81% | |
Standard Deviation of Benchmark | +15.49% | +24.51% | +23.77% | +21.67% | +20.15% | +20.68% | +19.47% | +19.27% | |
Krungsri Europe Equity Hedged Fund-I (KFHEUROP-I) | +1.30% | -11.26% | -4.92% | -11.62% | N/A | N/A | N/A | +1.22% | 16 |
Benchmark(8) | +1.83% | -10.17% | -3.32% | -9.62% | N/A | N/A | N/A | +4.21% | |
Standard Deviation of Fund | +13.87% | +21.23% | +20.83% | +19.44% | N/A | N/A | N/A | +17.15% | |
Standard Deviation of Benchmark | +15.49% | +24.51% | +23.77% | +21.67% | N/A | N/A | N/A | +18.19% | |
Krungsri Japan Hedged Dividend Fund (KF-HJAPAND) | +12.80% | +10.49% | +9.51% | +17.59% | +17.62% | +12.31% | +6.68% | +7.62% | 1,293 |
Benchmark(8) | +13.76% | +11.24% | +10.10% | +18.92% | +17.77% | +12.51% | +7.86% | +8.85% | |
Standard Deviation of Fund | +13.17% | +24.46% | +22.95% | +24.03% | +19.52% | +19.81% | +20.84% | +20.62% | |
Standard Deviation of Benchmark | +13.72% | +25.07% | +23.53% | +24.48% | +20.04% | +20.53% | +21.57% | +21.35% | |
Krungsri Greater China Equity Hedged Dividend Fund (KF-GCHINAD) | +8.53% | +7.69% | +5.55% | +12.56% | -2.71% | -2.83% | +3.15% | +1.71% | 889 |
Benchmark(8) | +10.14% | +10.45% | +8.68% | +18.70% | +2.14% | +0.34% | +5.74% | +4.27% | |
Standard Deviation of Fund | +13.56% | +23.10% | +22.09% | +22.35% | +21.39% | +21.09% | +19.70% | +19.70% | |
Standard Deviation of Benchmark | +14.32% | +24.45% | +23.60% | +23.83% | +22.20% | +21.66% | +20.10% | +20.09% | |
Krungsri Global Brands Equity Fund-A (KFGBRAND-A) | +4.10% | -1.35% | +3.94% | +3.92% | +4.43% | +4.43% | N/A | +6.30% | 3,474 |
Benchmark(7) | +3.20% | -2.15% | +2.35% | -0.19% | +5.46% | +8.78% | N/A | +10.18% | |
Standard Deviation of Fund | +10.05% | +14.94% | +14.50% | +12.39% | +13.83% | +14.59% | N/A | +16.10% | |
Standard Deviation of Benchmark | +13.02% | +18.99% | +17.93% | +15.66% | +15.03% | +15.19% | N/A | +16.61% | |
Krungsri Global Brands Equity Fund-I (KFGBRAND-I) | +4.10% | -1.35% | +3.94% | +3.92% | +4.43% | N/A | N/A | -0.02% | 95 |
Benchmark(7) | +3.20% | -2.15% | +2.35% | -0.19% | +5.46% | N/A | N/A | +4.01% | |
Standard Deviation of Fund | +10.05% | +14.93% | +14.50% | +12.39% | +13.83% | N/A | N/A | +15.34% | |
