Krungsri Global Multi Asset Income Hedged FX Fund-R (KF-MINCOME-R)
Information as of Jul 31, 2025
Fund Type
Feeder fund invests in Foreign Mixed Fund
Dividend Policy
None
Inception Date
11 August 2017
Investment Policy
The Fund allocates at least 80% of NAV in each accounting year in a foreign fund titled Fidelity Funds – Global Multi Asset Income Fund (Class A-MINC(G)) (master fund), which invests in global bonds and equity instruments including investment grade bonds, global high yield bonds, emerging market bonds and global equities which based on their potential to generate income and capital growth within the portfolio. The fund may invests in loans. (please see details in prospectus summary)
Fund Manager
Chusak Ouypornchaisakul, Jaturan Sornvai
Asset Allocation
-
Download
Fund Fact Sheet of Master Fund
Prospectus (Thai Version Only)
Mutual Fund Project & Commitment (Thai Version Only)
Fund Fact Sheet
Market View (Thai version only)
Semi Annual Report (Thai Version Only)
Annual Report (Thai Version Only)
Fund Calendar
Examples For NAV Calculation (Thai Version Only)









Return Chart
NAV Movement



- 3 Months
- 12 Months
- Since inception
Transaction Details
Minimum Purchase Amount (Baht): 50,000 / minimum next subscription: 2,000 Baht
Minimum Redemption Amount (Unit): 200 units or 2,000 Baht
Transaction Period: Every dealing date of the fund by 15.30 hrs.
Proceeds Payment Period: 4 working days after the execution (T+4)
Fund Redemption Period: Every dealing date of the fund by 14.30 hrs. The units of KFMINCOM-R will be automatically switched to units of KFCASH-A not more than 12 times a year. Such automatic switching transaction will cause the decrease in outstanding units of KFMINCOM-R held by investor.
Transaction Channel: Krungsri Asset Management,Online Service,AGENT
Asset Allocation (31 Jul 2025)
Deposits and Fixed Income Instruments issued by Financial Institutions | 11.43% |
Fidelity Funds - Global Multi Asset Income Fund | 97.60% |
Other Assets | 9.32% |
Other Liabilities | -18.34% |
Automatic Redemption Payment (Last 10 times or last 5 years)
(Note : Paid 96 times, totalling 3.7971 Baht.)
(Note : Paid 96 times, totalling 3.7971 Baht.)
5 Aug 2025 | 0.0449 Bt./unit |
3 Jul 2025 | 0.0443 Bt./unit |
5 Jun 2025 | 0.0437 Bt./unit |
6 May 2025 | 0.0440 Bt./unit |
3 Apr 2025 | 0.0449 Bt./unit |
5 Mar 2025 | 0.0467 Bt./unit |
5 Feb 2025 | 0.0451 Bt./unit |
6 Jan 2025 | 0.0487 Bt./unit |
4 Dec 2024 | 0.0516 Bt./unit |
5 Nov 2024 | 0.0498 Bt./unit |
3 Oct 2024 | 0.0451 Bt./unit |
4 Sep 2024 | 0.0454 Bt./unit |
5 Aug 2024 | 0.0457 Bt./unit |
3 Jul 2024 | 0.0471 Bt./unit |
5 Jun 2024 | 0.0469 Bt./unit |
3 May 2024 | 0.0473 Bt./unit |
3 Apr 2024 | 0.0515 Bt./unit |
5 Mar 2024 | 0.0483 Bt./unit |
5 Feb 2024 | 0.0472 Bt./unit |
4 Jan 2024 | 0.0452 Bt./unit |
6 Dec 2023 | 0.0395 Bt./unit |
3 Nov 2023 | 0.0407 Bt./unit |
4 Oct 2023 | 0.0423 Bt./unit |
6 Sep 2023 | 0.0410 Bt./unit |
3 Aug 2023 | 0.0401 Bt./unit |
6 Jul 2023 | 0.0414 Bt./unit |
6 Jun 2023 | 0.0431 Bt./unit |
3 May 2023 | 0.0401 Bt./unit |
5 Apr 2023 | 0.0398 Bt./unit |
3 Mar 2023 | 0.0408 Bt./unit |
3 Feb 2023 | 0.0382 Bt./unit |
4 Jan 2023 | 0.0374 Bt./unit |
6 Dec 2022 | 0.0381 Bt./unit |
3 Nov 2022 | 0.0412 Bt./unit |
5 Oct 2022 | 0.0415 Bt./unit |
6 Sep 2022 | 0.0421 Bt./unit |
3 Aug 2022 | 0.0421 Bt./unit |
6 Jul 2022 | 0.0418 Bt./unit |
7 Jun 2022 | 0.0404 Bt./unit |
5 May 2022 | 0.0406 Bt./unit |
5 Apr 2022 | 0.0402 Bt./unit |
3 Mar 2022 | 0.0385 Bt./unit |
3 Feb 2022 | 0.0389 Bt./unit |
5 Jan 2022 | 0.0406 Bt./unit |
3 Dec 2021 | 0.0415 Bt./unit |
3 Nov 2021 | 0.0406 Bt./unit |
5 Oct 2021 | 0.0421 Bt./unit |
3 Sep 2021 | 0.0413 Bt./unit |
4 Aug 2021 | 0.0414 Bt./unit |
6 Jul 2021 | 0.0425 Bt./unit |
4 Jun 2021 | 0.0401 Bt./unit |
6 May 2021 | 0.0399 Bt./unit |
8 Apr 2021 | 0.0409 Bt./unit |
3 Mar 2021 | 0.0389 Bt./unit |
3 Feb 2021 | 0.0390 Bt./unit |
6 Jan 2021 | 0.0377 Bt./unit |
3 Dec 2020 | 0.0351 Bt./unit |
4 Nov 2020 | 0.0382 Bt./unit |
5 Oct 2020 | 0.0383 Bt./unit |
3 Sep 2020 | 0.0378 Bt./unit |
5 Aug 2020 | 0.0373 Bt./unit |
7 Jul 2020 | 0.0368 Bt./unit |
4 Jun 2020 | 0.0367 Bt./unit |
7 May 2020 | 0.0371 Bt./unit |
3 Apr 2020 | 0.0371 Bt./unit |
4 Mar 2020 | 0.0388 Bt./unit |
5 Feb 2020 | 0.0387 Bt./unit |
6 Jan 2020 | 0.0362 Bt./unit |
Foreign Investment Funds
Fund | Historical Returns | Fund Size (mil) | |||||||
% Cumulative Return | % Annualized Return | Since Inception | |||||||
3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
Krungsri Gold Fund (KF-GOLD) | +2.67% | +19.41% | +19.41% | +22.93% | +16.72% | +12.61% | +8.59% | +5.87% | 1,518 |
Benchmark(6) | +2.92% | +20.34% | +20.34% | +24.62% | +18.25% | +13.96% | +10.00% | +7.03% | |
Standard Deviation of Fund | +16.87% | +13.94% | +13.94% | +13.25% | +11.23% | +12.29% | +12.23% | +14.10% | |
Standard Deviation of Benchmark | +17.66% | +15.31% | +15.31% | +15.17% | +15.56% | +15.25% | +14.87% | +16.75% | |
Krungsri Gold Hedged Fund (KF-HGOLD) | +6.23% | +23.70% | +23.70% | +34.27% | +15.92% | +9.28% | +7.70% | +3.66% | 820 |
Benchmark(7) | +7.49% | +26.31% | +26.31% | +41.00% | +21.64% | +12.83% | +10.44% | +5.44% | |
Standard Deviation of Fund | +21.19% | +16.71% | +16.71% | +15.72% | +14.47% | +14.48% | +13.76% | +14.31% | |
Standard Deviation of Benchmark | +20.29% | +16.74% | +16.74% | +15.65% | +15.93% | +15.48% | +15.11% | +16.50% |
Fund | Historical Returns | Fund Size (mil) | |||||||
% Cumulative Return | % Annualized Return | Since Inception | |||||||
3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
Krungsri Oil Fund (KF-OIL) | -8.83% | -7.99% | -7.99% | -15.35% | -10.84% | +12.60% | -3.14% | -5.78% | 397 |
Benchmark(6) | -11.67% | -10.99% | -10.99% | -22.66% | -9.71% | +17.00% | -0.08% | -2.99% | |
Standard Deviation of Fund | +46.10% | +35.93% | +35.93% | +31.83% | +30.76% | +31.88% | +32.48% | +29.99% | |
Standard Deviation of Benchmark | +45.96% | +37.40% | +37.40% | +33.60% | +31.53% | +31.90% | +32.58% | +29.93% |
Fund | Historical Returns | Fund Size (mil) | |||||||
% Cumulative Return | % Annualized Return | Since Inception | |||||||
3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
Krungsri Global Private Equity Fund-Not for Retail Investors (KFGPE-UI) | +0.05% | +1.35% | +1.35% | -0.86% | +3.28% | N/A | N/A | +2.97% | 645 |
Krungsri Long Term Private Capital Fund-Not for Retail Investors (KFLTPC-UI)(4) | +0.36% | -1.46% | +0.36% | -4.89% | N/A | N/A | N/A | +12.86% | 842 |
Krungsri Private Credit Fund-Not for Retail Investors (KFPCD-UI)(5) | -3.38% | -2.90% | -2.73% | N/A | N/A | N/A | N/A | -4.43% | 558 |
Fund | Historical Returns | Fund Size (mil) | |||||||
% Cumulative Return | % Annualized Return | Since Inception | |||||||
3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
Krungsri Total Return Bond Fund-A (KFTRB-A) | +0.04% | +2.63% | +2.63% | +2.76% | -0.87% | -3.17% | -0.23% | +0.94% | 768 |
Benchmark(7) | +1.13% | +4.35% | +4.35% | +6.46% | +2.67% | -1.19% | +1.14% | +1.31% | |
Standard Deviation of Fund | +7.70% | +6.34% | +6.34% | +5.50% | +6.43% | +5.70% | +4.80% | +4.37% | |
Standard Deviation of Benchmark | +6.75% | +5.92% | +5.92% | +5.38% | +6.48% | +5.74% | +4.87% | +4.42% | |
Krungsri Total Return Bond Fund-I (KFTRB-I) | +0.03% | +2.60% | +2.60% | +2.74% | N/A | N/A | N/A | +0.45% | 0 |
Benchmark(7) | +1.13% | +4.35% | +4.35% | +6.46% | N/A | N/A | N/A | +4.71% | |
Standard Deviation of Fund | +7.68% | +6.33% | +6.33% | +5.48% | N/A | N/A | N/A | +6.59% | |
Standard Deviation of Benchmark | +6.75% | +5.92% | +5.92% | +5.38% | N/A | N/A | N/A | +6.28% | |
Krungsri Global Smart Income Fund (KF-SINCOME) | +0.79% | +3.24% | +3.24% | +4.31% | +2.93% | +1.40% | N/A | +1.65% | 834 |
Benchmark(7) | +1.98% | +5.36% | +5.36% | +8.98% | +7.47% | +4.37% | N/A | +4.36% | |
Standard Deviation of Fund | +6.07% | +4.70% | +4.70% | +3.88% | +4.99% | +4.44% | N/A | +4.25% | |
Standard Deviation of Benchmark | +5.23% | +4.28% | +4.28% | +3.70% | +4.91% | +4.41% | N/A | +4.25% | |
Krungsri Global Collective Smart Income Fund (KF-CSINCOME) | +0.72% | +3.20% | +3.20% | +4.24% | +2.94% | +1.40% | N/A | +1.62% | 10,868 |
Benchmark(7) | +1.98% | +5.36% | +5.36% | +8.98% | +7.47% | +4.37% | N/A | +4.36% | |
Standard Deviation of Fund | +6.09% | +4.73% | +4.73% | +3.90% | +4.98% | +4.44% | N/A | +4.25% | |
Standard Deviation of Benchmark | +5.23% | +4.28% | +4.28% | +3.70% | +4.91% | +4.41% | N/A | +4.25% | |
Krungsri Global Smart Income FX Fund-A (KF-SINCOME-FX-A) | -2.54% | -0.16% | -0.16% | -4.58% | N/A | N/A | N/A | +2.41% | 7,035 |
Benchmark(6) | -2.36% | +0.38% | +0.38% | -3.68% | N/A | N/A | N/A | +3.57% | |
Standard Deviation of Fund | +10.89% | +9.58% | +9.58% | +8.85% | N/A | N/A | N/A | +9.10% | |
Standard Deviation of Benchmark | +11.94% | +10.26% | +10.26% | +9.13% | N/A | N/A | N/A | +8.47% | |
Krungsri Global Smart Income FX Fund-R (KF-SINCOME-FX-R) | -2.54% | -0.16% | -0.16% | -4.58% | N/A | N/A | N/A | +2.41% | 526 |
Benchmark(6) | -2.36% | +0.38% | +0.38% | -3.68% | N/A | N/A | N/A | +3.57% | |
Standard Deviation of Fund | +10.89% | +9.58% | +9.58% | +8.85% | N/A | N/A | N/A | +9.10% | |
Standard Deviation of Benchmark | +11.94% | +10.26% | +10.26% | +9.13% | N/A | N/A | N/A | +8.47% | |
Krungsri Global Smart Income FX Fund-C (KF-SINCOME-FX-C) | -2.49% | N/A | N/A | N/A | N/A | N/A | N/A | -2.00% | 0 |
Benchmark(6) | -2.36% | N/A | N/A | N/A | N/A | N/A | N/A | -0.74% | |
Standard Deviation of Fund | +10.89% | N/A | N/A | N/A | N/A | N/A | N/A | +9.62% | |
Standard Deviation of Benchmark | +11.94% | N/A | N/A | N/A | N/A | N/A | N/A | +10.55% | |
Krungsri Global Smart Income FX Fund-I (KF-SINCOME-FX-I) | -2.54% | -0.16% | -0.16% | -4.58% | N/A | N/A | N/A | -0.57% | 149 |
Benchmark(6) | -2.36% | +0.38% | +0.38% | -3.68% | N/A | N/A | N/A | +0.33% | |
Standard Deviation of Fund | +10.78% | +9.55% | +9.58% | +8.84% | N/A | N/A | N/A | +8.52% | |
Standard Deviation of Benchmark | +11.94% | +10.26% | +10.26% | +9.13% | N/A | N/A | N/A | +8.53% | |
Krungsri Diversified Income Fund-A (KFDIVERS-A) | +1.36% | +2.54% | +2.54% | +4.32% | +2.78% | -1.20% | N/A | -0.84% | 275 |
Benchmark(7) | +2.63% | +4.69% | +4.69% | +9.35% | +7.58% | +1.88% | N/A | +2.30% | |
Standard Deviation of Fund | +6.02% | +4.76% | +4.76% | +4.02% | +5.36% | +5.04% | N/A | +5.04% | |
Standard Deviation of Benchmark | +6.09% | +5.11% | +5.11% | +4.60% | +5.80% | +5.39% | N/A | +5.39% | |
Krungsri Diversified Income Fund-R (KFDIVERS-R) | +1.37% | +2.54% | +2.54% | +4.32% | +2.78% | -1.20% | N/A | -0.84% | 5 |
Benchmark(7) | +2.63% | +4.69% | +4.69% | +9.35% | +7.58% | +1.88% | N/A | +2.30% | |
Standard Deviation of Fund | +6.02% | +4.76% | +4.76% | +4.02% | +5.36% | +5.04% | N/A | +5.04% | |
Standard Deviation of Benchmark | +6.09% | +5.11% | +5.11% | +4.60% | +5.80% | +5.39% | N/A | +5.39% | |
Krungsri Diversified Income Fund-C (KFDIVERS-C) | +1.45% | N/A | N/A | N/A | N/A | N/A | N/A | +2.79% | 56 |
Benchmark(7) | +2.63% | N/A | N/A | N/A | N/A | N/A | N/A | +5.64% | |
Standard Deviation of Fund | +6.02% | N/A | N/A | N/A | N/A | N/A | N/A | +4.69% | |
Standard Deviation of Benchmark | +6.09% | N/A | N/A | N/A | N/A | N/A | N/A | +5.22% | |
Krungsri Diversified Income Fund-I (KFDIVERS-I) | +1.37% | +2.54% | +2.54% | N/A | N/A | N/A | N/A | +2.95% | 60 |
Benchmark(7) | +2.63% | +4.69% | +4.69% | N/A | N/A | N/A | N/A | +5.57% | |
Standard Deviation of Fund | +6.01% | +4.76% | +4.76% | N/A | N/A | N/A | N/A | +4.49% | |
Standard Deviation of Benchmark | +6.09% | +5.11% | +5.11% | N/A | N/A | N/A | N/A | +5.03% | |
Krungsri Asian High Yield Bond Fund-A (KFAHYBON-A) | -0.90% | +1.48% | +1.48% | +3.06% | +1.47% | N/A | N/A | -9.51% | 399 |
Benchmark(7) | +0.41% | +3.83% | +3.83% | +8.27% | +6.88% | N/A | N/A | -5.79% | |
Standard Deviation of Fund | +7.89% | +5.77% | +5.77% | +4.39% | +7.58% | N/A | N/A | +8.54% | |
Standard Deviation of Benchmark | +8.58% | +6.16% | +6.16% | +4.72% | +7.79% | N/A | N/A | +8.65% |
Fund | Historical Returns | Fund Size (mil) | |||||||
% Cumulative Return | % Annualized Return | Since Inception | |||||||
3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
Krungsri Oriental Flexible Fund (KF-ORTFLEX) | +15.82% | +13.64% | +13.64% | +4.30% | +7.88% | +4.71% | +5.71% | +4.40% | 333 |
Benchmark(6) | +13.21% | +11.34% | +11.34% | -3.07% | +9.88% | +8.85% | +8.90% | +6.17% | |
Standard Deviation of Fund | +25.41% | +22.54% | +22.54% | +22.81% | +19.95% | +19.97% | +18.41% | +17.49% | |
Standard Deviation of Benchmark | +28.56% | +23.06% | +23.06% | +24.00% | +20.20% | +19.77% | +18.60% | +17.72% | |
Krungsri Global Income Fund (KF-INCOME) | +3.13% | +2.66% | +2.66% | +3.75% | +3.54% | +3.14% | +2.24% | +2.46% | 971 |
Benchmark(6) | +0.33% | +0.07% | +0.07% | -3.96% | +5.02% | +6.90% | +3.87% | +4.02% | |
Standard Deviation of Fund | +11.69% | +9.24% | +9.24% | +7.52% | +6.91% | +6.83% | +6.77% | +6.81% | |
Standard Deviation of Benchmark | +14.84% | +12.17% | +12.17% | +10.90% | +9.70% | +8.87% | +8.04% | +8.03% | |
Krungsri Asian Income Hedged Fund-A (KF-AINCOME-A) | +0.75% | +0.07% | +0.07% | -0.14% | +0.15% | +0.44% | N/A | -0.29% | 412 |
Benchmark(7) | +1.05% | +0.58% | +0.58% | +1.60% | +2.36% | +1.79% | N/A | +0.89% | |
Standard Deviation of Fund | +12.90% | +9.87% | +9.87% | +9.10% | +7.83% | +7.28% | N/A | +7.46% | |
Standard Deviation of Benchmark | +12.94% | +10.32% | +10.32% | +9.52% | +8.02% | +7.43% | N/A | +7.69% | |
Krungsri Asian Income Hedged Fund-R (KF-AINCOME-R) | +0.75% | +0.07% | +0.07% | -0.14% | +0.15% | +0.44% | +1.06% | +0.92% | 506 |
Benchmark(7) | +1.05% | +0.58% | +0.58% | +1.60% | +2.36% | +1.79% | +2.08% | +1.90% | |
Standard Deviation of Fund | +12.90% | +9.87% | +9.87% | +9.10% | +7.83% | +7.28% | +7.14% | +7.16% | |
Standard Deviation of Benchmark | +12.94% | +10.32% | +10.32% | +9.52% | +8.02% | +7.43% | +7.09% | +7.08% | |
Krungsri Collective Global Income Fund-A (KF-CINCOME-A) | +3.21% | +2.73% | +2.73% | +3.67% | +3.49% | +3.05% | N/A | +1.78% | 1,151 |
Benchmark(6) | +0.33% | +0.07% | +0.07% | -3.96% | +5.02% | +6.91% | N/A | +3.49% | |
Standard Deviation of Fund | +11.68% | +9.25% | +9.25% | +7.54% | +6.92% | +6.84% | N/A | +6.63% | |
Standard Deviation of Benchmark | +14.81% | +12.16% | +12.16% | +10.90% | +9.69% | +8.86% | N/A | +7.95% | |
Krungsri Collective Global Income Fund-I (KF-CINCOME-I) | +3.21% | +2.73% | +2.73% | +3.67% | N/A | N/A | N/A | +3.56% | 0 |
Benchmark(6) | +0.33% | +0.07% | +0.07% | -3.96% | N/A | N/A | N/A | +4.35% | |
Standard Deviation of Fund | +11.65% | +9.21% | +9.25% | +7.54% | N/A | N/A | N/A | +6.53% | |
Standard Deviation of Benchmark | +14.81% | +12.16% | +12.16% | +10.90% | N/A | N/A | N/A | +9.47% | |
Krungsri Global Multi Asset Income Hedged FX Fund-A (KF-MINCOME-A) | +3.04% | +4.21% | +4.21% | +4.11% | +0.79% | -0.48% | N/A | -0.33% | 58 |
Standard Deviation of Fund | +7.91% | +6.53% | +6.53% | +5.62% | +5.59% | +5.40% | N/A | +5.87% | |
Krungsri Global Multi Asset Income Hedged FX Fund-R (KF-MINCOME-R) | +3.04% | +4.21% | +4.21% | +4.11% | +0.79% | -0.48% | N/A | -0.01% | 152 |
Standard Deviation of Fund | +7.91% | +6.53% | +6.53% | +5.62% | +5.59% | +5.40% | N/A | +5.71% | |
Krungsri Preferred Mix Hedged FX Fund - A (KFPREFER-A) | +0.52% | +0.01% | +0.01% | +2.25% | +1.60% | +1.19% | N/A | -0.37% | 334 |
Standard Deviation of Fund | +5.77% | +4.71% | +4.71% | +3.95% | +6.77% | +6.02% | N/A | +10.39% | |
Krungsri Global Core Allocation Fund (KFCORE) | +4.10% | +0.36% | +0.36% | +0.93% | +0.32% | N/A | N/A | -0.90% | 2,013 |
Standard Deviation of Fund | +11.99% | +10.02% | +10.02% | +8.91% | +7.92% | N/A | N/A | +7.52% | |
Krungsri Global Dynamic Balance Allocation SRI Fund-A (KFGDB-A) | +1.78% | +0.71% | +0.71% | N/A | N/A | N/A | N/A | +0.34% | 168 |
Standard Deviation of Fund | +11.20% | +9.28% | +9.28% | N/A | N/A | N/A | N/A | +8.90% | |
Krungsri Global Dynamic Balance Allocation SRI Fund-I (KFGDB-I) | +1.78% | +0.71% | +0.71% | N/A | N/A | N/A | N/A | +0.34% | 23 |
Standard Deviation of Fund | +11.20% | +9.28% | +9.28% | N/A | N/A | N/A | N/A | +8.90% | |
Krungsri Global Dynamic Balance Allocation SRI Fund-IX (KFGDB-IX) | +1.88% | +0.91% | +0.91% | N/A | N/A | N/A | N/A | +0.64% | 50 |
Standard Deviation of Fund | +11.20% | +9.28% | +9.28% | N/A | N/A | N/A | N/A | +8.90% | |
Krungsri Global Dynamic Aggressive Allocation SRI Fund-A (KFGDA-A) | +1.28% | -0.68% | -0.68% | N/A | N/A | N/A | N/A | -0.40% | 53 |
Standard Deviation of Fund | +16.16% | +13.19% | +13.19% | N/A | N/A | N/A | N/A | +12.23% | |
Krungsri Global Dynamic Aggressive Allocation SRI Fund-I (KFGDA-I) | +1.28% | -0.68% | -0.68% | N/A | N/A | N/A | N/A | -0.40% | 152 |
Standard Deviation of Fund | +16.16% | +13.19% | +13.19% | N/A | N/A | N/A | N/A | +12.23% | |
Krungsri Global Dynamic Aggressive Allocation SRI Fund-IX (KFGDA-IX) | +1.41% | -0.43% | -0.43% | N/A | N/A | N/A | N/A | -0.02% | 49 |
Standard Deviation of Fund | +16.15% | +13.19% | +13.19% | N/A | N/A | N/A | N/A | +12.23% |
Fund | Historical Returns | Fund Size (mil) | |||||||
% Cumulative Return | % Annualized Return | Since Inception | |||||||
3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
Krungsri BIC Stars Fund (KF-BIC) | -2.39% | -0.05% | -0.05% | -0.18% | -2.66% | -1.07% | +1.35% | -3.09% | 59 |
Benchmark(6) | -0.21% | +4.19% | +4.19% | -0.40% | -0.87% | +0.19% | +2.45% | -2.09% | |
Standard Deviation of Fund | +20.26% | +18.78% | +18.78% | +18.39% | +16.56% | +18.55% | +18.39% | +23.23% | |
Standard Deviation of Benchmark | +19.28% | +18.81% | +18.81% | +18.93% | +17.37% | +19.45% | +19.05% | +23.76% | |
Krungsri China H Shares Equity Index Fund (KF-HSHARE-INDX) | +1.90% | +17.78% | +17.78% | +32.85% | +1.93% | -2.87% | -5.08% | -1.98% | 1,236 |
Benchmark(6) | -2.14% | +14.09% | +14.09% | +24.50% | +4.21% | +1.03% | -1.88% | +0.52% | |
Standard Deviation of Fund | +31.00% | +28.96% | +28.96% | +29.41% | +28.79% | +27.97% | +24.20% | +23.72% | |
Standard Deviation of Benchmark | +35.68% | +31.90% | +31.90% | +31.74% | +29.21% | +28.02% | +24.56% | +24.13% | |
Krungsri Latin America Equity Fund (KF-LATAM) | +11.33% | +24.45% | +24.45% | +6.62% | +5.68% | +6.40% | +1.06% | -1.74% | 38 |
Benchmark(6) | +10.44% | +25.18% | +25.18% | +3.35% | +6.78% | +8.61% | +2.36% | -0.65% | |
Standard Deviation of Fund | +22.60% | +19.67% | +19.67% | +19.20% | +21.30% | +22.19% | +24.75% | +23.32% | |
Standard Deviation of Benchmark | +22.70% | +20.11% | +20.11% | +19.91% | +21.25% | +22.29% | +24.99% | +23.62% | |
Krungsri US Equity Fund-A (KFUS-A) | -3.40% | -7.04% | -7.04% | -0.11% | +9.92% | -4.80% | -0.95% | +2.48% | 1,249 |
Benchmark(6) | -6.15% | -9.48% | -9.48% | -6.24% | +14.52% | +0.03% | +2.42% | +5.28% | |
Standard Deviation of Fund | +18.75% | +17.71% | +17.71% | +19.57% | +28.91% | +33.99% | +26.98% | +24.26% | |
Standard Deviation of Benchmark | +19.85% | +19.18% | +19.18% | +21.22% | +28.58% | +33.77% | +27.08% | +24.37% | |
Krungsri US Equity Fund–I (KFUS-I) | -3.40% | -7.04% | -7.04% | -0.10% | N/A | N/A | N/A | +11.26% | 0 |
Benchmark(6) | -6.15% | -9.48% | -9.48% | -6.24% | N/A | N/A | N/A | +14.84% | |
Standard Deviation of Fund | +18.74% | +17.70% | +17.71% | +19.57% | N/A | N/A | N/A | +24.90% | |
Standard Deviation of Benchmark | +19.85% | +19.18% | +19.18% | +21.22% | N/A | N/A | N/A | +25.78% | |
Krungsri US Select Equity Plus Fund-A (KF-US-PLUS-A) | +11.15% | N/A | N/A | N/A | N/A | N/A | N/A | +0.46% | 126 |
Benchmark(6) | +8.63% | N/A | N/A | N/A | N/A | N/A | N/A | -2.26% | |
Standard Deviation of Fund | +26.01% | N/A | N/A | N/A | N/A | N/A | N/A | +23.93% | |
Standard Deviation of Benchmark | +32.91% | N/A | N/A | N/A | N/A | N/A | N/A | +28.85% | |
Krungsri US Select Equity Plus Fund-I (KF-US-PLUS-I) | +11.15% | N/A | N/A | N/A | N/A | N/A | N/A | +0.46% | 0 |
Benchmark(6) | +8.63% | N/A | N/A | N/A | N/A | N/A | N/A | -2.26% | |
Standard Deviation of Fund | +26.01% | N/A | N/A | N/A | N/A | N/A | N/A | +23.94% | |
Standard Deviation of Benchmark | +32.91% | N/A | N/A | N/A | N/A | N/A | N/A | +28.85% | |
Krungsri Emerging Markets Equity Fund (KF-EM) | +13.23% | +5.28% | +5.28% | -3.21% | +2.01% | -0.88% | -1.44% | -0.37% | 51 |
Benchmark(6) | +10.59% | +3.05% | +3.05% | -10.03% | +4.49% | +4.59% | +2.53% | +3.02% | |
Standard Deviation of Fund | +18.10% | +17.59% | +17.59% | +16.03% | +16.96% | +17.36% | +15.85% | +14.96% | |
Standard Deviation of Benchmark | +19.95% | +18.48% | +18.48% | +17.61% | +17.09% | +17.22% | +15.98% | +15.08% | |
Krungsri Europe Equity Fund (KF-EUROPE) | +5.63% | +5.94% | +5.94% | -11.23% | +8.62% | +6.28% | +4.33% | +5.66% | 695 |
Benchmark(6) | +5.86% | +6.14% | +6.14% | -11.26% | +8.99% | +6.64% | +4.90% | +6.21% | |
Standard Deviation of Fund | +21.71% | +19.80% | +19.80% | +19.15% | +20.46% | +21.27% | +19.35% | +18.35% | |
Standard Deviation of Benchmark | +31.78% | +25.66% | +25.66% | +22.10% | +21.47% | +21.88% | +20.28% | +19.37% | |
Krungsri Global Healthcare Equity Fund-A (KFHEALTH-A) | -8.48% | -5.81% | -5.81% | -20.87% | -2.24% | +3.94% | N/A | +4.51% | 822 |
Benchmark(6) | -8.30% | -5.33% | -5.33% | -20.40% | -1.29% | +5.02% | N/A | +6.45% | |
Standard Deviation of Fund | +22.92% | +18.19% | +18.19% | +16.16% | +15.56% | +16.00% | N/A | +16.70% | |
Standard Deviation of Benchmark | +23.20% | +18.43% | +18.43% | +16.43% | +15.83% | +16.28% | N/A | +17.07% | |
Krungsri Global Healthcare Equity Fund-D (KFHEALTH-D) | -8.48% | -5.81% | -5.81% | -20.87% | -2.24% | +3.93% | +2.23% | +4.36% | 2,871 |
Benchmark(6) | -8.30% | -5.33% | -5.33% | -20.40% | -1.29% | +5.02% | +3.82% | +5.91% | |
Standard Deviation of Fund | +22.92% | +18.19% | +18.19% | +16.16% | +15.56% | +16.01% | +16.63% | +16.44% | |
Standard Deviation of Benchmark | +23.20% | +18.43% | +18.43% | +16.43% | +15.83% | +16.28% | +16.97% | +16.78% | |
Krungsri Global Small-Mid Cap Equity Dividend Fund (KF-SMCAPD) | +10.82% | +7.72% | +7.72% | +8.48% | +4.97% | +5.58% | +1.62% | +2.01% | 41 |
Benchmark(6) | +8.21% | +5.59% | +5.59% | +1.67% | +7.04% | +9.98% | +4.61% | +4.82% | |
Standard Deviation of Fund | +25.67% | +23.23% | +23.23% | +19.90% | +17.55% | +18.11% | +17.33% | +16.96% | |
Standard Deviation of Benchmark | +28.06% | +24.52% | +24.52% | +21.23% | +17.82% | +18.03% | +17.50% | +17.13% | |
Krungsri Europe Equity Hedged Fund (KFHEUROP-A) | +0.97% | -2.63% | -2.63% | -10.54% | +5.94% | +3.90% | +4.59% | +6.01% | 1,942 |
Benchmark(7) | +2.04% | -1.08% | -1.08% | -8.38% | +7.77% | +4.63% | +4.77% | +6.37% | |
Standard Deviation of Fund | +26.06% | +21.90% | +21.90% | +19.63% | +19.76% | +20.29% | +19.06% | +18.84% | |
Standard Deviation of Benchmark | +31.93% | +25.14% | +25.14% | +21.74% | +20.37% | +20.71% | +19.49% | +19.31% | |
Krungsri Europe Equity Hedged Fund-I (KFHEUROP-I) | +0.97% | -2.63% | -2.63% | -10.54% | N/A | N/A | N/A | +2.20% | 16 |
Benchmark(7) | +2.04% | -1.08% | -1.08% | -8.38% | N/A | N/A | N/A | +5.27% | |
Standard Deviation of Fund | +26.02% | +21.89% | +21.90% | +19.63% | N/A | N/A | N/A | +17.27% | |
Standard Deviation of Benchmark | +31.93% | +25.14% | +25.14% | +21.74% | N/A | N/A | N/A | +18.29% | |
