Fund Type
Feeder Fund (Fixed Income Fund)
Dividend Policy
None
Inception Date
30 September 2016
Investment Policy
The Fund allocates at least 80% of NAV in each accounting year in a foreign fund titled PIMCO GIS Income Fund (Class I-Acc) (master fund), which invests at least two-thirds of its assets in a diversified portfolio of fixed Income instruments of government and corporate issuers worldwide. (please see details in prospectus summary)
Fund Manager
Pongsun Anurat, Jaturun Sornvai
Asset Allocation
-
Return Chart
NAV Movement
- 3 Months
- 12 Months
- Since inception
Transaction Details
Minimum Purchase Amount (Baht): 500
Minimum Redemption Amount (Unit): 500 Baht or 50 units
Proceeds Payment Period: 3 business days after the execution
Fund Subscription Period: Every dealing date of the fund by 15.30 hrs.
Fund Redemption Period: Every dealing date of the fund by 15.30 hrs.
Transaction Channel: Krungsri Asset Management,Online Service,AGENT
Asset Allocation (30 Oct 2026)
| Deposits and Fixed Income Instruments issued by Financial Institutions | 2.00% |
| PIMCO GIS Income Fund | 98.23% |
| Other Assets | 1.91% |
| Other Liabilities | -2.14% |
Foreign Investment Funds
| Fund | Historical Returns | Fund Size (mil) | |||||||
| % Cumulative Return | % Annualized Return | Since Inception | |||||||
| 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
| Krungsri Gold Fund (KF-GOLD) | -1.15% | -11.35% | -3.43% | +2.07% | +21.00% | +15.77% | +9.74% | +6.61% | 3,220 |
| Benchmark(6) | -0.86% | -11.00% | -2.56% | +3.36% | +22.87% | +17.39% | +11.22% | +7.82% | |
| Standard Deviation of Fund | +16.95% | +18.69% | +27.55% | +25.87% | +18.68% | +16.00% | +14.27% | +15.09% | |
| Standard Deviation of Benchmark | +19.35% | +20.78% | +30.92% | +29.21% | +22.47% | +19.32% | +17.15% | +17.78% | |
| Krungsri Gold Hedged Fund (KF-HGOLD) | -2.91% | -15.79% | -12.92% | -6.20% | +19.59% | +11.93% | +8.16% | +4.13% | 3,361 |
| Benchmark(8) | -1.90% | -13.76% | -8.87% | -0.81% | +25.54% | +17.03% | +11.66% | +6.27% | |
| Standard Deviation of Fund | +20.47% | +22.64% | +31.38% | +29.55% | +21.51% | +18.69% | +16.22% | +15.97% | |
| Standard Deviation of Benchmark | +20.52% | +22.41% | +31.12% | +29.42% | +22.37% | +19.43% | +17.32% | +17.78% | |
| Fund | Historical Returns | Fund Size (mil) | |||||||
| % Cumulative Return | % Annualized Return | Since Inception | |||||||
| 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
| Krungsri Oil Fund (KF-OIL) | +23.27% | +18.09% | +102.78% | +93.99% | +16.50% | +10.38% | +8.64% | -1.78% | 275 |
| Benchmark(6) | +27.12% | +24.92% | +135.40% | +121.17% | +20.26% | +15.67% | +13.61% | +1.73% | |
| Standard Deviation of Fund | +38.66% | +43.50% | +42.66% | +40.04% | +32.25% | +33.62% | +32.17% | +30.56% | |
| Standard Deviation of Benchmark | +41.37% | +47.75% | +47.34% | +44.83% | +35.25% | +35.28% | +33.09% | +30.91% | |
| Fund | Historical Returns | Fund Size (mil) | |||||||
| % Cumulative Return | % Annualized Return | Since Inception | |||||||
| 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
| Krungsri Global Private Equity Fund-Not for Retail Investors (KFGPE-UI)(4) | +1.53% | +5.13% | +7.56% | +7.07% | +4.66% | N/A | N/A | +4.01% | 505 |
| Standard Deviation of Fund | N/A | N/A | N/A | N/A | +4.77% | N/A | N/A | +4.33% | |
| Krungsri Long Term Private Capital Fund-Not for Retail Investors (KFLTPC-UI)(5) | -20.07% | -22.08% | -22.08% | -29.84% | -10.07% | N/A | N/A | -0.73% | 103 |
| Krungsri Private Credit Fund-Not for Retail Investors (KFPCD-UI)(4) | +3.37% | +7.27% | +8.75% | +6.56% | N/A | N/A | N/A | +1.49% | 359 |
| Fund | Historical Returns | Fund Size (mil) | |||||||
| % Cumulative Return | % Annualized Return | Since Inception | |||||||
| 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
| Krungsri Total Return Bond Fund-A (KFTRB-A) | -1.12% | -2.67% | -4.22% | -4.36% | +2.20% | -3.62% | -0.91% | +0.72% | 436 |
| Benchmark(8) | -0.35% | -1.04% | -1.55% | -0.98% | +5.81% | -0.74% | +0.99% | +1.34% | |
| Standard Deviation of Fund | +5.95% | +5.42% | +5.12% | +4.84% | +5.35% | +6.00% | +4.98% | +4.39% | |
| Standard Deviation of Benchmark | +5.84% | +5.39% | +5.09% | +4.82% | +5.30% | +6.04% | +5.04% | +4.43% | |
| Krungsri Total Return Bond Fund-I (KFTRB-I) | -1.13% | -2.69% | -4.26% | -4.40% | +1.82% | N/A | N/A | -0.27% | 0 |
| Benchmark(8) | -0.35% | -1.04% | -1.55% | -0.98% | +5.81% | N/A | N/A | +3.69% | |
| Standard Deviation of Fund | +5.95% | +5.41% | +5.12% | +4.84% | +5.71% | N/A | N/A | +5.99% | |
| Standard Deviation of Benchmark | +5.84% | +5.39% | +5.09% | +4.82% | +5.30% | N/A | N/A | +5.75% | |
| Krungsri Global Smart Income Fund (KF-SINCOME) | -1.73% | -2.66% | -3.79% | -3.39% | +3.09% | -0.57% | +1.31% | +1.33% | 1,002 |
| Benchmark(8) | -0.85% | -0.90% | -0.80% | +0.41% | +7.40% | +3.14% | +4.17% | +4.20% | |
| Standard Deviation of Fund | +5.85% | +5.21% | +4.89% | +4.57% | +4.24% | +4.81% | +4.26% | +4.25% | |
| Standard Deviation of Benchmark | +5.75% | +5.22% | +4.94% | +4.62% | +4.18% | +4.80% | +4.27% | +4.25% | |
| Krungsri Global Collective Smart Income Fund (KF-CSINCOME) | -1.82% | -2.76% | -3.89% | -3.46% | +3.05% | -0.58% | +1.28% | +1.30% | 10,528 |
| Benchmark(8) | -0.85% | -0.90% | -0.80% | +0.41% | +7.40% | +3.14% | +4.17% | +4.20% | |
| Standard Deviation of Fund | +5.84% | +5.20% | +4.89% | +4.57% | +4.24% | +4.81% | +4.26% | +4.25% | |
| Standard Deviation of Benchmark | +5.75% | +5.22% | +4.94% | +4.62% | +4.18% | +4.80% | +4.27% | +4.25% | |
| Krungsri Global Smart Income FX Fund-A (KF-SINCOME-FX-A) | -0.01% | +1.81% | +5.22% | +3.66% | +3.72% | N/A | N/A | +3.52% | 4,115 |
| Benchmark(6) | +0.21% | +2.26% | +6.07% | +4.62% | +5.12% | N/A | N/A | +4.63% | |
| Standard Deviation of Fund | +7.06% | +7.32% | +8.05% | +7.79% | +8.44% | N/A | N/A | +8.43% | |
| Standard Deviation of Benchmark | +5.66% | +5.64% | +6.74% | +6.84% | +7.72% | N/A | N/A | +7.72% | |
| Krungsri Global Smart Income FX Fund-R (KF-SINCOME-FX-R) | -0.01% | +1.81% | +5.22% | +3.66% | +3.72% | N/A | N/A | +3.52% | 264 |
| Benchmark(6) | +0.21% | +2.26% | +6.07% | +4.62% | +5.12% | N/A | N/A | +4.63% | |
| Standard Deviation of Fund | +7.06% | +7.32% | +8.05% | +7.79% | +8.44% | N/A | N/A | +8.43% | |
| Standard Deviation of Benchmark | +5.66% | +5.64% | +6.74% | +6.84% | +7.72% | N/A | N/A | +7.72% | |
| Krungsri Global Smart Income FX Fund-C (KF-SINCOME-FX-C) | +0.03% | +1.89% | +5.37% | +3.82% | N/A | N/A | N/A | +2.64% | 3 |
| Benchmark(6) | +0.21% | +2.26% | +6.07% | +4.62% | N/A | N/A | N/A | +4.00% | |
| Standard Deviation of Fund | +7.06% | +7.32% | +8.05% | +7.79% | N/A | N/A | N/A | +8.07% | |
| Standard Deviation of Benchmark | +5.66% | +5.64% | +6.74% | +6.84% | N/A | N/A | N/A | +7.82% | |
| Krungsri Global Smart Income FX Fund-I (KF-SINCOME-FX-I) | -0.01% | +1.81% | +5.22% | +3.66% | N/A | N/A | N/A | +2.18% | 267 |
| Benchmark(6) | +0.21% | +2.26% | +6.07% | +4.62% | N/A | N/A | N/A | +3.15% | |
| Standard Deviation of Fund | +7.06% | +7.32% | +8.05% | +7.79% | N/A | N/A | N/A | +8.00% | |
| Standard Deviation of Benchmark | +5.66% | +5.64% | +6.74% | +6.84% | N/A | N/A | N/A | +7.63% | |
| Krungsri Diversified Income Fund-A (KFDIVERS-A) | -1.90% | -2.41% | -3.10% | -2.89% | +4.03% | -2.19% | N/A | -0.68% | 220 |
| Benchmark(8) | -0.90% | -0.41% | +0.24% | +1.30% | +8.66% | +1.68% | N/A | +2.68% | |
| Standard Deviation of Fund | +4.19% | +4.00% | +4.13% | +3.87% | +4.03% | +5.16% | N/A | +4.77% | |
| Standard Deviation of Benchmark | +5.12% | +5.03% | +4.98% | +4.85% | +4.78% | +5.64% | N/A | +5.22% | |
| Krungsri Diversified Income Fund-R (KFDIVERS-R) | -1.90% | -2.41% | -3.10% | -2.89% | +4.03% | -2.19% | N/A | -0.68% | 5 |
| Benchmark(8) | -0.90% | -0.41% | +0.24% | +1.30% | +8.66% | +1.68% | N/A | +2.68% | |
| Standard Deviation of Fund | +4.19% | +4.00% | +4.13% | +3.87% | +4.03% | +5.16% | N/A | +4.77% | |
| Standard Deviation of Benchmark | +5.12% | +5.03% | +4.98% | +4.85% | +4.78% | +5.64% | N/A | +5.22% | |
| Krungsri Diversified Income Fund-C (KFDIVERS-C) | -1.82% | -2.25% | -2.85% | -2.69% | N/A | N/A | N/A | +1.63% | 0 |
| Benchmark(8) | -0.90% | -0.41% | +0.24% | +1.30% | N/A | N/A | N/A | +6.29% | |
| Standard Deviation of Fund | +4.19% | +4.00% | +4.13% | +3.92% | N/A | N/A | N/A | +3.94% | |
| Standard Deviation of Benchmark | +5.12% | +5.03% | +4.98% | +4.85% | N/A | N/A | N/A | +4.71% | |
| Krungsri Diversified Income Fund-I (KFDIVERS-I) | -1.90% | -2.41% | -3.10% | -2.88% | N/A | N/A | N/A | +1.65% | 0 |
| Benchmark(8) | -0.90% | -0.41% | +0.24% | +1.30% | N/A | N/A | N/A | +5.59% | |
| Standard Deviation of Fund | +4.19% | +4.00% | +4.13% | +3.87% | N/A | N/A | N/A | +3.94% | |
| Standard Deviation of Benchmark | +5.12% | +5.03% | +4.98% | +4.85% | N/A | N/A | N/A | +4.69% | |
| Krungsri Asian High Yield Bond Fund-A (KFAHYBON-A) | -2.53% | -2.13% | -2.02% | -2.83% | +6.71% | -4.10% | N/A | -6.88% | 261 |
| Benchmark(8) | -1.40% | +0.09% | +1.63% | +1.63% | +11.78% | +0.13% | N/A | -2.96% | |
| Standard Deviation of Fund | +2.19% | +2.43% | +3.21% | +3.05% | +3.69% | +7.39% | N/A | +7.57% | |
| Standard Deviation of Benchmark | +2.11% | +2.37% | +3.09% | +2.96% | +3.80% | +7.53% | N/A | +7.65% | |
| Fund | Historical Returns | Fund Size (mil) | |||||||
| % Cumulative Return | % Annualized Return | Since Inception | |||||||
| 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
| Krungsri Oriental Flexible Fund (KF-ORTFLEX) | -2.25% | -9.72% | +11.47% | +12.09% | +16.12% | +3.15% | +7.87% | +5.26% | 566 |
| Benchmark(6) | -0.47% | -4.90% | +23.26% | +21.78% | +18.79% | +7.42% | +12.09% | +7.43% | |
| Standard Deviation of Fund | +26.46% | +34.09% | +33.37% | +31.35% | +24.06% | +22.88% | +20.32% | +18.38% | |
| Standard Deviation of Benchmark | +26.17% | +32.28% | +31.73% | +30.19% | +24.11% | +22.46% | +20.27% | +18.51% | |
| Krungsri Global Income Fund (KF-INCOME) | -1.26% | -0.08% | +2.66% | +3.15% | +7.57% | +0.97% | +2.32% | +2.77% | 949 |
| Benchmark(6) | +0.65% | +5.22% | +13.47% | +12.14% | +10.02% | +5.00% | +4.88% | +4.98% | |
| Standard Deviation of Fund | +4.64% | +5.49% | +5.99% | +5.91% | +6.31% | +6.85% | +6.46% | +6.67% | |
| Standard Deviation of Benchmark | +5.94% | +6.50% | +7.18% | +7.35% | +8.79% | +8.92% | +7.93% | +7.92% | |
| Krungsri Asian Income Hedged Fund-A (KF-AINCOME-A) | -3.06% | +2.15% | +12.11% | +11.58% | +12.24% | +2.23% | N/A | +2.18% | 343 |
| Benchmark(8) | -2.81% | +2.82% | +13.33% | +12.94% | +14.03% | +3.96% | N/A | +3.41% | |
| Standard Deviation of Fund | +7.12% | +12.24% | +13.73% | +12.97% | +9.88% | +8.89% | N/A | +8.25% | |
| Standard Deviation of Benchmark | +7.28% | +11.94% | +12.83% | +12.23% | +9.76% | +8.80% | N/A | +8.31% | |
| Krungsri Asian Income Hedged Fund-R (KF-AINCOME-R) | -3.06% | +2.15% | +12.11% | +11.58% | +12.24% | +2.23% | +2.67% | +2.68% | 496 |
| Benchmark(8) | -2.81% | +2.82% | +13.33% | +12.94% | +14.03% | +3.96% | +3.84% | +3.73% | |
| Standard Deviation of Fund | +7.12% | +12.24% | +13.73% | +12.97% | +9.87% | +8.89% | +7.82% | +7.82% | |
| Standard Deviation of Benchmark | +7.28% | +11.94% | +12.83% | +12.23% | +9.76% | +8.80% | +7.89% | +7.66% | |
| Krungsri Collective Global Income Fund-A (KF-CINCOME-A) | -1.21% | +0.13% | +2.75% | +3.27% | +7.60% | +0.95% | +2.30% | +2.21% | 948 |
| Benchmark(6) | +0.66% | +5.23% | +13.47% | +12.13% | +10.02% | +5.00% | +4.89% | +4.59% | |
| Standard Deviation of Fund | +4.65% | +5.55% | +6.13% | +6.03% | +6.35% | +6.89% | +6.48% | +6.51% | |
| Standard Deviation of Benchmark | +5.96% | +6.51% | +7.18% | +7.35% | +8.79% | +8.92% | +7.93% | +7.84% | |
| Krungsri Collective Global Income Fund-I (KF-CINCOME-I) | -1.21% | +0.13% | +2.75% | +3.27% | +7.60% | N/A | N/A | +4.18% | 0 |
| Benchmark(6) | +0.66% | +5.23% | +13.47% | +12.13% | +10.02% | N/A | N/A | +7.18% | |
| Standard Deviation of Fund | +4.65% | +5.55% | +6.13% | +6.03% | +6.35% | N/A | N/A | +6.21% | |
| Standard Deviation of Benchmark | +5.96% | +6.51% | +7.18% | +7.35% | +8.79% | N/A | N/A | +8.70% | |
| Krungsri Global Multi Asset Income Hedged FX Fund-A (KF-MINCOME-A) | -3.32% | -3.52% | -0.85% | -0.90% | +4.69% | -1.87% | N/A | +0.01% | 85 |
| Standard Deviation of Fund | +7.06% | +8.42% | +8.86% | +8.44% | +6.56% | +6.39% | N/A | +6.19% | |
| Krungsri Global Multi Asset Income Hedged FX Fund-R (KF-MINCOME-R) | -3.32% | -3.52% | -0.85% | -0.90% | +4.69% | -1.87% | N/A | +0.26% | 95 |
| Standard Deviation of Fund | +7.06% | +8.42% | +8.86% | +8.44% | +6.56% | +6.39% | N/A | +6.05% | |
| Krungsri Preferred Mix Hedged FX Fund - A (KFPREFER-A) | -3.70% | -5.08% | -5.08% | -5.85% | +3.53% | -2.52% | N/A | -0.77% | 216 |
| Standard Deviation of Fund | +3.27% | +2.88% | +3.14% | +3.00% | +3.80% | +5.89% | N/A | +9.44% | |
| Krungsri Global Core Allocation Fund (KFCORE) | +0.62% | +2.99% | +5.50% | +5.53% | +9.08% | +0.42% | N/A | +1.44% | 795 |
| Standard Deviation of Fund | +7.74% | +8.20% | +8.49% | +8.45% | +7.99% | +7.99% | N/A | +7.62% | |
| Krungsri Global Dynamic Balance Allocation SRI Fund-A (KFGDB-A) | -1.71% | +1.13% | +5.99% | +8.33% | N/A | N/A | N/A | +7.81% | 4,265 |
| Standard Deviation of Fund | +6.79% | +8.22% | +9.73% | +9.47% | N/A | N/A | N/A | +8.71% | |
| Krungsri Global Dynamic Balance Allocation SRI Fund-I (KFGDB-I) | -1.71% | +1.13% | +5.99% | +8.33% | N/A | N/A | N/A | +7.81% | 115 |
| Standard Deviation of Fund | +6.79% | +8.22% | +9.73% | +9.47% | N/A | N/A | N/A | +8.71% | |
| Krungsri Global Dynamic Balance Allocation SRI Fund-IX (KFGDB-IX) | -1.62% | +1.34% | +6.35% | +8.76% | N/A | N/A | N/A | +8.24% | 47 |
| Standard Deviation of Fund | +6.79% | +8.22% | +9.73% | +9.47% | N/A | N/A | N/A | +8.71% | |
| Krungsri Global Dynamic Aggressive Allocation SRI Fund-A (KFGDA-A) | -1.55% | +2.79% | +9.27% | +12.50% | N/A | N/A | N/A | +10.84% | 2,108 |
| Standard Deviation of Fund | +8.69% | +10.58% | +12.43% | +12.21% | N/A | N/A | N/A | +11.55% | |
| Krungsri Global Dynamic Aggressive Allocation SRI Fund-I (KFGDA-I) | -1.54% | +2.79% | +9.27% | +12.50% | N/A | N/A | N/A | +10.84% | 749 |
| Standard Deviation of Fund | +8.70% | +10.58% | +12.43% | +12.21% | N/A | N/A | N/A | +11.55% | |
| Krungsri Global Dynamic Aggressive Allocation SRI Fund-IX (KFGDA-IX) | -1.42% | +3.05% | +9.72% | +13.06% | N/A | N/A | N/A | +11.40% | 50 |
| Standard Deviation of Fund | +8.69% | +10.58% | +12.43% | +12.21% | N/A | N/A | N/A | +11.55% | |
| Fund | Historical Returns | Fund Size (mil) | |||||||
| % Cumulative Return | % Annualized Return | Since Inception | |||||||
| 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
| Krungsri BIC Stars Fund (KF-BIC) | -7.27% | -7.67% | -11.30% | -14.16% | +2.38% | -6.16% | +1.10% | -2.98% | 46 |
| Benchmark(6) | -7.91% | -7.68% | -9.65% | -12.84% | +3.60% | -5.45% | +2.25% | -1.98% | |
| Standard Deviation of Fund | +14.02% | +14.07% | +15.02% | +14.86% | +15.51% | +17.71% | +17.86% | +22.74% | |
| Standard Deviation of Benchmark | +14.24% | +14.36% | +15.43% | +15.26% | +16.22% | +18.57% | +18.57% | +23.27% | |
| Krungsri China H Shares Equity Index Fund (KF-HSHARE-INDX) | -8.64% | -8.72% | -12.44% | -14.59% | +8.88% | -3.63% | -3.79% | -2.42% | 1,531 |
| Benchmark(6) | -7.16% | -4.77% | -5.35% | -9.56% | +10.55% | 0.00% | +0.11% | +0.29% | |
| Standard Deviation of Fund | +17.00% | +20.80% | +21.33% | +20.63% | +24.79% | +27.63% | +23.72% | +23.45% | |
| Standard Deviation of Benchmark | +16.46% | +19.39% | +20.92% | +20.55% | +25.70% | +27.72% | +23.88% | +23.82% | |
| Krungsri China Tech 10 Plus Fund-A (KFCHINA-T10PLUS-A) | -23.35% | -21.88% | -34.74% | -38.47% | N/A | N/A | N/A | -32.58% | 1,141 |
| Benchmark(7) | -21.29% | -20.09% | -28.00% | -33.89% | N/A | N/A | N/A | -25.26% | |
| Standard Deviation of Fund | +23.75% | +29.32% | +29.29% | +28.06% | N/A | N/A | N/A | +28.07% | |
| Standard Deviation of Benchmark | +23.25% | +27.37% | +27.72% | +26.94% | N/A | N/A | N/A | +27.13% | |
| Krungsri China Tech 10 Plus Fund-I (KFCHINA-T10PLUS-I) | -23.36% | -21.91% | -34.79% | -38.53% | N/A | N/A | N/A | -32.69% | 0 |
| Benchmark(7) | -21.29% | -20.09% | -28.00% | -33.89% | N/A | N/A | N/A | -25.26% | |
| Standard Deviation of Fund | +23.75% | +29.32% | +29.29% | +28.06% | N/A | N/A | N/A | +28.07% | |
| Standard Deviation of Benchmark | +23.25% | +27.37% | +27.72% | +26.94% | N/A | N/A | N/A | +27.13% | |
| Krungsri Latin America Equity Fund (KF-LATAM) | -10.68% | -12.95% | +4.65% | +9.56% | +8.12% | +7.54% | +1.62% | -0.67% | 91 |
| Benchmark(6) | -9.66% | -10.92% | +10.59% | +15.07% | +9.36% | +9.71% | +3.34% | +0.62% | |
| Standard Deviation of Fund | +36.68% | +28.83% | +26.14% | +24.91% | +20.44% | +21.80% | +24.67% | +23.26% | |
| Standard Deviation of Benchmark | +39.35% | +30.77% | +27.66% | +26.64% | +21.26% | +22.24% | +25.13% | +23.66% | |
| Krungsri US Equity Fund-A (KFUS-A) | -8.68% | -12.26% | -6.98% | -4.31% | +6.60% | -13.77% | -2.74% | +1.39% | 532 |
| Benchmark(6) | -6.81% | -7.36% | +3.30% | +4.58% | +10.26% | -8.99% | +1.51% | +4.60% | |
| Standard Deviation of Fund | +19.72% | +16.36% | +14.52% | +13.82% | +17.93% | +31.61% | +26.80% | +23.44% | |
| Standard Deviation of Benchmark | +19.70% | +17.06% | +16.47% | +15.65% | +19.09% | +31.40% | +27.01% | +23.64% | |
| Krungsri US Equity Fund–I (KFUS-I) | -8.68% | -12.26% | -6.98% | -4.31% | +6.61% | N/A | N/A | +4.04% | 0 |
| Benchmark(6) | -6.81% | -7.36% | +3.30% | +4.58% | +10.26% | N/A | N/A | +8.90% | |
| Standard Deviation of Fund | +19.72% | +16.36% | +14.52% | +13.82% | +17.93% | N/A | N/A | +21.54% | |
| Standard Deviation of Benchmark | +19.70% | +17.06% | +16.47% | +15.65% | +19.09% | N/A | N/A | +22.62% | |
| Krungsri US Select Equity Plus Fund-A (KF-US-PLUS-A) | -1.27% | +1.72% | +2.04% | +2.13% | N/A | N/A | N/A | +5.50% | 260 |
| Benchmark(6) | +0.69% | +6.87% | +12.72% | +10.76% | N/A | N/A | N/A | +9.79% | |
| Standard Deviation of Fund | +11.80% | +12.03% | +13.74% | +13.83% | N/A | N/A | N/A | +16.00% | |
| Standard Deviation of Benchmark | +11.56% | +11.29% | +12.56% | +13.20% | N/A | N/A | N/A | +17.60% | |
| Krungsri US Select Equity Plus Fund-I (KF-US-PLUS-I) | -1.27% | +1.72% | +2.04% | +2.12% | N/A | N/A | N/A | +5.49% | 0 |
| Benchmark(6) | +0.69% | +6.87% | +12.72% | +10.76% | N/A | N/A | N/A | +9.79% | |
| Standard Deviation of Fund | +11.80% | +12.03% | +13.74% | +13.83% | N/A | N/A | N/A | +16.00% | |
| Standard Deviation of Benchmark | +11.56% | +11.29% | +12.56% | +13.20% | N/A | N/A | N/A | +17.60% | |
| Krungsri Emerging Markets Equity Fund (KF-EM) | -8.79% | -9.24% | -6.48% | -7.14% | +3.36% | -5.57% | -2.39% | -0.81% | 55 |
| Benchmark(6) | -6.93% | -4.38% | +3.97% | +1.53% | +6.25% | -0.34% | +2.44% | +2.98% | |
| Standard Deviation of Fund | +21.22% | +24.69% | +25.39% | +23.97% | +18.43% | +19.07% | +16.99% | +15.70% | |
| Standard Deviation of Benchmark | +20.65% | +23.38% | +23.59% | +22.57% | +18.38% | +18.63% | +16.89% | +15.65% | |
| Krungsri Emerging Markets ex China Equity Fund-A (KF-EMXCN-A) | -6.20% | +0.02% | +18.59% | +20.90% | N/A | N/A | N/A | +30.51% | 579 |
| Benchmark(6) | -3.93% | +5.83% | +31.81% | +32.64% | N/A | N/A | N/A | +37.60% | |
| Standard Deviation of Fund | +22.76% | +30.91% | +30.76% | +28.63% | N/A | N/A | N/A | +24.17% | |
| Standard Deviation of Benchmark | +22.65% | +29.92% | +28.99% | +27.31% | N/A | N/A | N/A | +23.23% | |
| Krungsri Emerging Markets ex China Equity Fund-I (KF-EMXCN-I) | -6.04% | +0.19% | +18.80% | +21.11% | N/A | N/A | N/A | +30.65% | 0 |
| Benchmark(6) | -3.93% | +5.83% | +31.81% | +32.64% | N/A | N/A | N/A | +37.60% | |
| Standard Deviation of Fund | +22.95% | +30.98% | +30.80% | +28.66% | N/A | N/A | N/A | +24.20% | |
| Standard Deviation of Benchmark | +22.65% | +29.92% | +28.99% | +27.31% | N/A | N/A | N/A | +23.23% | |
| Krungsri Europe Equity Fund (KF-EUROPE) | -3.21% | +3.76% | +13.22% | +17.12% | +9.63% | -1.07% | +5.97% | +6.03% | 476 |
| Benchmark(6) | -2.84% | +4.66% | +14.86% | +19.18% | +11.26% | -0.22% | +6.91% | +6.82% | |
| Standard Deviation of Fund | +9.93% | +10.16% | +12.39% | +12.25% | +15.58% | +20.37% | +18.82% | +17.85% | |
| Standard Deviation of Benchmark | +10.07% | +10.32% | +12.57% | +12.44% | +15.89% | +20.72% | +19.39% | +18.24% | |
| Krungsri Global Healthcare Equity Fund-A (KFHEALTH-A) | +10.13% | +21.65% | +18.72% | +23.45% | +9.46% | +3.23% | N/A | +7.24% | 645 |
| Benchmark(6) | +10.67% | +22.70% | +20.28% | +25.49% | +10.89% | +4.38% | N/A | +9.21% | |
| Standard Deviation of Fund | +15.20% | +16.92% | +16.76% | +16.03% | +15.22% | +16.09% | N/A | +16.48% | |
| Standard Deviation of Benchmark | +15.41% | +17.12% | +16.96% | +16.23% | +15.44% | +16.35% | N/A | +16.83% | |
| Krungsri Global Healthcare Equity Fund-D (KFHEALTH-D) | +10.13% | +21.65% | +18.72% | +23.45% | +9.46% | +3.23% | +7.58% | +6.32% | 3,007 |
| Benchmark(6) | +10.67% | +22.70% | +20.28% | +25.49% | +10.89% | +4.38% | +9.49% | +7.92% | |
| Standard Deviation of Fund | +15.20% | +16.92% | +16.76% | +16.03% | +15.22% | +16.09% | +16.00% | +16.31% | |
| Standard Deviation of Benchmark | +15.41% | +17.12% | +16.96% | +16.23% | +15.44% | +16.35% | +16.33% | +16.64% | |
| Krungsri Global Small-Mid Cap Equity Dividend Fund (KF-SMCAPD) | -0.67% | +2.04% | +8.44% | +12.65% | +16.19% | +1.50% | +4.26% | +3.45% | 48 |
| Benchmark(6) | +1.43% | +7.58% | +20.97% | +23.85% | +19.81% | +6.23% | +8.33% | +6.93% | |
| Standard Deviation of Fund | +12.98% | +13.41% | +15.69% | +15.74% | +16.52% | +17.92% | +17.40% | +16.77% | |
| Standard Deviation of Benchmark | +12.92% | +13.05% | +14.64% | +14.90% | +16.62% | +17.67% | +17.46% | +16.86% | |
| Krungsri Europe Equity Hedged Fund-A (KF-HEUROPE-A) | -1.76% | +4.20% | +10.06% | +14.60% | +8.40% | -1.45% | +6.23% | +6.34% | 1,449 |
| Benchmark(8) | -1.05% | +5.82% | +12.93% | +18.21% | +11.79% | +0.29% | +7.08% | +7.13% | |
| Standard Deviation of Fund | +9.84% | +10.37% | +12.66% | +12.35% | +15.40% | +19.56% | +18.30% | +18.23% | |
| Standard Deviation of Benchmark | +10.05% | +10.54% | +12.87% | +12.57% | +15.72% | +20.00% | +18.93% | +18.76% | |
| Krungsri Europe Equity Hedged Fund-I (KF-HEUROPE-I) | -1.76% | +4.20% | +10.06% | +14.60% | +8.42% | N/A | N/A | +4.48% | 44 |
| Benchmark(8) | -1.05% | +5.82% | +12.93% | +18.21% | +11.79% | N/A | N/A | +7.95% | |
| Standard Deviation of Fund | +9.84% | +10.37% | +12.66% | +12.35% | +15.41% | N/A | N/A | +15.74% | |
| Standard Deviation of Benchmark | +10.05% | +10.54% | +12.87% | +12.57% | +15.72% | N/A | N/A | +16.09% | |
| Krungsri Japan Hedged Dividend Fund (KF-HJAPAND) | -1.45% | +1.25% | +9.62% | +3.87% | +22.26% | +9.35% | +10.18% | +8.45% | 1,302 |
| Benchmark(8) | -0.97% | +2.40% | +11.83% | +10.47% | +25.40% | +10.76% | +12.36% | +10.23% | |
| Standard Deviation of Fund | +19.65% | +22.13% | +23.73% | +22.91% | +21.61% | +20.89% | +19.75% | +20.80% | |
| Standard Deviation of Benchmark | +19.99% | +22.63% | +24.24% | +23.14% | +22.01% | +21.48% | +20.39% | +21.48% | |
| Krungsri Greater China Equity Hedged Dividend Fund (KF-GCHINAD) | -5.55% | -3.69% | +5.04% | +2.81% | +8.05% | -4.49% | +3.90% | +2.34% | 772 |
| Benchmark(8) | -4.62% | -1.41% | +9.03% | +7.52% | +13.03% | -0.54% | +7.14% | +5.16% | |
| Standard Deviation of Fund | +14.97% | +20.70% | +21.24% | +20.16% | +20.14% | +21.48% | +19.87% | +19.65% | |
