Fund Type
Retirement Mutual Fund (Fixed Income Fund)
Dividend Policy
None
Inception Date
23 November 2018
Investment Policy
Invest both onshore and offshore in debt instruments and/or deposits or deposits equivalent issued, certified, avalized, or repayment guaranteed by the government, a state enterprise, a financial institution, and/or private entity, where such instruments are designated as investment grade in either the issue rating category or the issuer rating category. The fund may invest no more than 20% of fund assets in non-investment grade debt securities or unrated securities.(Please see details in prospectus)
Fund Manager
Theerapab Chirasakyakul, Porntipa Nungnamjai
Asset Allocation
16.43%
Instruments issued by Sovereign or Supra-national organization
30.90%
Fixed Income Instruments issued by Bank of Thailand
7.73%
Deposits and Fixed Income Instruments issued by Financial Institutions
44.92%
Fixed Income Instruments Issued by Corporates
0.09%
Other Assets
-0.07%
Other Liabilities
Return Chart
NAV Movement
- 3 Months
- 12 Months
- Since inception
Transaction Details
Minimum Purchase Amount (Baht): 500
Minimum Redemption Amount (Unit): Not specified (Investors can only redeem the units of RMF and get exemption on the capital gains when they have held the units for more than 5 years and are at least 55 years old. The exceptions are when they die or become disable.)
Proceeds Payment Period: (T+2) within 2 business days after the redemption date
Fund Subscription Period: Every dealing date of the fund by 15.30 hrs.
Fund Redemption Period: Every dealing date of the fund by 15.30 hrs.
Transaction Channel: Krungsri Asset Management,Online Service,AGENT
Asset Allocation (31 Jul 2026)
| Instruments issued by Sovereign or Supra-national organization | 16.20% |
| Fixed Income Instruments issued by Bank of Thailand | 31.37% |
| Deposits and Fixed Income Instruments issued by Financial Institutions | 7.67% |
| Fixed Income Instruments Issued by Corporates | 44.78% |
| Other Assets | 0.06% |
| Other Liabilities | -0.08% |
Top Five Issuers/Guarantors (31 Jul 2026)
| Bank of Thailand | 31.37% |
| Government | 16.20% |
| Government Housing Bank | 7.67% |
| Gulf Development Plc. | 6.94% |
| True Corporation Plc. | 5.18% |
Top Five Securities
| Security Code | Issue / Issuer Rating | % of NAV |
|---|---|---|
| Bank of Thailand Bond 6/FRB182/2026 | - | 9.22% |
| Bank of Thailand Bond 3/FRB364/2026 | - | 9.04% |
| Bank of Thailand Bond 7/FRB181/2026 | - | 6.57% |
| BONDS OF GULF DEVELOPMENT PUBLIC COMPANY LIMITED NO. 1/2568 SERIES 2 | AA- | 5.88% |
| TLOAN65/5/14.75Y | - | 4.31% |
Retirement Mutual Funds (RMF: All funds support PVD transfers)
| Fund | Historical Returns | Fund Size (mil) | |||||||
| % Cumulative Return | % Annualized Return | Since Inception | |||||||
| 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
| Krungsri Cash RMF (KFCASHRMF) | +0.16% | +0.37% | +0.44% | +0.94% | +1.57% | +1.16% | +0.96% | +1.57% | 11,632 |
| Benchmark(4) | +0.19% | +0.39% | +0.47% | +0.89% | +1.32% | +1.07% | +1.12% | +1.65% | |
| Standard Deviation of Fund | +0.07% | +0.11% | +0.11% | +0.09% | +0.10% | +0.09% | +0.07% | +0.11% | |
| Standard Deviation of Benchmark | 0.00% | +0.01% | +0.01% | +0.01% | +0.01% | +0.02% | +0.02% | +0.04% | |
| Krungsri Government Bond RMF (KFGOVRMF) | +0.57% | +0.36% | -0.37% | -0.10% | +2.18% | +1.17% | +1.22% | +1.97% | 7,864 |
| Benchmark(5) | +0.36% | +0.62% | +0.62% | +1.26% | +1.98% | +1.34% | +2.01% | +2.94% | |
| Standard Deviation of Fund | +1.22% | +1.81% | +1.75% | +1.57% | +1.07% | +0.91% | +0.76% | +1.96% | |
| Standard Deviation of Benchmark | +0.23% | +0.34% | +0.32% | +0.29% | +0.24% | +0.27% | +0.74% | +1.28% | |
| Krungsri Medium Term Fixed Income RMF (KFMTFIRMF) | +0.72% | +0.83% | +0.38% | +1.00% | +2.94% | +1.91% | +1.93% | +1.88% | 6,019 |
| Benchmark(6) | +0.62% | +1.06% | +1.06% | +1.88% | +2.18% | +1.46% | +2.07% | +2.95% | |
| Standard Deviation of Fund | +1.02% | +1.56% | +1.49% | +1.34% | +0.93% | +0.85% | +0.78% | +0.61% | |
| Standard Deviation of Benchmark | +0.38% | +0.56% | +0.53% | +0.45% | +0.31% | +0.31% | +0.75% | +1.28% | |
| Krungsri Long Term Government Bond RMF (KFLTGOVRMF) | +1.47% | +0.75% | -1.41% | -1.87% | +2.90% | +1.45% | +1.75% | +1.90% | 1,723 |
| Benchmark(7) | +0.51% | +0.53% | +0.19% | +0.79% | +2.27% | +1.38% | +2.10% | +2.96% | |
| Standard Deviation of Fund | +2.84% | +4.07% | +3.96% | +3.55% | +2.40% | +2.06% | +1.79% | +1.26% | |
| Standard Deviation of Benchmark | +0.66% | +0.88% | +0.85% | +0.76% | +0.60% | +0.71% | +0.94% | +1.33% | |
| Krungsri Active Fixed Income RMF (KFAFIXRMF) | +0.72% | +0.76% | +0.24% | +0.79% | +2.89% | +1.88% | N/A | +2.32% | 3,964 |
| Benchmark(8) | +0.71% | +0.89% | +0.56% | +1.47% | +3.08% | +2.01% | N/A | +2.43% | |
| Standard Deviation of Fund | +1.08% | +1.59% | +1.52% | +1.39% | +0.97% | +0.89% | N/A | +1.07% | |
| Standard Deviation of Benchmark | +0.92% | +1.25% | +1.20% | +1.06% | +0.85% | +0.99% | N/A | +1.01% | |
| Fund | Historical Returns | Fund Size (mil) | |||||||
| % Cumulative Return | % Annualized Return | Since Inception | |||||||
| 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
| Krungsri Taweesap RMF (KFTSRMF) | +9.39% | +20.51% | +24.47% | +22.87% | -0.85% | -1.55% | -1.37% | +7.54% | 1,817 |
| Benchmark(9) | +4.77% | +13.54% | +16.69% | +18.28% | +4.94% | +3.60% | +3.17% | +7.85% | |
| Standard Deviation of Fund | +13.41% | +17.67% | +16.99% | +15.22% | +14.28% | +13.07% | +14.01% | +18.21% | |
| Standard Deviation of Benchmark | +6.95% | +8.87% | +8.64% | +8.81% | +9.33% | +8.69% | +9.82% | +10.91% | |
| Krungsri Flexible 2 RMF (KFFLEX2RMF) | +9.34% | +20.53% | +24.52% | +22.97% | -0.89% | -1.56% | -1.37% | +6.59% | 710 |
| Benchmark(10) | +4.77% | +13.54% | +16.69% | +18.28% | +4.94% | +3.60% | +3.17% | +8.13% | |
| Standard Deviation of Fund | +13.34% | +17.66% | +16.99% | +15.24% | +14.26% | +13.05% | +13.95% | +17.52% | |
| Standard Deviation of Benchmark | +6.26% | +8.24% | +8.01% | +7.11% | +6.38% | +5.75% | +6.27% | +7.66% | |
| Fund | Historical Returns | Fund Size (mil) | |||||||
| % Cumulative Return | % Annualized Return | Since Inception | |||||||
| 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
| Krungsri Happy Life RMF (KFHAPPYRMF) | +1.87% | +3.70% | +3.90% | +5.24% | +3.16% | +1.73% | N/A | +0.97% | 1,220 |
| Benchmark(15) | +2.25% | +6.00% | +7.24% | +8.41% | +3.01% | +2.23% | N/A | +1.78% | |
| Standard Deviation of Fund | +2.33% | +3.72% | +3.53% | +2.97% | +2.48% | +2.26% | N/A | +2.58% | |
| Standard Deviation of Benchmark | +2.52% | +3.30% | +3.22% | +2.86% | +2.54% | +2.29% | N/A | +2.55% | |
| Krungsri Good Life RMF (KFGOODRMF) | +3.31% | +7.01% | +8.28% | +10.05% | +3.20% | +1.73% | N/A | +0.46% | 357 |
| Benchmark(16) | +3.98% | +11.09% | +13.62% | +15.37% | +3.83% | +2.99% | N/A | +2.44% | |
| Standard Deviation of Fund | +4.47% | +6.58% | +6.27% | +5.40% | +4.91% | +4.52% | N/A | +5.11% | |
| Standard Deviation of Benchmark | +5.70% | +7.27% | +7.00% | +6.00% | +4.97% | +4.53% | N/A | +5.03% | |
| Krungsri Super Life RMF (KFSUPERRMF) | +5.11% | +11.05% | +13.63% | +15.23% | +2.95% | +1.52% | N/A | -1.16% | 141 |
| Benchmark(17) | +5.70% | +16.18% | +20.03% | +22.43% | +4.53% | +3.70% | N/A | +2.72% | |
| Standard Deviation of Fund | +7.13% | +9.98% | +9.57% | +8.41% | +7.91% | +7.25% | N/A | +8.68% | |
| Standard Deviation of Benchmark | +8.16% | +10.49% | +10.15% | +8.79% | +7.46% | +6.76% | N/A | +7.74% | |
| Krungsri The One Mild RMF (KF1MILDRMF) | +1.00% | +1.21% | +2.25% | +5.12% | N/A | N/A | N/A | +3.53% | 63 |
| Benchmark(18) | +1.67% | +4.45% | +5.96% | +9.83% | N/A | N/A | N/A | +8.00% | |
| Standard Deviation of Fund | +5.59% | +6.02% | +5.71% | +4.66% | N/A | N/A | N/A | +4.05% | |
| Standard Deviation of Benchmark | +3.52% | +4.28% | +4.11% | +3.60% | N/A | N/A | N/A | +3.30% | |
| Krungsri The One Mean RMF (KF1MEANRMF) | +1.90% | +2.82% | +3.97% | +7.04% | N/A | N/A | N/A | +3.78% | 39 |
| Benchmark(19) | +2.90% | +7.78% | +10.14% | +15.62% | N/A | N/A | N/A | +10.95% | |
| Standard Deviation of Fund | +6.93% | +7.63% | +7.21% | +5.99% | N/A | N/A | N/A | +5.55% | |
| Standard Deviation of Benchmark | +6.04% | +7.10% | +6.81% | +5.95% | N/A | N/A | N/A | +5.66% | |
| Krungsri The One Max RMF (KF1MAXRMF) | +2.30% | +4.06% | +5.47% | +9.60% | N/A | N/A | N/A | +5.32% | 46 |
| Benchmark(20) | +4.12% | +10.80% | +14.32% | +22.82% | N/A | N/A | N/A | +16.09% | |
| Standard Deviation of Fund | +8.65% | +9.32% | +8.82% | +7.48% | N/A | N/A | N/A | +7.13% | |
| Standard Deviation of Benchmark | +9.27% | +10.63% | +10.18% | +8.95% | N/A | N/A | N/A | +8.74% | |
| Fund | Historical Returns | Fund Size (mil) | |||||||
| % Cumulative Return | % Annualized Return | Since Inception | |||||||
| 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
| Krungsri Dividend Stock RMF (KFDIVRMF) | +14.25% | +25.68% | +30.90% | +32.60% | +3.17% | +1.36% | -0.27% | +5.38% | 7,178 |
| Standard Deviation of Fund | +12.79% | +17.71% | +17.06% | +15.12% | +14.86% | +13.57% | +14.83% | +15.57% | |
| Krungsri Equity RMF (KFEQRMF) | +10.34% | +17.30% | +21.52% | +20.80% | -0.49% | -0.46% | -1.54% | +4.39% | 1,271 |
| Standard Deviation of Fund | +11.97% | +16.96% | +16.44% | +14.74% | +14.74% | +13.45% | +15.17% | +18.65% | |
| Krungsri Thai All Stars Equity RMF (KFSTARRMF) | +12.81% | +23.42% | +28.55% | +29.70% | +3.96% | +1.27% | N/A | -3.11% | 563 |
| Standard Deviation of Fund | +10.21% | +15.63% | +15.44% | +13.73% | +14.24% | +13.21% | N/A | +15.17% | |
| Krungsri Dynamic RMF (KFDNMRMF) | +12.84% | +20.56% | +22.45% | +16.74% | -2.79% | -0.05% | N/A | +0.34% | 383 |
| Standard Deviation of Fund | +15.25% | +20.74% | +20.11% | +18.10% | +16.63% | +14.85% | N/A | +16.90% | |
| SET TRI | +9.15% | +26.36% | +32.98% | +36.82% | +5.55% | +4.95% | +4.03% | N/A | |
| Standard Deviation of Benchmark | +15.46% | +20.16% | +19.63% | +17.40% | +15.57% | +13.95% | +15.28% | N/A | |
| Fund | Historical Returns | Fund Size (mil) | |||||||
| % Cumulative Return | % Annualized Return | Since Inception | |||||||
| 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
| Krungsri SET100 RMF (KFS100RMF) | +11.84% | +27.45% | +34.53% | +39.07% | +6.82% | +5.78% | +3.66% | +7.07% | 4,560 |
| Standard Deviation of Fund | +13.07% | +18.96% | +18.48% | +16.74% | +16.14% | +14.45% | +16.47% | +19.97% | |
| SET100 TRI | +12.04% | +27.89% | +34.77% | +40.17% | +7.18% | +5.96% | +4.02% | +8.01% | |
| Standard Deviation of Benchmark | +13.07% | +19.14% | +18.60% | +16.82% | +16.20% | +14.54% | +16.60% | +20.22% | |
| Tracking Difference (TD) | N/A | N/A | N/A | -1.11% | N/A | N/A | N/A | N/A | |
| Tracking Error (TE) | N/A | N/A | N/A | +0.57% | N/A | N/A | N/A | N/A | |
| Fund | Historical Returns | Fund Size (mil) | |||||||
| % Cumulative Return | % Annualized Return | Since Inception | |||||||
| 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
| Krungsri Gold RMF (KFGOLDRMF) | -13.22% | -23.13% | -10.88% | +14.38% | +20.53% | +11.50% | +6.19% | +5.18% | 3,489 |
| Benchmark(11) | -10.24% | -15.84% | -1.72% | +24.81% | +26.10% | +17.17% | +10.89% | +8.41% | |
| Standard Deviation of Fund | +24.86% | +35.16% | +35.73% | +30.18% | +21.10% | +18.57% | +15.85% | +16.06% | |
| Standard Deviation of Benchmark | +22.22% | +34.36% | +34.86% | +29.87% | +21.98% | +19.05% | +16.99% | +17.81% | |
| Krungsri Global Core Allocation RMF (KFCORERMF) | +2.45% | +3.47% | +5.17% | +11.31% | N/A | N/A | N/A | +8.29% | 86 |
| Standard Deviation of Fund | +8.62% | +9.21% | +8.81% | +8.20% | N/A | N/A | N/A | +7.97% | |
| Fund | Historical Returns | Fund Size (mil) | |||||||
| % Cumulative Return | % Annualized Return | Since Inception | |||||||
| 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
| Krungsri Europe Equity RMF (KFEURORMF) | +6.66% | +8.08% | +14.54% | +19.25% | +4.76% | -0.58% | +5.40% | +5.92% | 392 |
| Benchmark(11) | +7.72% | +10.63% | +18.22% | +25.59% | +7.11% | +0.40% | +6.66% | +6.50% | |
| Standard Deviation of Fund | +10.33% | +13.79% | +13.26% | +12.48% | +15.77% | +19.97% | +18.40% | +18.24% | |
| Standard Deviation of Benchmark | +10.48% | +13.96% | +13.48% | +12.98% | +16.49% | +21.02% | +19.39% | +19.04% | |
| Krungsri Global Healthcare Equity RMF (KFHCARERMF) | +7.65% | +0.36% | +0.38% | +14.90% | +1.08% | -1.32% | +3.13% | +3.21% | 2,212 |
| Benchmark(11) | +10.87% | +8.66% | +8.69% | +22.68% | +4.61% | +2.71% | +7.03% | +6.14% | |
| Standard Deviation of Fund | +17.87% | +16.98% | +16.73% | +14.91% | +14.21% | +15.58% | +15.74% | +16.25% | |
| Standard Deviation of Benchmark | +18.84% | +17.44% | +17.63% | +15.86% | +15.36% | +16.22% | +16.27% | +16.76% | |
| Krungsri Japan Equity Index RMF (KF-JP-INDXRMF) | +7.76% | +19.77% | +26.31% | N/A | N/A | N/A | N/A | +31.85% | 85 |
| Benchmark(12) | +8.60% | +21.54% | +28.67% | N/A | N/A | N/A | N/A | +34.37% | |
| Standard Deviation of Fund | +34.43% | +34.51% | +32.85% | N/A | N/A | N/A | N/A | +29.98% | |
| Standard Deviation of Benchmark | +34.76% | +33.60% | +32.25% | N/A | N/A | N/A | N/A | +29.86% | |
| Krungsri Japan RMF (KFJAPANRMF) | +3.09% | +6.34% | +11.61% | +22.54% | +20.61% | +11.55% | +10.23% | +7.03% | 410 |
| Benchmark(11) | +6.11% | +10.36% | +17.39% | +25.23% | +17.62% | +5.26% | +9.34% | +5.82% | |
| Standard Deviation of Fund | +24.62% | +26.45% | +25.38% | +22.89% | +21.43% | +20.99% | +20.02% | +20.86% | |
| Standard Deviation of Benchmark | +24.86% | +25.76% | +24.52% | +22.06% | +20.39% | +20.78% | +19.79% | +20.73% | |
| Krungsri Global Brands Equity RMF (KFGBRANRMF) | +0.41% | -5.41% | -9.44% | -15.67% | -2.74% | -2.61% | N/A | +4.12% | 3,226 |
| Benchmark(11) | +3.72% | +2.49% | -1.98% | -10.22% | +0.80% | +1.48% | N/A | +7.95% | |
| Standard Deviation of Fund | +15.22% | +15.56% | +15.16% | +12.93% | +12.08% | +14.72% | N/A | +14.32% | |
| Standard Deviation of Benchmark | +15.51% | +15.11% | +14.73% | +13.50% | +13.51% | +15.31% | N/A | +14.73% | |
| Krungsri Global Smart Income RMF (KF-SINCOMERMF) | -1.08% | -2.40% | -2.25% | +0.77% | +2.36% | -0.34% | N/A | +1.49% | 1,357 |
| Benchmark(12) | -0.05% | -0.45% | +0.05% | +5.03% | +6.69% | +3.29% | N/A | +4.43% | |
| Standard Deviation of Fund | +4.65% | +4.90% | +4.60% | +3.95% | +4.19% | +4.65% | N/A | +4.20% | |
| Standard Deviation of Benchmark | +4.68% | +4.85% | +4.56% | +3.90% | +4.08% | +4.64% | N/A | +4.23% | |
| Krungsri Global Smart Income FX RMF (KF-SINCOME-FXRMF) | +1.71% | +4.89% | +5.02% | +5.87% | N/A | N/A | N/A | +4.18% | 159 |
| Benchmark(11) | +2.05% | +5.65% | +5.85% | +7.24% | N/A | N/A | N/A | +5.56% | |
| Standard Deviation of Fund | +7.51% | +8.42% | +8.34% | +7.56% | N/A | N/A | N/A | +8.10% | |
| Standard Deviation of Benchmark | +5.65% | +6.84% | +7.17% | +6.93% | N/A | N/A | N/A | +8.13% | |
| Krungsri Greater China Equity Hedged FX RMF (KF-GCHINARMF) | +2.33% | +6.75% | +11.61% | +16.74% | +4.55% | -3.57% | N/A | +1.81% | 1,146 |
| Benchmark(12) | +3.37% | +8.71% | +14.31% | +21.82% | +9.09% | +0.26% | N/A | +5.33% | |
| Standard Deviation of Fund | +25.46% | +24.89% | +23.65% | +20.35% | +20.60% | +21.83% | N/A | +20.90% | |
| Standard Deviation of Benchmark | +25.64% | +24.71% | +23.28% | +20.09% | +20.94% | +22.12% | N/A | +21.14% | |
| Krungsri Global Technology Equity RMF (KFGTECHRMF) | +6.29% | +19.91% | +23.59% | +32.71% | +24.47% | +2.22% | N/A | +9.59% | 4,597 |
| Benchmark(11) | +9.99% | +30.56% | +34.80% | +42.72% | +29.83% | +7.10% | N/A | +15.13% | |
| Standard Deviation of Fund | +39.42% | +37.22% | +35.15% | +31.01% | +27.29% | +35.12% | N/A | +30.86% | |
| Standard Deviation of Benchmark | +39.41% | +34.62% | +32.72% | +29.82% | +27.21% | +34.30% | N/A | +30.52% | |
| Krungsri Emerging Markets ex China Index RMF (KF-EMXCN-INDXRMF) | +3.69% | +22.00% | +32.83% | +49.11% | N/A | N/A | N/A | +31.35% | 239 |
| Benchmark(11) | +3.89% | +23.18% | +34.75% | +53.47% | N/A | N/A | N/A | +33.92% | |
| Standard Deviation of Fund | +39.20% | +35.13% | +33.09% | +26.53% | N/A | N/A | N/A | +23.41% | |
| Standard Deviation of Benchmark | +39.25% | +33.24% | +31.35% | +25.62% | N/A | N/A | N/A | +22.73% | |
| Krungsri India Equity RMF (KFINDIARMF) | +2.78% | -6.17% | -11.26% | -15.49% | -0.58% | +0.76% | N/A | +3.76% | 475 |
| Benchmark(11) | +6.02% | +1.77% | -4.00% | -10.17% | +2.97% | +4.81% | N/A | +7.77% | |
| Standard Deviation of Fund | +16.87% | +21.90% | +20.66% | +16.97% | +14.41% | +14.64% | N/A | +16.14% | |
| Standard Deviation of Benchmark | +15.55% | +21.62% | +20.64% | +17.72% | +16.07% | +15.90% | N/A | +17.35% | |
| Krungsri China H Shares Equity Index RMF (KF-HSHARE-INDXRMF) | -0.27% | -7.40% | -4.51% | N/A | N/A | N/A | N/A | -5.65% | 65 |
| Benchmark(11) | +2.58% | -1.00% | +1.95% | N/A | N/A | N/A | N/A | -4.08% | |
| Standard Deviation of Fund | +24.21% | +23.84% | +23.01% | N/A | N/A | N/A | N/A | +21.52% | |
| Standard Deviation of Benchmark | +22.04% | +23.26% | +22.63% | N/A | N/A | N/A | N/A | +21.80% | |
| Krungsri China Equity CSI 300 RMF (KF-CSI300-INDXRMF) | -3.45% | -1.92% | -1.30% | N/A | N/A | N/A | N/A | +0.93% | 45 |
| Benchmark(11) | +0.12% | +8.03% | +9.38% | N/A | N/A | N/A | N/A | +9.15% | |
| Standard Deviation of Fund | +24.91% | +22.36% | +21.11% | N/A | N/A | N/A | N/A | +19.42% | |
| Standard Deviation of Benchmark | +25.22% | +22.02% | +20.69% | N/A | N/A | N/A | N/A | +19.36% | |
| Krungsri China A Shares Equity RMF (KF-ACHINARMF) | -9.76% | -8.54% | -8.75% | -3.30% | -3.80% | -9.14% | N/A | -11.14% | 840 |
| Standard Deviation of Fund | +28.21% | +24.17% | +22.78% | +18.85% | +16.60% | +19.13% | N/A | +19.73% | |
| Krungsri US Equity Index FX RMF (KFUSINDFXRMF) | +5.90% | +14.14% | +14.61% | +20.01% | N/A | N/A | N/A | +15.52% | 512 |
| Benchmark(11) | +6.38% | +15.18% | +15.67% | +22.10% | N/A | N/A | N/A | N/A | |
| Standard Deviation of Fund | +13.25% | +15.13% | +14.81% | +13.60% | N/A | N/A | N/A | +17.24% | |
| Standard Deviation of Benchmark | +11.96% | +12.37% | +12.70% | +12.67% | N/A | N/A | N/A | N/A | |
| Krungsri NDQ Index RMF (KFNDQRMF) | +2.19% | +8.97% | +9.03% | +17.18% | N/A | N/A | N/A | +15.02% | 219 |
| Benchmark(11) | +5.34% | +17.71% | +17.81% | +24.99% | N/A | N/A | N/A | +18.60% | |
| Standard Deviation of Fund | +24.57% | +22.94% | +21.72% | +19.29% | N/A | N/A | N/A | +22.56% | |
| Standard Deviation of Benchmark | +23.47% | +20.31% | +19.77% | +18.49% | N/A | N/A | N/A | +22.28% | |
| Krungsri US Select Equity Plus RMF (KF-US-PLUSRMF) | +2.87% | +3.47% | +3.26% | N/A | N/A | N/A | N/A | +5.68% | 69 |
| Benchmark(11) | +6.13% | +12.28% | +11.94% | N/A | N/A | N/A | N/A | +11.68% | |
| Standard Deviation of Fund | +12.11% | +15.35% | +14.61% | N/A | N/A | N/A | N/A | +14.08% | |
| Standard Deviation of Benchmark | +11.05% | +12.97% | +13.00% | N/A | N/A | N/A | N/A | +13.51% | |
| Krungsri US Equity RMF (KFUSRMF) | -3.77% | +0.60% | +2.07% | +0.47% | +2.05% | N/A | N/A | -10.93% | 139 |
| Benchmark(11) | -0.59% | +9.16% | +10.84% | +7.42% | +6.00% | N/A | N/A | -6.64% | |
| Standard Deviation of Fund | +12.08% | +11.80% | +11.51% | +10.64% | +19.08% | N/A | N/A | +31.81% | |
| Standard Deviation of Benchmark | +13.99% | +15.07% | +14.83% | +13.49% | +19.86% | N/A | N/A | +31.81% | |
| Krungsri Next Generation Infrastructure RMF (KFINFRARMF) | -5.73% | +1.18% | +5.56% | +5.43% | +5.57% | N/A | N/A | +0.82% | 80 |
| Benchmark(12) | -4.71% | +3.73% | +8.82% | +10.96% | +10.82% | N/A | N/A | +5.63% | |
| Standard Deviation of Fund | +10.60% | +12.08% | +11.59% | +10.09% | +11.74% | N/A | N/A | +13.64% | |
| Standard Deviation of Benchmark | +10.47% | +12.00% | +11.54% | +10.11% | +11.96% | N/A | N/A | +13.92% | |
| Krungsri World Equity Index RMF (KF-WORLD-INDXRMF) | +2.65% | +5.93% | +7.69% | +16.16% | N/A | N/A | N/A | +13.00% | 999 |
| Benchmark(11) | +6.07% | +14.83% | +16.95% | +24.77% | N/A | N/A | N/A | +18.15% | |
| Standard Deviation of Fund | +14.81% | +16.39% | +15.61% | +13.81% | N/A | N/A | N/A | +15.96% | |
| Standard Deviation of Benchmark | +13.55% | +13.36% | +13.42% | +12.83% | N/A | N/A | N/A | +16.04% | |
| Krungsri Global Dividend RMF (KF-GDIVRMF) | +1.18% | +3.53% | +5.57% | N/A | N/A | N/A | N/A | +7.23% | 114 |
| Benchmark(12) | +2.34% | +6.18% | +8.72% | N/A | N/A | N/A | N/A | +12.02% | |
| Standard Deviation of Fund | +11.87% | +13.80% | +13.02% | N/A | N/A | N/A | N/A | +11.86% | |
| Standard Deviation of Benchmark | +11.66% | +13.85% | +13.07% | N/A | N/A | N/A | N/A | +12.01% | |
| Krungsri Global Unconstrained Equity RMF (KFGLOBALRMF) | +4.05% | +9.56% | +11.17% | +11.42% | N/A | N/A | N/A | +9.75% | 40 |
| Benchmark(11) | +7.35% | +18.85% | +20.91% | +19.33% | N/A | N/A | N/A | +15.79% | |
| Standard Deviation of Fund | +20.44% | +22.79% | +21.75% | +19.30% | N/A | N/A | N/A | +20.72% | |
| Standard Deviation of Benchmark | +19.31% | +20.61% | +20.04% | +18.62% | N/A | N/A | N/A | +20.95% | |
| Krungsri Global Unconstrained Equity FX RMF (KFGLOBFXRMF) | +6.88% | +17.54% | +19.24% | +16.74% | N/A | N/A | N/A | +12.49% | 19 |
| Benchmark(11) | +7.35% | +18.85% | +20.91% | +19.33% | N/A | N/A | N/A | +15.79% | |
| Standard Deviation of Fund | +18.77% | +20.67% | +20.04% | +18.34% | N/A | N/A | N/A | +20.76% | |
| Standard Deviation of Benchmark | +19.31% | +20.61% | +20.04% | +18.62% | N/A | N/A | N/A | +20.95% | |
| Krungsri Global Growth RMF (KFGGRMF) | +2.09% | -7.30% | -11.09% | -12.15% | +5.65% | N/A | N/A | -5.48% | 1,240 |
| Benchmark(12) | +3.40% | -5.21% | -8.87% | -7.98% | +11.08% | N/A | N/A | -0.65% | |
| Standard Deviation of Fund | +22.73% | +26.23% | +25.07% | +22.04% | +22.20% | N/A | N/A | +28.48% | |
| Standard Deviation of Benchmark | +22.53% | +25.60% | +24.68% | +22.26% | +23.61% | N/A | N/A | +29.69% | |
| Krungsri China Megatrends RMF (KFCMEGARMF) | -3.45% | -14.67% | -13.36% | -11.84% | -6.53% | N/A | N/A | -6.54% | 144 |
| Benchmark(13) | -0.74% | -5.38% | -1.36% | +2.07% | +6.23% | N/A | N/A | +4.29% | |
| Standard Deviation of Fund | +25.17% | +24.01% | +23.99% | +22.48% | +28.99% | N/A | N/A | +29.61% | |
| Standard Deviation of Benchmark | +19.49% | +18.67% | +18.19% | +17.70% | +22.00% | N/A | N/A | +22.96% | |
| Krungsri Equity Sustainable Global Growth RMF (KFESGRMF) | -0.16% | -0.94% | -1.44% | -2.41% | +0.38% | N/A | N/A | +2.20% | 79 |
| Benchmark(12) | +1.04% | +1.42% | +1.33% | +2.46% | +5.39% | N/A | N/A | +7.53% | |
| Standard Deviation of Fund | +17.78% | +18.79% | +17.84% | +15.85% | +16.17% | N/A | N/A | +16.70% | |
| Standard Deviation of Benchmark | +18.57% | +19.00% | +18.09% | +16.09% | +16.32% | N/A | N/A | +17.14% | |
| Krungsri Vietnam Equity RMF (KFVIETRMF) | -9.84% | -15.49% | -11.31% | -4.15% | -2.82% | N/A | N/A | -3.43% | 435 |
| Benchmark(14) | -3.79% | -1.82% | +0.12% | +20.64% | +12.41% | N/A | N/A | +7.18% | |
| Standard Deviation of Fund | +18.06% | +20.83% | +20.06% | +20.10% | +18.02% | N/A | N/A | +17.84% | |
| Standard Deviation of Benchmark | +15.69% | +21.61% | +21.20% | +22.90% | +21.03% | N/A | N/A | +22.55% | |
| Krungsri ESG Climate Tech RMF (KFCLIMARMF) | -4.86% | +3.44% | +7.42% | +8.97% | +4.30% | N/A | N/A | -0.64% | 164 |
| Standard Deviation of Fund | +19.17% | +20.71% | +19.69% | +17.76% | +16.87% | N/A | N/A | +19.23% | |
Remark
