NAV
Information as of Oct 30, 2026
| Funds | Unit Price | Offer Price | Bid Price | Switch-in Price | Switch-out Price | Size (Baht) | Change | NAV Date |
|---|---|---|---|---|---|---|---|---|
| Money Market Funds | ||||||||
| KFCASH-A | 14.0779 | 14.0780 | 14.0779 | 14.0780 | 14.0779 | 23,610,689,350.18 | +0.0002 | 30/10/2026 |
| KFCASHPLUS | 12.9706 | 12.9707 | 12.9706 | 12.9707 | 12.9706 | 3,339,449,896.96 | +0.0005 | 30/10/2026 |
| Fixed Income Funds | ||||||||
| KFAFIX-A | 12.3694 | 12.3695 | 12.3694 | 12.3695 | 12.3694 | 32,066,466,941.50 | +0.0045 | 30/10/2026 |
| KFAFIX-C | 12.4764 | 12.4765 | 12.4764 | N/A | N/A | 91,686,377.05 | +0.0046 | 30/10/2026 |
| KFAFIX-I | 12.3718 | 12.3719 | 12.3718 | 12.3719 | 12.3718 | 175,848,144.54 | +0.0045 | 30/10/2026 |
| KFENFIX | 11.3742 | 11.3743 | 11.3742 | 11.3743 | 11.3742 | 3,236,773,986.04 | +0.0107 | 30/10/2026 |
| KFMTFI | 17.6804 | 17.6805 | 17.6804 | 17.6805 | 17.6804 | 1,446,511,566.52 | +0.0071 | 30/10/2026 |
| KFMTFI-D(1) | 9.9238 | 9.9239 | 9.9238 | 9.9239 | 9.9238 | 701,505,111.63 | +0.0056 | 30/10/2026 |
| KFSMART-A | 11.6784 | 11.6785 | 11.6784 | 11.6785 | 11.6784 | 161,604,708,676.78 | +0.0006 | 30/10/2026 |
| KFSMART-I | 11.6785 | 11.6786 | 11.6785 | 11.6786 | 11.6785 | 504,411,084.74 | +0.0006 | 30/10/2026 |
| KFSPLUS-A | 22.7535 | 22.7536 | 22.7535 | 22.7536 | 22.7535 | 54,335,331,778.39 | +0.0004 | 30/10/2026 |
| KFSPLUS-I | 22.7539 | 22.7540 | 22.7539 | 22.7540 | 22.7539 | 29,600.96 | +0.0004 | 30/10/2026 |
| KFTGB5M3 | 10.0167 | N/A | N/A | N/A | N/A | 2,284,869,466.39 | Weekly NAV | 30/10/2026 |
| KFTGB5M4 | 9.9964 | N/A | N/A | N/A | N/A | 2,323,528,701.51 | Weekly NAV | 30/10/2026 |
| KFTGB6M63 | 10.0284 | N/A | N/A | N/A | N/A | 2,103,475,490.48 | Weekly NAV | 30/10/2026 |
| KFTGB6M64 | 10.0229 | N/A | N/A | N/A | N/A | 1,300,154,229.27 | Weekly NAV | 30/10/2026 |
| KFTGB6M65 | 10.0188 | N/A | N/A | N/A | N/A | 2,212,785,952.81 | Weekly NAV | 30/10/2026 |
| KFTGB6M66 | 10.0184 | N/A | N/A | N/A | N/A | 3,434,631,437.06 | Weekly NAV | 30/10/2026 |
| KFTGB6M67 | 10.0162 | N/A | N/A | N/A | N/A | 1,785,268,466.47 | Weekly NAV | 30/10/2026 |
| KFTGB6M68 | 10.0152 | N/A | N/A | N/A | N/A | 2,282,866,755.16 | Weekly NAV | 30/10/2026 |
| KFTGB6M69 | 10.0128 | N/A | N/A | N/A | N/A | 2,556,365,023.69 | Weekly NAV | 30/10/2026 |
| KFTGB6M70 | 10.0105 | N/A | N/A | N/A | N/A | 2,817,100,114.83 | Weekly NAV | 30/10/2026 |
| KFTGB6M71 | 10.0034 | N/A | N/A | N/A | N/A | 3,152,996,028.78 | Weekly NAV | 30/10/2026 |
| KFTGB6M72 | 9.9861 | N/A | N/A | N/A | N/A | 2,437,121,475.66 | Weekly NAV | 30/10/2026 |
| Mixed Funds | ||||||||
| KF1MAX-A | 11.1394 | 11.1952 | 11.1394 | 11.1952 | 11.1394 | 193,966,266.41 | +0.0196 | 28/10/2026 |
| KF1MAX-I | 11.1404 | 11.1405 | 11.1404 | 11.1405 | 11.1404 | 539,209,491.48 | +0.0195 | 28/10/2026 |
| KF1MEAN-A | 10.8682 | 10.9226 | 10.8682 | 10.9226 | 10.8682 | 349,127,105.40 | +0.0138 | 28/10/2026 |
| KF1MEAN-I | 10.8695 | 10.8696 | 10.8695 | 10.8696 | 10.8695 | 284,612,910.17 | +0.0139 | 28/10/2026 |
| KF1MILD-A | 10.9786 | 11.0336 | 10.9786 | 11.0336 | 10.9786 | 690,530,808.61 | +0.0100 | 28/10/2026 |
| KF1MILD-I | 10.9790 | 10.9791 | 10.9790 | 10.9791 | 10.9790 | 161,686,422.55 | +0.0100 | 28/10/2026 |
| KF-DB70-D(2) | 12.4223 | 12.5093 | 12.4037 | 12.5093 | 12.4037 | 5,919,143.21 | -0.0883 | 30/10/2026 |
| KFFLEX | 19.9544 | 19.9844 | 19.9245 | 19.9844 | 19.9245 | 95,508,398.32 | -0.1496 | 30/10/2026 |
| KFFLEX-D(3) | 4.1447 | 4.1448 | 4.1447 | 4.1448 | 4.1447 | 608,110,833.25 | -0.0313 | 30/10/2026 |
| KF-GB70-D(4) | 11.5679 | 11.6490 | 11.5679 | 11.6490 | 11.5679 | 3,610,782.59 | -0.0654 | 30/10/2026 |
| KFGOOD | 10.1620 | 10.2282 | 10.1620 | 10.2282 | 10.1620 | 208,437,393.05 | -0.0311 | 30/10/2026 |
| KFHAPPY-A | 11.2470 | 11.3033 | 11.2470 | 11.3033 | 11.2470 | 434,527,130.81 | -0.0141 | 30/10/2026 |
| KFSMUL | 20.9759 | 20.9760 | 20.9759 | 20.9760 | 20.9759 | 1,044,917,474.38 | +0.0086 | 30/10/2026 |
| KFSUPER | 8.8958 | 8.9671 | 8.8958 | 8.9671 | 8.8958 | 92,932,716.95 | -0.0488 | 30/10/2026 |
| KFYENJAI-A | 10.6608 | 10.6894 | 10.6608 | 10.6894 | 10.6608 | 1,924,076,281.76 | +0.0010 | 30/10/2026 |
| Equity Funds | ||||||||
| KF-ASET50-D | 17.6048 | 17.7809 | 17.6048 | 17.7809 | 17.6048 | 7,931,587.02 | -0.2358 | 30/10/2026 |
| KFDNM-D(5) | 8.8349 | 8.8350 | 8.7907 | 8.8350 | 8.7907 | 324,172,175.23 | -0.1359 | 30/10/2026 |
| KFDYNAMIC | 34.3644 | 34.5363 | 34.1926 | 34.5363 | 34.2785 | 663,989,996.08 | -0.4772 | 30/10/2026 |
| KFDYNAMIC2-D | 9.0495 | N/A | 9.0043 | 9.0948 | 9.0043 | 330,663.39 | -0.1294 | 30/10/2026 |
| KFENS50-A | 29.0479 | 29.0770 | 29.0189 | 29.0770 | 29.0189 | 2,434,945,979.93 | -0.3533 | 30/10/2026 |
| KFFAST-D | 11.4708 | 11.5856 | 11.4708 | 11.5856 | 11.4708 | 1,830,485.55 | -0.0445 | 30/10/2026 |
| KFFIN-D(6) | 5.2026 | 5.2027 | 5.2026 | 5.2027 | 5.2026 | 2,632,803,448.60 | -0.0569 | 30/10/2026 |
| KFGROWTH-A | 5.9156 | 5.9749 | 5.9156 | 5.9749 | 5.9156 | 5,587,570.21 | -0.0432 | 30/10/2026 |
| KFGROWTH-D(7) | 2.2627 | 2.2854 | 2.2627 | 2.2854 | 2.2627 | 308,557,074.07 | -0.0165 | 30/10/2026 |
| KFS100-A | 14.9059 | 14.9805 | 14.9059 | 14.9805 | 14.9059 | 139,437,444.62 | -0.1856 | 30/10/2026 |
| KFS100-I | 13.9251 | 13.9252 | 13.9251 | 13.9252 | 13.9251 | 34,099.06 | -0.1733 | 30/10/2026 |
| KFSDIV(8) | 5.2331 | 5.2410 | 5.2253 | 5.2410 | 5.2253 | 7,009,009,071.64 | -0.0583 | 30/10/2026 |
| KFSDIV2-D(9) | 18.7767 | 18.9646 | 18.7767 | 18.9646 | 18.7767 | 9,414,025.87 | -0.2213 | 30/10/2026 |
| KFSEQ | 21.6868 | 21.7953 | 21.5784 | 21.7953 | 21.6326 | 753,267,503.73 | -0.1617 | 30/10/2026 |
| KFSEQ2-A | 22.8136 | 23.0418 | 22.7794 | 23.0418 | 22.7794 | 236,850.90 | -0.1731 | 30/10/2026 |
| KFSEQ-D(10) | 3.8607 | 3.8801 | 3.8414 | 3.8801 | 3.8510 | 659,152,691.60 | -0.0286 | 30/10/2026 |
| KF-SET50-A | 42.1471 | 42.3579 | 42.1471 | 42.3579 | 42.1471 | 79,116,699.01 | -0.5437 | 30/10/2026 |
| KFTHAICG | 11.0387 | 11.1492 | 11.0387 | 11.1492 | 11.0387 | 32,265,691.96 | -0.1010 | 30/10/2026 |
| KFTHAISM | 10.4987 | 10.6195 | 10.4830 | 10.6195 | 10.4830 | 131,260,812.05 | -0.1325 | 30/10/2026 |
| KFTHAISM2-D | 7.4340 | 7.5196 | 7.4228 | 7.5196 | 7.4228 | 2,301,377.08 | -0.0952 | 30/10/2026 |
| KFTSTAR2-D(11) | 7.3306 | 7.4040 | 7.3306 | 7.4040 | 7.3306 | 94,211.72 | -0.0329 | 30/10/2026 |
| KFTSTAR-A | 8.4215 | 8.5058 | 8.4215 | 8.5058 | 8.4215 | 635,141,881.50 | -0.0360 | 30/10/2026 |
| KFTSTAR-D(12) | 5.5102 | 5.5654 | 5.5102 | 5.5654 | 5.5102 | 521,252,426.38 | -0.0235 | 30/10/2026 |
| KFVALUE-A | 31.1252 | 31.1253 | 31.1252 | 31.1253 | 31.1252 | 532,174,217.23 | -0.2517 | 30/10/2026 |
| KFVALUE-I | 31.1251 | 31.1252 | 31.1251 | 31.1252 | 31.1251 | 52,989.98 | -0.2517 | 30/10/2026 |
| Foreign Investment Funds | ||||||||
| KF-ACHINA-A | 6.3142 | 6.4090 | 6.3142 | 6.4090 | 6.3142 | 3,323,243,492.54 | -0.0930 | 29/10/2026 |
| KF-ACHINA-I | 6.3154 | 6.3155 | 6.3154 | 6.3155 | 6.3154 | 868,430.63 | -0.0931 | 29/10/2026 |
| KFAHYBON-A | 6.8025 | 6.8706 | 6.8025 | 6.8706 | 6.8025 | 261,531,929.82 | -0.0012 | 29/10/2026 |
| KF-AINCOME-A | 13.5989 | 13.8030 | 13.5989 | 13.8030 | 13.5989 | 345,633,092.87 | -0.0418 | 29/10/2026 |
| KF-AINCOME-R | 13.5979 | 13.8020 | 13.5979 | 13.8020 | 13.5979 | 499,396,946.04 | -0.0418 | 29/10/2026 |
| KF-AINEXT | 9.8003 | 9.8984 | 9.8003 | 9.8984 | 9.8003 | 272,040,624.83 | -0.3152 | 29/10/2026 |
| KF-AINEXT-FX | 9.9965 | 10.0966 | 9.9965 | 10.0966 | 9.9965 | 33,465,564.84 | -0.3219 | 29/10/2026 |
| KF-ATECH | 9.1453 | 9.2826 | 9.1453 | 9.2826 | 9.1453 | 3,756,391,444.63 | -0.1934 | 29/10/2026 |
| KF-BIC | 5.6188 | 5.7032 | 5.6188 | 5.7032 | 5.6188 | 46,286,543.47 | +0.0101 | 29/10/2026 |
| KFCHINA-T10PLUS-A | 6.0718 | 6.1387 | 6.0657 | 6.1387 | 6.0657 | 1,141,593,286.13 | +0.0498 | 30/10/2026 |
| KFCHINA-T10PLUS-I | 6.0583 | 6.0645 | 6.0522 | 6.0645 | 6.0522 | 499,464.86 | +0.0498 | 30/10/2026 |
| KF-CINCOME-A | 12.7850 | 12.9769 | 12.7850 | 12.9769 | 12.7850 | 954,482,262.29 | +0.0078 | 29/10/2026 |
| KF-CINCOME-I | 12.7850 | 12.7851 | 12.7850 | 12.7851 | 12.7850 | 546,992.99 | +0.0078 | 29/10/2026 |
| KFCLIMA-A | 10.2303 | 10.3839 | 10.2303 | 10.3839 | 10.2303 | 134,597,227.32 | +0.1862 | 29/10/2026 |
| KFCLIMA-I | 10.2303 | 10.2304 | 10.2303 | 10.2304 | 10.2303 | 125,388.81 | +0.1862 | 29/10/2026 |
| KFCMEGA-A | 3.8999 | 3.9390 | 3.8999 | 3.9390 | 3.8999 | 742,047,094.62 | -0.0134 | 29/10/2026 |
| KFCMEGA-I | 3.9003 | 3.9004 | 3.9003 | 3.9004 | 3.9003 | 159,044,487.97 | -0.0134 | 29/10/2026 |
| KFCORE | 11.0017 | 11.1668 | 11.0017 | 11.1668 | 11.0017 | 805,274,390.58 | +0.0133 | 29/10/2026 |
| KFCSI300-A | 9.9513 | 10.0012 | 9.9513 | 10.0012 | 9.9513 | 224,814,853.86 | -0.1061 | 30/10/2026 |
| KFCSI300-I | 9.9502 | 9.9503 | 9.9502 | 9.9503 | 9.9502 | 1,047,785.98 | -0.1061 | 30/10/2026 |
| KF-CSINCOME | 11.3780 | 11.4919 | 11.3780 | 11.4919 | 11.3780 | 10,526,388,018.88 | +0.0336 | 29/10/2026 |
| KFCYBER-A | 16.0547 | 16.2956 | 16.0547 | 16.2956 | 16.0547 | 602,797,336.27 | -0.2440 | 29/10/2026 |
| KFCYBER-I | 16.0514 | 16.0515 | 16.0514 | 16.0515 | 16.0514 | 1,172,845.92 | -0.2440 | 29/10/2026 |
| KFDIVERS-A | 9.5720 | 9.6678 | 9.5720 | 9.6678 | 9.5720 | 220,295,487.80 | +0.0274 | 29/10/2026 |
| KFDIVERS-C | 9.6086 | 9.6087 | 9.6086 | N/A | N/A | 23,680.33 | +0.0277 | 29/10/2026 |
| KFDIVERS-I | 9.6149 | 9.6150 | 9.6149 | 9.6150 | 9.6149 | 10,332.74 | +0.0276 | 29/10/2026 |
| KFDIVERS-R | 9.5722 | 9.6680 | 9.5722 | 9.6680 | 9.5722 | 5,255,324.32 | +0.0275 | 29/10/2026 |
| KF-EM | 9.2039 | 9.3421 | 9.2039 | 9.3421 | 9.2039 | 57,693,168.73 | -0.0620 | 29/10/2026 |
| KF-EMXCN-A | 15.4408 | 15.6725 | 15.4408 | 15.6725 | 15.4408 | 599,630,359.73 | +0.3746 | 28/10/2026 |
| KF-EMXCN-I | 15.4661 | 15.4662 | 15.4661 | 15.4662 | 15.4661 | 421,843.85 | +0.3752 | 28/10/2026 |
| KFESG-A | 8.2757 | 8.3999 | 8.2757 | 8.3999 | 8.2757 | 648,792,771.67 | -0.0294 | 29/10/2026 |
| KFESG-I | 8.2758 | 8.2759 | 8.2758 | 8.2759 | 8.2758 | 33,703,659.20 | -0.0293 | 29/10/2026 |
| KF-EUROPE | 22.0568 | 22.3878 | 22.0568 | 22.3878 | 22.0568 | 478,505,255.53 | +0.2394 | 29/10/2026 |
| KFFUTUREGEN-A | 8.6960 | 8.8265 | 8.6960 | 8.8265 | 8.6960 | 433,076,755.27 | -0.0549 | 29/10/2026 |
| KFFUTUREGEN-I | 8.6994 | 8.6995 | 8.6994 | 8.6995 | 8.6994 | 142,178.64 | -0.0550 | 29/10/2026 |
| KF-GCHINAD(13) | 6.1873 | 6.2802 | 6.1873 | 6.2802 | 6.1873 | 775,880,496.32 | -0.0983 | 29/10/2026 |
| KFGDA-A | 12.5657 | 12.7543 | 12.5657 | 12.7543 | 12.5657 | 2,131,183,221.49 | +0.0405 | 29/10/2026 |
| KFGDA-I | 12.5653 | 12.5654 | 12.5653 | 12.5654 | 12.5653 | 756,530,243.71 | +0.0405 | 29/10/2026 |
| KFGDA-IX | 12.6983 | 12.9524 | 12.6983 | N/A | N/A | 50,793,560.12 | +0.0410 | 29/10/2026 |
| KFGDB-A | 11.8234 | 12.0009 | 11.8234 | 12.0009 | 11.8234 | 4,296,210,332.67 | +0.0300 | 29/10/2026 |
| KFGDB-I | 11.8232 | 11.8233 | 11.8232 | 11.8233 | 11.8232 | 116,225,504.34 | +0.0300 | 29/10/2026 |
| KFGDB-IX | 11.9220 | 12.1605 | 11.9220 | N/A | N/A | 47,688,260.27 | +0.0303 | 29/10/2026 |
| KFGDIV-A | 16.2900 | 16.5345 | 16.2900 | 16.5345 | 16.2900 | 2,048,421,822.50 | +0.1261 | 29/10/2026 |
| KFGDIV-D(14) | 11.0506 | 11.2165 | 11.0506 | 11.2165 | 11.0506 | 1,443,397,196.42 | +0.0855 | 29/10/2026 |
| KFGDIV-I | 14.2935 | 14.2936 | 14.2935 | 14.2936 | 14.2935 | 97,961,113.55 | +0.1106 | 29/10/2026 |
| KF-GEI-A | 10.3956 | 10.5516 | 10.3956 | 10.5516 | 10.3956 | 1,347,319,506.26 | +0.0234 | 29/10/2026 |
| KF-GEI-I | 10.3952 | 10.3953 | 10.3952 | 10.3953 | 10.3952 | 510,869.03 | +0.0234 | 29/10/2026 |
| KF-GEI-R | 10.3954 | 10.5514 | 10.3954 | 10.5514 | 10.3954 | 168,435,386.58 | +0.0234 | 29/10/2026 |
| KFGG-A | 6.7498 | 6.8511 | 6.7498 | 6.8511 | 6.7498 | 1,509,377,061.80 | -0.0350 | 29/10/2026 |
| KFGG-I | 6.7496 | 6.7497 | 6.7496 | 6.7497 | 6.7496 | 18,504,742.71 | -0.0350 | 29/10/2026 |
| KFGLOBAL-A | 10.8492 | 11.0120 | 10.8492 | 11.0120 | 10.8492 | 182,334,306.74 | +0.0176 | 29/10/2026 |
| KFGLOBAL-I | 10.8500 | 10.8501 | 10.8500 | 10.8501 | 10.8500 | 248,273.03 | +0.0176 | 29/10/2026 |
| KFGLOBFX-A | 11.5539 | 11.7273 | 11.5539 | 11.7273 | 11.5539 | 14,985,650.81 | +0.0168 | 29/10/2026 |
| KFGLOBFX-I | 11.5543 | 11.5544 | 11.5543 | 11.5544 | 11.5543 | 106,355.36 | +0.0169 | 29/10/2026 |
| KF-GOLD | 30.9141 | 30.9606 | 30.8677 | 30.9606 | 30.8677 | 3,220,504,339.79 | -0.3097 | 30/10/2026 |
| KFGPE-UI | 11.9158 | 12.1542 | N/A | N/A | N/A | 503,550,908.28 | Monthly NAV | 31/08/2026 |
| KFGPROP-A | 10.3252 | 10.4802 | 10.3252 | 10.4802 | 10.3252 | 471,143,860.53 | +0.1985 | 29/10/2026 |
| KFGPROP-D(15) | 6.9431 | 7.0473 | 6.9431 | 7.0473 | 6.9431 | 150,853,799.86 | +0.1335 | 29/10/2026 |
| KFGPROP-I | 8.8443 | 8.8444 | 8.8443 | 8.8444 | 8.8443 | 37,492,423.51 | +0.1700 | 29/10/2026 |
| KFGTECH-A | 27.1142 | 27.5210 | 27.1142 | 27.5210 | 27.1142 | 1,527,268,679.90 | -0.2325 | 29/10/2026 |
| KFGTECH-I | 27.1254 | 27.1255 | 27.1254 | 27.1255 | 27.1254 | 542,956.60 | -0.2326 | 29/10/2026 |
| KFHASIA-A | 12.8556 | 13.0485 | 12.8556 | 13.0485 | 12.8556 | 882,312,169.70 | -0.1672 | 29/10/2026 |
| KFHASIA-I | 12.8632 | 12.8633 | 12.8632 | 12.8633 | 12.8632 | 423,656.88 | -0.1673 | 29/10/2026 |
| KFHEALTH-A | 14.8006 | 15.0227 | 14.8006 | 15.0227 | 14.8006 | 635,391,804.78 | +0.1498 | 29/10/2026 |
| KFHEALTH-D(16) | 8.5383 | 8.6665 | 8.5383 | 8.6665 | 8.5383 | 2,974,155,369.51 | +0.0864 | 29/10/2026 |
| KF-HEUROPE-A | 21.0501 | 21.3660 | 21.0501 | 21.3660 | 21.0501 | 1,456,471,702.17 | +0.2005 | 29/10/2026 |
| KF-HEUROPE-I | 21.0625 | 21.0626 | 21.0625 | 21.0626 | 21.0625 | 45,170,126.26 | +0.2006 | 29/10/2026 |
| KF-HGOLD | 17.8427 | 17.8696 | 17.8159 | 17.8696 | 17.8159 | 3,361,623,775.38 | -0.1417 | 30/10/2026 |
| KFHHCARE-A | 14.6113 | 14.8306 | 14.6113 | 14.8306 | 14.6113 | 895,670,886.37 | +0.1514 | 29/10/2026 |
| KFHHCARE-D(17) | 10.6637 | 10.8238 | 10.6637 | 10.8238 | 10.6637 | 159,043,768.70 | +0.1105 | 29/10/2026 |
| KFHHCARE-I | 14.4792 | 14.4793 | 14.4792 | 14.4793 | 14.4792 | 142,062,057.59 | +0.1501 | 29/10/2026 |
| KF-HJAPAND(18) | 11.3943 | 11.5653 | 11.3943 | 11.5653 | 11.3943 | 1,320,146,713.51 | +0.1087 | 29/10/2026 |
| KF-HSHARE-INDX | 6.6329 | 6.6662 | 6.6329 | 6.6662 | 6.6329 | 1,531,204,806.15 | +0.0920 | 30/10/2026 |
| KF-HSMUS | 14.9401 | 15.1643 | 14.9401 | 15.1643 | 14.9401 | 127,775,189.89 | +0.1572 | 29/10/2026 |
| KFHTECH-A | 31.2642 | 31.7333 | 31.2642 | 31.7333 | 31.2642 | 7,560,383,906.62 | -0.4476 | 29/10/2026 |
| KFHTECH-I | 31.2844 | 31.2845 | 31.2844 | 31.2845 | 31.2844 | 76,177,313.06 | -0.4479 | 29/10/2026 |
| KF-INCOME | 13.9295 | 14.1385 | 13.9295 | 14.1385 | 13.9295 | 957,111,178.20 | +0.0078 | 29/10/2026 |
| KFINDIA-A | 11.3555 | 11.5259 | 11.3555 | 11.5259 | 11.3555 | 499,360,778.23 | +0.1096 | 29/10/2026 |
| KFINDIA-I | 11.3556 | 11.3557 | 11.3556 | 11.3557 | 11.3556 | 1,035,576.09 | +0.1096 | 29/10/2026 |
| KFINFRA-A | 10.8152 | 10.9775 | 10.8152 | 10.9775 | 10.8152 | 712,243,431.03 | -0.0070 | 28/10/2026 |
| KFINFRA-I | 10.8152 | 10.8153 | 10.8152 | 10.8153 | 10.8152 | 51,814,022.59 | -0.0070 | 28/10/2026 |
| KFINNO-A | 5.5922 | 5.6762 | 5.5922 | 5.6762 | 5.5922 | 545,557,525.30 | -0.0256 | 29/10/2026 |
| KFINNO-I | 5.6399 | 5.6400 | 5.6399 | 5.6400 | 5.6399 | 18,992.17 | -0.0259 | 29/10/2026 |
| KFJPINDX-A | 33.0338 | 33.1991 | 33.0338 | 33.1991 | 33.0338 | 1,090,063,183.48 | -0.7301 | 30/10/2026 |
| KFJPINDX-I | 34.5219 | 34.5220 | 34.5219 | 34.5220 | 34.5219 | 148,718.69 | -0.7631 | 30/10/2026 |
| KFJPSCAP-A | 23.1499 | 23.4972 | 23.1499 | 23.4972 | 23.1499 | 215,984,208.88 | -0.0642 | 29/10/2026 |
| KF-JPSCAPD(19) | 11.1841 | 11.3520 | 11.1841 | 11.3520 | 11.1841 | 286,996,251.42 | -0.0308 | 29/10/2026 |
| KFJPSCAP-I | 24.4435 | 24.4436 | 24.4435 | 24.4436 | 24.4435 | 152,823.22 | -0.0678 | 29/10/2026 |
| KF-LATAM | 9.1099 | 9.2466 | 9.1099 | 9.2466 | 9.1099 | 93,109,938.59 | -0.1582 | 29/10/2026 |
| KFLTPC-UI | 9.7003 | N/A | N/A | N/A | N/A | 103,329,328.84 | Quarterly NAV | 23/09/2026 |
| KF-MINCOME-A | 10.3118 | 10.4666 | 10.3118 | 10.4666 | 10.3118 | 86,119,513.96 | +0.0014 | 29/10/2026 |
| KF-MINCOME-R | 10.3107 | N/A | N/A | N/A | N/A | 96,080,659.04 | +0.0013 | 29/10/2026 |
| KFNDQ-A | 16.8157 | 16.8999 | 16.8157 | 16.8999 | 16.8157 | 922,793,127.49 | -0.2402 | 29/10/2026 |
| KFNDQ-I | 16.8312 | 16.8313 | 16.8312 | 16.8313 | 16.8312 | 270,280.27 | -0.2404 | 29/10/2026 |
| KF-OIL | 7.2788 | 7.2789 | 7.2788 | 7.2789 | 7.2788 | 271,884,981.81 | +0.0253 | 29/10/2026 |
| KF-ORTFLEX | 28.3413 | 28.7665 | 28.3413 | 28.7665 | 28.3413 | 585,001,276.91 | -0.3792 | 29/10/2026 |
| KFPCD-UI | 10.3239 | 10.4789 | N/A | N/A | N/A | 360,139,424.48 | Monthly NAV | 31/08/2026 |
| KFPREFER-A | 9.4719 | 9.5667 | 9.4719 | 9.5667 | 9.4719 | 216,194,716.39 | -0.0039 | 29/10/2026 |
| KF-QUALITY-A | 12.3285 | 12.5135 | 12.3285 | 12.5135 | 12.3285 | 1,526,671,928.16 | +0.0010 | 29/10/2026 |
| KF-QUALITY-D(20) | 7.4908 | 7.6033 | 7.4908 | 7.6033 | 7.4908 | 1,631,891,836.40 | +0.0006 | 29/10/2026 |
| KF-QUALITY-I | 11.3999 | 11.4000 | 11.3999 | 11.4000 | 11.3999 | 29,514,567.26 | +0.0009 | 29/10/2026 |
| KF-QUALITY-ID(21) | 9.4711 | 9.4712 | 9.4711 | 9.4712 | 9.4711 | 353,491,469.14 | +0.0007 | 29/10/2026 |
| KFSGB3M4 | 10.0021 | N/A | N/A | N/A | N/A | 1,815,650,086.94 | Weekly NAV | 30/10/2026 |
| KFSGB6M30 | 10.0358 | N/A | N/A | N/A | N/A | 1,577,014,044.18 | Weekly NAV | 30/10/2026 |
| KFSGB6M31 | 10.0163 | N/A | N/A | N/A | N/A | 1,654,044,149.00 | Weekly NAV | 30/10/2026 |
| KF-SINCOME | 11.4110 | 11.5252 | 11.4110 | 11.5252 | 11.4110 | 1,001,725,190.45 | +0.0333 | 29/10/2026 |
| KF-SINCOME-FX-A | 11.1157 | 11.2270 | 11.1157 | 11.2270 | 11.1157 | 4,139,202,328.27 | +0.0309 | 29/10/2026 |
| KF-SINCOME-FX-C | 11.1518 | 11.1519 | 11.1518 | N/A | N/A | 3,415,980.91 | +0.0310 | 29/10/2026 |
| KF-SINCOME-FX-I | 11.1160 | 11.1161 | 11.1160 | 11.1161 | 11.1160 | 267,754,973.22 | +0.0309 | 29/10/2026 |
| KF-SINCOME-FX-R | 11.1156 | 11.2269 | 11.1156 | 11.2269 | 11.1156 | 264,182,319.51 | +0.0308 | 29/10/2026 |
| KF-SMCAPD(22) | 8.3171 | 8.4420 | 8.3171 | 8.4420 | 8.3171 | 49,369,056.68 | +0.0699 | 29/10/2026 |
| KF-SP500M | 9.0261 | 9.1165 | 9.0261 | 9.1165 | 9.0261 | 1,694,129,415.21 | -0.1591 | 29/10/2026 |
| KF-SP500MFX | 9.2545 | 9.3471 | 9.2545 | 9.3471 | 9.2545 | 239,443,626.66 | -0.1605 | 29/10/2026 |
| KFTRB-A | 11.1905 | 11.2745 | 11.1905 | 11.2745 | 11.1905 | 434,308,761.47 | +0.0370 | 29/10/2026 |
| KFTRB-I | 11.0719 | 11.0720 | 11.0719 | 11.0720 | 11.0719 | 1,479.04 | +0.0365 | 29/10/2026 |
| KFUS-A | 12.9696 | 13.1642 | 12.9696 | 13.1642 | 12.9696 | 565,820,611.67 | +0.0784 | 28/10/2026 |
| KFUS-I | 12.9756 | 12.9757 | 12.9756 | 12.9757 | 12.9756 | 235,805.64 | +0.0784 | 28/10/2026 |
| KFUSINDFX-A | 13.6759 | 13.7444 | 13.6759 | 13.7444 | 13.6759 | 306,778,946.77 | -0.0493 | 29/10/2026 |
| KFUSINDFX-I | 13.6756 | 13.6757 | 13.6756 | 13.6757 | 13.6756 | 158,941.99 | -0.0494 | 29/10/2026 |
| KFUSINDX-A | 27.2627 | 27.3991 | 27.2627 | 27.3991 | 27.2627 | 2,571,402,682.41 | -0.0973 | 29/10/2026 |
| KFUSINDX-I | 27.2649 | 27.2650 | 27.2649 | 27.2650 | 27.2649 | 57,021,706.62 | -0.0973 | 29/10/2026 |
| KF-US-PLUS-A | 11.0849 | 11.2513 | 11.0849 | 11.2513 | 11.0849 | 263,529,110.26 | -0.0213 | 29/10/2026 |
| KF-US-PLUS-I | 11.0838 | 11.0839 | 11.0838 | 11.0839 | 11.0838 | 707,719.35 | -0.0213 | 29/10/2026 |
| KFVIET-A | 8.7735 | 8.9052 | 8.7735 | 8.9052 | 8.7735 | 1,357,451,134.32 | -0.0743 | 29/10/2026 |
