NAV
Information as of Oct 09, 2026
| Funds | Unit Price | Offer Price | Bid Price | Switch-in Price | Switch-out Price | Size (Baht) | Change | NAV Date |
|---|---|---|---|---|---|---|---|---|
| Money Market Funds | ||||||||
| KFCASH-A | 14.0725 | 14.0726 | 14.0725 | 14.0726 | 14.0725 | 24,939,268,132.52 | +0.0003 | 09/10/2026 |
| KFCASHPLUS | 12.9634 | 12.9635 | 12.9634 | 12.9635 | 12.9634 | 3,207,888,008.66 | +0.0004 | 09/10/2026 |
| Fixed Income Funds | ||||||||
| KFAFIX-A | 12.3240 | 12.3241 | 12.3240 | 12.3241 | 12.3240 | 32,479,507,116.94 | +0.0053 | 09/10/2026 |
| KFAFIX-C | 12.4294 | 12.4295 | 12.4294 | N/A | N/A | 84,977,208.20 | +0.0054 | 09/10/2026 |
| KFAFIX-I | 12.3264 | 12.3265 | 12.3264 | 12.3265 | 12.3264 | 225,502,481.76 | +0.0053 | 09/10/2026 |
| KFENFIX | 11.2868 | 11.2869 | 11.2868 | 11.2869 | 11.2868 | 3,267,563,292.83 | +0.0089 | 09/10/2026 |
| KFMTFI | 17.6028 | 17.6029 | 17.6028 | 17.6029 | 17.6028 | 1,457,437,177.27 | +0.0020 | 09/10/2026 |
| KFMTFI-D(1) | 9.8824 | 9.8825 | 9.8824 | 9.8825 | 9.8824 | 700,215,583.03 | +0.0023 | 09/10/2026 |
| KFSMART-A | 11.6666 | 11.6667 | 11.6666 | 11.6667 | 11.6666 | 159,909,665,357.63 | +0.0006 | 09/10/2026 |
| KFSMART-I | 11.6667 | 11.6668 | 11.6667 | 11.6668 | 11.6667 | 435,269,451.85 | +0.0006 | 09/10/2026 |
| KFSPLUS-A | 22.7440 | 22.7441 | 22.7440 | 22.7441 | 22.7440 | 53,445,633,449.85 | +0.0006 | 09/10/2026 |
| KFSPLUS-I | 22.7443 | 22.7444 | 22.7443 | 22.7444 | 22.7443 | 25,857.26 | +0.0006 | 09/10/2026 |
| KFTGB5M3 | 10.0118 | N/A | N/A | N/A | N/A | 2,283,737,046.89 | Weekly NAV | 09/10/2026 |
| KFTGB5M4 | 9.9901 | N/A | N/A | N/A | N/A | 2,322,053,072.86 | Weekly NAV | 09/10/2026 |
| KFTGB6M61 | 10.0355 | N/A | N/A | N/A | N/A | 1,884,707,915.91 | Weekly NAV | 09/10/2026 |
| KFTGB6M62 | 10.0276 | N/A | N/A | N/A | N/A | 2,094,093,671.41 | Weekly NAV | 09/10/2026 |
| KFTGB6M63 | 10.0236 | N/A | N/A | N/A | N/A | 2,102,463,475.84 | Weekly NAV | 09/10/2026 |
| KFTGB6M64 | 10.0184 | N/A | N/A | N/A | N/A | 1,299,573,999.00 | Weekly NAV | 09/10/2026 |
| KFTGB6M65 | 10.0137 | N/A | N/A | N/A | N/A | 2,211,662,438.82 | Weekly NAV | 09/10/2026 |
| KFTGB6M66 | 10.0107 | N/A | N/A | N/A | N/A | 3,432,011,086.15 | Weekly NAV | 09/10/2026 |
| KFTGB6M67 | 10.0082 | N/A | N/A | N/A | N/A | 1,783,845,865.34 | Weekly NAV | 09/10/2026 |
| KFTGB6M68 | 10.0071 | N/A | N/A | N/A | N/A | 2,281,004,546.28 | Weekly NAV | 09/10/2026 |
| KFTGB6M69 | 10.0042 | N/A | N/A | N/A | N/A | 2,554,164,352.69 | Weekly NAV | 09/10/2026 |
| KFTGB6M70 | 9.9995 | N/A | N/A | N/A | N/A | 2,814,001,856.52 | Weekly NAV | 09/10/2026 |
| Mixed Funds | ||||||||
| KF1MAX-A | 11.1759 | N/A | N/A | N/A | N/A | 180,891,747.05 | -0.0447 | 07/10/2026 |
| KF1MAX-I | 11.1770 | N/A | N/A | N/A | N/A | 503,909,121.14 | -0.0447 | 07/10/2026 |
| KF1MEAN-A | 10.8642 | N/A | N/A | N/A | N/A | 347,074,482.72 | -0.0334 | 07/10/2026 |
| KF1MEAN-I | 10.8655 | N/A | N/A | N/A | N/A | 277,280,538.28 | -0.0334 | 07/10/2026 |
| KF1MILD-A | 10.9504 | N/A | N/A | N/A | N/A | 635,365,039.60 | -0.0290 | 07/10/2026 |
| KF1MILD-I | 10.9508 | N/A | N/A | N/A | N/A | 161,840,323.19 | -0.0290 | 07/10/2026 |
| KF-DB70-D(2) | 12.4957 | 12.5832 | 12.4770 | 12.5832 | 12.4770 | 4,728,278.66 | +0.0286 | 09/10/2026 |
| KFFLEX | 20.0571 | 20.0873 | 20.0270 | 20.0873 | 20.0270 | 96,356,141.43 | +0.0750 | 09/10/2026 |
| KFFLEX-D(3) | 4.1675 | 4.1676 | 4.1675 | 4.1676 | 4.1675 | 620,217,234.73 | +0.0159 | 09/10/2026 |
| KF-GB70-D(4) | 11.7001 | 11.7821 | 11.7001 | 11.7821 | 11.7001 | 6,710,924.28 | +0.0332 | 09/10/2026 |
| KFGOOD | 10.1774 | 10.2437 | 10.1774 | 10.2437 | 10.1774 | 211,534,515.74 | +0.0225 | 09/10/2026 |
| KFHAPPY-A | 11.2358 | 11.2921 | 11.2358 | 11.2921 | 11.2358 | 435,844,682.07 | +0.0115 | 09/10/2026 |
| KFSMUL | 20.8885 | 20.8886 | 20.8885 | 20.8886 | 20.8885 | 1,057,598,630.68 | +0.0043 | 09/10/2026 |
| KFSUPER | 8.9584 | 9.0302 | 8.9584 | 9.0302 | 8.9584 | 93,769,803.75 | +0.0274 | 09/10/2026 |
| KFYENJAI-A | 10.6177 | 10.6462 | 10.6177 | 10.6462 | 10.6177 | 1,993,416,510.22 | +0.0021 | 09/10/2026 |
| Equity Funds | ||||||||
| KF-ASET50-D | 17.7181 | 17.8954 | 17.7181 | 17.8954 | 17.7181 | 7,822,996.70 | +0.1122 | 09/10/2026 |
| KFDNM-D(5) | 8.9998 | 8.9999 | 8.9548 | 8.9999 | 8.9548 | 330,544,289.32 | +0.0429 | 09/10/2026 |
| KFDYNAMIC | 34.8109 | 34.9851 | 34.6368 | 34.9851 | 34.7239 | 671,371,110.33 | +0.1714 | 09/10/2026 |
| KFDYNAMIC2-D | 9.2098 | N/A | 9.1638 | 9.2559 | 9.1638 | 336,521.30 | +0.0426 | 09/10/2026 |
| KFENS50-A | 29.6181 | 29.6478 | 29.5885 | 29.6478 | 29.5885 | 2,476,979,271.34 | +0.1789 | 09/10/2026 |
| KFFAST-D | 11.4747 | 11.5895 | 11.4747 | 11.5895 | 11.4747 | 1,643,879.93 | +0.0091 | 09/10/2026 |
| KFFIN-D(6) | 5.1295 | 5.1296 | 5.1295 | 5.1296 | 5.1295 | 2,703,113,908.29 | +0.0043 | 09/10/2026 |
| KFGROWTH-A | 5.9941 | 6.0541 | 5.9941 | 6.0541 | 5.9941 | 5,888,172.47 | +0.0215 | 09/10/2026 |
| KFGROWTH-D(7) | 2.2927 | 2.3157 | 2.2927 | 2.3157 | 2.2927 | 312,714,169.94 | +0.0082 | 09/10/2026 |
| KFS100-A | 15.1901 | 15.2662 | 15.1901 | 15.2662 | 15.1901 | 136,315,768.25 | +0.0754 | 09/10/2026 |
| KFS100-I | 14.1905 | 14.1906 | 14.1905 | 14.1906 | 14.1905 | 34,749.11 | +0.0704 | 09/10/2026 |
| KFSDIV(8) | 5.2933 | 5.3013 | 5.2854 | 5.3013 | 5.2854 | 7,115,126,439.93 | +0.0211 | 09/10/2026 |
| KFSDIV2-D(9) | 19.0255 | 19.2159 | 19.0255 | 19.2159 | 19.0255 | 9,305,332.50 | +0.0838 | 09/10/2026 |
| KFSEQ | 21.9844 | 22.0944 | 21.8745 | 22.0944 | 21.9294 | 764,062,569.57 | +0.0829 | 09/10/2026 |
| KFSEQ2-A | 23.1339 | 23.3653 | 23.0992 | 23.3653 | 23.0992 | 240,176.58 | +0.0890 | 09/10/2026 |
| KFSEQ-D(10) | 3.9126 | 3.9323 | 3.8930 | 3.9323 | 3.9028 | 669,435,580.14 | +0.0144 | 09/10/2026 |
| KF-SET50-A | 42.6478 | 42.8611 | 42.6478 | 42.8611 | 42.6478 | 61,546,536.70 | +0.1909 | 09/10/2026 |
| KFTHAICG | 11.2073 | 11.3195 | 11.2073 | 11.3195 | 11.2073 | 32,958,998.35 | +0.0365 | 09/10/2026 |
| KFTHAISM | 10.8792 | 11.0044 | 10.8629 | 11.0044 | 10.8629 | 136,740,548.56 | +0.0532 | 09/10/2026 |
| KFTHAISM2-D | 7.6883 | 7.7768 | 7.6768 | 7.7768 | 7.6768 | 2,382,596.87 | +0.0392 | 09/10/2026 |
| KFTSTAR2-D | 7.3322 | 7.4056 | 7.3322 | 7.4056 | 7.3322 | 82,856.84 | +0.0132 | 09/10/2026 |
| KFTSTAR-A | 8.4224 | 8.5067 | 8.4224 | 8.5067 | 8.4224 | 626,262,483.91 | +0.0141 | 09/10/2026 |
| KFTSTAR-D(11) | 5.5108 | 5.5660 | 5.5108 | 5.5660 | 5.5108 | 524,052,041.09 | +0.0093 | 09/10/2026 |
| KFVALUE-A | 30.6782 | 30.6783 | 30.6782 | 30.6783 | 30.6782 | 519,165,421.55 | +0.0221 | 09/10/2026 |
| KFVALUE-I | 30.6782 | 30.6783 | 30.6782 | 30.6783 | 30.6782 | 52,229.03 | +0.0221 | 09/10/2026 |
| Foreign Investment Funds | ||||||||
| KF-ACHINA-A | 6.9138 | 7.0176 | 6.9138 | 7.0176 | 6.9138 | 3,695,493,568.43 | -0.1478 | 08/10/2026 |
| KF-ACHINA-I | 6.9152 | 6.9153 | 6.9152 | 6.9153 | 6.9152 | 950,906.80 | -0.1478 | 08/10/2026 |
| KFAHYBON-A | 6.9082 | 6.9774 | 6.9082 | 6.9774 | 6.9082 | 266,789,836.04 | -0.0083 | 08/10/2026 |
| KF-AINCOME-A | 13.8191 | 14.0265 | 13.8191 | 14.0265 | 13.8191 | 355,498,083.71 | -0.1262 | 08/10/2026 |
| KF-AINCOME-R | 13.8181 | 14.0255 | 13.8181 | 14.0255 | 13.8181 | 513,414,137.19 | -0.1262 | 08/10/2026 |
| KF-AINEXT | 10.7614 | 10.8691 | 10.7614 | 10.8691 | 10.7614 | 196,033,671.77 | -0.3041 | 08/10/2026 |
| KF-AINEXT-FX | 10.9714 | 11.0812 | 10.9714 | 11.0812 | 10.9714 | 31,553,189.53 | -0.3058 | 08/10/2026 |
| KF-ATECH | 9.9814 | 10.1312 | 9.9814 | 10.1312 | 9.9814 | 3,937,238,955.60 | -0.2924 | 08/10/2026 |
| KF-BIC | 5.9058 | 5.9945 | 5.9058 | 5.9945 | 5.9058 | 48,690,436.99 | -0.0513 | 08/10/2026 |
| KFCHINA-T10PLUS-A | 6.7150 | 6.7890 | 6.7083 | 6.7890 | 6.7083 | 1,269,930,300.01 | +0.1954 | 09/10/2026 |
| KFCHINA-T10PLUS-I | 6.7002 | 6.7070 | 6.6935 | 6.7070 | 6.6935 | 552,386.90 | +0.1951 | 09/10/2026 |
| KF-CINCOME-A | 12.8073 | 12.9995 | 12.8073 | 12.9995 | 12.8073 | 982,079,214.82 | -0.0144 | 08/10/2026 |
| KF-CINCOME-I | 12.8073 | 12.8074 | 12.8073 | 12.8074 | 12.8073 | 548,741.41 | -0.0144 | 08/10/2026 |
| KFCLIMA-A | 10.2879 | 10.4423 | 10.2879 | 10.4423 | 10.2879 | 135,408,356.59 | -0.0510 | 08/10/2026 |
| KFCLIMA-I | 10.2879 | 10.2880 | 10.2879 | 10.2880 | 10.2879 | 126,094.81 | -0.0510 | 08/10/2026 |
| KFCMEGA-A | 4.1075 | 4.1487 | 4.1075 | 4.1487 | 4.1075 | 788,367,774.28 | -0.0561 | 08/10/2026 |
| KFCMEGA-I | 4.1079 | 4.1080 | 4.1079 | 4.1080 | 4.1079 | 167,510,085.43 | -0.0561 | 08/10/2026 |
| KFCORE | 11.0330 | 11.1986 | 11.0330 | 11.1986 | 11.0330 | 829,891,806.04 | -0.0048 | 08/10/2026 |
| KFCSI300-A | 10.7545 | 10.8084 | 10.7545 | 10.8084 | 10.7545 | 259,364,022.32 | +0.0833 | 09/10/2026 |
| KFCSI300-I | 10.7533 | 10.7534 | 10.7533 | 10.7534 | 10.7533 | 1,132,351.41 | +0.0833 | 09/10/2026 |
| KF-CSINCOME | 11.2462 | 11.3588 | 11.2462 | 11.3588 | 11.2462 | 12,440,401,211.65 | +0.0431 | 08/10/2026 |
| KFCYBER-A | 15.9507 | 16.1901 | 15.9507 | 16.1901 | 15.9507 | 478,859,815.09 | -0.3555 | 08/10/2026 |
| KFCYBER-I | 15.9474 | 15.9475 | 15.9474 | 15.9475 | 15.9474 | 944,424.57 | -0.3554 | 08/10/2026 |
| KFDIVERS-A | 9.5051 | 9.6003 | 9.5051 | 9.6003 | 9.5051 | 223,877,314.96 | +0.0015 | 08/10/2026 |
| KFDIVERS-C | 9.5397 | 9.5398 | 9.5397 | N/A | N/A | 23,510.62 | +0.0016 | 08/10/2026 |
| KFDIVERS-I | 9.5476 | 9.5477 | 9.5476 | 9.5477 | 9.5476 | 10,260.47 | +0.0016 | 08/10/2026 |
| KFDIVERS-R | 9.5053 | 9.6005 | 9.5053 | 9.6005 | 9.5053 | 5,173,203.42 | +0.0016 | 08/10/2026 |
| KF-EM | 9.7932 | 9.9402 | 9.7932 | 9.9402 | 9.7932 | 60,837,551.00 | -0.1039 | 08/10/2026 |
| KF-EMXCN-A | 16.8848 | 17.1382 | 16.8848 | 17.1382 | 16.8848 | 682,932,652.50 | -0.1763 | 07/10/2026 |
| KF-EMXCN-I | 16.9124 | 16.9125 | 16.9124 | 16.9125 | 16.9124 | 461,292.80 | -0.1767 | 07/10/2026 |
| KFESG-A | 8.2812 | 8.4055 | 8.2812 | 8.4055 | 8.2812 | 656,592,574.02 | -0.0706 | 08/10/2026 |
| KFESG-I | 8.2813 | 8.2814 | 8.2813 | 8.2814 | 8.2813 | 33,725,857.04 | -0.0705 | 08/10/2026 |
| KF-EUROPE | 21.5986 | 21.9227 | 21.5986 | 21.9227 | 21.5986 | 472,880,552.54 | -0.0562 | 08/10/2026 |
| KFFUTUREGEN-A | 9.0538 | 9.1897 | 9.0538 | 9.1897 | 9.0538 | 455,209,239.67 | -0.0203 | 08/10/2026 |
| KFFUTUREGEN-I | 9.0574 | 9.0575 | 9.0574 | 9.0575 | 9.0574 | 148,029.30 | -0.0204 | 08/10/2026 |
| KFGBRAND-A | 11.9401 | 12.1193 | 11.9401 | 12.1193 | 11.9401 | 1,516,717,440.81 | +0.0743 | 08/10/2026 |
| KFGBRAND-D(12) | 7.2549 | 7.3638 | 7.2549 | 7.3638 | 7.2549 | 1,587,056,331.76 | +0.0452 | 08/10/2026 |
| KFGBRAND-I | 11.0408 | 11.0409 | 11.0408 | 11.0409 | 11.0408 | 28,584,804.15 | +0.0687 | 08/10/2026 |
| KFGBRAN-ID(13) | 9.1728 | 9.1729 | 9.1728 | 9.1729 | 9.1728 | 342,355,782.97 | +0.0571 | 08/10/2026 |
| KF-GCHINAD(14) | 6.5299 | 6.6279 | 6.5299 | 6.6279 | 6.5299 | 823,278,618.00 | -0.0715 | 08/10/2026 |
| KFGDA-A | 12.6637 | 12.8538 | 12.6637 | 12.8538 | 12.6637 | 2,064,454,527.39 | -0.1365 | 08/10/2026 |
| KFGDA-I | 12.6633 | 12.6634 | 12.6633 | 12.6634 | 12.6633 | 737,708,999.10 | -0.1365 | 08/10/2026 |
| KFGDA-IX | 12.7937 | 13.0497 | 12.7937 | N/A | N/A | 51,174,873.29 | -0.1376 | 08/10/2026 |
| KFGDB-A | 11.8921 | 12.0706 | 11.8921 | 12.0706 | 11.8921 | 4,248,602,736.61 | -0.0966 | 08/10/2026 |
| KFGDB-I | 11.8920 | 11.8921 | 11.8920 | 11.8921 | 11.8920 | 114,986,780.28 | -0.0965 | 08/10/2026 |
| KFGDB-IX | 11.9886 | 12.2285 | 11.9886 | N/A | N/A | 47,954,398.73 | -0.0971 | 08/10/2026 |
| KFGDIV-A | 15.3959 | 15.6269 | 15.3959 | 15.6269 | 15.3959 | 1,937,049,980.75 | -0.0798 | 08/10/2026 |
| KFGDIV-D(15) | 10.4441 | 10.6009 | 10.4441 | 10.6009 | 10.4441 | 1,367,038,292.12 | -0.0541 | 08/10/2026 |
| KFGDIV-I | 13.5090 | 13.5091 | 13.5090 | 13.5091 | 13.5090 | 85,063,307.86 | -0.0701 | 08/10/2026 |
| KF-GEI-A | 9.9948 | 10.1448 | 9.9948 | 10.1448 | 9.9948 | 1,319,837,488.40 | -0.1017 | 08/10/2026 |
| KF-GEI-I | 9.9944 | 9.9945 | 9.9944 | 9.9945 | 9.9944 | 491,171.00 | -0.1018 | 08/10/2026 |
| KF-GEI-R | 9.9946 | 10.1446 | 9.9946 | 10.1446 | 9.9946 | 160,472,950.70 | -0.1017 | 08/10/2026 |
| KFGG-A | 7.2140 | 7.3223 | 7.2140 | 7.3223 | 7.2140 | 1,622,223,715.79 | -0.0456 | 08/10/2026 |
| KFGG-I | 7.2137 | 7.2138 | 7.2137 | 7.2138 | 7.2137 | 20,004,883.51 | -0.0456 | 08/10/2026 |
| KFGLOBAL-A | 11.2574 | 11.4264 | 11.2574 | 11.4264 | 11.2574 | 168,195,934.64 | +0.0175 | 08/10/2026 |
| KFGLOBAL-I | 11.2582 | 11.2583 | 11.2582 | 11.2583 | 11.2582 | 257,613.97 | +0.0175 | 08/10/2026 |
| KFGLOBFX-A | 11.9297 | 12.1087 | 11.9297 | 12.1087 | 11.9297 | 15,359,715.07 | +0.0130 | 08/10/2026 |
| KFGLOBFX-I | 11.9300 | 11.9301 | 11.9300 | 11.9301 | 11.9300 | 109,813.86 | +0.0129 | 08/10/2026 |
| KF-GOLD | 32.2701 | 32.3186 | 32.2217 | 32.3186 | 32.2217 | 3,340,231,554.99 | +0.3705 | 09/10/2026 |
| KFGPE-UI | 11.9158 | 12.1542 | N/A | N/A | N/A | 503,550,908.28 | Monthly NAV | 31/08/2026 |
| KFGPROP-A | 9.9256 | 10.0746 | 9.9256 | 10.0746 | 9.9256 | 457,441,836.82 | +0.0435 | 08/10/2026 |
| KFGPROP-D(16) | 6.6743 | 6.7745 | 6.6743 | 6.7745 | 6.6743 | 154,750,525.75 | +0.0292 | 08/10/2026 |
| KFGPROP-I | 8.5021 | 8.5022 | 8.5021 | 8.5022 | 8.5021 | 36,041,427.74 | +0.0373 | 08/10/2026 |
| KFGTECH-A | 29.6242 | 30.0687 | 29.6242 | 30.0687 | 29.6242 | 1,495,214,599.81 | -0.3598 | 08/10/2026 |
| KFGTECH-I | 29.6363 | 29.6364 | 29.6363 | 29.6364 | 29.6363 | 593,216.92 | -0.3599 | 08/10/2026 |
| KFHASIA-A | 14.1162 | 14.3280 | 14.1162 | 14.3280 | 14.1162 | 967,886,719.96 | -0.2133 | 08/10/2026 |
| KFHASIA-I | 14.1245 | 14.1246 | 14.1245 | 14.1246 | 14.1245 | 465,199.16 | -0.2135 | 08/10/2026 |
| KFHEALTH-A | 13.4835 | 13.6859 | 13.4835 | 13.6859 | 13.4835 | 582,744,132.50 | -0.1857 | 08/10/2026 |
| KFHEALTH-D(17) | 7.7785 | 7.8953 | 7.7785 | 7.8953 | 7.7785 | 2,728,436,355.60 | -0.1071 | 08/10/2026 |
| KF-HEUROPE-A | 20.6126 | 20.9219 | 20.6126 | 20.9219 | 20.6126 | 1,451,791,234.23 | -0.0243 | 08/10/2026 |
| KF-HEUROPE-I | 20.6247 | 20.6248 | 20.6247 | 20.6248 | 20.6247 | 57,719,291.51 | -0.0243 | 08/10/2026 |
| KF-HGOLD | 18.7652 | 18.7934 | 18.7371 | 18.7934 | 18.7371 | 3,510,150,310.91 | +0.2832 | 09/10/2026 |
| KFHHCARE-A | 13.3571 | 13.5576 | 13.3571 | 13.5576 | 13.3571 | 840,142,603.60 | -0.1784 | 08/10/2026 |
| KFHHCARE-D(18) | 9.7483 | 9.8946 | 9.7483 | 9.8946 | 9.7483 | 145,579,097.11 | -0.1302 | 08/10/2026 |
| KFHHCARE-I | 13.2363 | 13.2364 | 13.2363 | 13.2364 | 13.2363 | 122,331,061.87 | -0.1768 | 08/10/2026 |
| KF-HJAPAND(19) | 11.6490 | 11.8238 | 11.6490 | 11.8238 | 11.6490 | 1,328,523,166.36 | -0.1854 | 08/10/2026 |
| KF-HSHARE-INDX | 6.8628 | 6.8972 | 6.8628 | 6.8972 | 6.8628 | 1,590,957,148.51 | +0.1270 | 09/10/2026 |
| KF-HSMUS | 14.4731 | 14.6903 | 14.4731 | 14.6903 | 14.4731 | 124,922,039.00 | -0.2637 | 08/10/2026 |
| KFHTECH-A | 34.3929 | 34.9089 | 34.3929 | 34.9089 | 34.3929 | 7,830,060,118.49 | -0.2053 | 08/10/2026 |
| KFHTECH-I | 34.4149 | 34.4150 | 34.4149 | 34.4150 | 34.4149 | 71,228,995.69 | -0.2054 | 08/10/2026 |
| KF-INCOME | 13.9542 | N/A | N/A | N/A | N/A | 973,032,213.68 | -0.0167 | 08/10/2026 |
| KFINDIA-A | 11.0780 | 11.2443 | 11.0780 | 11.2443 | 11.0780 | 489,548,684.78 | -0.2256 | 08/10/2026 |
| KFINDIA-I | 11.0781 | 11.0782 | 11.0781 | 11.0782 | 11.0781 | 1,010,272.58 | -0.2255 | 08/10/2026 |
| KFINFRA-A | 10.3681 | 10.5237 | 10.3681 | 10.5237 | 10.3681 | 687,783,784.28 | -0.1073 | 07/10/2026 |
| KFINFRA-I | 10.3680 | 10.3681 | 10.3680 | 10.3681 | 10.3680 | 49,671,866.08 | -0.1073 | 07/10/2026 |
| KFINNO-A | 5.7448 | 5.8311 | 5.7448 | 5.8311 | 5.7448 | 558,735,923.78 | -0.1092 | 08/10/2026 |
| KFINNO-I | 5.7939 | 5.7940 | 5.7939 | 5.7940 | 5.7939 | 19,510.66 | -0.1100 | 08/10/2026 |
| KFJPINDX-A | 36.1114 | 36.2921 | 36.1114 | 36.2921 | 36.1114 | 1,048,102,776.97 | -0.0431 | 09/10/2026 |
| KFJPINDX-I | 37.7381 | 37.7382 | 37.7381 | 37.7382 | 37.7381 | 162,574.04 | -0.0451 | 09/10/2026 |
| KFJPSCAP-A | 24.1000 | 24.4616 | 24.1000 | 24.4616 | 24.1000 | 220,825,753.60 | -0.4684 | 08/10/2026 |
| KF-JPSCAPD(20) | 11.6408 | 11.8155 | 11.6408 | 11.8155 | 11.6408 | 298,120,692.21 | -0.2290 | 08/10/2026 |
| KFJPSCAP-I | 25.4467 | 25.4468 | 25.4467 | 25.4468 | 25.4467 | 159,095.42 | -0.4946 | 08/10/2026 |
| KF-LATAM | 10.9739 | 11.1386 | 10.9739 | 11.1386 | 10.9739 | 175,704,238.24 | +0.0183 | 08/10/2026 |
| KFLTPC-UI | 9.7003 | N/A | N/A | N/A | N/A | 103,329,328.84 | Quarterly NAV | 23/09/2026 |
| KF-MINCOME-A | 10.4518 | 10.6087 | 10.4518 | 10.6087 | 10.4518 | 91,182,294.61 | -0.0539 | 08/10/2026 |
| KF-MINCOME-R | 10.4507 | 10.6076 | 10.4507 | 10.6076 | 10.4507 | 97,210,121.15 | -0.0539 | 08/10/2026 |
| KFNDQ-A | 17.5943 | 17.6824 | 17.5943 | 17.6824 | 17.5943 | 913,854,341.29 | -0.2422 | 08/10/2026 |
| KFNDQ-I | 17.6105 | 17.6106 | 17.6105 | 17.6106 | 17.6105 | 282,794.72 | -0.2424 | 08/10/2026 |
| KF-OIL | 6.5506 | 6.5507 | 6.5506 | 6.5507 | 6.5506 | 307,330,832.44 | +0.1532 | 08/10/2026 |
| KF-ORTFLEX | 30.8533 | 31.3162 | 30.8533 | 31.3162 | 30.8533 | 627,210,020.41 | -0.3277 | 08/10/2026 |
| KFPCD-UI | 10.3085 | 10.4632 | N/A | N/A | N/A | 359,603,191.08 | Monthly NAV | 31/07/2026 |
| KFPREFER-A | 9.4875 | 9.5825 | 9.4875 | 9.5825 | 9.4875 | 216,833,596.92 | -0.0149 | 08/10/2026 |
| KFSGB3M4 | 9.9985 | N/A | N/A | N/A | N/A | 1,814,995,793.42 | Weekly NAV | 09/10/2026 |
| KFSGB6M30 | 10.0336 | N/A | N/A | N/A | N/A | 1,576,675,181.32 | Weekly NAV | 09/10/2026 |
| KFSGB6M31 | 10.0118 | N/A | N/A | N/A | N/A | 1,653,312,042.35 | Weekly NAV | 09/10/2026 |
| KF-SINCOME | 11.2753 | 11.3882 | 11.2753 | 11.3882 | 11.2753 | 1,026,891,343.11 | +0.0442 | 08/10/2026 |
| KF-SINCOME-FX-A | 10.9286 | 11.0380 | 10.9286 | 11.0380 | 10.9286 | 4,098,580,115.64 | +0.0352 | 08/10/2026 |
| KF-SINCOME-FX-C | 10.9632 | 10.9633 | 10.9632 | N/A | N/A | 3,358,204.12 | +0.0354 | 08/10/2026 |
| KF-SINCOME-FX-I | 10.9289 | 10.9290 | 10.9289 | 10.9290 | 10.9289 | 263,250,132.22 | +0.0352 | 08/10/2026 |
| KF-SINCOME-FX-R | 10.9286 | 11.0380 | 10.9286 | 11.0380 | 10.9286 | 256,710,480.39 | +0.0352 | 08/10/2026 |
| KF-SMCAPD(21) | 8.1296 | 8.2516 | 8.1296 | 8.2516 | 8.1296 | 48,337,313.63 | -0.0464 | 08/10/2026 |
| KF-SP500M | 9.5709 | 9.6667 | 9.5709 | 9.6667 | 9.5709 | 1,797,968,834.48 | -0.1410 | 08/10/2026 |
| KF-SP500MFX | 9.7542 | 9.8518 | 9.7542 | 9.8518 | 9.7542 | 237,290,383.69 | -0.1437 | 08/10/2026 |
| KFTRB-A | 10.9913 | 11.0738 | 10.9913 | 11.0738 | 10.9913 | 442,005,083.30 | +0.0393 | 08/10/2026 |
| KFTRB-I | 10.8748 | 10.8749 | 10.8748 | 10.8749 | 10.8748 | 1,452.72 | +0.0389 | 08/10/2026 |
| KFUS-A | 13.8170 | 14.0244 | 13.8170 | 14.0244 | 13.8170 | 607,601,570.59 | -0.0340 | 07/10/2026 |
| KFUS-I | 13.8234 | 13.8235 | 13.8234 | 13.8235 | 13.8234 | 251,212.88 | -0.0340 | 07/10/2026 |
| KFUSINDFX-A | 13.7119 | 13.7806 | 13.7119 | 13.7806 | 13.7119 | 295,038,812.26 | -0.0686 | 08/10/2026 |
| KFUSINDFX-I | 13.7117 | 13.7118 | 13.7117 | 13.7118 | 13.7117 | 159,360.81 | -0.0686 | 08/10/2026 |
| KFUSINDX-A | 27.4766 | 27.6141 | 27.4766 | 27.6141 | 27.4766 | 2,544,448,196.81 | -0.1291 | 08/10/2026 |
| KFUSINDX-I | 27.4789 | 27.4790 | 27.4789 | 27.4790 | 27.4789 | 57,472,638.46 | -0.1290 | 08/10/2026 |
| KF-US-PLUS-A | 11.3730 | 11.5437 | 11.3730 | 11.5437 | 11.3730 | 247,673,364.76 | -0.0029 | 08/10/2026 |
| KF-US-PLUS-I | 11.3719 | 11.3720 | 11.3719 | 11.3720 | 11.3719 | 726,115.46 | -0.0029 | 08/10/2026 |
| KFVIET-A | 8.7299 | 8.8609 | 8.7299 | 8.8609 | 8.7299 | 1,370,158,656.87 | -0.0760 | 08/10/2026 |
| KFVIET-I | 8.7314 | 8.7315 | 8.7314 | 8.7315 | 8.7314 | 577,841,075.68 | -0.0761 | 08/10/2026 |
