NAV
Information as of Aug 11, 2026
| Funds | Unit Price | Offer Price | Bid Price | Switch-in Price | Switch-out Price | Size (Baht) | Change | NAV Date |
|---|---|---|---|---|---|---|---|---|
| Money Market Funds | ||||||||
| KFCASH-A | 14.0598 | 14.0599 | 14.0598 | 14.0599 | 14.0598 | 25,081,074,403.53 | +0.0003 | 11/08/2026 |
| KFCASHPLUS | 12.9512 | 12.9513 | 12.9512 | 12.9513 | 12.9512 | 3,507,657,048.10 | +0.0013 | 11/08/2026 |
| Fixed Income Funds | ||||||||
| KFAFIX-A | 12.3556 | 12.3557 | 12.3556 | 12.3557 | 12.3556 | 34,808,944,305.52 | -0.0028 | 11/08/2026 |
| KFAFIX-C | 12.4580 | 12.4581 | 12.4580 | N/A | N/A | 97,705,873.96 | -0.0029 | 11/08/2026 |
| KFAFIX-I | 12.3579 | 12.3580 | 12.3579 | 12.3580 | 12.3579 | 264,888,702.69 | -0.0029 | 11/08/2026 |
| KFENFIX | 11.3542 | 11.3543 | 11.3542 | 11.3543 | 11.3542 | 4,181,271,527.95 | -0.0071 | 11/08/2026 |
| KFMTFI | 17.6360 | 17.6361 | 17.6360 | 17.6361 | 17.6360 | 1,573,603,200.30 | -0.0044 | 11/08/2026 |
| KFMTFI-D(1) | 9.8980 | 9.8981 | 9.8980 | 9.8981 | 9.8980 | 707,889,694.96 | -0.0027 | 11/08/2026 |
| KFSMART-A | 11.6540 | 11.6541 | 11.6540 | 11.6541 | 11.6540 | 150,177,882,837.67 | -0.0006 | 11/08/2026 |
| KFSMART-I | 11.6541 | 11.6542 | 11.6541 | 11.6542 | 11.6541 | 272,903,610.46 | -0.0006 | 11/08/2026 |
| KFSPLUS-A | 22.7187 | 22.7188 | 22.7187 | 22.7188 | 22.7187 | 59,827,057,803.76 | +0.0002 | 11/08/2026 |
| KFSPLUS-I | 22.7187 | 22.7188 | 22.7187 | 22.7188 | 22.7187 | 26,553.27 | +0.0002 | 11/08/2026 |
| KFTGB5M2 | 10.0142 | N/A | N/A | N/A | N/A | 2,294,793,602.83 | Weekly NAV | 07/08/2026 |
| KFTGB5M3 | 9.9982 | N/A | N/A | N/A | N/A | 2,280,648,218.82 | Weekly NAV | 07/08/2026 |
| KFTGB6M56 | 10.0432 | N/A | N/A | N/A | N/A | 2,070,247,295.97 | Weekly NAV | 11/08/2026 |
| KFTGB6M57 | 10.0403 | N/A | N/A | N/A | N/A | 944,563,955.75 | Weekly NAV | 07/08/2026 |
| KFTGB6M58 | 10.0344 | N/A | N/A | N/A | N/A | 3,046,571,029.72 | Weekly NAV | 07/08/2026 |
| KFTGB6M59 | 10.0318 | N/A | N/A | N/A | N/A | 1,855,700,532.98 | Weekly NAV | 07/08/2026 |
| KFTGB6M60 | 10.0278 | N/A | N/A | N/A | N/A | 2,816,819,119.09 | Weekly NAV | 07/08/2026 |
| KFTGB6M61 | 10.0227 | N/A | N/A | N/A | N/A | 1,882,300,880.38 | Weekly NAV | 07/08/2026 |
| KFTGB6M62 | 10.0138 | N/A | N/A | N/A | N/A | 2,091,231,624.61 | Weekly NAV | 07/08/2026 |
| KFTGB6M63 | 10.0104 | N/A | N/A | N/A | N/A | 2,099,698,552.59 | Weekly NAV | 07/08/2026 |
| KFTGB6M64 | 10.0053 | N/A | N/A | N/A | N/A | 1,297,870,145.85 | Weekly NAV | 07/08/2026 |
| KFTGB6M65 | 10.0029 | N/A | N/A | N/A | N/A | 2,209,277,256.06 | Weekly NAV | 07/08/2026 |
| KFTGB6M66 | 10.0000 | N/A | N/A | N/A | N/A | 3,428,330,300.20 | Weekly NAV | 07/08/2026 |
| KFTGB6M67 | 9.9999 | N/A | N/A | N/A | N/A | 1,782,360,114.62 | Weekly NAV | 10/08/2026 |
| Mixed Funds | ||||||||
| KF1MAX-A | 11.3668 | 11.4237 | 11.3668 | 11.4237 | 11.3668 | 115,270,764.51 | +0.0517 | 07/08/2026 |
| KF1MAX-I | 11.3679 | 11.3680 | 11.3679 | 11.3680 | 11.3679 | 415,908,679.06 | +0.0517 | 07/08/2026 |
| KF1MEAN-A | 11.0659 | 11.1213 | 11.0659 | 11.1213 | 11.0659 | 211,103,835.59 | +0.0407 | 07/08/2026 |
| KF1MEAN-I | 11.0673 | 11.0674 | 11.0673 | 11.0674 | 11.0673 | 257,855,445.69 | +0.0408 | 07/08/2026 |
| KF1MILD-A | 11.1688 | 11.2247 | 11.1688 | 11.2247 | 11.1688 | 484,691,433.28 | +0.0365 | 07/08/2026 |
| KF1MILD-I | 11.1693 | 11.1694 | 11.1693 | 11.1694 | 11.1693 | 147,562,092.26 | +0.0366 | 07/08/2026 |
| KF-DB70-D(2) | 13.5345 | 13.6293 | 13.5142 | 13.6293 | 13.5142 | 4,974,583.00 | -0.0155 | 11/08/2026 |
| KFFLEX | 20.6854 | 20.7165 | 20.6544 | 20.7165 | 20.6544 | 98,287,793.98 | -0.0411 | 11/08/2026 |
| KFFLEX-D(3) | 5.2220 | 5.2221 | 5.2220 | 5.2221 | 5.2220 | 747,104,038.02 | -0.0110 | 11/08/2026 |
| KF-GB70-D(4) | 12.0130 | 12.0972 | 12.0130 | 12.0972 | 12.0130 | 3,566,440.45 | -0.0369 | 11/08/2026 |
| KFGOOD | 10.3416 | 10.4089 | 10.3416 | 10.4089 | 10.3416 | 231,700,984.68 | -0.0229 | 11/08/2026 |
| KFHAPPY-A | 11.3249 | 11.3816 | 11.3249 | 11.3816 | 11.3249 | 443,474,734.30 | -0.0141 | 11/08/2026 |
| KFSMUL | 20.9297 | 20.9298 | 20.9297 | 20.9298 | 20.9297 | 1,205,335,515.41 | -0.0058 | 11/08/2026 |
| KFSUPER | 9.1485 | 9.2218 | 9.1485 | 9.2218 | 9.1485 | 99,603,824.77 | -0.0254 | 11/08/2026 |
| KFYENJAI-A | 10.6600 | 10.6886 | 10.6600 | 10.6886 | 10.6600 | 2,417,387,300.45 | -0.0060 | 11/08/2026 |
| Equity Funds | ||||||||
| KF-ASET50-D | 18.5595 | 18.7452 | 18.5595 | 18.7452 | 18.5595 | 6,997,927.47 | -0.1210 | 11/08/2026 |
| KFDNM-D(5) | 9.1220 | 9.1221 | 9.0764 | 9.1221 | 9.0764 | 344,566,750.36 | -0.0607 | 11/08/2026 |
| KFDYNAMIC | 35.4303 | 35.6076 | 35.2531 | 35.6076 | 35.3417 | 773,402,094.45 | -0.2286 | 11/08/2026 |
| KFDYNAMIC2-D | 9.3362 | N/A | 9.2895 | 9.3830 | 9.2895 | 95,812.67 | -0.0631 | 11/08/2026 |
| KFENS50-A | 29.9216 | 29.9516 | 29.8917 | 29.9516 | 29.8917 | 2,384,368,512.83 | -0.1103 | 11/08/2026 |
| KFFAST-D | 11.7049 | 11.8220 | 11.7049 | 11.8220 | 11.7049 | 983,727.66 | -0.0326 | 11/08/2026 |
| KFFIN-D(6) | 6.1041 | 6.1042 | 6.1041 | 6.1042 | 6.1041 | 2,010,967,780.45 | -0.0141 | 11/08/2026 |
| KFGROWTH-A | 6.1951 | 6.2572 | 6.1951 | 6.2572 | 6.1951 | 8,611,656.97 | -0.0227 | 11/08/2026 |
| KFGROWTH-D(7) | 3.0683 | 3.0991 | 3.0683 | 3.0991 | 3.0683 | 374,411,871.09 | -0.0112 | 11/08/2026 |
| KFS100-A | 15.3358 | 15.4126 | 15.3358 | 15.4126 | 15.3358 | 125,662,861.04 | -0.0506 | 11/08/2026 |
| KFS100-I | 14.3265 | 14.3266 | 14.3265 | 14.3266 | 14.3265 | 35,082.09 | -0.0473 | 11/08/2026 |
| KFSDIV(8) | 5.4432 | 5.4515 | 5.4350 | 5.4515 | 5.4350 | 7,340,237,534.92 | -0.0224 | 11/08/2026 |
| KFSDIV2-D(9) | 19.1374 | 19.3289 | 19.1374 | 19.3289 | 19.1374 | 8,961,622.51 | -0.0596 | 11/08/2026 |
| KFSEQ | 22.7466 | 22.8604 | 22.6329 | 22.8604 | 22.6897 | 804,498,185.00 | -0.0938 | 11/08/2026 |
| KFSEQ2-A | 23.9590 | 24.1987 | 23.9231 | 24.1987 | 23.9231 | 249,334.89 | -0.1011 | 11/08/2026 |
| KFSEQ-D(10) | 4.6704 | 4.6939 | 4.6470 | 4.6939 | 4.6587 | 794,451,684.05 | -0.0192 | 11/08/2026 |
| KF-SET50-A | 43.4007 | 43.6178 | 43.4007 | 43.6178 | 43.4007 | 56,473,330.80 | -0.1298 | 11/08/2026 |
| KFTHAICG | 11.4921 | 11.6071 | 11.4921 | 11.6071 | 11.4921 | 51,801,823.84 | -0.0611 | 11/08/2026 |
| KFTHAISM | 10.9041 | 11.0296 | 10.8877 | 11.0296 | 10.8877 | 137,794,861.86 | -0.0746 | 11/08/2026 |
| KFTHAISM2-D | 7.7008 | 7.7895 | 7.6892 | 7.7895 | 7.6892 | 2,206,523.42 | -0.0514 | 11/08/2026 |
| KFTSTAR2-D | 7.6627 | 7.7394 | 7.6627 | 7.7394 | 7.6627 | 59,865.50 | -0.0253 | 11/08/2026 |
| KFTSTAR-A | 8.5590 | 8.6447 | 8.5590 | 8.6447 | 8.5590 | 627,316,828.01 | -0.0277 | 11/08/2026 |
| KFTSTAR-D(11) | 5.8035 | 5.8616 | 5.8035 | 5.8616 | 5.8035 | 562,394,041.12 | -0.0188 | 11/08/2026 |
| KFVALUE-A | 30.4850 | 30.4851 | 30.4850 | 30.4851 | 30.4850 | 522,772,212.28 | +0.0298 | 11/08/2026 |
| KFVALUE-I | 30.4850 | 30.4851 | 30.4850 | 30.4851 | 30.4850 | 51,900.23 | +0.0298 | 11/08/2026 |
| Foreign Investment Funds | ||||||||
| KF-ACHINA-A | 7.6936 | 7.8091 | 7.6936 | 7.8091 | 7.6936 | 4,213,222,322.21 | -0.0198 | 10/08/2026 |
| KF-ACHINA-I | 7.6951 | 7.6952 | 7.6951 | 7.6952 | 7.6951 | 1,058,154.74 | -0.0198 | 10/08/2026 |
| KFAHYBON-A | 7.0003 | 7.0704 | 7.0003 | 7.0704 | 7.0003 | 274,607,199.91 | +0.0040 | 10/08/2026 |
| KF-AINCOME-A | 13.9944 | N/A | N/A | N/A | N/A | 344,453,625.81 | -0.0013 | 10/08/2026 |
| KF-AINCOME-R | 13.9934 | N/A | N/A | N/A | N/A | 531,809,941.48 | -0.0013 | 10/08/2026 |
| KF-ATECH | 9.6191 | 9.7635 | 9.6191 | 9.7635 | 9.6191 | 3,787,179,662.76 | +0.0632 | 10/08/2026 |
| KF-BIC | 6.1556 | N/A | N/A | N/A | N/A | 51,310,296.29 | -0.0003 | 10/08/2026 |
| KFCHINA-T10PLUS-A | 7.8737 | 7.9604 | 7.8658 | 7.9604 | 7.8658 | 1,515,001,583.74 | -0.1682 | 11/08/2026 |
| KFCHINA-T10PLUS-I | 7.8571 | 7.8651 | 7.8492 | 7.8651 | 7.8492 | 647,764.29 | -0.1679 | 11/08/2026 |
| KF-CINCOME-A | 13.0217 | 13.2171 | 13.0217 | 13.2171 | 13.0217 | 949,542,400.11 | +0.0028 | 10/08/2026 |
| KF-CINCOME-I | 13.0217 | 13.0218 | 13.0217 | 13.0218 | 13.0217 | 558,830.41 | +0.0028 | 10/08/2026 |
| KFCLIMA-A | 10.9202 | 11.0841 | 10.9202 | 11.0841 | 10.9202 | 150,661,612.77 | -0.0188 | 10/08/2026 |
| KFCLIMA-I | 10.9202 | 10.9203 | 10.9202 | 10.9203 | 10.9202 | 133,845.04 | -0.0188 | 10/08/2026 |
| KFCMEGA-A | 4.7420 | 4.7895 | 4.7420 | 4.7895 | 4.7420 | 944,827,685.29 | +0.0376 | 10/08/2026 |
| KFCMEGA-I | 4.7425 | 4.7426 | 4.7425 | 4.7426 | 4.7425 | 193,185,652.17 | +0.0377 | 10/08/2026 |
| KFCORE | 11.0841 | 11.2505 | 11.0841 | 11.2505 | 11.0841 | 915,633,527.99 | -0.0135 | 10/08/2026 |
| KFCSI300-A | 11.6471 | 11.7054 | 11.6471 | 11.7054 | 11.6471 | 282,422,691.59 | -0.0917 | 11/08/2026 |
| KFCSI300-I | 11.6467 | 11.6468 | 11.6467 | 11.6468 | 11.6467 | 30,125,524.35 | -0.0917 | 11/08/2026 |
| KF-CSINCOME | 11.6482 | 11.7648 | 11.6482 | 11.7648 | 11.6482 | 13,641,006,700.75 | -0.0470 | 10/08/2026 |
| KFCYBER-A | 14.7794 | 15.0012 | 14.7794 | 15.0012 | 14.7794 | 350,369,000.93 | +0.3885 | 10/08/2026 |
| KFCYBER-I | 14.7765 | 14.7766 | 14.7765 | 14.7766 | 14.7765 | 875,084.50 | +0.3883 | 10/08/2026 |
| KFDIVERS-A | 9.7962 | 9.8943 | 9.7962 | 9.8943 | 9.7962 | 247,214,246.45 | -0.0304 | 10/08/2026 |
| KFDIVERS-C | 9.8268 | 9.8269 | 9.8268 | N/A | N/A | 24,217.95 | -0.0302 | 10/08/2026 |
| KFDIVERS-I | 9.8398 | 9.8399 | 9.8398 | 9.8399 | 9.8398 | 10,574.49 | -0.0306 | 10/08/2026 |
| KFDIVERS-R | 9.7963 | 9.8944 | 9.7963 | 9.8944 | 9.7963 | 5,455,585.13 | -0.0304 | 10/08/2026 |
| KF-EM | 9.9268 | 10.0758 | 9.9268 | 10.0758 | 9.9268 | 61,860,873.82 | +0.0541 | 10/08/2026 |
| KF-EMXCN-A | 15.8161 | 16.0534 | 15.8161 | 16.0534 | 15.8161 | 637,782,119.00 | -0.0054 | 07/08/2026 |
| KF-EMXCN-I | 15.8238 | 15.8239 | 15.8238 | 15.8239 | 15.8238 | 431,599.71 | -0.0058 | 07/08/2026 |
| KFESG-A | 8.4748 | 8.6020 | 8.4748 | 8.6020 | 8.4748 | 704,914,178.32 | -0.0449 | 10/08/2026 |
| KFESG-I | 8.4748 | 8.4749 | 8.4748 | 8.4749 | 8.4748 | 34,514,252.80 | -0.0450 | 10/08/2026 |
| KF-EUROPE | 22.9752 | 23.3199 | 22.9752 | 23.3199 | 22.9752 | 635,245,238.75 | -0.0233 | 10/08/2026 |
| KFFUTUREGEN-A | 9.1807 | 9.3185 | 9.1807 | 9.3185 | 9.1807 | 487,318,855.41 | -0.0013 | 10/08/2026 |
| KFFUTUREGEN-I | 9.1844 | 9.1845 | 9.1844 | 9.1845 | 9.1844 | 150,104.39 | -0.0013 | 10/08/2026 |
| KFGBRAND-A | 12.3040 | 12.4887 | 12.3040 | 12.4887 | 12.3040 | 1,644,396,137.43 | +0.0029 | 10/08/2026 |
| KFGBRAND-D(12) | 7.4760 | 7.5882 | 7.4760 | 7.5882 | 7.4760 | 1,678,901,078.72 | +0.0018 | 10/08/2026 |
| KFGBRAND-I | 11.3773 | 11.3774 | 11.3773 | 11.3774 | 11.3773 | 29,455,961.50 | +0.0027 | 10/08/2026 |
| KFGBRAN-ID(13) | 9.4523 | 9.4524 | 9.4523 | 9.4524 | 9.4523 | 352,789,388.51 | +0.0022 | 10/08/2026 |
| KF-GCHINAD(14) | 6.7312 | 6.8323 | 6.7312 | 6.8323 | 6.7312 | 876,315,533.00 | +0.1294 | 10/08/2026 |
| KFGDA-A | 12.8447 | 13.0375 | 12.8447 | 13.0375 | 12.8447 | 1,344,880,039.95 | +0.0530 | 10/08/2026 |
| KFGDA-I | 12.8444 | 12.8445 | 12.8444 | 12.8445 | 12.8444 | 685,817,699.35 | +0.0531 | 10/08/2026 |
| KFGDA-IX | 12.9659 | 13.2253 | 12.9659 | N/A | N/A | 51,863,851.03 | +0.0541 | 10/08/2026 |
| KFGDB-A | 12.0827 | 12.2640 | 12.0827 | 12.2640 | 12.0827 | 3,932,198,982.50 | +0.0430 | 10/08/2026 |
| KFGDB-I | 12.0825 | 12.0826 | 12.0825 | 12.0826 | 12.0825 | 103,203,350.50 | +0.0429 | 10/08/2026 |
| KFGDB-IX | 12.1727 | 12.4163 | 12.1727 | N/A | N/A | 48,691,037.48 | +0.0436 | 10/08/2026 |
| KFGDIV-A | 16.2738 | 16.5180 | 16.2738 | 16.5180 | 16.2738 | 1,898,162,035.59 | -0.0301 | 10/08/2026 |
| KFGDIV-D(15) | 11.0396 | 11.2053 | 11.0396 | 11.2053 | 11.0396 | 1,454,149,012.11 | -0.0204 | 10/08/2026 |
| KFGDIV-I | 14.2793 | 14.2794 | 14.2793 | 14.2794 | 14.2793 | 86,134,194.86 | -0.0264 | 10/08/2026 |
| KF-GEI-A | 10.9417 | 11.1059 | 10.9417 | 11.1059 | 10.9417 | 1,124,946,385.70 | +0.0426 | 10/08/2026 |
| KF-GEI-I | 10.9414 | 10.9415 | 10.9414 | 10.9415 | 10.9414 | 537,709.39 | +0.0426 | 10/08/2026 |
| KF-GEI-R | 10.9416 | 11.1058 | 10.9416 | 11.1058 | 10.9416 | 180,525,382.82 | +0.0426 | 10/08/2026 |
| KFGG-A | 7.5407 | 7.6539 | 7.5407 | 7.6539 | 7.5407 | 1,816,947,384.52 | +0.1154 | 10/08/2026 |
| KFGG-I | 7.5404 | 7.5405 | 7.5404 | 7.5405 | 7.5404 | 20,737,510.03 | +0.1156 | 10/08/2026 |
| KFGLOBAL-A | 11.5480 | 11.7213 | 11.5480 | 11.7213 | 11.5480 | 149,248,253.84 | -0.0164 | 10/08/2026 |
| KFGLOBAL-I | 11.5489 | 11.5490 | 11.5489 | 11.5490 | 11.5489 | 264,265.19 | -0.0164 | 10/08/2026 |
| KFGLOBFX-A | 11.9699 | 12.1495 | 11.9699 | 12.1495 | 11.9699 | 17,472,535.66 | -0.0355 | 10/08/2026 |
| KFGLOBFX-I | 11.9703 | 11.9704 | 11.9703 | 11.9704 | 11.9703 | 110,184.44 | -0.0354 | 10/08/2026 |
| KF-GOLD | 33.3819 | 33.4321 | 33.3318 | 33.4321 | 33.3318 | 3,232,376,571.54 | +0.6386 | 11/08/2026 |
| KFGPE-UI | 11.7761 | 12.0117 | 11.7761 | N/A | N/A | 658,245,428.66 | Monthly NAV | 30/06/2026 |
| KFGPROP-A | 10.8605 | 11.0235 | 10.8605 | 11.0235 | 10.8605 | 536,029,424.70 | -0.1496 | 10/08/2026 |
| KFGPROP-D(16) | 7.5514 | 7.6648 | 7.5514 | 7.6648 | 7.5514 | 174,597,468.52 | -0.1040 | 10/08/2026 |
| KFGPROP-I | 9.3030 | 9.3031 | 9.3030 | 9.3031 | 9.3030 | 44,212,726.90 | -0.1280 | 10/08/2026 |
| KFGTECH-A | 27.9943 | 28.4143 | 27.9943 | 28.4143 | 27.9943 | 1,603,929,789.73 | +0.1059 | 10/08/2026 |
| KFGTECH-I | 28.0057 | 28.0058 | 28.0057 | 28.0058 | 28.0057 | 560,576.68 | +0.1061 | 10/08/2026 |
| KFHASIA-A | 13.7837 | 13.9906 | 13.7837 | 13.9906 | 13.7837 | 918,358,709.32 | +0.1229 | 10/08/2026 |
| KFHASIA-I | 13.7919 | 13.7920 | 13.7919 | 13.7920 | 13.7919 | 454,243.64 | +0.1230 | 10/08/2026 |
| KFHEALTH-A | 13.8545 | 14.0624 | 13.8545 | 14.0624 | 13.8545 | 648,549,745.25 | +0.0885 | 10/08/2026 |
| KFHEALTH-D(17) | 8.1909 | 8.3139 | 8.1909 | 8.3139 | 8.1909 | 2,922,066,763.92 | +0.0523 | 10/08/2026 |
| KF-HEUROPE-A | 21.6875 | 22.0129 | 21.6875 | 22.0129 | 21.6875 | 1,610,252,953.42 | -0.0506 | 10/08/2026 |
| KF-HEUROPE-I | 21.7002 | 21.7003 | 21.7002 | 21.7003 | 21.7002 | 62,159,259.77 | -0.0506 | 10/08/2026 |
| KF-HGOLD | 19.7117 | 19.7414 | 19.6821 | 19.7414 | 19.6821 | 2,744,806,211.99 | +0.2799 | 11/08/2026 |
| KFHHCARE-A | 14.0679 | 14.2790 | 14.0679 | 14.2790 | 14.0679 | 1,011,465,728.11 | +0.1142 | 10/08/2026 |
| KFHHCARE-D(18) | 10.4159 | 10.5722 | 10.4159 | 10.5722 | 10.4159 | 156,371,397.60 | +0.0846 | 10/08/2026 |
| KFHHCARE-I | 13.9405 | 13.9406 | 13.9405 | 13.9406 | 13.9405 | 82,147,085.04 | +0.1132 | 10/08/2026 |
| KF-HJAPAND(19) | 11.9604 | 12.1399 | 11.9604 | 12.1399 | 11.9604 | 1,347,430,133.32 | +0.1836 | 10/08/2026 |
| KF-HSHARE-INDX | 7.1864 | 7.2224 | 7.1864 | 7.2224 | 7.1864 | 1,743,683,137.25 | -0.0736 | 11/08/2026 |
| KF-HSMUS | 15.5646 | N/A | N/A | N/A | N/A | 125,375,991.39 | +0.0632 | 10/08/2026 |
| KFHTECH-A | 32.1883 | 32.6712 | 32.1883 | 32.6712 | 32.1883 | 7,477,755,883.37 | +0.1385 | 10/08/2026 |
| KFHTECH-I | 32.2090 | 32.2091 | 32.2090 | 32.2091 | 32.2090 | 41,700,329.28 | +0.1385 | 10/08/2026 |
| KF-INCOME | 14.1962 | 14.4092 | 14.1962 | 14.4092 | 14.1962 | 960,678,765.09 | +0.0034 | 10/08/2026 |
| KFINDIA-A | 12.1293 | 12.3113 | 12.1293 | 12.3113 | 12.1293 | 559,904,834.03 | +0.0451 | 10/08/2026 |
| KFINDIA-I | 12.1293 | 12.1294 | 12.1293 | 12.1294 | 12.1293 | 1,106,140.09 | +0.0450 | 10/08/2026 |
| KFINFRA-A | 10.9276 | 11.0916 | 10.9276 | 11.0916 | 10.9276 | 754,646,154.35 | -0.0214 | 07/08/2026 |
| KFINFRA-I | 10.9276 | 10.9277 | 10.9276 | 10.9277 | 10.9276 | 52,352,624.52 | -0.0213 | 07/08/2026 |
| KFINNO-A | 5.3061 | 5.3858 | 5.3061 | 5.3858 | 5.3061 | 721,496,824.12 | +0.0656 | 10/08/2026 |
| KFINNO-I | 5.3515 | 5.3516 | 5.3515 | 5.3516 | 5.3515 | 18,020.82 | +0.0662 | 10/08/2026 |
| KFJPINDX-A | 34.9030 | N/A | N/A | N/A | N/A | 1,119,048,721.84 | -0.0017 | 11/08/2026 |
| KFJPINDX-I | 36.4753 | N/A | N/A | N/A | N/A | 157,133.96 | -0.0018 | 11/08/2026 |
| KFJPSCAP-A | 23.7846 | 24.1415 | 23.7846 | 24.1415 | 23.7846 | 208,613,176.13 | -0.0753 | 10/08/2026 |
| KF-JPSCAPD(20) | 11.4799 | 11.6522 | 11.4799 | 11.6522 | 11.4799 | 304,066,330.56 | -0.0347 | 10/08/2026 |
| KFJPSCAP-I | 25.1137 | 25.1138 | 25.1137 | 25.1138 | 25.1137 | 157,013.31 | -0.0795 | 10/08/2026 |
| KF-LATAM | 9.6881 | N/A | N/A | N/A | N/A | 196,698,072.64 | -0.0735 | 10/08/2026 |
| KFLTPC-UI | 12.0008 | N/A | N/A | N/A | N/A | 151,132,203.00 | Quarterly NAV | 15/06/2026 |
| KF-MINCOME-A | 10.8136 | 10.9759 | 10.8136 | 10.9759 | 10.8136 | 95,109,192.29 | -0.0026 | 10/08/2026 |
| KF-MINCOME-R | 10.8125 | 10.9748 | 10.8125 | 10.9748 | 10.8125 | 100,926,414.31 | -0.0026 | 10/08/2026 |
| KFNDQ-A | 17.0313 | 17.1166 | 17.0313 | 17.1166 | 17.0313 | 942,762,680.96 | -0.0576 | 10/08/2026 |
| KFNDQ-I | 17.0470 | 17.0471 | 17.0470 | 17.0471 | 17.0470 | 254,113.48 | -0.0576 | 10/08/2026 |
| KF-OIL | 5.7336 | 5.7337 | 5.7336 | 5.7337 | 5.7336 | 294,963,843.07 | +0.3326 | 10/08/2026 |
| KF-ORTFLEX | 29.5688 | 30.0124 | 29.5688 | 30.0124 | 29.5688 | 584,211,797.98 | +0.3544 | 10/08/2026 |
| KFPCD-UI | 10.0134 | 10.1637 | N/A | N/A | N/A | 410,492,784.75 | Monthly NAV | 02/06/2026 |
| KFPREFER-A | 9.8417 | 9.9402 | 9.8417 | 9.9402 | 9.8417 | 226,066,123.43 | -0.0025 | 10/08/2026 |
| KFSGB6M27 | 10.0433 | N/A | N/A | N/A | N/A | 1,917,924,647.46 | Weekly NAV | 07/08/2026 |
| KFSGB6M28 | 10.0422 | N/A | N/A | N/A | N/A | 4,353,992,089.99 | Weekly NAV | 07/08/2026 |
| KFSGB6M29 | 10.0380 | N/A | N/A | N/A | N/A | 1,867,136,650.03 | Weekly NAV | 07/08/2026 |
| KFSGB6M30 | 10.0146 | N/A | N/A | N/A | N/A | 1,573,684,065.43 | Weekly NAV | 07/08/2026 |
| KFSGB6M31 | 10.0069 | N/A | N/A | N/A | N/A | 1,652,495,684.05 | Weekly NAV | 07/08/2026 |
| KF-SINCOME | 11.6729 | 11.7897 | 11.6729 | 11.7897 | 11.6729 | 1,121,171,096.01 | -0.0478 | 10/08/2026 |
| KF-SINCOME-FX-A | 11.0467 | 11.1573 | 11.0467 | 11.1573 | 11.0467 | 4,276,826,784.73 | -0.0656 | 10/08/2026 |
| KF-SINCOME-FX-C | 11.0787 | 11.0788 | 11.0787 | N/A | N/A | 3,393,596.29 | -0.0657 | 10/08/2026 |
| KF-SINCOME-FX-I | 11.0470 | 11.0471 | 11.0470 | 11.0471 | 11.0470 | 262,623,862.29 | -0.0656 | 10/08/2026 |
| KF-SINCOME-FX-R | 11.0466 | 11.1572 | 11.0466 | 11.1572 | 11.0466 | 332,253,521.42 | -0.0657 | 10/08/2026 |
| KF-SMCAPD(21) | 8.6170 | 8.7464 | 8.6170 | 8.7464 | 8.6170 | 53,130,564.63 | -0.0125 | 10/08/2026 |
| KF-SP500M | 9.4621 | 9.5568 | 9.4621 | 9.5568 | 9.4621 | 1,674,814,010.22 | -0.0658 | 10/08/2026 |
| KF-SP500MFX | 9.4452 | 9.5398 | 9.4452 | 9.5398 | 9.4452 | 164,576,899.17 | -0.0815 | 10/08/2026 |
| KFTRB-A | 11.3859 | 11.4714 | 11.3859 | 11.4714 | 11.3859 | 466,520,995.16 | -0.0487 | 10/08/2026 |
| KFTRB-I | 11.2657 | 11.2658 | 11.2657 | 11.2658 | 11.2657 | 1,504.94 | -0.0483 | 10/08/2026 |
| KFUS-A | 13.7601 | 13.9666 | 13.7601 | 13.9666 | 13.7601 | 630,778,302.30 | +0.0418 | 07/08/2026 |
| KFUS-I | 13.7664 | 13.7665 | 13.7664 | 13.7665 | 13.7664 | 250,177.27 | +0.0418 | 07/08/2026 |
| KFUSINDFX-A | 13.4259 | 13.4931 | 13.4259 | 13.4931 | 13.4259 | 285,979,664.21 | -0.0271 | 10/08/2026 |
| KFUSINDFX-I | 13.4257 | 13.4258 | 13.4257 | 13.4258 | 13.4257 | 156,037.69 | -0.0271 | 10/08/2026 |
| KFUSINDX-A | 27.5616 | 27.6995 | 27.5616 | 27.6995 | 27.5616 | 2,401,579,972.41 | -0.0078 | 10/08/2026 |
| KFUSINDX-I | 27.5639 | 27.5640 | 27.5639 | 27.5640 | 27.5639 | 48,132,237.97 | -0.0077 | 10/08/2026 |
| KF-US-PLUS-A | 11.5420 | 11.7152 | 11.5420 | 11.7152 | 11.5420 | 227,545,404.15 | +0.0264 | 10/08/2026 |
| KF-US-PLUS-I | 11.5409 | 11.5410 | 11.5409 | 11.5410 | 11.5409 | 736,906.52 | +0.0264 | 10/08/2026 |
| KFVIET-A | 8.8919 | N/A | N/A | N/A | N/A | 1,483,529,584.27 | +0.0118 | 10/08/2026 |
| KFVIET-I | 8.8934 | N/A | N/A | N/A | N/A | 592,077,653.62 | +0.0117 | 10/08/2026 |
| KF-WORLD-INDFX-A | 11.6785 | 11.7370 | 11.6785 | 11.7370 | 11.6785 | 669,630,443.72 | -0.0474 | 10/08/2026 |
| KF-WORLD-INDFX-I | 11.6786 | 11.6787 | 11.6786 | 11.6787 | 11.6786 | 33,183,442.39 | -0.0474 | 10/08/2026 |
