NAV
Information as of Nov 20, 2026
| Funds | Unit Price | Offer Price | Bid Price | Switch-in Price | Switch-out Price | Size (Baht) | Change | NAV Date |
|---|---|---|---|---|---|---|---|---|
| Money Market Funds | ||||||||
| KFCASH-A | 14.0826 | 14.0827 | 14.0826 | 14.0827 | 14.0826 | 22,401,087,625.24 | +0.0002 | 20/11/2026 |
| KFCASHPLUS | 12.9746 | 12.9747 | 12.9746 | 12.9747 | 12.9746 | 3,167,139,812.87 | +0.0003 | 20/11/2026 |
| KFCASH-X | 14.0825 | 14.0826 | 14.0825 | 14.0826 | 14.0825 | 260,124,094.94 | +0.0002 | 20/11/2026 |
| Fixed Income Funds | ||||||||
| KFAFIX-A | 12.3888 | 12.3889 | 12.3888 | 12.3889 | 12.3888 | 30,935,816,206.08 | +0.0036 | 20/11/2026 |
| KFAFIX-C | 12.4971 | 12.4972 | 12.4971 | N/A | N/A | 126,102,189.90 | +0.0037 | 20/11/2026 |
| KFAFIX-I | 12.3912 | 12.3913 | 12.3912 | 12.3913 | 12.3912 | 176,071,238.27 | +0.0036 | 20/11/2026 |
| KFENFIX | 11.4080 | 11.4081 | 11.4080 | 11.4081 | 11.4080 | 3,037,958,856.88 | +0.0064 | 20/11/2026 |
| KFMTFI | 17.7179 | 17.7180 | 17.7179 | 17.7180 | 17.7179 | 1,423,798,438.02 | +0.0058 | 20/11/2026 |
| KFMTFI-D(1) | 9.8801 | 9.8802 | 9.8801 | 9.8802 | 9.8801 | 690,683,754.51 | +0.0040 | 20/11/2026 |
| KFSMART-A | 11.6883 | 11.6884 | 11.6883 | 11.6884 | 11.6883 | 164,622,436,003.34 | +0.0010 | 20/11/2026 |
| KFSMART-I | 11.6884 | 11.6885 | 11.6884 | 11.6885 | 11.6884 | 513,758,916.12 | +0.0009 | 20/11/2026 |
| KFSPLUS-A | 22.7616 | 22.7617 | 22.7616 | 22.7617 | 22.7616 | 52,869,968,697.65 | +0.0004 | 20/11/2026 |
| KFSPLUS-I | 22.7620 | 22.7621 | 22.7620 | 22.7621 | 22.7620 | 29,527.11 | +0.0005 | 20/11/2026 |
| KFTGB5M3 | 10.0205 | N/A | N/A | N/A | N/A | 2,285,719,462.26 | Weekly NAV | 20/11/2026 |
| KFTGB5M4 | 10.0005 | N/A | N/A | N/A | N/A | 2,324,475,187.85 | Weekly NAV | 20/11/2026 |
| KFTGB6M63 | 10.0333 | N/A | N/A | N/A | N/A | 2,104,488,666.91 | Weekly NAV | 20/11/2026 |
| KFTGB6M64 | 10.0274 | N/A | N/A | N/A | N/A | 1,300,735,162.84 | Weekly NAV | 20/11/2026 |
| KFTGB6M65 | 10.0227 | N/A | N/A | N/A | N/A | 2,213,653,536.39 | Weekly NAV | 20/11/2026 |
| KFTGB6M66 | 10.0219 | N/A | N/A | N/A | N/A | 3,435,843,185.56 | Weekly NAV | 20/11/2026 |
| KFTGB6M67 | 10.0198 | N/A | N/A | N/A | N/A | 1,785,900,226.98 | Weekly NAV | 20/11/2026 |
| KFTGB6M68 | 10.0181 | N/A | N/A | N/A | N/A | 2,283,525,481.02 | Weekly NAV | 20/11/2026 |
| KFTGB6M69 | 10.0160 | N/A | N/A | N/A | N/A | 2,557,173,314.35 | Weekly NAV | 20/11/2026 |
| KFTGB6M70 | 10.0140 | N/A | N/A | N/A | N/A | 2,818,079,791.83 | Weekly NAV | 20/11/2026 |
| KFTGB6M71 | 10.0087 | N/A | N/A | N/A | N/A | 3,154,641,027.69 | Weekly NAV | 20/11/2026 |
| KFTGB6M72 | 9.9902 | N/A | N/A | N/A | N/A | 2,438,110,857.74 | Weekly NAV | 20/11/2026 |
| KFTGB6M73 | 10.0023 | N/A | N/A | N/A | N/A | 1,952,697,801.34 | Weekly NAV | 20/11/2026 |
| Mixed Funds | ||||||||
| KF1MAX-A | 10.7609 | 10.8148 | 10.7609 | 10.8148 | 10.7609 | 194,692,693.44 | -0.0260 | 18/11/2026 |
| KF1MAX-I | 10.7619 | 10.7620 | 10.7619 | 10.7620 | 10.7619 | 546,107,611.66 | -0.0261 | 18/11/2026 |
| KF1MEAN-A | 10.6017 | 10.6548 | 10.6017 | 10.6548 | 10.6017 | 350,303,853.24 | -0.0195 | 18/11/2026 |
| KF1MEAN-I | 10.6029 | 10.6030 | 10.6029 | 10.6030 | 10.6029 | 281,499,499.82 | -0.0195 | 18/11/2026 |
| KF1MILD-A | 10.7647 | 10.8186 | 10.7647 | 10.8186 | 10.7647 | 677,996,122.32 | -0.0126 | 18/11/2026 |
| KF1MILD-I | 10.7651 | 10.7652 | 10.7651 | 10.7652 | 10.7651 | 159,550,636.50 | -0.0126 | 18/11/2026 |
| KF-DB70-D(2) | 12.1563 | 12.2415 | 12.1381 | 12.2415 | 12.1381 | 5,722,463.12 | -0.1087 | 20/11/2026 |
| KFFLEX | 19.6168 | 19.6463 | 19.5874 | 19.6463 | 19.5874 | 92,698,253.87 | -0.1152 | 20/11/2026 |
| KFFLEX-D(3) | 4.0718 | 4.0719 | 4.0718 | 4.0719 | 4.0718 | 604,869,320.67 | -0.0241 | 20/11/2026 |
| KF-GB70-D(4) | 11.4339 | 11.5140 | 11.4339 | 11.5140 | 11.4339 | 3,555,851.32 | -0.0731 | 20/11/2026 |
| KFGOOD | 10.0810 | 10.1466 | 10.0810 | 10.1466 | 10.0810 | 206,147,262.57 | -0.0314 | 20/11/2026 |
| KFHAPPY-A | 11.2190 | 11.2752 | 11.2190 | 11.2752 | 11.2190 | 433,890,709.08 | -0.0126 | 20/11/2026 |
| KFSMUL | 21.0289 | 21.0290 | 21.0289 | 21.0290 | 21.0289 | 985,920,977.65 | +0.0085 | 20/11/2026 |
| KFSUPER | 8.7533 | 8.8234 | 8.7533 | 8.8234 | 8.7533 | 91,209,491.37 | -0.0473 | 20/11/2026 |
| KFYENJAI-A | 10.6165 | 10.6450 | 10.6165 | 10.6450 | 10.6165 | 1,832,681,379.97 | -0.0145 | 20/11/2026 |
| Equity Funds | ||||||||
| KF-ASET50-D | 17.4307 | 17.6051 | 17.4307 | 17.6051 | 17.4307 | 8,265,254.16 | -0.2002 | 20/11/2026 |
| KFDNM-D(5) | 8.6823 | 8.6824 | 8.6389 | 8.6824 | 8.6389 | 317,855,436.41 | -0.1405 | 20/11/2026 |
| KFDYNAMIC | 33.7901 | 33.9592 | 33.6211 | 33.9592 | 33.7056 | 651,014,171.50 | -0.5523 | 20/11/2026 |
| KFDYNAMIC2-D | 8.6869 | N/A | 8.6435 | 8.7304 | 8.6435 | 338,723.09 | -0.3404 | 20/11/2026 |
| KFENS50-A | 27.9607 | 27.9888 | 27.9327 | 27.9888 | 27.9327 | 2,372,256,273.24 | -0.3164 | 20/11/2026 |
| KFFAST-D | 10.9790 | 11.0889 | 10.9790 | 11.0889 | 10.9790 | 1,892,599.27 | -0.5720 | 20/11/2026 |
| KFFIN-D(6) | 5.1128 | 5.1129 | 5.1128 | 5.1129 | 5.1128 | 2,819,528,257.04 | -0.0464 | 20/11/2026 |
| KFGROWTH-A | 5.8238 | 5.8821 | 5.8238 | 5.8821 | 5.8238 | 5,478,755.82 | -0.0519 | 20/11/2026 |
| KFGROWTH-D(7) | 2.2276 | 2.2500 | 2.2276 | 2.2500 | 2.2276 | 306,344,039.42 | -0.0198 | 20/11/2026 |
| KFS100-A | 14.3233 | 14.3950 | 14.3233 | 14.3950 | 14.3233 | 141,145,026.10 | -0.1689 | 20/11/2026 |
| KFS100-I | 13.3808 | 13.3809 | 13.3808 | 13.3809 | 13.3808 | 32,766.30 | -0.1578 | 20/11/2026 |
| KFSDIV(8) | 4.9767 | 4.9843 | 4.9692 | 4.9843 | 4.9692 | 6,672,352,617.36 | -0.0623 | 20/11/2026 |
| KFSDIV2-D(9) | 17.4461 | 17.6207 | 17.4461 | 17.6207 | 17.4461 | 9,529,583.29 | -0.2285 | 20/11/2026 |
| KFSEQ | 21.3613 | 21.4682 | 21.2545 | 21.4682 | 21.3079 | 739,377,660.45 | -0.1907 | 20/11/2026 |
| KFSEQ2-A | 22.4620 | 22.6867 | 22.4283 | 22.6867 | 22.4283 | 235,644.90 | -0.2020 | 20/11/2026 |
| KFSEQ-D(10) | 3.8001 | 3.8192 | 3.7811 | 3.8192 | 3.7906 | 648,601,254.29 | -0.0341 | 20/11/2026 |
| KF-SET50-A | 40.7063 | 40.9099 | 40.7063 | 40.9099 | 40.7063 | 82,249,065.98 | -0.3849 | 20/11/2026 |
| KFTHAICG | 10.8644 | 10.9731 | 10.8644 | 10.9731 | 10.8644 | 33,530,679.04 | -0.1161 | 20/11/2026 |
| KFTHAISM | 10.2962 | 10.4147 | 10.2808 | 10.4147 | 10.2808 | 128,359,652.72 | -0.1796 | 20/11/2026 |
| KFTHAISM2-D | 6.9859 | 7.0664 | 6.9754 | 7.0664 | 6.9754 | 2,285,183.89 | -0.4277 | 20/11/2026 |
| KFTSTAR2-D(11) | 7.4748 | 7.5496 | 7.4748 | 7.5496 | 7.4748 | 109,607.41 | -0.0538 | 20/11/2026 |
| KFTSTAR-A | 8.5830 | 8.6689 | 8.5830 | 8.6689 | 8.5830 | 649,794,319.80 | -0.0603 | 20/11/2026 |
| KFTSTAR-D(12) | 5.6158 | 5.6721 | 5.6158 | 5.6721 | 5.6158 | 527,830,652.32 | -0.0395 | 20/11/2026 |
| KFVALUE-A | 29.8677 | 29.8678 | 29.8677 | 29.8678 | 29.8677 | 526,430,374.10 | -0.2342 | 20/11/2026 |
| KFVALUE-I | 29.8676 | 29.8677 | 29.8676 | 29.8677 | 29.8676 | 50,849.13 | -0.2342 | 20/11/2026 |
| Foreign Investment Funds | ||||||||
| KF-ACHINA-A | 6.1753 | 6.2680 | 6.1753 | 6.2680 | 6.1753 | 3,248,050,712.36 | +0.0060 | 19/11/2026 |
| KF-ACHINA-I | 6.1765 | 6.1766 | 6.1765 | 6.1766 | 6.1765 | 849,336.83 | +0.0060 | 19/11/2026 |
| KFAHYBON-A | 6.7926 | 6.8606 | 6.7926 | 6.8606 | 6.7926 | 251,597,556.01 | -0.0016 | 19/11/2026 |
| KF-AINCOME-A | 13.1548 | 13.3522 | 13.1548 | 13.3522 | 13.1548 | 333,299,348.34 | -0.0559 | 19/11/2026 |
| KF-AINCOME-R | 13.1539 | 13.3513 | 13.1539 | 13.3513 | 13.1539 | 480,349,469.58 | -0.0558 | 19/11/2026 |
| KF-AINEXT | 7.8731 | 7.9519 | 7.8731 | 7.9519 | 7.8731 | 220,790,425.27 | -0.2664 | 19/11/2026 |
| KF-AINEXT-FX | 8.2959 | 8.3790 | 8.2959 | 8.3790 | 8.2959 | 56,014,861.30 | -0.2949 | 19/11/2026 |
| KF-ATECH | 7.3627 | 7.4732 | 7.3627 | 7.4732 | 7.3627 | 3,133,698,842.26 | -0.3021 | 19/11/2026 |
| KF-BIC | 5.7179 | 5.8038 | 5.7179 | 5.8038 | 5.7179 | 47,115,664.40 | -0.0450 | 19/11/2026 |
| KFCHINA-T10PLUS-A | 5.7001 | 5.7629 | 5.6944 | 5.7629 | 5.6944 | 1,052,779,141.40 | -0.1794 | 20/11/2026 |
| KFCHINA-T10PLUS-I | 5.6869 | 5.6927 | 5.6812 | 5.6927 | 5.6812 | 468,847.10 | -0.1791 | 20/11/2026 |
| KF-CINCOME-A | 12.5028 | 12.6904 | 12.5028 | 12.6904 | 12.5028 | 928,555,489.94 | +0.0016 | 19/11/2026 |
| KF-CINCOME-I | 12.5028 | 12.5029 | 12.5028 | 12.5029 | 12.5028 | 534,687.67 | +0.0016 | 19/11/2026 |
| KFCLIMA-A | 9.8963 | 10.0448 | 9.8963 | 10.0448 | 9.8963 | 129,816,051.09 | +0.0099 | 19/11/2026 |
| KFCLIMA-I | 9.8963 | 9.8964 | 9.8963 | 9.8964 | 9.8963 | 121,294.65 | +0.0099 | 19/11/2026 |
| KFCMEGA-A | 3.7214 | 3.7587 | 3.7214 | 3.7587 | 3.7214 | 697,793,676.80 | -0.0573 | 19/11/2026 |
| KFCMEGA-I | 3.7218 | 3.7219 | 3.7218 | 3.7219 | 3.7218 | 150,569,474.91 | -0.0573 | 19/11/2026 |
| KFCORE | 10.7480 | 10.9093 | 10.7480 | 10.9093 | 10.7480 | 773,658,201.50 | +0.0173 | 19/11/2026 |
| KFCSI300-A | 9.6980 | 9.7466 | 9.6980 | 9.7466 | 9.6980 | 240,495,619.61 | -0.1787 | 20/11/2026 |
| KFCSI300-I | 9.6969 | 9.6970 | 9.6969 | 9.6970 | 9.6969 | 1,021,112.21 | -0.1787 | 20/11/2026 |
| KF-CSINCOME | 11.2699 | 11.3827 | 11.2699 | 11.3827 | 11.2699 | 10,184,876,167.32 | -0.0131 | 19/11/2026 |
| KFCYBER-A | 13.8374 | 14.0451 | 13.8374 | 14.0451 | 13.8374 | 500,437,423.02 | +0.9455 | 19/11/2026 |
| KFCYBER-I | 13.8351 | 13.8352 | 13.8351 | 13.8352 | 13.8351 | 1,010,906.28 | +0.9454 | 19/11/2026 |
| KFDIVERS-A | 9.4864 | 9.5814 | 9.4864 | 9.5814 | 9.4864 | 218,347,075.19 | -0.0171 | 19/11/2026 |
| KFDIVERS-C | 9.5244 | 9.5245 | 9.5244 | N/A | N/A | 23,472.71 | -0.0171 | 19/11/2026 |
| KFDIVERS-I | 9.5289 | 9.5290 | 9.5289 | 9.5290 | 9.5289 | 10,240.31 | -0.0171 | 19/11/2026 |
| KFDIVERS-R | 9.4865 | 9.5815 | 9.4865 | 9.5815 | 9.4865 | 4,648,785.48 | -0.0171 | 19/11/2026 |
| KF-EM | 8.6361 | 8.7657 | 8.6361 | 8.7657 | 8.6361 | 54,063,804.84 | +0.0077 | 19/11/2026 |
| KF-EMXCN-A | 13.8722 | 14.0804 | 13.8722 | 14.0804 | 13.8722 | 524,583,925.76 | -0.0175 | 18/11/2026 |
| KF-EMXCN-I | 13.8949 | 13.8950 | 13.8949 | 13.8950 | 13.8949 | 378,989.37 | -0.0176 | 18/11/2026 |
| KFESG-A | 7.7125 | 7.8283 | 7.7125 | 7.8283 | 7.7125 | 602,457,315.92 | -0.1496 | 19/11/2026 |
| KFESG-I | 7.7126 | 7.7127 | 7.7126 | 7.7127 | 7.7126 | 31,409,974.31 | -0.1496 | 19/11/2026 |
| KF-EUROPE | 21.5793 | 21.9031 | 21.5793 | 21.9031 | 21.5793 | 466,642,990.12 | -0.1406 | 19/11/2026 |
| KFFUTUREGEN-A | 8.2431 | 8.3668 | 8.2431 | 8.3668 | 8.2431 | 406,607,927.16 | +0.0344 | 19/11/2026 |
| KFFUTUREGEN-I | 8.2464 | 8.2465 | 8.2464 | 8.2465 | 8.2464 | 134,775.09 | +0.0344 | 19/11/2026 |
| KF-GCHINAD(13) | 5.7969 | 5.8840 | 5.7969 | 5.8840 | 5.7969 | 725,295,229.77 | -0.1640 | 19/11/2026 |
| KFGDA-A | 12.0925 | 12.2740 | 12.0925 | 12.2740 | 12.0925 | 2,084,045,313.23 | -0.0646 | 19/11/2026 |
| KFGDA-I | 12.0922 | 12.0923 | 12.0922 | 12.0923 | 12.0922 | 769,408,384.25 | -0.0646 | 19/11/2026 |
| KFGDA-IX | 12.2240 | 12.4686 | 12.2240 | N/A | N/A | 48,896,268.25 | -0.0651 | 19/11/2026 |
| KFGDB-A | 11.4462 | 11.6180 | 11.4462 | 11.6180 | 11.4462 | 4,366,930,373.20 | -0.0457 | 19/11/2026 |
| KFGDB-I | 11.4460 | 11.4461 | 11.4460 | 11.4461 | 11.4460 | 114,933,102.32 | -0.0457 | 19/11/2026 |
| KFGDB-IX | 11.5444 | 11.7754 | 11.5444 | N/A | N/A | 46,177,775.17 | -0.0460 | 19/11/2026 |
| KFGDC | 9.7686 | 9.8664 | 9.7686 | 9.8664 | 9.7686 | 45,650,472.69 | -0.0290 | 19/11/2026 |
| KFGDIV-A | 16.0427 | 16.2834 | 16.0427 | 16.2834 | 16.0427 | 1,930,999,516.40 | -0.1661 | 19/11/2026 |
| KFGDIV-D(14) | 10.8828 | 11.0461 | 10.8828 | 11.0461 | 10.8828 | 1,284,959,230.69 | -0.1127 | 19/11/2026 |
| KFGDIV-I | 14.0765 | 14.0766 | 14.0765 | 14.0766 | 14.0765 | 96,396,708.47 | -0.1458 | 19/11/2026 |
| KF-GEI-A | 10.5757 | 10.7344 | 10.5757 | 10.7344 | 10.5757 | 1,245,158,750.37 | +0.0185 | 19/11/2026 |
| KF-GEI-I | 10.5753 | 10.5754 | 10.5753 | 10.5754 | 10.5753 | 519,719.54 | +0.0185 | 19/11/2026 |
| KF-GEI-R | 10.5755 | 10.7342 | 10.5755 | 10.7342 | 10.5755 | 161,377,723.13 | +0.0185 | 19/11/2026 |
| KFGG-A | 6.3629 | 6.4584 | 6.3629 | 6.4584 | 6.3629 | 1,413,695,098.65 | +0.0413 | 19/11/2026 |
| KFGG-I | 6.3626 | 6.3627 | 6.3626 | 6.3627 | 6.3626 | 14,276,748.61 | +0.0413 | 19/11/2026 |
| KFGLOBAL-A | 10.5247 | 10.6827 | 10.5247 | 10.6827 | 10.5247 | 178,416,739.40 | +0.0297 | 19/11/2026 |
| KFGLOBAL-I | 10.5255 | 10.5256 | 10.5255 | 10.5256 | 10.5255 | 240,847.19 | +0.0297 | 19/11/2026 |
| KFGLOBFX-A | 11.2561 | 11.4250 | 11.2561 | 11.4250 | 11.2561 | 14,599,189.40 | +0.0078 | 19/11/2026 |
| KFGLOBFX-I | 11.2564 | 11.2565 | 11.2564 | 11.2565 | 11.2564 | 103,613.61 | +0.0078 | 19/11/2026 |
| KF-GOLD | 27.8823 | 27.9242 | 27.8405 | 27.9242 | 27.8405 | 2,939,572,425.24 | -1.1887 | 20/11/2026 |
| KFGPE-UI | 11.9566 | 12.1958 | 11.9566 | N/A | N/A | 505,277,029.95 | Monthly NAV | 30/09/2026 |
| KFGPROP-A | 10.3351 | 10.4902 | 10.3351 | 10.4902 | 10.3351 | 472,311,357.22 | -0.1917 | 19/11/2026 |
| KFGPROP-D(15) | 6.9498 | 7.0541 | 6.9498 | 7.0541 | 6.9498 | 151,055,163.48 | -0.1288 | 19/11/2026 |
| KFGPROP-I | 8.8529 | 8.8530 | 8.8529 | 8.8530 | 8.8529 | 37,528,602.85 | -0.1641 | 19/11/2026 |
| KFGTECH-A | 23.5186 | 23.8715 | 23.5186 | 23.8715 | 23.5186 | 1,388,677,427.80 | +0.4723 | 19/11/2026 |
| KFGTECH-I | 23.5281 | 23.5282 | 23.5281 | 23.5282 | 23.5281 | 470,950.81 | +0.4725 | 19/11/2026 |
| KFHASIA-A | 11.5525 | 11.7259 | 11.5525 | 11.7259 | 11.5525 | 791,962,198.78 | -0.0654 | 19/11/2026 |
| KFHASIA-I | 11.5594 | 11.5595 | 11.5594 | 11.5595 | 11.5594 | 380,714.19 | -0.0654 | 19/11/2026 |
| KFHEALTH-A | 14.5801 | 14.7989 | 14.5801 | 14.7989 | 14.5801 | 610,292,193.30 | -0.4065 | 19/11/2026 |
| KFHEALTH-D(16) | 8.4111 | 8.5374 | 8.4111 | 8.5374 | 8.4111 | 2,935,552,050.88 | -0.2345 | 19/11/2026 |
| KF-HEUROPE-A | 20.7907 | 21.1027 | 20.7907 | 21.1027 | 20.7907 | 1,428,312,187.64 | -0.1240 | 19/11/2026 |
| KF-HEUROPE-I | 20.8030 | 20.8031 | 20.8030 | 20.8031 | 20.8030 | 46,116,188.35 | -0.1240 | 19/11/2026 |
| KF-HGOLD | 15.9236 | 15.9476 | 15.8997 | 15.9476 | 15.8997 | 2,941,989,425.56 | -0.7023 | 20/11/2026 |
| KFHHCARE-A | 14.3311 | 14.5462 | 14.3311 | 14.5462 | 14.3311 | 816,704,110.51 | -0.3640 | 19/11/2026 |
| KFHHCARE-D(17) | 10.4591 | 10.6161 | 10.4591 | 10.6161 | 10.4591 | 147,381,426.82 | -0.2657 | 19/11/2026 |
| KFHHCARE-I | 14.2015 | 14.2016 | 14.2015 | 14.2016 | 14.2015 | 144,714,122.81 | -0.3607 | 19/11/2026 |
| KF-HJAPAND(18) | 10.6176 | 10.7770 | 10.6176 | 10.7770 | 10.6176 | 1,236,109,146.22 | -0.0120 | 19/11/2026 |
| KF-HSHARE-INDX | 6.3482 | 6.3800 | 6.3482 | 6.3800 | 6.3482 | 1,452,866,610.27 | -0.1180 | 20/11/2026 |
| KF-HSMUS | 14.6477 | 14.8675 | 14.6477 | 14.8675 | 14.6477 | 123,828,599.78 | +0.2218 | 19/11/2026 |
| KFHTECH-A | 27.5476 | 27.9609 | 27.5476 | 27.9609 | 27.5476 | 7,067,518,555.67 | +0.8047 | 19/11/2026 |
| KFHTECH-I | 27.5659 | 27.5660 | 27.5659 | 27.5660 | 27.5659 | 80,082,737.56 | +0.8053 | 19/11/2026 |
| KF-INCOME | 13.6225 | 13.8269 | 13.6225 | 13.8269 | 13.6225 | 920,838,723.86 | +0.0009 | 19/11/2026 |
| KFINDIA-A | 12.5191 | 12.7070 | 12.5191 | 12.7070 | 12.5191 | 540,454,089.76 | +0.1626 | 19/11/2026 |
| KFINDIA-I | 12.5192 | 12.5193 | 12.5192 | 12.5193 | 12.5192 | 1,141,693.78 | +0.1626 | 19/11/2026 |
| KFINFRA-A | 10.7867 | 10.9486 | 10.7867 | 10.9486 | 10.7867 | 695,779,449.46 | -0.0473 | 18/11/2026 |
| KFINFRA-I | 10.7866 | 10.7867 | 10.7866 | 10.7867 | 10.7866 | 51,677,282.77 | -0.0473 | 18/11/2026 |
| KFINNO-A | 4.4541 | 4.5210 | 4.4541 | 4.5210 | 4.4541 | 434,639,437.07 | -0.1507 | 19/11/2026 |
| KFINNO-I | 4.4922 | 4.4923 | 4.4922 | 4.4923 | 4.4922 | 15,127.23 | -0.1520 | 19/11/2026 |
| KFJPINDX-A | 29.6079 | 29.7560 | 29.6079 | 29.7560 | 29.6079 | 1,000,188,140.79 | -1.4956 | 20/11/2026 |
| KFJPINDX-I | 30.9415 | 30.9416 | 30.9415 | 30.9416 | 30.9415 | 133,294.59 | -1.5630 | 20/11/2026 |
| KFJPSCAP-A | 21.6593 | 21.9843 | 21.6593 | 21.9843 | 21.6593 | 202,455,452.70 | -0.1053 | 19/11/2026 |
| KF-JPSCAPD(19) | 10.4673 | 10.6244 | 10.4673 | 10.6244 | 10.4673 | 268,206,535.62 | -0.0507 | 19/11/2026 |
| KFJPSCAP-I | 22.8696 | 22.8697 | 22.8696 | 22.8697 | 22.8696 | 142,983.11 | -0.1111 | 19/11/2026 |
| KF-LATAM | 8.5607 | 8.6892 | 8.5607 | 8.6892 | 8.5607 | 77,481,295.09 | -0.1209 | 19/11/2026 |
| KFLTPC-UI | 9.7003 | N/A | N/A | N/A | N/A | 103,329,328.84 | Quarterly NAV | 23/09/2026 |
| KF-MINCOME-A | 9.9894 | 10.1393 | 9.9894 | 10.1393 | 9.9894 | 85,405,708.97 | -0.0598 | 19/11/2026 |
| KF-MINCOME-R | 9.9883 | 10.1382 | 9.9883 | 10.1382 | 9.9883 | 90,681,076.40 | -0.0598 | 19/11/2026 |
| KFNDQ-A | 15.1485 | 15.2243 | 15.1485 | 15.2243 | 15.1485 | 866,224,771.99 | -0.3495 | 19/11/2026 |
| KFNDQ-I | 15.1624 | 15.1625 | 15.1624 | 15.1625 | 15.1624 | 253,434.64 | -0.3498 | 19/11/2026 |
| KF-OIL | 6.1286 | 6.1287 | 6.1286 | 6.1287 | 6.1286 | 294,203,501.68 | +0.0990 | 19/11/2026 |
| KF-ORTFLEX | 23.6025 | 23.9566 | 23.6025 | 23.9566 | 23.6025 | 489,054,692.10 | -0.4975 | 19/11/2026 |
| KFPCD-UI | 10.4571 | 10.6141 | 10.2480 | N/A | N/A | 364,787,551.94 | Monthly NAV | 30/09/2026 |
| KFPREFER-A | 9.3643 | 9.4580 | 9.3643 | 9.4580 | 9.3643 | 213,641,207.40 | +0.0149 | 19/11/2026 |
| KF-QUALITY-A | 11.6108 | 11.7851 | 11.6108 | 11.7851 | 11.6108 | 1,452,247,422.91 | -0.2291 | 19/11/2026 |
| KF-QUALITY-D(20) | 7.0547 | 7.1606 | 7.0547 | 7.1606 | 7.0547 | 1,310,314,957.19 | -0.1393 | 19/11/2026 |
| KF-QUALITY-I | 10.7363 | 10.7364 | 10.7363 | 10.7364 | 10.7363 | 27,796,323.75 | -0.2119 | 19/11/2026 |
| KF-QUALITY-ID(21) | 8.9227 | 8.9228 | 8.9227 | 8.9228 | 8.9227 | 1,598.16 | -0.1759 | 19/11/2026 |
| KFSGB3M4 | 10.0117 | N/A | N/A | N/A | N/A | 1,817,402,850.10 | Weekly NAV | 20/11/2026 |
| KFSGB6M31 | 10.0227 | N/A | N/A | N/A | N/A | 1,655,114,565.76 | Weekly NAV | 20/11/2026 |
| KF-SINCOME | 11.2989 | 11.4120 | 11.2989 | 11.4120 | 11.2989 | 987,551,028.93 | -0.0133 | 19/11/2026 |
| KF-SINCOME-FX-A | 11.0647 | 11.1754 | 11.0647 | 11.1754 | 11.0647 | 4,015,464,677.39 | -0.0395 | 19/11/2026 |
| KF-SINCOME-FX-C | 11.1017 | 11.1018 | 11.1017 | N/A | N/A | 3,400,644.89 | -0.0396 | 19/11/2026 |
| KF-SINCOME-FX-I | 11.0650 | 11.0651 | 11.0650 | 11.0651 | 11.0650 | 246,209,428.39 | -0.0395 | 19/11/2026 |
| KF-SINCOME-FX-R | 11.0647 | 11.1754 | 11.0647 | 11.1754 | 11.0647 | 263,715,116.51 | -0.0395 | 19/11/2026 |
| KF-SMCAPD(22) | 7.8573 | 7.9753 | 7.8573 | 7.9753 | 7.8573 | 46,652,729.04 | -0.0489 | 19/11/2026 |
| KF-SP500M | 7.8593 | 7.9380 | 7.8593 | 7.9380 | 7.8593 | 1,509,729,428.15 | -0.1699 | 19/11/2026 |
| KF-SP500MFX | 8.1112 | 8.1924 | 8.1112 | 8.1924 | 8.1112 | 237,253,097.22 | -0.1905 | 19/11/2026 |
| KFTRB-A | 11.1122 | 11.1956 | 11.1122 | 11.1956 | 11.1122 | 429,285,308.97 | +0.0019 | 19/11/2026 |
| KFTRB-I | 10.9939 | 10.9940 | 10.9939 | 10.9940 | 10.9939 | 1,468.62 | +0.0019 | 19/11/2026 |
| KFUS-A | 11.4270 | 11.5985 | 11.4270 | 11.5985 | 11.4270 | 497,254,545.34 | +0.0138 | 18/11/2026 |
| KFUS-I | 11.4322 | 11.4323 | 11.4322 | 11.4323 | 11.4322 | 207,759.00 | +0.0138 | 18/11/2026 |
| KFUSINDFX-A | 12.7732 | 12.8372 | 12.7732 | 12.8372 | 12.7732 | 301,609,015.54 | -0.2846 | 19/11/2026 |
| KFUSINDFX-D | 12.7736 | 12.8376 | 12.7736 | 12.8376 | 12.7736 | 35,734.54 | -0.2846 | 19/11/2026 |
| KFUSINDFX-I | 12.7729 | 12.7730 | 12.7729 | 12.7730 | 12.7729 | 148,450.58 | -0.2847 | 19/11/2026 |
| KFUSINDX-A | 25.3109 | 25.4376 | 25.3109 | 25.4376 | 25.3109 | 2,457,631,516.00 | -0.5157 | 19/11/2026 |
| KFUSINDX-D | 25.3113 | 25.4380 | 25.3113 | 25.4380 | 25.3113 | 19,110,836.80 | -0.5157 | 19/11/2026 |
| KFUSINDX-I | 25.3129 | 25.3130 | 25.3129 | 25.3130 | 25.3129 | 52,938,812.98 | -0.5158 | 19/11/2026 |
| KF-US-PLUS-A | 10.5917 | 10.7507 | 10.5917 | 10.7507 | 10.5917 | 268,083,572.13 | +0.0678 | 19/11/2026 |
| KF-US-PLUS-I | 10.5907 | 10.5908 | 10.5907 | 10.5908 | 10.5907 | 676,231.60 | +0.0679 | 19/11/2026 |
| KFVIET-A | 8.4635 | 8.5906 | 8.4635 | 8.5906 | 8.4635 | 1,297,464,400.20 | -0.0674 | 19/11/2026 |
