NAV
Information as of Feb 06, 2026
| Funds | Unit Price | Offer Price | Bid Price | Switch-in Price | Switch-out Price | Size (Baht) | Change | NAV Date |
|---|---|---|---|---|---|---|---|---|
| Money Market Funds | ||||||||
| KFCASH-A | 14.0142 | 14.0143 | 14.0142 | 14.0143 | 14.0142 | 25,159,987,608.86 | +0.0002 | 06/02/2026 |
| KFCASHPLUS | 12.9025 | 12.9026 | 12.9025 | 12.9026 | 12.9025 | 3,443,195,607.76 | +0.0013 | 06/02/2026 |
| Fixed Income Funds | ||||||||
| KFAFIX-A | 12.3064 | 12.3065 | 12.3064 | 12.3065 | 12.3064 | 52,244,097,977.55 | +0.0058 | 06/02/2026 |
| KFAFIX-C | 12.3983 | 12.3984 | 12.3983 | N/A | N/A | 177,082,517.62 | +0.0060 | 06/02/2026 |
| KFAFIX-I | 12.3088 | 12.3089 | 12.3088 | 12.3089 | 12.3088 | 150,948,314.82 | +0.0059 | 06/02/2026 |
| KFENFIX | 11.3670 | 11.3671 | 11.3670 | 11.3671 | 11.3670 | 6,282,734,477.68 | +0.0077 | 06/02/2026 |
| KFMTFI | 17.5622 | 17.5623 | 17.5622 | 17.5623 | 17.5622 | 1,976,586,249.38 | +0.0021 | 06/02/2026 |
| KFMTFI-D(1) | 9.8652 | 9.8653 | 9.8652 | 9.8653 | 9.8652 | 778,782,820.44 | +0.0022 | 06/02/2026 |
| KFSMART-A | 11.5880 | 11.5881 | 11.5880 | 11.5881 | 11.5880 | 123,600,775,668.69 | +0.0012 | 06/02/2026 |
| KFSMART-I | 11.5882 | 11.5883 | 11.5882 | 11.5883 | 11.5882 | 151,345,277.71 | +0.0013 | 06/02/2026 |
| KFSPLUS-A | 22.6336 | 22.6337 | 22.6336 | 22.6337 | 22.6336 | 64,811,284,929.65 | +0.0004 | 06/02/2026 |
| KFSPLUS-I | 22.6334 | 22.6335 | 22.6334 | 22.6335 | 22.6334 | 55,360.53 | +0.0005 | 06/02/2026 |
| KFTGB5M1 | 9.9921 | N/A | N/A | N/A | N/A | 1,730,244,363.84 | Weekly NAV | 06/02/2026 |
| KFTGB6M49 | 10.0435 | N/A | N/A | N/A | N/A | 2,632,298,520.80 | Weekly NAV | 06/02/2026 |
| KFTGB6M50 | 10.0318 | N/A | N/A | N/A | N/A | 1,261,061,334.72 | Weekly NAV | 06/02/2026 |
| KFTGB6M51 | 10.0237 | N/A | N/A | N/A | N/A | 1,433,578,297.64 | Weekly NAV | 06/02/2026 |
| KFTGB6M52 | 10.0187 | N/A | N/A | N/A | N/A | 1,078,531,722.16 | Weekly NAV | 06/02/2026 |
| KFTGB6M53 | 10.0134 | N/A | N/A | N/A | N/A | 2,315,165,767.89 | Weekly NAV | 06/02/2026 |
| KFTGB6M54 | 10.0068 | N/A | N/A | N/A | N/A | 2,241,807,245.89 | Weekly NAV | 06/02/2026 |
| KFTGB6M55 | 10.0029 | N/A | N/A | N/A | N/A | 2,014,396,380.62 | Weekly NAV | 06/02/2026 |
| Mixed Funds | ||||||||
| KF1MAX-A | 10.7079 | 10.7615 | 10.7079 | 10.7615 | 10.7079 | 50,756,102.55 | +0.0072 | 04/02/2026 |
| KF1MAX-I | 10.7089 | 10.7090 | 10.7089 | 10.7090 | 10.7089 | 227,005,850.14 | +0.0072 | 04/02/2026 |
| KF1MEAN-A | 10.5797 | 10.6327 | 10.5797 | 10.6327 | 10.5797 | 76,790,679.96 | +0.0098 | 04/02/2026 |
| KF1MEAN-I | 10.5811 | 10.5812 | 10.5811 | 10.5812 | 10.5811 | 198,295,920.53 | +0.0099 | 04/02/2026 |
| KF1MILD-A | 10.8815 | 10.9360 | 10.8815 | 10.9360 | 10.8815 | 228,104,846.37 | +0.0139 | 04/02/2026 |
| KF1MILD-I | 10.8820 | 10.8821 | 10.8820 | 10.8821 | 10.8820 | 122,557,297.64 | +0.0139 | 04/02/2026 |
| KF-DB70-D(2) | 11.6352 | 11.7168 | 11.6177 | 11.7168 | 11.6177 | 3,830,223.34 | +0.0216 | 06/02/2026 |
| KFFLEX | 17.6046 | 17.6311 | 17.5782 | 17.6311 | 17.5782 | 94,168,148.57 | +0.0558 | 06/02/2026 |
| KFFLEX-D(3) | 4.4166 | 4.4167 | 4.4166 | 4.4167 | 4.4166 | 746,856,611.77 | +0.0134 | 06/02/2026 |
| KF-GB70-D | 11.0977 | 11.1755 | 11.0977 | 11.1755 | 11.0977 | 78,991.02 | +0.0354 | 06/02/2026 |
| KFGOOD | 9.7885 | 9.8522 | 9.7885 | 9.8522 | 9.7885 | 317,273,995.37 | +0.0234 | 06/02/2026 |
| KFHAPPY-A | 11.0171 | 11.0723 | 11.0171 | 11.0723 | 11.0171 | 519,581,874.64 | +0.0137 | 06/02/2026 |
| KFSMUL | 20.8617 | 20.8618 | 20.8617 | 20.8618 | 20.8617 | 1,401,263,331.76 | +0.0035 | 06/02/2026 |
| KFSUPER | 8.3877 | 8.4549 | 8.3877 | 8.4549 | 8.3877 | 110,783,037.71 | +0.0279 | 06/02/2026 |
| KFYENJAI-A | 10.5446 | 10.5729 | 10.5446 | 10.5729 | 10.5446 | 5,761,849,791.75 | -0.0025 | 06/02/2026 |
| Equity Funds | ||||||||
| KF-ASET50-D | 15.7478 | 15.9054 | 15.7478 | 15.9054 | 15.7478 | 707,767.64 | -0.0092 | 06/02/2026 |
| KFDNM-D(4) | 7.6041 | 7.6042 | 7.5661 | 7.6042 | 7.5661 | 315,977,488.13 | -0.0048 | 06/02/2026 |
| KFDYNAMIC | 29.5747 | 29.7227 | 29.4268 | 29.7227 | 29.5008 | 723,388,762.30 | -0.0158 | 06/02/2026 |
| KFDYNAMIC2-D | 7.7829 | N/A | 7.7440 | 7.8219 | 7.7440 | 46,201.52 | -0.0046 | 06/02/2026 |
| KFENS50-A | 24.3285 | 24.3529 | 24.3042 | 24.3529 | 24.3042 | 2,174,523,494.17 | +0.1461 | 06/02/2026 |
| KFFAST-D | 9.6606 | 9.7573 | 9.6606 | 9.7573 | 9.6606 | 22,933.86 | +0.0067 | 06/02/2026 |
| KFFIN-D(5) | 5.6231 | 5.6232 | 5.6231 | 5.6232 | 5.6231 | 1,587,798,242.46 | -0.0207 | 06/02/2026 |
| KFGROWTH-A | 5.3937 | 5.4477 | 5.3937 | 5.4477 | 5.3937 | 6,635,187.93 | +0.0225 | 06/02/2026 |
| KFGROWTH-D(6) | 2.6718 | 2.6986 | 2.6718 | 2.6986 | 2.6718 | 387,589,628.81 | +0.0111 | 06/02/2026 |
| KFS100-A | 12.4141 | 12.4763 | 12.4141 | 12.4763 | 12.4141 | 131,218,148.06 | +0.0736 | 06/02/2026 |
| KFS100-I | 11.5972 | 11.5973 | 11.5972 | 11.5973 | 11.5972 | 28,398.66 | +0.0688 | 06/02/2026 |
| KFSDIV(7) | 4.6083 | 4.6153 | 4.6014 | 4.6153 | 4.6014 | 6,514,114,288.81 | +0.0106 | 06/02/2026 |
| KFSDIV2-D(8) | 15.6690 | 15.8258 | 15.6690 | 15.8258 | 15.6690 | 6,485,555.25 | +0.0399 | 06/02/2026 |
| KFSEQ | 19.7106 | 19.8093 | 19.6120 | 19.8093 | 19.6613 | 717,340,767.27 | +0.0820 | 06/02/2026 |
| KFSEQ2-A | 20.7288 | 20.9362 | 20.6977 | 20.9362 | 20.6977 | 227,075.81 | +0.0907 | 06/02/2026 |
| KFSEQ-D(9) | 4.4309 | 4.4532 | 4.4087 | 4.4532 | 4.4198 | 800,448,171.97 | +0.0185 | 06/02/2026 |
| KF-SET50-A | 35.3905 | 35.5676 | 35.3905 | 35.5676 | 35.3905 | 20,414,323.82 | +0.1907 | 06/02/2026 |
| KFTHAICG | 9.2096 | 9.3018 | 9.2096 | 9.3018 | 9.2096 | 58,706,965.87 | +0.0248 | 06/02/2026 |
| KFTHAISM | 8.7706 | 8.8716 | 8.7574 | 8.8716 | 8.7574 | 121,908,018.26 | +0.0150 | 06/02/2026 |
| KFTHAISM2-D | 6.0977 | 6.1679 | 6.0886 | 6.1679 | 6.0886 | 155,640.53 | +0.0077 | 06/02/2026 |
| KFTSTAR2-D | 6.2483 | 6.3109 | 6.2483 | 6.3109 | 6.2483 | 4,808.11 | +0.0242 | 06/02/2026 |
| KFTSTAR-A | 7.0183 | 7.0886 | 7.0183 | 7.0886 | 7.0183 | 487,234,313.15 | +0.0270 | 06/02/2026 |
| KFTSTAR-D(10) | 4.9935 | 5.0435 | 4.9935 | 5.0435 | 4.9935 | 535,571,731.97 | +0.0192 | 06/02/2026 |
| KFVALUE-A | 24.0422 | 24.0423 | 24.0422 | 24.0423 | 24.0422 | 489,181,798.81 | +0.0526 | 06/02/2026 |
| KFVALUE-I | 24.0423 | 24.0424 | 24.0423 | 24.0424 | 24.0423 | 40,931.64 | +0.0526 | 06/02/2026 |
| Foreign Investment Funds | ||||||||
| KF-ACHINA-A | 8.1985 | 8.3216 | 8.1985 | 8.3216 | 8.1985 | 5,110,023,195.82 | +0.0267 | 05/02/2026 |
| KF-ACHINA-I | 8.2001 | 8.2002 | 8.2001 | 8.2002 | 8.2001 | 1,127,592.73 | +0.0267 | 05/02/2026 |
| KFAHYBON-A | 7.0239 | 7.0942 | 7.0239 | 7.0942 | 7.0239 | 382,187,184.97 | +0.0053 | 05/02/2026 |
| KF-AINCOME-A | 12.4901 | 12.6776 | 12.4901 | 12.6776 | 12.4901 | 315,223,136.01 | -0.0806 | 05/02/2026 |
| KF-AINCOME-R | 12.4892 | 12.6766 | 12.4892 | 12.6766 | 12.4892 | 511,007,752.13 | -0.0807 | 05/02/2026 |
| KF-BIC | 6.3699 | 6.4655 | 6.3699 | 6.4655 | 6.3699 | 59,408,343.97 | -0.0863 | 05/02/2026 |
| KFCHINA-T10PLUS-A | 8.5795 | 8.6740 | 8.5709 | 8.6740 | 8.5709 | 1,116,160,217.73 | -0.1081 | 06/02/2026 |
| KFCHINA-T10PLUS-I | 8.5662 | 8.5749 | 8.5576 | 8.5749 | 8.5576 | 451,376.60 | -0.1080 | 06/02/2026 |
| KF-CINCOME-A | 12.5069 | 12.6946 | 12.5069 | 12.6946 | 12.5069 | 1,181,230,023.79 | -0.0485 | 05/02/2026 |
| KF-CINCOME-I | 12.5069 | 12.5070 | 12.5069 | 12.5070 | 12.5069 | 422,089.07 | -0.0486 | 05/02/2026 |
| KFCLIMA-A | 10.2257 | 10.3792 | 10.2257 | 10.3792 | 10.2257 | 234,785,521.13 | -0.1760 | 05/02/2026 |
| KFCLIMA-I | 10.2258 | 10.2259 | 10.2258 | 10.2259 | 10.2258 | 125,333.13 | -0.1759 | 05/02/2026 |
| KFCMEGA-A | 5.2703 | 5.3231 | 5.2703 | 5.3231 | 5.2703 | 1,145,891,468.49 | -0.0006 | 05/02/2026 |
| KFCMEGA-I | 5.2708 | 5.2709 | 5.2708 | 5.2709 | 5.2708 | 240,968,151.09 | -0.0006 | 05/02/2026 |
| KFCORE | 10.4242 | 10.5807 | 10.4242 | 10.5807 | 10.4242 | 1,679,219,882.68 | -0.0770 | 05/02/2026 |
| KFCSI300-A | 11.5382 | 11.5960 | 11.5382 | 11.5960 | 11.5382 | 463,388,377.23 | -0.0881 | 06/02/2026 |
| KFCSI300-I | 11.5378 | 11.5379 | 11.5378 | 11.5379 | 11.5378 | 23,370,367.70 | -0.0881 | 06/02/2026 |
| KF-CSINCOME | 11.8795 | 11.9984 | 11.8795 | 11.9984 | 11.8795 | 14,540,682,985.38 | +0.0182 | 05/02/2026 |
| KFCYBER-A | 9.7361 | 9.8822 | 9.7361 | 9.8822 | 9.7361 | 625,976,243.19 | -0.1475 | 05/02/2026 |
| KFCYBER-I | 9.7346 | 9.7347 | 9.7346 | 9.7347 | 9.7346 | 233,535.54 | -0.1474 | 05/02/2026 |
| KFDIVERS-A | 9.9082 | 10.0074 | 9.9082 | 10.0074 | 9.9082 | 279,175,655.88 | +0.0129 | 05/02/2026 |
| KFDIVERS-C | 9.9229 | 9.9230 | 9.9229 | N/A | N/A | 24,454.91 | +0.0130 | 05/02/2026 |
| KFDIVERS-I | 9.9520 | 9.9521 | 9.9520 | 9.9521 | 9.9520 | 10,694.98 | +0.0130 | 05/02/2026 |
| KFDIVERS-R | 9.9083 | 10.0075 | 9.9083 | 10.0075 | 9.9083 | 5,513,092.86 | +0.0129 | 05/02/2026 |
| KF-EM | 9.9132 | 10.0620 | 9.9132 | 10.0620 | 9.9132 | 67,477,151.05 | -0.0383 | 05/02/2026 |
| KF-EMXCN-A | 13.7414 | 13.9476 | 13.7414 | 13.9476 | 13.7414 | 287,833,658.19 | -0.0946 | 04/02/2026 |
| KF-EMXCN-I | 13.7405 | 13.7406 | 13.7405 | 13.7406 | 13.7405 | 326,198.51 | -0.0947 | 04/02/2026 |
| KFESG-A | 8.0991 | 8.2207 | 8.0991 | 8.2207 | 8.0991 | 754,037,692.27 | -0.1560 | 05/02/2026 |
| KFESG-I | 8.0992 | 8.0993 | 8.0992 | 8.0993 | 8.0992 | 32,241,842.79 | -0.1559 | 05/02/2026 |
| KF-EUROPE | 20.7362 | 21.0473 | 20.7362 | 21.0473 | 20.7362 | 617,562,924.52 | -0.3493 | 05/02/2026 |
| KFFAI6M127 | 10.0622 | N/A | N/A | N/A | N/A | 4,006,094,333.95 | Weekly NAV | 06/02/2026 |
| KFFAI6M128 | 10.0538 | N/A | N/A | N/A | N/A | 1,432,581,404.57 | Weekly NAV | 06/02/2026 |
| KFFAI6M129 | 10.0463 | N/A | N/A | N/A | N/A | 1,389,136,578.25 | Weekly NAV | 06/02/2026 |
| KFFAI6M130 | 10.0487 | N/A | N/A | N/A | N/A | 520,200,313.74 | Weekly NAV | 06/02/2026 |
| KFFAI6M131 | 10.0423 | N/A | N/A | N/A | N/A | 1,182,929,414.17 | Weekly NAV | 06/02/2026 |
| KFFAI6M132 | 10.0341 | N/A | N/A | N/A | N/A | 636,493,999.41 | Weekly NAV | 06/02/2026 |
| KFFAI6M133 | 10.0356 | N/A | N/A | N/A | N/A | 600,397,969.05 | Weekly NAV | 06/02/2026 |
| KFFAI6M134 | 9.9882 | N/A | N/A | N/A | N/A | 1,271,923,386.97 | Weekly NAV | 06/02/2026 |
| KFFAI6M135 | 10.0191 | N/A | N/A | N/A | N/A | 1,812,436,870.46 | Weekly NAV | 06/02/2026 |
| KFFAI6M136 | 10.0164 | N/A | N/A | N/A | N/A | 610,065,424.06 | Weekly NAV | 06/02/2026 |
| KFFAI6M137 | 9.9952 | N/A | N/A | N/A | N/A | 2,146,553,283.30 | Weekly NAV | 06/02/2026 |
| KFFAI9M1 | 10.0214 | N/A | N/A | N/A | N/A | 1,211,223,145.15 | Weekly NAV | 06/02/2026 |
| KFFUTUREGEN-A | 8.4253 | 8.5518 | 8.4253 | 8.5518 | 8.4253 | 521,729,305.32 | -0.1245 | 05/02/2026 |
| KFFUTUREGEN-I | 8.4287 | 8.4288 | 8.4287 | 8.4288 | 8.4287 | 137,753.78 | -0.1246 | 05/02/2026 |
| KFGBRAND-A | 12.4208 | 12.6072 | 12.4208 | 12.6072 | 12.4208 | 2,350,746,576.64 | +0.0644 | 05/02/2026 |
| KFGBRAND-D(11) | 7.5469 | 7.6602 | 7.5469 | 7.6602 | 7.5469 | 2,324,430,560.18 | +0.0391 | 05/02/2026 |
| KFGBRAND-I | 11.4854 | 11.4855 | 11.4854 | 11.4855 | 11.4854 | 28,173,729.42 | +0.0596 | 05/02/2026 |
| KFGBRAN-ID(12) | 9.5421 | 9.5422 | 9.5421 | 9.5422 | 9.5421 | 356,141,229.02 | +0.0494 | 05/02/2026 |
| KF-GCHINAD(13) | 6.2104 | 6.3037 | 6.2104 | 6.3037 | 6.2104 | 873,740,634.29 | -0.0490 | 05/02/2026 |
| KFGDA-A | 11.9260 | 12.1050 | 11.9260 | 12.1050 | 11.9260 | 202,675,025.47 | -0.1267 | 05/02/2026 |
| KFGDA-I | 11.9258 | 11.9259 | 11.9258 | 11.9259 | 11.9258 | 431,881,543.72 | -0.1268 | 05/02/2026 |
| KFGDA-IX | 12.0078 | 12.2481 | 12.0078 | N/A | N/A | 60,039,052.07 | -0.1274 | 05/02/2026 |
| KFGDB-A | 11.5103 | 11.6831 | 11.5103 | 11.6831 | 11.5103 | 1,075,097,630.05 | -0.0878 | 05/02/2026 |
| KFGDB-I | 11.5102 | 11.5103 | 11.5102 | 11.5103 | 11.5102 | 66,416,876.31 | -0.0879 | 05/02/2026 |
| KFGDB-IX | 11.5726 | 11.8042 | 11.5726 | N/A | N/A | 57,863,325.65 | -0.0881 | 05/02/2026 |
| KFGDIV-A | 15.6903 | 15.9258 | 15.6903 | 15.9258 | 15.6903 | 1,808,957,143.08 | -0.0096 | 05/02/2026 |
| KFGDIV-D(14) | 11.3642 | 11.5348 | 11.3642 | 11.5348 | 11.3642 | 1,213,365,684.55 | -0.0070 | 05/02/2026 |
| KFGDIV-I | 13.7673 | 13.7674 | 13.7673 | 13.7674 | 13.7673 | 38,784,854.97 | -0.0084 | 05/02/2026 |
| KFGG-A | 7.2462 | 7.3550 | 7.2462 | 7.3550 | 7.2462 | 2,035,567,232.31 | -0.1740 | 05/02/2026 |
| KFGG-I | 7.2458 | 7.2459 | 7.2458 | 7.2459 | 7.2458 | 28,505,406.37 | -0.1739 | 05/02/2026 |
| KFGLOBAL-A | 9.7664 | 9.9130 | 9.7664 | 9.9130 | 9.7664 | 180,089,256.96 | -0.1398 | 05/02/2026 |
| KFGLOBAL-I | 9.7671 | 9.7672 | 9.7671 | 9.7672 | 9.7671 | 315,608.79 | -0.1398 | 05/02/2026 |
| KFGLOBFX-A | 9.5706 | 9.7143 | 9.5706 | 9.7143 | 9.5706 | 18,267,015.81 | -0.0903 | 05/02/2026 |
| KFGLOBFX-I | 9.5706 | 9.5707 | 9.5706 | 9.5707 | 9.5706 | 262,714.89 | -0.0904 | 05/02/2026 |
| KF-GOLD | 35.7124 | 35.7661 | 35.6588 | 35.7661 | 35.6588 | 3,069,506,987.34 | -0.3618 | 06/02/2026 |
| KFGPE-UI | 11.1165 | 11.3389 | 11.1165 | N/A | N/A | 626,706,322.64 | Monthly NAV | 05/01/2026 |
| KFGPROP-A | 10.1792 | 10.3320 | 10.1792 | 10.3320 | 10.1792 | 488,345,776.82 | +0.0282 | 05/02/2026 |
| KFGPROP-D(15) | 7.0777 | 7.1840 | 7.0777 | 7.1840 | 7.0777 | 253,535,329.10 | +0.0196 | 05/02/2026 |
| KFGPROP-I | 8.7192 | 8.7193 | 8.7192 | 8.7193 | 8.7192 | 20,007,074.82 | +0.0242 | 05/02/2026 |
| KFGTECH-A | 20.4311 | 20.7377 | 20.4311 | 20.7377 | 20.4311 | 974,310,641.36 | -0.4070 | 05/02/2026 |
| KFGTECH-I | 20.4402 | 20.4403 | 20.4402 | 20.4403 | 20.4402 | 409,141.59 | -0.4070 | 05/02/2026 |
| KFHASIA-A | 11.5783 | 11.7521 | 11.5783 | 11.7521 | 11.5783 | 714,354,896.74 | -0.2138 | 05/02/2026 |
| KFHASIA-I | 11.5862 | 11.5863 | 11.5862 | 11.5863 | 11.5862 | 153,921.46 | -0.2139 | 05/02/2026 |
| KFHEALTH-A | 12.8212 | 13.0136 | 12.8212 | 13.0136 | 12.8212 | 793,558,041.81 | +0.1030 | 05/02/2026 |
| KFHEALTH-D(16) | 7.7340 | 7.8501 | 7.7340 | 7.8501 | 7.7340 | 2,919,176,575.59 | +0.0621 | 05/02/2026 |
| KF-HEUROPE-A | 20.0393 | 20.3400 | 20.0393 | 20.3400 | 20.0393 | 1,764,409,461.10 | -0.3959 | 05/02/2026 |
| KF-HEUROPE-I | 20.0511 | 20.0512 | 20.0511 | 20.0512 | 20.0511 | 28,255,041.32 | -0.3962 | 05/02/2026 |
| KF-HGOLD | 22.6044 | 22.6384 | 22.5705 | 22.6384 | 22.5705 | 2,501,254,244.02 | -0.1663 | 06/02/2026 |
| KFHHCARE-A | 13.7521 | 13.9585 | 13.7521 | 13.9585 | 13.7521 | 1,193,631,445.05 | +0.0407 | 05/02/2026 |
| KFHHCARE-D(17) | 10.4386 | 10.5953 | 10.4386 | 10.5953 | 10.4386 | 166,671,930.66 | +0.0308 | 05/02/2026 |
| KFHHCARE-I | 13.6276 | 13.6277 | 13.6276 | 13.6277 | 13.6276 | 94,961,268.28 | +0.0403 | 05/02/2026 |
| KF-HJAPAND(18) | 11.2387 | 11.4074 | 11.2387 | 11.4074 | 11.2387 | 1,339,604,662.45 | -0.1066 | 05/02/2026 |
| KF-HSHARE-INDX | 7.5865 | 7.6245 | 7.5865 | 7.6245 | 7.5865 | 1,950,785,565.40 | -0.0504 | 06/02/2026 |
| KF-HSMUS | 14.0209 | 14.2313 | 14.0209 | 14.2313 | 14.0209 | 237,281,787.67 | -0.0468 | 05/02/2026 |
| KFHTECH-A | 24.4174 | 24.7838 | 24.4174 | 24.7838 | 24.4174 | 5,815,163,799.37 | -0.7253 | 05/02/2026 |
| KFHTECH-I | 24.4299 | 24.4300 | 24.4299 | 24.4300 | 24.4299 | 231,318.18 | -0.7256 | 05/02/2026 |
| KF-INCOME | 13.6491 | 13.8539 | 13.6491 | 13.8539 | 13.6491 | 1,014,690,495.02 | -0.0440 | 05/02/2026 |
| KFINDIA-A | 13.0136 | 13.2089 | 13.0136 | 13.2089 | 13.0136 | 718,987,061.59 | -0.0247 | 05/02/2026 |
| KFINDIA-I | 13.0136 | 13.0137 | 13.0136 | 13.0137 | 13.0136 | 1,186,785.28 | -0.0247 | 05/02/2026 |
| KFINFRA-A | 10.8283 | 10.9908 | 10.8283 | 10.9908 | 10.8283 | 853,047,918.29 | +0.0067 | 04/02/2026 |
| KFINFRA-I | 10.8284 | 10.8285 | 10.8284 | 10.8285 | 10.8284 | 51,877,234.34 | +0.0067 | 04/02/2026 |
| KFINNO-A | 4.4797 | 4.5470 | 4.4797 | 4.5470 | 4.4797 | 648,430,224.83 | -0.2243 | 05/02/2026 |
| KFINNO-I | 4.5177 | 4.5178 | 4.5177 | 4.5178 | 4.5177 | 15,212.98 | -0.2262 | 05/02/2026 |
| KFJPINDX-A | 28.4693 | 28.6117 | 28.4693 | 28.6117 | 28.4693 | 652,050,717.00 | +0.1726 | 06/02/2026 |
| KFJPINDX-I | 29.7517 | 29.7518 | 29.7517 | 29.7518 | 29.7517 | 128,168.92 | +0.1804 | 06/02/2026 |
| KFJPSCAP-A | 21.6697 | 21.9948 | 21.6697 | 21.9948 | 21.6697 | 175,023,815.88 | +0.1544 | 05/02/2026 |
| KF-JPSCAPD(19) | 11.2512 | 11.4201 | 11.2512 | 11.4201 | 11.2512 | 331,957,629.16 | +0.0775 | 05/02/2026 |
| KFJPSCAP-I | 22.8800 | 22.8801 | 22.8800 | 22.8801 | 22.8800 | 791.85 | +0.1629 | 05/02/2026 |
| KF-LATAM | 9.8046 | 9.9518 | 9.8046 | 9.9518 | 9.8046 | 583,260,094.35 | +0.0238 | 05/02/2026 |
| KFLTPC-UI | 13.2993 | N/A | N/A | N/A | N/A | 412,541,017.66 | Quarterly NAV | 16/12/2025 |
| KF-MINCOME-A | 10.7206 | 10.8815 | 10.7206 | 10.8815 | 10.7206 | 33,100,995.40 | -0.0449 | 05/02/2026 |
| KF-MINCOME-R | 10.7197 | 10.8806 | 10.7197 | 10.8806 | 10.7197 | 150,904,890.92 | -0.0449 | 05/02/2026 |
| KFNDQ-A | 14.3645 | 14.4364 | 14.3645 | 14.4364 | 14.3645 | 650,126,847.62 | -0.2065 | 05/02/2026 |
| KFNDQ-I | 14.3779 | 14.3780 | 14.3779 | 14.3780 | 14.3779 | 150,092.34 | -0.2067 | 05/02/2026 |
| KF-OIL | 3.9192 | 3.9193 | 3.9192 | 3.9193 | 3.9192 | 527,399,146.38 | -0.0582 | 05/02/2026 |
| KF-ORTFLEX | 27.1028 | 27.5094 | 27.1028 | 27.5094 | 27.1028 | 419,239,789.50 | -0.5480 | 05/02/2026 |
| KFPCD-UI | 9.6250 | 9.7695 | N/A | N/A | N/A | 555,158,754.96 | Monthly NAV | 01/12/2025 |
| KFPREFER-A | 10.0291 | 10.1295 | 10.0291 | 10.1295 | 10.0291 | 262,249,960.94 | -0.0038 | 05/02/2026 |
| KFSGB1Y1 | 10.0855 | N/A | N/A | N/A | N/A | 826,353,984.13 | Weekly NAV | 06/02/2026 |
| KFSGB6M22 | 10.0604 | N/A | N/A | N/A | N/A | 1,281,930,786.23 | Weekly NAV | 06/02/2026 |
| KFSGB6M23 | 10.0539 | N/A | N/A | N/A | N/A | 1,613,045,690.71 | Weekly NAV | 06/02/2026 |
| KFSGB6M24 | 10.0402 | N/A | N/A | N/A | N/A | 878,062,022.73 | Weekly NAV | 06/02/2026 |
| KFSGB6M25 | 10.0337 | N/A | N/A | N/A | N/A | 852,040,741.36 | Weekly NAV | 06/02/2026 |
| KFSGB6M26 | 10.0011 | N/A | N/A | N/A | N/A | 1,790,401,530.05 | Weekly NAV | 06/02/2026 |
| KFSGB9M2 | 10.0946 | N/A | N/A | N/A | N/A | 3,176,069,028.46 | Weekly NAV | 06/02/2026 |
| KFSGB9M3 | 10.0815 | N/A | N/A | N/A | N/A | 1,643,973,161.04 | Weekly NAV | 06/02/2026 |
| KFSGB9M4 | 10.0621 | N/A | N/A | N/A | N/A | 492,841,097.51 | Weekly NAV | 06/02/2026 |
| KFSGB9M5 | 10.0161 | N/A | N/A | N/A | N/A | 1,024,649,322.52 | Weekly NAV | 06/02/2026 |
| KF-SINCOME | 11.9051 | 12.0243 | 11.9051 | 12.0243 | 11.9051 | 883,601,188.13 | +0.0165 | 05/02/2026 |
| KF-SINCOME-FX-A | 10.6883 | 10.7953 | 10.6883 | 10.7953 | 10.6883 | 6,336,608,333.09 | +0.0681 | 05/02/2026 |
| KF-SINCOME-FX-C | 10.7106 | 10.7107 | 10.7106 | N/A | N/A | 3,280,835.20 | +0.0683 | 05/02/2026 |
| KF-SINCOME-FX-I | 10.6886 | 10.6887 | 10.6886 | 10.6887 | 10.6886 | 61,415,884.51 | +0.0681 | 05/02/2026 |
| KF-SINCOME-FX-R | 10.6883 | 10.7953 | 10.6883 | 10.7953 | 10.6883 | 458,571,763.93 | +0.0681 | 05/02/2026 |
| KF-SMCAPD(20) | 8.2711 | 8.3953 | 8.2711 | 8.3953 | 8.2711 | 50,641,068.76 | -0.0354 | 05/02/2026 |
| KFTRB-A | 11.7335 | 11.8216 | 11.7335 | 11.8216 | 11.7335 | 613,315,351.79 | +0.0421 | 05/02/2026 |
| KFTRB-I | 11.6126 | 11.6127 | 11.6126 | 11.6127 | 11.6126 | 1,551.27 | +0.0416 | 05/02/2026 |
| KFUS-A | 13.7566 | 13.9630 | 13.7566 | 13.9630 | 13.7566 | 779,234,052.33 | +0.1691 | 04/02/2026 |
| KFUS-I | 13.7628 | 13.7629 | 13.7628 | 13.7629 | 13.7628 | 250,112.69 | +0.1691 | 04/02/2026 |
| KFUSINDFX-A | 11.3768 | 11.4338 | 11.3768 | 11.4338 | 11.3768 | 182,395,865.68 | -0.0867 | 05/02/2026 |
| KFUSINDFX-I | 11.3764 | 11.3765 | 11.3764 | 11.3765 | 11.3764 | 535,333.76 | -0.0868 | 05/02/2026 |
| KFUSINDX-A | 24.5595 | 24.6824 | 24.5595 | 24.6824 | 24.5595 | 2,096,488,198.64 | -0.3105 | 05/02/2026 |
| KFUSINDX-I | 24.5615 | 24.5616 | 24.5615 | 24.5616 | 24.5615 | 19,661,488.09 | -0.3106 | 05/02/2026 |
| KF-US-PLUS-A | 10.4845 | 10.6419 | 10.4845 | 10.6419 | 10.4845 | 394,287,470.43 | -0.1037 | 05/02/2026 |
| KF-US-PLUS-I | 10.4838 | 10.4839 | 10.4838 | 10.4839 | 10.4838 | 669,405.39 | -0.1036 | 05/02/2026 |
