NAV
Information as of Apr 09, 2026
| Funds | Unit Price | Offer Price | Bid Price | Switch-in Price | Switch-out Price | Size (Baht) | Change | NAV Date |
|---|---|---|---|---|---|---|---|---|
| Money Market Funds | ||||||||
| KFCASH-A | 14.0339 | 14.0340 | 14.0339 | 14.0340 | 14.0339 | 28,138,481,942.70 | +0.0005 | 09/04/2026 |
| KFCASHPLUS | 12.9183 | 12.9184 | 12.9183 | 12.9184 | 12.9183 | 4,922,609,470.63 | -0.0001 | 09/04/2026 |
| Fixed Income Funds | ||||||||
| KFAFIX-A | 12.2805 | 12.2806 | 12.2805 | 12.2806 | 12.2805 | 42,140,795,681.37 | +0.0087 | 09/04/2026 |
| KFAFIX-C | 12.3756 | 12.3757 | 12.3756 | N/A | N/A | 121,600,721.17 | +0.0089 | 09/04/2026 |
| KFAFIX-I | 12.2828 | 12.2829 | 12.2828 | 12.2829 | 12.2828 | 145,023,172.43 | +0.0087 | 09/04/2026 |
| KFENFIX | 11.2805 | 11.2806 | 11.2805 | 11.2806 | 11.2805 | 5,217,862,543.96 | +0.0026 | 09/04/2026 |
| KFMTFI | 17.5550 | 17.5551 | 17.5550 | 17.5551 | 17.5550 | 1,786,143,137.72 | -0.0013 | 09/04/2026 |
| KFMTFI-D(1) | 9.8561 | 9.8562 | 9.8561 | 9.8562 | 9.8561 | 742,246,893.93 | -0.0012 | 09/04/2026 |
| KFSMART-A | 11.6123 | 11.6124 | 11.6123 | 11.6124 | 11.6123 | 126,751,061,368.39 | -0.0017 | 09/04/2026 |
| KFSMART-I | 11.6125 | 11.6126 | 11.6125 | 11.6126 | 11.6125 | 156,262,330.67 | -0.0016 | 09/04/2026 |
| KFSPLUS-A | 22.6699 | 22.6700 | 22.6699 | 22.6700 | 22.6699 | 67,713,681,740.00 | +0.0007 | 09/04/2026 |
| KFSPLUS-I | 22.6696 | 22.6697 | 22.6696 | 22.6697 | 22.6696 | 49,588.33 | +0.0006 | 09/04/2026 |
| KFTGB5M1 | 10.0143 | N/A | N/A | N/A | N/A | 1,734,082,234.97 | Weekly NAV | 03/04/2026 |
| KFTGB6M50 | 10.0475 | N/A | N/A | N/A | N/A | 1,263,031,062.58 | Weekly NAV | 03/04/2026 |
| KFTGB6M51 | 10.0386 | N/A | N/A | N/A | N/A | 1,435,709,407.00 | Weekly NAV | 03/04/2026 |
| KFTGB6M52 | 10.0368 | N/A | N/A | N/A | N/A | 1,080,479,442.42 | Weekly NAV | 03/04/2026 |
| KFTGB6M53 | 10.0322 | N/A | N/A | N/A | N/A | 2,319,512,886.90 | Weekly NAV | 03/04/2026 |
| KFTGB6M54 | 10.0278 | N/A | N/A | N/A | N/A | 2,246,503,854.32 | Weekly NAV | 03/04/2026 |
| KFTGB6M55 | 10.0242 | N/A | N/A | N/A | N/A | 2,018,692,339.12 | Weekly NAV | 03/04/2026 |
| KFTGB6M56 | 10.0206 | N/A | N/A | N/A | N/A | 2,065,584,181.99 | Weekly NAV | 03/04/2026 |
| KFTGB6M57 | 10.0186 | N/A | N/A | N/A | N/A | 942,526,120.72 | Weekly NAV | 03/04/2026 |
| KFTGB6M58 | 10.0086 | N/A | N/A | N/A | N/A | 3,038,734,656.17 | Weekly NAV | 03/04/2026 |
| KFTGB6M59 | 10.0055 | N/A | N/A | N/A | N/A | 1,850,828,214.11 | Weekly NAV | 03/04/2026 |
| KFTGB6M60 | 9.9999 | N/A | N/A | N/A | N/A | 2,808,997,972.10 | Weekly NAV | 03/04/2026 |
| Mixed Funds | ||||||||
| KF1MAX-A | 10.4710 | N/A | N/A | N/A | N/A | 47,662,831.05 | +0.0256 | 07/04/2026 |
| KF1MAX-I | 10.4720 | N/A | N/A | N/A | N/A | 253,582,450.34 | +0.0256 | 07/04/2026 |
| KF1MEAN-A | 10.3621 | N/A | N/A | N/A | N/A | 77,410,058.49 | +0.0191 | 07/04/2026 |
| KF1MEAN-I | 10.3634 | N/A | N/A | N/A | N/A | 203,414,050.06 | +0.0192 | 07/04/2026 |
| KF1MILD-A | 10.6923 | N/A | N/A | N/A | N/A | 240,015,195.76 | +0.0130 | 07/04/2026 |
| KF1MILD-I | 10.6927 | N/A | N/A | N/A | N/A | 131,169,858.63 | +0.0129 | 07/04/2026 |
| KF-DB70-D(2) | 12.1973 | 12.2828 | 12.1790 | 12.2828 | 12.1790 | 3,120,168.43 | -0.0408 | 09/04/2026 |
| KFFLEX | 18.8742 | 18.9026 | 18.8459 | 18.9026 | 18.8459 | 92,541,048.33 | -0.0654 | 09/04/2026 |
| KFFLEX-D(3) | 4.7438 | 4.7439 | 4.7438 | 4.7439 | 4.7438 | 745,610,690.85 | -0.0166 | 09/04/2026 |
| KF-GB70-D | 11.3340 | 11.4134 | 11.3340 | 11.4134 | 11.3340 | 141,582.33 | -0.0400 | 09/04/2026 |
| KFGOOD | 10.0027 | 10.0678 | 10.0027 | 10.0678 | 10.0027 | 264,094,334.03 | -0.0029 | 09/04/2026 |
| KFHAPPY-A | 11.1346 | 11.1904 | 11.1346 | 11.1904 | 11.1346 | 485,016,698.58 | +0.0021 | 09/04/2026 |
| KFSMUL | 20.8306 | 20.8307 | 20.8306 | 20.8307 | 20.8306 | 1,278,095,170.02 | -0.0011 | 09/04/2026 |
| KFSUPER | 8.7210 | 8.7909 | 8.7210 | 8.7909 | 8.7210 | 110,633,569.61 | -0.0065 | 09/04/2026 |
| KFYENJAI-A | 10.5040 | 10.5322 | 10.5040 | 10.5322 | 10.5040 | 4,088,035,999.12 | +0.0195 | 09/04/2026 |
| Equity Funds | ||||||||
| KF-ASET50-D | 16.1379 | 16.2994 | 16.1379 | 16.2994 | 16.1379 | 2,366,629.06 | -0.2411 | 09/04/2026 |
| KFDNM-D(4) | 7.8952 | 7.8953 | 7.8557 | 7.8953 | 7.8557 | 315,911,417.61 | -0.1108 | 09/04/2026 |
| KFDYNAMIC | 30.6982 | 30.8518 | 30.5447 | 30.8518 | 30.6215 | 729,373,109.18 | -0.4011 | 09/04/2026 |
| KFDYNAMIC2-D | 8.0857 | N/A | 8.0453 | 8.1262 | 8.0453 | 20,291.74 | -0.1232 | 09/04/2026 |
| KFENS50-A | 26.9480 | 26.9750 | 26.9211 | 26.9750 | 26.9211 | 2,287,203,244.72 | -0.0517 | 09/04/2026 |
| KFFAST-D | 10.0892 | 10.1902 | 10.0892 | 10.1902 | 10.0892 | 194,027.00 | +0.0074 | 09/04/2026 |
| KFFIN-D(5) | 4.9536 | 4.9537 | 4.9536 | 4.9537 | 4.9536 | 1,675,354,424.27 | -0.0401 | 09/04/2026 |
| KFGROWTH-A | 5.5427 | 5.5982 | 5.5427 | 5.5982 | 5.5427 | 8,153,387.75 | -0.0248 | 09/04/2026 |
| KFGROWTH-D(6) | 2.7454 | 2.7730 | 2.7454 | 2.7730 | 2.7454 | 343,139,732.96 | -0.0124 | 09/04/2026 |
| KFS100-A | 13.7271 | 13.7958 | 13.7271 | 13.7958 | 13.7271 | 120,419,579.82 | -0.0242 | 09/04/2026 |
| KFS100-I | 12.8236 | 12.8237 | 12.8236 | 12.8237 | 12.8236 | 31,401.77 | -0.0226 | 09/04/2026 |
| KFSDIV(7) | 4.8743 | 4.8817 | 4.8670 | 4.8817 | 4.8670 | 6,750,567,612.53 | -0.0364 | 09/04/2026 |
| KFSDIV2-D(8) | 16.6465 | 16.8131 | 16.6465 | 16.8131 | 16.6465 | 7,280,819.57 | -0.1053 | 09/04/2026 |
| KFSEQ | 20.4094 | 20.5115 | 20.3074 | 20.5115 | 20.3584 | 737,123,376.94 | -0.0862 | 09/04/2026 |
| KFSEQ2-A | 21.3665 | 21.5802 | 21.3345 | 21.5802 | 21.3345 | 235,028.18 | -0.0964 | 09/04/2026 |
| KFSEQ-D(9) | 4.1806 | 4.2016 | 4.1597 | 4.2016 | 4.1701 | 736,435,804.26 | -0.0188 | 09/04/2026 |
| KF-SET50-A | 38.6548 | 38.8482 | 38.6548 | 38.8482 | 38.6548 | 76,287,764.08 | -0.0188 | 09/04/2026 |
| KFTHAICG | 9.9303 | 10.0297 | 9.9303 | 10.0297 | 9.9303 | 60,941,287.27 | -0.0476 | 09/04/2026 |
| KFTHAISM | 8.8514 | 8.9533 | 8.8381 | 8.9533 | 8.8381 | 115,910,843.14 | -0.1447 | 09/04/2026 |
| KFTHAISM2-D | 6.2035 | 6.2749 | 6.1942 | 6.2749 | 6.1942 | 165,593.24 | -0.1004 | 09/04/2026 |
| KFTSTAR2-D | 6.6265 | 6.6929 | 6.6265 | 6.6929 | 6.6265 | 190,329.50 | -0.0665 | 09/04/2026 |
| KFTSTAR-A | 7.4343 | 7.5087 | 7.4343 | 7.5087 | 7.4343 | 522,617,335.77 | -0.0731 | 09/04/2026 |
| KFTSTAR-D(10) | 5.0409 | 5.0914 | 5.0409 | 5.0914 | 5.0409 | 527,965,102.62 | -0.0496 | 09/04/2026 |
| KFVALUE-A | 25.7134 | 25.7135 | 25.7134 | 25.7135 | 25.7134 | 483,556,086.93 | -0.0999 | 09/04/2026 |
| KFVALUE-I | 25.7135 | 25.7136 | 25.7135 | 25.7136 | 25.7135 | 43,776.82 | -0.0999 | 09/04/2026 |
| Foreign Investment Funds | ||||||||
| KF-ACHINA-A | 7.9362 | 8.0553 | 7.9362 | 8.0553 | 7.9362 | 4,715,462,449.83 | +0.1762 | 08/04/2026 |
| KF-ACHINA-I | 7.9377 | 7.9378 | 7.9377 | 7.9378 | 7.9377 | 1,091,516.68 | +0.1762 | 08/04/2026 |
| KFAHYBON-A | 6.8949 | 6.9639 | 6.8949 | 6.9639 | 6.8949 | 367,271,559.94 | +0.0497 | 08/04/2026 |
| KF-AINCOME-A | 12.7698 | 12.9614 | 12.7698 | 12.9614 | 12.7698 | 305,418,437.56 | +0.3103 | 08/04/2026 |
| KF-AINCOME-R | 12.7689 | 12.9605 | 12.7689 | 12.9605 | 12.7689 | 495,887,124.88 | +0.3103 | 08/04/2026 |
| KF-BIC | 6.0479 | 6.1387 | 6.0479 | 6.1387 | 6.0479 | 56,086,724.99 | +0.1511 | 08/04/2026 |
| KFCHINA-T10PLUS-A | 7.7328 | 7.8179 | 7.7251 | 7.8179 | 7.7251 | 1,043,236,951.98 | -0.1686 | 09/04/2026 |
| KFCHINA-T10PLUS-I | 7.7199 | 7.7277 | 7.7122 | 7.7277 | 7.7122 | 455,670.66 | -0.1675 | 09/04/2026 |
| KF-CINCOME-A | 12.5520 | 12.7404 | 12.5520 | 12.7404 | 12.5520 | 1,074,505,160.14 | +0.1907 | 08/04/2026 |
| KF-CINCOME-I | 12.5521 | 12.5522 | 12.5521 | 12.5522 | 12.5521 | 424,621.83 | +0.1907 | 08/04/2026 |
| KFCLIMA-A | 10.5967 | 10.7558 | 10.5967 | 10.7558 | 10.5967 | 222,110,767.16 | +0.4384 | 08/04/2026 |
| KFCLIMA-I | 10.5967 | 10.5968 | 10.5967 | 10.5968 | 10.5967 | 129,879.06 | +0.4384 | 08/04/2026 |
| KFCMEGA-A | 4.8321 | 4.8805 | 4.8321 | 4.8805 | 4.8321 | 1,025,860,945.22 | +0.1559 | 08/04/2026 |
| KFCMEGA-I | 4.8326 | 4.8327 | 4.8326 | 4.8327 | 4.8326 | 201,544,397.75 | +0.1559 | 08/04/2026 |
| KFCORE | 10.3761 | 10.5318 | 10.3761 | 10.5318 | 10.3761 | 1,362,318,735.03 | +0.2132 | 08/04/2026 |
| KFCSI300-A | 11.3082 | 11.3648 | 11.3082 | 11.3648 | 11.3082 | 418,245,007.22 | -0.1137 | 09/04/2026 |
| KFCSI300-I | 11.3078 | 11.3079 | 11.3078 | 11.3079 | 11.3078 | 22,954,025.54 | -0.1136 | 09/04/2026 |
| KF-CSINCOME | 11.7701 | 11.8879 | 11.7701 | 11.8879 | 11.7701 | 13,452,716,259.18 | +0.0826 | 08/04/2026 |
| KFCYBER-A | 10.0323 | 10.1829 | 10.0323 | 10.1829 | 10.0323 | 651,471,107.22 | +0.3885 | 08/04/2026 |
| KFCYBER-I | 10.0307 | 10.0308 | 10.0307 | 10.0308 | 10.0307 | 394,427.22 | +0.3885 | 08/04/2026 |
| KFDIVERS-A | 9.8084 | 9.9066 | 9.8084 | 9.9066 | 9.8084 | 267,426,369.63 | +0.0905 | 08/04/2026 |
| KFDIVERS-C | 9.8283 | 9.8284 | 9.8283 | N/A | N/A | 24,221.77 | +0.0907 | 08/04/2026 |
| KFDIVERS-I | 9.8518 | 9.8519 | 9.8518 | 9.8519 | 9.8518 | 10,587.30 | +0.0909 | 08/04/2026 |
| KFDIVERS-R | 9.8085 | 9.9067 | 9.8085 | 9.9067 | 9.8085 | 5,650,192.74 | +0.0905 | 08/04/2026 |
| KF-EM | 9.6961 | 9.8416 | 9.6961 | 9.8416 | 9.6961 | 61,172,271.79 | +0.6265 | 08/04/2026 |
| KF-EMXCN-A | 13.2732 | 13.4724 | 13.2732 | 13.4724 | 13.2732 | 431,958,772.20 | +0.3145 | 07/04/2026 |
| KF-EMXCN-I | 13.2722 | 13.2723 | 13.2722 | 13.2723 | 13.2722 | 18,710,673.20 | +0.3144 | 07/04/2026 |
| KFESG-A | 8.0080 | 8.1282 | 8.0080 | 8.1282 | 8.0080 | 719,859,115.16 | +0.2874 | 08/04/2026 |
| KFESG-I | 8.0081 | 8.0082 | 8.0081 | 8.0082 | 8.0081 | 32,181,491.99 | +0.2874 | 08/04/2026 |
| KF-EUROPE | 21.0179 | 21.3333 | 21.0179 | 21.3333 | 21.0179 | 607,500,534.11 | +0.5731 | 08/04/2026 |
| KFFAI6M133 | 10.0558 | N/A | N/A | N/A | 10.0558 | 601,606,566.42 | Weekly NAV | 09/04/2026 |
| KFFAI6M134 | 10.0434 | N/A | N/A | N/A | N/A | 1,278,953,273.12 | Weekly NAV | 03/04/2026 |
| KFFAI6M135 | 10.0397 | N/A | N/A | N/A | N/A | 1,816,175,321.50 | Weekly NAV | 03/04/2026 |
| KFFAI6M136 | 10.0386 | N/A | N/A | N/A | N/A | 611,417,902.14 | Weekly NAV | 03/04/2026 |
| KFFAI6M137 | 10.0263 | N/A | N/A | N/A | N/A | 2,153,222,474.31 | Weekly NAV | 03/04/2026 |
| KFFAI9M1 | 10.0987 | N/A | N/A | N/A | N/A | 1,220,564,345.30 | Weekly NAV | 03/04/2026 |
| KFFUTUREGEN-A | 8.2628 | 8.3868 | 8.2628 | 8.3868 | 8.2628 | 476,355,274.34 | +0.3611 | 08/04/2026 |
| KFFUTUREGEN-I | 8.2661 | 8.2662 | 8.2661 | 8.2662 | 8.2661 | 135,096.34 | +0.3612 | 08/04/2026 |
| KFGBRAND-A | 11.8490 | 12.0268 | 11.8490 | 12.0268 | 11.8490 | 2,020,187,989.80 | +0.2268 | 08/04/2026 |
| KFGBRAND-D(11) | 7.1995 | 7.3076 | 7.1995 | 7.3076 | 7.1995 | 2,027,165,169.98 | +0.1378 | 08/04/2026 |
| KFGBRAND-I | 10.9566 | 10.9567 | 10.9566 | 10.9567 | 10.9566 | 27,470,833.69 | +0.2097 | 08/04/2026 |
| KFGBRAN-ID(12) | 9.1029 | 9.1030 | 9.1029 | 9.1030 | 9.1029 | 339,745,727.69 | +0.1743 | 08/04/2026 |
| KF-GCHINAD(13) | 6.1046 | 6.1963 | 6.1046 | 6.1963 | 6.1046 | 832,434,052.39 | +0.2696 | 08/04/2026 |
| KFGDA-A | 11.8170 | 11.9944 | 11.8170 | 11.9944 | 11.8170 | 248,731,777.71 | +0.1776 | 08/04/2026 |
| KFGDA-I | 11.8168 | 11.8169 | 11.8168 | 11.8169 | 11.8168 | 515,078,972.17 | +0.1776 | 08/04/2026 |
| KFGDA-IX | 11.9083 | 12.1466 | 11.9083 | N/A | N/A | 47,633,299.12 | +0.1791 | 08/04/2026 |
| KFGDB-A | 11.3982 | 11.5693 | 11.3982 | 11.5693 | 11.3982 | 1,970,468,180.14 | +0.1300 | 08/04/2026 |
| KFGDB-I | 11.3981 | 11.3982 | 11.3981 | 11.3982 | 11.3981 | 79,997,652.76 | +0.1300 | 08/04/2026 |
| KFGDB-IX | 11.4677 | 11.6972 | 11.4677 | N/A | N/A | 45,870,869.30 | +0.1309 | 08/04/2026 |
| KFGDIV-A | 15.6287 | 15.8632 | 15.6287 | 15.8632 | 15.6287 | 1,720,715,528.92 | +0.5026 | 08/04/2026 |
| KFGDIV-D(14) | 10.6019 | 10.7610 | 10.6019 | 10.7610 | 10.6019 | 912,289,136.14 | +0.3410 | 08/04/2026 |
| KFGDIV-I | 13.7133 | 13.7134 | 13.7133 | 13.7134 | 13.7133 | 46,658,173.84 | +0.4410 | 08/04/2026 |
| KF-GEI-A | 9.7054 | 9.8511 | 9.7054 | 9.8511 | 9.7054 | 1,842,861,664.80 | +0.3483 | 08/04/2026 |
| KF-GEI-I | 9.7052 | 9.7053 | 9.7052 | 9.7053 | 9.7052 | 376,958.08 | +0.3482 | 08/04/2026 |
| KF-GEI-R | 9.7054 | 9.8511 | 9.7054 | 9.8511 | 9.7054 | 178,531,985.19 | +0.3483 | 08/04/2026 |
| KFGG-A | 7.0296 | 7.1351 | 7.0296 | 7.1351 | 7.0296 | 1,860,011,130.17 | +0.1930 | 08/04/2026 |
| KFGGB5M2 | 10.0233 | N/A | N/A | N/A | N/A | 701,969,298.92 | Weekly NAV | 03/04/2026 |
| KFGG-I | 7.0292 | 7.0293 | 7.0292 | 7.0293 | 7.0292 | 22,751,718.67 | +0.1930 | 08/04/2026 |
| KFGLOBAL-A | 9.9625 | 10.1120 | 9.9625 | 10.1120 | 9.9625 | 165,645,887.25 | +0.5271 | 08/04/2026 |
| KFGLOBAL-I | 9.9631 | 9.9632 | 9.9631 | 9.9632 | 9.9631 | 321,942.54 | +0.5271 | 08/04/2026 |
| KFGLOBFX-A | 9.9198 | 10.0687 | 9.9198 | 10.0687 | 9.9198 | 20,954,335.10 | +0.3906 | 08/04/2026 |
| KFGLOBFX-I | 9.9198 | 9.9199 | 9.9198 | 9.9199 | 9.9198 | 272,300.28 | +0.3905 | 08/04/2026 |
| KF-GOLD | 35.1180 | 35.1708 | 35.0653 | 35.1708 | 35.0653 | 3,229,688,742.51 | -0.4271 | 09/04/2026 |
| KFGPE-UI | 10.9730 | 11.1926 | N/A | N/A | N/A | 613,259,026.41 | Monthly NAV | 27/02/2026 |
| KFGPROP-A | 10.2157 | 10.3690 | 10.2157 | 10.3690 | 10.2157 | 465,167,118.12 | +0.2190 | 08/04/2026 |
| KFGPROP-D(15) | 7.1031 | 7.2097 | 7.1031 | 7.2097 | 7.1031 | 225,752,293.96 | +0.1523 | 08/04/2026 |
| KFGPROP-I | 8.7505 | 8.7506 | 8.7505 | 8.7506 | 8.7505 | 20,078,774.77 | +0.1876 | 08/04/2026 |
| KFGTECH-A | 22.0333 | 22.3639 | 22.0333 | 22.3639 | 22.0333 | 1,018,759,599.82 | +1.4151 | 08/04/2026 |
| KFGTECH-I | 22.0428 | 22.0429 | 22.0428 | 22.0429 | 22.0428 | 441,221.57 | +1.4156 | 08/04/2026 |
| KFHASIA-A | 11.8105 | 11.9878 | 11.8105 | 11.9878 | 11.8105 | 698,788,043.51 | +0.6226 | 08/04/2026 |
| KFHASIA-I | 11.8180 | 11.8181 | 11.8180 | 11.8181 | 11.8180 | 389,231.05 | +0.6225 | 08/04/2026 |
| KFHEALTH-A | 12.3515 | 12.5369 | 12.3515 | 12.5369 | 12.3515 | 695,476,125.15 | +0.1117 | 08/04/2026 |
| KFHEALTH-D(16) | 7.3023 | 7.4119 | 7.3023 | 7.4119 | 7.3023 | 2,714,102,288.43 | +0.0660 | 08/04/2026 |
| KF-HEUROPE-A | 20.3270 | 20.6320 | 20.3270 | 20.6320 | 20.3270 | 1,718,662,205.98 | +0.6519 | 08/04/2026 |
| KF-HEUROPE-I | 20.3390 | 20.3391 | 20.3390 | 20.3391 | 20.3390 | 20,023,995.34 | +0.6524 | 08/04/2026 |
| KF-HGOLD | 21.7404 | 21.7731 | 21.7078 | 21.7731 | 21.7078 | 2,727,074,164.55 | -0.3348 | 09/04/2026 |
| KFHHCARE-A | 13.0539 | 13.2498 | 13.0539 | 13.2498 | 13.0539 | 1,058,502,284.22 | +0.3032 | 08/04/2026 |
| KFHHCARE-D(17) | 9.6651 | 9.8102 | 9.6651 | 9.8102 | 9.6651 | 148,772,832.27 | +0.2244 | 08/04/2026 |
| KFHHCARE-I | 12.9357 | 12.9358 | 12.9357 | 12.9358 | 12.9357 | 87,340,746.88 | +0.3004 | 08/04/2026 |
| KF-HJAPAND(18) | 11.5534 | 11.7268 | 11.5534 | 11.7268 | 11.5534 | 1,343,946,451.74 | +0.4632 | 08/04/2026 |
| KF-HSHARE-INDX | 7.2135 | 7.2497 | 7.2135 | 7.2497 | 7.2135 | 1,797,127,351.23 | -0.0680 | 09/04/2026 |
| KF-HSMUS | 13.9854 | 14.1953 | 13.9854 | 14.1953 | 13.9854 | 143,606,266.17 | +0.4860 | 08/04/2026 |
| KFHTECH-A | 25.9507 | 26.3401 | 25.9507 | 26.3401 | 25.9507 | 5,957,347,688.22 | +1.7726 | 08/04/2026 |
| KFHTECH-I | 25.9640 | 25.9641 | 25.9640 | 25.9641 | 25.9640 | 245,843.86 | +1.7735 | 08/04/2026 |
| KF-INCOME | 13.7067 | N/A | N/A | N/A | N/A | 1,013,960,580.34 | +0.1977 | 08/04/2026 |
| KFINDIA-A | 11.8910 | 12.0695 | 11.8910 | 12.0695 | 11.8910 | 626,068,923.34 | +0.4906 | 08/04/2026 |
| KFINDIA-I | 11.8910 | 11.8911 | 11.8910 | 11.8911 | 11.8910 | 1,084,408.66 | +0.4905 | 08/04/2026 |
| KFINFRA-A | 11.4339 | 11.6055 | 11.4339 | 11.6055 | 11.4339 | 734,325,373.98 | -0.0236 | 07/04/2026 |
| KFINFRA-I | 11.4339 | 11.4340 | 11.4339 | 11.4340 | 11.4339 | 54,778,368.31 | -0.0236 | 07/04/2026 |
| KFINNO-A | 4.6523 | 4.7222 | 4.6523 | 4.7222 | 4.6523 | 643,675,501.57 | +0.0958 | 08/04/2026 |
| KFINNO-I | 4.6918 | 4.6919 | 4.6918 | 4.6919 | 4.6918 | 15,799.52 | +0.0966 | 08/04/2026 |
| KFJPINDX-A | 29.3826 | 29.5296 | 29.3826 | 29.5296 | 29.3826 | 665,494,174.26 | -0.2296 | 09/04/2026 |
| KFJPINDX-I | 30.7063 | 30.7064 | 30.7063 | 30.7064 | 30.7063 | 132,281.46 | -0.2400 | 09/04/2026 |
| KFJPSCAP-A | 23.2221 | 23.5705 | 23.2221 | 23.5705 | 23.2221 | 178,892,279.53 | +0.6925 | 08/04/2026 |
| KF-JPSCAPD(19) | 11.2002 | 11.3683 | 11.2002 | 11.3683 | 11.2002 | 287,305,419.49 | +0.3301 | 08/04/2026 |
| KFJPSCAP-I | 24.5196 | 24.5197 | 24.5196 | 24.5197 | 24.5196 | 103,299.43 | +0.7312 | 08/04/2026 |
| KF-LATAM | 10.3206 | 10.4755 | 10.3206 | 10.4755 | 10.3206 | 2,285,342,672.14 | +0.1975 | 08/04/2026 |
| KFLTPC-UI | 12.1306 | N/A | N/A | N/A | N/A | 152,767,187.98 | Quarterly NAV | 30/12/2025 |
| KF-MINCOME-A | 10.5359 | 10.6940 | 10.5359 | 10.6940 | 10.5359 | 89,259,409.65 | +0.1753 | 08/04/2026 |
| KF-MINCOME-R | 10.5347 | 10.6928 | 10.5347 | 10.6928 | 10.5347 | 147,395,620.36 | +0.1753 | 08/04/2026 |
| KFNDQ-A | 14.5018 | 14.5744 | 14.5018 | 14.5744 | 14.5018 | 667,401,511.80 | +0.4052 | 08/04/2026 |
| KFNDQ-I | 14.5153 | 14.5154 | 14.5153 | 14.5154 | 14.5153 | 181,838.07 | +0.4056 | 08/04/2026 |
| KF-OIL | 5.4625 | 5.4626 | 5.4625 | 5.4626 | 5.4625 | 465,201,585.89 | -0.0825 | 08/04/2026 |
| KF-ORTFLEX | 28.7519 | 29.1833 | 28.7519 | 29.1833 | 28.7519 | 475,732,144.81 | +1.2118 | 08/04/2026 |
| KFPCD-UI | 9.6103 | 9.7546 | N/A | N/A | N/A | 494,385,218.38 | Monthly NAV | 02/02/2026 |
| KFPREFER-A | 9.9178 | 10.0171 | 9.9178 | 10.0171 | 9.9178 | 245,564,271.65 | +0.0669 | 08/04/2026 |
| KFSGB1Y1 | 10.1179 | N/A | N/A | N/A | N/A | 829,008,804.49 | Weekly NAV | 03/04/2026 |
| KFSGB6M25 | 10.0518 | N/A | N/A | N/A | N/A | 853,574,068.62 | Weekly NAV | 03/04/2026 |
| KFSGB6M26 | 10.0270 | N/A | N/A | N/A | N/A | 1,795,037,216.78 | Weekly NAV | 03/04/2026 |
| KFSGB6M27 | 10.0235 | N/A | N/A | N/A | N/A | 1,914,156,193.35 | Weekly NAV | 03/04/2026 |
| KFSGB6M28 | 10.0156 | N/A | N/A | N/A | N/A | 4,342,464,215.37 | Weekly NAV | 03/04/2026 |
| KFSGB6M29 | 10.0181 | N/A | N/A | N/A | N/A | 1,863,434,263.30 | Weekly NAV | 03/04/2026 |
| KFSGB9M4 | 10.0844 | N/A | N/A | N/A | N/A | 493,930,047.28 | Weekly NAV | 03/04/2026 |
| KFSGB9M5 | 10.0434 | N/A | N/A | N/A | N/A | 1,027,438,404.70 | Weekly NAV | 03/04/2026 |
| KF-SINCOME | 11.7925 | 11.9105 | 11.7925 | 11.9105 | 11.7925 | 1,068,530,908.42 | +0.0802 | 08/04/2026 |
| KF-SINCOME-FX-A | 10.7334 | 10.8408 | 10.7334 | 10.8408 | 10.7334 | 5,177,070,224.80 | -0.0756 | 08/04/2026 |
| KF-SINCOME-FX-C | 10.7587 | 10.7588 | 10.7587 | N/A | N/A | 3,295,564.76 | -0.0758 | 08/04/2026 |
| KF-SINCOME-FX-I | 10.7337 | 10.7338 | 10.7337 | 10.7338 | 10.7337 | 61,373,136.10 | -0.0756 | 08/04/2026 |
| KF-SINCOME-FX-R | 10.7333 | 10.8407 | 10.7333 | 10.8407 | 10.7333 | 375,830,874.38 | -0.0757 | 08/04/2026 |
| KF-SMCAPD(20) | 7.9780 | 8.0978 | 7.9780 | 8.0978 | 7.9780 | 50,356,991.43 | +0.3165 | 08/04/2026 |
| KFTRB-A | 11.6192 | 11.7064 | 11.6192 | 11.7064 | 11.6192 | 634,717,722.74 | +0.0573 | 08/04/2026 |
| KFTRB-I | 11.4987 | 11.4988 | 11.4987 | 11.4988 | 11.4987 | 1,536.06 | +0.0567 | 08/04/2026 |
| KFUS-A | 14.0060 | 14.2162 | 14.0060 | 14.2162 | 14.0060 | 714,569,748.91 | -0.0040 | 07/04/2026 |
| KFUS-I | 14.0124 | 14.0125 | 14.0124 | 14.0125 | 14.0124 | 254,647.69 | -0.0040 | 07/04/2026 |
| KFUSINDFX-A | 11.4487 | 11.5060 | 11.4487 | 11.5060 | 11.4487 | 188,206,221.17 | +0.1105 | 08/04/2026 |
| KFUSINDFX-I | 11.4484 | 11.4485 | 11.4484 | 11.4485 | 11.4484 | 538,719.14 | +0.1106 | 08/04/2026 |
| KFUSINDX-A | 24.3808 | 24.5028 | 24.3808 | 24.5028 | 24.3808 | 2,117,259,567.32 | +0.5815 | 08/04/2026 |
| KFUSINDX-I | 24.3828 | 24.3829 | 24.3828 | 24.3829 | 24.3828 | 23,182,105.58 | +0.5815 | 08/04/2026 |
| KF-US-PLUS-A | 10.2275 | 10.3810 | 10.2275 | 10.3810 | 10.2275 | 366,023,200.14 | +0.3356 | 08/04/2026 |
| KF-US-PLUS-I | 10.2267 | 10.2268 | 10.2267 | 10.2268 | 10.2267 | 652,994.83 | +0.3355 | 08/04/2026 |
