NAV
Information as of Mar 20, 2026
| Funds | Unit Price | Offer Price | Bid Price | Switch-in Price | Switch-out Price | Size (Baht) | Change | NAV Date |
|---|---|---|---|---|---|---|---|---|
| Money Market Funds | ||||||||
| KFCASH-A | 14.0277 | 14.0278 | 14.0277 | 14.0278 | 14.0277 | 25,850,236,757.48 | +0.0004 | 20/03/2026 |
| KFCASHPLUS | 12.9127 | 12.9128 | 12.9127 | 12.9128 | 12.9127 | 4,838,641,226.46 | +0.0006 | 20/03/2026 |
| Fixed Income Funds | ||||||||
| KFAFIX-A | 12.2452 | 12.2453 | 12.2452 | 12.2453 | 12.2452 | 46,700,888,165.94 | +0.0013 | 20/03/2026 |
| KFAFIX-C | 12.3390 | 12.3391 | 12.3390 | N/A | N/A | 141,334,993.64 | +0.0014 | 20/03/2026 |
| KFAFIX-I | 12.2476 | 12.2477 | 12.2476 | 12.2477 | 12.2476 | 144,272,853.66 | +0.0013 | 20/03/2026 |
| KFENFIX | 11.2328 | 11.2329 | 11.2328 | 11.2329 | 11.2328 | 5,661,246,904.34 | -0.0030 | 20/03/2026 |
| KFMTFI | 17.5095 | 17.5096 | 17.5095 | 17.5096 | 17.5095 | 1,880,925,451.95 | +0.0066 | 20/03/2026 |
| KFMTFI-D(1) | 9.8302 | 9.8303 | 9.8302 | 9.8303 | 9.8302 | 748,828,660.15 | +0.0018 | 20/03/2026 |
| KFSMART-A | 11.6038 | 11.6039 | 11.6038 | 11.6039 | 11.6038 | 125,446,632,166.16 | +0.0008 | 20/03/2026 |
| KFSMART-I | 11.6039 | 11.6040 | 11.6039 | 11.6040 | 11.6039 | 155,868,011.20 | +0.0008 | 20/03/2026 |
| KFSPLUS-A | 22.6591 | 22.6592 | 22.6591 | 22.6592 | 22.6591 | 65,953,976,955.66 | +0.0008 | 20/03/2026 |
| KFSPLUS-I | 22.6588 | 22.6589 | 22.6588 | 22.6589 | 22.6588 | 55,114.35 | +0.0007 | 20/03/2026 |
| KFTGB5M1 | 10.0072 | N/A | N/A | N/A | N/A | 1,732,858,988.65 | Weekly NAV | 20/03/2026 |
| KFTGB6M49 | 10.0498 | N/A | N/A | N/A | N/A | 2,633,942,829.15 | Weekly NAV | 20/03/2026 |
| KFTGB6M50 | 10.0425 | N/A | N/A | N/A | N/A | 1,262,407,232.14 | Weekly NAV | 20/03/2026 |
| KFTGB6M51 | 10.0325 | N/A | N/A | N/A | N/A | 1,434,831,371.81 | Weekly NAV | 20/03/2026 |
| KFTGB6M52 | 10.0322 | N/A | N/A | N/A | N/A | 1,079,992,041.66 | Weekly NAV | 20/03/2026 |
| KFTGB6M53 | 10.0266 | N/A | N/A | N/A | N/A | 2,318,224,043.54 | Weekly NAV | 20/03/2026 |
| KFTGB6M54 | 10.0219 | N/A | N/A | N/A | N/A | 2,245,176,409.01 | Weekly NAV | 20/03/2026 |
| KFTGB6M55 | 10.0184 | N/A | N/A | N/A | N/A | 2,017,515,685.29 | Weekly NAV | 20/03/2026 |
| KFTGB6M56 | 10.0146 | N/A | N/A | N/A | N/A | 2,064,347,120.02 | Weekly NAV | 20/03/2026 |
| KFTGB6M57 | 10.0126 | N/A | N/A | N/A | N/A | 941,956,676.01 | Weekly NAV | 20/03/2026 |
| KFTGB6M58 | 10.0028 | N/A | N/A | N/A | N/A | 3,036,987,808.07 | Weekly NAV | 20/03/2026 |
| Mixed Funds | ||||||||
| KF1MAX-A | 10.5086 | 10.5612 | 10.5086 | 10.5612 | 10.5086 | 48,086,512.09 | -0.0760 | 18/03/2026 |
| KF1MAX-I | 10.5096 | 10.5097 | 10.5096 | 10.5097 | 10.5096 | 239,431,799.25 | -0.0760 | 18/03/2026 |
| KF1MEAN-A | 10.3972 | 10.4493 | 10.3972 | 10.4493 | 10.3972 | 78,842,804.31 | -0.0606 | 18/03/2026 |
| KF1MEAN-I | 10.3985 | 10.3986 | 10.3985 | 10.3986 | 10.3985 | 199,709,583.55 | -0.0606 | 18/03/2026 |
| KF1MILD-A | 10.7411 | 10.7949 | 10.7411 | 10.7949 | 10.7411 | 231,413,893.23 | -0.0480 | 18/03/2026 |
| KF1MILD-I | 10.7416 | 10.7417 | 10.7416 | 10.7417 | 10.7416 | 126,906,096.16 | -0.0479 | 18/03/2026 |
| KF-DB70-D(2) | 11.9998 | 12.0839 | 11.9818 | 12.0839 | 11.9818 | 3,438,908.57 | +0.1028 | 20/03/2026 |
| KFFLEX | 18.2420 | 18.2695 | 18.2146 | 18.2695 | 18.2146 | 93,627,574.50 | +0.2382 | 20/03/2026 |
| KFFLEX-D(3) | 4.5852 | 4.5853 | 4.5852 | 4.5853 | 4.5852 | 740,393,610.47 | +0.0600 | 20/03/2026 |
| KF-GB70-D | 11.1586 | 11.2368 | 11.1586 | 11.2368 | 11.1586 | 90,433.05 | +0.0872 | 20/03/2026 |
| KFGOOD | 9.8735 | 9.9378 | 9.8735 | 9.9378 | 9.8735 | 262,311,830.91 | +0.0403 | 20/03/2026 |
| KFHAPPY-A | 11.0494 | 11.1047 | 11.0494 | 11.1047 | 11.0494 | 482,933,992.57 | +0.0187 | 20/03/2026 |
| KFSMUL | 20.7827 | 20.7828 | 20.7827 | 20.7828 | 20.7827 | 1,295,637,997.98 | +0.0071 | 20/03/2026 |
| KFSUPER | 8.5604 | 8.6290 | 8.5604 | 8.6290 | 8.5604 | 110,922,032.05 | +0.0555 | 20/03/2026 |
| KFYENJAI-A | 10.4397 | 10.4677 | 10.4397 | 10.4677 | 10.4397 | 4,243,142,465.89 | +0.0027 | 20/03/2026 |
| Equity Funds | ||||||||
| KF-ASET50-D | 15.7780 | 15.9359 | 15.7780 | 15.9359 | 15.7780 | 2,974,691.16 | +0.2828 | 20/03/2026 |
| KFDNM-D(4) | 7.6496 | 7.6497 | 7.6114 | 7.6497 | 7.6114 | 307,748,603.67 | +0.1476 | 20/03/2026 |
| KFDYNAMIC | 29.7386 | 29.8874 | 29.5899 | 29.8874 | 29.6643 | 709,859,269.72 | +0.5540 | 20/03/2026 |
| KFDYNAMIC2-D | 7.8214 | N/A | 7.7823 | 7.8606 | 7.7823 | 16,615.02 | +0.1636 | 20/03/2026 |
| KFENS50-A | 25.9878 | 26.0139 | 25.9618 | 26.0139 | 25.9618 | 2,250,736,575.30 | +0.2847 | 20/03/2026 |
| KFFAST-D | 9.7653 | 9.8631 | 9.7653 | 9.8631 | 9.7653 | 38,162.16 | +0.0538 | 20/03/2026 |
| KFFIN-D(5) | 4.8398 | 4.8399 | 4.8398 | 4.8399 | 4.8398 | 1,663,800,699.32 | +0.0498 | 20/03/2026 |
| KFGROWTH-A | 5.4240 | 5.4783 | 5.4240 | 5.4783 | 5.4240 | 7,989,910.38 | +0.0607 | 20/03/2026 |
| KFGROWTH-D(6) | 2.6866 | 2.7136 | 2.6866 | 2.7136 | 2.6866 | 336,013,827.46 | +0.0300 | 20/03/2026 |
| KFS100-A | 13.2716 | 13.3381 | 13.2716 | 13.3381 | 13.2716 | 114,485,560.32 | +0.1469 | 20/03/2026 |
| KFS100-I | 12.3980 | 12.3981 | 12.3980 | 12.3981 | 12.3980 | 30,359.78 | +0.1371 | 20/03/2026 |
| KFSDIV(7) | 4.7669 | 4.7742 | 4.7597 | 4.7742 | 4.7597 | 6,616,031,586.26 | +0.0569 | 20/03/2026 |
| KFSDIV2-D(8) | 16.2832 | 16.4461 | 16.2832 | 16.4461 | 16.2832 | 6,987,202.67 | +0.2100 | 20/03/2026 |
| KFSEQ | 19.9530 | 20.0529 | 19.8532 | 20.0529 | 19.9031 | 719,362,739.82 | +0.2137 | 20/03/2026 |
| KFSEQ2-A | 20.9159 | 21.1252 | 20.8845 | 21.1252 | 20.8845 | 230,071.34 | +0.2319 | 20/03/2026 |
| KFSEQ-D(9) | 4.0876 | 4.1081 | 4.0672 | 4.1081 | 4.0774 | 722,267,469.45 | +0.0453 | 20/03/2026 |
| KF-SET50-A | 37.4481 | 37.6354 | 37.4481 | 37.6354 | 37.4481 | 66,454,656.34 | +0.3983 | 20/03/2026 |
| KFTHAICG | 9.6477 | 9.7443 | 9.6477 | 9.7443 | 9.6477 | 60,210,107.51 | +0.1060 | 20/03/2026 |
| KFTHAISM | 8.7443 | 8.8449 | 8.7312 | 8.8449 | 8.7312 | 117,815,461.35 | +0.1157 | 20/03/2026 |
| KFTHAISM2-D | 6.1312 | 6.2018 | 6.1220 | 6.2018 | 6.1220 | 158,753.52 | +0.0814 | 20/03/2026 |
| KFTSTAR2-D | 6.4191 | 6.4834 | 6.4191 | 6.4834 | 6.4191 | 184,374.43 | +0.0742 | 20/03/2026 |
| KFTSTAR-A | 7.2100 | 7.2822 | 7.2100 | 7.2822 | 7.2100 | 499,649,019.68 | +0.0799 | 20/03/2026 |
| KFTSTAR-D(10) | 5.1299 | 5.1813 | 5.1299 | 5.1813 | 5.1299 | 539,374,168.07 | +0.0568 | 20/03/2026 |
| KFVALUE-A | 25.3204 | 25.3205 | 25.3204 | 25.3205 | 25.3204 | 482,819,356.14 | +0.1825 | 20/03/2026 |
| KFVALUE-I | 25.3205 | 25.3206 | 25.3205 | 25.3206 | 25.3205 | 43,107.77 | +0.1825 | 20/03/2026 |
| Foreign Investment Funds | ||||||||
| KF-ACHINA-A | 7.7711 | 7.8878 | 7.7711 | 7.8878 | 7.7711 | 4,650,365,033.69 | -0.1610 | 19/03/2026 |
| KF-ACHINA-I | 7.7726 | 7.7727 | 7.7726 | 7.7727 | 7.7726 | 1,068,810.17 | -0.1610 | 19/03/2026 |
| KFAHYBON-A | 6.8869 | 6.9559 | 6.8869 | 6.9559 | 6.8869 | 370,600,174.44 | -0.0364 | 19/03/2026 |
| KF-AINCOME-A | 12.4939 | 12.6814 | 12.4939 | 12.6814 | 12.4939 | 302,624,571.88 | -0.2310 | 19/03/2026 |
| KF-AINCOME-R | 12.4931 | 12.6806 | 12.4931 | 12.6806 | 12.4931 | 490,964,248.38 | -0.2309 | 19/03/2026 |
| KF-BIC | 5.9909 | 6.0809 | 5.9909 | 6.0809 | 5.9909 | 55,361,257.36 | -0.1792 | 19/03/2026 |
| KFCHINA-T10PLUS-A | 7.9001 | 7.9871 | 7.8922 | 7.9871 | 7.8922 | 1,055,531,838.29 | -0.2413 | 20/03/2026 |
| KFCHINA-T10PLUS-I | 7.8863 | 7.8943 | 7.8784 | 7.8943 | 7.8784 | 415,549.96 | -0.2408 | 20/03/2026 |
| KF-CINCOME-A | 12.3313 | 12.5164 | 12.3313 | 12.5164 | 12.3313 | 1,065,612,930.22 | -0.1224 | 19/03/2026 |
| KF-CINCOME-I | 12.3313 | 12.3314 | 12.3313 | 12.3314 | 12.3313 | 416,346.13 | -0.1225 | 19/03/2026 |
| KFCLIMA-A | 9.9523 | 10.1017 | 9.9523 | 10.1017 | 9.9523 | 210,842,304.24 | -0.2257 | 19/03/2026 |
| KFCLIMA-I | 9.9523 | 9.9524 | 9.9523 | 9.9524 | 9.9523 | 121,981.80 | -0.2257 | 19/03/2026 |
| KFCMEGA-A | 4.8247 | 4.8730 | 4.8247 | 4.8730 | 4.8247 | 1,027,379,973.49 | -0.0277 | 19/03/2026 |
| KFCMEGA-I | 4.8252 | 4.8253 | 4.8252 | 4.8253 | 4.8252 | 205,167,592.38 | -0.0276 | 19/03/2026 |
| KFCORE | 10.1872 | 10.3401 | 10.1872 | 10.3401 | 10.1872 | 1,357,882,619.09 | -0.1168 | 19/03/2026 |
| KFCSI300-A | 11.3410 | 11.3978 | 11.3410 | 11.3978 | 11.3410 | 419,834,212.14 | -0.0252 | 20/03/2026 |
| KFCSI300-I | 11.3406 | 11.3407 | 11.3406 | 11.3407 | 11.3406 | 22,971,013.13 | -0.0252 | 20/03/2026 |
| KF-CSINCOME | 11.6835 | 11.8004 | 11.6835 | 11.8004 | 11.6835 | 13,478,804,967.88 | -0.0200 | 19/03/2026 |
| KFCYBER-A | 9.8466 | 9.9944 | 9.8466 | 9.9944 | 9.8466 | 640,150,212.51 | -0.0973 | 19/03/2026 |
| KFCYBER-I | 9.8451 | 9.8452 | 9.8451 | 9.8452 | 9.8451 | 335,029.70 | -0.0972 | 19/03/2026 |
| KFDIVERS-A | 9.7267 | 9.8241 | 9.7267 | 9.8241 | 9.7267 | 268,543,236.50 | +0.0101 | 19/03/2026 |
| KFDIVERS-C | 9.7448 | 9.7449 | 9.7448 | N/A | N/A | 24,016.01 | +0.0101 | 19/03/2026 |
| KFDIVERS-I | 9.7697 | 9.7698 | 9.7697 | 9.7698 | 9.7697 | 10,499.13 | +0.0101 | 19/03/2026 |
| KFDIVERS-R | 9.7268 | 9.8242 | 9.7268 | 9.8242 | 9.7268 | 5,772,526.19 | +0.0100 | 19/03/2026 |
| KF-EM | 9.0594 | 9.1954 | 9.0594 | 9.1954 | 9.0594 | 57,043,917.54 | -0.2211 | 19/03/2026 |
| KF-EMXCN-A | 13.6771 | 13.8824 | 13.6771 | 13.8824 | 13.6771 | 431,199,265.35 | +0.1937 | 18/03/2026 |
| KF-EMXCN-I | 13.6761 | 13.6762 | 13.6761 | 13.6762 | 13.6761 | 15,039,195.71 | +0.1937 | 18/03/2026 |
| KFESG-A | 7.6231 | 7.7375 | 7.6231 | 7.7375 | 7.6231 | 690,415,377.73 | -0.0076 | 19/03/2026 |
| KFESG-I | 7.6232 | 7.6233 | 7.6232 | 7.6233 | 7.6232 | 30,634,961.83 | -0.0076 | 19/03/2026 |
| KF-EUROPE | 20.0610 | 20.3620 | 20.0610 | 20.3620 | 20.0610 | 584,474,231.03 | -0.2874 | 19/03/2026 |
| KFFAI6M132 | 10.0502 | N/A | N/A | N/A | N/A | 637,516,582.12 | Weekly NAV | 20/03/2026 |
| KFFAI6M133 | 10.0481 | N/A | N/A | N/A | N/A | 601,147,902.68 | Weekly NAV | 20/03/2026 |
| KFFAI6M134 | 10.0378 | N/A | N/A | N/A | N/A | 1,278,237,221.65 | Weekly NAV | 20/03/2026 |
| KFFAI6M135 | 10.0352 | N/A | N/A | N/A | N/A | 1,815,351,927.75 | Weekly NAV | 20/03/2026 |
| KFFAI6M136 | 10.0344 | N/A | N/A | N/A | N/A | 611,163,339.57 | Weekly NAV | 20/03/2026 |
| KFFAI6M137 | 10.0167 | N/A | N/A | N/A | N/A | 2,151,157,446.93 | Weekly NAV | 20/03/2026 |
| KFFAI9M1 | 10.0929 | N/A | N/A | N/A | N/A | 1,219,867,898.95 | Weekly NAV | 20/03/2026 |
| KFFUTUREGEN-A | 7.8923 | 8.0108 | 7.8923 | 8.0108 | 7.8923 | 457,355,639.08 | -0.1432 | 19/03/2026 |
| KFFUTUREGEN-I | 7.8954 | 7.8955 | 7.8954 | 7.8955 | 7.8954 | 129,038.33 | -0.1433 | 19/03/2026 |
| KFGBRAND-A | 11.6561 | 11.8310 | 11.6561 | 11.8310 | 11.6561 | 2,034,808,339.92 | -0.1648 | 19/03/2026 |
| KFGBRAND-D(11) | 7.0823 | 7.1886 | 7.0823 | 7.1886 | 7.0823 | 2,021,895,918.91 | -0.1001 | 19/03/2026 |
| KFGBRAND-I | 10.7783 | 10.7784 | 10.7783 | 10.7784 | 10.7783 | 27,023,607.24 | -0.1523 | 19/03/2026 |
| KFGBRAN-ID(12) | 8.9547 | 8.9548 | 8.9547 | 8.9548 | 8.9547 | 334,214,551.79 | -0.1265 | 19/03/2026 |
| KF-GCHINAD(13) | 5.9865 | 6.0764 | 5.9865 | 6.0764 | 5.9865 | 820,420,896.40 | -0.1796 | 19/03/2026 |
| KFGDA-A | 11.5736 | 11.7473 | 11.5736 | 11.7473 | 11.5736 | 209,504,250.04 | -0.2816 | 19/03/2026 |
| KFGDA-I | 11.5734 | 11.5735 | 11.5734 | 11.5735 | 11.5734 | 459,679,408.88 | -0.2815 | 19/03/2026 |
| KFGDA-IX | 11.6598 | 11.8931 | 11.6598 | N/A | N/A | 46,639,444.07 | -0.2835 | 19/03/2026 |
| KFGDB-A | 11.2305 | 11.3991 | 11.2305 | 11.3991 | 11.2305 | 1,816,108,625.25 | -0.2100 | 19/03/2026 |
| KFGDB-I | 11.2303 | 11.2304 | 11.2303 | 11.2304 | 11.2303 | 71,514,399.67 | -0.2101 | 19/03/2026 |
| KFGDB-IX | 11.2965 | 11.5225 | 11.2965 | N/A | N/A | 45,186,160.22 | -0.2111 | 19/03/2026 |
| KFGDIV-A | 15.0631 | 15.2891 | 15.0631 | 15.2891 | 15.0631 | 1,610,219,502.06 | -0.3131 | 19/03/2026 |
| KFGDIV-D(14) | 10.9100 | 11.0738 | 10.9100 | 11.0738 | 10.9100 | 928,865,043.71 | -0.2268 | 19/03/2026 |
| KFGDIV-I | 13.2171 | 13.2172 | 13.2171 | 13.2172 | 13.2171 | 43,345,193.45 | -0.2746 | 19/03/2026 |
| KF-GEI-A | 9.1872 | 9.3251 | 9.1872 | 9.3251 | 9.1872 | 1,733,165,122.36 | -0.3354 | 19/03/2026 |
| KF-GEI-I | 9.1871 | 9.1872 | 9.1871 | 9.1872 | 9.1871 | 286,184.58 | -0.3355 | 19/03/2026 |
| KF-GEI-R | 9.1872 | 9.3251 | 9.1872 | 9.3251 | 9.1872 | 169,892,947.68 | -0.3354 | 19/03/2026 |
| KFGG-A | 7.0294 | 7.1349 | 7.0294 | 7.1349 | 7.0294 | 1,868,129,133.97 | -0.1779 | 19/03/2026 |
| KFGGB5M2 | 10.0135 | N/A | N/A | N/A | N/A | 701,281,033.50 | Weekly NAV | 20/03/2026 |
| KFGG-I | 7.0290 | 7.0291 | 7.0290 | 7.0291 | 7.0290 | 23,559,841.06 | -0.1779 | 19/03/2026 |
| KFGLOBAL-A | 9.5460 | 9.6893 | 9.5460 | 9.6893 | 9.5460 | 160,389,550.10 | -0.2056 | 19/03/2026 |
| KFGLOBAL-I | 9.5465 | 9.5466 | 9.5465 | 9.5466 | 9.5465 | 308,481.37 | -0.2057 | 19/03/2026 |
| KFGLOBFX-A | 9.7111 | 9.8569 | 9.7111 | 9.8569 | 9.7111 | 20,461,897.80 | -0.0622 | 19/03/2026 |
| KFGLOBFX-I | 9.7112 | 9.7113 | 9.7112 | 9.7113 | 9.7112 | 266,572.85 | -0.0621 | 19/03/2026 |
| KF-GOLD | 35.4411 | 35.4944 | 35.3879 | 35.4944 | 35.3879 | 3,214,013,206.99 | -0.2727 | 20/03/2026 |
| KFGPE-UI | 11.2163 | 11.4407 | N/A | N/A | N/A | 626,855,664.17 | Monthly NAV | 30/01/2026 |
| KFGPROP-A | 10.0349 | 10.1855 | 10.0349 | 10.1855 | 10.0349 | 425,002,658.56 | -0.0531 | 19/03/2026 |
| KFGPROP-D(15) | 6.9773 | 7.0821 | 6.9773 | 7.0821 | 6.9773 | 222,661,862.29 | -0.0370 | 19/03/2026 |
| KFGPROP-I | 8.5956 | 8.5957 | 8.5956 | 8.5957 | 8.5956 | 19,723,333.09 | -0.0454 | 19/03/2026 |
| KFGTECH-A | 20.9265 | 21.2405 | 20.9265 | 21.2405 | 20.9265 | 979,312,560.21 | -0.2663 | 19/03/2026 |
| KFGTECH-I | 20.9356 | 20.9357 | 20.9356 | 20.9357 | 20.9356 | 419,058.86 | -0.2664 | 19/03/2026 |
| KFHASIA-A | 11.7944 | 11.9714 | 11.7944 | 11.9714 | 11.7944 | 714,108,059.88 | -0.3025 | 19/03/2026 |
| KFHASIA-I | 11.8025 | 11.8026 | 11.8025 | 11.8026 | 11.8025 | 156,794.72 | -0.3026 | 19/03/2026 |
| KFHEALTH-A | 12.3036 | 12.4883 | 12.3036 | 12.4883 | 12.3036 | 715,836,555.76 | +0.0569 | 19/03/2026 |
| KFHEALTH-D(16) | 7.2740 | 7.3832 | 7.2740 | 7.3832 | 7.2740 | 2,722,490,963.58 | +0.0336 | 19/03/2026 |
| KF-HEUROPE-A | 19.3478 | 19.6381 | 19.3478 | 19.6381 | 19.3478 | 1,654,447,118.31 | -0.3912 | 19/03/2026 |
| KF-HEUROPE-I | 19.3590 | 19.3591 | 19.3590 | 19.3591 | 19.3590 | 19,059,253.89 | -0.3915 | 19/03/2026 |
| KF-HGOLD | 21.6181 | 21.6506 | 21.5857 | 21.6506 | 21.5857 | 2,626,635,775.21 | -0.0913 | 20/03/2026 |
| KFHHCARE-A | 12.7238 | 12.9148 | 12.7238 | 12.9148 | 12.7238 | 1,049,467,735.91 | -0.1105 | 19/03/2026 |
| KFHHCARE-D(17) | 9.4207 | 9.5621 | 9.4207 | 9.5621 | 9.4207 | 145,235,791.00 | -0.0818 | 19/03/2026 |
| KFHHCARE-I | 12.6086 | 12.6087 | 12.6086 | 12.6087 | 12.6086 | 85,082,206.40 | -0.1095 | 19/03/2026 |
| KF-HJAPAND(18) | 11.3073 | 11.4770 | 11.3073 | 11.4770 | 11.3073 | 1,305,629,780.43 | -0.2954 | 19/03/2026 |
| KF-HSHARE-INDX | 7.1884 | 7.2244 | 7.1884 | 7.2244 | 7.1884 | 1,798,517,346.34 | -0.1024 | 20/03/2026 |
| KF-HSMUS | 13.2014 | 13.3995 | 13.2014 | 13.3995 | 13.2014 | 135,837,765.00 | -0.2214 | 19/03/2026 |
| KFHTECH-A | 24.6272 | 24.9967 | 24.6272 | 24.9967 | 24.6272 | 5,618,865,764.97 | -0.4011 | 19/03/2026 |
| KFHTECH-I | 24.6398 | 24.6399 | 24.6398 | 24.6399 | 24.6398 | 233,305.36 | -0.4013 | 19/03/2026 |
| KF-INCOME | 13.4757 | 13.6779 | 13.4757 | 13.6779 | 13.4757 | 1,000,669,100.93 | -0.1306 | 19/03/2026 |
| KFINDIA-A | 11.3506 | N/A | N/A | N/A | N/A | 598,139,271.70 | -0.3382 | 19/03/2026 |
| KFINDIA-I | 11.3507 | N/A | N/A | N/A | N/A | 1,035,130.64 | -0.3382 | 19/03/2026 |
| KFINFRA-A | 11.2885 | 11.4579 | 11.2885 | 11.4579 | 11.2885 | 744,867,605.40 | -0.1102 | 18/03/2026 |
| KFINFRA-I | 11.2885 | 11.2886 | 11.2885 | 11.2886 | 11.2885 | 54,081,770.46 | -0.1102 | 18/03/2026 |
| KFINNO-A | 4.7510 | 4.8224 | 4.7510 | 4.8224 | 4.7510 | 661,660,536.29 | -0.0220 | 19/03/2026 |
| KFINNO-I | 4.7913 | 4.7914 | 4.7913 | 4.7914 | 4.7913 | 16,134.45 | -0.0222 | 19/03/2026 |
| KFJPINDX-A | 27.8871 | N/A | N/A | N/A | N/A | 631,265,464.80 | -0.0005 | 20/03/2026 |
| KFJPINDX-I | 29.1434 | N/A | N/A | N/A | N/A | 125,548.38 | -0.0006 | 20/03/2026 |
| KFJPSCAP-A | 22.0328 | 22.3634 | 22.0328 | 22.3634 | 22.0328 | 150,531,302.41 | -0.7755 | 19/03/2026 |
| KF-JPSCAPD(19) | 11.4419 | 11.6136 | 11.4419 | 11.6136 | 11.4419 | 290,114,679.58 | -0.4094 | 19/03/2026 |
| KFJPSCAP-I | 23.2638 | 23.2639 | 23.2638 | 23.2639 | 23.2638 | 98,008.62 | -0.8189 | 19/03/2026 |
| KF-LATAM | 9.7221 | 9.8680 | 9.7221 | 9.8680 | 9.7221 | 2,022,097,375.71 | +0.0183 | 19/03/2026 |
| KFLTPC-UI | 12.1306 | N/A | N/A | N/A | N/A | 152,767,187.98 | Quarterly NAV | 30/12/2025 |
| KF-MINCOME-A | 10.3715 | 10.5272 | 10.3715 | 10.5272 | 10.3715 | 88,491,602.28 | -0.1227 | 19/03/2026 |
| KF-MINCOME-R | 10.3704 | 10.5261 | 10.3704 | 10.5261 | 10.3704 | 144,871,524.30 | -0.1226 | 19/03/2026 |
| KFNDQ-A | 14.2114 | 14.2826 | 14.2114 | 14.2826 | 14.2114 | 609,815,427.88 | -0.0477 | 19/03/2026 |
| KFNDQ-I | 14.2247 | 14.2248 | 14.2247 | 14.2248 | 14.2247 | 168,115.75 | -0.0477 | 19/03/2026 |
| KF-OIL | 5.7557 | 5.7558 | 5.7557 | 5.7558 | 5.7557 | 571,878,529.97 | -0.1072 | 19/03/2026 |
| KF-ORTFLEX | 27.6099 | 28.0241 | 27.6099 | 28.0241 | 27.6099 | 426,208,701.88 | -0.8975 | 19/03/2026 |
| KFPCD-UI | 9.4787 | N/A | 9.2891 | N/A | N/A | 546,719,648.97 | Monthly NAV | 05/01/2026 |
| KFPREFER-A | 9.8927 | 9.9917 | 9.8927 | 9.9917 | 9.8927 | 245,449,282.23 | -0.0333 | 19/03/2026 |
| KFSGB1Y1 | 10.1012 | N/A | N/A | N/A | N/A | 827,639,259.69 | Weekly NAV | 20/03/2026 |
| KFSGB6M24 | 10.0523 | N/A | N/A | N/A | N/A | 879,124,067.02 | Weekly NAV | 20/03/2026 |
| KFSGB6M25 | 10.0484 | N/A | N/A | N/A | N/A | 853,288,723.27 | Weekly NAV | 20/03/2026 |
| KFSGB6M26 | 10.0168 | N/A | N/A | N/A | N/A | 1,793,211,951.34 | Weekly NAV | 20/03/2026 |
| KFSGB6M27 | 10.0106 | N/A | N/A | N/A | N/A | 1,911,692,924.12 | Weekly NAV | 20/03/2026 |
| KFSGB6M28 | 10.0033 | N/A | N/A | N/A | N/A | 4,337,113,201.30 | Weekly NAV | 20/03/2026 |
| KFSGB6M29 | 10.0043 | N/A | N/A | N/A | N/A | 1,860,870,352.58 | Weekly NAV | 20/03/2026 |
| KFSGB9M4 | 10.0781 | N/A | N/A | N/A | N/A | 493,622,115.88 | Weekly NAV | 20/03/2026 |
| KFSGB9M5 | 10.0322 | N/A | N/A | N/A | N/A | 1,026,291,365.99 | Weekly NAV | 20/03/2026 |
| KF-SINCOME | 11.7143 | 11.8315 | 11.7143 | 11.8315 | 11.7143 | 1,047,373,755.39 | -0.0204 | 19/03/2026 |
| KF-SINCOME-FX-A | 10.8921 | 11.0011 | 10.8921 | 11.0011 | 10.8921 | 6,017,093,421.74 | +0.1237 | 19/03/2026 |
| KF-SINCOME-FX-C | 10.9168 | 10.9169 | 10.9168 | N/A | N/A | 3,343,999.43 | +0.1240 | 19/03/2026 |
| KF-SINCOME-FX-I | 10.8924 | 10.8925 | 10.8924 | 10.8925 | 10.8924 | 62,280,733.57 | +0.1237 | 19/03/2026 |
| KF-SINCOME-FX-R | 10.8921 | 11.0011 | 10.8921 | 11.0011 | 10.8921 | 422,859,084.06 | +0.1237 | 19/03/2026 |
| KF-SMCAPD(20) | 7.7659 | 7.8825 | 7.7659 | 7.8825 | 7.7659 | 47,228,140.60 | -0.1412 | 19/03/2026 |
| KFTRB-A | 11.5769 | 11.6638 | 11.5769 | 11.6638 | 11.5769 | 586,099,020.28 | -0.0076 | 19/03/2026 |
| KFTRB-I | 11.4572 | 11.4573 | 11.4572 | 11.4573 | 11.4572 | 1,530.51 | -0.0076 | 19/03/2026 |
| KFUS-A | 13.9160 | 14.1248 | 13.9160 | 14.1248 | 13.9160 | 714,612,635.46 | -0.2731 | 18/03/2026 |
| KFUS-I | 13.9223 | 13.9224 | 13.9223 | 13.9224 | 13.9223 | 253,010.90 | -0.2733 | 18/03/2026 |
| KFUSINDFX-A | 11.4200 | 11.4772 | 11.4200 | 11.4772 | 11.4200 | 180,101,142.87 | +0.1100 | 19/03/2026 |
| KFUSINDFX-I | 11.4196 | 11.4197 | 11.4196 | 11.4197 | 11.4196 | 537,367.03 | +0.1100 | 19/03/2026 |
| KFUSINDX-A | 23.7978 | 23.9169 | 23.7978 | 23.9169 | 23.7978 | 2,060,975,138.73 | -0.0787 | 19/03/2026 |
| KFUSINDX-I | 23.7998 | 23.7999 | 23.7998 | 23.7999 | 23.7998 | 22,617,650.36 | -0.0788 | 19/03/2026 |
| KF-US-PLUS-A | 9.9341 | 10.0832 | 9.9341 | 10.0832 | 9.9341 | 358,048,629.10 | -0.1619 | 19/03/2026 |
