NAV
Information as of Feb 13, 2026
| Funds | Unit Price | Offer Price | Bid Price | Switch-in Price | Switch-out Price | Size (Baht) | Change | NAV Date |
|---|---|---|---|---|---|---|---|---|
| Money Market Funds | ||||||||
| KFCASH-A | 14.0164 | 14.0165 | 14.0164 | 14.0165 | 14.0164 | 22,952,645,906.52 | +0.0003 | 13/02/2026 |
| KFCASHPLUS | 12.9044 | 12.9045 | 12.9044 | 12.9045 | 12.9044 | 3,354,216,631.58 | +0.0002 | 13/02/2026 |
| Fixed Income Funds | ||||||||
| KFAFIX-A | 12.3117 | 12.3118 | 12.3117 | 12.3118 | 12.3117 | 51,685,709,915.47 | -0.0008 | 13/02/2026 |
| KFAFIX-C | 12.4040 | 12.4041 | 12.4040 | N/A | N/A | 198,585,898.21 | -0.0008 | 13/02/2026 |
| KFAFIX-I | 12.3140 | 12.3141 | 12.3140 | 12.3141 | 12.3140 | 149,047,134.33 | -0.0009 | 13/02/2026 |
| KFENFIX | 11.3769 | 11.3770 | 11.3769 | 11.3770 | 11.3769 | 6,228,861,383.92 | +0.0054 | 13/02/2026 |
| KFMTFI | 17.5714 | 17.5715 | 17.5714 | 17.5715 | 17.5714 | 1,973,239,556.80 | +0.0048 | 13/02/2026 |
| KFMTFI-D(1) | 9.8696 | 9.8697 | 9.8696 | 9.8697 | 9.8696 | 781,441,605.92 | +0.0013 | 13/02/2026 |
| KFSMART-A | 11.5896 | 11.5897 | 11.5896 | 11.5897 | 11.5896 | 124,903,550,157.57 | +0.0001 | 13/02/2026 |
| KFSMART-I | 11.5897 | 11.5898 | 11.5897 | 11.5898 | 11.5897 | 151,384,356.05 | +0.0000 | 13/02/2026 |
| KFSPLUS-A | 22.6378 | 22.6379 | 22.6378 | 22.6379 | 22.6378 | 62,595,023,490.21 | +0.0005 | 13/02/2026 |
| KFSPLUS-I | 22.6376 | 22.6377 | 22.6376 | 22.6377 | 22.6376 | 55,370.81 | +0.0006 | 13/02/2026 |
| KFTGB5M1 | 9.9928 | N/A | N/A | N/A | N/A | 1,730,358,420.84 | Weekly NAV | 13/02/2026 |
| KFTGB6M49 | 10.0446 | N/A | N/A | N/A | N/A | 2,632,572,113.96 | Weekly NAV | 13/02/2026 |
| KFTGB6M50 | 10.0336 | N/A | N/A | N/A | N/A | 1,261,285,374.38 | Weekly NAV | 13/02/2026 |
| KFTGB6M51 | 10.0260 | N/A | N/A | N/A | N/A | 1,433,905,073.25 | Weekly NAV | 13/02/2026 |
| KFTGB6M52 | 10.0208 | N/A | N/A | N/A | N/A | 1,078,757,239.92 | Weekly NAV | 13/02/2026 |
| KFTGB6M53 | 10.0153 | N/A | N/A | N/A | N/A | 2,315,606,737.17 | Weekly NAV | 13/02/2026 |
| KFTGB6M54 | 10.0089 | N/A | N/A | N/A | N/A | 2,242,276,098.65 | Weekly NAV | 13/02/2026 |
| KFTGB6M55 | 10.0049 | N/A | N/A | N/A | N/A | 2,014,810,144.23 | Weekly NAV | 13/02/2026 |
| KFTGB6M56 | 10.0005 | N/A | N/A | N/A | N/A | 2,061,454,831.38 | Weekly NAV | 13/02/2026 |
| Mixed Funds | ||||||||
| KF1MAX-A | 10.8624 | N/A | N/A | N/A | N/A | 51,519,463.84 | +0.0097 | 11/02/2026 |
| KF1MAX-I | 10.8635 | N/A | N/A | N/A | N/A | 232,714,236.00 | +0.0098 | 11/02/2026 |
| KF1MEAN-A | 10.7002 | N/A | N/A | N/A | N/A | 76,682,791.94 | +0.0058 | 11/02/2026 |
| KF1MEAN-I | 10.7015 | N/A | N/A | N/A | N/A | 201,059,743.74 | +0.0058 | 11/02/2026 |
| KF1MILD-A | 10.9705 | N/A | N/A | N/A | N/A | 231,864,339.41 | +0.0022 | 11/02/2026 |
| KF1MILD-I | 10.9710 | N/A | N/A | N/A | N/A | 124,274,897.60 | +0.0022 | 11/02/2026 |
| KF-DB70-D(2) | 12.0826 | 12.1673 | 12.0645 | 12.1673 | 12.0645 | 3,966,988.06 | -0.0526 | 13/02/2026 |
| KFFLEX | 18.5013 | 18.5292 | 18.4735 | 18.5292 | 18.4735 | 99,103,140.13 | -0.0991 | 13/02/2026 |
| KFFLEX-D(3) | 4.6449 | 4.6450 | 4.6449 | 4.6450 | 4.6449 | 753,416,021.49 | -0.0257 | 13/02/2026 |
| KF-GB70-D | 11.5206 | 11.6013 | 11.5206 | 11.6013 | 11.5206 | 86,031.91 | -0.0521 | 13/02/2026 |
| KFGOOD | 9.9826 | 10.0476 | 9.9826 | 10.0476 | 9.9826 | 320,828,310.53 | -0.0148 | 13/02/2026 |
| KFHAPPY-A | 11.1202 | 11.1759 | 11.1202 | 11.1759 | 11.1202 | 518,178,464.48 | -0.0054 | 13/02/2026 |
| KFSMUL | 20.8757 | 20.8758 | 20.8757 | 20.8758 | 20.8757 | 1,377,754,092.18 | +0.0042 | 13/02/2026 |
| KFSUPER | 8.6556 | 8.7249 | 8.6556 | 8.7249 | 8.6556 | 113,874,402.33 | -0.0219 | 13/02/2026 |
| KFYENJAI-A | 10.5804 | 10.6088 | 10.5804 | 10.6088 | 10.5804 | 5,523,974,931.49 | -0.0081 | 13/02/2026 |
| Equity Funds | ||||||||
| KF-ASET50-D | 16.7151 | 16.8824 | 16.7151 | 16.8824 | 16.7151 | 1,177,655.44 | -0.0397 | 13/02/2026 |
| KFDNM-D(4) | 8.0881 | 8.0882 | 8.0477 | 8.0882 | 8.0477 | 334,558,622.13 | -0.0181 | 13/02/2026 |
| KFDYNAMIC | 31.4565 | 31.6139 | 31.2992 | 31.6139 | 31.3779 | 762,145,835.14 | -0.0583 | 13/02/2026 |
| KFDYNAMIC2-D | 8.2858 | N/A | 8.2444 | 8.3273 | 8.2444 | 2,046,081.29 | -0.0194 | 13/02/2026 |
| KFENS50-A | 25.9066 | 25.9326 | 25.8807 | 25.9326 | 25.8807 | 2,274,879,973.92 | -0.1863 | 13/02/2026 |
| KFFAST-D | 10.0834 | 10.1843 | 10.0834 | 10.1843 | 10.0834 | 2,030,242.69 | -0.0562 | 13/02/2026 |
| KFFIN-D(5) | 4.9032 | 4.9033 | 4.9032 | 4.9033 | 4.9032 | 1,553,327,818.61 | -0.0254 | 13/02/2026 |
| KFGROWTH-A | 5.6790 | 5.7359 | 5.6790 | 5.7359 | 5.6790 | 6,421,659.31 | -0.0337 | 13/02/2026 |
| KFGROWTH-D(6) | 2.8131 | 2.8413 | 2.8131 | 2.8413 | 2.8131 | 405,894,856.27 | -0.0167 | 13/02/2026 |
| KFS100-A | 13.1878 | 13.2538 | 13.1878 | 13.2538 | 13.1878 | 135,875,561.53 | -0.0922 | 13/02/2026 |
| KFS100-I | 12.3199 | 12.3200 | 12.3199 | 12.3200 | 12.3199 | 30,168.34 | -0.0861 | 13/02/2026 |
| KFSDIV(7) | 4.8373 | 4.8447 | 4.8300 | 4.8447 | 4.8300 | 6,798,496,187.06 | -0.0283 | 13/02/2026 |
| KFSDIV2-D(8) | 16.4989 | 16.6640 | 16.4989 | 16.6640 | 16.4989 | 6,820,806.34 | -0.0893 | 13/02/2026 |
| KFSEQ | 20.7435 | 20.8473 | 20.6398 | 20.8473 | 20.6916 | 754,561,152.64 | -0.1211 | 13/02/2026 |
| KFSEQ2-A | 21.8360 | 22.0545 | 21.8032 | 22.0545 | 21.8032 | 239,204.58 | -0.1334 | 13/02/2026 |
| KFSEQ-D(9) | 4.2630 | 4.2844 | 4.2417 | 4.2844 | 4.2523 | 765,944,247.08 | -0.0270 | 13/02/2026 |
| KF-SET50-A | 37.2987 | 37.4853 | 37.2987 | 37.4853 | 37.2987 | 46,294,634.30 | -0.2957 | 13/02/2026 |
| KFTHAICG | 9.6617 | 9.7584 | 9.6617 | 9.7584 | 9.6617 | 60,900,617.77 | -0.0404 | 13/02/2026 |
| KFTHAISM | 9.2876 | 9.3945 | 9.2737 | 9.3945 | 9.2737 | 128,444,642.60 | +0.0081 | 13/02/2026 |
| KFTHAISM2-D | 6.4653 | 6.5398 | 6.4556 | 6.5398 | 6.4556 | 165,022.30 | +0.0086 | 13/02/2026 |
| KFTSTAR2-D | 6.5703 | 6.6361 | 6.5703 | 6.6361 | 6.5703 | 2,020,925.14 | -0.0294 | 13/02/2026 |
| KFTSTAR-A | 7.3748 | 7.4486 | 7.3748 | 7.4486 | 7.3748 | 510,524,537.80 | -0.0330 | 13/02/2026 |
| KFTSTAR-D(10) | 5.2471 | 5.2997 | 5.2471 | 5.2997 | 5.2471 | 561,123,802.41 | -0.0236 | 13/02/2026 |
| KFVALUE-A | 25.2502 | 25.2503 | 25.2502 | 25.2503 | 25.2502 | 503,504,587.69 | -0.1566 | 13/02/2026 |
| KFVALUE-I | 25.2502 | 25.2503 | 25.2502 | 25.2503 | 25.2502 | 42,988.02 | -0.1566 | 13/02/2026 |
| Foreign Investment Funds | ||||||||
| KF-ACHINA-A | 8.2273 | 8.3508 | 8.2273 | 8.3508 | 8.2273 | 5,095,391,785.48 | -0.0236 | 12/02/2026 |
| KF-ACHINA-I | 8.2289 | 8.2290 | 8.2289 | 8.2290 | 8.2289 | 1,131,556.73 | -0.0236 | 12/02/2026 |
| KFAHYBON-A | 7.0485 | 7.1191 | 7.0485 | 7.1191 | 7.0485 | 382,026,493.00 | +0.0172 | 12/02/2026 |
| KF-AINCOME-A | 12.8046 | 12.9968 | 12.8046 | 12.9968 | 12.8046 | 322,285,511.59 | +0.0388 | 12/02/2026 |
| KF-AINCOME-R | 12.8037 | 12.9959 | 12.8037 | 12.9959 | 12.8037 | 520,912,873.92 | +0.0388 | 12/02/2026 |
| KF-BIC | 6.4201 | 6.5165 | 6.4201 | 6.5165 | 6.4201 | 60,371,103.35 | -0.0272 | 12/02/2026 |
| KFCHINA-T10PLUS-A | 8.5421 | 8.6361 | 8.5336 | 8.6361 | 8.5336 | 1,116,208,094.46 | -0.0870 | 13/02/2026 |
| KFCHINA-T10PLUS-I | 8.5287 | 8.5373 | 8.5202 | 8.5373 | 8.5202 | 449,398.97 | -0.0869 | 13/02/2026 |
| KF-CINCOME-A | 12.6652 | 12.8553 | 12.6652 | 12.8553 | 12.6652 | 1,192,157,516.23 | +0.0089 | 12/02/2026 |
| KF-CINCOME-I | 12.6652 | 12.6653 | 12.6652 | 12.6653 | 12.6652 | 427,430.32 | +0.0089 | 12/02/2026 |
| KFCLIMA-A | 10.7063 | 10.8670 | 10.7063 | 10.8670 | 10.7063 | 243,312,539.09 | +0.0535 | 12/02/2026 |
| KFCLIMA-I | 10.7063 | 10.7064 | 10.7063 | 10.7064 | 10.7063 | 131,222.77 | +0.0534 | 12/02/2026 |
| KFCMEGA-A | 5.2586 | 5.3113 | 5.2586 | 5.3113 | 5.2586 | 1,139,835,120.74 | -0.1442 | 12/02/2026 |
| KFCMEGA-I | 5.2592 | 5.2593 | 5.2592 | 5.2593 | 5.2592 | 235,746,577.93 | -0.1441 | 12/02/2026 |
| KFCORE | 10.5751 | 10.7338 | 10.5751 | 10.7338 | 10.5751 | 1,636,493,781.01 | -0.0030 | 12/02/2026 |
| KFCSI300-A | 11.6002 | 11.6583 | 11.6002 | 11.6583 | 11.6002 | 468,460,785.78 | -0.0334 | 13/02/2026 |
| KFCSI300-I | 11.5998 | 11.5999 | 11.5998 | 11.5999 | 11.5998 | 23,496,068.61 | -0.0334 | 13/02/2026 |
| KF-CSINCOME | 11.9434 | 12.0629 | 11.9434 | 12.0629 | 11.9434 | 14,565,416,105.98 | +0.0317 | 12/02/2026 |
| KFCYBER-A | 10.0043 | 10.1545 | 10.0043 | 10.1545 | 10.0043 | 645,163,352.83 | -0.0663 | 12/02/2026 |
| KFCYBER-I | 10.0027 | 10.0028 | 10.0027 | 10.0028 | 10.0027 | 340,394.89 | -0.0663 | 12/02/2026 |
| KFDIVERS-A | 9.9512 | 10.0508 | 9.9512 | 10.0508 | 9.9512 | 280,387,028.10 | +0.0180 | 12/02/2026 |
| KFDIVERS-C | 9.9666 | 9.9667 | 9.9666 | N/A | N/A | 24,562.54 | +0.0182 | 12/02/2026 |
| KFDIVERS-I | 9.9952 | 9.9953 | 9.9952 | 9.9953 | 9.9952 | 10,741.43 | +0.0181 | 12/02/2026 |
| KFDIVERS-R | 9.9513 | 10.0509 | 9.9513 | 10.0509 | 9.9513 | 5,636,121.60 | +0.0180 | 12/02/2026 |
| KF-EM | 10.2469 | 10.4007 | 10.2469 | 10.4007 | 10.2469 | 67,597,838.33 | +0.0125 | 12/02/2026 |
| KF-EMXCN-A | 14.0619 | 14.2729 | 14.0619 | 14.2729 | 14.0619 | 304,184,903.49 | +0.1462 | 11/02/2026 |
| KF-EMXCN-I | 14.0608 | 14.0609 | 14.0608 | 14.0609 | 14.0608 | 12,416,767.62 | +0.1461 | 11/02/2026 |
| KFESG-A | 8.1202 | 8.2421 | 8.1202 | 8.2421 | 8.1202 | 753,760,508.24 | -0.1826 | 12/02/2026 |
| KFESG-I | 8.1202 | 8.1203 | 8.1202 | 8.1203 | 8.1202 | 32,325,531.85 | -0.1827 | 12/02/2026 |
| KF-EUROPE | 20.6549 | 20.9648 | 20.6549 | 20.9648 | 20.6549 | 614,869,738.54 | -0.0607 | 12/02/2026 |
| KFFAI6M127 | 10.0628 | N/A | N/A | N/A | N/A | 4,006,297,459.29 | Weekly NAV | 13/02/2026 |
| KFFAI6M128 | 10.0525 | N/A | N/A | N/A | N/A | 1,432,404,018.83 | Weekly NAV | 13/02/2026 |
| KFFAI6M129 | 10.0455 | N/A | N/A | N/A | N/A | 1,389,022,158.32 | Weekly NAV | 13/02/2026 |
| KFFAI6M130 | 10.0493 | N/A | N/A | N/A | N/A | 520,232,255.07 | Weekly NAV | 13/02/2026 |
| KFFAI6M131 | 10.0422 | N/A | N/A | N/A | N/A | 1,182,919,068.89 | Weekly NAV | 13/02/2026 |
| KFFAI6M132 | 10.0338 | N/A | N/A | N/A | N/A | 636,477,428.81 | Weekly NAV | 13/02/2026 |
| KFFAI6M133 | 10.0357 | N/A | N/A | N/A | N/A | 600,404,964.44 | Weekly NAV | 13/02/2026 |
| KFFAI6M134 | 9.9877 | N/A | N/A | N/A | N/A | 1,271,863,371.35 | Weekly NAV | 13/02/2026 |
| KFFAI6M135 | 10.0185 | N/A | N/A | N/A | N/A | 1,812,324,211.77 | Weekly NAV | 13/02/2026 |
| KFFAI6M136 | 10.0170 | N/A | N/A | N/A | N/A | 610,106,417.37 | Weekly NAV | 13/02/2026 |
| KFFAI6M137 | 9.9953 | N/A | N/A | N/A | N/A | 2,146,565,000.20 | Weekly NAV | 13/02/2026 |
| KFFAI9M1 | 10.0215 | N/A | N/A | N/A | N/A | 1,211,230,672.50 | Weekly NAV | 13/02/2026 |
| KFFUTUREGEN-A | 8.5185 | 8.6464 | 8.5185 | 8.6464 | 8.5185 | 524,575,638.69 | -0.0777 | 12/02/2026 |
| KFFUTUREGEN-I | 8.5219 | 8.5220 | 8.5219 | 8.5220 | 8.5219 | 139,277.28 | -0.0777 | 12/02/2026 |
| KFGBRAND-A | 12.0321 | 12.2127 | 12.0321 | 12.2127 | 12.0321 | 2,254,562,546.28 | -0.1105 | 12/02/2026 |
| KFGBRAND-D(11) | 7.3107 | 7.4205 | 7.3107 | 7.4205 | 7.3107 | 2,232,306,658.24 | -0.0672 | 12/02/2026 |
| KFGBRAND-I | 11.1259 | 11.1260 | 11.1259 | 11.1260 | 11.1259 | 27,291,972.15 | -0.1022 | 12/02/2026 |
| KFGBRAN-ID(12) | 9.2435 | 9.2436 | 9.2435 | 9.2436 | 9.2435 | 344,995,007.87 | -0.0849 | 12/02/2026 |
| KF-GCHINAD(13) | 6.3429 | 6.4381 | 6.3429 | 6.4381 | 6.3429 | 893,271,880.33 | -0.0157 | 12/02/2026 |
| KFGDA-A | 12.0440 | 12.2248 | 12.0440 | 12.2248 | 12.0440 | 208,256,485.17 | +0.0413 | 12/02/2026 |
| KFGDA-I | 12.0438 | 12.0439 | 12.0438 | 12.0439 | 12.0438 | 443,360,973.40 | +0.0413 | 12/02/2026 |
| KFGDA-IX | 12.1278 | 12.3705 | 12.1278 | N/A | N/A | 60,639,061.21 | +0.0418 | 12/02/2026 |
| KFGDB-A | 11.5925 | 11.7665 | 11.5925 | 11.7665 | 11.5925 | 1,244,360,434.12 | +0.0194 | 12/02/2026 |
| KFGDB-I | 11.5924 | 11.5925 | 11.5924 | 11.5925 | 11.5924 | 66,516,786.25 | +0.0193 | 12/02/2026 |
| KFGDB-IX | 11.6561 | 11.8893 | 11.6561 | N/A | N/A | 58,280,830.63 | +0.0195 | 12/02/2026 |
| KFGDIV-A | 16.0174 | 16.2578 | 16.0174 | 16.2578 | 16.0174 | 1,848,899,982.18 | -0.0049 | 12/02/2026 |
| KFGDIV-D(14) | 11.6012 | 11.7753 | 11.6012 | 11.7753 | 11.6012 | 1,238,589,311.04 | -0.0036 | 12/02/2026 |
| KFGDIV-I | 14.0543 | 14.0544 | 14.0543 | 14.0544 | 14.0543 | 39,593,642.52 | -0.0044 | 12/02/2026 |
| KF-GEI-A | 10.0000 | N/A | N/A | N/A | N/A | 1,543,690,625.31 | +0.0000 | 12/02/2026 |
| KF-GEI-I | 10.0000 | N/A | N/A | N/A | N/A | 281,000.00 | +0.0000 | 12/02/2026 |
| KF-GEI-R | 10.0000 | N/A | N/A | N/A | N/A | 152,117,142.00 | +0.0000 | 12/02/2026 |
| KFGG-A | 7.3225 | 7.4324 | 7.3225 | 7.4324 | 7.3225 | 2,051,676,072.12 | -0.1544 | 12/02/2026 |
| KFGGB5M2 | 9.9999 | N/A | N/A | N/A | N/A | 700,330,183.61 | Weekly NAV | 13/02/2026 |
| KFGG-I | 7.3221 | 7.3222 | 7.3221 | 7.3222 | 7.3221 | 28,268,111.43 | -0.1544 | 12/02/2026 |
| KFGLOBAL-A | 10.0433 | 10.1940 | 10.0433 | 10.1940 | 10.0433 | 185,871,968.95 | +0.0253 | 12/02/2026 |
| KFGLOBAL-I | 10.0439 | 10.0440 | 10.0439 | 10.0440 | 10.0439 | 324,553.77 | +0.0253 | 12/02/2026 |
| KFGLOBFX-A | 9.6274 | 9.7719 | 9.6274 | 9.7719 | 9.6274 | 18,380,024.24 | +0.0078 | 12/02/2026 |
| KFGLOBFX-I | 9.6275 | 9.6276 | 9.6275 | 9.6276 | 9.6275 | 264,276.55 | +0.0078 | 12/02/2026 |
| KF-GOLD | 35.8513 | 35.9052 | 35.7975 | 35.9052 | 35.7975 | 3,091,276,439.53 | -0.5882 | 13/02/2026 |
| KFGPE-UI | 11.1165 | 11.3389 | 11.1165 | N/A | N/A | 626,706,322.64 | Monthly NAV | 05/01/2026 |
| KFGPROP-A | 10.3438 | 10.4991 | 10.3438 | 10.4991 | 10.3438 | 490,790,490.09 | -0.0871 | 12/02/2026 |
| KFGPROP-D(15) | 7.1921 | 7.3001 | 7.1921 | 7.3001 | 7.1921 | 259,033,794.06 | -0.0606 | 12/02/2026 |
| KFGPROP-I | 8.8602 | 8.8603 | 8.8602 | 8.8603 | 8.8602 | 20,330,470.67 | -0.0746 | 12/02/2026 |
| KFGTECH-A | 21.6174 | 21.9418 | 21.6174 | 21.9418 | 21.6174 | 1,036,271,372.60 | -0.1531 | 12/02/2026 |
| KFGTECH-I | 21.6269 | 21.6270 | 21.6269 | 21.6270 | 21.6269 | 432,895.06 | -0.1531 | 12/02/2026 |
| KFHASIA-A | 12.0980 | 12.2796 | 12.0980 | 12.2796 | 12.0980 | 759,814,886.03 | +0.1840 | 12/02/2026 |
| KFHASIA-I | 12.1063 | 12.1064 | 12.1063 | 12.1064 | 12.1063 | 160,831.04 | +0.1842 | 12/02/2026 |
| KFHEALTH-A | 12.5459 | 12.7342 | 12.5459 | 12.7342 | 12.5459 | 772,060,723.17 | +0.1216 | 12/02/2026 |
| KFHEALTH-D(16) | 7.5680 | 7.6816 | 7.5680 | 7.6816 | 7.5680 | 2,850,481,987.23 | +0.0734 | 12/02/2026 |
| KF-HEUROPE-A | 20.3095 | 20.6142 | 20.3095 | 20.6142 | 20.3095 | 1,789,503,954.95 | +0.0449 | 12/02/2026 |
| KF-HEUROPE-I | 20.3215 | 20.3216 | 20.3215 | 20.3216 | 20.3215 | 28,636,030.52 | +0.0449 | 12/02/2026 |
| KF-HGOLD | 23.1268 | 23.1616 | 23.0921 | 23.1616 | 23.0921 | 2,584,666,279.50 | -0.3967 | 13/02/2026 |
| KFHHCARE-A | 13.7734 | 13.9801 | 13.7734 | 13.9801 | 13.7734 | 1,184,699,956.96 | +0.1545 | 12/02/2026 |
| KFHHCARE-D(17) | 10.4548 | 10.6117 | 10.4548 | 10.6117 | 10.4548 | 165,242,725.50 | +0.1172 | 12/02/2026 |
| KFHHCARE-I | 13.6487 | 13.6488 | 13.6487 | 13.6488 | 13.6487 | 95,129,527.82 | +0.1531 | 12/02/2026 |
| KF-HJAPAND(18) | 12.0859 | 12.2673 | 12.0859 | 12.2673 | 12.0859 | 1,349,711,961.41 | +0.0207 | 12/02/2026 |
| KF-HSHARE-INDX | 7.5769 | 7.6149 | 7.5769 | 7.6149 | 7.5769 | 1,945,036,614.67 | -0.1209 | 13/02/2026 |
| KF-HSMUS | 14.4869 | 14.7043 | 14.4869 | 14.7043 | 14.4869 | 208,541,598.88 | -0.1831 | 12/02/2026 |
| KFHTECH-A | 25.7590 | 26.1455 | 25.7590 | 26.1455 | 25.7590 | 6,095,616,564.38 | -0.2102 | 12/02/2026 |
| KFHTECH-I | 25.7722 | 25.7723 | 25.7722 | 25.7723 | 25.7722 | 244,027.31 | -0.2103 | 12/02/2026 |
| KF-INCOME | 13.8154 | 14.0227 | 13.8154 | 14.0227 | 13.8154 | 1,029,349,092.58 | +0.0106 | 12/02/2026 |
| KFINDIA-A | 13.0124 | 13.2077 | 13.0124 | 13.2077 | 13.0124 | 719,888,489.10 | -0.0696 | 12/02/2026 |
| KFINDIA-I | 13.0125 | 13.0126 | 13.0125 | 13.0126 | 13.0125 | 1,186,678.95 | -0.0695 | 12/02/2026 |
| KFINFRA-A | 11.3021 | 11.4717 | 11.3021 | 11.4717 | 11.3021 | 876,450,879.62 | +0.1107 | 11/02/2026 |
| KFINFRA-I | 11.3021 | 11.3022 | 11.3021 | 11.3022 | 11.3021 | 54,146,966.42 | +0.1107 | 11/02/2026 |
| KFINNO-A | 4.5944 | 4.6634 | 4.5944 | 4.6634 | 4.5944 | 661,843,955.79 | -0.1719 | 12/02/2026 |
| KFINNO-I | 4.6334 | 4.6335 | 4.6334 | 4.6335 | 4.6334 | 15,602.62 | -0.1733 | 12/02/2026 |
| KFJPINDX-A | 29.8162 | 29.9654 | 29.8162 | 29.9654 | 29.8162 | 664,161,467.57 | -0.3564 | 13/02/2026 |
| KFJPINDX-I | 31.1594 | 31.1595 | 31.1594 | 31.1595 | 31.1594 | 134,233.50 | -0.3725 | 13/02/2026 |
| KFJPSCAP-A | 23.0494 | 23.3952 | 23.0494 | 23.3952 | 23.0494 | 187,885,912.40 | +0.3539 | 12/02/2026 |
| KF-JPSCAPD(19) | 11.9737 | 12.1534 | 11.9737 | 12.1534 | 11.9737 | 350,940,750.31 | +0.1872 | 12/02/2026 |
| KFJPSCAP-I | 24.3372 | 24.3373 | 24.3372 | 24.3373 | 24.3372 | 102,530.89 | +0.3735 | 12/02/2026 |
| KF-LATAM | 10.0122 | 10.1625 | 10.0122 | 10.1625 | 10.0122 | 606,807,461.28 | -0.1400 | 12/02/2026 |
| KFLTPC-UI | 13.2993 | N/A | N/A | N/A | N/A | 412,541,017.66 | Quarterly NAV | 16/12/2025 |
| KF-MINCOME-A | 10.8872 | 11.0506 | 10.8872 | 11.0506 | 10.8872 | 39,323,164.20 | -0.0514 | 12/02/2026 |
| KF-MINCOME-R | 10.8862 | 11.0496 | 10.8862 | 11.0496 | 10.8862 | 158,892,376.24 | -0.0515 | 12/02/2026 |
| KFNDQ-A | 14.4271 | 14.4993 | 14.4271 | 14.4993 | 14.4271 | 657,685,466.43 | -0.2896 | 12/02/2026 |
| KFNDQ-I | 14.4405 | 14.4406 | 14.4405 | 14.4406 | 14.4405 | 160,789.72 | -0.2900 | 12/02/2026 |
| KF-OIL | 3.8956 | 3.8957 | 3.8956 | 3.8957 | 3.8956 | 508,639,047.05 | -0.1213 | 12/02/2026 |
| KF-ORTFLEX | 28.7413 | 29.1725 | 28.7413 | 29.1725 | 28.7413 | 439,248,882.12 | +0.0828 | 12/02/2026 |
| KFPCD-UI | 9.6250 | 9.7695 | N/A | N/A | N/A | 555,158,754.96 | Monthly NAV | 01/12/2025 |
| KFPREFER-A | 10.0823 | 10.1832 | 10.0823 | 10.1832 | 10.0823 | 263,660,756.85 | +0.0120 | 12/02/2026 |
| KFSGB1Y1 | 10.0882 | N/A | N/A | N/A | N/A | 826,575,460.20 | Weekly NAV | 13/02/2026 |
| KFSGB6M22 | 10.0628 | N/A | N/A | N/A | N/A | 1,282,239,718.96 | Weekly NAV | 13/02/2026 |
| KFSGB6M23 | 10.0562 | N/A | N/A | N/A | N/A | 1,613,407,882.28 | Weekly NAV | 13/02/2026 |
| KFSGB6M24 | 10.0426 | N/A | N/A | N/A | N/A | 878,273,246.39 | Weekly NAV | 13/02/2026 |
| KFSGB6M25 | 10.0360 | N/A | N/A | N/A | N/A | 852,238,654.59 | Weekly NAV | 13/02/2026 |
| KFSGB6M26 | 10.0036 | N/A | N/A | N/A | N/A | 1,790,839,779.22 | Weekly NAV | 13/02/2026 |
| KFSGB6M27 | 9.9999 | N/A | N/A | N/A | N/A | 1,909,646,030.82 | Weekly NAV | 13/02/2026 |
| KFSGB9M2 | 10.0979 | N/A | N/A | N/A | N/A | 3,177,102,650.16 | Weekly NAV | 13/02/2026 |
| KFSGB9M3 | 10.0847 | N/A | N/A | N/A | N/A | 1,644,491,033.91 | Weekly NAV | 13/02/2026 |
| KFSGB9M4 | 10.0649 | N/A | N/A | N/A | N/A | 492,977,821.85 | Weekly NAV | 13/02/2026 |
| KFSGB9M5 | 10.0204 | N/A | N/A | N/A | N/A | 1,025,087,378.96 | Weekly NAV | 13/02/2026 |
| KF-SINCOME | 11.9768 | 12.0967 | 11.9768 | 12.0967 | 11.9768 | 1,030,713,350.85 | +0.0323 | 12/02/2026 |
| KF-SINCOME-FX-A | 10.5059 | 10.6111 | 10.5059 | 10.6111 | 10.5059 | 6,207,515,648.79 | +0.0093 | 12/02/2026 |
| KF-SINCOME-FX-C | 10.5281 | 10.5282 | 10.5281 | N/A | N/A | 3,224,948.36 | +0.0093 | 12/02/2026 |
| KF-SINCOME-FX-I | 10.5062 | 10.5063 | 10.5062 | 10.5063 | 10.5062 | 60,072,523.53 | +0.0093 | 12/02/2026 |
| KF-SINCOME-FX-R | 10.5059 | 10.6111 | 10.5059 | 10.6111 | 10.5059 | 447,202,389.12 | +0.0093 | 12/02/2026 |
| KF-SMCAPD(20) | 8.4898 | 8.6172 | 8.4898 | 8.6172 | 8.4898 | 52,511,836.37 | -0.0026 | 12/02/2026 |
| KFTRB-A | 11.7970 | 11.8856 | 11.7970 | 11.8856 | 11.7970 | 616,409,473.09 | +0.0439 | 12/02/2026 |
| KFTRB-I | 11.6753 | 11.6754 | 11.6753 | 11.6754 | 11.6753 | 1,559.65 | +0.0433 | 12/02/2026 |
