NAV
Information as of Mar 06, 2026
| Funds | Unit Price | Offer Price | Bid Price | Switch-in Price | Switch-out Price | Size (Baht) | Change | NAV Date |
|---|---|---|---|---|---|---|---|---|
| Money Market Funds | ||||||||
| KFCASH-A | 14.0238 | 14.0239 | 14.0238 | 14.0239 | 14.0238 | 26,616,869,516.74 | +0.0004 | 06/03/2026 |
| KFCASHPLUS | 12.9089 | 12.9090 | 12.9089 | 12.9090 | 12.9089 | 3,308,104,399.35 | +0.0009 | 06/03/2026 |
| Fixed Income Funds | ||||||||
| KFAFIX-A | 12.3212 | 12.3213 | 12.3212 | 12.3213 | 12.3212 | 48,778,411,181.71 | -0.0093 | 06/03/2026 |
| KFAFIX-C | 12.4147 | 12.4148 | 12.4147 | N/A | N/A | 165,774,920.93 | -0.0094 | 06/03/2026 |
| KFAFIX-I | 12.3236 | 12.3237 | 12.3236 | 12.3237 | 12.3236 | 145,075,188.51 | -0.0093 | 06/03/2026 |
| KFENFIX | 11.3744 | 11.3745 | 11.3744 | 11.3745 | 11.3744 | 5,930,205,699.10 | -0.0148 | 06/03/2026 |
| KFMTFI | 17.5935 | 17.5936 | 17.5935 | 17.5936 | 17.5935 | 1,976,488,985.24 | -0.0097 | 06/03/2026 |
| KFMTFI-D(1) | 9.8773 | 9.8774 | 9.8773 | 9.8774 | 9.8773 | 768,762,512.17 | -0.0058 | 06/03/2026 |
| KFSMART-A | 11.6022 | 11.6023 | 11.6022 | 11.6023 | 11.6022 | 124,959,677,297.97 | +0.0005 | 06/03/2026 |
| KFSMART-I | 11.6023 | 11.6024 | 11.6023 | 11.6024 | 11.6023 | 153,372,310.96 | +0.0005 | 06/03/2026 |
| KFSPLUS-A | 22.6513 | 22.6514 | 22.6513 | 22.6514 | 22.6513 | 65,570,113,718.72 | +0.0006 | 06/03/2026 |
| KFSPLUS-I | 22.6511 | 22.6512 | 22.6511 | 22.6512 | 22.6511 | 55,211.34 | +0.0006 | 06/03/2026 |
| KFTGB5M1 | 10.0116 | N/A | N/A | N/A | N/A | 1,733,611,842.20 | Weekly NAV | 06/03/2026 |
| KFTGB6M49 | 10.0477 | N/A | N/A | N/A | N/A | 2,633,394,002.93 | Weekly NAV | 06/03/2026 |
| KFTGB6M50 | 10.0390 | N/A | N/A | N/A | N/A | 1,261,958,164.63 | Weekly NAV | 06/03/2026 |
| KFTGB6M51 | 10.0295 | N/A | N/A | N/A | N/A | 1,434,406,308.44 | Weekly NAV | 06/03/2026 |
| KFTGB6M52 | 10.0291 | N/A | N/A | N/A | N/A | 1,079,655,792.35 | Weekly NAV | 06/03/2026 |
| KFTGB6M53 | 10.0228 | N/A | N/A | N/A | N/A | 2,317,348,944.90 | Weekly NAV | 06/03/2026 |
| KFTGB6M54 | 10.0189 | N/A | N/A | N/A | N/A | 2,244,514,278.35 | Weekly NAV | 06/03/2026 |
| KFTGB6M55 | 10.0148 | N/A | N/A | N/A | N/A | 2,016,801,992.93 | Weekly NAV | 06/03/2026 |
| KFTGB6M56 | 10.0112 | N/A | N/A | N/A | N/A | 2,063,652,153.04 | Weekly NAV | 06/03/2026 |
| KFTGB6M57 | 10.0101 | N/A | N/A | N/A | N/A | 941,719,627.30 | Weekly NAV | 06/03/2026 |
| Mixed Funds | ||||||||
| KF1MAX-A | 10.7073 | 10.7609 | 10.7073 | 10.7609 | 10.7073 | 49,628,332.90 | -0.1955 | 04/03/2026 |
| KF1MAX-I | 10.7083 | 10.7084 | 10.7083 | 10.7084 | 10.7083 | 239,184,037.30 | -0.1956 | 04/03/2026 |
| KF1MEAN-A | 10.5729 | 10.6259 | 10.5729 | 10.6259 | 10.5729 | 83,524,654.65 | -0.1651 | 04/03/2026 |
| KF1MEAN-I | 10.5743 | 10.5744 | 10.5743 | 10.5744 | 10.5743 | 200,125,942.54 | -0.1651 | 04/03/2026 |
| KF1MILD-A | 10.8956 | 10.9502 | 10.8956 | 10.9502 | 10.8956 | 236,974,084.03 | -0.1328 | 04/03/2026 |
| KF1MILD-I | 10.8961 | 10.8962 | 10.8961 | 10.8962 | 10.8961 | 126,205,149.17 | -0.1328 | 04/03/2026 |
| KF-DB70-D(2) | 11.9269 | 12.0105 | 11.9090 | 12.0105 | 11.9090 | 3,310,283.96 | -0.0330 | 06/03/2026 |
| KFFLEX | 18.0629 | 18.0901 | 18.0358 | 18.0901 | 18.0358 | 91,531,587.49 | -0.1275 | 06/03/2026 |
| KFFLEX-D(3) | 4.5389 | 4.5390 | 4.5389 | 4.5390 | 4.5389 | 723,892,758.33 | -0.0294 | 06/03/2026 |
| KF-GB70-D | 11.1882 | 11.2666 | 11.1882 | 11.2666 | 11.1882 | 91,038.37 | -0.0798 | 06/03/2026 |
| KFGOOD | 9.8748 | 9.9391 | 9.8748 | 9.9391 | 9.8748 | 264,840,757.11 | -0.0300 | 06/03/2026 |
| KFHAPPY-A | 11.0817 | 11.1372 | 11.0817 | 11.1372 | 11.0817 | 480,994,332.12 | -0.0188 | 06/03/2026 |
| KFSMUL | 20.8996 | 20.8997 | 20.8996 | 20.8997 | 20.8996 | 1,331,698,388.63 | -0.0144 | 06/03/2026 |
| KFSUPER | 8.5238 | 8.5921 | 8.5238 | 8.5921 | 8.5238 | 111,032,978.04 | -0.0344 | 06/03/2026 |
| KFYENJAI-A | 10.5555 | 10.5838 | 10.5555 | 10.5838 | 10.5555 | 4,350,134,187.24 | -0.0193 | 06/03/2026 |
| Equity Funds | ||||||||
| KF-ASET50-D | 15.8672 | 16.0260 | 15.8672 | 16.0260 | 15.8672 | 1,961,348.31 | -0.0975 | 06/03/2026 |
| KFDNM-D(4) | 7.6814 | 7.6815 | 7.6430 | 7.6815 | 7.6430 | 310,707,655.95 | -0.0499 | 06/03/2026 |
| KFDYNAMIC | 29.8456 | 29.9949 | 29.6964 | 29.9949 | 29.7710 | 699,568,984.91 | -0.2075 | 06/03/2026 |
| KFDYNAMIC2-D | 7.8535 | N/A | 7.8142 | 7.8929 | 7.8142 | 1,939,333.45 | -0.0584 | 06/03/2026 |
| KFENS50-A | 25.5264 | 25.5520 | 25.5009 | 25.5520 | 25.5009 | 2,178,801,547.83 | -0.1527 | 06/03/2026 |
| KFFAST-D | 9.8294 | 9.9278 | 9.8294 | 9.9278 | 9.8294 | 1,992,212.96 | -0.0691 | 06/03/2026 |
| KFFIN-D(5) | 4.8686 | 4.8687 | 4.8686 | 4.8687 | 4.8686 | 1,633,682,897.03 | -0.0231 | 06/03/2026 |
| KFGROWTH-A | 5.4431 | 5.4976 | 5.4431 | 5.4976 | 5.4431 | 8,039,003.85 | -0.0558 | 06/03/2026 |
| KFGROWTH-D(6) | 2.6961 | 2.7232 | 2.6961 | 2.7232 | 2.6961 | 341,764,538.94 | -0.0277 | 06/03/2026 |
| KFS100-A | 13.0174 | 13.0826 | 13.0174 | 13.0826 | 13.0174 | 114,180,235.62 | -0.0716 | 06/03/2026 |
| KFS100-I | 12.1607 | 12.1608 | 12.1607 | 12.1608 | 12.1607 | 29,778.52 | -0.0668 | 06/03/2026 |
| KFSDIV(7) | 4.7319 | 4.7391 | 4.7248 | 4.7391 | 4.7248 | 6,581,579,977.51 | -0.0188 | 06/03/2026 |
| KFSDIV2-D(8) | 16.1737 | 16.3355 | 16.1737 | 16.3355 | 16.1737 | 6,980,089.74 | -0.0458 | 06/03/2026 |
| KFSEQ | 20.0067 | 20.1068 | 19.9067 | 20.1068 | 19.9567 | 718,892,679.96 | -0.1980 | 06/03/2026 |
| KFSEQ2-A | 20.9920 | 21.2020 | 20.9605 | 21.2020 | 20.9605 | 230,411.95 | -0.2166 | 06/03/2026 |
| KFSEQ-D(9) | 4.1015 | 4.1221 | 4.0810 | 4.1221 | 4.0912 | 729,037,803.98 | -0.0420 | 06/03/2026 |
| KF-SET50-A | 36.8733 | 37.0578 | 36.8733 | 37.0578 | 36.8733 | 54,840,688.92 | -0.2434 | 06/03/2026 |
| KFTHAICG | 9.5708 | 9.6666 | 9.5708 | 9.6666 | 9.5708 | 59,564,523.40 | -0.0453 | 06/03/2026 |
| KFTHAISM | 8.8720 | 8.9741 | 8.8587 | 8.9741 | 8.8587 | 120,408,018.17 | -0.0248 | 06/03/2026 |
| KFTHAISM2-D | 6.2050 | 6.2765 | 6.1957 | 6.2765 | 6.1957 | 160,664.01 | -0.0108 | 06/03/2026 |
| KFTSTAR2-D | 6.3965 | 6.4606 | 6.3965 | 6.4606 | 6.3965 | 2,145,272.02 | -0.0386 | 06/03/2026 |
| KFTSTAR-A | 7.1844 | 7.2563 | 7.1844 | 7.2563 | 7.1844 | 498,324,860.87 | -0.0429 | 06/03/2026 |
| KFTSTAR-D(10) | 5.1117 | 5.1629 | 5.1117 | 5.1629 | 5.1117 | 537,857,983.10 | -0.0305 | 06/03/2026 |
| KFVALUE-A | 25.0463 | 25.0464 | 25.0463 | 25.0464 | 25.0463 | 487,623,533.08 | -0.0982 | 06/03/2026 |
| KFVALUE-I | 25.0464 | 25.0465 | 25.0464 | 25.0465 | 25.0464 | 42,641.03 | -0.0982 | 06/03/2026 |
| Foreign Investment Funds | ||||||||
| KF-ACHINA-A | 7.7870 | 7.9039 | 7.7870 | 7.9039 | 7.7870 | 4,745,351,076.61 | +0.0644 | 05/03/2026 |
| KF-ACHINA-I | 7.7885 | 7.7886 | 7.7885 | 7.7886 | 7.7885 | 1,070,999.25 | +0.0643 | 05/03/2026 |
| KFAHYBON-A | 6.9913 | 7.0613 | 6.9913 | 7.0613 | 6.9913 | 377,145,945.35 | +0.0044 | 05/03/2026 |
| KF-AINCOME-A | 12.6281 | 12.8176 | 12.6281 | 12.8176 | 12.6281 | 306,536,499.72 | +0.1737 | 05/03/2026 |
| KF-AINCOME-R | 12.6272 | 12.8167 | 12.6272 | 12.8167 | 12.6272 | 502,428,441.15 | +0.1737 | 05/03/2026 |
| KF-BIC | 6.1176 | 6.2095 | 6.1176 | 6.2095 | 6.1176 | 56,495,655.42 | -0.0089 | 05/03/2026 |
| KFCHINA-T10PLUS-A | 8.0190 | 8.1073 | 8.0110 | 8.1073 | 8.0110 | 1,058,551,929.97 | +0.3066 | 06/03/2026 |
| KFCHINA-T10PLUS-I | 8.0055 | 8.0136 | 7.9975 | 8.0136 | 7.9975 | 421,832.49 | +0.3060 | 06/03/2026 |
| KF-CINCOME-A | 12.6037 | 12.7929 | 12.6037 | 12.7929 | 12.6037 | 1,097,569,064.32 | +0.0264 | 05/03/2026 |
| KF-CINCOME-I | 12.6037 | 12.6038 | 12.6037 | 12.6038 | 12.6037 | 425,557.06 | +0.0264 | 05/03/2026 |
| KFCLIMA-A | 10.2975 | 10.4521 | 10.2975 | 10.4521 | 10.2975 | 220,498,431.30 | +0.0602 | 05/03/2026 |
| KFCLIMA-I | 10.2976 | 10.2977 | 10.2976 | 10.2977 | 10.2976 | 126,213.01 | +0.0602 | 05/03/2026 |
| KFCMEGA-A | 4.8049 | 4.8530 | 4.8049 | 4.8530 | 4.8049 | 1,024,884,645.41 | -0.0867 | 05/03/2026 |
| KFCMEGA-I | 4.8054 | 4.8055 | 4.8054 | 4.8055 | 4.8054 | 209,342,254.92 | -0.0867 | 05/03/2026 |
| KFCORE | 10.5126 | 10.6704 | 10.5126 | 10.6704 | 10.5126 | 1,520,907,121.38 | -0.0084 | 05/03/2026 |
| KFCSI300-A | 11.5665 | 11.6244 | 11.5665 | 11.6244 | 11.5665 | 434,499,172.65 | +0.0135 | 06/03/2026 |
| KFCSI300-I | 11.5661 | 11.5662 | 11.5661 | 11.5662 | 11.5661 | 23,427,744.46 | +0.0135 | 06/03/2026 |
| KF-CSINCOME | 11.8380 | 11.9565 | 11.8380 | 11.9565 | 11.8380 | 14,191,829,410.80 | -0.0436 | 05/03/2026 |
| KFCYBER-A | 9.5607 | 9.7042 | 9.5607 | 9.7042 | 9.5607 | 614,767,629.16 | +0.1551 | 05/03/2026 |
| KFCYBER-I | 9.5592 | 9.5593 | 9.5592 | 9.5593 | 9.5592 | 325,302.68 | +0.1550 | 05/03/2026 |
| KFDIVERS-A | 9.8803 | 9.9792 | 9.8803 | 9.9792 | 9.8803 | 288,768,186.94 | -0.0306 | 05/03/2026 |
| KFDIVERS-C | 9.8975 | 9.8976 | 9.8975 | N/A | N/A | 24,392.26 | -0.0305 | 05/03/2026 |
| KFDIVERS-I | 9.9240 | 9.9241 | 9.9240 | 9.9241 | 9.9240 | 10,664.92 | -0.0307 | 05/03/2026 |
| KFDIVERS-R | 9.8804 | 9.9793 | 9.8804 | 9.9793 | 9.8804 | 5,813,155.36 | -0.0306 | 05/03/2026 |
| KF-EM | 9.6044 | 9.7486 | 9.6044 | 9.7486 | 9.6044 | 60,252,930.62 | +0.0948 | 05/03/2026 |
| KF-EMXCN-A | 13.3921 | 13.5931 | 13.3921 | 13.5931 | 13.3921 | 392,213,215.14 | -1.2203 | 04/03/2026 |
| KF-EMXCN-I | 13.3912 | 13.3913 | 13.3912 | 13.3913 | 13.3912 | 14,725,934.83 | -1.2200 | 04/03/2026 |
| KFESG-A | 7.9485 | 8.0678 | 7.9485 | 8.0678 | 7.9485 | 725,654,755.64 | -0.0934 | 05/03/2026 |
| KFESG-I | 7.9485 | 7.9486 | 7.9485 | 7.9486 | 7.9485 | 31,788,110.15 | -0.0935 | 05/03/2026 |
| KF-EUROPE | 20.3537 | 20.6591 | 20.3537 | 20.6591 | 20.3537 | 596,823,260.82 | -0.0591 | 05/03/2026 |
| KFFAI6M130 | 10.0586 | N/A | N/A | N/A | N/A | 520,717,051.31 | Weekly NAV | 06/03/2026 |
| KFFAI6M131 | 10.0522 | N/A | N/A | N/A | N/A | 1,184,090,432.03 | Weekly NAV | 06/03/2026 |
| KFFAI6M132 | 10.0472 | N/A | N/A | N/A | N/A | 637,323,915.87 | Weekly NAV | 06/03/2026 |
| KFFAI6M133 | 10.0451 | N/A | N/A | N/A | N/A | 600,970,698.01 | Weekly NAV | 06/03/2026 |
| KFFAI6M134 | 10.0368 | N/A | N/A | N/A | N/A | 1,278,113,721.82 | Weekly NAV | 06/03/2026 |
| KFFAI6M135 | 10.0334 | N/A | N/A | N/A | N/A | 1,815,018,002.15 | Weekly NAV | 06/03/2026 |
| KFFAI6M136 | 10.0287 | N/A | N/A | N/A | N/A | 610,818,056.34 | Weekly NAV | 06/03/2026 |
| KFFAI6M137 | 10.0150 | N/A | N/A | N/A | N/A | 2,150,791,930.56 | Weekly NAV | 06/03/2026 |
| KFFAI9M1 | 10.0880 | N/A | N/A | N/A | N/A | 1,219,272,733.05 | Weekly NAV | 06/03/2026 |
| KFFUTUREGEN-A | 8.3598 | 8.4853 | 8.3598 | 8.4853 | 8.3598 | 502,279,204.25 | +0.0370 | 05/03/2026 |
| KFFUTUREGEN-I | 8.3631 | 8.3632 | 8.3631 | 8.3632 | 8.3631 | 136,682.52 | +0.0369 | 05/03/2026 |
| KFGBRAND-A | 12.3348 | 12.5199 | 12.3348 | 12.5199 | 12.3348 | 2,202,374,116.85 | +0.0396 | 05/03/2026 |
| KFGBRAND-D(11) | 7.4947 | 7.6072 | 7.4947 | 7.6072 | 7.4947 | 2,217,725,004.62 | +0.0241 | 05/03/2026 |
| KFGBRAND-I | 11.4058 | 11.4059 | 11.4058 | 11.4059 | 11.4058 | 28,285,766.21 | +0.0366 | 05/03/2026 |
| KFGBRAN-ID(12) | 9.4760 | 9.4761 | 9.4760 | 9.4761 | 9.4760 | 353,673,974.09 | +0.0304 | 05/03/2026 |
| KF-GCHINAD(13) | 6.0264 | 6.1169 | 6.0264 | 6.1169 | 6.0264 | 833,280,188.28 | +0.0656 | 05/03/2026 |
| KFGDA-A | 11.9306 | 12.1097 | 11.9306 | 12.1097 | 11.9306 | 164,927,837.50 | +0.1135 | 05/03/2026 |
| KFGDA-I | 11.9303 | 11.9304 | 11.9303 | 11.9304 | 11.9303 | 457,500,119.94 | +0.1134 | 05/03/2026 |
| KFGDA-IX | 12.0170 | 12.2574 | 12.0170 | N/A | N/A | 48,068,350.05 | +0.1143 | 05/03/2026 |
| KFGDB-A | 11.5051 | 11.6778 | 11.5051 | 11.6778 | 11.5051 | 1,490,463,910.45 | +0.0859 | 05/03/2026 |
| KFGDB-I | 11.5050 | 11.5051 | 11.5050 | 11.5051 | 11.5050 | 69,025,601.09 | +0.0859 | 05/03/2026 |
| KFGDB-IX | 11.5709 | 11.8024 | 11.5709 | N/A | N/A | 46,283,958.55 | +0.0865 | 05/03/2026 |
| KFGDIV-A | 15.6394 | 15.8741 | 15.6394 | 15.8741 | 15.6394 | 1,716,500,215.89 | -0.1764 | 05/03/2026 |
| KFGDIV-D(14) | 11.3274 | 11.4974 | 11.3274 | 11.4974 | 11.3274 | 1,035,477,814.86 | -0.1277 | 05/03/2026 |
| KFGDIV-I | 13.7227 | 13.7228 | 13.7227 | 13.7228 | 13.7227 | 41,730,513.89 | -0.1547 | 05/03/2026 |
| KF-GEI-A | 9.8347 | 9.9823 | 9.8347 | 9.9823 | 9.8347 | 1,870,932,272.19 | +0.0062 | 05/03/2026 |
| KF-GEI-I | 9.8347 | 9.8348 | 9.8347 | 9.8348 | 9.8347 | 276,355.80 | +0.0062 | 05/03/2026 |
| KF-GEI-R | 9.8347 | 9.9823 | 9.8347 | 9.9823 | 9.8347 | 175,234,548.39 | +0.0062 | 05/03/2026 |
| KFGG-A | 7.2040 | 7.3122 | 7.2040 | 7.3122 | 7.2040 | 1,972,080,807.83 | +0.1343 | 05/03/2026 |
| KFGGB5M2 | 10.0119 | N/A | N/A | N/A | N/A | 701,171,164.77 | Weekly NAV | 06/03/2026 |
| KFGG-I | 7.2036 | 7.2037 | 7.2036 | 7.2037 | 7.2036 | 25,314,885.75 | +0.1344 | 05/03/2026 |
| KFGLOBAL-A | 10.0191 | 10.1695 | 10.0191 | 10.1695 | 10.0191 | 177,607,458.87 | -0.0718 | 05/03/2026 |
| KFGLOBAL-I | 10.0197 | 10.0198 | 10.0197 | 10.0198 | 10.0197 | 323,771.54 | -0.0719 | 05/03/2026 |
| KFGLOBFX-A | 9.8143 | 9.9616 | 9.8143 | 9.9616 | 9.8143 | 18,710,226.93 | -0.0397 | 05/03/2026 |
| KFGLOBFX-I | 9.8144 | 9.8145 | 9.8144 | 9.8145 | 9.8144 | 269,405.94 | -0.0397 | 05/03/2026 |
| KF-GOLD | 37.6057 | 37.6622 | 37.5493 | 37.6622 | 37.5493 | 3,346,878,769.05 | -0.1581 | 06/03/2026 |
| KFGPE-UI | 11.2163 | 11.4407 | N/A | N/A | N/A | 626,855,664.17 | Monthly NAV | 30/01/2026 |
| KFGPROP-A | 10.3823 | 10.5381 | 10.3823 | 10.5381 | 10.3823 | 439,741,915.93 | -0.0887 | 05/03/2026 |
| KFGPROP-D(15) | 7.2189 | 7.3273 | 7.2189 | 7.3273 | 7.2189 | 246,376,696.55 | -0.0617 | 05/03/2026 |
| KFGPROP-I | 8.8932 | 8.8933 | 8.8932 | 8.8933 | 8.8932 | 20,406,291.60 | -0.0759 | 05/03/2026 |
| KFGTECH-A | 21.6774 | 22.0027 | 21.6774 | 22.0027 | 21.6774 | 992,439,216.65 | +0.5394 | 05/03/2026 |
| KFGTECH-I | 21.6869 | 21.6870 | 21.6869 | 21.6870 | 21.6869 | 434,096.79 | +0.5397 | 05/03/2026 |
| KFHASIA-A | 11.8776 | 12.0559 | 11.8776 | 12.0559 | 11.8776 | 726,090,960.82 | +0.3418 | 05/03/2026 |
| KFHASIA-I | 11.8857 | 11.8858 | 11.8857 | 11.8858 | 11.8857 | 157,900.73 | +0.3420 | 05/03/2026 |
| KFHEALTH-A | 12.4947 | 12.6822 | 12.4947 | 12.6822 | 12.4947 | 751,164,857.58 | -0.0466 | 05/03/2026 |
| KFHEALTH-D(16) | 7.5371 | 7.6503 | 7.5371 | 7.6503 | 7.5371 | 2,823,118,514.27 | -0.0281 | 05/03/2026 |
| KF-HEUROPE-A | 20.0821 | 20.3834 | 20.0821 | 20.3834 | 20.0821 | 1,736,801,711.01 | -0.1200 | 05/03/2026 |
| KF-HEUROPE-I | 20.0939 | 20.0940 | 20.0939 | 20.0940 | 20.0939 | 19,782,721.49 | -0.1202 | 05/03/2026 |
| KF-HGOLD | 23.6590 | 23.6946 | 23.6235 | 23.6946 | 23.6235 | 3,045,955,997.47 | -0.2319 | 06/03/2026 |
| KFHHCARE-A | 13.4206 | 13.6220 | 13.4206 | 13.6220 | 13.4206 | 1,115,275,225.32 | -0.0932 | 05/03/2026 |
| KFHHCARE-D(17) | 10.1870 | 10.3399 | 10.1870 | 10.3399 | 10.1870 | 159,252,687.06 | -0.0708 | 05/03/2026 |
| KFHHCARE-I | 13.2991 | 13.2992 | 13.2991 | 13.2992 | 13.2991 | 89,498,299.44 | -0.0924 | 05/03/2026 |
| KF-HJAPAND(18) | 11.5617 | 11.7352 | 11.5617 | 11.7352 | 11.5617 | 1,230,147,304.27 | -0.1069 | 05/03/2026 |
| KF-HSHARE-INDX | 7.2288 | 7.2650 | 7.2288 | 7.2650 | 7.2288 | 1,805,631,551.93 | +0.1511 | 06/03/2026 |
| KF-HSMUS | 14.1056 | 14.3173 | 14.1056 | 14.3173 | 14.1056 | 161,128,729.89 | -0.1195 | 05/03/2026 |
| KFHTECH-A | 25.1834 | 25.5613 | 25.1834 | 25.5613 | 25.1834 | 5,772,509,069.18 | +0.4588 | 05/03/2026 |
| KFHTECH-I | 25.1963 | 25.1964 | 25.1963 | 25.1964 | 25.1963 | 238,574.73 | +0.4590 | 05/03/2026 |
| KF-INCOME | 13.7638 | 13.9704 | 13.7638 | 13.9704 | 13.7638 | 1,025,920,031.42 | +0.0324 | 05/03/2026 |
| KFINDIA-A | 12.3479 | 12.5332 | 12.3479 | 12.5332 | 12.3479 | 657,589,312.68 | +0.1672 | 05/03/2026 |
| KFINDIA-I | 12.3480 | 12.3481 | 12.3480 | 12.3481 | 12.3480 | 1,126,078.57 | +0.1672 | 05/03/2026 |
| KFINFRA-A | 11.4553 | 11.6272 | 11.4553 | 11.6272 | 11.4553 | 839,395,602.16 | -0.1624 | 04/03/2026 |
| KFINFRA-I | 11.4553 | 11.4554 | 11.4553 | 11.4554 | 11.4553 | 54,881,039.21 | -0.1624 | 04/03/2026 |
| KFINNO-A | 4.9239 | 4.9979 | 4.9239 | 4.9979 | 4.9239 | 733,418,636.48 | -0.0411 | 05/03/2026 |
| KFINNO-I | 4.9657 | 4.9658 | 4.9657 | 4.9658 | 4.9657 | 16,721.68 | -0.0415 | 05/03/2026 |
| KFJPINDX-A | 29.1235 | 29.2692 | 29.1235 | 29.2692 | 29.1235 | 617,943,783.17 | +0.1924 | 06/03/2026 |
| KFJPINDX-I | 30.4355 | 30.4356 | 30.4355 | 30.4356 | 30.4355 | 131,114.85 | +0.2011 | 06/03/2026 |
| KFJPSCAP-A | 22.9788 | 23.3236 | 22.9788 | 23.3236 | 22.9788 | 145,656,564.97 | +0.8135 | 05/03/2026 |
| KF-JPSCAPD(19) | 11.9472 | 12.1265 | 11.9472 | 12.1265 | 11.9472 | 305,340,940.64 | +0.4403 | 05/03/2026 |
| KFJPSCAP-I | 24.2625 | 24.2626 | 24.2625 | 24.2626 | 24.2625 | 102,216.23 | +0.8584 | 05/03/2026 |
| KF-LATAM | 9.6779 | 9.8232 | 9.6779 | 9.8232 | 9.6779 | 680,391,706.38 | -0.2515 | 05/03/2026 |
| KFLTPC-UI | 12.1306 | N/A | N/A | N/A | N/A | 152,767,187.98 | Quarterly NAV | 30/12/2025 |
| KF-MINCOME-A | 10.6832 | 10.8435 | 10.6832 | 10.8435 | 10.6832 | 88,870,710.64 | -0.0999 | 05/03/2026 |
| KF-MINCOME-R | 10.6821 | 10.8424 | 10.6821 | 10.8424 | 10.6821 | 154,071,513.08 | -0.0999 | 05/03/2026 |
| KFNDQ-A | 14.6065 | 14.6796 | 14.6065 | 14.6796 | 14.6065 | 629,786,950.86 | -0.0417 | 05/03/2026 |
| KFNDQ-I | 14.6201 | 14.6202 | 14.6201 | 14.6202 | 14.6201 | 162,789.14 | -0.0418 | 05/03/2026 |
| KF-OIL | 4.7915 | 4.7916 | 4.7915 | 4.7916 | 4.7915 | 671,611,629.04 | +0.1488 | 05/03/2026 |
| KF-ORTFLEX | 27.4821 | 27.8944 | 27.4821 | 27.8944 | 27.4821 | 413,662,560.12 | +1.0907 | 05/03/2026 |
| KFPCD-UI | 9.4787 | N/A | 9.2891 | N/A | N/A | 546,719,648.97 | Monthly NAV | 05/01/2026 |
| KFPREFER-A | 10.0544 | 10.1550 | 10.0544 | 10.1550 | 10.0544 | 253,242,720.33 | +0.0178 | 05/03/2026 |
| KFSGB1Y1 | 10.1004 | N/A | N/A | N/A | N/A | 827,569,864.47 | Weekly NAV | 06/03/2026 |
| KFSGB6M24 | 10.0495 | N/A | N/A | N/A | N/A | 878,881,261.19 | Weekly NAV | 06/03/2026 |
| KFSGB6M25 | 10.0458 | N/A | N/A | N/A | N/A | 853,066,829.06 | Weekly NAV | 06/03/2026 |
| KFSGB6M26 | 10.0158 | N/A | N/A | N/A | N/A | 1,793,024,191.67 | Weekly NAV | 06/03/2026 |
| KFSGB6M27 | 10.0091 | N/A | N/A | N/A | N/A | 1,911,390,701.24 | Weekly NAV | 06/03/2026 |
| KFSGB6M28 | 10.0016 | N/A | N/A | N/A | N/A | 4,336,386,422.87 | Weekly NAV | 06/03/2026 |
| KFSGB9M4 | 10.0736 | N/A | N/A | N/A | N/A | 493,402,928.96 | Weekly NAV | 06/03/2026 |
| KFSGB9M5 | 10.0322 | N/A | N/A | N/A | N/A | 1,026,289,154.77 | Weekly NAV | 06/03/2026 |
| KF-SINCOME | 11.8697 | 11.9885 | 11.8697 | 11.9885 | 11.8697 | 1,043,330,697.37 | -0.0431 | 05/03/2026 |
| KF-SINCOME-FX-A | 10.6373 | 10.7438 | 10.6373 | 10.7438 | 10.6373 | 6,132,353,005.58 | -0.0052 | 05/03/2026 |
| KF-SINCOME-FX-C | 10.6607 | 10.6608 | 10.6607 | N/A | N/A | 3,265,562.71 | -0.0052 | 05/03/2026 |
| KF-SINCOME-FX-I | 10.6375 | 10.6376 | 10.6375 | 10.6376 | 10.6375 | 60,823,527.77 | -0.0053 | 05/03/2026 |
| KF-SINCOME-FX-R | 10.6372 | 10.7437 | 10.6372 | 10.7437 | 10.6372 | 431,598,210.86 | -0.0052 | 05/03/2026 |
| KF-SMCAPD(20) | 8.3123 | 8.4371 | 8.3123 | 8.4371 | 8.3123 | 50,605,753.51 | +0.0152 | 05/03/2026 |
| KFTRB-A | 11.7301 | 11.8182 | 11.7301 | 11.8182 | 11.7301 | 594,956,506.86 | -0.0387 | 05/03/2026 |
| KFTRB-I | 11.6090 | 11.6091 | 11.6090 | 11.6091 | 11.6090 | 1,550.80 | -0.0384 | 05/03/2026 |
| KFUS-A | 14.2842 | 14.4986 | 14.2842 | 14.4986 | 14.2842 | 765,759,741.94 | -0.1141 | 04/03/2026 |
| KFUS-I | 14.2907 | 14.2908 | 14.2907 | 14.2908 | 14.2907 | 259,706.12 | -0.1142 | 04/03/2026 |
| KFUSINDFX-A | 11.3922 | 11.4493 | 11.3922 | 11.4493 | 11.3922 | 182,247,831.40 | -0.0291 | 05/03/2026 |
| KFUSINDFX-I | 11.3919 | 11.3920 | 11.3919 | 11.3920 | 11.3919 | 536,060.71 | -0.0291 | 05/03/2026 |
| KFUSINDX-A | 24.6338 | 24.7571 | 24.6338 | 24.7571 | 24.6338 | 2,148,508,037.82 | -0.1422 | 05/03/2026 |
| KFUSINDX-I | 24.6359 | 24.6360 | 24.6359 | 24.6360 | 24.6359 | 19,721,541.93 | -0.1422 | 05/03/2026 |
