NAV
Information as of Jun 19, 2026
| Funds | Unit Price | Offer Price | Bid Price | Switch-in Price | Switch-out Price | Size (Baht) | Change | NAV Date |
|---|---|---|---|---|---|---|---|---|
| Money Market Funds | ||||||||
| KFCASH-A | 14.0497 | 14.0498 | 14.0497 | 14.0498 | 14.0497 | 26,307,583,221.09 | +0.0002 | 19/06/2026 |
| KFCASHPLUS | 12.9384 | 12.9385 | 12.9384 | 12.9385 | 12.9384 | 3,390,665,100.99 | +0.0002 | 19/06/2026 |
| Fixed Income Funds | ||||||||
| KFAFIX-A | 12.3137 | 12.3138 | 12.3137 | 12.3138 | 12.3137 | 37,271,756,588.47 | +0.0042 | 19/06/2026 |
| KFAFIX-C | 12.4129 | 12.4130 | 12.4129 | N/A | N/A | 97,352,047.20 | +0.0043 | 19/06/2026 |
| KFAFIX-I | 12.3160 | 12.3161 | 12.3160 | 12.3161 | 12.3160 | 216,904,024.06 | +0.0041 | 19/06/2026 |
| KFENFIX | 11.3009 | 11.3010 | 11.3009 | 11.3010 | 11.3009 | 4,607,326,364.65 | -0.0066 | 19/06/2026 |
| KFMTFI | 17.5798 | 17.5799 | 17.5798 | 17.5799 | 17.5798 | 1,643,862,905.17 | -0.0053 | 19/06/2026 |
| KFMTFI-D(1) | 9.8712 | 9.8713 | 9.8712 | 9.8713 | 9.8712 | 716,699,705.45 | -0.0009 | 19/06/2026 |
| KFSMART-A | 11.6380 | 11.6381 | 11.6380 | 11.6381 | 11.6380 | 140,017,276,209.39 | +0.0006 | 19/06/2026 |
| KFSMART-I | 11.6381 | 11.6382 | 11.6381 | 11.6382 | 11.6381 | 255,065,929.55 | +0.0005 | 19/06/2026 |
| KFSPLUS-A | 22.6997 | 22.6998 | 22.6997 | 22.6998 | 22.6997 | 63,482,051,903.55 | +0.0003 | 19/06/2026 |
| KFSPLUS-I | 22.6997 | 22.6998 | 22.6997 | 22.6998 | 22.6997 | 23,098.90 | +0.0004 | 19/06/2026 |
| KFTGB5M1 | 10.0291 | N/A | N/A | N/A | N/A | 1,736,645,495.18 | Weekly NAV | 19/06/2026 |
| KFTGB5M2 | 9.9998 | N/A | N/A | N/A | N/A | 2,291,489,536.36 | Weekly NAV | 19/06/2026 |
| KFTGB6M54 | 10.0424 | N/A | N/A | N/A | N/A | 2,249,772,666.55 | Weekly NAV | 19/06/2026 |
| KFTGB6M55 | 10.0392 | N/A | N/A | N/A | N/A | 2,021,702,649.40 | Weekly NAV | 19/06/2026 |
| KFTGB6M56 | 10.0349 | N/A | N/A | N/A | N/A | 2,068,531,380.88 | Weekly NAV | 19/06/2026 |
| KFTGB6M57 | 10.0333 | N/A | N/A | N/A | N/A | 943,907,585.05 | Weekly NAV | 19/06/2026 |
| KFTGB6M58 | 10.0280 | N/A | N/A | N/A | N/A | 3,044,620,726.50 | Weekly NAV | 19/06/2026 |
| KFTGB6M59 | 10.0243 | N/A | N/A | N/A | N/A | 1,854,298,931.06 | Weekly NAV | 19/06/2026 |
| KFTGB6M60 | 10.0188 | N/A | N/A | N/A | N/A | 2,814,303,050.25 | Weekly NAV | 19/06/2026 |
| KFTGB6M61 | 10.0150 | N/A | N/A | N/A | N/A | 1,880,858,983.12 | Weekly NAV | 19/06/2026 |
| KFTGB6M62 | 10.0070 | N/A | N/A | N/A | N/A | 2,089,801,677.86 | Weekly NAV | 19/06/2026 |
| KFTGB6M63 | 10.0034 | N/A | N/A | N/A | N/A | 2,098,219,870.75 | Weekly NAV | 19/06/2026 |
| KFTGB6M64 | 10.0015 | N/A | N/A | N/A | N/A | 1,297,375,096.16 | Weekly NAV | 19/06/2026 |
| Mixed Funds | ||||||||
| KF1MAX-A | 11.1968 | 11.2529 | 11.1968 | 11.2529 | 11.1968 | 87,714,660.32 | -0.0484 | 17/06/2026 |
| KF1MAX-I | 11.1980 | 11.1981 | 11.1980 | 11.1981 | 11.1980 | 332,527,551.24 | -0.0483 | 17/06/2026 |
| KF1MEAN-A | 10.9105 | 10.9652 | 10.9105 | 10.9652 | 10.9105 | 93,600,927.64 | -0.0394 | 17/06/2026 |
| KF1MEAN-I | 10.9118 | 10.9119 | 10.9118 | 10.9119 | 10.9118 | 225,527,854.91 | -0.0395 | 17/06/2026 |
| KF1MILD-A | 11.0539 | 11.1093 | 11.0539 | 11.1093 | 11.0539 | 339,415,147.03 | -0.0395 | 17/06/2026 |
| KF1MILD-I | 11.0543 | 11.0544 | 11.0543 | 11.0544 | 11.0543 | 137,237,265.27 | -0.0396 | 17/06/2026 |
| KF-DB70-D(2) | 12.7927 | 12.8824 | 12.7735 | 12.8824 | 12.7735 | 3,462,388.14 | -0.0265 | 19/06/2026 |
| KFFLEX | 19.8673 | 19.8972 | 19.8375 | 19.8972 | 19.8375 | 96,542,942.30 | -0.0800 | 19/06/2026 |
| KFFLEX-D(3) | 5.0043 | 5.0044 | 5.0043 | 5.0044 | 5.0043 | 743,257,349.47 | -0.0204 | 19/06/2026 |
| KF-GB70-D(4) | 11.4243 | 11.5044 | 11.4243 | 11.5044 | 11.4243 | 360,856.25 | -0.0252 | 19/06/2026 |
| KFGOOD | 10.1432 | 10.2092 | 10.1432 | 10.2092 | 10.1432 | 252,899,391.38 | -0.0193 | 19/06/2026 |
| KFHAPPY-A | 11.2249 | 11.2811 | 11.2249 | 11.2811 | 11.2249 | 439,779,609.86 | -0.0112 | 19/06/2026 |
| KFSMUL | 20.8557 | 20.8558 | 20.8557 | 20.8558 | 20.8557 | 1,223,571,472.39 | -0.0077 | 19/06/2026 |
| KFSUPER | 8.9200 | 8.9915 | 8.9200 | 8.9915 | 8.9200 | 104,191,412.36 | -0.0236 | 19/06/2026 |
| KFYENJAI-A | 10.5896 | 10.6180 | 10.5896 | 10.6180 | 10.5896 | 3,228,109,899.04 | +0.0117 | 19/06/2026 |
| Equity Funds | ||||||||
| KF-ASET50-D | 17.2482 | 17.4208 | 17.2482 | 17.4208 | 17.2482 | 4,135,635.17 | -0.0043 | 19/06/2026 |
| KFDNM-D(5) | 8.4543 | 8.4544 | 8.4120 | 8.4544 | 8.4120 | 329,925,523.89 | -0.0176 | 19/06/2026 |
| KFDYNAMIC | 32.8798 | 33.0443 | 32.7154 | 33.0443 | 32.7976 | 765,471,347.60 | -0.0822 | 19/06/2026 |
| KFDYNAMIC2-D | 8.6526 | N/A | 8.6093 | 8.6960 | 8.6093 | 22,714.06 | -0.0196 | 19/06/2026 |
| KFENS50-A | 28.4594 | 28.4880 | 28.4309 | 28.4880 | 28.4309 | 2,178,601,910.17 | -0.0937 | 19/06/2026 |
| KFFAST-D | 10.7461 | 10.8537 | 10.7461 | 10.8537 | 10.7461 | 765,621.31 | +0.0004 | 19/06/2026 |
| KFFIN-D(6) | 5.3670 | 5.3671 | 5.3670 | 5.3671 | 5.3670 | 1,899,921,370.37 | -0.0092 | 19/06/2026 |
| KFGROWTH-A | 5.7949 | 5.8529 | 5.7949 | 5.8529 | 5.7949 | 18,352,106.22 | -0.0178 | 19/06/2026 |
| KFGROWTH-D(7) | 2.8703 | 2.8991 | 2.8703 | 2.8991 | 2.8703 | 355,009,785.60 | -0.0088 | 19/06/2026 |
| KFS100-A | 14.5037 | 14.5763 | 14.5037 | 14.5763 | 14.5037 | 119,850,928.81 | -0.0627 | 19/06/2026 |
| KFS100-I | 13.5491 | 13.5492 | 13.5491 | 13.5492 | 13.5491 | 33,178.46 | -0.0586 | 19/06/2026 |
| KFSDIV(8) | 5.0956 | 5.1033 | 5.0880 | 5.1033 | 5.0880 | 6,977,391,954.40 | -0.0166 | 19/06/2026 |
| KFSDIV2-D(9) | 17.8486 | 18.0272 | 17.8486 | 18.0272 | 17.8486 | 7,538,985.52 | -0.0519 | 19/06/2026 |
| KFSEQ | 21.3149 | 21.4216 | 21.2083 | 21.4216 | 21.2616 | 753,511,209.59 | -0.0710 | 19/06/2026 |
| KFSEQ2-A | 22.3708 | 22.5947 | 22.3372 | 22.5947 | 22.3372 | 246,049.89 | -0.0716 | 19/06/2026 |
| KFSEQ-D(10) | 4.3688 | 4.3907 | 4.3470 | 4.3907 | 4.3579 | 754,224,773.31 | -0.0140 | 19/06/2026 |
| KF-SET50-A | 40.8740 | 41.0785 | 40.8740 | 41.0785 | 40.8740 | 59,130,156.42 | -0.2009 | 19/06/2026 |
| KFTHAICG | 10.4607 | 10.5654 | 10.4607 | 10.5654 | 10.4607 | 61,253,274.89 | -0.0387 | 19/06/2026 |
| KFTHAISM | 9.9815 | 10.0964 | 9.9665 | 10.0964 | 9.9665 | 127,106,947.46 | -0.0125 | 19/06/2026 |
| KFTHAISM2-D | 7.0596 | 7.1409 | 7.0490 | 7.1409 | 7.0490 | 1,496,979.18 | -0.0099 | 19/06/2026 |
| KFTSTAR2-D | 6.9759 | 7.0458 | 6.9759 | 7.0458 | 6.9759 | 227,647.77 | +0.0148 | 19/06/2026 |
| KFTSTAR-A | 7.8117 | 7.8899 | 7.8117 | 7.8899 | 7.8117 | 555,830,395.04 | +0.0164 | 19/06/2026 |
| KFTSTAR-D(11) | 5.2968 | 5.3499 | 5.2968 | 5.3499 | 5.2968 | 526,579,750.31 | +0.0111 | 19/06/2026 |
| KFVALUE-A | 27.0831 | 27.0832 | 27.0831 | 27.0832 | 27.0831 | 480,626,544.34 | -0.0806 | 19/06/2026 |
| KFVALUE-I | 27.0832 | 27.0833 | 27.0832 | 27.0833 | 27.0832 | 46,108.74 | -0.0806 | 19/06/2026 |
| Foreign Investment Funds | ||||||||
| KF-ACHINA-A | 7.9654 | 8.0850 | 7.9654 | 8.0850 | 7.9654 | 4,571,287,173.43 | +0.0147 | 18/06/2026 |
| KF-ACHINA-I | 7.9670 | 7.9671 | 7.9670 | 7.9671 | 7.9670 | 1,095,537.11 | +0.0148 | 18/06/2026 |
| KFAHYBON-A | 6.9828 | 7.0527 | 6.9828 | 7.0527 | 6.9828 | 337,368,808.13 | -0.0067 | 18/06/2026 |
| KF-AINCOME-A | 14.3722 | 14.5879 | 14.3722 | 14.5879 | 14.3722 | 335,101,126.22 | +0.0534 | 18/06/2026 |
| KF-AINCOME-R | 14.3712 | 14.5869 | 14.3712 | 14.5869 | 14.3712 | 551,326,617.95 | +0.0534 | 18/06/2026 |
| KF-ATECH | 11.1910 | 11.3590 | 11.1910 | 11.3590 | 11.1910 | 2,816,715,902.34 | +0.4706 | 18/06/2026 |
| KF-BIC | 5.9181 | 6.0070 | 5.9181 | 6.0070 | 5.9181 | 49,280,981.61 | +0.0281 | 18/06/2026 |
| KFCHINA-T10PLUS-A | 7.4669 | N/A | N/A | N/A | N/A | 1,535,726,131.68 | -0.0009 | 19/06/2026 |
| KFCHINA-T10PLUS-I | 7.4528 | N/A | N/A | N/A | N/A | 614,433.77 | -0.0009 | 19/06/2026 |
| KF-CINCOME-A | 13.0309 | 13.2265 | 13.0309 | 13.2265 | 13.0309 | 1,046,395,630.62 | -0.0123 | 18/06/2026 |
| KF-CINCOME-I | 13.0309 | 13.0310 | 13.0309 | 13.0310 | 13.0309 | 452,102.86 | -0.0123 | 18/06/2026 |
| KFCLIMA-A | 11.3645 | 11.5351 | 11.3645 | 11.5351 | 11.3645 | 177,442,649.91 | +0.0071 | 18/06/2026 |
| KFCLIMA-I | 11.3645 | 11.3646 | 11.3645 | 11.3646 | 11.3645 | 139,289.91 | +0.0071 | 18/06/2026 |
| KFCMEGA-A | 4.4319 | 4.4763 | 4.4319 | 4.4763 | 4.4319 | 902,079,475.18 | -0.0031 | 18/06/2026 |
| KFCMEGA-I | 4.4323 | 4.4324 | 4.4323 | 4.4324 | 4.4323 | 180,011,290.48 | -0.0031 | 18/06/2026 |
| KFCORE | 11.0524 | 11.2183 | 11.0524 | 11.2183 | 11.0524 | 1,023,255,728.70 | +0.0252 | 18/06/2026 |
| KFCSI300-A | 12.3097 | N/A | N/A | N/A | N/A | 418,861,478.75 | +0.0004 | 19/06/2026 |
| KFCSI300-I | 12.3092 | N/A | N/A | N/A | N/A | 22,348,953.05 | +0.0004 | 19/06/2026 |
| KF-CSINCOME | 11.7839 | 11.9018 | 11.7839 | 11.9018 | 11.7839 | 13,900,029,543.11 | +0.0180 | 18/06/2026 |
| KFCYBER-A | 12.7072 | 12.8979 | 12.7072 | 12.8979 | 12.7072 | 530,084,264.96 | -0.0236 | 18/06/2026 |
| KFCYBER-I | 12.7050 | 12.7051 | 12.7050 | 12.7051 | 12.7050 | 752,409.06 | -0.0237 | 18/06/2026 |
| KFDIVERS-A | 9.8938 | 9.9928 | 9.8938 | 9.9928 | 9.8938 | 264,179,698.56 | +0.0208 | 18/06/2026 |
| KFDIVERS-C | 9.9201 | 9.9202 | 9.9201 | N/A | N/A | 24,448.00 | +0.0209 | 18/06/2026 |
| KFDIVERS-I | 9.9378 | 9.9379 | 9.9378 | 9.9379 | 9.9378 | 10,679.76 | +0.0209 | 18/06/2026 |
| KFDIVERS-R | 9.8940 | 9.9930 | 9.8940 | 9.9930 | 9.8940 | 5,585,671.21 | +0.0208 | 18/06/2026 |
| KF-EM | 10.6970 | 10.8576 | 10.6970 | 10.8576 | 10.6970 | 67,282,948.77 | +0.1189 | 18/06/2026 |
| KF-EMXCN-A | 17.1892 | 17.4471 | 17.1892 | 17.4471 | 17.1892 | 544,460,094.33 | +0.0325 | 17/06/2026 |
| KF-EMXCN-I | 17.1872 | 17.1873 | 17.1872 | 17.1873 | 17.1872 | 25,402,898.41 | +0.0326 | 17/06/2026 |
| KFESG-A | 8.5415 | 8.6697 | 8.5415 | 8.6697 | 8.5415 | 747,284,846.86 | +0.1328 | 18/06/2026 |
| KFESG-I | 8.5416 | 8.5417 | 8.5416 | 8.5417 | 8.5416 | 34,786,147.35 | +0.1328 | 18/06/2026 |
| KF-EUROPE | 22.1260 | 22.4580 | 22.1260 | 22.4580 | 22.1260 | 658,241,007.78 | -0.1225 | 18/06/2026 |
| KFFAI6M137 | 10.0400 | N/A | N/A | N/A | N/A | 2,156,174,146.46 | Weekly NAV | 19/06/2026 |
| KFFUTUREGEN-A | 9.1184 | 9.2553 | 9.1184 | 9.2553 | 9.1184 | 494,584,624.05 | -0.0074 | 18/06/2026 |
| KFFUTUREGEN-I | 9.1221 | 9.1222 | 9.1221 | 9.1222 | 9.1221 | 149,086.32 | -0.0074 | 18/06/2026 |
| KFGBRAND-A | 11.4714 | 11.6436 | 11.4714 | 11.6436 | 11.4714 | 1,733,472,317.01 | -0.2090 | 18/06/2026 |
| KFGBRAND-D(12) | 6.9700 | 7.0747 | 6.9700 | 7.0747 | 6.9700 | 1,773,021,297.40 | -0.1270 | 18/06/2026 |
| KFGBRAND-I | 10.6075 | 10.6076 | 10.6075 | 10.6076 | 10.6075 | 27,462,823.99 | -0.1932 | 18/06/2026 |
| KFGBRAN-ID(13) | 8.8127 | 8.8128 | 8.8127 | 8.8128 | 8.8127 | 328,917,729.00 | -0.1606 | 18/06/2026 |
| KF-GCHINAD(14) | 6.7642 | 6.8658 | 6.7642 | 6.8658 | 6.7642 | 909,045,040.68 | +0.0193 | 18/06/2026 |
| KFGDA-A | 12.6484 | 12.8382 | 12.6484 | 12.8382 | 12.6484 | 768,582,937.75 | -0.0110 | 18/06/2026 |
| KFGDA-I | 12.6481 | 12.6482 | 12.6481 | 12.6482 | 12.6481 | 616,923,316.08 | -0.0110 | 18/06/2026 |
| KFGDA-IX | 12.7584 | 13.0137 | 12.7584 | N/A | N/A | 51,033,845.40 | -0.0110 | 18/06/2026 |
| KFGDB-A | 11.9564 | 12.1358 | 11.9564 | 12.1358 | 11.9564 | 3,150,357,969.87 | -0.0151 | 18/06/2026 |
| KFGDB-I | 11.9563 | 11.9564 | 11.9563 | 11.9564 | 11.9563 | 94,194,701.01 | -0.0150 | 18/06/2026 |
| KFGDB-IX | 12.0386 | 12.2795 | 12.0386 | N/A | N/A | 48,154,507.82 | -0.0150 | 18/06/2026 |
| KFGDIV-A | 15.9012 | 16.1398 | 15.9012 | 16.1398 | 15.9012 | 1,612,086,840.79 | -0.1007 | 18/06/2026 |
| KFGDIV-D(15) | 10.7869 | 10.9488 | 10.7869 | 10.9488 | 10.7869 | 1,242,818,726.43 | -0.0683 | 18/06/2026 |
| KFGDIV-I | 13.9523 | 13.9524 | 13.9523 | 13.9524 | 13.9523 | 64,254,434.96 | -0.0884 | 18/06/2026 |
| KF-GEI-A | 10.2513 | 10.4052 | 10.2513 | 10.4052 | 10.2513 | 1,477,345,191.77 | -0.1773 | 18/06/2026 |
| KF-GEI-I | 10.2511 | 10.2512 | 10.2511 | 10.2512 | 10.2511 | 503,787.47 | -0.1773 | 18/06/2026 |
| KF-GEI-R | 10.2513 | 10.4052 | 10.2513 | 10.4052 | 10.2513 | 149,827,282.20 | -0.1773 | 18/06/2026 |
| KFGG-A | 7.1165 | 7.2233 | 7.1165 | 7.2233 | 7.1165 | 1,765,639,603.90 | -0.0983 | 18/06/2026 |
| KFGGB5M2 | 10.0345 | N/A | N/A | N/A | N/A | 702,756,408.21 | Weekly NAV | 19/06/2026 |
| KFGG-I | 7.1161 | 7.1162 | 7.1161 | 7.1162 | 7.1161 | 19,558,684.03 | -0.0982 | 18/06/2026 |
| KFGLOBAL-A | 11.5481 | 11.7214 | 11.5481 | 11.7214 | 11.5481 | 138,660,542.63 | +0.1134 | 18/06/2026 |
| KFGLOBAL-I | 11.5490 | 11.5491 | 11.5490 | 11.5491 | 11.5490 | 264,266.54 | +0.1134 | 18/06/2026 |
| KFGLOBFX-A | 11.8293 | 12.0068 | 11.8293 | 12.0068 | 11.8293 | 17,567,365.92 | +0.1816 | 18/06/2026 |
| KFGLOBFX-I | 11.8297 | 11.8298 | 11.8297 | 11.8298 | 11.8297 | 108,890.11 | +0.1816 | 18/06/2026 |
| KF-GOLD | 31.6607 | N/A | N/A | N/A | N/A | 3,029,941,018.06 | -0.6694 | 19/06/2026 |
| KFGPE-UI | 11.4685 | 11.6980 | N/A | N/A | N/A | 640,952,072.78 | Monthly NAV | 30/04/2026 |
| KFGPROP-A | 10.5505 | 10.7089 | 10.5505 | 10.7089 | 10.5505 | 488,275,226.82 | +0.0003 | 18/06/2026 |
| KFGPROP-D(16) | 7.3359 | 7.4460 | 7.3359 | 7.4460 | 7.3359 | 205,375,448.55 | +0.0002 | 18/06/2026 |
| KFGPROP-I | 9.0373 | 9.0374 | 9.0373 | 9.0374 | 9.0373 | 20,736,852.21 | +0.0003 | 18/06/2026 |
| KFGTECH-A | 30.2843 | 30.7387 | 30.2843 | 30.7387 | 30.2843 | 1,415,566,983.58 | +0.5640 | 18/06/2026 |
| KFGTECH-I | 30.2967 | 30.2968 | 30.2967 | 30.2968 | 30.2967 | 606,435.05 | +0.5642 | 18/06/2026 |
| KFHASIA-A | 15.4740 | 15.7062 | 15.4740 | 15.7062 | 15.4740 | 970,225,698.16 | +0.2853 | 18/06/2026 |
| KFHASIA-I | 15.4832 | 15.4833 | 15.4832 | 15.4833 | 15.4832 | 509,948.88 | +0.2855 | 18/06/2026 |
| KFHEALTH-A | 12.5748 | 12.7635 | 12.5748 | 12.7635 | 12.5748 | 627,744,663.90 | -0.0854 | 18/06/2026 |
| KFHEALTH-D(17) | 7.4344 | 7.5460 | 7.4344 | 7.5460 | 7.4344 | 2,700,472,301.40 | -0.0504 | 18/06/2026 |
| KF-HEUROPE-A | 21.2144 | 21.5327 | 21.2144 | 21.5327 | 21.2144 | 1,663,480,967.94 | -0.0278 | 18/06/2026 |
| KF-HEUROPE-I | 21.2268 | 21.2269 | 21.2268 | 21.2269 | 21.2268 | 46,259,755.24 | -0.0278 | 18/06/2026 |
| KF-HGOLD | 18.9801 | N/A | N/A | N/A | N/A | 2,606,148,253.96 | -0.4462 | 19/06/2026 |
| KFHHCARE-A | 12.9167 | 13.1106 | 12.9167 | 13.1106 | 12.9167 | 1,006,966,951.98 | -0.1641 | 18/06/2026 |
| KFHHCARE-D(18) | 9.5635 | 9.7071 | 9.5635 | 9.7071 | 9.5635 | 145,967,479.14 | -0.1216 | 18/06/2026 |
| KFHHCARE-I | 12.7997 | 12.7998 | 12.7997 | 12.7998 | 12.7997 | 75,217,850.22 | -0.1627 | 18/06/2026 |
| KF-HJAPAND(19) | 12.0666 | 12.2477 | 12.0666 | 12.2477 | 12.0666 | 1,364,437,747.26 | +0.1816 | 18/06/2026 |
| KF-HSHARE-INDX | 6.7115 | N/A | N/A | N/A | N/A | 1,689,497,643.64 | -0.0011 | 19/06/2026 |
| KF-HSMUS | 15.0507 | 15.2766 | 15.0507 | 15.2766 | 15.0507 | 131,537,964.69 | -0.0813 | 18/06/2026 |
| KFHTECH-A | 35.6493 | 36.1841 | 35.6493 | 36.1841 | 35.6493 | 6,369,618,760.97 | +0.6472 | 18/06/2026 |
| KFHTECH-I | 35.6724 | 35.6725 | 35.6724 | 35.6725 | 35.6724 | 29,563,241.39 | +0.6476 | 18/06/2026 |
| KF-INCOME | 14.2116 | 14.4249 | 14.2116 | 14.4249 | 14.2116 | 1,002,318,655.53 | -0.0142 | 18/06/2026 |
| KFINDIA-A | 12.0875 | 12.2689 | 12.0875 | 12.2689 | 12.0875 | 571,934,885.57 | +0.1180 | 18/06/2026 |
| KFINDIA-I | 12.0876 | 12.0877 | 12.0876 | 12.0877 | 12.0876 | 1,102,332.60 | +0.1181 | 18/06/2026 |
| KFINFRA-A | 11.1570 | 11.3245 | 11.1570 | 11.3245 | 11.1570 | 781,419,489.00 | -0.1047 | 17/06/2026 |
| KFINFRA-I | 11.1570 | 11.1571 | 11.1570 | 11.1571 | 11.1570 | 53,451,550.67 | -0.1046 | 17/06/2026 |
| KFINNO-A | 5.2520 | 5.3309 | 5.2520 | 5.3309 | 5.2520 | 727,065,700.24 | +0.1164 | 18/06/2026 |
| KFINNO-I | 5.2967 | 5.2968 | 5.2967 | 5.2968 | 5.2967 | 17,836.43 | +0.1173 | 18/06/2026 |
| KFJPINDX-A | 37.1920 | 37.3781 | 37.1920 | 37.3781 | 37.1920 | 906,824,598.52 | +0.1192 | 19/06/2026 |
| KFJPINDX-I | 38.8676 | 38.8677 | 38.8676 | 38.8677 | 38.8676 | 167,439.93 | +0.1245 | 19/06/2026 |
| KFJPSCAP-A | 24.0970 | 24.4586 | 24.0970 | 24.4586 | 24.0970 | 191,636,125.33 | +0.1616 | 18/06/2026 |
| KF-JPSCAPD(20) | 11.6657 | 11.8408 | 11.6657 | 11.8408 | 11.6657 | 304,680,401.38 | +0.0794 | 18/06/2026 |
| KFJPSCAP-I | 25.4436 | 25.4437 | 25.4436 | 25.4437 | 25.4436 | 159,075.89 | +0.1707 | 18/06/2026 |
| KF-LATAM | 9.5212 | 9.6641 | 9.5212 | 9.6641 | 9.5212 | 234,978,379.56 | -0.1070 | 18/06/2026 |
| KFLTPC-UI | 12.0008 | N/A | N/A | N/A | N/A | 151,132,203.00 | Quarterly NAV | 15/06/2026 |
| KF-MINCOME-A | 10.8747 | 11.0379 | 10.8747 | 11.0379 | 10.8747 | 96,112,449.41 | -0.0340 | 18/06/2026 |
| KF-MINCOME-R | 10.8736 | 11.0368 | 10.8736 | 11.0368 | 10.8736 | 146,955,856.85 | -0.0339 | 18/06/2026 |
| KFNDQ-A | 17.5718 | 17.6598 | 17.5718 | 17.6598 | 17.5718 | 904,218,364.50 | +0.3977 | 18/06/2026 |
| KFNDQ-I | 17.5879 | 17.5880 | 17.5879 | 17.5880 | 17.5879 | 241,587.55 | +0.3981 | 18/06/2026 |
| KF-OIL | 5.2244 | 5.2245 | 5.2244 | 5.2245 | 5.2244 | 240,305,659.29 | +0.0288 | 18/06/2026 |
| KF-ORTFLEX | 31.8845 | 32.3629 | 31.8845 | 32.3629 | 31.8845 | 592,376,633.71 | +0.2092 | 18/06/2026 |
| KFPCD-UI | 9.9728 | 10.1225 | N/A | N/A | N/A | 408,826,965.23 | Monthly NAV | 30/04/2026 |
| KFPREFER-A | 9.9280 | 10.0274 | 9.9280 | 10.0274 | 9.9280 | 239,193,107.75 | -0.0059 | 18/06/2026 |
| KFSGB1Y1 | 10.1223 | N/A | N/A | N/A | N/A | 829,367,917.65 | Weekly NAV | 19/06/2026 |
| KFSGB6M26 | 10.0372 | N/A | N/A | N/A | N/A | 1,796,854,706.29 | Weekly NAV | 19/06/2026 |
| KFSGB6M27 | 10.0330 | N/A | N/A | N/A | N/A | 1,915,972,964.89 | Weekly NAV | 19/06/2026 |
| KFSGB6M28 | 10.0303 | N/A | N/A | N/A | N/A | 4,348,834,240.31 | Weekly NAV | 19/06/2026 |
| KFSGB6M29 | 10.0202 | N/A | N/A | N/A | N/A | 1,863,825,261.37 | Weekly NAV | 19/06/2026 |
| KFSGB6M30 | 10.0056 | N/A | N/A | N/A | N/A | 1,572,261,082.99 | Weekly NAV | 19/06/2026 |
| KFSGB9M5 | 10.0540 | N/A | N/A | N/A | N/A | 1,028,525,056.78 | Weekly NAV | 19/06/2026 |
| KF-SINCOME | 11.8034 | 11.9215 | 11.8034 | 11.9215 | 11.8034 | 1,081,106,818.77 | +0.0186 | 18/06/2026 |
| KF-SINCOME-FX-A | 11.0501 | 11.1607 | 11.0501 | 11.1607 | 11.0501 | 4,904,647,961.20 | +0.0809 | 18/06/2026 |
| KF-SINCOME-FX-C | 11.0795 | 11.0796 | 11.0795 | N/A | N/A | 3,393,851.96 | +0.0811 | 18/06/2026 |
| KF-SINCOME-FX-I | 11.0504 | 11.0505 | 11.0504 | 11.0505 | 11.0504 | 164,500,876.16 | +0.0809 | 18/06/2026 |
| KF-SINCOME-FX-R | 11.0500 | 11.1606 | 11.0500 | 11.1606 | 11.0500 | 358,441,142.67 | +0.0808 | 18/06/2026 |
| KF-SMCAPD(21) | 8.5056 | 8.6333 | 8.5056 | 8.6333 | 8.5056 | 55,340,617.67 | -0.0682 | 18/06/2026 |
| KFTRB-A | 11.5713 | 11.6582 | 11.5713 | 11.6582 | 11.5713 | 521,349,169.08 | +0.0318 | 18/06/2026 |
| KFTRB-I | 11.4503 | 11.4504 | 11.4503 | 11.4504 | 11.4503 | 1,529.60 | +0.0315 | 18/06/2026 |
| KFUS-A | 13.1695 | 13.3671 | 13.1695 | 13.3671 | 13.1695 | 623,998,719.15 | -0.2465 | 17/06/2026 |
| KFUS-I | 13.1755 | 13.1756 | 13.1755 | 13.1756 | 13.1755 | 239,438.86 | -0.2467 | 17/06/2026 |
| KFUSINDFX-A | 12.9068 | 12.9714 | 12.9068 | 12.9714 | 12.9068 | 245,425,925.84 | +0.1971 | 18/06/2026 |
| KFUSINDFX-I | 12.9064 | 12.9065 | 12.9064 | 12.9065 | 12.9064 | 607,327.64 | +0.1971 | 18/06/2026 |
| KFUSINDX-A | 26.7827 | 26.9167 | 26.7827 | 26.9167 | 26.7827 | 2,436,801,696.78 | +0.2673 | 18/06/2026 |
| KFUSINDX-I | 26.7849 | 26.7850 | 26.7849 | 26.7850 | 26.7849 | 38,928,030.24 | +0.2673 | 18/06/2026 |
| KF-US-PLUS-A | 11.1992 | 11.3673 | 11.1992 | 11.3673 | 11.1992 | 294,834,324.88 | +0.0002 | 18/06/2026 |
| KF-US-PLUS-I | 11.1981 | 11.1982 | 11.1981 | 11.1982 | 11.1981 | 715,020.44 | +0.0001 | 18/06/2026 |
| KFVIET-A | 9.3597 | 9.5002 | 9.3597 | 9.5002 | 9.3597 | 1,594,140,335.00 | +0.0461 | 18/06/2026 |
| KFVIET-I | 9.3613 | 9.3614 | 9.3613 | 9.3614 | 9.3613 | 626,943,027.44 | +0.0461 | 18/06/2026 |
| KF-WORLD-INDFX-A | 11.3867 | 11.4437 | 11.3867 | 11.4437 | 11.3867 | 362,860,581.33 | +0.1981 | 18/06/2026 |
| KF-WORLD-INDFX-I | 11.3868 | 11.3869 | 11.3868 | 11.3869 | 11.3868 | 431,304.66 | +0.1981 | 18/06/2026 |
