NAV
Information as of Aug 21, 2026
| Funds | Unit Price | Offer Price | Bid Price | Switch-in Price | Switch-out Price | Size (Baht) | Change | NAV Date |
|---|---|---|---|---|---|---|---|---|
| Money Market Funds | ||||||||
| KFCASH-A | 14.0616 | 14.0617 | 14.0616 | 14.0617 | 14.0616 | 25,331,053,189.33 | +0.0002 | 21/08/2026 |
| KFCASHPLUS | 12.9519 | 12.9520 | 12.9519 | 12.9520 | 12.9519 | 3,330,444,997.51 | +0.0002 | 21/08/2026 |
| Fixed Income Funds | ||||||||
| KFAFIX-A | 12.3540 | 12.3541 | 12.3540 | 12.3541 | 12.3540 | 34,678,043,402.66 | -0.0027 | 21/08/2026 |
| KFAFIX-C | 12.4570 | 12.4571 | 12.4570 | N/A | N/A | 95,199,143.28 | -0.0026 | 21/08/2026 |
| KFAFIX-I | 12.3564 | 12.3565 | 12.3564 | 12.3565 | 12.3564 | 282,552,286.09 | -0.0027 | 21/08/2026 |
| KFENFIX | 11.3479 | 11.3480 | 11.3479 | 11.3480 | 11.3479 | 3,982,037,361.99 | -0.0051 | 21/08/2026 |
| KFMTFI | 17.6334 | 17.6335 | 17.6334 | 17.6335 | 17.6334 | 1,533,997,830.99 | -0.0036 | 21/08/2026 |
| KFMTFI-D(1) | 9.8959 | 9.8960 | 9.8959 | 9.8960 | 9.8959 | 704,464,367.05 | -0.0017 | 21/08/2026 |
| KFSMART-A | 11.6553 | 11.6554 | 11.6553 | 11.6554 | 11.6553 | 151,945,004,985.29 | -0.0001 | 21/08/2026 |
| KFSMART-I | 11.6554 | 11.6555 | 11.6554 | 11.6555 | 11.6554 | 316,507,322.32 | -0.0002 | 21/08/2026 |
| KFSPLUS-A | 22.7228 | 22.7229 | 22.7228 | 22.7229 | 22.7228 | 59,081,607,428.10 | +0.0006 | 21/08/2026 |
| KFSPLUS-I | 22.7229 | 22.7230 | 22.7229 | 22.7230 | 22.7229 | 26,521.18 | +0.0007 | 21/08/2026 |
| KFTGB5M2 | 10.0149 | N/A | N/A | N/A | N/A | 2,294,967,225.90 | Weekly NAV | 21/08/2026 |
| KFTGB5M3 | 10.0000 | N/A | N/A | N/A | N/A | 2,281,056,988.98 | Weekly NAV | 21/08/2026 |
| KFTGB6M57 | 10.0423 | N/A | N/A | N/A | N/A | 944,751,851.23 | Weekly NAV | 21/08/2026 |
| KFTGB6M58 | 10.0366 | N/A | N/A | N/A | N/A | 3,047,231,829.10 | Weekly NAV | 21/08/2026 |
| KFTGB6M59 | 10.0344 | N/A | N/A | N/A | N/A | 1,856,175,525.21 | Weekly NAV | 21/08/2026 |
| KFTGB6M60 | 10.0302 | N/A | N/A | N/A | N/A | 2,817,509,460.86 | Weekly NAV | 21/08/2026 |
| KFTGB6M61 | 10.0255 | N/A | N/A | N/A | N/A | 1,882,835,083.98 | Weekly NAV | 21/08/2026 |
| KFTGB6M62 | 10.0166 | N/A | N/A | N/A | N/A | 2,091,811,336.36 | Weekly NAV | 21/08/2026 |
| KFTGB6M63 | 10.0120 | N/A | N/A | N/A | N/A | 2,100,035,009.74 | Weekly NAV | 21/08/2026 |
| KFTGB6M64 | 10.0075 | N/A | N/A | N/A | N/A | 1,298,153,029.41 | Weekly NAV | 21/08/2026 |
| KFTGB6M65 | 10.0032 | N/A | N/A | N/A | N/A | 2,209,337,753.76 | Weekly NAV | 21/08/2026 |
| KFTGB6M66 | 10.0000 | N/A | N/A | N/A | N/A | 3,428,330,943.70 | Weekly NAV | 21/08/2026 |
| KFTGB6M67 | 9.9980 | N/A | N/A | N/A | N/A | 1,782,024,317.89 | Weekly NAV | 21/08/2026 |
| Mixed Funds | ||||||||
| KF1MAX-A | 11.3271 | 11.3838 | 11.3271 | 11.3838 | 11.3271 | 124,978,994.12 | +0.0076 | 19/08/2026 |
| KF1MAX-I | 11.3282 | 11.3283 | 11.3282 | 11.3283 | 11.3282 | 425,958,740.97 | +0.0076 | 19/08/2026 |
| KF1MEAN-A | 11.0405 | 11.0958 | 11.0405 | 11.0958 | 11.0405 | 247,614,553.72 | +0.0107 | 19/08/2026 |
| KF1MEAN-I | 11.0418 | 11.0419 | 11.0418 | 11.0419 | 11.0418 | 265,625,867.60 | +0.0107 | 19/08/2026 |
| KF1MILD-A | 11.1495 | 11.2053 | 11.1495 | 11.2053 | 11.1495 | 539,651,513.42 | +0.0153 | 19/08/2026 |
| KF1MILD-I | 11.1499 | 11.1500 | 11.1499 | 11.1500 | 11.1499 | 150,140,814.57 | +0.0153 | 19/08/2026 |
| KF-DB70-D(2) | 12.6753 | 12.7641 | 12.6563 | 12.7641 | 12.6563 | 5,120,843.54 | +0.0435 | 21/08/2026 |
| KFFLEX | 20.7185 | 20.7497 | 20.6874 | 20.7497 | 20.6874 | 99,005,665.17 | +0.0448 | 21/08/2026 |
| KFFLEX-D(3) | 5.2318 | 5.2319 | 5.2318 | 5.2319 | 5.2318 | 749,808,252.40 | +0.0118 | 21/08/2026 |
| KF-GB70-D(4) | 12.0297 | 12.1140 | 12.0297 | 12.1140 | 12.0297 | 5,554,492.28 | -0.0057 | 21/08/2026 |
| KFGOOD | 10.3450 | 10.4123 | 10.3450 | 10.4123 | 10.3450 | 224,572,232.07 | +0.0156 | 21/08/2026 |
| KFHAPPY-A | 11.3260 | 11.3827 | 11.3260 | 11.3827 | 11.3260 | 450,099,292.10 | +0.0068 | 21/08/2026 |
| KFSMUL | 20.9236 | 20.9237 | 20.9236 | 20.9237 | 20.9236 | 1,203,061,898.53 | -0.0019 | 21/08/2026 |
| KFSUPER | 9.1531 | 9.2264 | 9.1531 | 9.2264 | 9.1531 | 98,621,262.99 | +0.0220 | 21/08/2026 |
| KFYENJAI-A | 10.6513 | 10.6799 | 10.6513 | 10.6799 | 10.6513 | 2,236,611,872.03 | -0.0058 | 21/08/2026 |
| Equity Funds | ||||||||
| KF-ASET50-D | 18.6627 | 18.8494 | 18.6627 | 18.8494 | 18.6627 | 7,321,205.14 | +0.0539 | 21/08/2026 |
| KFDNM-D(5) | 9.3318 | 9.3319 | 9.2851 | 9.3319 | 9.2851 | 348,851,681.70 | +0.0141 | 21/08/2026 |
| KFDYNAMIC | 36.2449 | 36.4262 | 36.0637 | 36.4262 | 36.1543 | 757,748,806.37 | +0.0598 | 21/08/2026 |
| KFDYNAMIC2-D | 9.5456 | N/A | 9.4979 | 9.5934 | 9.4979 | 96,912.65 | +0.0187 | 21/08/2026 |
| KFENS50-A | 30.1210 | 30.1512 | 30.0909 | 30.1512 | 30.0909 | 2,435,995,427.27 | +0.1655 | 21/08/2026 |
| KFFAST-D | 11.7145 | 11.8317 | 11.7145 | 11.8317 | 11.7145 | 1,054,853.30 | +0.0098 | 21/08/2026 |
| KFFIN-D(6) | 5.3386 | 5.3387 | 5.3386 | 5.3387 | 5.3386 | 2,235,428,634.35 | +0.0215 | 21/08/2026 |
| KFGROWTH-A | 6.2113 | 6.2735 | 6.2113 | 6.2735 | 6.2113 | 8,651,300.67 | -0.0043 | 21/08/2026 |
| KFGROWTH-D(7) | 2.3758 | 2.3997 | 2.3758 | 2.3997 | 2.3758 | 307,193,466.21 | -0.0016 | 21/08/2026 |
| KFS100-A | 15.4579 | 15.5353 | 15.4579 | 15.5353 | 15.4579 | 126,801,282.75 | +0.0760 | 21/08/2026 |
| KFS100-I | 14.4407 | 14.4408 | 14.4407 | 14.4408 | 14.4407 | 35,361.62 | +0.0711 | 21/08/2026 |
| KFSDIV(8) | 5.4148 | 5.4230 | 5.4067 | 5.4230 | 5.4067 | 7,316,754,455.26 | +0.0204 | 21/08/2026 |
| KFSDIV2-D(9) | 19.4259 | 19.6203 | 19.4259 | 19.6203 | 19.4259 | 9,116,845.83 | +0.0881 | 21/08/2026 |
| KFSEQ | 22.8120 | 22.9262 | 22.6979 | 22.9262 | 22.7550 | 802,178,582.38 | -0.0202 | 21/08/2026 |
| KFSEQ2-A | 24.0272 | 24.2675 | 23.9912 | 24.2675 | 23.9912 | 250,044.92 | -0.0169 | 21/08/2026 |
| KFSEQ-D(10) | 4.0610 | 4.0814 | 4.0407 | 4.0814 | 4.0508 | 692,155,165.89 | -0.0030 | 21/08/2026 |
| KF-SET50-A | 43.5485 | 43.7663 | 43.5485 | 43.7663 | 43.5485 | 57,590,036.57 | +0.2148 | 21/08/2026 |
| KFTHAICG | 11.6051 | 11.7213 | 11.6051 | 11.7213 | 11.6051 | 51,797,828.53 | +0.0043 | 21/08/2026 |
| KFTHAISM | 11.1781 | 11.3068 | 11.1613 | 11.3068 | 11.1613 | 140,974,468.64 | +0.0050 | 21/08/2026 |
| KFTHAISM2-D | 7.8997 | 7.9906 | 7.8879 | 7.9906 | 7.8879 | 2,265,022.69 | +0.0052 | 21/08/2026 |
| KFTSTAR2-D | 7.7068 | 7.7840 | 7.7068 | 7.7840 | 7.7068 | 60,210.09 | +0.0250 | 21/08/2026 |
| KFTSTAR-A | 8.6098 | 8.6960 | 8.6098 | 8.6960 | 8.6098 | 630,058,110.15 | +0.0270 | 21/08/2026 |
| KFTSTAR-D(11) | 5.8380 | 5.8965 | 5.8380 | 5.8965 | 5.8380 | 563,392,008.58 | +0.0184 | 21/08/2026 |
| KFVALUE-A | 30.9271 | 30.9272 | 30.9271 | 30.9272 | 30.9271 | 526,294,344.64 | +0.2724 | 21/08/2026 |
| KFVALUE-I | 30.9270 | 30.9271 | 30.9270 | 30.9271 | 30.9270 | 52,652.76 | +0.2723 | 21/08/2026 |
| Foreign Investment Funds | ||||||||
| KF-ACHINA-A | 7.5266 | 7.6396 | 7.5266 | 7.6396 | 7.5266 | 4,112,776,749.68 | -0.0421 | 20/08/2026 |
| KF-ACHINA-I | 7.5281 | 7.5282 | 7.5281 | 7.5282 | 7.5281 | 1,035,184.09 | -0.0420 | 20/08/2026 |
| KFAHYBON-A | 7.0105 | 7.0807 | 7.0105 | 7.0807 | 7.0105 | 275,544,128.69 | -0.0020 | 20/08/2026 |
| KF-AINCOME-A | 13.9763 | 14.1860 | 13.9763 | 14.1860 | 13.9763 | 336,680,661.09 | +0.0131 | 20/08/2026 |
| KF-AINCOME-R | 13.9752 | 14.1849 | 13.9752 | 14.1849 | 13.9752 | 529,166,648.16 | +0.0130 | 20/08/2026 |
| KF-ATECH | 9.7479 | 9.8942 | 9.7479 | 9.8942 | 9.7479 | 3,977,145,977.46 | +0.1489 | 20/08/2026 |
| KF-BIC | 6.0217 | 6.1121 | 6.0217 | 6.1121 | 6.0217 | 50,049,274.97 | -0.0006 | 20/08/2026 |
| KFCHINA-T10PLUS-A | 7.5744 | 7.6578 | 7.5668 | 7.6578 | 7.5668 | 1,448,444,933.53 | +0.0879 | 21/08/2026 |
| KFCHINA-T10PLUS-I | 7.5583 | 7.5660 | 7.5507 | 7.5660 | 7.5507 | 623,131.92 | +0.0876 | 21/08/2026 |
| KF-CINCOME-A | 12.9956 | 13.1906 | 12.9956 | 13.1906 | 12.9956 | 944,139,415.56 | -0.0350 | 20/08/2026 |
| KF-CINCOME-I | 12.9956 | 12.9957 | 12.9956 | 12.9957 | 12.9956 | 557,710.91 | -0.0350 | 20/08/2026 |
| KFCLIMA-A | 10.7060 | 10.8667 | 10.7060 | 10.8667 | 10.7060 | 146,155,677.99 | -0.0765 | 20/08/2026 |
| KFCLIMA-I | 10.7060 | 10.7061 | 10.7060 | 10.7061 | 10.7060 | 131,219.56 | -0.0765 | 20/08/2026 |
| KFCMEGA-A | 4.5045 | 4.5496 | 4.5045 | 4.5496 | 4.5045 | 893,418,777.97 | -0.0292 | 20/08/2026 |
| KFCMEGA-I | 4.5049 | 4.5050 | 4.5049 | 4.5050 | 4.5049 | 184,106,058.73 | -0.0293 | 20/08/2026 |
| KFCORE | 10.9789 | 11.1437 | 10.9789 | 11.1437 | 10.9789 | 886,279,559.31 | -0.0569 | 20/08/2026 |
| KFCSI300-A | 11.5317 | 11.5895 | 11.5317 | 11.5895 | 11.5317 | 274,259,091.63 | +0.1100 | 21/08/2026 |
| KFCSI300-I | 11.5329 | 11.5330 | 11.5329 | 11.5330 | 11.5329 | 1,214,446.94 | +0.1115 | 21/08/2026 |
| KF-CSINCOME | 11.6623 | 11.7790 | 11.6623 | 11.7790 | 11.6623 | 13,616,119,266.65 | -0.0310 | 20/08/2026 |
| KFCYBER-A | 14.4523 | 14.6692 | 14.4523 | 14.6692 | 14.4523 | 391,935,926.56 | -0.4312 | 20/08/2026 |
| KFCYBER-I | 14.4493 | 14.4494 | 14.4493 | 14.4494 | 14.4493 | 855,709.48 | -0.4312 | 20/08/2026 |
| KFDIVERS-A | 9.7843 | 9.8822 | 9.7843 | 9.8822 | 9.7843 | 246,896,071.18 | -0.0231 | 20/08/2026 |
| KFDIVERS-C | 9.8157 | 9.8158 | 9.8157 | N/A | N/A | 24,190.76 | -0.0231 | 20/08/2026 |
| KFDIVERS-I | 9.8280 | 9.8281 | 9.8280 | 9.8281 | 9.8280 | 10,561.72 | -0.0231 | 20/08/2026 |
| KFDIVERS-R | 9.7844 | 9.8823 | 9.7844 | 9.8823 | 9.7844 | 5,449,479.54 | -0.0231 | 20/08/2026 |
| KF-EM | 9.9956 | 10.1456 | 9.9956 | 10.1456 | 9.9956 | 62,382,178.57 | +0.0233 | 20/08/2026 |
| KF-EMXCN-A | 15.8072 | 16.0444 | 15.8072 | 16.0444 | 15.8072 | 621,037,789.89 | -0.2818 | 19/08/2026 |
| KF-EMXCN-I | 15.8217 | 15.8218 | 15.8217 | 15.8218 | 15.8217 | 431,543.62 | -0.2853 | 19/08/2026 |
| KFESG-A | 8.3152 | 8.4400 | 8.3152 | 8.4400 | 8.3152 | 678,245,028.43 | -0.0610 | 20/08/2026 |
| KFESG-I | 8.3153 | 8.3154 | 8.3153 | 8.3154 | 8.3153 | 33,864,513.08 | -0.0610 | 20/08/2026 |
| KF-EUROPE | 22.8404 | 23.1831 | 22.8404 | 23.1831 | 22.8404 | 627,826,058.88 | -0.0561 | 20/08/2026 |
| KFFUTUREGEN-A | 8.9817 | 9.1165 | 8.9817 | 9.1165 | 8.9817 | 476,137,880.60 | -0.0638 | 20/08/2026 |
| KFFUTUREGEN-I | 8.9853 | 8.9854 | 8.9853 | 8.9854 | 8.9853 | 146,849.89 | -0.0639 | 20/08/2026 |
| KFGBRAND-A | 12.3463 | 12.5316 | 12.3463 | 12.5316 | 12.3463 | 1,635,881,832.64 | +0.0445 | 20/08/2026 |
| KFGBRAND-D(12) | 7.5017 | 7.6143 | 7.5017 | 7.6143 | 7.5017 | 1,675,542,198.31 | +0.0271 | 20/08/2026 |
| KFGBRAND-I | 11.4164 | 11.4165 | 11.4164 | 11.4165 | 11.4164 | 29,557,250.25 | +0.0411 | 20/08/2026 |
| KFGBRAN-ID(13) | 9.4848 | 9.4849 | 9.4848 | 9.4849 | 9.4848 | 354,002,507.90 | +0.0341 | 20/08/2026 |
| KF-GCHINAD(14) | 6.6677 | 6.7678 | 6.6677 | 6.7678 | 6.6677 | 860,678,818.02 | +0.0139 | 20/08/2026 |
| KFGDA-A | 12.7236 | 12.9146 | 12.7236 | 12.9146 | 12.7236 | 1,365,887,324.41 | -0.0152 | 20/08/2026 |
| KFGDA-I | 12.7232 | 12.7233 | 12.7232 | 12.7233 | 12.7232 | 688,533,937.43 | -0.0152 | 20/08/2026 |
| KFGDA-IX | 12.8455 | 13.1025 | 12.8455 | N/A | N/A | 51,382,030.79 | -0.0151 | 20/08/2026 |
| KFGDB-A | 12.0053 | 12.1855 | 12.0053 | 12.1855 | 12.0053 | 3,777,021,122.64 | -0.0024 | 20/08/2026 |
| KFGDB-I | 12.0051 | 12.0052 | 12.0051 | 12.0052 | 12.0051 | 108,174,690.27 | -0.0024 | 20/08/2026 |
| KFGDB-IX | 12.0961 | 12.3381 | 12.0961 | N/A | N/A | 48,384,607.14 | -0.0023 | 20/08/2026 |
| KFGDIV-A | 16.1954 | 16.4384 | 16.1954 | 16.4384 | 16.1954 | 1,879,684,255.54 | +0.0514 | 20/08/2026 |
| KFGDIV-D(15) | 10.9864 | 11.1513 | 10.9864 | 11.1513 | 10.9864 | 1,449,522,708.56 | +0.0348 | 20/08/2026 |
| KFGDIV-I | 14.2105 | 14.2106 | 14.2105 | 14.2106 | 14.2105 | 103,869,283.69 | +0.0451 | 20/08/2026 |
| KF-GEI-A | 10.7678 | 10.9294 | 10.7678 | 10.9294 | 10.7678 | 1,208,772,102.28 | +0.0625 | 20/08/2026 |
| KF-GEI-I | 10.7675 | 10.7676 | 10.7675 | 10.7676 | 10.7675 | 529,162.83 | +0.0625 | 20/08/2026 |
| KF-GEI-R | 10.7676 | 10.9292 | 10.7676 | 10.9292 | 10.7676 | 158,042,183.10 | +0.0625 | 20/08/2026 |
| KFGG-A | 7.5018 | 7.6144 | 7.5018 | 7.6144 | 7.5018 | 1,758,310,615.68 | +0.0523 | 20/08/2026 |
| KFGG-I | 7.5015 | 7.5016 | 7.5015 | 7.5016 | 7.5015 | 20,402,294.46 | +0.0523 | 20/08/2026 |
| KFGLOBAL-A | 11.1842 | 11.3521 | 11.1842 | 11.3521 | 11.1842 | 158,507,166.66 | -0.0862 | 20/08/2026 |
| KFGLOBAL-I | 11.1850 | 11.1851 | 11.1850 | 11.1851 | 11.1850 | 255,938.15 | -0.0862 | 20/08/2026 |
| KFGLOBFX-A | 11.5644 | 11.7380 | 11.5644 | 11.7380 | 11.5644 | 16,440,485.28 | -0.1530 | 20/08/2026 |
| KFGLOBFX-I | 11.5648 | 11.5649 | 11.5648 | 11.5649 | 11.5648 | 106,452.15 | -0.1530 | 20/08/2026 |
| KF-GOLD | 34.4593 | 34.5111 | 34.4076 | 34.5111 | 34.4076 | 3,368,182,729.81 | +0.4749 | 21/08/2026 |
| KFGPE-UI | 11.7761 | 12.0117 | 11.7761 | N/A | N/A | 658,245,428.66 | Monthly NAV | 30/06/2026 |
| KFGPROP-A | 10.9143 | 11.0781 | 10.9143 | 11.0781 | 10.9143 | 540,143,028.61 | -0.0094 | 20/08/2026 |
| KFGPROP-D(16) | 7.3392 | 7.4494 | 7.3392 | 7.4494 | 7.3392 | 169,853,288.57 | -0.0063 | 20/08/2026 |
| KFGPROP-I | 9.3490 | 9.3491 | 9.3490 | 9.3491 | 9.3490 | 39,631,679.40 | -0.0081 | 20/08/2026 |
| KFGTECH-A | 27.4882 | 27.9006 | 27.4882 | 27.9006 | 27.4882 | 1,577,191,882.97 | -0.0362 | 20/08/2026 |
| KFGTECH-I | 27.4993 | 27.4994 | 27.4993 | 27.4994 | 27.4993 | 550,440.97 | -0.0362 | 20/08/2026 |
| KFHASIA-A | 14.0527 | 14.2636 | 14.0527 | 14.2636 | 14.0527 | 945,524,681.90 | +0.3358 | 20/08/2026 |
| KFHASIA-I | 14.0610 | 14.0611 | 14.0610 | 14.0611 | 14.0610 | 463,107.66 | +0.3360 | 20/08/2026 |
| KFHEALTH-A | 14.2753 | 14.4895 | 14.2753 | 14.4895 | 14.2753 | 663,756,460.69 | -0.1420 | 20/08/2026 |
| KFHEALTH-D(17) | 8.4396 | 8.5663 | 8.4396 | 8.5663 | 8.4396 | 2,987,906,288.00 | -0.0840 | 20/08/2026 |
| KF-HEUROPE-A | 21.3823 | 21.7031 | 21.3823 | 21.7031 | 21.3823 | 1,552,316,419.70 | -0.1065 | 20/08/2026 |
| KF-HEUROPE-I | 21.3948 | 21.3949 | 21.3948 | 21.3949 | 21.3948 | 65,199,535.95 | -0.1066 | 20/08/2026 |
| KF-HGOLD | 20.6160 | 20.6470 | 20.5851 | 20.6470 | 20.5851 | 2,999,939,280.75 | +0.3980 | 21/08/2026 |
| KFHHCARE-A | 14.5301 | 14.7482 | 14.5301 | 14.7482 | 14.5301 | 1,018,270,606.05 | -0.0603 | 20/08/2026 |
| KFHHCARE-D(18) | 10.7581 | 10.9196 | 10.7581 | 10.9196 | 10.7581 | 162,085,411.13 | -0.0446 | 20/08/2026 |
| KFHHCARE-I | 14.3985 | 14.3986 | 14.3985 | 14.3986 | 14.3985 | 84,847,991.65 | -0.0598 | 20/08/2026 |
| KF-HJAPAND(19) | 11.7290 | 11.9050 | 11.7290 | 11.9050 | 11.7290 | 1,269,753,489.44 | +0.0958 | 20/08/2026 |
| KF-HSHARE-INDX | 7.2765 | 7.3130 | 7.2765 | 7.3130 | 7.2765 | 1,762,115,130.08 | +0.0556 | 21/08/2026 |
| KF-HSMUS | 15.3192 | 15.5491 | 15.3192 | 15.5491 | 15.3192 | 128,639,221.35 | -0.1567 | 20/08/2026 |
| KFHTECH-A | 31.9019 | 32.3805 | 31.9019 | 32.3805 | 31.9019 | 7,589,455,460.83 | +0.1601 | 20/08/2026 |
| KFHTECH-I | 31.9225 | 31.9226 | 31.9225 | 31.9226 | 31.9225 | 46,753,699.10 | +0.1603 | 20/08/2026 |
| KF-INCOME | 14.1684 | 14.3810 | 14.1684 | 14.3810 | 14.1684 | 963,846,194.54 | -0.0386 | 20/08/2026 |
| KFINDIA-A | 12.1270 | 12.3090 | 12.1270 | 12.3090 | 12.1270 | 555,127,907.07 | +0.0829 | 20/08/2026 |
| KFINDIA-I | 12.1271 | 12.1272 | 12.1271 | 12.1272 | 12.1271 | 1,105,936.57 | +0.0830 | 20/08/2026 |
| KFINFRA-A | 10.9383 | 11.1025 | 10.9383 | 11.1025 | 10.9383 | 751,022,915.28 | -0.0025 | 19/08/2026 |
| KFINFRA-I | 10.9383 | 10.9384 | 10.9383 | 10.9384 | 10.9383 | 52,403,802.59 | -0.0024 | 19/08/2026 |
| KFINNO-A | 5.4786 | 5.5609 | 5.4786 | 5.5609 | 5.4786 | 744,997,161.47 | +0.0128 | 20/08/2026 |
| KFINNO-I | 5.5254 | 5.5255 | 5.5254 | 5.5255 | 5.5254 | 18,606.42 | +0.0128 | 20/08/2026 |
| KFJPINDX-A | 34.3966 | 34.5687 | 34.3966 | 34.5687 | 34.3966 | 1,117,552,036.12 | -0.1115 | 21/08/2026 |
| KFJPINDX-I | 35.9461 | 35.9462 | 35.9461 | 35.9462 | 35.9461 | 154,854.25 | -0.1165 | 21/08/2026 |
| KFJPSCAP-A | 23.8730 | 24.2312 | 23.8730 | 24.2312 | 23.8730 | 204,537,117.12 | +0.4120 | 20/08/2026 |
| KF-JPSCAPD(20) | 11.5175 | 11.6904 | 11.5175 | 11.6904 | 11.5175 | 304,657,178.89 | +0.1897 | 20/08/2026 |
| KFJPSCAP-I | 25.2070 | 25.2071 | 25.2070 | 25.2071 | 25.2070 | 157,597.04 | +0.4350 | 20/08/2026 |
| KF-LATAM | 9.3708 | 9.5115 | 9.3708 | 9.5115 | 9.3708 | 183,154,738.86 | +0.0211 | 20/08/2026 |
| KFLTPC-UI | 12.0008 | N/A | N/A | N/A | N/A | 151,132,203.00 | Quarterly NAV | 15/06/2026 |
| KF-MINCOME-A | 10.7704 | 10.9321 | 10.7704 | 10.9321 | 10.7704 | 94,581,965.12 | -0.0197 | 20/08/2026 |
| KF-MINCOME-R | 10.7693 | 10.9309 | 10.7693 | 10.9309 | 10.7693 | 99,919,028.77 | -0.0197 | 20/08/2026 |
| KFNDQ-A | 16.7733 | 16.8573 | 16.7733 | 16.8573 | 16.7733 | 949,491,318.87 | -0.1306 | 20/08/2026 |
| KFNDQ-I | 16.7887 | 16.7888 | 16.7887 | 16.7888 | 16.7887 | 250,263.66 | -0.1307 | 20/08/2026 |
| KF-OIL | 6.0515 | 6.0516 | 6.0515 | 6.0516 | 6.0515 | 264,079,862.74 | +0.1257 | 20/08/2026 |
| KF-ORTFLEX | 29.7616 | 30.2081 | 29.7616 | 30.2081 | 29.7616 | 586,823,522.81 | +0.3798 | 20/08/2026 |
| KFPCD-UI | 10.1950 | 10.3480 | 9.9911 | N/A | N/A | 417,935,780.37 | Monthly NAV | 30/06/2026 |
| KFPREFER-A | 9.7927 | 9.8907 | 9.7927 | 9.8907 | 9.7927 | 224,936,636.71 | -0.0042 | 20/08/2026 |
| KFSGB6M28 | 10.0461 | N/A | N/A | N/A | N/A | 4,355,697,235.13 | Weekly NAV | 21/08/2026 |
| KFSGB6M29 | 10.0362 | N/A | N/A | N/A | N/A | 1,866,804,959.29 | Weekly NAV | 21/08/2026 |
| KFSGB6M30 | 10.0184 | N/A | N/A | N/A | N/A | 1,574,272,591.67 | Weekly NAV | 21/08/2026 |
| KFSGB6M31 | 10.0138 | N/A | N/A | N/A | N/A | 1,653,641,165.03 | Weekly NAV | 21/08/2026 |
| KF-SINCOME | 11.6862 | 11.8032 | 11.6862 | 11.8032 | 11.6862 | 1,103,074,595.08 | -0.0321 | 20/08/2026 |
| KF-SINCOME-FX-A | 11.0303 | 11.1407 | 11.0303 | 11.1407 | 11.0303 | 4,240,321,359.48 | -0.0953 | 20/08/2026 |
| KF-SINCOME-FX-C | 11.0628 | 11.0629 | 11.0628 | N/A | N/A | 3,388,720.39 | -0.0955 | 20/08/2026 |
| KF-SINCOME-FX-I | 11.0306 | 11.0307 | 11.0306 | 11.0307 | 11.0306 | 262,234,915.25 | -0.0953 | 20/08/2026 |
| KF-SINCOME-FX-R | 11.0303 | 11.1407 | 11.0303 | 11.1407 | 11.0303 | 337,597,784.59 | -0.0952 | 20/08/2026 |
| KF-SMCAPD(21) | 8.6335 | 8.7631 | 8.6335 | 8.7631 | 8.6335 | 53,745,159.41 | -0.0662 | 20/08/2026 |
| KF-SP500M | 9.4216 | 9.5159 | 9.4216 | 9.5159 | 9.4216 | 1,709,244,295.22 | -0.0112 | 20/08/2026 |
| KF-SP500MFX | 9.3811 | 9.4750 | 9.3811 | 9.4750 | 9.3811 | 172,768,612.73 | -0.0602 | 20/08/2026 |
| KFTRB-A | 11.4137 | 11.4994 | 11.4137 | 11.4994 | 11.4137 | 465,533,878.61 | -0.0372 | 20/08/2026 |
| KFTRB-I | 11.2931 | 11.2932 | 11.2931 | 11.2932 | 11.2931 | 1,508.60 | -0.0369 | 20/08/2026 |
| KFUS-A | 13.4361 | 13.6377 | 13.4361 | 13.6377 | 13.4361 | 607,108,302.69 | -0.0972 | 19/08/2026 |
| KFUS-I | 13.4422 | 13.4423 | 13.4422 | 13.4423 | 13.4422 | 244,286.31 | -0.0973 | 19/08/2026 |
| KFUSINDFX-A | 13.2008 | 13.2669 | 13.2008 | 13.2669 | 13.2008 | 273,963,109.96 | -0.1911 | 20/08/2026 |
| KFUSINDFX-I | 13.2006 | 13.2007 | 13.2006 | 13.2007 | 13.2006 | 153,421.47 | -0.1910 | 20/08/2026 |
| KFUSINDX-A | 27.1662 | 27.3021 | 27.1662 | 27.3021 | 27.1662 | 2,374,326,153.92 | -0.2293 | 20/08/2026 |
| KFUSINDX-I | 27.1684 | 27.1685 | 27.1684 | 27.1685 | 27.1684 | 47,439,773.85 | -0.2293 | 20/08/2026 |
| KF-US-PLUS-A | 11.2956 | 11.4651 | 11.2956 | 11.4651 | 11.2956 | 234,148,009.45 | -0.0801 | 20/08/2026 |
| KF-US-PLUS-I | 11.2946 | 11.2947 | 11.2946 | 11.2947 | 11.2946 | 721,176.48 | -0.0800 | 20/08/2026 |
| KFVIET-A | 8.7711 | 8.9028 | 8.7711 | 8.9028 | 8.7711 | 1,453,141,933.35 | +0.0334 | 20/08/2026 |
| KFVIET-I | 8.7726 | 8.7727 | 8.7726 | 8.7727 | 8.7726 | 580,564,221.19 | +0.0334 | 20/08/2026 |
| KF-WORLD-INDFX-A | 11.5522 | 11.6101 | 11.5522 | 11.6101 | 11.5522 | 643,307,686.44 | -0.1232 | 20/08/2026 |
| KF-WORLD-INDFX-I | 11.5524 | 11.5525 | 11.5524 | 11.5525 | 11.5524 | 42,910,421.26 | -0.1231 | 20/08/2026 |
| KF-WORLD-INDX-A | 14.8833 | 14.9578 | 14.8833 | 14.9578 | 14.8833 | 1,788,124,559.70 | -0.0766 | 20/08/2026 |
