NAV
Information as of Sep 30, 2026
| Funds | Unit Price | Offer Price | Bid Price | Switch-in Price | Switch-out Price | Size (Baht) | Change | NAV Date |
|---|---|---|---|---|---|---|---|---|
| Money Market Funds | ||||||||
| KFCASH-A | 14.0702 | 14.0703 | 14.0702 | 14.0703 | 14.0702 | 26,445,265,919.51 | +0.0002 | 30/09/2026 |
| KFCASHPLUS | 12.9616 | 12.9617 | 12.9616 | 12.9617 | 12.9616 | 3,165,911,345.40 | +0.0003 | 30/09/2026 |
| Fixed Income Funds | ||||||||
| KFAFIX-A | 12.3149 | 12.3150 | 12.3149 | 12.3150 | 12.3149 | 33,163,885,582.75 | +0.0098 | 30/09/2026 |
| KFAFIX-C | 12.4198 | 12.4199 | 12.4198 | N/A | N/A | 84,911,420.51 | +0.0100 | 30/09/2026 |
| KFAFIX-I | 12.3173 | 12.3174 | 12.3173 | 12.3174 | 12.3173 | 225,375,861.95 | +0.0098 | 30/09/2026 |
| KFENFIX | 11.2719 | 11.2720 | 11.2719 | 11.2720 | 11.2719 | 3,305,866,170.00 | +0.0155 | 30/09/2026 |
| KFMTFI | 17.5967 | 17.5968 | 17.5967 | 17.5968 | 17.5967 | 1,464,258,723.47 | +0.0174 | 30/09/2026 |
| KFMTFI-D(1) | 9.8782 | 9.8783 | 9.8782 | 9.8783 | 9.8782 | 700,277,902.81 | +0.0087 | 30/09/2026 |
| KFSMART-A | 11.6634 | 11.6635 | 11.6634 | 11.6635 | 11.6634 | 158,195,225,220.64 | +0.0017 | 30/09/2026 |
| KFSMART-I | 11.6636 | 11.6637 | 11.6636 | 11.6637 | 11.6636 | 426,292,027.47 | +0.0018 | 30/09/2026 |
| KFSPLUS-A | 22.7394 | 22.7395 | 22.7394 | 22.7395 | 22.7394 | 54,962,221,595.83 | +0.0005 | 30/09/2026 |
| KFSPLUS-I | 22.7396 | 22.7397 | 22.7396 | 22.7397 | 22.7396 | 25,898.28 | +0.0005 | 30/09/2026 |
| KFTGB5M3 | 10.0089 | N/A | N/A | N/A | N/A | 2,283,084,231.18 | Weekly NAV | 30/09/2026 |
| KFTGB5M4 | 9.9888 | N/A | N/A | N/A | N/A | 2,321,757,854.44 | Weekly NAV | 30/09/2026 |
| KFTGB6M60 | 10.0372 | N/A | N/A | N/A | N/A | 2,819,484,495.83 | Weekly NAV | 30/09/2026 |
| KFTGB6M61 | 10.0337 | N/A | N/A | N/A | N/A | 1,884,363,569.30 | Weekly NAV | 30/09/2026 |
| KFTGB6M62 | 10.0255 | N/A | N/A | N/A | N/A | 2,093,672,368.58 | Weekly NAV | 30/09/2026 |
| KFTGB6M63 | 10.0216 | N/A | N/A | N/A | N/A | 2,102,030,136.09 | Weekly NAV | 30/09/2026 |
| KFTGB6M64 | 10.0165 | N/A | N/A | N/A | N/A | 1,299,325,542.62 | Weekly NAV | 30/09/2026 |
| KFTGB6M65 | 10.0119 | N/A | N/A | N/A | N/A | 2,211,255,166.65 | Weekly NAV | 30/09/2026 |
| KFTGB6M66 | 10.0089 | N/A | N/A | N/A | N/A | 3,431,387,651.33 | Weekly NAV | 30/09/2026 |
| KFTGB6M67 | 10.0066 | N/A | N/A | N/A | N/A | 1,783,552,793.98 | Weekly NAV | 30/09/2026 |
| KFTGB6M68 | 10.0056 | N/A | N/A | N/A | N/A | 2,280,683,522.45 | Weekly NAV | 30/09/2026 |
| KFTGB6M69 | 10.0029 | N/A | N/A | N/A | N/A | 2,553,839,725.42 | Weekly NAV | 30/09/2026 |
| KFTGB6M70 | 10.0004 | N/A | N/A | N/A | N/A | 2,814,251,518.07 | Weekly NAV | 30/09/2026 |
| Mixed Funds | ||||||||
| KF1MAX-A | 11.1692 | 11.2251 | 11.1692 | 11.2251 | 11.1692 | 176,381,284.61 | -0.0590 | 28/09/2026 |
| KF1MAX-I | 11.1703 | 11.1704 | 11.1703 | 11.1704 | 11.1703 | 477,862,574.87 | -0.0590 | 28/09/2026 |
| KF1MEAN-A | 10.8659 | 10.9203 | 10.8659 | 10.9203 | 10.8659 | 347,576,011.66 | -0.0532 | 28/09/2026 |
| KF1MEAN-I | 10.8671 | 10.8672 | 10.8671 | 10.8672 | 10.8671 | 278,380,077.02 | -0.0533 | 28/09/2026 |
| KF1MILD-A | 10.9502 | 11.0051 | 10.9502 | 11.0051 | 10.9502 | 633,398,059.32 | -0.0544 | 28/09/2026 |
| KF1MILD-I | 10.9506 | 10.9507 | 10.9506 | 10.9507 | 10.9506 | 157,733,595.88 | -0.0544 | 28/09/2026 |
| KF-DB70-D(2) | 12.4357 | 12.5229 | 12.4170 | 12.5229 | 12.4170 | 4,660,298.75 | -0.1855 | 30/09/2026 |
| KFFLEX | 19.9823 | 20.0124 | 19.9523 | 20.0124 | 19.9523 | 94,564,192.59 | -0.4485 | 30/09/2026 |
| KFFLEX-D(3) | 4.1518 | 4.1519 | 4.1518 | 4.1519 | 4.1518 | 616,742,275.25 | -0.0931 | 30/09/2026 |
| KF-GB70-D(4) | 11.6315 | 11.7130 | 11.6315 | 11.7130 | 11.6315 | 6,650,586.38 | -0.1727 | 30/09/2026 |
| KFGOOD | 10.1508 | 10.2169 | 10.1508 | 10.2169 | 10.1508 | 210,471,621.28 | -0.0728 | 30/09/2026 |
| KFHAPPY-A | 11.2227 | 11.2789 | 11.2227 | 11.2789 | 11.2227 | 436,339,903.42 | -0.0285 | 30/09/2026 |
| KFSMUL | 20.8782 | 20.8783 | 20.8782 | 20.8783 | 20.8782 | 1,126,263,551.92 | +0.0182 | 30/09/2026 |
| KFSUPER | 8.9222 | 8.9937 | 8.9222 | 8.9937 | 8.9222 | 93,417,911.04 | -0.1093 | 30/09/2026 |
| KFYENJAI-A | 10.6072 | 10.6357 | 10.6072 | 10.6357 | 10.6072 | 2,060,301,139.99 | +0.0075 | 30/09/2026 |
| Equity Funds | ||||||||
| KF-ASET50-D | 17.6771 | 17.8540 | 17.6771 | 17.8540 | 17.6771 | 7,704,274.58 | -0.4592 | 30/09/2026 |
| KFDNM-D(5) | 8.9668 | 8.9669 | 8.9220 | 8.9669 | 8.9220 | 332,372,316.29 | -0.1932 | 30/09/2026 |
| KFDYNAMIC | 34.7200 | 34.8937 | 34.5464 | 34.8937 | 34.6332 | 671,527,164.15 | -0.7705 | 30/09/2026 |
| KFDYNAMIC2-D | 9.1770 | N/A | 9.1311 | 9.2230 | 9.1311 | 338,921.78 | -0.1962 | 30/09/2026 |
| KFENS50-A | 29.1874 | 29.2167 | 29.1582 | 29.2167 | 29.1582 | 2,389,683,386.38 | -0.7354 | 30/09/2026 |
| KFFAST-D | 11.3856 | 11.4996 | 11.3856 | 11.4996 | 11.3856 | 1,622,244.97 | -0.1636 | 30/09/2026 |
| KFFIN-D(6) | 5.1744 | 5.1745 | 5.1744 | 5.1745 | 5.1744 | 2,467,607,220.97 | -0.1172 | 30/09/2026 |
| KFGROWTH-A | 5.9461 | 6.0057 | 5.9461 | 6.0057 | 5.9461 | 5,832,592.25 | -0.1191 | 30/09/2026 |
| KFGROWTH-D(7) | 2.2743 | 2.2971 | 2.2743 | 2.2971 | 2.2743 | 308,763,285.16 | -0.0456 | 30/09/2026 |
| KFS100-A | 15.0113 | 15.0865 | 15.0113 | 15.0865 | 15.0113 | 127,743,741.78 | -0.3687 | 30/09/2026 |
| KFS100-I | 14.0235 | 14.0236 | 14.0235 | 14.0236 | 14.0235 | 34,340.14 | -0.3445 | 30/09/2026 |
| KFSDIV(8) | 5.2401 | 5.2481 | 5.2322 | 5.2481 | 5.2322 | 7,050,350,379.02 | -0.1171 | 30/09/2026 |
| KFSDIV2-D(9) | 18.8552 | 19.0439 | 18.8552 | 19.0439 | 18.8552 | 9,196,409.80 | -0.4233 | 30/09/2026 |
| KFSEQ | 21.8071 | 21.9162 | 21.6981 | 21.9162 | 21.7526 | 756,419,938.48 | -0.4493 | 30/09/2026 |
| KFSEQ2-A | 22.9443 | 23.1738 | 22.9099 | 23.1738 | 22.9099 | 236,221.17 | -0.4791 | 30/09/2026 |
| KFSEQ-D(10) | 3.8810 | 3.9005 | 3.8616 | 3.9005 | 3.8713 | 663,493,264.72 | -0.0795 | 30/09/2026 |
| KF-SET50-A | 42.2349 | 42.4462 | 42.2349 | 42.4462 | 42.2349 | 56,916,037.05 | -1.0986 | 30/09/2026 |
| KFTHAICG | 11.1213 | 11.2326 | 11.1213 | 11.2326 | 11.1213 | 38,784,899.95 | -0.2245 | 30/09/2026 |
| KFTHAISM | 10.7400 | 10.8636 | 10.7239 | 10.8636 | 10.7239 | 135,394,221.67 | -0.1919 | 30/09/2026 |
| KFTHAISM2-D | 7.5908 | 7.6782 | 7.5794 | 7.6782 | 7.5794 | 2,347,150.45 | -0.1354 | 30/09/2026 |
| KFTSTAR2-D | 7.4757 | 7.5506 | 7.4757 | 7.5506 | 7.4757 | 58,810.29 | -0.1342 | 30/09/2026 |
| KFTSTAR-A | 8.3611 | 8.4448 | 8.3611 | 8.4448 | 8.3611 | 618,495,326.90 | -0.1464 | 30/09/2026 |
| KFTSTAR-D(11) | 5.6693 | 5.7261 | 5.6693 | 5.7261 | 5.6693 | 541,210,163.87 | -0.0993 | 30/09/2026 |
| KFVALUE-A | 30.4673 | 30.4674 | 30.4673 | 30.4674 | 30.4673 | 525,225,541.69 | -0.6870 | 30/09/2026 |
| KFVALUE-I | 30.4672 | 30.4673 | 30.4672 | 30.4673 | 30.4672 | 51,869.86 | -0.6871 | 30/09/2026 |
| Foreign Investment Funds | ||||||||
| KF-ACHINA-A | 7.0577 | 7.1637 | 7.0577 | 7.1637 | 7.0577 | 3,774,639,816.89 | +0.0082 | 29/09/2026 |
| KF-ACHINA-I | 7.0591 | 7.0592 | 7.0591 | 7.0592 | 7.0591 | 970,692.47 | +0.0082 | 29/09/2026 |
| KFAHYBON-A | 6.9235 | 6.9928 | 6.9235 | 6.9928 | 6.9235 | 268,022,614.77 | -0.0074 | 29/09/2026 |
| KF-AINCOME-A | 13.9497 | 14.1590 | 13.9497 | 14.1590 | 13.9497 | 358,808,513.12 | -0.0568 | 29/09/2026 |
| KF-AINCOME-R | 13.9487 | 14.1580 | 13.9487 | 14.1580 | 13.9487 | 520,497,949.58 | -0.0568 | 29/09/2026 |
| KF-AINEXT | 10.9220 | 11.0313 | 10.9220 | 11.0313 | 10.9220 | 187,568,118.10 | +0.0392 | 29/09/2026 |
| KF-AINEXT-FX | 11.1050 | 11.2162 | 11.1050 | 11.2162 | 11.1050 | 28,516,706.22 | +0.0400 | 29/09/2026 |
| KF-ATECH | 10.0802 | 10.2315 | 10.0802 | 10.2315 | 10.0802 | 4,145,069,856.11 | +0.0301 | 29/09/2026 |
| KF-BIC | 5.8380 | 5.9257 | 5.8380 | 5.9257 | 5.8380 | 48,125,412.01 | -0.0166 | 29/09/2026 |
| KFCHINA-T10PLUS-A | 6.7856 | 6.8604 | 6.7788 | 6.8604 | 6.7788 | 1,284,009,052.86 | +0.0065 | 30/09/2026 |
| KFCHINA-T10PLUS-I | 6.7707 | 6.7776 | 6.7639 | 6.7776 | 6.7639 | 558,196.38 | +0.0065 | 30/09/2026 |
| KF-CINCOME-A | 12.7849 | 12.9768 | 12.7849 | 12.9768 | 12.7849 | 964,141,882.74 | -0.0299 | 29/09/2026 |
| KF-CINCOME-I | 12.7849 | 12.7850 | 12.7849 | 12.7850 | 12.7849 | 546,917.92 | -0.0299 | 29/09/2026 |
| KFCLIMA-A | 10.3155 | 10.4703 | 10.3155 | 10.4703 | 10.3155 | 136,285,618.69 | -0.0257 | 29/09/2026 |
| KFCLIMA-I | 10.3155 | 10.3156 | 10.3155 | 10.3156 | 10.3155 | 126,432.52 | -0.0257 | 29/09/2026 |
| KFCMEGA-A | 4.1975 | 4.2396 | 4.1975 | 4.2396 | 4.1975 | 816,188,737.23 | -0.0307 | 29/09/2026 |
| KFCMEGA-I | 4.1979 | 4.1980 | 4.1979 | 4.1980 | 4.1979 | 171,180,417.67 | -0.0308 | 29/09/2026 |
| KFCORE | 10.9080 | 11.0717 | 10.9080 | 11.0717 | 10.9080 | 823,430,055.41 | -0.0188 | 29/09/2026 |
| KFCSI300-A | 10.8657 | 10.9201 | 10.8657 | 10.9201 | 10.8657 | 264,744,829.82 | +0.0326 | 30/09/2026 |
| KFCSI300-I | 10.8645 | 10.8646 | 10.8645 | 10.8646 | 10.8645 | 1,144,064.77 | +0.0325 | 30/09/2026 |
| KF-CSINCOME | 11.2011 | 11.3132 | 11.2011 | 11.3132 | 11.2011 | 12,466,526,288.31 | -0.0084 | 29/09/2026 |
| KFCYBER-A | 15.4154 | 15.6467 | 15.4154 | 15.6467 | 15.4154 | 449,329,040.41 | +0.2376 | 29/09/2026 |
| KFCYBER-I | 15.4122 | 15.4123 | 15.4122 | 15.4123 | 15.4122 | 912,733.94 | +0.2375 | 29/09/2026 |
| KFDIVERS-A | 9.4994 | 9.5945 | 9.4994 | 9.5945 | 9.4994 | 224,433,967.52 | -0.0051 | 29/09/2026 |
| KFDIVERS-C | 9.5333 | 9.5334 | 9.5333 | N/A | N/A | 23,494.72 | -0.0050 | 29/09/2026 |
| KFDIVERS-I | 9.5419 | 9.5420 | 9.5419 | 9.5420 | 9.5419 | 10,254.28 | -0.0050 | 29/09/2026 |
| KFDIVERS-R | 9.4996 | 9.5947 | 9.4996 | 9.5947 | 9.4996 | 5,767,923.67 | -0.0050 | 29/09/2026 |
| KF-EM | 9.8892 | 10.0376 | 9.8892 | 10.0376 | 9.8892 | 61,439,155.72 | -0.0339 | 29/09/2026 |
| KF-EMXCN-A | 16.9311 | N/A | N/A | N/A | N/A | 631,725,930.37 | +0.0104 | 28/09/2026 |
| KF-EMXCN-I | 16.9589 | N/A | N/A | N/A | N/A | 462,560.34 | +0.0103 | 28/09/2026 |
| KFESG-A | 8.3220 | 8.4469 | 8.3220 | 8.4469 | 8.3220 | 659,884,440.39 | -0.0014 | 29/09/2026 |
| KFESG-I | 8.3221 | 8.3222 | 8.3221 | 8.3222 | 8.3221 | 33,892,293.45 | -0.0013 | 29/09/2026 |
| KF-EUROPE | 22.2437 | 22.5775 | 22.2437 | 22.5775 | 22.2437 | 487,216,741.18 | -0.1174 | 29/09/2026 |
| KFFUTUREGEN-A | 8.9788 | 9.1136 | 8.9788 | 9.1136 | 8.9788 | 455,863,924.41 | -0.0085 | 29/09/2026 |
| KFFUTUREGEN-I | 8.9824 | 8.9825 | 8.9824 | 8.9825 | 8.9824 | 146,803.67 | -0.0085 | 29/09/2026 |
| KFGBRAND-A | 11.7861 | 11.9630 | 11.7861 | 11.9630 | 11.7861 | 1,507,876,656.09 | -0.0807 | 29/09/2026 |
| KFGBRAND-D(12) | 7.1613 | 7.2688 | 7.1613 | 7.2688 | 7.1613 | 1,571,855,432.21 | -0.0490 | 29/09/2026 |
| KFGBRAND-I | 10.8984 | 10.8985 | 10.8984 | 10.8985 | 10.8984 | 28,216,041.92 | -0.0746 | 29/09/2026 |
| KFGBRAN-ID(13) | 9.0544 | 9.0545 | 9.0544 | 9.0545 | 9.0544 | 337,939,174.65 | -0.0621 | 29/09/2026 |
| KF-GCHINAD(14) | 6.5037 | 6.6014 | 6.5037 | 6.6014 | 6.5037 | 823,340,447.01 | -0.0850 | 29/09/2026 |
| KFGDA-A | 12.7059 | 12.8966 | 12.7059 | 12.8966 | 12.7059 | 1,947,958,406.41 | -0.0087 | 29/09/2026 |
| KFGDA-I | 12.7056 | 12.7057 | 12.7056 | 12.7057 | 12.7056 | 723,011,416.72 | -0.0086 | 29/09/2026 |
| KFGDA-IX | 12.8347 | 13.0915 | 12.8347 | N/A | N/A | 51,339,067.58 | -0.0086 | 29/09/2026 |
| KFGDB-A | 11.9303 | 12.1094 | 11.9303 | 12.1094 | 11.9303 | 4,221,472,114.60 | -0.0106 | 29/09/2026 |
| KFGDB-I | 11.9301 | 11.9302 | 11.9301 | 11.9302 | 11.9301 | 113,861,233.04 | -0.0106 | 29/09/2026 |
| KFGDB-IX | 12.0258 | 12.2664 | 12.0258 | N/A | N/A | 48,103,459.05 | -0.0106 | 29/09/2026 |
| KFGDIV-A | 15.4363 | 15.6679 | 15.4363 | 15.6679 | 15.4363 | 1,925,217,601.91 | -0.0349 | 29/09/2026 |
| KFGDIV-D(15) | 10.4715 | 10.6287 | 10.4715 | 10.6287 | 10.4715 | 1,371,045,309.86 | -0.0236 | 29/09/2026 |
| KFGDIV-I | 13.5445 | 13.5446 | 13.5445 | 13.5446 | 13.5445 | 90,230,003.89 | -0.0306 | 29/09/2026 |
| KF-GEI-A | 10.2363 | 10.3899 | 10.2363 | 10.3899 | 10.2363 | 1,331,116,717.88 | -0.0270 | 29/09/2026 |
| KF-GEI-I | 10.2360 | 10.2361 | 10.2360 | 10.2361 | 10.2360 | 503,041.34 | -0.0269 | 29/09/2026 |
| KF-GEI-R | 10.2361 | 10.3897 | 10.2361 | 10.3897 | 10.2361 | 162,622,386.65 | -0.0270 | 29/09/2026 |
| KFGG-A | 7.1133 | 7.2201 | 7.1133 | 7.2201 | 7.1133 | 1,615,190,961.26 | -0.0432 | 29/09/2026 |
| KFGG-I | 7.1130 | 7.1131 | 7.1130 | 7.1131 | 7.1130 | 20,107,604.84 | -0.0432 | 29/09/2026 |
| KFGLOBAL-A | 11.2198 | 11.3882 | 11.2198 | 11.3882 | 11.2198 | 166,877,025.99 | +0.0733 | 29/09/2026 |
| KFGLOBAL-I | 11.2206 | 11.2207 | 11.2206 | 11.2207 | 11.2206 | 256,752.53 | +0.0732 | 29/09/2026 |
| KFGLOBFX-A | 11.8588 | 12.0368 | 11.8588 | 12.0368 | 11.8588 | 16,473,951.89 | +0.0766 | 29/09/2026 |
| KFGLOBFX-I | 11.8592 | 11.8593 | 11.8592 | 11.8593 | 11.8592 | 109,162.19 | +0.0766 | 29/09/2026 |
| KF-GOLD | 32.2979 | 32.3464 | 32.2495 | 32.3464 | 32.2495 | 3,323,909,699.37 | +0.2701 | 30/09/2026 |
| KFGPE-UI | 11.9727 | 12.2123 | N/A | N/A | N/A | 505,956,693.38 | Monthly NAV | 31/07/2026 |
| KFGPROP-A | 10.1665 | 10.3191 | 10.1665 | 10.3191 | 10.1665 | 476,357,410.90 | -0.0263 | 29/09/2026 |
| KFGPROP-D(16) | 6.8363 | 6.9389 | 6.8363 | 6.9389 | 6.8363 | 158,247,910.64 | -0.0177 | 29/09/2026 |
| KFGPROP-I | 8.7084 | 8.7085 | 8.7084 | 8.7085 | 8.7084 | 36,916,197.50 | -0.0226 | 29/09/2026 |
| KFGTECH-A | 29.4230 | 29.8644 | 29.4230 | 29.8644 | 29.4230 | 1,603,565,399.35 | +0.1950 | 29/09/2026 |
| KFGTECH-I | 29.4349 | 29.4350 | 29.4349 | 29.4350 | 29.4349 | 589,184.70 | +0.1951 | 29/09/2026 |
| KFHASIA-A | 14.2106 | 14.4239 | 14.2106 | 14.4239 | 14.2106 | 969,378,346.00 | -0.0147 | 29/09/2026 |
| KFHASIA-I | 14.2191 | 14.2192 | 14.2191 | 14.2192 | 14.2191 | 468,312.69 | -0.0146 | 29/09/2026 |
| KFHEALTH-A | 13.8266 | 14.0341 | 13.8266 | 14.0341 | 13.8266 | 612,129,377.63 | -0.0561 | 29/09/2026 |
| KFHEALTH-D(17) | 7.9764 | 8.0961 | 7.9764 | 8.0961 | 7.9764 | 2,806,704,490.73 | -0.0324 | 29/09/2026 |
| KF-HEUROPE-A | 20.9872 | 21.3021 | 20.9872 | 21.3021 | 20.9872 | 1,486,314,264.38 | -0.0589 | 29/09/2026 |
| KF-HEUROPE-I | 20.9995 | 20.9996 | 20.9995 | 20.9996 | 20.9995 | 58,768,114.63 | -0.0589 | 29/09/2026 |
| KF-HGOLD | 18.7898 | 18.8181 | 18.7616 | 18.8181 | 18.7616 | 3,420,822,912.98 | +0.1813 | 30/09/2026 |
| KFHHCARE-A | 13.7378 | 13.9440 | 13.7378 | 13.9440 | 13.7378 | 872,611,210.70 | -0.0563 | 29/09/2026 |
| KFHHCARE-D(18) | 10.0262 | 10.1767 | 10.0262 | 10.1767 | 10.0262 | 147,977,332.31 | -0.0411 | 29/09/2026 |
| KFHHCARE-I | 13.6135 | 13.6136 | 13.6135 | 13.6136 | 13.6135 | 125,835,971.80 | -0.0559 | 29/09/2026 |
| KF-HJAPAND(19) | 11.3125 | 11.4823 | 11.3125 | 11.4823 | 11.3125 | 1,318,777,547.39 | -0.0790 | 29/09/2026 |
| KF-HSHARE-INDX | 6.9262 | 6.9609 | 6.9262 | 6.9609 | 6.9262 | 1,615,563,384.76 | +0.0399 | 30/09/2026 |
| KF-HSMUS | 14.5012 | 14.7188 | 14.5012 | 14.7188 | 14.5012 | 116,833,121.08 | -0.0211 | 29/09/2026 |
| KFHTECH-A | 33.6196 | 34.1240 | 33.6196 | 34.1240 | 33.6196 | 8,101,994,584.04 | +0.1370 | 29/09/2026 |
| KFHTECH-I | 33.6411 | 33.6412 | 33.6411 | 33.6412 | 33.6411 | 69,627,503.02 | +0.1371 | 29/09/2026 |
| KF-INCOME | 13.9296 | 14.1386 | 13.9296 | 14.1386 | 13.9296 | 971,494,681.38 | -0.0340 | 29/09/2026 |
| KFINDIA-A | 11.3702 | 11.5409 | 11.3702 | 11.5409 | 11.3702 | 511,738,723.34 | -0.0620 | 29/09/2026 |
| KFINDIA-I | 11.3703 | 11.3704 | 11.3703 | 11.3704 | 11.3703 | 1,036,919.44 | -0.0619 | 29/09/2026 |
| KFINFRA-A | 10.2613 | 10.4153 | 10.2613 | 10.4153 | 10.2613 | 681,042,887.52 | -0.0586 | 28/09/2026 |
| KFINFRA-I | 10.2613 | 10.2614 | 10.2613 | 10.2614 | 10.2613 | 49,160,306.89 | -0.0586 | 28/09/2026 |
| KFINNO-A | 5.9107 | 5.9995 | 5.9107 | 5.9995 | 5.9107 | 606,923,826.20 | +0.0028 | 29/09/2026 |
| KFINNO-I | 5.9612 | 5.9613 | 5.9612 | 5.9613 | 5.9612 | 20,073.88 | +0.0028 | 29/09/2026 |
| KFJPINDX-A | 34.9962 | 35.1713 | 34.9962 | 35.1713 | 34.9962 | 1,138,157,521.34 | +0.7675 | 30/09/2026 |
| KFJPINDX-I | 36.5727 | 36.5728 | 36.5727 | 36.5728 | 36.5727 | 157,553.70 | +0.8020 | 30/09/2026 |
| KFJPSCAP-A | 24.0054 | 24.3656 | 24.0054 | 24.3656 | 24.0054 | 225,011,516.25 | -0.1771 | 29/09/2026 |
| KF-JPSCAPD(20) | 11.5963 | 11.7703 | 11.5963 | 11.7703 | 11.5963 | 307,450,272.09 | -0.0867 | 29/09/2026 |
| KFJPSCAP-I | 25.3468 | 25.3469 | 25.3468 | 25.3469 | 25.3468 | 158,471.13 | -0.1870 | 29/09/2026 |
| KF-LATAM | 9.9465 | 10.0958 | 9.9465 | 10.0958 | 9.9465 | 193,291,928.96 | +0.0292 | 29/09/2026 |
| KFLTPC-UI | 9.7003 | N/A | N/A | N/A | N/A | 103,329,328.84 | Quarterly NAV | 23/09/2026 |
| KF-MINCOME-A | 10.4500 | 10.6069 | 10.4500 | 10.6069 | 10.4500 | 90,954,661.01 | -0.0180 | 29/09/2026 |
| KF-MINCOME-R | 10.4489 | N/A | N/A | N/A | N/A | 97,213,619.36 | -0.0180 | 29/09/2026 |
| KFNDQ-A | 17.3900 | 17.4771 | 17.3900 | 17.4771 | 17.3900 | 947,202,846.95 | +0.0294 | 29/09/2026 |
| KFNDQ-I | 17.4060 | 17.4061 | 17.4060 | 17.4061 | 17.4060 | 269,744.90 | +0.0295 | 29/09/2026 |
| KF-OIL | 6.3606 | 6.3607 | 6.3606 | 6.3607 | 6.3606 | 283,785,901.33 | -0.2876 | 29/09/2026 |
| KF-ORTFLEX | 30.5095 | 30.9672 | 30.5095 | 30.9672 | 30.5095 | 617,297,438.05 | -0.1402 | 29/09/2026 |
| KFPCD-UI | 10.3085 | 10.4632 | N/A | N/A | N/A | 359,603,191.08 | Monthly NAV | 31/07/2026 |
| KFPREFER-A | 9.5456 | 9.6412 | 9.5456 | 9.6412 | 9.5456 | 218,156,538.18 | -0.0269 | 29/09/2026 |
| KFSGB6M30 | 10.0302 | N/A | N/A | N/A | N/A | 1,576,128,459.19 | Weekly NAV | 30/09/2026 |
| KFSGB6M31 | 10.0092 | N/A | N/A | N/A | N/A | 1,652,884,332.81 | Weekly NAV | 30/09/2026 |
| KF-SINCOME | 11.2292 | 11.3416 | 11.2292 | 11.3416 | 11.2292 | 1,050,460,079.09 | -0.0084 | 29/09/2026 |
| KF-SINCOME-FX-A | 10.8561 | 10.9648 | 10.8561 | 10.9648 | 10.8561 | 4,073,662,707.00 | -0.0070 | 29/09/2026 |
| KF-SINCOME-FX-C | 10.8900 | 10.8901 | 10.8900 | N/A | N/A | 3,335,792.45 | -0.0070 | 29/09/2026 |
| KF-SINCOME-FX-I | 10.8564 | 10.8565 | 10.8564 | 10.8565 | 10.8564 | 261,503,358.41 | -0.0070 | 29/09/2026 |
| KF-SINCOME-FX-R | 10.8561 | 10.9648 | 10.8561 | 10.9648 | 10.8561 | 260,054,448.79 | -0.0070 | 29/09/2026 |
| KF-SMCAPD(21) | 8.3234 | 8.4484 | 8.3234 | 8.4484 | 8.3234 | 49,466,513.83 | -0.0065 | 29/09/2026 |
| KF-SP500M | 9.6068 | 9.7030 | 9.6068 | 9.7030 | 9.6068 | 1,794,311,089.91 | +0.0030 | 29/09/2026 |
| KF-SP500MFX | 9.7648 | 9.8625 | 9.7648 | 9.8625 | 9.7648 | 217,942,929.74 | +0.0022 | 29/09/2026 |
| KFTRB-A | 10.9733 | 11.0557 | 10.9733 | 11.0557 | 10.9733 | 441,064,219.25 | -0.0131 | 29/09/2026 |
| KFTRB-I | 10.8566 | 10.8567 | 10.8566 | 10.8567 | 10.8566 | 1,450.29 | -0.0130 | 29/09/2026 |
| KFUS-A | 13.5101 | 13.7129 | 13.5101 | 13.7129 | 13.5101 | 596,290,496.83 | -0.1426 | 28/09/2026 |
| KFUS-I | 13.5163 | 13.5164 | 13.5163 | 13.5164 | 13.5163 | 245,631.97 | -0.1426 | 28/09/2026 |
| KFUSINDFX-A | 13.5223 | 13.5900 | 13.5223 | 13.5900 | 13.5223 | 279,090,511.04 | -0.0263 | 29/09/2026 |
| KFUSINDFX-I | 13.5221 | 13.5222 | 13.5221 | 13.5222 | 13.5221 | 157,157.55 | -0.0263 | 29/09/2026 |
| KFUSINDX-A | 27.1775 | 27.3135 | 27.1775 | 27.3135 | 27.1775 | 2,483,543,280.90 | -0.0510 | 29/09/2026 |
| KFUSINDX-I | 27.1797 | 27.1798 | 27.1797 | 27.1798 | 27.1797 | 56,847,296.69 | -0.0509 | 29/09/2026 |
| KF-US-PLUS-A | 11.2523 | 11.4212 | 11.2523 | 11.4212 | 11.2523 | 255,238,498.27 | -0.0251 | 29/09/2026 |
| KF-US-PLUS-I | 11.2512 | 11.2513 | 11.2512 | 11.2513 | 11.2512 | 718,411.27 | -0.0252 | 29/09/2026 |
| KFVIET-A | 8.8930 | 9.0265 | 8.8930 | 9.0265 | 8.8930 | 1,405,112,308.94 | -0.0120 | 29/09/2026 |
| KFVIET-I | 8.8945 | 8.8946 | 8.8945 | 8.8946 | 8.8945 | 588,635,183.40 | -0.0120 | 29/09/2026 |
| KF-WORLD-INDFX-A | 11.7456 | 11.8044 | 11.7456 | 11.8044 | 11.7456 | 799,194,119.18 | -0.0173 | 29/09/2026 |
| KF-WORLD-INDFX-I | 11.7457 | 11.7458 | 11.7457 | 11.7458 | 11.7457 | 73,651,177.37 | -0.0174 | 29/09/2026 |
| KF-WORLD-INDX-A | 14.8238 | 14.8980 | 14.8238 | 14.8980 | 14.8238 | 2,126,571,514.63 | -0.0208 | 29/09/2026 |
