NAV
Information as of Jan 23, 2026
| Funds | Unit Price | Offer Price | Bid Price | Switch-in Price | Switch-out Price | Size (Baht) | Change | NAV Date |
|---|---|---|---|---|---|---|---|---|
| Money Market Funds | ||||||||
| KFCASH-A | 14.0101 | 14.0102 | 14.0101 | 14.0102 | 14.0101 | 23,650,924,145.68 | +0.0003 | 23/01/2026 |
| KFCASHPLUS | 12.8983 | 12.8984 | 12.8983 | 12.8984 | 12.8983 | 3,443,662,644.70 | +0.0002 | 23/01/2026 |
| Fixed Income Funds | ||||||||
| KFAFIX-A | 12.2868 | 12.2869 | 12.2868 | 12.2869 | 12.2868 | 53,228,905,193.33 | +0.0038 | 23/01/2026 |
| KFAFIX-C | 12.3777 | 12.3778 | 12.3777 | N/A | N/A | 199,491,625.90 | +0.0038 | 23/01/2026 |
| KFAFIX-I | 12.2891 | 12.2892 | 12.2891 | 12.2892 | 12.2891 | 150,356,561.51 | +0.0037 | 23/01/2026 |
| KFENFIX | 11.3413 | 11.3414 | 11.3413 | 11.3414 | 11.3413 | 7,055,264,281.85 | +0.0031 | 23/01/2026 |
| KFMTFI | 17.5443 | 17.5444 | 17.5443 | 17.5444 | 17.5443 | 2,010,999,038.04 | +0.0036 | 23/01/2026 |
| KFMTFI-D(1) | 9.8532 | 9.8533 | 9.8532 | 9.8533 | 9.8532 | 774,693,621.45 | +0.0011 | 23/01/2026 |
| KFSMART-A | 11.5809 | 11.5810 | 11.5809 | 11.5810 | 11.5809 | 121,190,650,662.96 | +0.0013 | 23/01/2026 |
| KFSMART-I | 11.5810 | 11.5811 | 11.5810 | 11.5811 | 11.5810 | 150,757,208.75 | +0.0013 | 23/01/2026 |
| KFSPLUS-A | 22.6258 | 22.6259 | 22.6258 | 22.6259 | 22.6258 | 63,133,538,371.70 | +0.0006 | 23/01/2026 |
| KFSPLUS-I | 22.6256 | 22.6257 | 22.6256 | 22.6257 | 22.6256 | 52,473.77 | +0.0006 | 23/01/2026 |
| KFTGB5M1 | 9.9853 | N/A | N/A | N/A | N/A | 1,729,058,418.86 | Weekly NAV | 23/01/2026 |
| KFTGB6M48 | 10.0620 | N/A | N/A | N/A | N/A | 1,687,585,592.57 | Weekly NAV | 23/01/2026 |
| KFTGB6M49 | 10.0410 | N/A | N/A | N/A | N/A | 2,631,628,373.09 | Weekly NAV | 23/01/2026 |
| KFTGB6M50 | 10.0283 | N/A | N/A | N/A | N/A | 1,260,614,076.99 | Weekly NAV | 23/01/2026 |
| KFTGB6M51 | 10.0217 | N/A | N/A | N/A | N/A | 1,433,290,102.48 | Weekly NAV | 23/01/2026 |
| KFTGB6M52 | 10.0155 | N/A | N/A | N/A | N/A | 1,078,196,031.24 | Weekly NAV | 23/01/2026 |
| KFTGB6M53 | 10.0100 | N/A | N/A | N/A | N/A | 2,314,384,724.14 | Weekly NAV | 23/01/2026 |
| KFTGB6M54 | 10.0037 | N/A | N/A | N/A | N/A | 2,241,105,280.23 | Weekly NAV | 23/01/2026 |
| KFTGB6M55 | 9.9993 | N/A | N/A | N/A | N/A | 2,013,675,574.90 | Weekly NAV | 23/01/2026 |
| Mixed Funds | ||||||||
| KF1MAX-A | 10.6333 | 10.6866 | 10.6333 | 10.6866 | 10.6333 | 46,271,757.78 | +0.0684 | 21/01/2026 |
| KF1MAX-I | 10.6344 | 10.6345 | 10.6344 | 10.6345 | 10.6344 | 217,406,826.13 | +0.0684 | 21/01/2026 |
| KF1MEAN-A | 10.5224 | 10.5751 | 10.5224 | 10.5751 | 10.5224 | 74,409,319.28 | +0.0527 | 21/01/2026 |
| KF1MEAN-I | 10.5237 | 10.5238 | 10.5237 | 10.5238 | 10.5237 | 196,533,801.50 | +0.0526 | 21/01/2026 |
| KF1MILD-A | 10.8273 | 10.8815 | 10.8273 | 10.8815 | 10.8273 | 226,436,280.60 | +0.0428 | 21/01/2026 |
| KF1MILD-I | 10.8278 | 10.8279 | 10.8278 | 10.8279 | 10.8278 | 120,303,171.01 | +0.0428 | 21/01/2026 |
| KF-DB70-D(2) | 11.3818 | 11.4616 | 11.3647 | 11.4616 | 11.3647 | 4,029,043.97 | -0.0097 | 23/01/2026 |
| KFFLEX | 17.0277 | 17.0533 | 17.0022 | 17.0533 | 17.0022 | 92,927,669.44 | -0.0031 | 23/01/2026 |
| KFFLEX-D(3) | 4.2742 | 4.2743 | 4.2742 | 4.2743 | 4.2742 | 729,968,860.98 | -0.0004 | 23/01/2026 |
| KF-GB70-D | 10.8212 | 10.8970 | 10.8212 | 10.8970 | 10.8212 | 73,080.35 | -0.0237 | 23/01/2026 |
| KFGOOD | 9.6259 | 9.6886 | 9.6259 | 9.6886 | 9.6259 | 314,136,803.13 | -0.0009 | 23/01/2026 |
| KFHAPPY-A | 10.9216 | 10.9763 | 10.9216 | 10.9763 | 10.9216 | 515,952,066.42 | +0.0023 | 23/01/2026 |
| KFSMUL | 20.8369 | 20.8370 | 20.8369 | 20.8370 | 20.8369 | 1,426,426,314.66 | +0.0067 | 23/01/2026 |
| KFSUPER | 8.1868 | 8.2524 | 8.1868 | 8.2524 | 8.1868 | 115,524,832.16 | -0.0020 | 23/01/2026 |
| KFYENJAI-A | 10.5291 | 10.5574 | 10.5291 | 10.5574 | 10.5291 | 6,176,815,592.97 | +0.0053 | 23/01/2026 |
| Equity Funds | ||||||||
| KF-ASET50-D | 15.2880 | 15.4410 | 15.2880 | 15.4410 | 15.2880 | 614,085.88 | -0.0737 | 23/01/2026 |
| KFDNM-D(4) | 7.3782 | 7.3783 | 7.3413 | 7.3783 | 7.3413 | 308,914,413.93 | -0.0574 | 23/01/2026 |
| KFDYNAMIC | 28.7132 | 28.8569 | 28.5696 | 28.8569 | 28.6414 | 701,502,688.75 | -0.2269 | 23/01/2026 |
| KFDYNAMIC2-D | 7.5520 | 7.5899 | 7.5142 | 7.5899 | 7.5142 | 105,605.13 | -0.0601 | 23/01/2026 |
| KFENS50-A | 23.4238 | 23.4473 | 23.4004 | 23.4473 | 23.4004 | 2,099,328,393.10 | +0.0408 | 23/01/2026 |
| KFFAST-D | 9.4160 | 9.5103 | 9.4160 | 9.5103 | 9.4160 | 21,860.40 | -0.0219 | 23/01/2026 |
| KFFIN-D(5) | 5.5544 | 5.5545 | 5.5544 | 5.5545 | 5.5544 | 1,553,627,298.02 | -0.0246 | 23/01/2026 |
| KFGROWTH-A | 5.2046 | 5.2567 | 5.2046 | 5.2567 | 5.2046 | 6,839,341.30 | -0.0154 | 23/01/2026 |
| KFGROWTH-D(6) | 2.5783 | 2.6042 | 2.5783 | 2.6042 | 2.5783 | 373,836,467.84 | -0.0076 | 23/01/2026 |
| KFS100-A | 11.9817 | 12.0417 | 11.9817 | 12.0417 | 11.9817 | 145,049,334.17 | +0.0158 | 23/01/2026 |
| KFS100-I | 11.1933 | 11.1934 | 11.1933 | 11.1934 | 11.1933 | 27,409.54 | +0.0147 | 23/01/2026 |
| KFSDIV(7) | 4.4801 | 4.4869 | 4.4734 | 4.4869 | 4.4734 | 6,380,728,188.62 | -0.0125 | 23/01/2026 |
| KFSDIV2-D(8) | 15.1992 | 15.3513 | 15.1992 | 15.3513 | 15.1992 | 6,214,449.32 | -0.0189 | 23/01/2026 |
| KFSEQ | 19.0220 | 19.1172 | 18.9269 | 19.1172 | 18.9744 | 691,884,414.29 | -0.0568 | 23/01/2026 |
| KFSEQ2-A | 19.9874 | 20.1874 | 19.9574 | 20.1874 | 19.9574 | 218,953.93 | -0.0597 | 23/01/2026 |
| KFSEQ-D(9) | 4.2755 | 4.2970 | 4.2541 | 4.2970 | 4.2648 | 780,397,731.37 | -0.0127 | 23/01/2026 |
| KF-SET50-A | 34.2628 | 34.4342 | 34.2628 | 34.4342 | 34.2628 | 14,697,499.14 | +0.0345 | 23/01/2026 |
| KFTHAICG | 8.9172 | 9.0065 | 8.9172 | 9.0065 | 8.9172 | 56,918,618.98 | -0.0708 | 23/01/2026 |
| KFTHAISM | 8.5897 | 8.6886 | 8.5768 | 8.6886 | 8.5768 | 121,245,233.27 | -0.0595 | 23/01/2026 |
| KFTHAISM2-D | 5.9650 | 6.0337 | 5.9561 | 6.0337 | 5.9561 | 4,535.54 | -0.0468 | 23/01/2026 |
| KFTSTAR2-D | 6.0319 | 6.0923 | 6.0319 | 6.0923 | 6.0319 | 4,641.57 | -0.0346 | 23/01/2026 |
| KFTSTAR-A | 6.7818 | 6.8497 | 6.7818 | 6.8497 | 6.7818 | 472,776,905.79 | -0.0379 | 23/01/2026 |
| KFTSTAR-D(10) | 4.8252 | 4.8736 | 4.8252 | 4.8736 | 4.8252 | 530,798,454.28 | -0.0270 | 23/01/2026 |
| KFVALUE-A | 23.3737 | 23.3738 | 23.3737 | 23.3738 | 23.3737 | 507,626,883.35 | -0.0750 | 23/01/2026 |
| KFVALUE-I | 23.3740 | 23.3741 | 23.3740 | 23.3741 | 23.3740 | 39,793.82 | -0.0750 | 23/01/2026 |
| Foreign Investment Funds | ||||||||
| KF-ACHINA-A | 8.0420 | 8.1627 | 8.0420 | 8.1627 | 8.0420 | 5,122,436,284.68 | -0.0306 | 22/01/2026 |
| KF-ACHINA-I | 8.0436 | 8.0437 | 8.0436 | 8.0437 | 8.0436 | 1,106,072.47 | -0.0306 | 22/01/2026 |
| KFAHYBON-A | 6.9951 | 7.0652 | 6.9951 | 7.0652 | 6.9951 | 382,490,351.95 | +0.0124 | 22/01/2026 |
| KF-AINCOME-A | 12.4206 | 12.6070 | 12.4206 | 12.6070 | 12.4206 | 304,337,536.60 | +0.0548 | 22/01/2026 |
| KF-AINCOME-R | 12.4197 | 12.6061 | 12.4197 | 12.6061 | 12.4197 | 512,688,712.55 | +0.0548 | 22/01/2026 |
| KF-BIC | 6.4177 | 6.5141 | 6.4177 | 6.5141 | 6.4177 | 61,990,173.26 | +0.0871 | 22/01/2026 |
| KFCHINA-T10PLUS-A | 9.3999 | 9.5034 | 9.3905 | 9.5034 | 9.3905 | 1,217,016,071.60 | +0.0659 | 23/01/2026 |
| KFCHINA-T10PLUS-I | 9.3857 | 9.3952 | 9.3763 | 9.3952 | 9.3763 | 494,559.10 | +0.0657 | 23/01/2026 |
| KF-CINCOME-A | 12.4842 | 12.6716 | 12.4842 | 12.6716 | 12.4842 | 1,264,953,349.37 | +0.0573 | 22/01/2026 |
| KF-CINCOME-I | 12.4843 | 12.4844 | 12.4843 | 12.4844 | 12.4843 | 422,214.20 | +0.0574 | 22/01/2026 |
| KFCLIMA-A | 10.2425 | 10.3962 | 10.2425 | 10.3962 | 10.2425 | 238,958,974.34 | +0.1931 | 22/01/2026 |
| KFCLIMA-I | 10.2426 | 10.2427 | 10.2426 | 10.2427 | 10.2426 | 125,538.95 | +0.1932 | 22/01/2026 |
| KFCMEGA-A | 5.5633 | 5.6190 | 5.5633 | 5.6190 | 5.5633 | 1,244,397,953.70 | +0.0335 | 22/01/2026 |
| KFCMEGA-I | 5.5639 | 5.5640 | 5.5639 | 5.5640 | 5.5639 | 267,011,655.29 | +0.0335 | 22/01/2026 |
| KFCORE | 10.5057 | 10.6634 | 10.5057 | 10.6634 | 10.5057 | 1,729,025,180.59 | +0.0582 | 22/01/2026 |
| KFCSI300-A | 11.6970 | 11.7556 | 11.6970 | 11.7556 | 11.6970 | 501,948,877.62 | -0.0512 | 23/01/2026 |
| KFCSI300-I | 11.6966 | 11.6967 | 11.6966 | 11.6967 | 11.6966 | 23,691,994.29 | -0.0512 | 23/01/2026 |
| KF-CSINCOME | 11.8593 | 11.9780 | 11.8593 | 11.9780 | 11.8593 | 14,595,919,038.33 | +0.0058 | 22/01/2026 |
| KFCYBER-A | 10.5344 | 10.6925 | 10.5344 | 10.6925 | 10.5344 | 681,769,688.71 | +0.0541 | 22/01/2026 |
| KFCYBER-I | 10.5327 | 10.5328 | 10.5327 | 10.5328 | 10.5327 | 252,682.55 | +0.0541 | 22/01/2026 |
| KFDIVERS-A | 9.8934 | 9.9924 | 9.8934 | 9.9924 | 9.8934 | 278,526,915.12 | +0.0132 | 22/01/2026 |
| KFDIVERS-C | 9.9069 | 9.9070 | 9.9069 | N/A | N/A | 24,415.55 | +0.0133 | 22/01/2026 |
| KFDIVERS-I | 9.9371 | 9.9372 | 9.9371 | 9.9372 | 9.9371 | 10,679.03 | +0.0133 | 22/01/2026 |
| KFDIVERS-R | 9.8936 | 9.9926 | 9.8936 | 9.9926 | 9.8936 | 5,396,006.98 | +0.0133 | 22/01/2026 |
| KF-EM | 9.7483 | 9.8946 | 9.7483 | 9.8946 | 9.7483 | 63,400,608.44 | +0.0876 | 22/01/2026 |
| KF-EMXCN-A | 13.0930 | 13.2895 | 13.0930 | 13.2895 | 13.0930 | 183,836,858.58 | -0.0115 | 21/01/2026 |
| KF-EMXCN-I | 13.0920 | 13.0921 | 13.0920 | 13.0921 | 13.0920 | 310,803.85 | -0.0115 | 21/01/2026 |
| KFESG-A | 8.4061 | 8.5323 | 8.4061 | 8.5323 | 8.4061 | 818,764,293.68 | +0.0552 | 22/01/2026 |
| KFESG-I | 8.4062 | 8.4063 | 8.4062 | 8.4063 | 8.4062 | 33,463,919.16 | +0.0552 | 22/01/2026 |
| KF-EUROPE | 19.9818 | 20.2816 | 19.9818 | 20.2816 | 19.9818 | 596,520,790.14 | +0.2493 | 22/01/2026 |
| KFFAI6M126 | 10.0610 | N/A | N/A | N/A | N/A | 1,149,732,761.18 | Weekly NAV | 23/01/2026 |
| KFFAI6M127 | 10.0571 | N/A | N/A | N/A | N/A | 4,004,062,239.52 | Weekly NAV | 23/01/2026 |
| KFFAI6M128 | 10.0516 | N/A | N/A | N/A | N/A | 1,432,275,509.10 | Weekly NAV | 23/01/2026 |
| KFFAI6M129 | 10.0447 | N/A | N/A | N/A | N/A | 1,388,915,518.09 | Weekly NAV | 23/01/2026 |
| KFFAI6M130 | 10.0457 | N/A | N/A | N/A | N/A | 520,045,631.57 | Weekly NAV | 23/01/2026 |
| KFFAI6M131 | 10.0411 | N/A | N/A | N/A | N/A | 1,182,779,653.27 | Weekly NAV | 23/01/2026 |
| KFFAI6M132 | 10.0337 | N/A | N/A | N/A | N/A | 636,470,105.66 | Weekly NAV | 23/01/2026 |
| KFFAI6M133 | 10.0316 | N/A | N/A | N/A | N/A | 600,161,445.20 | Weekly NAV | 23/01/2026 |
| KFFAI6M134 | 10.0282 | N/A | N/A | N/A | N/A | 1,277,014,815.73 | Weekly NAV | 23/01/2026 |
| KFFAI6M135 | 10.0210 | N/A | N/A | N/A | N/A | 1,812,783,508.11 | Weekly NAV | 23/01/2026 |
| KFFAI6M136 | 10.0171 | N/A | N/A | N/A | N/A | 610,112,464.55 | Weekly NAV | 23/01/2026 |
| KFFAI6M137 | 9.9974 | N/A | N/A | N/A | N/A | 2,147,011,721.05 | Weekly NAV | 23/01/2026 |
| KFFAI9M1 | 10.0778 | N/A | N/A | N/A | N/A | 1,218,045,189.47 | Weekly NAV | 23/01/2026 |
| KFFUTUREGEN-A | 8.7539 | 8.8853 | 8.7539 | 8.8853 | 8.7539 | 546,387,894.85 | +0.0488 | 22/01/2026 |
| KFFUTUREGEN-I | 8.7574 | 8.7575 | 8.7574 | 8.7575 | 8.7574 | 143,125.86 | +0.0488 | 22/01/2026 |
| KFGBRAND-A | 13.0139 | 13.2092 | 13.0139 | 13.2092 | 13.0139 | 2,518,365,221.23 | -0.0130 | 22/01/2026 |
| KFGBRAND-D(11) | 7.9073 | 8.0260 | 7.9073 | 8.0260 | 7.9073 | 2,537,458,381.20 | -0.0079 | 22/01/2026 |
| KFGBRAND-I | 12.0338 | 12.0339 | 12.0338 | 12.0339 | 12.0338 | 29,518,952.23 | -0.0119 | 22/01/2026 |
| KFGBRAN-ID(12) | 9.9978 | 9.9979 | 9.9978 | 9.9979 | 9.9978 | 373,146,083.22 | -0.0099 | 22/01/2026 |
| KF-GCHINAD(13) | 6.1267 | 6.2187 | 6.1267 | 6.2187 | 6.1267 | 871,200,315.31 | +0.0354 | 22/01/2026 |
| KFGDA-A | 11.7631 | 11.9396 | 11.7631 | 11.9396 | 11.7631 | 169,328,714.79 | +0.1810 | 22/01/2026 |
| KFGDA-I | 11.7629 | 11.7630 | 11.7629 | 11.7630 | 11.7629 | 414,399,785.08 | +0.1810 | 22/01/2026 |
| KFGDA-IX | 11.8415 | 12.0784 | 11.8415 | N/A | N/A | 59,207,863.34 | +0.1823 | 22/01/2026 |
| KFGDB-A | 11.3470 | 11.5173 | 11.3470 | 11.5173 | 11.3470 | 671,577,513.64 | +0.1357 | 22/01/2026 |
| KFGDB-I | 11.3469 | 11.3470 | 11.3469 | 11.3470 | 11.3469 | 64,810,778.18 | +0.1357 | 22/01/2026 |
| KFGDB-IX | 11.4067 | 11.6349 | 11.4067 | N/A | N/A | 57,033,901.86 | +0.1365 | 22/01/2026 |
| KFGDIV-A | 15.3002 | 15.5298 | 15.3002 | 15.5298 | 15.3002 | 1,802,045,818.89 | +0.1328 | 22/01/2026 |
| KFGDIV-D(14) | 11.0817 | 11.2480 | 11.0817 | 11.2480 | 11.0817 | 1,217,964,948.06 | +0.0961 | 22/01/2026 |
| KFGDIV-I | 13.4250 | 13.4251 | 13.4250 | 13.4251 | 13.4250 | 45,471,872.61 | +0.1166 | 22/01/2026 |
| KFGG-A | 7.8478 | 7.9656 | 7.8478 | 7.9656 | 7.8478 | 2,260,663,742.89 | -0.0254 | 22/01/2026 |
| KFGG-I | 7.8473 | 7.8474 | 7.8473 | 7.8474 | 7.8473 | 30,986,729.30 | -0.0255 | 22/01/2026 |
| KFGLOBAL-A | 10.2394 | 10.3931 | 10.2394 | 10.3931 | 10.2394 | 208,119,436.06 | +0.0093 | 22/01/2026 |
| KFGLOBAL-I | 10.2400 | 10.2401 | 10.2400 | 10.2401 | 10.2400 | 330,889.36 | +0.0093 | 22/01/2026 |
| KFGLOBFX-A | 9.9028 | 10.0514 | 9.9028 | 10.0514 | 9.9028 | 18,836,821.93 | +0.0848 | 22/01/2026 |
| KFGLOBFX-I | 9.9029 | 9.9030 | 9.9029 | 9.9030 | 9.9029 | 271,836.30 | +0.0848 | 22/01/2026 |
| KF-GOLD | 35.5365 | 35.5899 | 35.4832 | 35.5899 | 35.4832 | 2,850,857,199.10 | +0.3293 | 23/01/2026 |
| KFGPE-UI | 11.2483 | 11.4734 | N/A | N/A | N/A | 634,135,051.70 | Monthly NAV | 28/11/2025 |
| KFGPROP-A | 9.9753 | 10.1250 | 9.9753 | 10.1250 | 9.9753 | 515,482,323.05 | -0.0726 | 22/01/2026 |
| KFGPROP-D(15) | 6.9359 | 7.0400 | 6.9359 | 7.0400 | 6.9359 | 249,149,115.22 | -0.0505 | 22/01/2026 |
| KFGPROP-I | 8.5445 | 8.5446 | 8.5445 | 8.5446 | 8.5445 | 19,606,205.65 | -0.0623 | 22/01/2026 |
| KFGTECH-A | 21.8916 | 22.2201 | 21.8916 | 22.2201 | 21.8916 | 1,073,962,038.64 | +0.2093 | 22/01/2026 |
| KFGTECH-I | 21.9011 | 21.9012 | 21.9011 | 21.9012 | 21.9011 | 438,385.36 | +0.2093 | 22/01/2026 |
| KFHASIA-A | 11.4722 | 11.6444 | 11.4722 | 11.6444 | 11.4722 | 695,767,789.36 | +0.0314 | 22/01/2026 |
| KFHASIA-I | 11.4801 | 11.4802 | 11.4801 | 11.4802 | 11.4801 | 152,511.84 | +0.0315 | 22/01/2026 |
| KFHEALTH-A | 12.8585 | 13.0515 | 12.8585 | 13.0515 | 12.8585 | 802,779,572.00 | +0.2567 | 22/01/2026 |
| KFHEALTH-D(16) | 7.7566 | 7.8730 | 7.7566 | 7.8730 | 7.7566 | 2,960,045,850.34 | +0.1549 | 22/01/2026 |
| KF-HEUROPE-A | 19.7426 | 20.0388 | 19.7426 | 20.0388 | 19.7426 | 1,791,535,296.31 | +0.1234 | 22/01/2026 |
| KF-HEUROPE-I | 19.7542 | 19.7543 | 19.7542 | 19.7543 | 19.7542 | 27,836,738.52 | +0.1234 | 22/01/2026 |
| KF-HGOLD | 22.8450 | 22.8794 | 22.8107 | 22.8794 | 22.8107 | 2,313,451,993.42 | +0.3090 | 23/01/2026 |
| KFHHCARE-A | 13.9742 | 14.1839 | 13.9742 | 14.1839 | 13.9742 | 1,238,278,942.87 | +0.1638 | 22/01/2026 |
| KFHHCARE-D(17) | 10.6072 | 10.7664 | 10.6072 | 10.7664 | 10.6072 | 169,851,830.15 | +0.1243 | 22/01/2026 |
| KFHHCARE-I | 13.8477 | 13.8478 | 13.8477 | 13.8478 | 13.8477 | 95,871,947.89 | +0.1623 | 22/01/2026 |
| KF-HJAPAND(18) | 11.1641 | 11.3317 | 11.1641 | 11.3317 | 11.1641 | 1,274,258,614.90 | -0.0209 | 22/01/2026 |
| KF-HSHARE-INDX | 7.7137 | 7.7524 | 7.7137 | 7.7524 | 7.7137 | 2,004,219,411.48 | +0.0475 | 23/01/2026 |
| KF-HSMUS | 14.2436 | 14.4574 | 14.2436 | 14.4574 | 14.2436 | 292,492,469.46 | +0.4079 | 22/01/2026 |
| KFHTECH-A | 25.8229 | 26.2103 | 25.8229 | 26.2103 | 25.8229 | 6,248,062,742.91 | +0.1837 | 22/01/2026 |
| KFHTECH-I | 25.8361 | 25.8362 | 25.8361 | 25.8362 | 25.8361 | 244,632.24 | +0.1838 | 22/01/2026 |
| KF-INCOME | 13.6164 | 13.8207 | 13.6164 | 13.8207 | 13.6164 | 999,224,734.90 | +0.0648 | 22/01/2026 |
| KFINDIA-A | 12.9016 | 13.0952 | 12.9016 | 13.0952 | 12.9016 | 731,691,570.58 | +0.1018 | 22/01/2026 |
| KFINDIA-I | 12.9016 | 12.9017 | 12.9016 | 12.9017 | 12.9016 | 1,176,570.72 | +0.1018 | 22/01/2026 |
| KFINFRA-A | 10.4853 | 10.6427 | 10.4853 | 10.6427 | 10.4853 | 891,434,094.38 | +0.0616 | 21/01/2026 |
| KFINFRA-I | 10.4854 | 10.4855 | 10.4854 | 10.4855 | 10.4854 | 50,234,002.83 | +0.0616 | 21/01/2026 |
| KFINNO-A | 5.4705 | 5.5527 | 5.4705 | 5.5527 | 5.4705 | 808,870,546.49 | +0.0826 | 22/01/2026 |
| KFINNO-I | 5.5169 | 5.5170 | 5.5169 | 5.5170 | 5.5169 | 18,577.92 | +0.0833 | 22/01/2026 |
| KFJPINDX-A | 28.2659 | 28.4073 | 28.2659 | 28.4073 | 28.2659 | 546,032,559.58 | +0.0951 | 23/01/2026 |
| KFJPINDX-I | 29.5391 | 29.5392 | 29.5391 | 29.5392 | 29.5391 | 127,253.02 | +0.0994 | 23/01/2026 |
| KFJPSCAP-A | 21.5199 | 21.8428 | 21.5199 | 21.8428 | 21.5199 | 176,072,018.57 | +0.2950 | 22/01/2026 |
| KF-JPSCAPD(19) | 11.2095 | 11.3777 | 11.2095 | 11.3777 | 11.2095 | 326,123,610.90 | +0.1518 | 22/01/2026 |
| KFJPSCAP-I | 22.7217 | 22.7218 | 22.7217 | 22.7218 | 22.7217 | 786.37 | +0.3115 | 22/01/2026 |
| KF-LATAM | 9.4164 | 9.5577 | 9.4164 | 9.5577 | 9.4164 | 502,337,805.98 | +0.1952 | 22/01/2026 |
| KFLTPC-UI | 13.2993 | N/A | N/A | N/A | N/A | 412,541,017.66 | Quarterly NAV | 16/12/2025 |
| KF-MINCOME-A | 10.7305 | 10.8916 | 10.7305 | 10.8916 | 10.7305 | 28,784,056.01 | +0.0150 | 22/01/2026 |
| KF-MINCOME-R | 10.7296 | 10.8906 | 10.7296 | 10.8906 | 10.7296 | 149,544,500.70 | +0.0149 | 22/01/2026 |
| KFNDQ-A | 14.9349 | 15.0097 | 14.9349 | 15.0097 | 14.9349 | 680,014,736.59 | +0.1081 | 22/01/2026 |
| KFNDQ-I | 14.9489 | 14.9490 | 14.9489 | 14.9490 | 14.9489 | 156,052.90 | +0.1082 | 22/01/2026 |
| KF-OIL | 3.6969 | 3.6970 | 3.6969 | 3.6970 | 3.6969 | 506,058,323.70 | -0.0783 | 22/01/2026 |
| KF-ORTFLEX | 26.6382 | 27.0379 | 26.6382 | 27.0379 | 26.6382 | 375,758,996.90 | +0.2464 | 22/01/2026 |
| KFPCD-UI | 9.6250 | 9.7695 | N/A | N/A | N/A | 555,158,754.96 | Monthly NAV | 01/12/2025 |
| KFPREFER-A | 10.0570 | 10.1577 | 10.0570 | 10.1577 | 10.0570 | 263,511,366.57 | +0.0269 | 22/01/2026 |
| KFSGB1Y1 | 10.0891 | N/A | N/A | N/A | N/A | 826,644,559.87 | Weekly NAV | 23/01/2026 |
| KFSGB6M21 | 10.0621 | N/A | N/A | N/A | N/A | 2,601,410,842.92 | Weekly NAV | 23/01/2026 |
| KFSGB6M22 | 10.0554 | N/A | N/A | N/A | N/A | 1,281,294,198.85 | Weekly NAV | 23/01/2026 |
| KFSGB6M23 | 10.0513 | N/A | N/A | N/A | N/A | 1,612,614,508.82 | Weekly NAV | 23/01/2026 |
| KFSGB6M24 | 10.0390 | N/A | N/A | N/A | N/A | 877,957,675.73 | Weekly NAV | 23/01/2026 |
| KFSGB6M25 | 10.0336 | N/A | N/A | N/A | N/A | 852,029,222.31 | Weekly NAV | 23/01/2026 |
| KFSGB9M1 | 10.0976 | N/A | N/A | N/A | N/A | 1,394,201,623.62 | Weekly NAV | 23/01/2026 |
| KFSGB9M2 | 10.0888 | N/A | N/A | N/A | N/A | 3,174,234,285.11 | Weekly NAV | 23/01/2026 |
| KFSGB9M3 | 10.0781 | N/A | N/A | N/A | N/A | 1,643,414,245.58 | Weekly NAV | 23/01/2026 |
| KFSGB9M4 | 10.0610 | N/A | N/A | N/A | N/A | 492,784,599.84 | Weekly NAV | 23/01/2026 |
| KFSGB9M5 | 10.0172 | N/A | N/A | N/A | N/A | 1,024,758,477.61 | Weekly NAV | 23/01/2026 |
| KF-SINCOME | 11.8842 | 12.0031 | 11.8842 | 12.0031 | 11.8842 | 927,807,789.41 | +0.0060 | 22/01/2026 |
| KF-SINCOME-FX-A | 10.5319 | 10.6373 | 10.5319 | 10.6373 | 10.5319 | 6,222,262,435.00 | +0.0881 | 22/01/2026 |
| KF-SINCOME-FX-C | 10.5533 | 10.5534 | 10.5533 | N/A | N/A | 3,232,639.64 | +0.0884 | 22/01/2026 |
| KF-SINCOME-FX-I | 10.5322 | 10.5323 | 10.5322 | 10.5323 | 10.5322 | 60,517,265.33 | +0.0881 | 22/01/2026 |
| KF-SINCOME-FX-R | 10.5319 | 10.6373 | 10.5319 | 10.6373 | 10.5319 | 464,885,959.89 | +0.0882 | 22/01/2026 |
| KF-SMCAPD(20) | 8.3803 | 8.5061 | 8.3803 | 8.5061 | 8.3803 | 45,427,749.51 | +0.1132 | 22/01/2026 |
| KFTRB-A | 11.7055 | 11.7934 | 11.7055 | 11.7934 | 11.7055 | 619,006,846.11 | +0.0078 | 22/01/2026 |
| KFTRB-I | 11.5851 | 11.5852 | 11.5851 | 11.5852 | 11.5851 | 1,547.60 | +0.0076 | 22/01/2026 |
| KFUS-A | 13.1393 | 13.3365 | 13.1393 | 13.3365 | 13.1393 | 777,494,067.66 | +0.0517 | 21/01/2026 |
| KFUS-I | 13.1453 | 13.1454 | 13.1453 | 13.1454 | 13.1453 | 238,890.82 | +0.0517 | 21/01/2026 |
| KFUSINDFX-A | 11.4252 | 11.4824 | 11.4252 | 11.4824 | 11.4252 | 181,995,296.98 | +0.1474 | 22/01/2026 |
| KFUSINDFX-I | 11.4249 | 11.4250 | 11.4249 | 11.4250 | 11.4249 | 537,614.27 | +0.1474 | 22/01/2026 |
| KFUSINDX-A | 24.9848 | 25.1098 | 24.9848 | 25.1098 | 24.9848 | 2,079,639,488.17 | +0.1226 | 22/01/2026 |
