NAV
Information as of Oct 21, 2026
| Funds | Unit Price | Offer Price | Bid Price | Switch-in Price | Switch-out Price | Size (Baht) | Change | NAV Date |
|---|---|---|---|---|---|---|---|---|
| Money Market Funds | ||||||||
| KFCASH-A | 14.0755 | 14.0756 | 14.0755 | 14.0756 | 14.0755 | 25,263,662,051.41 | +0.0002 | 21/10/2026 |
| KFCASHPLUS | 12.9674 | 12.9675 | 12.9674 | 12.9675 | 12.9674 | 3,159,188,275.36 | +0.0002 | 21/10/2026 |
| Fixed Income Funds | ||||||||
| KFAFIX-A | 12.3395 | 12.3396 | 12.3395 | 12.3396 | 12.3395 | 32,235,338,544.85 | +0.0020 | 21/10/2026 |
| KFAFIX-C | 12.4457 | 12.4458 | 12.4457 | N/A | N/A | 85,088,605.47 | +0.0021 | 21/10/2026 |
| KFAFIX-I | 12.3419 | 12.3420 | 12.3419 | 12.3420 | 12.3419 | 225,925,773.78 | +0.0020 | 21/10/2026 |
| KFENFIX | 11.3103 | 11.3104 | 11.3103 | 11.3104 | 11.3103 | 3,240,546,016.49 | +0.0052 | 21/10/2026 |
| KFMTFI | 17.6293 | 17.6294 | 17.6293 | 17.6294 | 17.6293 | 1,458,937,707.63 | +0.0020 | 21/10/2026 |
| KFMTFI-D(1) | 9.8960 | 9.8961 | 9.8960 | 9.8961 | 9.8960 | 700,435,580.48 | +0.0015 | 21/10/2026 |
| KFSMART-A | 11.6709 | 11.6710 | 11.6709 | 11.6710 | 11.6709 | 160,437,654,146.24 | -0.0001 | 21/10/2026 |
| KFSMART-I | 11.6710 | 11.6711 | 11.6710 | 11.6711 | 11.6710 | 483,001,940.80 | -0.0001 | 21/10/2026 |
| KFSPLUS-A | 22.7495 | 22.7496 | 22.7495 | 22.7496 | 22.7495 | 53,707,455,552.19 | +0.0004 | 21/10/2026 |
| KFSPLUS-I | 22.7499 | 22.7500 | 22.7499 | 22.7500 | 22.7499 | 26,006.58 | +0.0005 | 21/10/2026 |
| KFTGB5M3 | 10.0122 | N/A | N/A | N/A | N/A | 2,283,825,689.73 | Weekly NAV | 15/10/2026 |
| KFTGB5M4 | 9.9928 | N/A | N/A | N/A | N/A | 2,322,695,704.09 | Weekly NAV | 15/10/2026 |
| KFTGB6M62 | 10.0323 | N/A | N/A | N/A | 10.0323 | 2,095,075,430.01 | Weekly NAV | 21/10/2026 |
| KFTGB6M63 | 10.0250 | N/A | N/A | N/A | N/A | 2,102,752,502.83 | Weekly NAV | 15/10/2026 |
| KFTGB6M64 | 10.0197 | N/A | N/A | N/A | N/A | 1,299,739,704.61 | Weekly NAV | 15/10/2026 |
| KFTGB6M65 | 10.0160 | N/A | N/A | N/A | N/A | 2,212,166,897.18 | Weekly NAV | 15/10/2026 |
| KFTGB6M66 | 10.0133 | N/A | N/A | N/A | N/A | 3,432,880,987.49 | Weekly NAV | 15/10/2026 |
| KFTGB6M67 | 10.0110 | N/A | N/A | N/A | N/A | 1,784,331,039.62 | Weekly NAV | 15/10/2026 |
| KFTGB6M68 | 10.0101 | N/A | N/A | N/A | N/A | 2,281,689,470.81 | Weekly NAV | 15/10/2026 |
| KFTGB6M69 | 10.0076 | N/A | N/A | N/A | N/A | 2,555,051,430.70 | Weekly NAV | 15/10/2026 |
| KFTGB6M70 | 10.0050 | N/A | N/A | N/A | N/A | 2,815,560,905.56 | Weekly NAV | 15/10/2026 |
| KFTGB6M71 | 9.9999 | N/A | N/A | N/A | N/A | 3,151,887,000.90 | Weekly NAV | 19/10/2026 |
| Mixed Funds | ||||||||
| KF1MAX-A | 11.0717 | N/A | N/A | N/A | N/A | 186,767,151.49 | -0.0328 | 19/10/2026 |
| KF1MAX-I | 11.0727 | N/A | N/A | N/A | N/A | 526,159,200.59 | -0.0328 | 19/10/2026 |
| KF1MEAN-A | 10.8134 | N/A | N/A | N/A | N/A | 347,543,886.42 | -0.0298 | 19/10/2026 |
| KF1MEAN-I | 10.8147 | N/A | N/A | N/A | N/A | 282,487,962.15 | -0.0298 | 19/10/2026 |
| KF1MILD-A | 10.9291 | N/A | N/A | N/A | N/A | 657,947,206.20 | -0.0282 | 19/10/2026 |
| KF1MILD-I | 10.9296 | N/A | N/A | N/A | N/A | 160,932,508.89 | -0.0282 | 19/10/2026 |
| KF-DB70-D(2) | 12.5091 | 12.5968 | 12.4903 | 12.5968 | 12.4903 | 5,947,132.10 | +0.0404 | 21/10/2026 |
| KFFLEX | 20.0811 | 20.1113 | 20.0510 | 20.1113 | 20.0510 | 96,099,214.62 | +0.0663 | 21/10/2026 |
| KFFLEX-D(3) | 4.1721 | 4.1722 | 4.1721 | 4.1722 | 4.1721 | 612,643,828.83 | +0.0141 | 21/10/2026 |
| KF-GB70-D(4) | 11.6560 | 11.7377 | 11.6560 | 11.7377 | 11.6560 | 6,687,597.98 | +0.0216 | 21/10/2026 |
| KFGOOD | 10.1736 | 10.2398 | 10.1736 | 10.2398 | 10.1736 | 210,432,611.32 | +0.0075 | 21/10/2026 |
| KFHAPPY-A | 11.2354 | 11.2917 | 11.2354 | 11.2917 | 11.2354 | 434,003,274.98 | +0.0042 | 21/10/2026 |
| KFSMUL | 20.9102 | 20.9103 | 20.9102 | 20.9103 | 20.9102 | 1,054,404,136.08 | +0.0002 | 21/10/2026 |
| KFSUPER | 8.9416 | 9.0132 | 8.9416 | 9.0132 | 8.9416 | 93,551,576.66 | +0.0077 | 21/10/2026 |
| KFYENJAI-A | 10.6288 | 10.6573 | 10.6288 | 10.6573 | 10.6288 | 1,951,159,478.56 | +0.0053 | 21/10/2026 |
| Equity Funds | ||||||||
| KF-ASET50-D | 17.7744 | 17.9522 | 17.7744 | 17.9522 | 17.7744 | 7,846,962.83 | +0.0661 | 21/10/2026 |
| KFDNM-D(5) | 8.9716 | 8.9717 | 8.9267 | 8.9717 | 8.9267 | 329,291,687.04 | +0.0168 | 21/10/2026 |
| KFDYNAMIC | 34.8002 | 34.9743 | 34.6262 | 34.9743 | 34.7132 | 671,091,632.60 | +0.0834 | 21/10/2026 |
| KFDYNAMIC2-D | 9.1795 | N/A | 9.1336 | 9.2255 | 9.1336 | 335,412.69 | +0.0190 | 21/10/2026 |
| KFENS50-A | 29.4533 | 29.4829 | 29.4238 | 29.4829 | 29.4238 | 2,462,970,550.89 | +0.0560 | 21/10/2026 |
| KFFAST-D | 11.4802 | 11.5951 | 11.4802 | 11.5951 | 11.4802 | 1,607,786.92 | +0.0533 | 21/10/2026 |
| KFFIN-D(6) | 5.1925 | 5.1926 | 5.1925 | 5.1926 | 5.1925 | 2,733,643,569.82 | +0.0050 | 21/10/2026 |
| KFGROWTH-A | 5.9695 | 6.0293 | 5.9695 | 6.0293 | 5.9695 | 5,798,479.05 | +0.0165 | 21/10/2026 |
| KFGROWTH-D(7) | 2.2833 | 2.3062 | 2.2833 | 2.3062 | 2.2833 | 311,082,774.41 | +0.0063 | 21/10/2026 |
| KFS100-A | 15.1080 | 15.1836 | 15.1080 | 15.1836 | 15.1080 | 137,255,551.98 | +0.0358 | 21/10/2026 |
| KFS100-I | 14.1138 | 14.1139 | 14.1138 | 14.1139 | 14.1138 | 34,561.27 | +0.0334 | 21/10/2026 |
| KFSDIV(8) | 5.2910 | 5.2990 | 5.2831 | 5.2990 | 5.2831 | 7,082,744,435.63 | +0.0228 | 21/10/2026 |
| KFSDIV2-D(9) | 19.0172 | 19.2075 | 19.0172 | 19.2075 | 19.0172 | 9,525,943.84 | +0.0766 | 21/10/2026 |
| KFSEQ | 21.8873 | 21.9968 | 21.7779 | 21.9968 | 21.8326 | 758,955,263.28 | +0.0636 | 21/10/2026 |
| KFSEQ2-A | 23.0291 | 23.2594 | 22.9946 | 23.2594 | 22.9946 | 239,088.43 | +0.0656 | 21/10/2026 |
| KFSEQ-D(10) | 3.8965 | 3.9161 | 3.8770 | 3.9161 | 3.8868 | 666,462,587.25 | +0.0109 | 21/10/2026 |
| KF-SET50-A | 42.5382 | 42.7510 | 42.5382 | 42.7510 | 42.5382 | 62,036,381.96 | +0.0605 | 21/10/2026 |
| KFTHAICG | 11.1442 | 11.2557 | 11.1442 | 11.2557 | 11.1442 | 32,739,188.91 | +0.0195 | 21/10/2026 |
| KFTHAISM | 10.7592 | 10.8830 | 10.7431 | 10.8830 | 10.7431 | 135,172,219.58 | +0.0815 | 21/10/2026 |
| KFTHAISM2-D | 7.6154 | 7.7031 | 7.6040 | 7.7031 | 7.6040 | 2,357,505.89 | +0.0597 | 21/10/2026 |
| KFTSTAR2-D(11) | 7.3397 | 7.4132 | 7.3397 | 7.4132 | 7.3397 | 94,328.45 | +0.0473 | 21/10/2026 |
| KFTSTAR-A | 8.4309 | 8.5153 | 8.4309 | 8.5153 | 8.4309 | 628,069,208.11 | +0.0532 | 21/10/2026 |
| KFTSTAR-D(12) | 5.5163 | 5.5716 | 5.5163 | 5.5716 | 5.5163 | 524,554,814.21 | +0.0348 | 21/10/2026 |
| KFVALUE-A | 30.8838 | 30.8839 | 30.8838 | 30.8839 | 30.8838 | 519,240,424.13 | +0.0494 | 21/10/2026 |
| KFVALUE-I | 30.8838 | 30.8839 | 30.8838 | 30.8839 | 30.8838 | 52,579.06 | +0.0495 | 21/10/2026 |
| Foreign Investment Funds | ||||||||
| KF-ACHINA-A | 6.5670 | 6.6656 | 6.5670 | 6.6656 | 6.5670 | 3,481,940,588.31 | -0.0426 | 20/10/2026 |
| KF-ACHINA-I | 6.5683 | 6.5684 | 6.5683 | 6.5684 | 6.5683 | 903,211.24 | -0.0426 | 20/10/2026 |
| KFAHYBON-A | 6.8729 | 6.9417 | 6.8729 | 6.9417 | 6.8729 | 264,551,343.21 | -0.0142 | 20/10/2026 |
| KF-AINCOME-A | 13.5767 | 13.7805 | 13.5767 | 13.7805 | 13.5767 | 349,170,111.45 | -0.0705 | 20/10/2026 |
| KF-AINCOME-R | 13.5757 | 13.7794 | 13.5757 | 13.7794 | 13.5757 | 501,493,440.49 | -0.0705 | 20/10/2026 |
| KF-AINEXT | 9.8731 | 9.9719 | 9.8731 | 9.9719 | 9.8731 | 255,760,623.69 | +0.0252 | 20/10/2026 |
| KF-AINEXT-FX | 10.0301 | 10.1305 | 10.0301 | 10.1305 | 10.0301 | 31,867,470.73 | +0.0372 | 20/10/2026 |
| KF-ATECH | 9.0946 | 9.2311 | 9.0946 | 9.2311 | 9.0946 | 3,591,948,981.97 | +0.0358 | 20/10/2026 |
| KF-BIC | 5.9456 | 6.0349 | 5.9456 | 6.0349 | 5.9456 | 49,018,441.10 | -0.0712 | 20/10/2026 |
| KFCHINA-T10PLUS-A | 6.4352 | 6.5061 | 6.4288 | 6.5061 | 6.4288 | 1,219,138,432.22 | -0.0950 | 21/10/2026 |
| KFCHINA-T10PLUS-I | 6.4209 | 6.4274 | 6.4145 | 6.4274 | 6.4145 | 529,362.53 | -0.0948 | 21/10/2026 |
| KF-CINCOME-A | 12.7139 | 12.9047 | 12.7139 | 12.9047 | 12.7139 | 950,407,941.20 | -0.0335 | 20/10/2026 |
| KF-CINCOME-I | 12.7139 | 12.7140 | 12.7139 | 12.7140 | 12.7139 | 544,723.98 | -0.0335 | 20/10/2026 |
| KFCLIMA-A | 9.9297 | 10.0787 | 9.9297 | 10.0787 | 9.9297 | 130,647,921.20 | -0.0631 | 20/10/2026 |
| KFCLIMA-I | 9.9297 | 9.9298 | 9.9297 | 9.9298 | 9.9297 | 121,703.98 | -0.0631 | 20/10/2026 |
| KFCMEGA-A | 4.0748 | 4.1156 | 4.0748 | 4.1156 | 4.0748 | 777,758,857.33 | +0.0292 | 20/10/2026 |
| KFCMEGA-I | 4.0752 | 4.0753 | 4.0752 | 4.0753 | 4.0752 | 166,174,525.15 | +0.0291 | 20/10/2026 |
| KFCORE | 10.9549 | 11.1193 | 10.9549 | 11.1193 | 10.9549 | 805,341,590.54 | -0.0086 | 20/10/2026 |
| KFCSI300-A | 10.2710 | 10.3225 | 10.2710 | 10.3225 | 10.2710 | 244,961,058.75 | -0.0549 | 21/10/2026 |
| KFCSI300-I | 10.2699 | 10.2700 | 10.2699 | 10.2700 | 10.2699 | 1,081,448.59 | -0.0549 | 21/10/2026 |
| KF-CSINCOME | 11.3061 | 11.4193 | 11.3061 | 11.4193 | 11.3061 | 12,360,792,792.52 | +0.0201 | 20/10/2026 |
| KFCYBER-A | 14.6093 | 14.8285 | 14.6093 | 14.8285 | 14.6093 | 539,290,158.19 | +0.2066 | 20/10/2026 |
| KFCYBER-I | 14.6063 | 14.6064 | 14.6063 | 14.6064 | 14.6063 | 1,067,254.85 | +0.2065 | 20/10/2026 |
| KFDIVERS-A | 9.5168 | 9.6121 | 9.5168 | 9.6121 | 9.5168 | 224,148,731.50 | +0.0054 | 20/10/2026 |
| KFDIVERS-C | 9.5525 | 9.5526 | 9.5525 | N/A | N/A | 23,541.96 | +0.0056 | 20/10/2026 |
| KFDIVERS-I | 9.5594 | 9.5595 | 9.5594 | 9.5595 | 9.5594 | 10,273.10 | +0.0055 | 20/10/2026 |
| KFDIVERS-R | 9.5170 | 9.6123 | 9.5170 | 9.6123 | 9.5170 | 5,225,007.02 | +0.0055 | 20/10/2026 |
| KF-EM | 9.2829 | 9.4222 | 9.2829 | 9.4222 | 9.2829 | 57,649,911.51 | -0.0551 | 20/10/2026 |
| KF-EMXCN-A | 15.5646 | 15.7982 | 15.5646 | 15.7982 | 15.5646 | 628,750,612.85 | +0.1001 | 19/10/2026 |
| KF-EMXCN-I | 15.5901 | 15.5902 | 15.5901 | 15.5902 | 15.5901 | 425,225.18 | +0.1002 | 19/10/2026 |
| KFESG-A | 8.2268 | 8.3503 | 8.2268 | 8.3503 | 8.2268 | 651,725,939.15 | +0.0481 | 20/10/2026 |
| KFESG-I | 8.2268 | 8.2269 | 8.2268 | 8.2269 | 8.2268 | 33,504,263.06 | +0.0480 | 20/10/2026 |
| KF-EUROPE | 21.6846 | 22.0100 | 21.6846 | 22.0100 | 21.6846 | 475,263,935.37 | +0.0038 | 20/10/2026 |
| KFFUTUREGEN-A | 8.8229 | 8.9553 | 8.8229 | 8.9553 | 8.8229 | 440,296,188.98 | +0.0168 | 20/10/2026 |
| KFFUTUREGEN-I | 8.8265 | 8.8266 | 8.8265 | 8.8266 | 8.8265 | 144,254.74 | +0.0169 | 20/10/2026 |
| KFGBRAND-A | 12.3757 | 12.5614 | 12.3757 | 12.5614 | 12.3757 | 1,562,503,457.12 | +0.0972 | 20/10/2026 |
| KFGBRAND-D(13) | 7.5195 | 7.6324 | 7.5195 | 7.6324 | 7.5195 | 1,641,025,636.19 | +0.0590 | 20/10/2026 |
| KFGBRAND-I | 11.4436 | 11.4437 | 11.4436 | 11.4437 | 11.4436 | 29,627,498.18 | +0.0899 | 20/10/2026 |
| KFGBRAN-ID(14) | 9.5074 | 9.5075 | 9.5074 | 9.5075 | 9.5074 | 354,843,968.09 | +0.0747 | 20/10/2026 |
| KF-GCHINAD(15) | 6.3523 | 6.4477 | 6.3523 | 6.4477 | 6.3523 | 798,602,312.68 | -0.0938 | 20/10/2026 |
| KFGDA-A | 12.4762 | 12.6634 | 12.4762 | 12.6634 | 12.4762 | 2,066,562,985.99 | -0.0242 | 20/10/2026 |
| KFGDA-I | 12.4758 | 12.4759 | 12.4758 | 12.4759 | 12.4758 | 736,362,082.25 | -0.0242 | 20/10/2026 |
| KFGDA-IX | 12.6064 | 12.8586 | 12.6064 | N/A | N/A | 50,425,861.03 | -0.0242 | 20/10/2026 |
| KFGDB-A | 11.7628 | 11.9393 | 11.7628 | 11.9393 | 11.7628 | 4,255,081,513.65 | -0.0190 | 20/10/2026 |
| KFGDB-I | 11.7626 | 11.7627 | 11.7626 | 11.7627 | 11.7626 | 114,534,556.71 | -0.0190 | 20/10/2026 |
| KFGDB-IX | 11.8598 | 12.0971 | 11.8598 | N/A | N/A | 47,439,292.10 | -0.0190 | 20/10/2026 |
| KFGDIV-A | 16.0669 | 16.3080 | 16.0669 | 16.3080 | 16.0669 | 2,037,034,201.14 | +0.1340 | 20/10/2026 |
| KFGDIV-D(16) | 10.8992 | 11.0628 | 10.8992 | 11.0628 | 10.8992 | 1,431,460,083.95 | +0.0909 | 20/10/2026 |
| KFGDIV-I | 14.0978 | 14.0979 | 14.0978 | 14.0979 | 14.0978 | 88,770,623.68 | +0.1176 | 20/10/2026 |
| KF-GEI-A | 10.2682 | 10.4223 | 10.2682 | 10.4223 | 10.2682 | 1,334,887,880.13 | -0.0784 | 20/10/2026 |
| KF-GEI-I | 10.2678 | 10.2679 | 10.2678 | 10.2679 | 10.2678 | 504,606.11 | -0.0784 | 20/10/2026 |
| KF-GEI-R | 10.2679 | 10.4220 | 10.2679 | 10.4220 | 10.2679 | 164,874,476.81 | -0.0784 | 20/10/2026 |
| KFGG-A | 6.8943 | 6.9978 | 6.8943 | 6.9978 | 6.8943 | 1,541,885,937.53 | -0.0026 | 20/10/2026 |
| KFGG-I | 6.8940 | 6.8941 | 6.8940 | 6.8941 | 6.8940 | 18,840,703.84 | -0.0026 | 20/10/2026 |
| KFGLOBAL-A | 11.0392 | 11.2049 | 11.0392 | 11.2049 | 11.0392 | 185,487,138.79 | +0.0244 | 20/10/2026 |
| KFGLOBAL-I | 11.0400 | 11.0401 | 11.0400 | 11.0401 | 11.0400 | 252,620.67 | +0.0243 | 20/10/2026 |
| KFGLOBFX-A | 11.7040 | 11.8797 | 11.7040 | 11.8797 | 11.7040 | 15,179,830.95 | +0.0421 | 20/10/2026 |
| KFGLOBFX-I | 11.7044 | 11.7045 | 11.7044 | 11.7045 | 11.7044 | 107,736.95 | +0.0421 | 20/10/2026 |
| KF-GOLD | 31.7952 | 31.8430 | 31.7475 | 31.8430 | 31.7475 | 3,309,629,451.51 | +0.0043 | 21/10/2026 |
| KFGPE-UI | 11.9158 | 12.1542 | N/A | N/A | N/A | 503,550,908.28 | Monthly NAV | 31/08/2026 |
| KFGPROP-A | 10.1601 | 10.3126 | 10.1601 | 10.3126 | 10.1601 | 470,967,264.77 | +0.1612 | 20/10/2026 |
| KFGPROP-D(17) | 6.8320 | 6.9346 | 6.8320 | 6.9346 | 6.8320 | 158,212,094.38 | +0.1083 | 20/10/2026 |
| KFGPROP-I | 8.7030 | 8.7031 | 8.7030 | 8.7031 | 8.7030 | 36,893,055.87 | +0.1381 | 20/10/2026 |
| KFGTECH-A | 26.5503 | 26.9487 | 26.5503 | 26.9487 | 26.5503 | 1,455,739,574.09 | -0.2296 | 20/10/2026 |
| KFGTECH-I | 26.5612 | 26.5613 | 26.5612 | 26.5613 | 26.5612 | 531,663.36 | -0.2298 | 20/10/2026 |
| KFHASIA-A | 12.6549 | 12.8448 | 12.6549 | 12.8448 | 12.6549 | 868,350,509.75 | -0.2486 | 20/10/2026 |
| KFHASIA-I | 12.6624 | 12.6625 | 12.6624 | 12.6625 | 12.6624 | 417,042.22 | -0.2487 | 20/10/2026 |
| KFHEALTH-A | 14.3007 | 14.5153 | 14.3007 | 14.5153 | 14.3007 | 644,370,922.10 | +0.2271 | 20/10/2026 |
| KFHEALTH-D(18) | 8.2499 | 8.3737 | 8.2499 | 8.3737 | 8.2499 | 2,890,916,133.51 | +0.1310 | 20/10/2026 |
| KF-HEUROPE-A | 20.6381 | 20.9478 | 20.6381 | 20.9478 | 20.6381 | 1,438,615,716.80 | -0.0436 | 20/10/2026 |
| KF-HEUROPE-I | 20.6502 | 20.6503 | 20.6502 | 20.6503 | 20.6502 | 44,285,905.62 | -0.0436 | 20/10/2026 |
| KF-HGOLD | 18.4086 | 18.4363 | 18.3810 | 18.4363 | 18.3810 | 3,444,280,598.50 | -0.0028 | 21/10/2026 |
| KFHHCARE-A | 14.1772 | 14.3900 | 14.1772 | 14.3900 | 14.1772 | 879,001,559.89 | +0.2085 | 20/10/2026 |
| KFHHCARE-D(19) | 10.3469 | 10.5022 | 10.3469 | 10.5022 | 10.3469 | 154,605,360.96 | +0.1522 | 20/10/2026 |
| KFHHCARE-I | 14.0490 | 14.0491 | 14.0490 | 14.0491 | 14.0490 | 137,834,936.30 | +0.2066 | 20/10/2026 |
| KF-HJAPAND(20) | 11.3140 | 11.4838 | 11.3140 | 11.4838 | 11.3140 | 1,313,342,669.30 | -0.1776 | 20/10/2026 |
| KF-HSHARE-INDX | 6.7019 | 6.7355 | 6.7019 | 6.7355 | 6.7019 | 1,547,979,279.83 | -0.0762 | 21/10/2026 |
| KF-HSMUS | 14.3294 | 14.5444 | 14.3294 | 14.5444 | 14.3294 | 123,213,531.68 | -0.0970 | 20/10/2026 |
| KFHTECH-A | 30.7632 | 31.2247 | 30.7632 | 31.2247 | 30.7632 | 7,069,873,694.46 | -0.3445 | 20/10/2026 |
| KFHTECH-I | 30.7831 | 30.7832 | 30.7831 | 30.7832 | 30.7831 | 74,956,743.28 | -0.3447 | 20/10/2026 |
| KF-INCOME | 13.8526 | 14.0605 | 13.8526 | 14.0605 | 13.8526 | 950,584,136.66 | -0.0343 | 20/10/2026 |
| KFINDIA-A | 11.4353 | N/A | N/A | N/A | N/A | 503,702,493.62 | -0.0022 | 20/10/2026 |
| KFINDIA-I | 11.4353 | N/A | N/A | N/A | N/A | 1,042,849.88 | -0.0023 | 20/10/2026 |
| KFINFRA-A | 10.4792 | 10.6365 | 10.4792 | 10.6365 | 10.4792 | 692,388,908.87 | -0.0057 | 19/10/2026 |
| KFINFRA-I | 10.4792 | 10.4793 | 10.4792 | 10.4793 | 10.4792 | 50,204,367.43 | -0.0057 | 19/10/2026 |
| KFINNO-A | 5.4502 | 5.5321 | 5.4502 | 5.5321 | 5.4502 | 530,167,151.61 | +0.0685 | 20/10/2026 |
| KFINNO-I | 5.4968 | 5.4969 | 5.4968 | 5.4969 | 5.4968 | 18,510.20 | +0.0691 | 20/10/2026 |
| KFJPINDX-A | 33.8244 | 33.9936 | 33.8244 | 33.9936 | 33.8244 | 1,077,985,352.34 | +0.2544 | 21/10/2026 |
| KFJPINDX-I | 35.3481 | 35.3482 | 35.3481 | 35.3482 | 35.3481 | 152,277.97 | +0.2659 | 21/10/2026 |
| KFJPSCAP-A | 23.2027 | 23.5508 | 23.2027 | 23.5508 | 23.2027 | 217,048,258.35 | -0.6053 | 20/10/2026 |
| KF-JPSCAPD(21) | 11.2095 | 11.3777 | 11.2095 | 11.3777 | 11.2095 | 287,417,121.42 | -0.2913 | 20/10/2026 |
| KFJPSCAP-I | 24.4992 | 24.4993 | 24.4992 | 24.4993 | 24.4992 | 153,171.91 | -0.6392 | 20/10/2026 |
| KF-LATAM | 11.1518 | 11.3192 | 11.1518 | 11.3192 | 11.1518 | 177,899,028.45 | +0.1750 | 20/10/2026 |
| KFLTPC-UI | 9.7003 | N/A | N/A | N/A | N/A | 103,329,328.84 | Quarterly NAV | 23/09/2026 |
| KF-MINCOME-A | 10.4293 | 10.5858 | 10.4293 | 10.5858 | 10.4293 | 87,201,594.55 | +0.0036 | 20/10/2026 |
| KF-MINCOME-R | 10.4282 | 10.5847 | 10.4282 | 10.5847 | 10.4282 | 97,011,308.70 | +0.0036 | 20/10/2026 |
| KFNDQ-A | 16.8830 | 16.9675 | 16.8830 | 16.9675 | 16.8830 | 907,664,357.15 | -0.0110 | 20/10/2026 |
| KFNDQ-I | 16.8985 | 16.8986 | 16.8985 | 16.8986 | 16.8985 | 271,361.63 | -0.0110 | 20/10/2026 |
| KF-OIL | 6.9474 | 6.9475 | 6.9474 | 6.9475 | 6.9474 | 340,015,787.70 | -0.0265 | 20/10/2026 |
| KF-ORTFLEX | 27.8631 | 28.2811 | 27.8631 | 28.2811 | 27.8631 | 574,891,710.81 | -0.7379 | 20/10/2026 |
| KFPCD-UI | 10.1950 | 10.4789 | N/A | N/A | N/A | 417,935,780.37 | Monthly NAV | 31/08/2026 |
| KFPREFER-A | 9.4754 | 9.5703 | 9.4754 | 9.5703 | 9.4754 | 216,274,461.73 | -0.0215 | 20/10/2026 |
| KFSGB3M4 | 9.9974 | N/A | N/A | N/A | N/A | 1,814,800,646.97 | Weekly NAV | 15/10/2026 |
| KFSGB6M30 | 10.0324 | N/A | N/A | N/A | N/A | 1,576,474,892.83 | Weekly NAV | 15/10/2026 |
| KFSGB6M31 | 10.0121 | N/A | N/A | N/A | N/A | 1,653,355,909.87 | Weekly NAV | 15/10/2026 |
| KF-SINCOME | 11.3351 | 11.4486 | 11.3351 | 11.4486 | 11.3351 | 996,549,719.82 | +0.0195 | 20/10/2026 |
| KF-SINCOME-FX-A | 10.9900 | 11.1000 | 10.9900 | 11.1000 | 10.9900 | 4,101,709,155.76 | +0.0361 | 20/10/2026 |
| KF-SINCOME-FX-C | 11.0253 | 11.0254 | 11.0253 | N/A | N/A | 3,377,235.67 | +0.0363 | 20/10/2026 |
| KF-SINCOME-FX-I | 10.9903 | 10.9904 | 10.9903 | 10.9904 | 10.9903 | 264,728,169.73 | +0.0361 | 20/10/2026 |
| KF-SINCOME-FX-R | 10.9900 | 11.1000 | 10.9900 | 11.1000 | 10.9900 | 261,563,210.54 | +0.0361 | 20/10/2026 |
| KF-SMCAPD(22) | 8.1529 | 8.2753 | 8.1529 | 8.2753 | 8.1529 | 48,422,666.63 | +0.0367 | 20/10/2026 |
| KF-SP500M | 9.0034 | 9.0935 | 9.0034 | 9.0935 | 9.0034 | 1,675,202,890.97 | -0.0028 | 20/10/2026 |
| KF-SP500MFX | 9.1888 | 9.2808 | 9.1888 | 9.2808 | 9.1888 | 230,579,391.19 | +0.0090 | 20/10/2026 |
| KFTRB-A | 11.0754 | 11.1586 | 11.0754 | 11.1586 | 11.0754 | 447,005,690.24 | +0.0178 | 20/10/2026 |
| KFTRB-I | 10.9581 | 10.9582 | 10.9581 | 10.9582 | 10.9581 | 1,463.85 | +0.0175 | 20/10/2026 |
| KFUS-A | 12.9287 | 13.1227 | 12.9287 | 13.1227 | 12.9287 | 564,612,942.08 | -0.1954 | 19/10/2026 |
| KFUS-I | 12.9347 | 12.9348 | 12.9347 | 12.9348 | 12.9347 | 235,062.58 | -0.1954 | 19/10/2026 |
| KFUSINDFX-A | 13.6128 | 13.6810 | 13.6128 | 13.6810 | 13.6128 | 297,698,129.25 | +0.0578 | 20/10/2026 |
| KFUSINDFX-I | 13.6126 | 13.6127 | 13.6126 | 13.6127 | 13.6126 | 158,209.16 | +0.0579 | 20/10/2026 |
| KFUSINDX-A | 27.2694 | 27.4058 | 27.2694 | 27.4058 | 27.2694 | 2,547,837,567.29 | +0.0767 | 20/10/2026 |
| KFUSINDX-I | 27.2716 | 27.2717 | 27.2716 | 27.2717 | 27.2716 | 57,037,194.50 | +0.0767 | 20/10/2026 |
| KF-US-PLUS-A | 11.1185 | 11.2854 | 11.1185 | 11.2854 | 11.1185 | 259,202,890.45 | +0.0100 | 20/10/2026 |
| KF-US-PLUS-I | 11.1174 | 11.1175 | 11.1174 | 11.1175 | 11.1174 | 709,866.13 | +0.0100 | 20/10/2026 |
| KFVIET-A | 8.6327 | 8.7623 | 8.6327 | 8.7623 | 8.6327 | 1,344,412,827.09 | +0.0287 | 20/10/2026 |
| KFVIET-I | 8.6342 | 8.6343 | 8.6342 | 8.6343 | 8.6342 | 571,405,847.78 | +0.0288 | 20/10/2026 |
| KF-WORLD-INDFX-A | 11.7025 | 11.7611 | 11.7025 | 11.7611 | 11.7025 | 824,150,209.33 | +0.0614 | 20/10/2026 |
| KF-WORLD-INDFX-I | 11.7027 | 11.7028 | 11.7027 | 11.7028 | 11.7027 | 72,283,654.18 | +0.0614 | 20/10/2026 |
| KF-WORLD-INDX-A | 14.7244 | 14.7981 | 14.7244 | 14.7981 | 14.7244 | 2,219,584,601.31 | +0.0598 | 20/10/2026 |
| KF-WORLD-INDX-I | 14.7235 | 14.7236 | 14.7235 | 14.7236 | 14.7235 | 1,547,906,028.40 | +0.0599 | 20/10/2026 |
