NAV
Information as of Oct 15, 2025

Funds | Unit Price | Offer Price | Bid Price | Switch-in Price | Switch-out Price | Size (Baht) | Change | NAV Date |
---|---|---|---|---|---|---|---|---|
Money Market Funds | ||||||||
KFCASH-A | 13.9775 | 13.9776 | 13.9775 | 13.9776 | 13.9775 | 23,648,345,092.38 | +0.0003 | 15/10/2025 |
KFCASHPLUS | 12.8631 | 12.8632 | 12.8631 | 12.8632 | 12.8631 | 2,926,524,999.31 | +0.0003 | 15/10/2025 |
Fixed Income Funds | ||||||||
KFAFIX-A | 12.3255 | 12.3256 | 12.3255 | 12.3256 | 12.3255 | 67,420,234,073.12 | -0.0038 | 15/10/2025 |
KFAFIX-C | 12.4113 | 12.4114 | 12.4113 | N/A | N/A | 248,302,579.43 | -0.0038 | 15/10/2025 |
KFAFIX-I | 12.3279 | 12.3280 | 12.3279 | 12.3280 | 12.3279 | 188,545,134.87 | -0.0038 | 15/10/2025 |
KFENFIX | 11.4566 | 11.4567 | 11.4566 | 11.4567 | 11.4566 | 9,966,182,643.34 | -0.0072 | 15/10/2025 |
KFMTFI | 17.5865 | 17.5866 | 17.5865 | 17.5866 | 17.5865 | 2,634,320,741.81 | -0.0061 | 15/10/2025 |
KFMTFI-D(1) | 10.0541 | 10.0542 | 10.0541 | 10.0542 | 10.0541 | 650,769,994.04 | -0.0018 | 15/10/2025 |
KFSMART-A | 11.5373 | 11.5374 | 11.5373 | 11.5374 | 11.5373 | 103,649,545,013.21 | +0.0007 | 15/10/2025 |
KFSMART-I | 11.5375 | 11.5376 | 11.5375 | 11.5376 | 11.5375 | 214,043,630.52 | +0.0008 | 15/10/2025 |
KFSPLUS-A | 22.5625 | 22.5626 | 22.5625 | 22.5626 | 22.5625 | 56,764,283,798.15 | +0.0008 | 15/10/2025 |
KFSPLUS-I | 22.5624 | 22.5625 | 22.5624 | 22.5625 | 22.5624 | 259,360.90 | +0.0007 | 15/10/2025 |
KFTGB6M46 | 10.0562 | N/A | N/A | N/A | N/A | 1,378,854,834.85 | Weekly NAV | 10/10/2025 |
KFTGB6M47 | 10.0462 | N/A | N/A | N/A | N/A | 1,545,452,346.76 | Weekly NAV | 10/10/2025 |
KFTGB6M48 | 10.0320 | N/A | N/A | N/A | N/A | 1,682,556,671.21 | Weekly NAV | 10/10/2025 |
KFTGB6M49 | 10.0107 | N/A | N/A | N/A | N/A | 2,623,701,219.95 | Weekly NAV | 10/10/2025 |
Mixed Funds | ||||||||
KF1MAX-A | 10.3920 | 10.4441 | 10.3920 | 10.4441 | 10.3920 | 56,478,908.51 | -0.1272 | 10/10/2025 |
KF1MAX-I | 10.3930 | 10.3931 | 10.3930 | 10.3931 | 10.3930 | 210,686,026.80 | -0.1272 | 10/10/2025 |
KF1MEAN-A | 10.3405 | 10.3923 | 10.3405 | 10.3923 | 10.3405 | 76,139,568.88 | -0.0908 | 10/10/2025 |
KF1MEAN-I | 10.3418 | 10.3419 | 10.3418 | 10.3419 | 10.3418 | 173,221,733.84 | -0.0909 | 10/10/2025 |
KF1MILD-A | 10.6523 | 10.7057 | 10.6523 | 10.7057 | 10.6523 | 250,801,218.47 | -0.0560 | 10/10/2025 |
KF1MILD-I | 10.6528 | 10.6529 | 10.6528 | 10.6529 | 10.6528 | 105,133,671.57 | -0.0560 | 10/10/2025 |
KFFLEX | 17.5482 | 17.5746 | 17.5219 | 17.5746 | 17.5219 | 99,003,370.71 | +0.3363 | 15/10/2025 |
KFFLEX-D(2) | 4.4129 | 4.4130 | 4.4129 | 4.4130 | 4.4129 | 777,729,265.16 | +0.0844 | 15/10/2025 |
KFGOOD | 9.5439 | 9.6060 | 9.5439 | 9.6060 | 9.5439 | 327,578,237.49 | +0.0380 | 15/10/2025 |
KFHAPPY-A | 10.8715 | 10.9260 | 10.8715 | 10.9260 | 10.8715 | 525,672,700.58 | +0.0172 | 15/10/2025 |
KFSMUL | 20.8959 | 20.8960 | 20.8959 | 20.8960 | 20.8959 | 1,614,805,422.14 | -0.0052 | 15/10/2025 |
KFSUPER | 8.0786 | 8.1433 | 8.0786 | 8.1433 | 8.0786 | 116,176,006.13 | +0.0575 | 15/10/2025 |
KFYENJAI-A | 10.5522 | 10.5805 | 10.5522 | 10.5805 | 10.5522 | 6,594,248,549.42 | +0.0121 | 15/10/2025 |
Equity Funds | ||||||||
KFDNM-D(3) | 7.8333 | 7.8334 | 7.7941 | 7.8334 | 7.7941 | 334,041,740.80 | +0.1380 | 15/10/2025 |
KFDYNAMIC | 30.4832 | 30.6357 | 30.3308 | 30.6357 | 30.4070 | 819,740,117.38 | +0.5513 | 15/10/2025 |
KFENS50-A | 22.4014 | 22.4239 | 22.3790 | 22.4239 | 22.3790 | 2,028,268,190.42 | +0.3498 | 15/10/2025 |
KFFIN-D(4) | 5.4120 | 5.4121 | 5.4120 | 5.4121 | 5.4120 | 1,660,411,401.15 | +0.1239 | 15/10/2025 |
KFGROWTH-A | 5.2019 | 5.2540 | 5.2019 | 5.2540 | 5.2019 | 16,000,362.88 | +0.0898 | 15/10/2025 |
KFGROWTH-D(5) | 2.8835 | 2.9124 | 2.8835 | 2.9124 | 2.8835 | 409,720,608.85 | +0.0498 | 15/10/2025 |
KFLTF50-A | 32.9123 | 33.0770 | 32.9123 | 33.0770 | 32.9123 | 8,834,489.74 | +0.5287 | 15/10/2025 |
KFLTFD70-D(6) | 11.3173 | 11.3966 | 11.3003 | 11.3966 | 11.3003 | 4,753,332.63 | +0.1367 | 15/10/2025 |
KFLTFDIV-D(7) | 15.3547 | 15.5083 | 15.3547 | 15.5083 | 15.3547 | 7,100,465.59 | +0.2561 | 15/10/2025 |
KFLTFEQ-A | 19.9580 | 20.1576 | 19.9281 | 20.1576 | 19.9281 | 256,649.52 | +0.3621 | 15/10/2025 |
KFS100-A | 11.4981 | 11.5557 | 11.4981 | 11.5557 | 11.4981 | 190,670,313.19 | +0.1971 | 15/10/2025 |
KFS100-I | 10.6949 | 10.6950 | 10.6949 | 10.6950 | 10.6949 | 14,172,120.96 | +0.1834 | 15/10/2025 |
KFSDIV(8) | 4.7218 | 4.7290 | 4.7147 | 4.7290 | 4.7147 | 6,898,294,187.20 | +0.0688 | 15/10/2025 |
KFSEQ | 19.0230 | 19.1182 | 18.9279 | 19.1182 | 18.9754 | 719,072,471.84 | +0.3316 | 15/10/2025 |
KFSEQ-D(9) | 4.2746 | 4.2961 | 4.2532 | 4.2961 | 4.2639 | 807,807,011.08 | +0.0752 | 15/10/2025 |
KFTHAICG | 8.8813 | 8.9702 | 8.8813 | 8.9702 | 8.8813 | 57,975,531.15 | +0.1175 | 15/10/2025 |
KFTHAISM | 8.9320 | 9.0348 | 8.9186 | 9.0348 | 8.9186 | 130,234,972.27 | +0.1214 | 15/10/2025 |
KFTSTAR-A | 6.6309 | 6.6973 | 6.6309 | 6.6973 | 6.6309 | 464,728,440.70 | +0.0896 | 15/10/2025 |
KFTSTAR-D(10) | 4.7179 | 4.7652 | 4.7179 | 4.7652 | 4.7179 | 538,140,416.69 | +0.0638 | 15/10/2025 |
KFVALUE-A | 23.5722 | 23.5723 | 23.5722 | 23.5723 | 23.5722 | 558,195,748.79 | +0.3478 | 15/10/2025 |
KFVALUE-I | 23.5718 | 23.5719 | 23.5718 | 23.5719 | 23.5718 | 121,957.49 | +0.3477 | 15/10/2025 |
Foreign Investment Funds | ||||||||
KF-ACHINA-A | 8.0249 | 8.1454 | 8.0249 | 8.1454 | 8.0249 | 5,379,251,531.05 | -0.1386 | 14/10/2025 |
KF-ACHINA-I | 8.0264 | 8.0265 | 8.0264 | 8.0265 | 8.0264 | 1,103,716.82 | -0.1387 | 14/10/2025 |
KFAHYBON-A | 6.9092 | 6.9784 | 6.9092 | 6.9784 | 6.9092 | 399,548,551.26 | -0.0348 | 14/10/2025 |
KF-AINCOME-A | 11.7567 | 11.9332 | 11.7567 | 11.9332 | 11.7567 | 363,782,904.94 | -0.1071 | 14/10/2025 |
KF-AINCOME-R | 11.7559 | 11.9323 | 11.7559 | 11.9323 | 11.7559 | 503,986,607.95 | -0.1071 | 14/10/2025 |
KF-BIC | 6.4111 | 6.5074 | 6.4111 | 6.5074 | 6.4111 | 63,459,216.48 | -0.1843 | 14/10/2025 |
KFCHINA-T10PLUS-A | 10.2422 | 10.3549 | 10.2320 | 10.3549 | 10.2320 | 832,291,086.12 | +0.2113 | 15/10/2025 |
KFCHINA-T10PLUS-I | 10.2309 | 10.2412 | 10.2207 | 10.2412 | 10.2207 | 420,111.05 | +0.2109 | 15/10/2025 |
KF-CINCOME-A | 12.1716 | 12.3543 | 12.1716 | 12.3543 | 12.1716 | 1,174,312,261.73 | -0.0879 | 14/10/2025 |
KF-CINCOME-I | 12.1716 | 12.1717 | 12.1716 | 12.1717 | 12.1716 | 406,746.00 | -0.0879 | 14/10/2025 |
KFCLIMA-A | 10.1037 | 10.2554 | 10.1037 | 10.2554 | 10.1037 | 249,702,405.81 | -0.1490 | 14/10/2025 |
KFCLIMA-I | 10.1037 | 10.1038 | 10.1037 | 10.1038 | 10.1037 | 123,837.39 | -0.1490 | 14/10/2025 |
KFCMEGA-A | 5.6973 | 5.7544 | 5.6973 | 5.7544 | 5.6973 | 1,320,401,192.11 | +0.1184 | 14/10/2025 |
KFCMEGA-I | 5.6979 | 5.6980 | 5.6979 | 5.6980 | 5.6979 | 277,531,763.81 | +0.1184 | 14/10/2025 |
KFCORE | 10.0566 | 10.2075 | 10.0566 | 10.2075 | 10.0566 | 1,837,843,728.97 | -0.1090 | 14/10/2025 |
KFCSI300-A | 11.3163 | 11.3730 | 11.3163 | 11.3730 | 11.3163 | 342,187,004.73 | -0.0084 | 15/10/2025 |
KFCSI300-I | 11.3159 | 11.3160 | 11.3159 | 11.3160 | 11.3159 | 20,701,600.06 | -0.0084 | 15/10/2025 |
KF-CSINCOME | 11.7626 | 11.8803 | 11.7626 | 11.8803 | 11.7626 | 12,028,614,906.90 | +0.0402 | 14/10/2025 |
KFCYBER-A | 12.1780 | 12.3608 | 12.1780 | 12.3608 | 12.1780 | 593,915,384.31 | -0.2609 | 14/10/2025 |
KFCYBER-I | 12.1763 | 12.1764 | 12.1763 | 12.1764 | 12.1763 | 184,431.21 | -0.2607 | 14/10/2025 |
KFDIVERS-A | 9.7793 | 9.8772 | 9.7793 | 9.8772 | 9.7793 | 274,613,093.68 | +0.0196 | 14/10/2025 |
KFDIVERS-C | 9.8031 | 9.8032 | 9.8031 | N/A | N/A | 84,428,987.53 | +0.0200 | 14/10/2025 |
KFDIVERS-I | 9.8222 | 9.8223 | 9.8222 | 9.8223 | 9.8222 | 10,555.57 | +0.0197 | 14/10/2025 |
KFDIVERS-R | 9.7794 | 9.8773 | 9.7794 | 9.8773 | 9.7794 | 5,797,149.31 | +0.0196 | 14/10/2025 |
KF-EM | 9.4232 | 9.5646 | 9.4232 | 9.5646 | 9.4232 | 50,743,941.66 | -0.1280 | 14/10/2025 |
KF-EMXCN-A | 11.8814 | 12.0597 | 11.8814 | 12.0597 | 11.8814 | 114,734,931.29 | +0.0098 | 10/10/2025 |
KF-EMXCN-I | 11.8808 | 11.8809 | 11.8808 | 11.8809 | 11.8808 | 95,046.76 | +0.0098 | 10/10/2025 |
KFESG-A | 8.6229 | 8.7523 | 8.6229 | 8.7523 | 8.6229 | 889,130,129.49 | +0.1429 | 14/10/2025 |
KFESG-I | 8.6230 | 8.6231 | 8.6230 | 8.6231 | 8.6230 | 33,559,820.17 | +0.1429 | 14/10/2025 |
KF-EUROPE | 18.6647 | 18.9448 | 18.6647 | 18.9448 | 18.6647 | 616,096,662.41 | -0.2425 | 14/10/2025 |
KFFAI6M122 | 10.0656 | N/A | N/A | N/A | N/A | 2,086,316,766.57 | Weekly NAV | 10/10/2025 |
KFFAI6M123 | 10.0593 | N/A | N/A | N/A | N/A | 777,076,958.80 | Weekly NAV | 10/10/2025 |
KFFAI6M124 | 10.0596 | N/A | N/A | N/A | N/A | 372,772,154.98 | Weekly NAV | 10/10/2025 |
KFFAI6M125 | 10.0563 | N/A | N/A | N/A | N/A | 1,070,110,885.93 | Weekly NAV | 10/10/2025 |
KFFAI6M126 | 10.0275 | N/A | N/A | N/A | N/A | 1,145,905,797.73 | Weekly NAV | 10/10/2025 |
KFFAI6M127 | 10.0208 | N/A | N/A | N/A | N/A | 3,989,601,680.32 | Weekly NAV | 10/10/2025 |
KFFAI6M128 | 10.0169 | N/A | N/A | N/A | N/A | 1,427,333,289.57 | Weekly NAV | 10/10/2025 |
KFFAI6M129 | 10.0092 | N/A | N/A | N/A | N/A | 1,384,003,319.48 | Weekly NAV | 10/10/2025 |
KFFAI6M130 | 10.0140 | N/A | N/A | N/A | N/A | 518,405,769.82 | Weekly NAV | 10/10/2025 |
KFFAI6M131 | 10.0087 | N/A | N/A | N/A | N/A | 1,178,968,760.96 | Weekly NAV | 10/10/2025 |
KFFAI6M132 | 9.9995 | N/A | N/A | N/A | N/A | 634,298,110.63 | Weekly NAV | 10/10/2025 |
KFFAI6M133 | 9.9939 | N/A | N/A | N/A | N/A | 597,904,324.44 | Weekly NAV | 10/10/2025 |
KFFAI9M1 | 10.0455 | N/A | N/A | N/A | N/A | 1,214,133,525.31 | Weekly NAV | 10/10/2025 |
KFFUTUREGEN-A | 8.8976 | 9.0312 | 8.8976 | 9.0312 | 8.8976 | 569,568,656.48 | -0.2721 | 14/10/2025 |
KFFUTUREGEN-I | 8.9011 | 8.9012 | 8.9011 | 8.9012 | 8.9011 | 145,474.89 | -0.2723 | 14/10/2025 |
KFGBRAND-A | 13.5813 | 13.7851 | 13.5813 | 13.7851 | 13.5813 | 3,005,002,644.98 | -0.1375 | 14/10/2025 |
KFGBRAND-D(11) | 8.2520 | 8.3759 | 8.2520 | 8.3759 | 8.2520 | 2,893,801,879.01 | -0.0836 | 14/10/2025 |
KFGBRAND-I | 12.5584 | 12.5585 | 12.5584 | 12.5585 | 12.5584 | 46,308,370.48 | -0.1272 | 14/10/2025 |
KFGBRAN-ID(12) | 10.4336 | 10.4337 | 10.4336 | 10.4337 | 10.4336 | 389,412,536.70 | -0.1057 | 14/10/2025 |
KF-GCHINAD(13) | 6.1150 | 6.2068 | 6.1150 | 6.2068 | 6.1150 | 888,302,522.63 | -0.2163 | 14/10/2025 |
KFGDA-A | 10.8864 | 11.0498 | 10.8864 | 11.0498 | 10.8864 | 40,744,148.32 | -0.1065 | 14/10/2025 |
KFGDA-I | 10.8863 | 10.8864 | 10.8863 | 10.8864 | 10.8863 | 250,248,697.69 | -0.1065 | 14/10/2025 |
KFGDA-IX | 10.9441 | 11.1631 | 10.9441 | N/A | N/A | 54,720,504.70 | -0.1065 | 14/10/2025 |
KFGDB-A | 10.7406 | 10.9018 | 10.7406 | 10.9018 | 10.7406 | 243,618,604.43 | -0.0495 | 14/10/2025 |
KFGDB-I | 10.7406 | 10.7407 | 10.7406 | 10.7407 | 10.7406 | 40,306,944.55 | -0.0495 | 14/10/2025 |
KFGDB-IX | 10.7855 | 11.0013 | 10.7855 | N/A | N/A | 53,927,637.60 | -0.0493 | 14/10/2025 |
KFGDIV-A | 14.8947 | 15.1182 | 14.8947 | 15.1182 | 14.8947 | 2,006,837,108.21 | +0.0533 | 14/10/2025 |
KFGDIV-D(14) | 10.7880 | 10.9499 | 10.7880 | 10.9499 | 10.7880 | 1,112,425,612.29 | +0.0385 | 14/10/2025 |
KFGDIV-I | 13.0691 | 13.0692 | 13.0691 | 13.0692 | 13.0691 | 33,906,402.38 | +0.0467 | 14/10/2025 |
KFGG-A | 8.5720 | 8.7007 | 8.5720 | 8.7007 | 8.5720 | 2,441,743,074.47 | -0.2153 | 14/10/2025 |
KFGG-I | 8.5715 | 8.5716 | 8.5715 | 8.5716 | 8.5715 | 32,804,245.86 | -0.2153 | 14/10/2025 |
KFGLOBAL-A | 10.0027 | 10.1528 | 10.0027 | 10.1528 | 10.0027 | 425,513,201.81 | -0.0926 | 14/10/2025 |
KFGLOBAL-I | 10.0032 | 10.0033 | 10.0032 | 10.0033 | 10.0032 | 323,238.37 | -0.0926 | 14/10/2025 |
KFGLOBFX-A | 9.9676 | 10.1172 | 9.9676 | 10.1172 | 9.9676 | 20,217,558.79 | -0.0973 | 14/10/2025 |
KFGLOBFX-I | 9.9677 | 9.9678 | 9.9677 | 9.9678 | 9.9677 | 273,614.40 | -0.0973 | 14/10/2025 |
KF-GOLD | 31.9258 | 31.9738 | 31.8779 | 31.9738 | 31.8779 | 2,172,879,191.41 | +0.2251 | 15/10/2025 |
KFGPE-UI | 11.1186 | 11.3411 | N/A | N/A | N/A | 646,341,322.89 | Monthly NAV | 29/08/2025 |
KFGPROP-A | 10.0077 | 10.1579 | 10.0077 | 10.1579 | 10.0077 | 583,019,868.25 | +0.1824 | 14/10/2025 |
KFGPROP-D(15) | 6.9585 | 7.0630 | 6.9585 | 7.0630 | 6.9585 | 269,488,517.48 | +0.1268 | 14/10/2025 |
KFGPROP-I | 8.5724 | 8.5725 | 8.5724 | 8.5725 | 8.5724 | 19,670,093.08 | +0.1563 | 14/10/2025 |
KFGTECH-A | 21.1045 | 21.4212 | 21.1045 | 21.4212 | 21.1045 | 1,122,873,594.37 | -0.7925 | 14/10/2025 |
KFGTECH-I | 21.1136 | 21.1137 | 21.1136 | 21.1137 | 21.1136 | 422,621.54 | -0.7928 | 14/10/2025 |
KFHASIA-A | 10.4630 | 10.6200 | 10.4630 | 10.6200 | 10.4630 | 614,813,226.47 | -0.2746 | 14/10/2025 |
KFHASIA-I | 10.4702 | 10.4703 | 10.4702 | 10.4703 | 10.4702 | 139,095.21 | -0.2747 | 14/10/2025 |
KFHEALTH-A | 12.0193 | 12.1997 | 12.0193 | 12.1997 | 12.0193 | 825,982,903.41 | -0.1767 | 14/10/2025 |
KFHEALTH-D(16) | 7.4384 | 7.5501 | 7.4384 | 7.5501 | 7.4384 | 2,946,531,368.40 | -0.1093 | 14/10/2025 |
KF-HEUROPE-A | 17.9781 | 18.2479 | 17.9781 | 18.2479 | 17.9781 | 1,733,388,580.85 | -0.1974 | 14/10/2025 |
KF-HEUROPE-I | 17.9889 | 17.9890 | 17.9889 | 17.9890 | 17.9889 | 6,901,158.68 | -0.1974 | 14/10/2025 |
KF-HGOLD | 19.9478 | 19.9778 | 19.9179 | 19.9778 | 19.9179 | 1,531,294,779.00 | +0.2716 | 15/10/2025 |
KFHHCARE-A | 12.6465 | 12.8363 | 12.6465 | 12.8363 | 12.6465 | 1,277,754,074.66 | -0.1850 | 14/10/2025 |
KFHHCARE-D(17) | 9.8335 | 9.9811 | 9.8335 | 9.9811 | 9.8335 | 174,324,596.40 | -0.1438 | 14/10/2025 |
KFHHCARE-I | 12.5320 | 12.5321 | 12.5320 | 12.5321 | 12.5320 | 70,943,497.39 | -0.1833 | 14/10/2025 |
KF-HJAPAND(18) | 10.6903 | 10.8508 | 10.6903 | 10.8508 | 10.6903 | 1,434,850,253.69 | -0.2550 | 14/10/2025 |
KF-HSHARE-INDX | 7.8314 | 7.8628 | 7.8314 | 7.8628 | 7.8314 | 1,839,495,774.83 | +0.1235 | 15/10/2025 |
KF-HSMUS | 12.1259 | 12.3079 | 12.1259 | 12.3079 | 12.1259 | 313,355,086.22 | -0.2841 | 14/10/2025 |
KFHTECH-A | 25.9596 | 26.3491 | 25.9596 | 26.3491 | 25.9596 | 4,988,791,713.87 | -0.9559 | 14/10/2025 |
KFHTECH-I | 25.9727 | 25.9728 | 25.9727 | 25.9728 | 25.9727 | 245,926.29 | -0.9564 | 14/10/2025 |
KF-INCOME | 13.2774 | N/A | N/A | N/A | N/A | 966,122,769.89 | -0.0959 | 14/10/2025 |
KFINDIA-A | 13.6687 | 13.8738 | 13.6687 | 13.8738 | 13.6687 | 846,864,463.90 | -0.1277 | 14/10/2025 |
KFINDIA-I | 13.6687 | 13.6688 | 13.6687 | 13.6688 | 13.6687 | 949,587.41 | -0.1276 | 14/10/2025 |
KFINFRA-A | 10.3003 | 10.4549 | 10.3003 | 10.4549 | 10.3003 | 940,411,457.56 | -0.0405 | 10/10/2025 |
KFINFRA-I | 10.3003 | 10.3004 | 10.3003 | 10.3004 | 10.3003 | 49,347,605.29 | -0.0406 | 10/10/2025 |
KFINNO-A | 5.7526 | 5.8390 | 5.7526 | 5.8390 | 5.7526 | 463,565,472.67 | +0.0363 | 14/10/2025 |
KFINNO-I | 5.8015 | 5.8016 | 5.8015 | 5.8016 | 5.8015 | 19,536.21 | +0.0365 | 14/10/2025 |
KFJGB1Y2 | 10.2071 | N/A | N/A | N/A | N/A | 778,535,174.71 | Weekly NAV | 10/10/2025 |
KFJGB6M18 | 10.0442 | N/A | N/A | N/A | N/A | 2,815,424,263.75 | Weekly NAV | 10/10/2025 |
KFJPINDX-A | 25.2544 | 25.3808 | 25.2544 | 25.3808 | 25.2544 | 355,467,999.64 | +0.4294 | 15/10/2025 |
KFJPINDX-I | 26.3917 | 26.3918 | 26.3917 | 26.3918 | 26.3917 | 896.47 | +0.4489 | 15/10/2025 |
KFJPSCAP-A | 18.9093 | 19.1930 | 18.9093 | 19.1930 | 18.9093 | 127,044,169.22 | -0.4498 | 14/10/2025 |
KF-JPSCAPD(19) | 10.0636 | 10.2147 | 10.0636 | 10.2147 | 10.0636 | 280,703,016.58 | -0.2222 | 14/10/2025 |
KFJPSCAP-I | 19.9571 | 19.9572 | 19.9571 | 19.9572 | 19.9571 | 690.69 | -0.4747 | 14/10/2025 |
KF-LATAM | 7.8024 | 7.9195 | 7.8024 | 7.9195 | 7.8024 | 95,607,814.77 | +0.0417 | 14/10/2025 |
KFLTPC-UI | 13.7733 | N/A | N/A | N/A | N/A | 473,669,909.36 | Quarterly NAV | 04/09/2025 |
KF-MINCOME-A | 10.1361 | 10.2882 | 10.1361 | 10.2882 | 10.1361 | 57,441,920.14 | +0.0185 | 14/10/2025 |
KF-MINCOME-R | 10.1353 | 10.2874 | 10.1353 | 10.2874 | 10.1353 | 147,773,040.31 | +0.0184 | 14/10/2025 |
KFNDQ-A | 14.5656 | 14.6385 | 14.5656 | 14.6385 | 14.5656 | 497,332,071.51 | +0.2036 | 14/10/2025 |
KFNDQ-I | 14.5792 | 14.5793 | 14.5792 | 14.5793 | 14.5792 | 123,132.07 | +0.2038 | 14/10/2025 |
KF-OIL | 3.6156 | 3.6157 | 3.6156 | 3.6157 | 3.6156 | 466,459,907.52 | -0.0205 | 14/10/2025 |
KF-ORTFLEX | 23.4707 | 23.8229 | 23.4707 | 23.8229 | 23.4707 | 381,291,639.02 | -0.8656 | 14/10/2025 |
KFPCD-UI | 9.6740 | 9.8192 | N/A | N/A | N/A | 559,937,238.50 | Monthly NAV | 31/07/2025 |
KFPREFER-A | 10.0449 | 10.1454 | 10.0449 | 10.1454 | 10.0449 | 293,105,103.08 | -0.0464 | 14/10/2025 |
KFSGB1Y1 | 10.0609 | N/A | N/A | N/A | N/A | 824,338,054.23 | Weekly NAV | 10/10/2025 |
KFSGB6M15 | 10.0742 | N/A | N/A | N/A | N/A | 4,302,520,920.57 | Weekly NAV | 10/10/2025 |
KFSGB6M16 | 10.0627 | N/A | N/A | N/A | N/A | 1,474,158,179.97 | Weekly NAV | 10/10/2025 |
KFSGB6M17 | 10.0503 | N/A | N/A | N/A | N/A | 1,370,729,094.60 | Weekly NAV | 10/10/2025 |
KFSGB6M18 | 10.0442 | N/A | N/A | N/A | N/A | 3,425,645,433.56 | Weekly NAV | 10/10/2025 |
KFSGB6M19 | 10.0401 | N/A | N/A | N/A | N/A | 3,284,134,626.06 | Weekly NAV | 10/10/2025 |
KFSGB6M20 | 10.0410 | N/A | N/A | N/A | N/A | 1,739,542,815.97 | Weekly NAV | 10/10/2025 |
KFSGB6M21 | 10.0316 | N/A | N/A | N/A | N/A | 2,593,527,598.48 | Weekly NAV | 10/10/2025 |
KFSGB6M22 | 10.0251 | N/A | N/A | N/A | N/A | 1,277,428,408.28 | Weekly NAV | 10/10/2025 |
KFSGB6M23 | 10.0276 | N/A | N/A | N/A | N/A | 1,608,823,287.15 | Weekly NAV | 10/10/2025 |
KFSGB6M24 | 10.0128 | N/A | N/A | N/A | N/A | 875,668,624.85 | Weekly NAV | 10/10/2025 |
KFSGB6M25 | 9.9997 | N/A | N/A | N/A | N/A | 849,151,344.84 | Weekly NAV | 10/10/2025 |
KFSGB9M1 | 10.0731 | N/A | N/A | N/A | N/A | 1,390,818,117.59 | Weekly NAV | 10/10/2025 |
KFSGB9M2 | 10.0443 | N/A | N/A | N/A | N/A | 3,160,242,523.09 | Weekly NAV | 10/10/2025 |
KFSGB9M3 | 10.0399 | N/A | N/A | N/A | N/A | 1,637,183,308.82 | Weekly NAV | 10/10/2025 |
KFSGB9M4 | 10.0305 | N/A | N/A | N/A | N/A | 491,290,362.92 | Weekly NAV | 10/10/2025 |
KF-SINCOME | 11.7887 | 11.9067 | 11.7887 | 11.9067 | 11.7887 | 936,126,374.63 | +0.0403 | 14/10/2025 |
KF-SINCOME-FX-A | 10.7899 | 10.8979 | 10.7899 | 10.8979 | 10.7899 | 7,071,029,074.63 | +0.0337 | 14/10/2025 |
KF-SINCOME-FX-C | 10.8069 | 10.8070 | 10.8069 | N/A | N/A | 3,310,342.07 | +0.0339 | 14/10/2025 |
KF-SINCOME-FX-I | 10.7902 | 10.7903 | 10.7902 | 10.7903 | 10.7902 | 134,224,917.50 | +0.0337 | 14/10/2025 |
KF-SINCOME-FX-R | 10.7898 | 10.8978 | 10.7898 | 10.8978 | 10.7898 | 521,053,890.17 | +0.0336 | 14/10/2025 |
KF-SMCAPD(20) | 7.5176 | 7.6305 | 7.5176 | 7.6305 | 7.5176 | 40,113,028.03 | -0.1160 | 14/10/2025 |
KFTRB-A | 11.7387 | 11.8268 | 11.7387 | 11.8268 | 11.7387 | 712,180,871.18 | +0.0271 | 14/10/2025 |
KFTRB-I | 11.6191 | 11.6192 | 11.6191 | 11.6192 | 11.6191 | 1,552.15 | +0.0268 | 14/10/2025 |
KFUS-A | 13.4204 | 13.6218 | 13.4204 | 13.6218 | 13.4204 | 917,670,886.58 | -0.0459 | 10/10/2025 |
KFUS-I | 13.4265 | 13.4266 | 13.4265 | 13.4266 | 13.4265 | 244,001.31 | -0.0460 | 10/10/2025 |
KFUSINDFX-A | 11.4422 | 11.4995 | 11.4422 | 11.4995 | 11.4422 | 104,516,246.30 | +0.1493 | 14/10/2025 |
KFUSINDFX-I | 11.4419 | 11.4420 | 11.4419 | 11.4420 | 11.4419 | 439,759.34 | +0.1492 | 14/10/2025 |
KFUSINDX-A | 24.2954 | 24.4170 | 24.2954 | 24.4170 | 24.2954 | 1,855,540,562.38 | +0.3327 | 14/10/2025 |
KFUSINDX-I | 24.2975 | 24.2976 | 24.2975 | 24.2976 | 24.2975 | 22,653,150.71 | +0.3328 | 14/10/2025 |
KF-US-PLUS-A | 10.3815 | 10.5373 | 10.3815 | 10.5373 | 10.3815 | 451,248,983.58 | -0.2104 | 14/10/2025 |
KF-US-PLUS-I | 10.3808 | 10.3809 | 10.3808 | 10.3809 | 10.3808 | 643,222.26 | -0.2104 | 14/10/2025 |
KFVIET-A | 10.4899 | 10.6473 | 10.4899 | 10.6473 | 10.4899 | 2,089,106,546.07 | +0.0697 | 14/10/2025 |
KFVIET-I | 10.4917 | 10.4918 | 10.4917 | 10.4918 | 10.4917 | 629,463,851.78 | +0.0697 | 14/10/2025 |
KF-WORLD-INDX-A | 13.1288 | 13.1945 | 13.1288 | 13.1945 | 13.1288 | 735,435,915.95 | +0.1838 | 14/10/2025 |
KF-WORLD-INDX-I | 13.1281 | 13.1282 | 13.1281 | 13.1282 | 13.1281 | 800,255,541.35 | +0.1838 | 14/10/2025 |
Long Term Equity Funds (LTF) | ||||||||
