News/Announcement
Change in Trustee Fee of Mutual Funds under Management
24 October 2025
Krungsri Asset Management Company Limited (the “Management Company”) would like to inform all investors that the Management Company will change the trustee fee applicable to all share classes of below 4 funds. The details of funds are set out as follows.
The above change in fees shall take effect from 1 November 2025 onwards.
Please be informed accordingly.
| Fund Name | Actual Charge of Trustee Fee (% p.a. of NAV) |
|||
| Current | New | |||
| Excluding Vat 7% | Including Vat 7% | Excluding Vat 7% | Including Vat 7% | |
| 1. Krungsri Active Fixed Income Fund (KFAFIX) | 0.0235 | 0.0251 | 0.0200 | 0.0214 |
| 2. Krungsri Enhanced Active Fixed Income Fund (KFENFIX) | 0.0235 | 0.0251 | 0.0200 | 0.0214 |
| 3. Krungsri Smart Fixed Income Fund (KFSMART) | 0.0235 | 0.0251 | 0.0200 | 0.0214 |
| 4. Krungsri Star Plus Fund (KFSPLUS) | 0.0235 | 0.0251 | 0.0200 | 0.0214 |
The above change in fees shall take effect from 1 November 2025 onwards.
Please be informed accordingly.
To download Adobe Acrobat Reader Click Here free of charge.