Asset Allocation
Data as of
29 May 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFYENJAI-A | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 6.67 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 6.67 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 40.60 | ||
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 40.72 | ||
| td > tr > | |||
| Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 8.86 | |
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 8.44 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 8.10 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 7.50 | |
| td > tr > | |||
| Supalai Plc. | [A] TRIS | 4.05 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 0.81 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 0.72 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 0.68 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 0.42 | |
| td > tr > | |||
| Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 0.35 | |
| td > tr > | |||
| Electricity Generating Plc. | [AA] TRIS | 0.31 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.29 | |
| td > tr > | |||
| Frasers Property (Thailand) Plc. | [A] TRIS | 0.12 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 0.06 | |
| td > tr > | |||
| Other Assets | 1.49 | ||
| td > tr > | |||
| Other Liabilities | -1.00 | ||
| td > tr > | |||
| Equity and Unit Trusts | 1.99 | ||
| td > tr > | |||
| CIS - Equity | 9.41 | ||
| td > tr > | |||
| CIS - Fixed income | 0.13 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.