Asset Allocation
Data as of
28 November 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFYENJAI-A | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 22.93 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 22.93 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 40.47 | ||
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 25.19 | ||
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 5.39 | |
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 5.23 | |
| td > tr > | |||
| Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 5.10 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 4.61 | |
| td > tr > | |||
| Supalai Plc. | [A] TRIS | 2.13 | |
| td > tr > | |||
| Bangkok Commercial Asset Management Plc. | [A-] TRIS | 0.60 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 0.43 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 0.38 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 0.37 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 0.22 | |
| td > tr > | |||
| Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 0.19 | |
| td > tr > | |||
| Electricity Generating Plc. | [AA] TRIS | 0.17 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.15 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 0.15 | |
| td > tr > | |||
| Frasers Property (Thailand) Plc. | [A] TRIS | 0.06 | |
| td > tr > | |||
| Other Assets | 2.68 | ||
| td > tr > | |||
| Other Liabilities | -0.86 | ||
| td > tr > | |||
| Equity and Unit Trusts | 4.39 | ||
| td > tr > | |||
| CIS - Equity | 5.15 | ||
| td > tr > | |||
| CIS - Fixed income | 0.07 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.