Asset Allocation
Data as of
30 September 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFYENJAI-A | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 22.53 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 22.53 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 45.76 | ||
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 4.96 | ||
| td > tr > | |||
| Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 0.88 | |
| td > tr > | |||
| Bangkok Commercial Asset Management Plc. | [A-] TRIS | 0.66 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 0.46 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 0.44 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 0.41 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 0.40 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 0.36 | |
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 0.33 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 0.23 | |
| td > tr > | |||
| Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 0.20 | |
| td > tr > | |||
| Electricity Generating Plc. | [AA] TRIS | 0.18 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 0.17 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.17 | |
| td > tr > | |||
| Frasers Property (Thailand) Plc. | [A] TRIS | 0.07 | |
| td > tr > | |||
| Other Assets | 17.29 | ||
| td > tr > | |||
| Other Liabilities | -0.77 | ||
| td > tr > | |||
| Equity and Unit Trusts | 4.72 | ||
| td > tr > | |||
| CIS - Equity | 5.43 | ||
| td > tr > | |||
| CIS - Fixed income | 0.07 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.