Asset Allocation
Data as of
30 June 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFYENJAI-A | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 7.77 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 7.77 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 36.41 | ||
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 39.53 | ||
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 8.66 | |
| td > tr > | |||
| Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 7.86 | |
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 7.18 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 6.83 | |
| td > tr > | |||
| Supalai Plc. | [A] TRIS | 4.67 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 0.93 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 0.83 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 0.79 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 0.48 | |
| td > tr > | |||
| Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 0.40 | |
| td > tr > | |||
| Electricity Generating Plc. | [AA] TRIS | 0.36 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.33 | |
| td > tr > | |||
| Frasers Property (Thailand) Plc. | [A] TRIS | 0.14 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 0.07 | |
| td > tr > | |||
| Other Assets | 5.46 | ||
| td > tr > | |||
| Other Liabilities | -0.53 | ||
| td > tr > | |||
| Equity and Unit Trusts | 1.24 | ||
| td > tr > | |||
| CIS - Equity | 9.98 | ||
| td > tr > | |||
| CIS - Fixed income | 0.14 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.