Asset Allocation
Data as of
30 June 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFTSRMF | |
|---|---|---|---|
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 10.58 | ||
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 6.54 | |
| td > tr > | |||
| Tisco Bank Plc. | [A+] TRIS | 4.05 | |
| td > tr > | |||
| Other Assets | 1.09 | ||
| td > tr > | |||
| Other Liabilities | -0.30 | ||
| td > tr > | |||
| Equity and Unit Trusts | 88.63 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.