Asset Allocation
Data as of
27 February 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFTSRMF | |
|---|---|---|---|
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 2.32 | ||
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 2.28 | |
| td > tr > | |||
| Tisco Bank Plc. | [A+] TRIS | 0.04 | |
| td > tr > | |||
| Other Assets | 1.56 | ||
| td > tr > | |||
| Other Liabilities | -0.49 | ||
| td > tr > | |||
| Equity and Unit Trusts | 96.61 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.