Asset Allocation
Data as of
29 August 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KFTSRMF | |
---|---|---|---|
td > tr > | |||
Deposits and Fixed Income Instruments issued by Financial Institutions | 6.25 | ||
td > tr > | |||
United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 6.21 | |
td > tr > | |||
Tisco Bank Plc. | [A+] TRIS | 0.04 | |
td > tr > | |||
Other Assets | 1.40 | ||
td > tr > | |||
Other Liabilities | -1.40 | ||
td > tr > | |||
Equity and Unit Trusts | 93.76 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.