Asset Allocation
Data as of
31 July 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFTSRMF | |
|---|---|---|---|
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 8.44 | ||
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 6.85 | |
| td > tr > | |||
| Tisco Bank Plc. | [A+] TRIS | 1.58 | |
| td > tr > | |||
| Other Assets | 12.36 | ||
| td > tr > | |||
| Other Liabilities | -5.72 | ||
| td > tr > | |||
| Equity and Unit Trusts | 84.92 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.