Asset Allocation
Data as of
31 July 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFSUPERRMF | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 10.38 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 10.38 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 10.72 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 1.43 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 1.42 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.01 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 16.30 | ||
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 1.86 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 1.46 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 1.45 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.44 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.42 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 1.04 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 0.74 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 0.74 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 0.73 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 0.73 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 0.72 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [A] FITCH_TH-LONG | 0.72 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 0.71 | |
| td > tr > | |||
| Easy Buy Plc. | [AA] FITCH_TH-LONG | 0.70 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.70 | |
| td > tr > | |||
| Frasers Property (Thailand) Plc. | [A] TRIS | 0.63 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 0.36 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 0.15 | |
| td > tr > | |||
| Other Assets | 7.70 | ||
| td > tr > | |||
| Other Liabilities | -0.75 | ||
| td > tr > | |||
| Equity and Unit Trusts | 52.65 | ||
| td > tr > | |||
| Foreign CIS - Equity | 1.05 | ||
| td > tr > | |||
| Foreign CIS - Commodity | 0.53 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.