Asset Allocation
Data as of
27 February 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFSUPER | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 9.23 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 9.23 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 4.10 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 1.96 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 1.74 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.13 | |
| td > tr > | |||
| Tisco Bank Plc. | [A+] TRIS | 0.10 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 18.24 | ||
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 1.79 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 1.78 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 1.76 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.75 | |
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 1.73 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 1.25 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 0.90 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 0.89 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 0.88 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 0.88 | |
| td > tr > | |||
| Land And Houses Plc. | [A] TRIS | 0.87 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.87 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [A] FITCH_TH-LONG | 0.87 | |
| td > tr > | |||
| Pruksa Holding Plc. | [BBB+] TRIS | 0.85 | |
| td > tr > | |||
| Easy Buy Plc. | [AA] FITCH_TH-LONG | 0.84 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 0.36 | |
| td > tr > | |||
| Other Assets | 11.50 | ||
| td > tr > | |||
| Other Liabilities | -2.81 | ||
| td > tr > | |||
| Equity and Unit Trusts | 56.33 | ||
| td > tr > | |||
| Foreign CIS - Equity | 0.94 | ||
| td > tr > | |||
| Foreign CIS - Commodity | 0.51 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.