Asset Allocation
Data as of
30 September 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFSUPER | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 16.20 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 16.20 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 2.04 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 1.93 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 1.71 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.13 | |
| td > tr > | |||
| Tisco Bank Plc. | [A+] TRIS | 0.10 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 20.57 | ||
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 1.77 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 1.75 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 1.75 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 1.73 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 1.73 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.72 | |
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 1.71 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 1.23 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 0.88 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 0.87 | |
| td > tr > | |||
| Land And Houses Plc. | [A] TRIS | 0.87 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.87 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [BBB+] TRIS | 0.85 | |
| td > tr > | |||
| Supalai Plc. | [A] TRIS | 0.84 | |
| td > tr > | |||
| Pruksa Holding Plc. | [BBB+] TRIS | 0.83 | |
| td > tr > | |||
| Easy Buy Plc. | [AA] FITCH_TH-LONG | 0.83 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 0.36 | |
| td > tr > | |||
| Other Assets | 8.95 | ||
| td > tr > | |||
| Other Liabilities | -4.00 | ||
| td > tr > | |||
| Equity and Unit Trusts | 54.32 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.