Asset Allocation
Data as of
29 August 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KFSUPER | |
---|---|---|---|
td > tr > | |||
Instruments issued by Sovereign or Supra-national organization | 17.42 | ||
td > tr > | |||
Government | [BBB+] S_P | 17.42 | |
td > tr > | |||
Fixed Income Instruments issued by Bank of Thailand | 1.38 | ||
td > tr > | |||
Deposits and Fixed Income Instruments issued by Financial Institutions | 1.95 | ||
td > tr > | |||
Government Housing Bank | [AAA] TRIS | 1.73 | |
td > tr > | |||
United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.13 | |
td > tr > | |||
Tisco Bank Plc. | [A+] TRIS | 0.10 | |
td > tr > | |||
Fixed Income Instruments Issued by Corporates | 23.44 | ||
td > tr > | |||
Berli Jucker Plc. | [A] TRIS | 1.79 | |
td > tr > | |||
AP (Thailand) Plc. | [A] TRIS | 1.77 | |
td > tr > | |||
CK Power Plc. | [A-] TRIS | 1.77 | |
td > tr > | |||
Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 1.76 | |
td > tr > | |||
Charoen Pokphand Foods Plc. | [A] TRIS | 1.75 | |
td > tr > | |||
Gulf Development Plc. | [AA-] TRIS | 1.75 | |
td > tr > | |||
Thai Beverage Plc. | [AA] TRIS | 1.74 | |
td > tr > | |||
Ngern Tid Lor Plc. | [A+] TRIS | 1.74 | |
td > tr > | |||
The Siam Cement Plc. | [A] TRIS | 1.24 | |
td > tr > | |||
Banpu Plc. | [A+] TRIS | 0.90 | |
td > tr > | |||
True Corporation Plc. | [A+] TRIS | 0.88 | |
td > tr > | |||
Land And Houses Plc. | [A] TRIS | 0.88 | |
td > tr > | |||
CP AXTRA Plc. | [AA-] TRIS | 0.87 | |
td > tr > | |||
Bangkok Expressway and Metro Plc. | [BBB+] TRIS | 0.86 | |
td > tr > | |||
Asia Sermkij Leasing Plc. | [A] FITCH_TH-LONG | 0.86 | |
td > tr > | |||
Supalai Plc. | [A] TRIS | 0.85 | |
td > tr > | |||
Pruksa Holding Plc. | [BBB+] TRIS | 0.84 | |
td > tr > | |||
Easy Buy Plc. | [AA] FITCH_TH-LONG | 0.84 | |
td > tr > | |||
CP All Plc. | [AA-] TRIS | 0.36 | |
td > tr > | |||
Other Assets | 4.90 | ||
td > tr > | |||
Other Liabilities | -0.22 | ||
td > tr > | |||
Equity and Unit Trusts | 51.14 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.