Asset Allocation
Data as of
30 June 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KFSUPER | |
---|---|---|---|
td > tr > | |||
Instruments issued by Sovereign or Supra-national organization | 18.27 | ||
td > tr > | |||
Government | [BBB+] S_P | 18.27 | |
td > tr > | |||
Fixed Income Instruments issued by Bank of Thailand | 3.46 | ||
td > tr > | |||
Deposits and Fixed Income Instruments issued by Financial Institutions | 2.00 | ||
td > tr > | |||
Government Housing Bank | [AAA] TRIS | 1.77 | |
td > tr > | |||
United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.13 | |
td > tr > | |||
Tisco Bank Plc. | [A+] TRIS | 0.10 | |
td > tr > | |||
Fixed Income Instruments Issued by Corporates | 23.96 | ||
td > tr > | |||
Berli Jucker Plc. | [A] TRIS | 1.83 | |
td > tr > | |||
AP (Thailand) Plc. | [A] TRIS | 1.82 | |
td > tr > | |||
Gulf Development Plc. | [AA-] TRIS | 1.80 | |
td > tr > | |||
Charoen Pokphand Foods Plc. | [A] TRIS | 1.80 | |
td > tr > | |||
CK Power Plc. | [A-] TRIS | 1.79 | |
td > tr > | |||
Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 1.78 | |
td > tr > | |||
True Corporation Plc. | [A+] TRIS | 1.78 | |
td > tr > | |||
Ngern Tid Lor Plc. | [A+] TRIS | 1.78 | |
td > tr > | |||
The Siam Cement Plc. | [A] FITCH_TH-LONG | 1.26 | |
td > tr > | |||
Banpu Plc. | [A+] TRIS | 0.91 | |
td > tr > | |||
Thai Beverage Plc. | [AA] TRIS | 0.90 | |
td > tr > | |||
Land And Houses Plc. | [A] TRIS | 0.90 | |
td > tr > | |||
Bangkok Expressway and Metro Plc. | [BBB+] TRIS | 0.90 | |
td > tr > | |||
CP AXTRA Plc. | [AA-] TRIS | 0.89 | |
td > tr > | |||
Asia Sermkij Leasing Plc. | [A] FITCH_TH-LONG | 0.88 | |
td > tr > | |||
Supalai Plc. | [A] TRIS | 0.87 | |
td > tr > | |||
Pruksa Holding Plc. | [BBB+] TRIS | 0.86 | |
td > tr > | |||
Easy Buy Plc. | [AA] FITCH_TH-LONG | 0.85 | |
td > tr > | |||
CP All Plc. | [AA-] TRIS | 0.37 | |
td > tr > | |||
Other Assets | 3.92 | ||
td > tr > | |||
Other Liabilities | -0.74 | ||
td > tr > | |||
Equity and Unit Trusts | 49.12 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.