Asset Allocation
Data as of
30 December 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFSMUL | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 25.97 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 25.97 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 16.89 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 3.67 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 3.46 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.21 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 53.32 | ||
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 9.12 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 5.38 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 4.85 | |
| td > tr > | |||
| Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 3.79 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 3.21 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 2.85 | |
| td > tr > | |||
| Thai Union Group Plc. | [A+] TRIS | 2.79 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 2.71 | |
| td > tr > | |||
| Asia Sermkij Leasing Plc. | [A] FITCH_TH-LONG | 2.00 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 1.90 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.87 | |
| td > tr > | |||
| Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 1.76 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 1.70 | |
| td > tr > | |||
| ICBC (Thai) Leasing Co., Ltd. | [AAA] FITCH_TH-LONG | 1.52 | |
| td > tr > | |||
| Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 1.44 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.10 | |
| td > tr > | |||
| Bangkok Commercial Asset Management Plc. | [A-] TRIS | 1.05 | |
| td > tr > | |||
| Central Plaza Hotel Plc. | [A-] TRIS | 0.96 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 0.85 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.70 | |
| td > tr > | |||
| Siam City Cement Plc. | [A] FITCH_TH-LONG | 0.68 | |
| td > tr > | |||
| Global Power Synergy Plc. | [AA+] TRIS | 0.49 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.28 | |
| td > tr > | |||
| Frasers Property (Thailand) Plc. | [A] TRIS | 0.28 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 0.03 | |
| td > tr > | |||
| Other Assets | 0.29 | ||
| td > tr > | |||
| Other Liabilities | -0.14 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.