Asset Allocation
Data as of
31 July 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KFSMUL | |
---|---|---|---|
td > tr > | |||
Instruments issued by Sovereign or Supra-national organization | 17.40 | ||
td > tr > | |||
Government | [BBB+] S_P | 17.40 | |
td > tr > | |||
Fixed Income Instruments issued by Bank of Thailand | 31.39 | ||
td > tr > | |||
Deposits and Fixed Income Instruments issued by Financial Institutions | 7.38 | ||
td > tr > | |||
Government Housing Bank | [AAA] TRIS | 4.51 | |
td > tr > | |||
United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 2.87 | |
td > tr > | |||
Fixed Income Instruments Issued by Corporates | 44.33 | ||
td > tr > | |||
SCG Chemicals Plc. | [A] TRIS | 3.72 | |
td > tr > | |||
True Corporation Plc. | [A+] TRIS | 3.49 | |
td > tr > | |||
Berli Jucker Plc. | [A] TRIS | 3.22 | |
td > tr > | |||
CPF (Thailand) Plc. | [A] TRIS | 3.07 | |
td > tr > | |||
Ngern Tid Lor Plc. | [A+] TRIS | 2.88 | |
td > tr > | |||
Thai Union Group Plc. | [A+] TRIS | 2.81 | |
td > tr > | |||
CP All Plc. | [AA-] TRIS | 2.74 | |
td > tr > | |||
Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 2.33 | |
td > tr > | |||
Asia Sermkij Leasing Plc. | [A] FITCH_TH-LONG | 2.00 | |
td > tr > | |||
Charoen Pokphand Foods Plc. | [A] TRIS | 1.93 | |
td > tr > | |||
Thai Beverage Plc. | [AA] TRIS | 1.87 | |
td > tr > | |||
Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 1.79 | |
td > tr > | |||
Gulf Development Plc. | [AA-] TRIS | 1.73 | |
td > tr > | |||
The Siam Cement Plc. | [A] TRIS | 1.70 | |
td > tr > | |||
ICBC (Thai) Leasing Co., Ltd. | [AAA] FITCH_TH-LONG | 1.54 | |
td > tr > | |||
Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 1.46 | |
td > tr > | |||
CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.12 | |
td > tr > | |||
Bangkok Commercial Asset Management Plc. | [A-] TRIS | 1.04 | |
td > tr > | |||
Central Plaza Hotel Plc. | [A-] TRIS | 0.98 | |
td > tr > | |||
AP (Thailand) Plc. | [A] TRIS | 0.85 | |
td > tr > | |||
Siam City Cement Plc. | [A] FITCH_TH-LONG | 0.69 | |
td > tr > | |||
Global Power Synergy Plc. | [AA+] TRIS | 0.50 | |
td > tr > | |||
Frasers Property (Thailand) Plc. | [A] TRIS | 0.29 | |
td > tr > | |||
Bangchak Corporation Plc. | [A+] TRIS | 0.29 | |
td > tr > | |||
CP AXTRA Plc. | [AA-] TRIS | 0.29 | |
td > tr > | |||
Krungthai Card Plc. | [AA] TRIS | 0.03 | |
td > tr > | |||
Other Assets | 2.43 | ||
td > tr > | |||
Other Liabilities | -2.93 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.