Asset Allocation
Data as of
29 August 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KFSMUL | |
---|---|---|---|
td > tr > | |||
Instruments issued by Sovereign or Supra-national organization | 10.39 | ||
td > tr > | |||
Government | [BBB+] S_P | 10.39 | |
td > tr > | |||
Fixed Income Instruments issued by Bank of Thailand | 45.96 | ||
td > tr > | |||
Deposits and Fixed Income Instruments issued by Financial Institutions | 3.03 | ||
td > tr > | |||
Government Housing Bank | [AAA] TRIS | 3.03 | |
td > tr > | |||
Fixed Income Instruments Issued by Corporates | 40.40 | ||
td > tr > | |||
Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 3.34 | |
td > tr > | |||
SCG Chemicals Plc. | [A] TRIS | 3.25 | |
td > tr > | |||
True Corporation Plc. | [A+] TRIS | 3.05 | |
td > tr > | |||
Berli Jucker Plc. | [A] TRIS | 2.83 | |
td > tr > | |||
CPF (Thailand) Plc. | [A] TRIS | 2.66 | |
td > tr > | |||
Ngern Tid Lor Plc. | [A+] TRIS | 2.53 | |
td > tr > | |||
Thai Union Group Plc. | [A+] TRIS | 2.46 | |
td > tr > | |||
CP All Plc. | [AA-] TRIS | 2.41 | |
td > tr > | |||
Asia Sermkij Leasing Plc. | [A] FITCH_TH-LONG | 1.74 | |
td > tr > | |||
Charoen Pokphand Foods Plc. | [A] TRIS | 1.66 | |
td > tr > | |||
Thai Beverage Plc. | [AA] TRIS | 1.63 | |
td > tr > | |||
Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 1.57 | |
td > tr > | |||
Gulf Development Plc. | [AA-] TRIS | 1.51 | |
td > tr > | |||
The Siam Cement Plc. | [A] TRIS | 1.49 | |
td > tr > | |||
ICBC (Thai) Leasing Co., Ltd. | [AAA] FITCH_TH-LONG | 1.35 | |
td > tr > | |||
Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 1.28 | |
td > tr > | |||
CPN Retail Growth Leasehold Reit | [A+] TRIS | 0.96 | |
td > tr > | |||
Bangkok Commercial Asset Management Plc. | [A-] TRIS | 0.91 | |
td > tr > | |||
Central Plaza Hotel Plc. | [A-] TRIS | 0.86 | |
td > tr > | |||
AP (Thailand) Plc. | [A] TRIS | 0.74 | |
td > tr > | |||
CP AXTRA Plc. | [AA-] TRIS | 0.61 | |
td > tr > | |||
Siam City Cement Plc. | [A] FITCH_TH-LONG | 0.60 | |
td > tr > | |||
Global Power Synergy Plc. | [AA+] TRIS | 0.44 | |
td > tr > | |||
Bangchak Corporation Plc. | [A+] TRIS | 0.25 | |
td > tr > | |||
Frasers Property (Thailand) Plc. | [A] TRIS | 0.25 | |
td > tr > | |||
Krungthai Card Plc. | [AA] TRIS | 0.02 | |
td > tr > | |||
Other Assets | 0.41 | ||
td > tr > | |||
Other Liabilities | -0.19 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.