Asset Allocation
Data as of
27 February 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFSMART-A | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 1.25 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 1.25 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 45.08 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 34.01 | ||
| td > tr > | |||
| Doha Bank | [A] FITCH-LONG | 8.10 | |
| td > tr > | |||
| The Saudi National Bank, Singapore Branch | [A] FITCH-LONG | 7.17 | |
| td > tr > | |||
| Qatar National Bank London branch | [A] FITCH-LONG | 5.74 | |
| td > tr > | |||
| Mashreqbank PSC Hong Kong | [A] FITCH_TH-LONG | 3.85 | |
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 3.44 | |
| td > tr > | |||
| Commercial Bank | [A] FITCH-LONG | 2.51 | |
| td > tr > | |||
| Abu Dhabi Commercial Bnk | [A+] FITCH-LONG | 2.15 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 1.05 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 18.58 | ||
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 3.63 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 3.60 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 1.62 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 1.27 | |
| td > tr > | |||
| Supalai Plc. | [A] TRIS | 1.06 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 1.04 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 0.84 | |
| td > tr > | |||
| Asia Sermkij Leasing Plc. | [A] FITCH_TH-LONG | 0.78 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 0.57 | |
| td > tr > | |||
| Srisawad Corporation Plc. | [A-] FITCH_TH-LONG | 0.51 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 0.47 | |
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 0.47 | |
| td > tr > | |||
| Minor International Plc. | [A+] TRIS | 0.39 | |
| td > tr > | |||
| Frasers Property (Thailand) Plc. | [A] TRIS | 0.33 | |
| td > tr > | |||
| Quality Houses Plc. | [A-] TRIS | 0.33 | |
| td > tr > | |||
| PTG Energy Plc. | [BBB+] TRIS | 0.31 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.28 | |
| td > tr > | |||
| Lalin Property Plc. | [BBB] TRIS | 0.19 | |
| td > tr > | |||
| LH Financial Group Plc. | [AA+] TRIS | 0.17 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 0.16 | |
| td > tr > | |||
| WHA Premium Growth Freehold & Leasehold Real Estate InvestmentTrust | [A] TRIS | 0.15 | |
| td > tr > | |||
| Bangkok Commercial Asset Management Plc. | [A-] TRIS | 0.14 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.14 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 0.11 | |
| td > tr > | |||
| Betagro PLC. | [A] TRIS | 0.04 | |
| td > tr > | |||
| Other Assets | 1.66 | ||
| td > tr > | |||
| Other Liabilities | -0.59 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.