Asset Allocation
Data as of
30 September 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFSMART-A | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 2.36 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 2.36 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 37.75 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 38.10 | ||
| td > tr > | |||
| Qatar National Bank London branch | [A] FITCH-LONG | 7.33 | |
| td > tr > | |||
| Abu Dhabi Commercial Bnk | [A+] FITCH-LONG | 6.66 | |
| td > tr > | |||
| Mashreqbank PSC Hong Kong | [A] FITCH_TH-LONG | 5.13 | |
| td > tr > | |||
| Doha Bank | [A] FITCH-LONG | 4.77 | |
| td > tr > | |||
| Industrial and Commercial Bank of China (London Branch) | [A] FITCH-LONG | 3.97 | |
| td > tr > | |||
| The Saudi National Bank, Singapore Branch | [A-] FITCH-LONG | 3.79 | |
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 3.32 | |
| td > tr > | |||
| Commercial Bank | [A] FITCH-LONG | 1.98 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.64 | |
| td > tr > | |||
| Hattha Bank Plc. | [BBB+] TRIS | 0.51 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 20.66 | ||
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 3.11 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 2.43 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 1.97 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 1.96 | |
| td > tr > | |||
| Supalai Plc. | [A] TRIS | 1.46 | |
| td > tr > | |||
| LH Financial Group Plc. | [AA+] TRIS | 1.19 | |
| td > tr > | |||
| Srisawad Corporation Plc. | [A-] FITCH_TH-LONG | 1.19 | |
| td > tr > | |||
| Asia Sermkij Leasing Plc. | [A] FITCH_TH-LONG | 0.96 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 0.71 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 0.58 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 0.58 | |
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 0.58 | |
| td > tr > | |||
| Lalin Property Plc. | [BBB] TRIS | 0.53 | |
| td > tr > | |||
| Frasers Property (Thailand) Plc. | [A] TRIS | 0.41 | |
| td > tr > | |||
| Quality Houses Plc. | [A-] TRIS | 0.41 | |
| td > tr > | |||
| PTG Energy Plc. | [BBB+] TRIS | 0.38 | |
| td > tr > | |||
| Bangkok Commercial Asset Management Plc. | [A-] TRIS | 0.37 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 0.35 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.34 | |
| td > tr > | |||
| Land And Houses Plc. | [A] TRIS | 0.34 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.29 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 0.19 | |
| td > tr > | |||
| WHA Premium Growth Freehold & Leasehold Real Estate InvestmentTrust | [A] TRIS | 0.18 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 0.13 | |
| td > tr > | |||
| Other Assets | 2.86 | ||
| td > tr > | |||
| Other Liabilities | -3.48 | ||
| td > tr > | |||
| Foreign CIS - Fixed income | 1.75 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.