Asset Allocation
Data as of
30 June 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFMXPLS2TM | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 11.90 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 11.90 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 27.55 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 4.08 | ||
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 2.06 | |
| td > tr > | |||
| Tisco Bank Plc. | [A+] TRIS | 2.02 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 30.52 | ||
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 3.21 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 2.21 | |
| td > tr > | |||
| Minor International Plc. | [A+] TRIS | 2.15 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 2.12 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 1.91 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 1.79 | |
| td > tr > | |||
| Global Power Synergy Plc. | [AA+] TRIS | 1.72 | |
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 1.57 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.57 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 1.54 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.51 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 1.25 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [A] FITCH_TH-LONG | 1.24 | |
| td > tr > | |||
| ICBC (Thai) Leasing Co., Ltd. | [AAA] FITCH_TH-LONG | 1.18 | |
| td > tr > | |||
| Easy Buy Plc. | [AA] FITCH_TH-LONG | 0.99 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 0.89 | |
| td > tr > | |||
| Central Plaza Hotel Plc. | [A-] TRIS | 0.81 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 0.81 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.70 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 0.61 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.30 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.22 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 0.21 | |
| td > tr > | |||
| Other Assets | 0.32 | ||
| td > tr > | |||
| Other Liabilities | -0.27 | ||
| td > tr > | |||
| Equity and Unit Trusts | 19.24 | ||
| td > tr > | |||
| Foreign CIS - Commodity | 6.68 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.