Asset Allocation
Data as of
30 December 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFMXPLS2TM | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 12.09 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 12.09 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 17.53 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 8.03 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 3.45 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 2.96 | |
| td > tr > | |||
| Tisco Bank Plc. | [A+] TRIS | 1.62 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 36.94 | ||
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 3.23 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 2.24 | |
| td > tr > | |||
| Minor International Plc. | [A+] TRIS | 2.21 | |
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 2.20 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 2.18 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 1.96 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 1.82 | |
| td > tr > | |||
| Global Power Synergy Plc. | [AA+] TRIS | 1.76 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.60 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 1.55 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.54 | |
| td > tr > | |||
| Supalai Plc. | [A] TRIS | 1.37 | |
| td > tr > | |||
| Pruksa Holding Plc. | [BBB+] TRIS | 1.29 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 1.27 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [BBB+] TRIS | 1.25 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 1.23 | |
| td > tr > | |||
| ICBC (Thai) Leasing Co., Ltd. | [AAA] FITCH_TH-LONG | 1.19 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 1.03 | |
| td > tr > | |||
| Easy Buy Plc. | [AA] FITCH_TH-LONG | 1.00 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 0.90 | |
| td > tr > | |||
| Central Plaza Hotel Plc. | [A-] TRIS | 0.83 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 0.82 | |
| td > tr > | |||
| Land And Houses Plc. | [A] TRIS | 0.73 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 0.72 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.71 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.31 | |
| td > tr > | |||
| Other Assets | 1.39 | ||
| td > tr > | |||
| Other Liabilities | -1.40 | ||
| td > tr > | |||
| Equity and Unit Trusts | 18.39 | ||
| td > tr > | |||
| Foreign CIS - Commodity | 7.02 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.