Asset Allocation
Data as of
29 August 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KFMXPLS2TM | |
---|---|---|---|
td > tr > | |||
Instruments issued by Sovereign or Supra-national organization | 13.06 | ||
td > tr > | |||
Government | [BBB+] S_P | 13.06 | |
td > tr > | |||
Fixed Income Instruments issued by Bank of Thailand | 16.71 | ||
td > tr > | |||
Deposits and Fixed Income Instruments issued by Financial Institutions | 6.77 | ||
td > tr > | |||
Government Housing Bank | [AAA] TRIS | 3.47 | |
td > tr > | |||
United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 1.67 | |
td > tr > | |||
Tisco Bank Plc. | [A+] TRIS | 1.64 | |
td > tr > | |||
Fixed Income Instruments Issued by Corporates | 37.28 | ||
td > tr > | |||
The Siam Cement Plc. | [A] TRIS | 3.25 | |
td > tr > | |||
Minor International Plc. | [A+] TRIS | 2.27 | |
td > tr > | |||
True Corporation Plc. | [A+] TRIS | 2.25 | |
td > tr > | |||
Gulf Development Plc. | [AA-] TRIS | 2.23 | |
td > tr > | |||
Berli Jucker Plc. | [A] TRIS | 2.21 | |
td > tr > | |||
AP (Thailand) Plc. | [A] TRIS | 1.96 | |
td > tr > | |||
Ngern Tid Lor Plc. | [A+] TRIS | 1.84 | |
td > tr > | |||
Global Power Synergy Plc. | [AA+] TRIS | 1.79 | |
td > tr > | |||
Charoen Pokphand Foods Plc. | [A] TRIS | 1.68 | |
td > tr > | |||
CK Power Plc. | [A-] TRIS | 1.57 | |
td > tr > | |||
Thai Beverage Plc. | [AA] TRIS | 1.56 | |
td > tr > | |||
Supalai Plc. | [A] TRIS | 1.38 | |
td > tr > | |||
Pruksa Holding Plc. | [BBB+] TRIS | 1.29 | |
td > tr > | |||
Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 1.28 | |
td > tr > | |||
Bangkok Expressway and Metro Plc. | [BBB+] TRIS | 1.25 | |
td > tr > | |||
CPF (Thailand) Plc. | [A] TRIS | 1.25 | |
td > tr > | |||
ICBC (Thai) Leasing Co., Ltd. | [AAA] FITCH_TH-LONG | 1.20 | |
td > tr > | |||
CP AXTRA Plc. | [AA-] TRIS | 1.05 | |
td > tr > | |||
Easy Buy Plc. | [AA] FITCH_TH-LONG | 1.00 | |
td > tr > | |||
Asia Sermkij Leasing Plc. | [A] FITCH_TH-LONG | 0.95 | |
td > tr > | |||
Banpu Plc. | [A+] TRIS | 0.92 | |
td > tr > | |||
Central Plaza Hotel Plc. | [A-] TRIS | 0.85 | |
td > tr > | |||
CP All Plc. | [AA-] TRIS | 0.84 | |
td > tr > | |||
Land And Houses Plc. | [A] TRIS | 0.75 | |
td > tr > | |||
Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.35 | |
td > tr > | |||
Bangchak Corporation Plc. | [A+] TRIS | 0.31 | |
td > tr > | |||
Other Assets | 0.66 | ||
td > tr > | |||
Other Liabilities | -0.18 | ||
td > tr > | |||
Equity and Unit Trusts | 19.38 | ||
td > tr > | |||
Foreign CIS - Commodity | 6.30 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.