Asset Allocation
Data as of
29 August 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KFMX2TM | |
---|---|---|---|
td > tr > | |||
Instruments issued by Sovereign or Supra-national organization | 15.47 | ||
td > tr > | |||
Government | [BBB+] S_P | 15.47 | |
td > tr > | |||
Fixed Income Instruments issued by Bank of Thailand | 22.15 | ||
td > tr > | |||
Deposits and Fixed Income Instruments issued by Financial Institutions | 3.97 | ||
td > tr > | |||
Government Housing Bank | [AAA] TRIS | 3.96 | |
td > tr > | |||
Fixed Income Instruments Issued by Corporates | 38.70 | ||
td > tr > | |||
The Siam Cement Plc. | [A] TRIS | 3.10 | |
td > tr > | |||
True Corporation Plc. | [A+] TRIS | 2.93 | |
td > tr > | |||
Berli Jucker Plc. | [A] TRIS | 2.60 | |
td > tr > | |||
Gulf Development Plc. | [AA-] TRIS | 2.21 | |
td > tr > | |||
Minor International Plc. | [A+] TRIS | 2.08 | |
td > tr > | |||
AP (Thailand) Plc. | [A] TRIS | 1.84 | |
td > tr > | |||
CK Power Plc. | [A-] TRIS | 1.82 | |
td > tr > | |||
Thai Beverage Plc. | [AA] TRIS | 1.81 | |
td > tr > | |||
Ngern Tid Lor Plc. | [A+] TRIS | 1.77 | |
td > tr > | |||
Charoen Pokphand Foods Plc. | [A] TRIS | 1.65 | |
td > tr > | |||
Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 1.47 | |
td > tr > | |||
Bangkok Expressway and Metro Plc. | [BBB+] TRIS | 1.44 | |
td > tr > | |||
Global Power Synergy Plc. | [AA+] TRIS | 1.42 | |
td > tr > | |||
Supalai Plc. | [A] TRIS | 1.42 | |
td > tr > | |||
Pruksa Holding Plc. | [BBB+] TRIS | 1.40 | |
td > tr > | |||
CPF (Thailand) Plc. | [A] TRIS | 1.25 | |
td > tr > | |||
ICBC (Thai) Leasing Co., Ltd. | [AAA] FITCH_TH-LONG | 1.16 | |
td > tr > | |||
CP All Plc. | [AA-] TRIS | 1.12 | |
td > tr > | |||
Banpu Plc. | [A+] TRIS | 1.12 | |
td > tr > | |||
CP AXTRA Plc. | [AA-] TRIS | 1.11 | |
td > tr > | |||
Easy Buy Plc. | [AA] FITCH_TH-LONG | 1.05 | |
td > tr > | |||
Central Plaza Hotel Plc. | [A-] TRIS | 0.76 | |
td > tr > | |||
Land And Houses Plc. | [A] TRIS | 0.73 | |
td > tr > | |||
Asia Sermkij Leasing Plc. | [A] FITCH_TH-LONG | 0.71 | |
td > tr > | |||
Bangchak Corporation Plc. | [A+] TRIS | 0.38 | |
td > tr > | |||
Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.34 | |
td > tr > | |||
Other Assets | 1.90 | ||
td > tr > | |||
Other Liabilities | -0.19 | ||
td > tr > | |||
Equity and Unit Trusts | 12.47 | ||
td > tr > | |||
Foreign CIS - Commodity | 5.53 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.