Asset Allocation
Data as of
30 January 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFMTFIRMF | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 20.61 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 20.61 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 18.65 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 8.19 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 7.87 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.31 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 52.52 | ||
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 8.00 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 5.73 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 3.80 | |
| td > tr > | |||
| Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 3.77 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 3.60 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 2.72 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 2.55 | |
| td > tr > | |||
| Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 2.34 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 2.20 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 2.19 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 2.09 | |
| td > tr > | |||
| Bangkok Commercial Asset Management Plc. | [A-] TRIS | 1.67 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 1.60 | |
| td > tr > | |||
| Thai Union Group Plc. | [A+] TRIS | 1.42 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.34 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 1.18 | |
| td > tr > | |||
| Siam City Cement Plc. | [A] FITCH_TH-LONG | 1.13 | |
| td > tr > | |||
| Frasers Property (Thailand) Plc. | [A] TRIS | 0.73 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 0.68 | |
| td > tr > | |||
| Electricity Generating Plc. | [AA] TRIS | 0.62 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 0.60 | |
| td > tr > | |||
| ICBC (Thai) Leasing Co., Ltd. | [AAA] FITCH_TH-LONG | 0.54 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [BBB+] TRIS | 0.53 | |
| td > tr > | |||
| PTT Global Chemical Plc. | [AA-] FITCH_TH-LONG | 0.51 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.35 | |
| td > tr > | |||
| Central Pattana Plc. | [AA] TRIS | 0.27 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.16 | |
| td > tr > | |||
| Global Power Synergy Plc. | [AA+] TRIS | 0.15 | |
| td > tr > | |||
| Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 0.04 | |
| td > tr > | |||
| Other Assets | 0.17 | ||
| td > tr > | |||
| Other Liabilities | -0.13 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.