Asset Allocation
Data as of
28 November 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFMTFIRMF | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 15.38 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 15.38 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 22.20 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 8.71 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 7.88 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.83 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 53.54 | ||
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 7.99 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 5.73 | |
| td > tr > | |||
| Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 3.94 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 3.85 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 3.61 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 2.74 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 2.56 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 2.39 | |
| td > tr > | |||
| Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 2.32 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 2.20 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 2.19 | |
| td > tr > | |||
| Bangkok Commercial Asset Management Plc. | [A-] TRIS | 1.68 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 1.60 | |
| td > tr > | |||
| Thai Union Group Plc. | [A+] TRIS | 1.44 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 1.37 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.34 | |
| td > tr > | |||
| Siam City Cement Plc. | [A] FITCH_TH-LONG | 1.13 | |
| td > tr > | |||
| Frasers Property (Thailand) Plc. | [A] TRIS | 0.73 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 0.69 | |
| td > tr > | |||
| Electricity Generating Plc. | [AA] TRIS | 0.62 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 0.60 | |
| td > tr > | |||
| ICBC (Thai) Leasing Co., Ltd. | [AAA] FITCH_TH-LONG | 0.54 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [BBB+] TRIS | 0.54 | |
| td > tr > | |||
| PTT Global Chemical Plc. | [AA-] FITCH_TH-LONG | 0.51 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.36 | |
| td > tr > | |||
| Central Pattana Plc. | [AA] TRIS | 0.28 | |
| td > tr > | |||
| Sri Trang Agro-Industry Plc. | [A-] TRIS | 0.23 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.16 | |
| td > tr > | |||
| Global Power Synergy Plc. | [AA+] TRIS | 0.15 | |
| td > tr > | |||
| Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 0.04 | |
| td > tr > | |||
| Other Assets | 0.39 | ||
| td > tr > | |||
| Other Liabilities | -0.23 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.