Asset Allocation
Data as of
31 July 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KFMTFIRMF | |
---|---|---|---|
td > tr > | |||
Instruments issued by Sovereign or Supra-national organization | 18.62 | ||
td > tr > | |||
Government | [BBB+] S_P | 18.62 | |
td > tr > | |||
Fixed Income Instruments issued by Bank of Thailand | 10.35 | ||
td > tr > | |||
Deposits and Fixed Income Instruments issued by Financial Institutions | 9.25 | ||
td > tr > | |||
Government Housing Bank | [AAA] TRIS | 8.38 | |
td > tr > | |||
United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.87 | |
td > tr > | |||
Fixed Income Instruments Issued by Corporates | 61.64 | ||
td > tr > | |||
Ngern Tid Lor Plc. | [A+] TRIS | 4.80 | |
td > tr > | |||
True Corporation Plc. | [A+] TRIS | 4.62 | |
td > tr > | |||
SCG Chemicals Plc. | [A] TRIS | 4.37 | |
td > tr > | |||
Asia Sermkij Leasing Plc. | [A] FITCH_TH-LONG | 4.12 | |
td > tr > | |||
Berli Jucker Plc. | [A] TRIS | 4.10 | |
td > tr > | |||
CPF (Thailand) Plc. | [A] TRIS | 3.89 | |
td > tr > | |||
Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 3.51 | |
td > tr > | |||
CP All Plc. | [AA-] TRIS | 2.93 | |
td > tr > | |||
Charoen Pokphand Foods Plc. | [A] TRIS | 2.57 | |
td > tr > | |||
Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 2.53 | |
td > tr > | |||
Thai Beverage Plc. | [AA] TRIS | 2.36 | |
td > tr > | |||
The Siam Cement Plc. | [A] TRIS | 2.34 | |
td > tr > | |||
CP AXTRA Plc. | [AA-] TRIS | 2.33 | |
td > tr > | |||
Gulf Development Plc. | [AA-] TRIS | 2.11 | |
td > tr > | |||
Bangkok Commercial Asset Management Plc. | [A-] TRIS | 1.80 | |
td > tr > | |||
Supalai Plc. | [A] TRIS | 1.65 | |
td > tr > | |||
Thai Union Group Plc. | [A+] TRIS | 1.52 | |
td > tr > | |||
AP (Thailand) Plc. | [A] TRIS | 1.45 | |
td > tr > | |||
CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.44 | |
td > tr > | |||
Siam City Cement Plc. | [A] FITCH_TH-LONG | 1.23 | |
td > tr > | |||
Frasers Property (Thailand) Plc. | [A] TRIS | 0.79 | |
td > tr > | |||
Krungthai Card Plc. | [AA] TRIS | 0.73 | |
td > tr > | |||
Electricity Generating Plc. | [AA] TRIS | 0.67 | |
td > tr > | |||
Banpu Plc. | [A+] TRIS | 0.65 | |
td > tr > | |||
ICBC (Thai) Leasing Co., Ltd. | [AAA] FITCH_TH-LONG | 0.59 | |
td > tr > | |||
Bangkok Expressway and Metro Plc. | [BBB+] TRIS | 0.58 | |
td > tr > | |||
PTT Global Chemical Plc. | [AA-] FITCH_TH-LONG | 0.55 | |
td > tr > | |||
Bangchak Corporation Plc. | [A+] TRIS | 0.37 | |
td > tr > | |||
Sri Trang Agro-Industry Plc. | [A-] TRIS | 0.36 | |
td > tr > | |||
Central Pattana Plc. | [AA] TRIS | 0.30 | |
td > tr > | |||
Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.17 | |
td > tr > | |||
Global Power Synergy Plc. | [AA+] TRIS | 0.16 | |
td > tr > | |||
Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 0.05 | |
td > tr > | |||
Other Assets | 0.52 | ||
td > tr > | |||
Other Liabilities | -0.37 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.