Krungsri Medium Term Fixed Income Dividend Fund (KFMTFI-D)
Old Name: AYF Medium Term Fixed Income Dividend Fund (AYFMTDIV)
Asset Allocation
Data as of
31 July 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFMTFI-D | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 11.21 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 11.21 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 50.96 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 0.71 | ||
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.71 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 37.29 | ||
| td > tr > | |||
| Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 4.86 | |
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 4.16 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 3.69 | |
| td > tr > | |||
| Bangkok Commercial Asset Management Plc. | [A-] TRIS | 2.73 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 2.15 | |
| td > tr > | |||
| Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 2.06 | |
| td > tr > | |||
| Ratch Group Plc. | [AA+] TRIS | 1.99 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 1.94 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.83 | |
| td > tr > | |||
| Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 1.57 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 1.56 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 1.49 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.44 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 1.15 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 1.02 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 0.83 | |
| td > tr > | |||
| Advanced Wireless Network Co., Ltd | [AAA] FITCH_TH-LONG | 0.73 | |
| td > tr > | |||
| Global Power Synergy Plc. | [AA+] TRIS | 0.60 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.46 | |
| td > tr > | |||
| Frasers Property (Thailand) Plc. | [A] TRIS | 0.30 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.30 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.29 | |
| td > tr > | |||
| Thai Union Group Plc. | [A+] TRIS | 0.13 | |
| td > tr > | |||
| Other Assets | 0.43 | ||
| td > tr > | |||
| Other Liabilities | -0.60 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.