Krungsri Medium Term Fixed Income Dividend Fund (KFMTFI-D)
Old Name: AYF Medium Term Fixed Income Dividend Fund (AYFMTDIV)
Asset Allocation
Data as of
30 April 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFMTFI-D | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 13.04 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 13.04 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 42.09 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 3.31 | ||
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 3.31 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 38.34 | ||
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 6.09 | |
| td > tr > | |||
| Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 4.72 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 3.56 | |
| td > tr > | |||
| Bangkok Commercial Asset Management Plc. | [A-] TRIS | 2.67 | |
| td > tr > | |||
| Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 2.02 | |
| td > tr > | |||
| Ratch Group Plc. | [AA+] TRIS | 1.93 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 1.88 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.78 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 1.53 | |
| td > tr > | |||
| Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 1.52 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 1.47 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.40 | |
| td > tr > | |||
| Asia Sermkij Leasing Plc. | [A] FITCH_TH-LONG | 1.37 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 1.14 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 1.00 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 0.81 | |
| td > tr > | |||
| Advanced Wireless Network Co., Ltd | [AAA] FITCH_TH-LONG | 0.72 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 0.71 | |
| td > tr > | |||
| Global Power Synergy Plc. | [AA+] TRIS | 0.58 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.45 | |
| td > tr > | |||
| Frasers Property (Thailand) Plc. | [A] TRIS | 0.29 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.29 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.28 | |
| td > tr > | |||
| Thai Union Group Plc. | [A+] TRIS | 0.13 | |
| td > tr > | |||
| Other Assets | 6.09 | ||
| td > tr > | |||
| Other Liabilities | -2.86 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.