Krungsri Medium Term Fixed Income Dividend Fund (KFMTFI-D)
Old Name: AYF Medium Term Fixed Income Dividend Fund (AYFMTDIV)
Asset Allocation
Data as of
30 December 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFMTFI-D | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 29.89 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 29.89 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 33.22 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 2.61 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 2.60 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 33.89 | ||
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 5.67 | |
| td > tr > | |||
| Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 4.41 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 3.30 | |
| td > tr > | |||
| Bangkok Commercial Asset Management Plc. | [A-] TRIS | 2.48 | |
| td > tr > | |||
| Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 1.87 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 1.77 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.64 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 1.45 | |
| td > tr > | |||
| Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 1.42 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 1.35 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.31 | |
| td > tr > | |||
| Asia Sermkij Leasing Plc. | [A] FITCH_TH-LONG | 1.27 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 1.05 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 0.94 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 0.75 | |
| td > tr > | |||
| Advanced Wireless Network Co., Ltd | [AAA] FITCH_TH-LONG | 0.66 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 0.66 | |
| td > tr > | |||
| Global Power Synergy Plc. | [AA+] TRIS | 0.55 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.42 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.27 | |
| td > tr > | |||
| Frasers Property (Thailand) Plc. | [A] TRIS | 0.27 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.26 | |
| td > tr > | |||
| Thai Union Group Plc. | [A+] TRIS | 0.12 | |
| td > tr > | |||
| Other Assets | 0.49 | ||
| td > tr > | |||
| Other Liabilities | -0.09 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.