Asset Allocation
Data as of
29 August 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KFLTGOVRMF | |
---|---|---|---|
td > tr > | |||
Instruments issued by Sovereign or Supra-national organization | 92.35 | ||
td > tr > | |||
Government | [BBB+] S_P | 92.35 | |
td > tr > | |||
Fixed Income Instruments issued by Bank of Thailand | 6.78 | ||
td > tr > | |||
Deposits and Fixed Income Instruments issued by Financial Institutions | 0.32 | ||
td > tr > | |||
United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.32 | |
td > tr > | |||
Other Assets | 1.17 | ||
td > tr > | |||
Other Liabilities | -0.61 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.