Asset Allocation
Data as of
30 September 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFLTGOVRMF | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 99.74 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 99.74 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 0.17 | ||
| td > tr > | |||
| Other Assets | 0.39 | ||
| td > tr > | |||
| Other Liabilities | -0.29 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.