Asset Allocation
Data as of
30 April 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFHAPPYSSF | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 20.37 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 20.37 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 22.61 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 1.64 | ||
| td > tr > | |||
| Tisco Bank Plc. | [A+] TRIS | 1.45 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.19 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 35.77 | ||
| td > tr > | |||
| Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 8.00 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 3.87 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 2.93 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 2.66 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 2.52 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 2.51 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 2.51 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 2.25 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 2.01 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.58 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 1.34 | |
| td > tr > | |||
| Minor International Plc. | [A+] TRIS | 1.20 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.57 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 0.55 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.46 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.45 | |
| td > tr > | |||
| Frasers Property Holdings (Thailand) Co.,Ltd. | [AA-] TRIS | 0.39 | |
| td > tr > | |||
| Other Assets | 1.94 | ||
| td > tr > | |||
| Other Liabilities | -0.45 | ||
| td > tr > | |||
| Equity and Unit Trusts | 17.58 | ||
| td > tr > | |||
| Foreign CIS - Equity | 0.40 | ||
| td > tr > | |||
| Foreign CIS - Commodity | 0.14 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.