Asset Allocation
Data as of
30 September 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFHAPPYSSF | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 24.11 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 24.11 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 2.70 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 5.68 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 3.53 | |
| td > tr > | |||
| Tisco Bank Plc. | [A+] TRIS | 1.36 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.79 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 49.40 | ||
| td > tr > | |||
| Frasers Property Holdings (Thailand) Co.,Ltd. | [AA-] TRIS | 8.00 | |
| td > tr > | |||
| Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 7.62 | |
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 3.66 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 3.57 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 2.75 | |
| td > tr > | |||
| Bangkok Commercial Asset Management Plc. | [A-] TRIS | 2.74 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 2.51 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 2.38 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 2.36 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 2.35 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 2.10 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 2.08 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.49 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 1.26 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 1.22 | |
| td > tr > | |||
| Minor International Plc. | [A+] TRIS | 1.13 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.54 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 0.52 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.43 | |
| td > tr > | |||
| Srisawad Corporation Plc. | [A-] FITCH_TH-LONG | 0.41 | |
| td > tr > | |||
| Land And Houses Plc. | [A] TRIS | 0.28 | |
| td > tr > | |||
| Other Assets | 1.47 | ||
| td > tr > | |||
| Other Liabilities | -1.42 | ||
| td > tr > | |||
| Equity and Unit Trusts | 18.06 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.