Asset Allocation
Data as of
29 May 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFHAPPYRMF | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 19.31 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 19.31 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 15.48 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 5.84 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 3.93 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 1.02 | |
| td > tr > | |||
| Tisco Bank Plc. | [A+] TRIS | 0.89 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 40.15 | ||
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 3.84 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 3.48 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [A] FITCH_TH-LONG | 2.70 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 2.70 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 2.69 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 2.48 | |
| td > tr > | |||
| Thai Union Group Plc. | [A+] TRIS | 2.41 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 2.17 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 2.02 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 1.93 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.79 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 1.70 | |
| td > tr > | |||
| Global Power Synergy Plc. | [AA+] TRIS | 1.68 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 1.56 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 1.46 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 1.18 | |
| td > tr > | |||
| Minor International Plc. | [A+] TRIS | 0.93 | |
| td > tr > | |||
| Frasers Property Holdings (Thailand) Co.,Ltd. | [AA-] TRIS | 0.71 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.67 | |
| td > tr > | |||
| Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 0.66 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 0.62 | |
| td > tr > | |||
| PTT Global Chemical Plc. | [AA-] FITCH_TH-LONG | 0.41 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.35 | |
| td > tr > | |||
| Other Assets | 2.35 | ||
| td > tr > | |||
| Other Liabilities | -1.46 | ||
| td > tr > | |||
| Equity and Unit Trusts | 17.36 | ||
| td > tr > | |||
| Foreign CIS - Equity | 0.72 | ||
| td > tr > | |||
| Foreign CIS - Commodity | 0.25 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.