Asset Allocation
Data as of
27 February 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFHAPPYRMF | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 19.11 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 19.11 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 9.97 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 5.76 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 3.82 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 1.07 | |
| td > tr > | |||
| Tisco Bank Plc. | [A+] TRIS | 0.86 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 44.03 | ||
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 3.79 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 3.39 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 2.66 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 2.64 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [A] FITCH_TH-LONG | 2.62 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 2.45 | |
| td > tr > | |||
| Thai Union Group Plc. | [A+] TRIS | 2.35 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 2.13 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 1.97 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 1.88 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.77 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 1.72 | |
| td > tr > | |||
| Land And Houses Plc. | [A] TRIS | 1.70 | |
| td > tr > | |||
| Global Power Synergy Plc. | [AA+] TRIS | 1.67 | |
| td > tr > | |||
| Pruksa Holding Plc. | [BBB+] TRIS | 1.66 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 1.65 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 1.52 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 1.42 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 1.17 | |
| td > tr > | |||
| Minor International Plc. | [A+] TRIS | 0.92 | |
| td > tr > | |||
| Frasers Property Holdings (Thailand) Co.,Ltd. | [AA-] TRIS | 0.70 | |
| td > tr > | |||
| Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 0.65 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 0.61 | |
| td > tr > | |||
| PTT Global Chemical Plc. | [AA-] FITCH_TH-LONG | 0.40 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.34 | |
| td > tr > | |||
| Siam City Cement Plc. | [A] FITCH_TH-LONG | 0.24 | |
| td > tr > | |||
| Other Assets | 3.38 | ||
| td > tr > | |||
| Other Liabilities | -1.76 | ||
| td > tr > | |||
| Equity and Unit Trusts | 18.63 | ||
| td > tr > | |||
| Foreign CIS - Equity | 0.61 | ||
| td > tr > | |||
| Foreign CIS - Commodity | 0.27 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.