Asset Allocation
Data as of
30 January 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFHAPPYRMF | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 19.35 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 19.35 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 9.86 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 5.30 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 3.32 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 1.10 | |
| td > tr > | |||
| Tisco Bank Plc. | [A+] TRIS | 0.88 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 46.50 | ||
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 3.84 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 3.44 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 2.69 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 2.68 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [BBB+] TRIS | 2.65 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 2.49 | |
| td > tr > | |||
| Thai Union Group Plc. | [A+] TRIS | 2.39 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 2.18 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 2.00 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 1.91 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.79 | |
| td > tr > | |||
| Supalai Plc. | [A] TRIS | 1.79 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 1.75 | |
| td > tr > | |||
| Land And Houses Plc. | [A] TRIS | 1.73 | |
| td > tr > | |||
| Global Power Synergy Plc. | [AA+] TRIS | 1.69 | |
| td > tr > | |||
| Pruksa Holding Plc. | [BBB+] TRIS | 1.69 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 1.68 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 1.56 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 1.44 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 1.18 | |
| td > tr > | |||
| Minor International Plc. | [A+] TRIS | 0.93 | |
| td > tr > | |||
| Frasers Property Holdings (Thailand) Co.,Ltd. | [AA-] TRIS | 0.71 | |
| td > tr > | |||
| Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 0.66 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 0.62 | |
| td > tr > | |||
| PTT Global Chemical Plc. | [AA-] FITCH_TH-LONG | 0.41 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.34 | |
| td > tr > | |||
| Siam City Cement Plc. | [A] FITCH_TH-LONG | 0.25 | |
| td > tr > | |||
| Other Assets | 0.63 | ||
| td > tr > | |||
| Other Liabilities | -0.15 | ||
| td > tr > | |||
| Equity and Unit Trusts | 17.64 | ||
| td > tr > | |||
| Foreign CIS - Equity | 0.61 | ||
| td > tr > | |||
| Foreign CIS - Commodity | 0.28 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.